1000 Federal Contractors – Police Cars

Last updated: October 1, 2024 Country: USA Industry: Automotive Companies listed: 1

This B2B directory page highlights 1 companies in USA within the Automotive sector, helping you identify relevant suppliers, partners, and service providers faster.

Geographic relevance: United States and international markets.

1000 Federal Contractors – Police Cars

nr Name Contract Quantity
1 NAPA Auto Parts $802,897.26 3,129
2 Town Of Blooming Grove $338,038.74 2,866
3 P And G Auto $243,685 2,236
4 Genuine Parts Company $550,826.73 1,969
5 Seacoast Chevrolet $211,959.92 1,831
6 Buy Wise Auto Parts $259,626.29 1,586
7 Dana Safety Supply Inc (DSS) $13,729,287.23 1,211
8 US Bank $901,175.94 989
9 Gentilini Ford $1,144,754.74 986
10 Freehold Ford $575,871.28 866
11 Advance Auto Parts $190,205.64 858
12 Shrewsbury Auto Parts $73,081.32 781
13 Motorola Solutions Inc $23,972,552.98 687
14 East Coast Emergency Lighting $1,991,776.26 655
15 Hillside Tire And Service $123,046.62 651
16 Cherry Hill Triplex $754,152.60 554
17 Enterprise FM Trust Inc $6,012,261.55 543
18 Delran Township Current Fund $183,383.75 539
19 Truckers Lighthouse Inc $702,131.27 539
20 C And M Auto Parts $38,448.93 527
21 Automotive Brake $47,001.92 499
22 Malouf Ford $172,368.88 474
23 Al Packer $137,654.48 437
24 Eastern Autoparts Warehouse $54,050.83 426
25 Parts Authority $136,193.55 424
26 O’Reilly Automotive $139,841.16 415
27 Auto Parts Source $61,678.71 393
28 Elite Vehicle Solutions $2,094,865.29 390
29 Fci Custom Police Vehicles $338,759.59 385
30 Val U Auto Parts $87,398.83 381
31 Winner Ford $8,827,631.03 372
32 Beyer Ford $4,448,391.61 370
33 OReilly Auto Parts $221,369.70 358
34 Van Wickle Auto Supply Napa $48,467.70 355
35 Enterprise Fleet Management Inc $1,636,893.80 346
36 Verizon Wireless $725,968.04 345
37 Auto Show Sales And Service $76,275.24 342
38 Carrillo Brothers Auto Service $29,558.13 327
39 WEX Bank $1,956,254.52 324
40 Fullerton Ford Chrysler Jeep $130,262.33 314
41 Archers $261,761.89 313
42 Mal Technologies Fleet Llc P $190,009.36 312
43 CDWG $1,298,907.10 304
44 Certified Speedometer $123,625.20 303
45 P And A Auto Parts $62,322.26 300
46 Auto Authority $116,014.76 297
47 Pauls Car Care $83,667.45 292
48 Larson Ford $104,918.72 290
49 Township Of Freehold $114,974.80 279
50 Wade Ford $9,341,434.05 273
51 Tags Auto Supply $51,842.57 272
52 Winder Police Equipment $601,716.22 272
53 A And E Automotive $76,533.43 271
54 New Jersey Motor Vehicle Commission (NJMVC) $24,781.50 265
55 Amazon Com $72,843.75 259
56 East Coast Emergency Vehicles $4,160,092.39 259
57 Custom Bandag $237,795.23 245
58 Big Otires $51,594.35 244
59 Tony Dicesares Auto Srvc $74,293.23 243
60 Bp Amoco $13,227 242
61 ATT Mobility $326,832.15 241
62 Bs Auto Parts $66,516.17 235
63 General Sales Administration (Major Police Supply) $1,988,285.29 235
64 Amazon Capital Services $48,486.80 230
65 Courthouse Auto Body $89,509.94 228
66 Taylors Towing $48,861.75 228
67 Samuels $42,740.85 225
68 Elite Emergency Lights $800,637.66 224
69 Campbell Brown Inc $1,229,320.56 222
70 C Js Garage $42,230.58 221
71 Napa Auto Parts D/B/A Gorge Auto Parts $8,063.78 218
72 Cardmember Service $58,939.31 217
73 Eastern Warehouse Distributors $36,199.17 214
74 George Wall Lincoln Mercury $42,789.63 212
75 Route 23 Auto Mall $233,026.10 212
76 CAP Fleet Upfitters $867,138.55 207
77 Smokeys Tire And Brakes $6,945 207
78 Verizon Connect Nwf $170,296.35 206
79 Tire Craft Inc Of Ppb $93,465.24 205
80 Axon Enterprise $23,140,366.59 203
81 Autozone $150,254.97 197
82 Halls Service $59,432.31 197
83 Premier Vehicle Installation $1,304,938.10 196
84 Winner Ford Of Cherry Hill $4,711,974.68 196
85 Jersey Shore Towing And Recovery $49,722.46 192
86 Liberty Auto Parts $11,336.87 192
87 United Motor Parts $35,236.39 190
88 Vehicle Lighting Solutions $973,190.04 190
89 Joy Automotive $25,850.63 189
90 Paris Automotive Supply $32,464.86 183
91 Airwave Communications Ent $502,687.27 182
92 Emergency Accessories $989,711.39 182
93 Ieh Auto Parts $21,726.64 179
94 Lilliston Ford $57,181.69 177
95 Bush Electronics $54,073.80 173
96 Pdq Auto Supply $29,889.33 171
97 Cumberland Tire Center $48,086.76 170
98 Archer Car Care $103,791.26 169
99 Advanced Graphix $77,224.61 168
100 Eastern Auto Parts Warehouse $34,930.32 167
101 V I P $55,165.34 167
102 Major Police Supply $897,988.86 165
103 Ford Motor Credit $2,587,834.58 164
104 Johnson and Towers $19,090.76 163
105 Terrys Ford $7,532,812 162
106 Dfflm $59,412.21 159
107 Amwell Automotive $97,834.41 156
108 Bozard Ford $4,415,153.14 156
109 Tire Hub LLC $217,248.32 156
110 Birds Towing And Automotive $76,392.50 155
111 Tags Auto Supplies $19,296.67 155
112 Williams Auto Parts $18,506.37 153
113 Midland Auto Parts $32,282.44 152
114 Kings Service Center $33,466.68 151
115 Graphic Designs International $83,522.21 149
116 Hainesport Enterprises $101,379.81 149
117 Baright Enterprises $3,697 148
118 Cinnaminson Riggins $18,015.04 148
119 Island Tech Services $595,532.75 147
120 Firestone Complete Auto Care $142,141.36 145
121 Hunter Keystone Peterbilt $41,895.55 145
122 Lane Jack $5,750 144
123 Tactical Public Safety LLC $423,089.56 144
124 Associated Petroleum Products (APP) $289,184.20 143
125 R W Tire $30,218.47 143
126 Five Star Ford Stone Mtn $119,900.72 142
127 Fuelman – Division of FLEETCOR Technologies $758,955.75 142
128 Les Schwab Tire Center $38,916.66 142
129 Auto Value Riverview $21,527.43 141
130 Nielsen Ford Of Morristown $3,155,368.08 141
131 Cranbury Custom Lettering $60,286 139
132 Tire Corral $75,677.26 139
133 Applied Concepts Inc $422,954.50 138
134 Bridge Auto Supply $18,241.96 136
135 Uxbridge Auto $65,176.37 135
136 Zions Bank $1,129,947.58 135
137 Auto And Truck Parts Of Dep $26,050.85 133
138 Dodge Of Burnsville $7,597,146.31 133
139 Falcon Auto Parts $33,143.66 131
140 Chas S Winner $3,348,551.51 128
141 Lws Truck Stop $19,655.08 128
142 Yoder Chevrolet $17,494.61 127
143 Gentilini Chevrolet $5,363,935.94 126
144 Mcloughlin And Eardley Group Inc $144,807.58 126
145 National Auto Fleet Group $8,313,731.13 126
146 Paramus Auto Mall $27,998.37 126
147 Auto Value Southgate $24,396.73 125
148 Maplecrest Lincoln Mercury $144,151.53 125
149 Sunshine Ford Lincoln $69,484.78 125
150 Watertown Ford $28,621.95 125
151 West Coast Lights And Sirens $830,046.52 125
152 I G Burton Of Seaford $56,541.39 124
153 Oreilly $20,327.87 124
154 Burt Brothers Tire And Service $25,840.83 122
155 European Mobile Werks $103,381.14 121
156 Love Chevrolet $1,238,230.50 121
157 Toms Ford $30,701.15 120
158 Bisbee Napa Auto Parts $15,453.68 119
159 Lakeside Chevrolet $239,866.61 119
160 Lascar Electronics $1,566,591.31 119
161 Woltz And Wind $22,196.10 119
162 Ciocca $45,434.63 118
163 Systems For Public Safety $1,692,812.18 118
164 Circle Chevrolet $15,710.16 117
165 Silbsbee Ford $4,022,109 117
166 Hambletonian Auto Spa $3,058.07 116
167 Ridgehurst Auto Parts $14,078.27 116
168 Ez Clean Car Wash $575 115
169 Financial Consultants International $525,887.10 114
170 Highway Tire Distributors $30,775.01 114
171 Tim Lally Chevrolet $1,856,435.45 114
172 Discount Tire $51,503.74 112
173 Meineke Discount Mufflers $21,027.42 112
174 National Parts Supply $15,551.47 112
175 Rachles Micheles Oil $399,038.92 112
176 Bank Of America $95,291.50 111
177 Performance Dodge $198,947.32 110
178 The Parts Shack LLC $23,035.52 110
179 Boyo Service Center $23,751.64 109
180 R And R Radar $55,952.45 109
181 10 8 Retrofit $434,272.66 108
182 Feos Auto Parts $13,236.41 108
183 Marshal Stuff $425,119 108
184 Monro Muffler And Brake $69,017.77 108
185 Sf Mobile Vision $266,828.38 108
186 Stalker Radar $367,939.95 107
187 Jersey Auto Supply $14,784 106
188 Downs Ford Inc $32,286.49 105
189 Fletcher Chrysler Products $2,412,158 105
190 Goodyear Auto Service $114,389.49 105
191 Livermore Auto Group $205,542.48 105
192 Valvoline Instant Oil Change $3,867.92 105
193 Caldwell Automotive Partners LLC $7,205,959.61 104
194 Southern Tire Mart $113,726.63 104
195 Town Of Hadley Dpw $3,316.18 104
196 Eastern Auto Parts $17,684.98 103
197 Frenzel S Auto Repair $7,524.43 103
198 Columbia Ford $1,772,521.26 102
199 Shipley Fuels Markerting $96,849.58 102
200 Echelon Ford $18,595.32 101
201 Pdq Auto Supply Of Manville $29,426.55 101
202 Rolands Tire Service $36,218.64 101
203 Parks Auto Parts $63,117.32 100
204 Insight Fs $99,454.42 99
205 Lawson Products $15,440.65 99
206 Fishkill Tire $21,332.78 98
207 Mandys Service Center $18,825 98
208 Purcell Tire $20,437.33 98
209 Edwards Tire $171,128.43 96
210 Sylvester Chevrolet $42,936.11 96
211 Mhq Municipal Vehicles $2,651,123.76 95
212 Global Montello Group $123,803.34 94
213 Hackensack Auto Spring Whl $7,159.14 94
214 Hertrich Fleet Services $4,229,477.24 94
215 Northern Safety Technology $235,982.30 94
216 Richies Auto Service $34,219.34 94
217 KS StateBank $1,615,832.79 93
218 Goodyear Tire And Rubber Company $408,201.11 92
219 Northeast Industrial And Marine $46,402.76 92
220 Bellavia $192,696.38 91
221 Motorola Solutions $738,734.82 91
222 Wilson Auto Parts $14,359.74 91
223 A And A Autoparts Stores $13,005.32 90
224 Granturk Equipment $29,094.08 90
225 Mall Chevrolet $2,236,952.05 90
226 Stoneridge Chrysler Jeep Dodge $111,909.57 90
227 Stop Stick $807,064.47 90
228 Korum Automotive Group $151,707.20 89
229 MHQ $2,257,168.21 89
230 All American Ford $257,821.99 88
231 All Car Auto Repair $28,880.76 87
232 Barina Automotive $91,411.92 87
233 Hudson Valley Automotive Enterprises $36,647.86 87
234 Kakaris Enterprises $7,680 87
235 Marcotte Ford Sales Inc $347,278.40 86
236 Northeast Communications $391,216.48 86
237 West Motor $30,194.43 86
238 Ciocca Parts Warehouse $30,692.93 85
239 County Of Monmouth $35,968.27 85
240 Jacks Tire Service $55,986.22 85
241 Seaford Auto Parts $2,865.22 85
242 H And D Auto Repair $6,276.04 84
243 Lakeland Bank Equip Finance $199,138.80 84
244 Millender And Eylers Motor Pool $31,300.48 84
245 Palmetto Ford Inc $47,473.29 84
246 Borough Of Paramus $83,917.69 83
247 Grafix Shoppe $68,495.04 83
248 Michael C Catarzi $31,759.40 83
249 Miller Ford Sales $37,413.18 83
250 Napa Hometown Auto Parts $143,199.60 83
251 Ace Motor Sales $44,098.56 82
252 Mobile Communications America $1,092,769.31 82
253 Prostock Midland $8,828.06 82
254 C And M Complete Auto Repair $50,453.43 81
255 Oreilly Automotive $9,992.77 81
256 Auto Plus $10,918.10 80
257 Barnwell House Of Tires Inc $98,129.72 80
258 Beach Haven Automotive $23,537.48 80
259 Drivers Village $33,984.24 80
260 Garys Paint And Body $164,234.16 80
261 Duval Ford $16,171,848.66 79
262 Fryes Auto Repair $17,985.61 79
263 Haworth Service Center $31,701.19 79
264 Univest Capital $51,704.75 78
265 Dick Genthe Chevrolet $15,887.76 77
266 Georges Garage And Towing $140,005 77
267 Global Public Safety $1,765,201.40 77
268 Irving Oil Marketing $87,492.35 77
269 Wareham Ford $22,678.36 77
270 Carquest Auto Parts $7,707.70 76
271 Auto Shine Car Wash $26,025.50 75
272 Frederick Ford $20,252.91 75
273 Cruisers $145,913.14 74
274 Home Depot $5,773.83 74
275 Pcard Purchase Us Bank $68,845.76 74
276 Quality Auto Glass $20,707.57 73
277 Atlantic Communications $530,887.26 72
278 Midland Parts $25,799.20 72
279 Verizon $8,139.38 72
280 Longhorn Harley Davidson $231,948.86 71
281 Municipal Equipment Enterprise $811,642.68 71
282 Nissan Motor Acceptance $48,051.75 71
283 Sea Breeze Ford $21,167.01 71
284 Belle Tire $56,122.34 70
285 Gandrud $18,583.57 70
286 Lightning Lube And Detail Center $4,232.65 70
287 Vip Ventures Nj $19,638.21 70
288 Cache Car Wash $2,444.05 69
289 Schierl Tire And Service Centers $11,165.15 69
290 Service Tire Truck Center $78,949.94 69
291 Triangle Communications $67,699.96 69
292 Allied Oil $128,661.39 68
293 WatchGuard Video $860,477.11 68
294 Car Wash Partners $137,793.86 67
295 Klaben Ford Lincoln Of Warren $1,083,011.13 67
296 Oreilly A $9,282.51 67
297 A And M Automotive $19,658.53 66
298 Akin Ford $5,247,992.23 66
299 Fairs Auto Service And Repair $4,338.09 66
300 Fred Beans Pa $8,270.61 66
301 Galls LLC $34,258.89 66
302 Norwood Auto Parts $40,057.23 66
303 Prestige Auto Wash $11,172 66
304 Tireman Auto Service Centers $27,473.56 66
305 Town Ford $28,584.53 66
306 Van Wickle Auto Supply $14,618.16 66
307 Vill Of Ridgewood Current Fd $136,680 66
308 Wyckoff Wash $1,783.50 66
309 C And L Auto Services And Sales $43,853.18 65
310 Defender Supply $2,062,054.55 65
311 East Coast Emergency Light $145,790.94 65
312 Gtbm $935,475.64 65
313 K E Rose $185,188.13 65
314 MPH Industries $184,908.19 65
315 Mikes Automotive $19,014.96 65
316 Miller Ford $62,337.99 65
317 Auto Parts Connection $11,851.36 64
318 Bankcard Center $32,020.51 64
319 Cardmember Services $17,082.30 64
320 Chapman Ford $296,437.99 64
321 Pursuit Safety $463,376.96 64
322 Snap On Tools $26,738.13 64
323 Spartan Upfit Services Inc D/B/A Strobes R Us $544,503.02 64
324 Hoffs Automotive $15,554.35 63
325 S And A Auto Repair Kearny $17,379.71 63
326 Bob Novick Chev $18,524.24 62
327 Kwik Trip $81,495.75 62
328 SHI International Corp $234,155.30 62
329 Stephens Auto Center $2,275,911 62
330 Stingray Chevrolet $4,522,141.25 62
331 Valley Oil Company $15,375.06 62
332 Alan Jay Ford Lincoln Mercury $3,056,471 61
333 Elmers Auto Body $43,405.75 61
334 Interceptor Public Safety Products $736,560 61
335 Parr Public Safety Equipment Inc $2,090,435.57 61
336 Quality Automall $52,686.58 61
337 Stallion Auto Service $34,870 61
338 Truist Bank $507,818.86 61
339 Adamson Industries $150,772.62 60
340 Alignment Pros And Express Lube $6,362.77 60
341 Harley Davidson Of $9,782.20 60
342 Lakeland Auto Parts $10,323.75 60
343 Pellegrino Chevrolet $151,747.98 60
344 Silsbee Ford $14,114,947.25 60
345 BB And T Governmental Finance $1,150,076.78 59
346 Ed Roehr Safety Products Co $277,302.36 59
347 Eddies Auto Body $39,750.79 59
348 Federal Taxes $952.89 59
349 Prologic Its $1,526,727.82 59
350 Service Tire Truck Centers $38,605.26 59
351 Stommel $2,517,421.88 59
352 Urban Auto Spa $25,056.14 59
353 Atlantic Autobody $194,006.55 58
354 Av Tech Electronics $716,810.35 58
355 Chapman Ford Sales $25,025.66 58
356 Hy Way Motors $83,974.27 58
357 Transfer W In General $52,400 58
358 Van Bortel Ford $3,694,178.99 58
359 Corsi Tire Ny $30,324.64 57
360 Eschers Tire $10,093.84 57
361 Orkin $25,334.97 57
362 Wire Works $1,277,829.33 57
363 Acme Diesel Electric $13,110.21 56
364 Dublin Chevrolet $152,930.24 56
365 Freddys Auto Repair $69,100.96 56
366 Graphic Design International Inc $56,669.43 56
367 Kearny Auto Spa $16,615.47 56
368 Motor Vehicle Commission $4,211.50 56
369 Town Of East Fishkill Highway Dept $309,634.44 56
370 Tranz Connection $29,151.91 56
371 F2tf Supply $3,879.38 55
372 Hertrich Fleet Services Inc $2,193,869.64 55
373 Kool Chevrolet $49,264.67 55
374 Sarkis Enterprises $3,903.95 55
375 Sutton Ford $11,766,384.63 55
376 Advance Stores $18,282.80 54
377 Edison Twp Payroll $173,899.74 54
378 Emergency Automotive Technologies $180,103.12 54
379 Mall Chevrolet $2,808,479.10 54
380 Rowerdink $36,648.40 54
381 Sheehy Ford Of Richmond $10,690,815.40 54
382 Sunset Automotive Re $11,938.64 54
383 Tarrant County Tax Office $1,654 54
384 Tire King $11,760 54
385 Whaling City Ford $23,762.97 54
386 11 Pristine $4,979.51 53
387 Auburn Ford $12,117.66 53
388 Colonial Ford $3,105,727.36 53
389 Cynergy Wireless Products $175,822.25 53
390 Ed Kenley Ford $18,194.97 53
391 Ford Chula Vista $16,593.22 53
392 Kustom Signals Inc $169,344.52 53
393 Mountain Home Auto Ranch $2,085,734 53
394 Premier Car Care $24,707 53
395 Wash Hounds $6,706.76 53
396 Bud Clary Ford Hyundai $25,532,543.53 52
397 Interstate Batteries $10,223.64 52
398 Lou Fusz Ford $16,660,974 52
399 Thrift King Auto Service $11,756.70 52
400 Township Of Irvington $3,370 52
401 V E Ralph And Son Inc $16,286.35 52
402 Auto Center Unlimited $38,815.86 51
403 Bergen Brookside Auto Body $35,668.02 51
404 Bill Cramer Chevrolet $92,047.94 51
405 Bmz Motors $13,435.07 51
406 Budget Tire $43,373.55 51
407 Derham Frame And Axle $5,618 51
408 Fastenal $18,705.32 51
409 Glades Parts Company Inc D/B/A Original Equipment $21,629.07 51
410 Napa Whitehouse Station $11,345.50 51
411 R And J Main St Car Wash $4,576 51
412 Sprague Operating Resources LLC $62,235.19 51
413 Tire Craft $23,982.46 51
414 Tunkhannock Ford $10,467.88 51
415 Wireless Electronics $116,016.15 51
416 Advanced Electronic Design $300,766.42 50
417 Cosann Auto Wash $9,307.70 50
418 Ford Of Northampton $19,040.31 50
419 Grease Monkey $4,868.26 50
420 Holiday Companies $33,923.56 50
421 Mantua Collision $23,029.94 50
422 W W Grainger $27,686.82 50
423 West Chatham Warning Devices $2,221,412.66 50
424 Batteries Plus $14,044.04 49
425 Busy Bee Car Wash $3,335 49
426 Darlings $30,606.51 49
427 Dell Marketing LP $812,178.21 49
428 Gold Type Business Machines $181,454.22 49
429 Groff Tractor New Jersey LLC $15,379.67 49
430 Jeremy D Reis $13,775 49
431 Municipal Capital Finance $574,633.06 49
432 Schneider Tire Outlet $65,397.48 49
433 Soerens Ford $10,713.34 49
434 Township Of Robbinsville Pw $16,240.29 49
435 Ace Hardware $1,727.82 48
436 Donalson Cdjr $3,037,701.37 48
437 Edison Twp Petty Cash Fund $2,898 48
438 Glass Doctor Auto Of Midvale $16,710.56 48
439 Godwin Automotive $20,067.41 48
440 Hadley Auto Express $3,058.34 48
441 Orlo Auto Parts Ii $2,523.32 48
442 Pat Armstrong Ford $66,796 48
443 Performance Automotive Group $5,241,132.59 48
444 Peterson Oil Service $281,942.47 48
445 Signature Ford $4,419,796.13 48
446 Atlantis Car Care $12,434 47
447 Auto Truck Parts Deptford $42,849.23 47
448 Cross Radio Service $357,233.37 47
449 Enterprise Leasing $554,620.91 47
450 Lehr Auto $147,365.25 47
451 Tenvoorde Motor $2,360,005.93 47
452 War Automotive Technology $28,085.58 47
453 72 Hour $6,942,371.66 46
454 Auto Shine Plus $8,413 46
455 Coban Technologies $250,380.35 46
456 Darlings Ford $13,961,794 46
457 Gt Distributors Inc $187,727.04 46
458 Hawthorne Chevrolet $23,866.60 46
459 Inter City Tire $30,849.36 46
460 Jerrys Shell $1,189.19 46
461 Magic Car Wash Ii $8,747.55 46
462 Mahwah Sales And Service $40,437.75 46
463 Mikes Hand Carwash And Lube $8,932.52 46
464 Sat Radio Communications $47,928.89 46
465 Biasi Automotive And Diesel $10,038.72 45
466 Day Auto Repair $13,397.61 45
467 Emc Insurance Companies $27,366.45 45
468 Evo – Emergency Vehicle Outfitters $1,441,784.46 45
469 Golden State Fleet Svcs $4,990 45
470 Ken Garff Ford $2,790,967.09 45
471 Michael Bates Chevrolet $11,121.70 45
472 Sir Wrench $103,437.62 45
473 Allan Vigil Ford $1,754,111.30 44
474 Best Auto Service Center $7,286.98 44
475 City Of Goodyear $2,511.50 44
476 Colonial Municipal Group $1,383,418.64 44
477 Discount Tire Americas Tire $8,751.25 44
478 High Gear Towing $7,914.14 44
479 Mark Thomas Ford $155,749.69 44
480 Medford Village Car Care $18,941.16 44
481 Meyer Oil $30,305.65 44
482 Morrow Brothers Ford $5,687,764 44
483 On Duty Depot $598,695 44
484 Santander Bank N A $771,158.95 44
485 Stoneham Motor $172,970.49 44
486 Stratford Car Wash $3,836 44
487 Auto And Truck Parts Of Deptford $12,816.48 43
488 Bayshore Ford Pennsville $21,807.61 43
489 CDCE $1,396,067.82 43
490 Hollywood Auto Parts $70,345.85 43
491 Landmark Dodge $30,883,893.89 43
492 Rawcliffes Service Center $24,433.11 43
493 Ray OHerron Co Inc $71,752.58 43
494 A And T Auto Car Wash $13,938.50 42
495 Bridgeton Auto Mall $17,192.03 42
496 Burlington Cty Auto Parts $6,344.05 42
497 Capital Tire $105,695.71 42
498 Carvers $5,584.08 42
499 Davison Fuels $32,481.19 42
500 Elkins Chevrolet $7,092.56 42
501 Enterprise Leasing $668,834.44 42
502 First Bankcard $7,605.20 42
503 Folsom Lake Ford $7,614,542.60 42
504 Hamilton Auto Clinic $58,877.21 42
505 Joe Machens Ford Lincoln $15,184,979.87 42
506 Lucas Chry Jeep Dodge $60,661.10 42
507 National Coatings And Supplies $2,248.97 42
508 Nielsen Chrysler Dodge Jeep $599,751.76 42
509 Bancorp $310,178.62 41
510 Bill Alexander Ford $48,980.04 41
511 Ford Country $1,371,798.25 41
512 Fuel Network Team $67,546.52 41
513 Lehr Auto Electric $1,951,758.99 41
514 Minnesota Dept Of Admin $143,251.02 41
515 My Fleet Center $3,641.64 41
516 Pelican Car Wash And Lube $32,718.95 41
517 Peterson Broadway Auto $18,266.05 41
518 Pinebelt Chevrolet $24,460.36 41
519 Seen And Heard $249,617.36 41
520 Shyft Group Upfit Services $815,202.51 41
521 Watchguard $292,178.81 41
522 Automotive Develop $9,269.97 40
523 Bancorp Bank D/B/A Mears Motor Leasing $7,480,826.88 40
524 Bennett Chevrolet $22,072.96 40
525 Burke Motors $17,354.54 40
526 Carquest O $2,103.52 40
527 Garrow Oil Marketing $8,685.40 40
528 H A Dehart And Sons Inc $15,926.92 40
529 Nippins Automotive $24,388.67 40
530 Petes Tire Barns Inc $107,206.46 40
531 Rocky Top Ford Lincoln $9,240.61 40
532 Rudig Jensen $48,027.19 40
533 Shults Ford $16,585.31 40
534 Als Service $1,529 39
535 Autostop $8,374.27 39
536 Blue Line Emergency Lighting LLC $12,050.17 39
537 Brices Auto Supply $72,780.42 39
538 Larsen Auto Centers $10,681.98 39
539 Majco $10,561.13 39
540 New Race Car Wash $11,850 39
541 Robert Green Truck Division $2,425,204.50 39
542 Rockaway Auto Resources $5,470.06 39
543 Special Services Group $109,960.47 39
544 Truist Governmental Finance $916,530.41 39
545 Ultra Strobe Communications $214,704.04 39
546 Xtreme Graphix $48,576 39
547 10 75 Emergency Vehicles $113,956.66 38
548 Auto Wares Group Kenowa Auto $33,327.55 38
549 Belle Tire Distributors $14,630.80 38
550 East Coast Emergency $223,361.88 38
551 El Jefe Tires $4,599.14 38
552 G T B M $75,066.94 38
553 Herb Elsner $1,762.34 38
554 Jim Curley Gmc Truck $12,453.43 38
555 Lehr Auto Electric And Emergency Equipment $209,399.69 38
556 Mcclone Agency $8,406.03 38
557 Oxygen Funding $28,970 38
558 Peoples South Bank $31,485.82 38
559 Petty Cash $1,952.21 38
560 Santee Automotive $3,228,557.19 38
561 Uptown Self Serv $378 38
562 Young Automotive Group $213,004.18 38
563 A And J Auto Reco $6,573.60 37
564 Atlantic Tactical $107,763.02 37
565 Berger Chevrolet $2,421,499.66 37
566 Capital One $4,831.80 37
567 Ceres Solutions Cooperative $363,072.41 37
568 Diane Sauer Chevrolet $46,649.54 37
569 First Choice Collision Center $16,972.46 37
570 Fisher Auto Parts $44,560.24 37
571 Key Motors Of York $13,933.23 37
572 Lehr $94,908.80 37
573 W B Mason $14,243.55 37
574 Weber Oil Company Inc $16,677.45 37
575 Bauer Built $9,346.52 36
576 Big O Tires $11,257.91 36
577 Coates Car Care Inc Coates Car Care $12,211.35 36
578 Crescent Service $15,961.87 36
579 East Ridge Fast Lube $1,955.59 36
580 Interstate Battery $12,551.41 36
581 Karl Chevrolet $1,648,111.48 36
582 Lancaster Avenue Garage And Tire $5,450.55 36
583 Mag Retail Holdings Ffd $2,271,134.05 36
584 Matthews Paoli Ford $58,121.61 36
585 Ridgeline Graphics $13,957.98 36
586 Stadium Auto Mall Sales $27,743.15 36
587 Total Truck Parts $1,858.92 36
588 Witmer Public Safety Group Inc $174,583.72 36
589 Card Signs $42,026 35
590 Charleston Auto Glass $17,486.15 35
591 Cjs Big Gun Garage $922.50 35
592 Corsi Tire Of Ossining $15,299.78 35
593 Dutchess Chrysler Dodge Jeep Kia $22,343.54 35
594 Gomms Tire $18,753 35
595 Hannums H D Of Rahway $2,973.01 35
596 Hillcrest Mobil $61,008.05 35
597 Hopewell Auto Parts $6,559.01 35
598 Nj Div Of Motor Vehicles $2,160 35
599 Or Dept Of Administrative Svc $21,709.56 35
600 Pacific Shine Auto Detailing $10,989 35
601 Petrigas Service Station $8,087.35 35
602 Unique Auto Body $44,374.48 35
603 VISA $9,060.54 35
604 Adamson Police Products $264,823.41 34
605 Fernbruck $19,023.60 34
606 Firestone Auto Care $38,889.79 34
607 Garber Ford $10,718,595.10 34
608 Gpm Investments Southeast Ach $6,702.54 34
609 Jones Automotive $131,224.38 34
610 Koch Holdings $967,656.97 34
611 Lalondes Auto Body $2,226.13 34
612 Logan City Utilities $463,200.39 34
613 Senergy Petroleum $44,255.68 34
614 Servpro $16,792.40 34
615 Thayer Ford Nissan $17,039.46 34
616 Armory Garage $5,959.80 33
617 Barton Chevrolet $13,028.24 33
618 Cleveland Auto And Tire $30,348.80 33
619 Currie Motors $2,393,293.78 33
620 Empire Ford Of New Bedford $306,476.81 33
621 Frank Parts $3,330.76 33
622 Kearny Mesa Ford $1,615,284 33
623 Klemme Sales $35,213.38 33
624 Manahawkin Magic Wash $3,618.77 33
625 Mco Tire And Service Center $13,394.89 33
626 Rad Air Of Wickliffe $7,228.25 33
627 Richs Auto Body $68,611.73 33
628 Wac Upfitters $212,446 33
629 Apple Ford $420,053.04 32
630 Automotive Parts Warehouse $4,434.25 32
631 Bills Truck $24,667.12 32
632 Chaumont Motors $13,709.10 32
633 City Of Versailles $567,501.92 32
634 Del Sol $181,104.24 32
635 Delacy Ford $648,308.47 32
636 Dell $121,011.85 32
637 Englishtown Automotive $25,561.46 32
638 Factory Motor Parts $13,952.57 32
639 Fads Auto Parts $1,122.28 32
640 Family Ford $345,560.82 32
641 Holiday Chevrolet $2,556,113.52 32
642 Ilderton Dodge Chry Jeep $22,872,949.16 32
643 Jax Car Wash $15,369.84 32
644 Main Lock $2,502.95 32
645 Midwest Truck Equipment $347,327.15 32
646 Oasis Car Wash $13,550.61 32
647 Pomp’s Tire Service $35,439.94 32
648 Pye Barker Fire And Safety $40,201 32
649 Scottys Tire Service $16,115 32
650 Skips Automotive Services $11,246.02 32
651 Sunshine Ford $15,689.32 32
652 Tangys Auto Service $3,595 32
653 Tom Davis Auto Parts $1,515.02 32
654 10-75 Emergency Lighting LLC $164,997.74 31
655 Elders Auto Spa $11,870 31
656 Fastsigns $113,381.28 31
657 First Due Customs $7,787.23 31
658 Fleet Services $40,499.42 31
659 FleetPride $2,214.39 31
660 Ford Motor $966,417.89 31
661 Glendale Auto Value $6,604.80 31
662 Jerrys General Automotive $15,391.06 31
663 Joy Auto Parts $4,178.25 31
664 M and W Communications Inc $11,466.62 31
665 Nj Division Of Motor Vehicles $2,100 31
666 Pccw $17,947.25 31
667 Petro Usa Mattawa Mart $80,256.78 31
668 Public Safety Upfitters $30,422.79 31
669 Quicks Kustom Baggers $8,580.03 31
670 Quonset Auto Body $34,947.58 31
671 Richies Tire Service $32,501.46 31
