400 Home Equipment & Appliances Manufactures in India
| Nr | Company name | Location | Website | Revenue | |
| 1 | Havells India | Noida, India | Website | Click Here | $2.2B |
| 2 | Dixon Technologies | Noida, India | Website | Click Here | $2.1B |
| 3 | Voltas | Mumbai, India | Website | Click Here | $1.1B |
| 4 | Apcentralpower | India | Website | Click Here | $1B |
| 5 | Surya | New Delhi, India | Website | Click Here | $933.8M |
| 6 | Philips India | Chakkarpur, India | Website | Click Here | $830.3M |
| 7 | Whirlpool of India | Faridabad, India | Website | Click Here | $816.7M |
| 8 | KENT RO Systems | Noida, India | Website | Click Here | $687.2M |
| 9 | V-GUARD INDUSTRIES | Cochin, India | Website | Click Here | $580.7M |
| 10 | Bajaj Electricals | Mumbai, India | Website | Click Here | $552.7M |
| 11 | IFB Industries | East Kolkata Township, Kolkata, India | Website | Click Here | $530.7M |
| 12 | Eureka Forbes | Mumbai, India | Website | Click Here | $387.2M |
| 13 | TTK Prestige | Bangalore Sub Foreign Post, India | Website | Click Here | $320.2M |
| 14 | HFCL Infotelconnect | Patiala, India | Website | Click Here | $309.6M |
| 15 | Worldfa Exports Pvt. Ltd | Kundli, India | Website | Click Here | $277.4M |
| 16 | IFB Appliances | Verna, India | Website | Click Here | $255.6M |
| 17 | Preethi Kitchen Appliances (P | Medavakkam Tank Road, India | Website | Click Here | $242.1M |
| 18 | Orient Electric | Bhagwanpura, India | Website | Click Here | $235.2M |
| 19 | Alicon Castalloy | Shikrapur, India | Website | Click Here | $186.5M |
| 20 | Dyson Technology India Pvt | Gurgaon, India | Website | Click Here | $156.7M |
| 21 | Maharaja Whiteline | New Delhi, India | Website | Click Here | $146.7M |
| 22 | Singer India | New Delhi, India | Website | Click Here | $142.7M |
| 23 | Oscar International | Noida, India | Website | Click Here | $136.3M |
| 24 | Leonard Electronics India Pvt | Agra, India | Website | Click Here | $124.8M |
| 25 | Hawkins Cookers | Colaba, India | Website | Click Here | $120.8M |
| 26 | Pradeep Stainless India Pvt | Chennai, India | Website | Click Here | $112.3M |
| 27 | Butterfly Gandhimathi Applianc | Navalur, India | Website | Click Here | $111.4M |
| 28 | Orient Refractories | Mumbai, India | Website | Click Here | $102.7M |
| 29 | Sai InfoSystem | Bodakdev, India | Website | Click Here | $99.1M |
| 30 | Bikaner Ceramics Pvt | Bikaner, India | Website | Click Here | $92.8M |
| 31 | Prestige Xclusive | Gandhinagar, India | Website | Click Here | $91.8M |
| 32 | A. O. Smith India | Harohalli, India | Website | Click Here | $78.6M |
| 33 | Skyra Professional Equipment P | New Delhi, India | Website | Click Here | $74.8M |
| 34 | Atomberg | Mumbai, India | Website | Click Here | $67.9M |
| 35 | RR Electric | Mumbai, India | Website | Click Here | $67.3M |
| 36 | Phoenix Mecano India | Pune, India | Website | Click Here | $61.9M |
| 37 | Kaff | Gurgaon, India | Website | Click Here | $60.8M |
| 38 | Shree Vallabh Metals | Mumbai, India | Website | Click Here | $60.7M |
| 39 | Anchor Electricals Pvt | Mumbai, India | Website | Click Here | $58.6M |
| 40 | Kenstar | Palam Road, India | Website | Click Here | $58.4M |
| 41 | Navtech Industries | Delhi Engg. College, India | Website | Click Here | $58M |
| 42 | Carrier Midea India Pvt | Gurgaon, India | Website | Click Here | $57.1M |
| 43 | TKW Fasteners Pvt | Bangalore G.P.O., India | Website | Click Here | $56.4M |
| 44 | Tefal Inicio | Gurgaon Sector, India | Website | Click Here | $55.1M |
| 45 | Fabrinox | Kundli, India | Website | Click Here | $51.2M |
| 46 | United Cooker | Noida, India | Website | Click Here | $50.2M |
| 47 | Daikin Airconditioning India P | Chakkarpur, Gurugram, India | Website | Click Here | $47.9M |
| 48 | Baltra | New Delhi, India | Website | Click Here | $47.3M |
| 49 | HEICO India | New Delhi, India | Website | Click Here | $46M |
| 50 | Elica PB India Pvt | Mohamadwadi, India | Website | Click Here | $40.7M |
| 51 | upliance.ai | Hsr Layout, India | Website | Click Here | $39.1M |
| 52 | Vishal Video & Appliances | Lucknow G.P.O., India | Website | Click Here | $37.2M |
| 53 | Carrier Midea India | Website | Click Here | $36.1M | |
| 54 | Elgi Ultra Industries | Coimbatore Collectorate, India | Website | Click Here | $35.6M |
| 55 | GS Enterprises | Patiala, India | Website | Click Here | $31.6M |
| 56 | Betrons Info Systems Pvt | Cochin, India | Website | Click Here | $31.1M |
| 57 | Haks | Website | Click Here | $29M | |
| 58 | Jindal Home Products Private | Faridabad Sector, India | Website | Click Here | $27.3M |
| 59 | Enerlyf | Ognaj, India | Website | Click Here | $25.5M |
| 60 | Aisen | Noida, India | Website | Click Here | $25.4M |
| 61 | BOSS Appliances – India | Mumbai, India | Website | Click Here | $24.6M |
| 62 | Kay Dee Electronics | Noida, India | Website | Click Here | $23.2M |
| 63 | Hamidi Exports | Jamalpur Awana, India | Website | Click Here | $22.8M |
| 64 | Ranco Impex | Veerakeralam, India | Website | Click Here | $22.8M |
| 65 | Sahara | New Delhi, India | Website | Click Here | $20.6M |
| 66 | Tariffo Enterprises | Vikas Nagar, India | Website | Click Here | $20.1M |
| 67 | Meine Kuche | Govt. Polytechnic, India | Website | Click Here | $19.1M |
| 68 | FnS International Pvt | Sonipat, India | Website | Click Here | $18.9M |
| 69 | Vishva Electrotech | Chandigarh, India | Website | Click Here | $18.8M |
| 70 | S K Exports | Bhaisian, India | Website | Click Here | $18.2M |
| 71 | Kanchan Appliances | Mumbai, India | Website | Click Here | $18M |
| 72 | Adonis Electronics Pvt | Website | Click Here | $17.7M | |
| 73 | Sunflame Enterprises Private | Mathura Road Faridabad, India | Website | Click Here | $17.3M |
| 74 | Hyundai Electronics India | India | Website | Click Here | $17.1M |
| 75 | OCECO ENERGY Pvt | India | Website | Click Here | $16.9M |
| 76 | Charanjeet Associates Pvt Ltd, | Sector(Chandigarh), India | Website | Click Here | $16.7M |
| 77 | Sanket India | Anand, India | Website | Click Here | $16.1M |
| 78 | Ceragem India Pvt | Gurgaon, India | Website | Click Here | $16.1M |
| 79 | Panasonic Appliances India C | Chennai, India | Website | Click Here | $15.9M |
| 80 | Mayedass International | Delhi, India | Website | Click Here | $15.9M |
| 81 | Sunrise Home Appliances | Website | Click Here | $15.5M | |
| 82 | Lazer | Nangli, India | Website | Click Here | $14.8M |
| 83 | Sharptronics | Salem North, India | Website | Click Here | $14.8M |
| 84 | Oreva | Bodakdev, India | Website | Click Here | $14.7M |
| 85 | Acrysil | Mumbai, India | Website | Click Here | $14.6M |
| 86 | Markson | Website | Click Here | $14.4M | |
| 87 | Bharat Industries, Rajkot | Rajkot, India | Website | Click Here | $14.4M |
| 88 | Faber Technology | Bajaj Nagar Midc Waluj, India | Website | Click Here | $14.2M |
| 89 | Universal Engineering & Tradin | Hyderabad, India | Website | Click Here | $14M |
| 90 | Wonderchef | Mumbai, India | Website | Click Here | $13.9M |
| 91 | The Fan Studio | Mahe, India | Website | Click Here | $13.8M |
| 92 | Nexa Electricals | Cie Balangar, India | Website | Click Here | $13.3M |
| 93 | Anemos | Kolhapur, India | Website | Click Here | $12.9M |
| 94 | Lloyd Electric & Engineering | New Delhi, India | Website | Click Here | $12.8M |
| 95 | Daenyx International Pvt | Noida, India | Website | Click Here | $12.7M |
| 96 | Valka Vasu Energy Pvt | Shyam Nagar, India | Website | Click Here | $12.5M |
| 97 | Whirlpool of India | Narsinghpur, India | Website | Click Here | $11.6M |
| 98 | Naveen Chimney | Website | Click Here | $10.5M | |
| 99 | Apex Knives Pvt | Indl.Area Nagpur, India | Website | Click Here | $10.5M |
| 100 | Hi-Tech Appliances | Website | Click Here | $10.4M | |
| 101 | J J Electricals | Rajkot, India | Website | Click Here | $10.1M |
| 102 | Keeline Appliances | Vivekanandanagar Colony, India | Website | Click Here | $9.9M |
| 103 | Sub Zero Wolf | Mumbai, India | Website | Click Here | $9.8M |
| 104 | Metro Fans | Gajularamaram, India | Website | Click Here | $9.4M |
| 105 | Pioneer Industries | Gajularamaram, India | Website | Click Here | $9.3M |
| 106 | Peacockplus | Bengaluru, India | Website | Click Here | $9.2M |
| 107 | Shakers Royal Electricals Appl | Ashok Nagar, India | Website | Click Here | $9.1M |
| 108 | Mist And Oz Technologies Pvt | Meerut Tehsil, India | Website | Click Here | $9.1M |
| 109 | Mili Steels Pvt | Mumbai, India | Website | Click Here | $9M |
| 110 | Persang Karaoke | Mumbai, India | Website | Click Here | $8.9M |
| 111 | Gilly Professional Kitchens | Bhiwandi, India | Website | Click Here | $8.6M |
| 112 | Karban | Akhepura, India | Website | Click Here | $8.5M |
| 113 | Pragati Enterprises | Kanpur, India | Website | Click Here | $8.4M |
| 114 | Candes | New Delhi, India | Website | Click Here | $8.2M |
| 115 | InSinkErator India | Mumbai, India | Website | Click Here | $8.2M |
| 116 | Magna Brands | Gurgaon, India | Website | Click Here | $8.1M |
| 117 | Kkolar | Noida, India | Website | Click Here | $7.9M |
| 118 | Vidiem | Website | Click Here | $7.8M | |
| 119 | Fanzart | Pr. Accountant General, India | Website | Click Here | $7.7M |
| 120 | Dynamic Distributors | Swargate, India | Website | Click Here | $7.7M |
| 121 | Roksam Digital | Mumbai, India | Website | Click Here | $7.7M |
| 122 | Theeta Electricals Pvt | Haryana, India | Website | Click Here | $7.7M |
| 123 | Tulsyan NEC | Chennai, India | Website | Click Here | $7.4M |
| 124 | Glen India | Mathura Road Faridabad, India | Website | Click Here | $7.4M |
| 125 | Vertical Dots Technologies | Vadodara, India | Website | Click Here | $7.1M |
| 126 | PKL | Chandigarh, India | Website | Click Here | $7M |
| 127 | Blueberry | Koonamoochi, India | Website | Click Here | $7M |
| 128 | Khaitan | Little Russel Street, India | Website | Click Here | $7M |
| 129 | CATA India | New Delhi, India | Website | Click Here | $6.9M |
| 130 | Kunstocom | Noida, India | Website | Click Here | $6.5M |
| 131 | SS Techno | Congress House Road, India | Website | Click Here | $6.5M |
| 132 | Ozone Engineers | Rathinapuri, India | Website | Click Here | $6.4M |
| 133 | Elephant Strainers | Ashok Vihar, India | Website | Click Here | $6.4M |
| 134 | Amba Overseas | New Delhi, India | Website | Click Here | $6.4M |
| 135 | NACS Infosystems Pvt | Meerut University, India | Website | Click Here | $6.3M |
| 136 | KEN Solutions | Website | Click Here | $6.3M | |
| 137 | Ventair | Kolkata Armed Police, India | Website | Click Here | $6.2M |
| 138 | EBTL Pvt | Delhi, India | Website | Click Here | $6.2M |
| 139 | Mica Electrotek Private | Delhi, India | Website | Click Here | $6.2M |
| 140 | Fridge House | Cochin, India | Website | Click Here | $6.2M |
| 141 | Shahs | Secunderabad, India | Website | Click Here | $6.1M |
| 142 | Kulirma fans | Naval Armament Depot – Aluva, India | Website | Click Here | $6.1M |
| 143 | Innovative Systems | Chennai, India | Website | Click Here | $6.1M |
| 144 | Jupiter Fans | Indrani Park, India | Website | Click Here | $6.1M |
| 145 | Jai mata di servicess | Gardanibagh, India | Website | Click Here | $6M |
| 146 | Ferroli Heating Pvt | Epip, India | Website | Click Here | $6M |
| 147 | Nosh | Epip, India | Website | Click Here | $6M |
| 148 | Kundan Power Products | F F C Okhla, India | Website | Click Here | $6M |
| 149 | Equator Advanced Appliances | Website | Click Here | $5.9M | |
| 150 | Venus Industries | New Delhi, India | Website | Click Here | $5.8M |
| 151 | Jay Kay International | Ashok Vihar, India | Website | Click Here | $5.8M |
| 152 | Sr Forgings | Jamalpur Awana, India | Website | Click Here | $5.8M |
| 153 | Semilon Technologies Pvt | Thiruvananthapuram, India | Website | Click Here | $5.8M |
| 154 | Aco Fan Works | Mumbai, India | Website | Click Here | $5.8M |
| 155 | Bpl | Website | Click Here | $5.7M | |
| 156 | HIROS Powered | Website | Click Here | $5.7M | |
| 157 | Aeronova | New Delhi, India | Website | Click Here | $5.7M |
| 158 | Richwell International | Vasant Kunj, India | Website | Click Here | $5.7M |
| 159 | Mccoy India Pvt | Delhi, India | Website | Click Here | $5.6M |
| 160 | Kutchina Foundation | Abinash Chaowdhury Lane, India | Website | Click Here | $5.6M |
| 161 | Fnf | Jamalpur Awana, India | Website | Click Here | $5.6M |
| 162 | Ema India | Kanpur, India | Website | Click Here | $5.6M |
| 163 | OSIM India | New Delhi, India | Website | Click Here | $5.6M |
| 164 | Novatives | Gyaspur, India | Website | Click Here | $5.5M |
| 165 | Chloe Technologies | Bengaluru, India | Website | Click Here | $5.5M |
| 166 | Feltron Industries Pvt | Greater Noida, India | Website | Click Here | $5.5M |
| 167 | Saurabh Steel Products List | New Delhi, India | Website | Click Here | $5.5M |
| 168 | Tumus Electric | Mumbai, India | Website | Click Here | $5.4M |
| 169 | JV Electrials Bangalore Karnat | Adugodi, India | Website | Click Here | $5.4M |
| 170 | Pashupati Rubtech Pvt | Vivekanandnagar, India | Website | Click Here | $5.4M |
| 171 | Fabiano Appliances Private | Delhi, India | Website | Click Here | $5.4M |
| 172 | Avon Appliances Private | Mumbai, India | Website | Click Here | $5.4M |
| 173 | Nano Magic World Pvt | Chakkarpur, India | Website | Click Here | $5.4M |
| 174 | iRobot India | Bengaluru, India | Website | Click Here | $5.4M |
| 175 | Sarna Industries | Bahadurgarh, India | Website | Click Here | $5.3M |
| 176 | Libra Appliances Private | Haridevpur, India | Website | Click Here | $5.3M |
| 177 | Sysco Piping Solutions | Mumbai, India | Website | Click Here | $5.3M |
| 178 | Doctor Fresh | Gurgaon South City Ii, India | Website | Click Here | $5.2M |
| 179 | Velbros | Kottayam, India | Website | Click Here | $5.2M |
| 180 | Kambalam | Madras Electricity System, India | Website | Click Here | $5.2M |
| 181 | Klairon Technologies Pvt | Website | Click Here | $5.2M | |
| 182 | Cleantek | Chennai, India | Website | Click Here | $5.1M |
| 183 | Idealin Fogging Systems | Mumbai, India | Website | Click Here | $5.1M |
| 184 | Webpixo | Vasai-virar, India | Website | Click Here | $5.1M |
| 185 | Reliable Metal India | Digvijay Plot, India | Website | Click Here | $5.1M |
| 186 | Sogo | Website | Click Here | $5.1M | |
| 187 | Nat Steel Equipment Pvt | Gopalapuram, India | Website | Click Here | $5.1M |
| 188 | Vpukka Products Pvt | Patiala, India | Website | Click Here | $5M |
| 189 | CATA Appliances | New Delhi, India | Website | Click Here | $5M |
| 190 | Switcher India | New Delhi, India | Website | Click Here | $4.9M |
| 191 | Futura Sink Studio | Malad, India | Website | Click Here | $4.9M |
| 192 | Sunrise Industries | Parwanoo, India | Website | Click Here | $4.9M |
| 193 | Origin Corporate Services Pvt | Nariman Point, India | Website | Click Here | $4.9M |
| 194 | Hover Appliances | Duhai, India | Website | Click Here | $4.9M |
| 195 | Neatwind Industries | Karjune Khare, India | Website | Click Here | $4.9M |
| 196 | Maa Sharda Electronics System | New Delhi, India | Website | Click Here | $4.9M |
| 197 | Unique Cutlery Pvt | Website | Click Here | $4.9M | |
| 198 | Lifelong Online | Industrial Complex Dundahera, India | Website | Click Here | $4.9M |
| 199 | Highly Electrical Appliances I | Moraiya, India | Website | Click Here | $4.9M |
| 200 | Super LPG Appliances | Delhi University, India | Website | Click Here | $4.9M |
| 201 | Bharat Exports | Website | Click Here | $4.9M | |
| 202 | TTP Technologies Pvt | Peenya I Stage, India | Website | Click Here | $4.9M |
| 203 | Veer Metals | Haryana, India | Website | Click Here | $4.8M |
| 204 | Ambica Pharma Machines Pvt | Vivekanandnagar, India | Website | Click Here | $4.8M |
| 205 | Kent Cables | New Delhi, India | Website | Click Here | $4.8M |
| 206 | Everest Stabilizers Pvt | Pr. Accountant General, India | Website | Click Here | $4.8M |
| 207 | Kai Manufacturing India Pvt | Website | Click Here | $4.8M | |
| 208 | Sun Acrylam | Ahmedabad, India | Website | Click Here | $4.8M |
| 209 | Apex | Website | Click Here | $4.8M | |
| 210 | Shapes Products Pvt | New Delhi, India | Website | Click Here | $4.8M |
| 211 | Hare Krishna Overseas | Sambhal, India | Website | Click Here | $4.7M |
| 212 | Padmini Appliances | Nangloi Jat, India | Website | Click Here | $4.7M |
| 213 | Technogem Engineers Pvt | Dhankawadi, India | Website | Click Here | $4.7M |
| 214 | Ace Enterprises | Mumbai, India | Website | Click Here | $4.7M |
| 215 | INALSA Appliances | Noida, India | Website | Click Here | $4.7M |
| 216 | Bharat Heaters Industries | Vivek Vihar, India | Website | Click Here | $4.7M |
| 217 | Nsw India | New Delhi, India | Website | Click Here | $4.7M |
| 218 | GBM Industries | Bahadurgarh, India | Website | Click Here | $4.7M |
| 219 | Lord Weavers | Jamalpur Awana, India | Website | Click Here | $4.6M |
| 220 | Hafi Elektra Pvt | Indrayaninagar, India | Website | Click Here | $4.6M |
| 221 | Talco India | Ambad A.S., India | Website | Click Here | $4.6M |
| 222 | BS Auto Industries | Website | Click Here | $4.6M | |
| 223 | Chhaperia Electro Components P | Peenya I Stage, India | Website | Click Here | $4.6M |
| 224 | Peacock Revera | Bahadurgarh, India | Website | Click Here | $4.6M |
| 225 | Veer Metals | Website | Click Here | $4.6M | |
| 226 | Albus Electronics | Pune, India | Website | Click Here | $4.6M |
| 227 | Clearline Appliances | Ind Area Chandigarh, India | Website | Click Here | $4.6M |
| 228 | DatCAM Automation | Vandalur, India | Website | Click Here | $4.6M |
| 229 | QuikThings | New Delhi, India | Website | Click Here | $4.6M |
| 230 | IOSAndWeb Technologies | Zerakpur, India | Website | Click Here | $4.6M |
| 231 | Tecop India Pvt | Website | Click Here | $4.5M | |
| 232 | Niffler | Mumbai, India | Website | Click Here | $4.5M |
| 233 | Pengessentials | Greater Noida, India | Website | Click Here | $4.5M |
| 234 | K R Enterprises | Murlipura, India | Website | Click Here | $4.5M |
| 235 | Amable | Bangalore G.P.O., India | Website | Click Here | $4.5M |
| 236 | Rathna Cools Pvt | Thygarayanagar, India | Website | Click Here | $4.5M |
| 237 | Lee Star | Ambala City, India | Website | Click Here | $4.5M |
| 238 | CNR PIONEER Electric Pvt | Bawal, India | Website | Click Here | $4.5M |
| 239 | Mayur Group | Website | Click Here | $4.4M | |
| 240 | Girish Ego | Mumbai, India | Website | Click Here | $4.4M |
| 241 | Advanced Group | Website | Click Here | $4.4M | |
| 242 | Arogya Health Care | Delhi, India | Website | Click Here | $4.4M |
| 243 | Wedding Sarees India | Delhi G.P.O., India | Website | Click Here | $4.4M |
| 244 | ThingsGoSocial | Delhi, India | Website | Click Here | $4.4M |
| 245 | Sharp | Website | Click Here | $4.4M | |
| 246 | Hurom | Mmtc/Stc Colony, India | Website | Click Here | $4.4M |
| 247 | Soyer Appliances | Delhi, India | Website | Click Here | $4.4M |
| 248 | Sah Agencies Pvt Ltd – India | Varanasi, India | Website | Click Here | $4.4M |
| 249 | Taluka Exports | Jaipur, India | Website | Click Here | $4.4M |
| 250 | Epsilon Kitchen | Maharastra, India | Website | Click Here | $4.4M |
| 251 | Vijayalakshmi Appliances Galle | Peelamedu, India | Website | Click Here | $4.4M |
| 252 | KFL | New Delhi, India | Website | Click Here | $4.4M |
| 253 | S R Industries | Goregaon East, India | Website | Click Here | $4.3M |
| 254 | SIGNaTuRe BLADES | Website | Click Here | $4.3M | |
| 255 | Applicomp | Website | Click Here | $4.3M | |
| 256 | Royal Kitchenwares | Khorana, India | Website | Click Here | $4.3M |
| 257 | Brintons Carpets Asia Pvt | Kondhawale, India | Website | Click Here | $4.3M |
| 258 | Blackstallion Cookware Private | New Delhi, India | Website | Click Here | $4.3M |
| 259 | Urban knife n fork | Rupeenagar, India | Website | Click Here | $4.3M |
| 260 | Hafi Elektra Pvt | Website | Click Here | $4.3M | |
| 261 | Conic Electronic Industries | New Delhi, India | Website | Click Here | $4.3M |
| 262 | Indi Fast | Website | Click Here | $4.3M | |
| 263 | Elpar Electricals Pvt | Shakur Pur I Block, India | Website | Click Here | $4.3M |
| 264 | Sudarshan Dhoop Pvt | New Delhi, India | Website | Click Here | $4.3M |
| 265 | Gree Electronics | Noida, India | Website | Click Here | $4.2M |
| 266 | Glr Innovations | New Delhi, India | Website | Click Here | $4.2M |
| 267 | Lixo Healthcare | Old College Buildings, India | Website | Click Here | $4.2M |
| 268 | Xiolife India Pvt | Bengaluru, India | Website | Click Here | $4.2M |
| 269 | DHE Heaters Private | Sukhrampura, India | Website | Click Here | $4.2M |
| 270 | Agnisumukh | Hulsur Bazaar, India | Website | Click Here | $4.2M |
| 271 | Premier Industrial | Gnanambika Mills, India | Website | Click Here | $4.2M |
| 272 | Ponmani | Madurai Courts, India | Website | Click Here | $4.2M |
| 273 | Konark Heat System | Website | Click Here | $4.2M | |
| 274 | Miele India Pvt | New Delhi, India | Website | Click Here | $4.2M |
| 275 | Veira Electronics Pvt | New Delhi, India | Website | Click Here | $4.2M |
| 276 | Aquascape | Website | Click Here | $4.2M | |
| 277 | Avid Enterprises | Mumbai, India | Website | Click Here | $4.2M |
| 278 | Berlia Steels Pvt | New Delhi, India | Website | Click Here | $4.1M |
| 279 | Best Innovative Products | Pelhar, India | Website | Click Here | $4.1M |
| 280 | Utopiane | Website | Click Here | $4.1M | |
| 281 | SAGA Steels | Moradabad, India | Website | Click Here | $4.1M |
| 282 | Blowhot Kitchen Appliances | Indore Kumar Khadi, India | Website | Click Here | $4.1M |
| 283 | Geetanjali Solar | E.k.t, India | Website | Click Here | $4.1M |
| 284 | Lipika Technologies | Industrial Estate, India | Website | Click Here | $4.1M |
| 285 | Pragathi Seva Samithi | Website | Click Here | $4.1M | |
| 286 | Utiliti Controls | Mumbai, India | Website | Click Here | $4.1M |
| 287 | Omega Appliances Pvt | Delhi G.P.O., India | Website | Click Here | $4.1M |
| 288 | Metal Joints Manufacturing Pri | Jhotwara, India | Website | Click Here | $4.1M |
| 289 | Jindal Blades | Manuu, India | Website | Click Here | $4.1M |
| 290 | Engine Knives | K.P.Roy Lane, India | Website | Click Here | $4.1M |
| 291 | Thukral Products | Website | Click Here | $4.1M | |
| 292 | T T Blades | Website | Click Here | $4.1M | |
| 293 | Morphy Richards India | Mumbai, India | Website | Click Here | $4.1M |
| 294 | Indiashopy | Website | Click Here | $4.1M | |
| 295 | Ajit Electricals | Bhusari Colony, India | Website | Click Here | $4.1M |
| 296 | Ftc Switchgear Pvt | Bahadurgarh, India | Website | Click Here | $4.1M |
| 297 | Utimaco | Website | Click Here | $4.1M | |
| 298 | Matrixinnovative.com | Website | Click Here | $4M | |
| 299 | Shree Krishna Fans | Sankaritola, India | Website | Click Here | $4M |
| 300 | Bakeys | Hyderabad, India | Website | Click Here | $4M |
| 301 | The Indus Valley | Ekkatuthangal, Chennai, India | Website | Click Here | $4M |
| 302 | Beast5 | Website | Click Here | $4M | |
| 303 | TBD Tradelink Pvt | Bhiwandi, India | Website | Click Here | $4M |
| 304 | Ecko Electricals | New Delhi, India | Website | Click Here | $4M |
| 305 | Retail Sources | Website | Click Here | $4M | |
| 306 | Skyline Home Appliances | New Delhi, India | Website | Click Here | $4M |
| 307 | MVM Industries | Baddi, India | Website | Click Here | $4M |
| 308 | AISSVARYAM | Coimbatore Collectorate, India | Website | Click Here | $4M |
| 309 | Karuna Strings | Website | Click Here | $4M | |
| 310 | HK Enterprise | Dholara, India | Website | Click Here | $4M |
| 311 | Bijli Bachao | Mumbai, India | Website | Click Here | $4M |
| 312 | Silex Kitchen – India | Indira Nagar, India | Website | Click Here | $4M |
| 313 | Yash Fans | Cie Balangar, India | Website | Click Here | $4M |
| 314 | Mr Light Technolog Private | Thygarayanagar, India | Website | Click Here | $3.9M |
| 315 | RoboTouch | Vijayawada, India | Website | Click Here | $3.9M |
| 316 | Green Life Care | Subramanyapura, India | Website | Click Here | $3.9M |
| 317 | Steel Mart | Website | Click Here | $3.9M | |
| 318 | Capri Voltage Stabilizer | Surat, India | Website | Click Here | $3.9M |
| 319 | Vishesh Home Style – India | Jivraj Park, India | Website | Click Here | $3.9M |
| 320 | Pearl Appliances | Jahangir Puri A Block, India | Website | Click Here | $3.9M |
| 321 | Tarway Overseas | New Delhi, India | Website | Click Here | $3.9M |
| 322 | Kalptree Electric | Delhi, India | Website | Click Here | $3.9M |
| 323 | Brandtreee | Noida, India | Website | Click Here | $3.9M |
| 324 | Gravs Appliances Pvt | Delhi, India | Website | Click Here | $3.9M |
| 325 | Unitech | India | Website | Click Here | $3.9M |
| 326 | Bizdor | Noida, India | Website | Click Here | $3.9M |
| 327 | MA International | Delhi, India | Website | Click Here | $3.9M |
| 328 | Angelia Chimney | Peenya Dasarahalli, India | Website | Click Here | $3.9M |
| 329 | Wise Innovations | Naidu, India | Website | Click Here | $3.9M |
| 330 | Rallifan | Treasury Building, India | Website | Click Here | $3.9M |
| 331 | Ferrite Structural Steels Priv | Baner Gaon, India | Website | Click Here | $3.9M |
| 332 | Universal Sintered Products | Website | Click Here | $3.9M | |
| 333 | American Micronic | India | Website | Click Here | $3.9M |
| 334 | Samarth Impex | Gajularamaram, India | Website | Click Here | $3.8M |
| 335 | Agnee Engineering | Vasai-virar, India | Website | Click Here | $3.8M |
| 336 | Malbro Appliances Pvt | Nangloi Jat, India | Website | Click Here | $3.8M |
| 337 | On2Cook | Bodakdev, India | Website | Click Here | $3.8M |
| 338 | Neeti Udyog | Noida, India | Website | Click Here | $3.8M |
| 339 | Naveen Metal Industries | Kolkata Mint, India | Website | Click Here | $3.8M |
| 340 | Lifelong Online | Industrial Complex Dundahera, India | Website | Click Here | $3.8M |
| 341 | Aniket Metals Private | Mumbai, India | Website | Click Here | $3.8M |
| 342 | Jaipan Industries | Mumbai, India | Website | Click Here | $3.7M |
| 343 | Bajaj Vacco | Delhi G.P.O., India | Website | Click Here | $3.7M |
| 344 | Sameer Appliances | Chennai G.P.O., India | Website | Click Here | $3.7M |
| 345 | SkyVG Digital Pvt | Miyapur, India | Website | Click Here | $3.7M |
| 346 | Bharat Steels | New Delhi, India | Website | Click Here | $3.7M |
| 347 | Taj Impex | Akhepura, India | Website | Click Here | $3.7M |
| 348 | Aircool Maakers | Indore G.P.O., India | Website | Click Here | $3.7M |
| 349 | iGRiDstore | Hyderabad, India | Website | Click Here | $3.7M |
| 350 | Thakkar Electricals | Rajkot, India | Website | Click Here | $3.7M |
| 351 | Polyguards Equipments & Tools | Website | Click Here | $3.7M | |
| 352 | Perfect Kitchenz | Website | Click Here | $3.7M | |
| 353 | Bharat Light Machine – India | New Delhi, Delhi, India | Website | Click Here | $3.6M |
| 354 | Rico Home Appliances | Mumbai, India | Website | Click Here | $3.6M |
| 355 | Roots | Mumbai, India | Website | Click Here | $3.6M |
| 356 | Tiger | Website | Click Here | $3.6M | |
| 357 | Steel Wood India | Website | Click Here | $3.6M | |
| 358 | Stovekraft Pvt | Website | Click Here | $3.6M | |
| 359 | Dayal Poultry Appliances | New Delhi, India | Website | Click Here | $3.6M |
| 360 | Farmer Blades | Nabha, India | Website | Click Here | $3.6M |
| 361 | AquasTech.in | Website | Click Here | $3.6M | |
| 362 | Iswich | New Delhi, India | Website | Click Here | $3.6M |
| 363 | Sowbaghya Enterprises Pvt | Thygarayanagar, India | Website | Click Here | $3.6M |
| 364 | Atcon Systems | Thane, India | Website | Click Here | $3.6M |
| 365 | Shalimar Plaza | Thrissur East, India | Website | Click Here | $3.5M |
| 366 | Bright Home Appliances | Mumbai, India | Website | Click Here | $3.5M |
| 367 | Jai Durga Electricals | Bawana, India | Website | Click Here | $3.5M |
| 368 | Patel & Co – India | Delhi G.P.O., India | Website | Click Here | $3.5M |
| 369 | Nikitasha | New Delhi, India | Website | Click Here | $3.5M |
| 370 | Chetan Electric Industries | Mumbai, India | Website | Click Here | $3.5M |
| 371 | OPOS Chef | Chennai, India | Website | Click Here | $3.5M |
| 372 | Chef Pro | Website | Click Here | $3.5M | |
| 373 | Weapon Edge India | Jodhpur, India | Website | Click Here | $3.5M |
| 374 | Vijay Electronics | Mumbai, India | Website | Click Here | $3.5M |
| 375 | Acero Kitchen | Website | Click Here | $3.4M | |
| 376 | DheOrissa | Website | Click Here | $3.4M | |
