62 Global Packaging Products & Equipment Manufacturers by Size
| Nr | Company name | Location | Website | Revenue | |
| 1 | China Poly Group | Beijing, China | Website | Click Here | $33.8B |
| 2 | Ball | Westminster, Colorado | Website | Click Here | $15.3B |
| 3 | Amcor | Zürich, Switzerland | Website | Click Here | $13.8B |
| 4 | Berry Global | Evansville, Indiana | Website | Click Here | $12.2B |
| 5 | Smurfit Kappa | Dublin, Ireland | Website | Click Here | $12.1B |
| 6 | Georgia-pacific Chemicals | Website | Click Here | $12B | |
| 7 | Crown Holdings | Tampa, Florida | Website | Click Here | $11.8B |
| 8 | Associated Packaging | Gallatin, Tennessee | Website | Click Here | $10.7B |
| 9 | Formosa Chemicals & Fibre Corp | Changhua City, Taiwan | Website | Click Here | $10.5B |
| 10 | DS Smith | London, United Kingdom | Website | Click Here | $9.4B |
| 11 | Mondi | St. George S Hill Ward, United Kingdom | Website | Click Here | $9.3B |
| 12 | DNP | Shinjuku City,, Japan | Website | Click Here | $8.9B |
| 13 | Avery Dennison | Mentor, Ohio | Website | Click Here | $8.5B |
| 14 | Nanya Plastic Industry Co. | Kaohsiung City, Taiwan | Website | Click Here | $7.8B |
| 15 | Berry Global | Piscataway, New Jersey | Website | Click Here | $6.8B |
| 16 | Sonoco | Hartsville, South Carolina | Website | Click Here | $6.7B |
| 17 | Toyo Seikan | Website | Click Here | $6.5B | |
| 18 | Dongwon Systems | Seoul, South Korea | Website | Click Here | $6.4B |
| 19 | Ardagh Group | Luxembourg, Luxembourg | Website | Click Here | $6.4B |
| 20 | Kingfa Sci & Tech | Guangzhou, China | Website | Click Here | $6.3B |
| 21 | Formosa Plastics | Kaohsiung, Taiwan | Website | Click Here | $6B |
| 22 | Silgan | Stamford, Connecticut | Website | Click Here | $5.9B |
| 23 | Borouge | Abu Dhabi, United Arab Emirates | Website | Click Here | $5.7B |
| 24 | Carvajal | Cali, Colombia | Website | Click Here | $5.5B |
| 25 | Sealed Air | Charlotte, North Carolina | Website | Click Here | $5.5B |
| 26 | Pactiv Evergreen | Lake Forest, Illinois | Website | Click Here | $5.3B |
| 27 | Kolon Plastics | Website | Click Here | $5.1B | |
| 28 | CCL Industries | Toronto, Canada | Website | Click Here | $4.9B |
| 29 | Ardagh Metal Packaging | Luxembourg, Luxembourg | Website | Click Here | $4.8B |
| 30 | ALPLA Group | Hard, Austria | Website | Click Here | $4.7B |
| 31 | Makita | La Mirada, California | Website | Click Here | $4.6B |
| 32 | Röchling Group | Mannheim, Germany | Website | Click Here | $4.5B |
| 33 | Huhtamaki | Espoo, Finland | Website | Click Here | $4.4B |
| 34 | Ravago | Luxembourg, Luxembourg | Website | Click Here | $4B |
| 35 | Billerud | Solna, Sweden | Website | Click Here | $3.8B |
| 36 | Blue Box Partners | Aalst, Belgium | Website | Click Here | $3.8B |
| 37 | Reynolds Consumer Products | Lake Forest, Illinois | Website | Click Here | $3.8B |
| 38 | Uline | Pleasant Prairie, Wisconsin | Website | Click Here | $3.6B |
| 39 | Aptar | Crystal Lake, Illinois | Website | Click Here | $3.5B |
| 40 | Albéa | Gennevilliers, France | Website | Click Here | $3.5B |
| 41 | Greiner | Kremsmunster, Austria | Website | Click Here | $3.5B |
| 42 | SIG | Neuhausen, Switzerland | Website | Click Here | $3.5B |
| 43 | Cascades | Kingsey Falls, Canada | Website | Click Here | $3.4B |
| 44 | MAUSER Packaging Solutions | Oak Brook, Illinois | Website | Click Here | $3.3B |
| 45 | Kingboard Laminates Holdings | Hong Kong, China | Website | Click Here | $3.1B |
| 46 | Novolex | Hartsville, South Carolina | Website | Click Here | $3B |
| 47 | Dart Container | Mason, Michigan | Website | Click Here | $3B |
| 48 | Berlin Packaging | Chicago, Illinois | Website | Click Here | $3B |
| 49 | Plastipak | Plymouth, Michigan | Website | Click Here | $2.9B |
| 50 | Plastipak | Plymouth, Michigan | Website | Click Here | $2.8B |
| 51 | Wavin | Schiphol, Netherlands | Website | Click Here | $2.8B |
| 52 | Trivium Packaging | Chicago, Illinois | Website | Click Here | $2.8B |
| 53 | Toyobo | Osaka, Japan | Website | Click Here | $2.8B |
| 54 | Orora Packaging Australia | Hawthorn, Australia | Website | Click Here | $2.8B |
| 55 | SKCS | Gwangju, South Korea | Website | Click Here | $2.7B |
| 56 | Sigma Plastics Group | Pompano Beach, Florida | Website | Click Here | $2.7B |
| 57 | SCHÜTZ | Selters, Germany | Website | Click Here | $2.6B |
| 58 | Signode | Tampa, Florida | Website | Click Here | $2.5B |
| 59 | Porex | Fairburn, Georgia | Website | Click Here | $2.4B |
| 60 | Interpump Group SpA | Sant’Ilario D’Enza, Italy | Website | Click Here | $2.4B |
| 61 | Saica | Zaragoza, Spain | Website | Click Here | $2.3B |
| 62 | Gerresheimer | Duesseldorf, Germany | Website | Click Here | $2.2B |
Explore more company lists on DistriList: Browse all categories.