Nr | Company name | Business Type | Revenue |
1 | Ping An Insurance Group | Insurance | $142.1B |
2 | China Life | Insurance | $120.6B |
3 | China Life Insurance | Insurance | $104.5B |
4 | PICC | Insurance | $88B |
5 | China Life Insurance (Group | Insurance | $73.9B |
6 | Generali Hong Kong | Insurance | $67.3B |
7 | China Pacific Insurance | Insurance | $62.9B |
8 | AIA Group | Insurance | $54.9B |
9 | China Taiping Insurance Group | Holding Companies & Conglomerates | $38.9B |
10 | Taikang Insurance Group | Insurance | $34.8B |
11 | NCI | Insurance | $29.1B |
12 | Huaxia Insurance | Insurance | $25.1B |
13 | China RE | Insurance | $24.7B |
14 | Sunshine Insurance Group | Insurance | $19.5B |
15 | FWD Group | Insurance | $9.5B |
16 | Prudential Corporation Asia | Insurance | $8.2B |
17 | Zhongan Insurance | Insurance | $3.6B |
18 | Hepalink | Insurance | $1B |
19 | Allianz China Life Insurance | Insurance | $969.2M |
20 | China Continent Property and C | Insurance | $781.2M |
21 | Aviva-COFCO Life Insurance | Insurance | $772.5M |
22 | China Export & Credit Insuranc | Insurance | $749.3M |
23 | CPIC Allianz Health Insurance | Insurance | $745M |
24 | YANGGUANG Property insurance | Insurance | $727.4M |
25 | 中国大地财产保险股份有限公司福建分公司 | Insurance | $717M |
26 | Central Reinsurance | Insurance | $681.3M |
27 | New Ruipeng Pet Group | Veterinary Services, Healthcare Services | $672.5M |
28 | Heng An Standard Life Insuranc | Insurance | $639.8M |
29 | Eli Lilly China | Manufacturing, Pharmaceuticals | $607M |
30 | China Life Insurance Taiwan | Insurance | $516.7M |
31 | ZHONGHONG Life insurance | Insurance | $493.8M |
32 | Cheche Group | Insurance | $446.1M |
33 | Xinhua Life insurance | Insurance | $431.8M |
34 | Aegon THTF Life Insurance | Insurance | $404.5M |
35 | Fanhua | Insurance | $391.8M |
36 | Lujiazui Cathay Life Insurance | Insurance | $381.6M |
37 | Waterdrop | Telecommunications, Telecommunications | $368.7M |
38 | Dubon Property & Casualty Insu | Insurance | $366.7M |
39 | FWD Hong Kong | Insurance | $358.8M |
40 | Manulife Hong Kong | Insurance | $357.3M |
41 | Champion Real Estate Investmen | Insurance | $329.4M |
42 | Guohua Life Insurance | Banking, Finance | $263.3M |
43 | China Pingan Life insurance | Insurance | $255.7M |
44 | China Life Property & Casualty | Insurance | $254.1M |
45 | taiping life insurance co., LT | Insurance | $251.6M |
46 | YAS MicroInsurance | Insurance | $230.8M |
47 | Asia Financial Holdings | Insurance | $225M |
48 | Sina | Insurance | $224.8M |
49 | Liberty Insurance | Insurance | $205.6M |
50 | Aeon Life Insurance | Insurance | $201.8M |
51 | Taiping Pension | Insurance | $199.4M |
52 | Samsung Insurance | Insurance | $192.1M |
53 | China Pingan Life insurance Sh | Insurance | $188.2M |
54 | OneDegree | Insurance | $186.9M |
55 | China Reinsurance Group | Insurance | $177.4M |
56 | China Tonghai International Fi | Insurance | $170.7M |
57 | Huize Insurance Brokers | Insurance | $169.4M |
58 | Convoy Financial Services | Finance, Finance | $163.9M |
59 | Yanzhou CHUANGJIA Glass fibre | Insurance | $149.8M |
60 | Citic-Prudential | Photography Studio, Consumer Services | $118.6M |
61 | Shanghai Easynutra Health Indu | Insurance | $114.7M |
62 | 北京车与车科技有限公司 | Insurance | $114.1M |
63 | Frontier Services Group | Business Services, Security Products & Services | $113.8M |
64 | Plan Ultra | Retail | $111.5M |
65 | Willis Towers Watson China | Insurance | $105.5M |
66 | Edconsult Agency | Education | $103.8M |
67 | Guangdong Metal Forming Machin | Insurance | $100M |
68 | 中国保险保障基金有限责任公司 | Insurance | $95.8M |
69 | Icbc Axa Life Insurance | Insurance | $94.9M |
70 | 中航安盟财产保险有限公司 | Insurance | $94.7M |
71 | FWD Life Insurance Company (Be | Insurance | $93.8M |
72 | Seventy Agency | Insurance | $92.5M |
73 | 爱和谊日生同和财产保险(中国)有限公司 | Insurance | $92.2M |
74 | Wealth Industrial Int’l | Insurance | $91.4M |
75 | RUIXINXIU | Insurance | $89.2M |
76 | HUITONG Expressage Henan | Insurance | $84.4M |
77 | Jintai Property & Casualty Ins | Insurance | $80.1M |
78 | 中国平安财产保险股份有限公司 | Insurance | $78.9M |
79 | Beijing Bigins Technology | Insurance | $78.6M |
80 | HUARUN PINPAI dope | Insurance | $77.1M |
81 | China Pingan insurance | Insurance | $76.5M |
82 | Regal REIT | Finance | $75.6M |
83 | Allfootballapp.com | Insurance | $73.3M |
84 | Charles Monat | Insurance | $73.1M |
85 | Qianhai Reinsurance | Insurance | $70.3M |
86 | Chang Cheng Insurance Brokers | Insurance | $66M |
87 | Principal Trust Co (Asia | Insurance | $63.5M |
88 | Bank Consortium Trust | Insurance | $62.6M |
89 | China Pacific ocean Property i | Insurance | $62.4M |
90 | InsGeek | Insurance | $60.3M |
91 | Ningbo Transocean Internationa | Freight & Logistics Services, Transportation | $60.3M |
92 | Pacific Prime | Insurance | $60.1M |
93 | AXA Assistance | Insurance | $59.4M |
94 | Pilot Insurance | Insurance | $57.3M |
95 | Atradius Crédito y Caución SA | Insurance | $57.2M |
96 | BMS Asia | Insurance | $55.6M |
97 | Prosperity REIT | Insurance | $55.3M |
98 | AIG Insurance Hong Kong | Insurance | $54.8M |
99 | Hainan LIANHANG JIPIAO | Insurance | $54.8M |
100 | Chengdou TEZHITESHOUHUIXIE | Insurance | $52.2M |
101 | Maoming WEIGE | Insurance | $51.4M |
102 | China United Property Insuranc | Insurance | $51.3M |
103 | HUANLE WANGSHOU | Insurance | $51M |
104 | AXA Minmetals Assurance | Insurance | $50.8M |
105 | Huatai Life Insurance | Insurance | $50.8M |
106 | Blue Cross Insurance | Insurance | $50.2M |
107 | eBao | Business Services | $49.6M |
108 | Xishan Information Technology | Insurance | $48.3M |
109 | Life Keep Up | Insurance | $48.3M |
110 | 福建广电网络集团股份有限公司 | Insurance | $47.8M |
111 | Perennial International | Insurance | $46.7M |
112 | 复星保德信人寿保险有限公司 | Insurance | $46.4M |
113 | Tsisco Industrial | Insurance | $46.1M |
114 | Zhaoqing BAILI Vehicle parts | Insurance | $45.5M |
115 | Huatai Insurance Agency & Cons | Insurance | $44.5M |
116 | XinYiZhan Insurance Agency | Insurance | $42.2M |
117 | 4SURE Insurance | Insurance | $39.7M |
118 | New Frontier | Insurance | $38.7M |
119 | Hua Xia Healthcare Holdings | Hospitals & Physicians Clinics | $38.6M |
120 | Joyowo.com | Insurance | $37.7M |
121 | SYGAMA | Telecommunication Equipment, Manufacturing | $37.4M |
122 | 北京大童保险经纪有限公司 | Insurance | $36.6M |
123 | 北京中联国新投资基金管理有限公司 | Insurance | $35.6M |
124 | Strong life Group | Insurance | $35.3M |
125 | Sompo Holdings (Asia | Insurance | $34.4M |
126 | Telemax Gobal | Insurance | $33.2M |
127 | China People Property insuranc | Insurance | $33.2M |
128 | 中国人民财产保险股份有限公司深圳市分公司 | Insurance | $32.9M |
129 | REITs Fintech | Insurance | $31.9M |
130 | XINNUO | Insurance | $31.8M |
131 | JINBAO Insurance Club | Insurance | $31.6M |
132 | Tai Zhou Yosi Life Product | Insurance | $31.4M |
133 | Aon-COFCO | Insurance | $31.1M |
134 | TAIPING Insurance | Insurance | $31M |
135 | Sasseur | Real Estate | $30.2M |
136 | 恒大人寿保险 | Insurance | $30.2M |
137 | China Life insurance | Insurance | $30.1M |
138 | Ageas Insurance | Insurance | $29.9M |
139 | Anxin Trust | Finance, Investment Banking | $29.8M |
140 | The AIA Carnival | Insurance | $29.6M |
141 | Shenzhen ZHONGRONG Insurance b | Insurance | $29.3M |
142 | BHG Long Hills Capital Managem | Insurance | $29.1M |
143 | 河南开源实业发展集团有限责任公司 | Media & Internet | $28.1M |
144 | Insurers | Insurance | $27.6M |
145 | 宁波舜宇电子有限公司 | Insurance | $27.2M |
146 | BC Group | Insurance | $26.7M |
147 | 明河投资 | Insurance | $26.7M |
148 | Wealth Optimum | Chemicals & Related Products, Manufacturing | $26.5M |
149 | Professional Insurance Brokers | Insurance | $26.3M |
150 | Suzhou Liankang Networks | Insurance | $25.9M |
151 | Ccdih | Insurance | $25.5M |
152 | Taizhou MIDEBANG Bonding mater | Insurance | $25.3M |
153 | CoverGo | Business Intelligence (BI) Software, Software, Software | $25.2M |
154 | 中国平安人寿保险股份有限公司广东分公司 | Insurance | $25.1M |
155 | Yanshi JUNWEI Insurance Equipm | Insurance | $25M |
156 | Yongkang BOMEI Industry & trad | Insurance | $24.9M |
157 | Insurance Authority | Insurance | $24.5M |
158 | Ascendas Services Pvt | Insurance | $24.3M |
159 | Atlas Insurance Services | Insurance | $24.3M |
160 | Kwiksure | Insurance | $23.8M |
161 | BOC Group Life Assurance | Insurance | $23.7M |
162 | The Hong Kong Confederation of | Insurance | $23.2M |
163 | Canaveral Agency | Insurance | $23M |
164 | Changan Warranty Warrant | Insurance | $22.9M |
165 | Yuhuan FUAO Auto parts CHANG D | Insurance | $22.6M |
166 | Medilink-Global | Insurance | $22.4M |
167 | 天津易商数科科技股份有限公司 | Insurance | $22M |
168 | Guangdong Grand Hope Life and | Insurance | $22M |
169 | Tong Kee Engineering Limited | Finance | $21.6M |
170 | Ever-Ocean International | Insurance | $21.5M |
171 | 水滴保 | Insurance | $21.4M |
172 | International Payment Solution | Insurance | $21.3M |
173 | 深圳市博尔思文化传播有限公司 | Insurance | $21M |
174 | Wuhan GELIN dope | Insurance | $20.9M |
175 | China People Property insuranc | Insurance | $20.7M |
176 | China Demeter Financial Invest | Insurance | $20.7M |
177 | Peak Reinsurance | Insurance | $20.1M |
178 | MDHC Life Technologies | Insurance | $20M |
179 | Bolttech | Insurance | $20M |
180 | Zhibao Technology | Insurance | $19.7M |
181 | Puyang JINLONGYUAN Hoggery Gro | Insurance | $19.7M |
182 | YINMA Advertise | Insurance | $19.6M |
183 | Yuangeng International Group(H | Insurance | $19.1M |
184 | Studium Wealth Management | Insurance | $19M |
185 | Shenzhen JIAFU Insurance Agent | Insurance | $19M |
186 | Leyue Health | Insurance | $18.9M |
187 | Hengbang Property Insurance | Insurance | $18.8M |
188 | Kunyu Capital | Insurance | $18.5M |
189 | Jiangtai Insurance Brokerage | Insurance | $18.3M |
190 | Chainway ITS | Automotive Parts, Manufacturing | $18.2M |
191 | 北京优全智汇信息技术有限公司 | Insurance | $17.9M |
192 | mReferral | Business Services, Management Consulting | $17.8M |
193 | Duobaoyu Insurance | Insurance | $17.8M |
194 | JinSeal | Insurance | $17.6M |
195 | Stewards | Insurance | $17.3M |
196 | Shanghai Weiyou Information Te | Insurance | $17.2M |
197 | HANRUI Recover | Insurance | $17M |
198 | Life Solutions | Insurance | $17M |
199 | 广州市仕联电子科技有限公司 | Insurance | $16.9M |
200 | UIB Group | Insurance | $16.6M |
201 | Chubb Hong Kong | Insurance | $16.4M |
202 | Look Life | Apparel & Accessories Retail, Retail | $15.9M |
203 | Baoding ZHONGTIAN Lustration A | Insurance | $15.5M |
204 | Botou CHANGDA Bird-feeding | Insurance | $15.4M |
205 | Apex Insurance (Holdings | Insurance | $15.3M |
206 | Jiangxi Yichun YUANSHENG | Insurance | $15M |
207 | Sun Alliance Insurance (China | Insurance | $15M |
208 | Chengdou HUASHIDAI Technology | Insurance | $15M |
209 | Hebei YONGSHENG Dates | Insurance | $14.6M |
210 | Zhuzhou DEGAO Waterproof | Insurance | $14.6M |
211 | MetLife Hong Kong | Insurance | $14.4M |
212 | T G Holborn (HK | Law Firms & Legal Services | $14.4M |
213 | Beijing Xihui Technology | Insurance | $14.3M |
214 | Freeman FinTech | Finance, Lending & Brokerage, Finance | $14.3M |
215 | Malaysia SUK Industry Fund | Insurance | $14.3M |
216 | Eighty8 Agency | Insurance | $14.1M |
217 | Hongjun | Insurance | $13.9M |
218 | Yingdataihe Life Insurance | Insurance | $13.8M |
219 | Pdc-usa.com | Insurance | $13.5M |
220 | CBI Consulting | Security Products & Services, Business Services | $13.5M |
221 | Ocoda Agency | Consumer Services | $13.4M |
222 | Win 1 | Insurance | $13.3M |
223 | Pace | Insurance | $13.3M |
224 | Petkus Insurance Agency | Real Estate | $13.2M |
225 | PolySun | Insurance | $13.2M |
226 | HealthPark | Insurance | $12.9M |
227 | Shenzhen Lihexing | Electronics, Manufacturing | $12.9M |
228 | Easyknit International Holding | Insurance | $12.8M |
229 | Insurview | Insurance | $12.7M |
230 | 三井住友海上火灾保险(中国)有限公司 | Insurance | $12.4M |
231 | Alea Insurance | Insurance | $12.4M |
232 | Dajiabao | Insurance | $12.3M |
233 | Grandtag Overseas | Insurance | $12.3M |
234 | CCW Global | Insurance | $12.2M |
235 | Shenlanbao | Insurance | $12M |
236 | Shanghai Baocheng Internet Tec | Insurance | $11.8M |
237 | New Century Real Estate Invest | Insurance | $11.8M |
238 | Beijing Nova Insurance Service | Insurance | $11.7M |
239 | Shenzhen AEON Friendship | Insurance | $11.7M |
240 | Global Health Insurance Compan | Insurance | $11.3M |
241 | Beijing Bihu Technology | Insurance | $11.2M |
242 | Topstandard | Insurance | $10.9M |
243 | International Insurance Soluti | Insurance | $10.8M |
244 | Tugu Insurance | Insurance | $10.7M |
245 | Taiping Reinsurance | Insurance | $10.7M |
246 | Tahoe Life Insurance | Insurance | $10.5M |
247 | Generali China Insurance | Insurance | $10.5M |
248 | Cigna Hong Kong | Insurance | $10.5M |
249 | Beijing Capital Land | Insurance | $10.3M |
250 | Plan Centre | Insurance | $10.1M |
251 | Taiping Life Insurance | Insurance | $10M |
252 | China Zenith Insurance Brokers | Insurance | $9.9M |
253 | Anglo East Group | Insurance | $9.9M |
254 | Sino Life | Insurance | $9.8M |
255 | Structured Settlement Plus | Insurance | $9.6M |
256 | Lifeworth | Insurance | $9.6M |
257 | Lioner | Insurance | $9.6M |
258 | D3seal | Advertising & Marketing, Business Services | $9.5M |
259 | Blue | Insurance | $9.4M |
260 | AJAX Adjusters & Surveyors | Insurance | $9.4M |
261 | Sompo China | Insurance | $9.2M |
262 | wantonggg.com | Insurance | $9.1M |
263 | 北京力众华援技术服务有限公司 | Repair Services, Consumer Services | $9.1M |
264 | Zhejiang Everlast Power | Manufacturing | $9.1M |
265 | Conformity Assurance | Government | $8.9M |
266 | One World Cover | Insurance | $8.9M |
267 | Orient Fund Management | Finance, Investment Banking | $8.9M |
268 | MSH China | Insurance | $8.7M |
269 | DGW Group | Insurance | $8.7M |
270 | Liberty International Insuranc | Insurance | $8.6M |
271 | Fantasy Life | Insurance | $8.6M |
272 | Yuexiu Group | Insurance | $8.4M |
273 | MassMutual Asia | Insurance | $8.2M |
274 | 广州金交会投资管理有限公司 | Insurance | $8.1M |
275 | ROUGE Agency | Insurance | $8.1M |
276 | Huatai Insurance | Insurance | $8M |
277 | Accelerating Insurance | Insurance | $8M |
278 | picc Health Insurance | Insurance | $8M |
279 | Mymoney.com.hk | Insurance | $8M |
280 | Continental Insurance Brokers | Insurance | $8M |
281 | Tate & Livingston | Insurance | $8M |
282 | Bitkio | Insurance | $8M |
283 | SCom | Insurance | $8M |
284 | Black Castle | Insurance | $8M |
285 | Shenzhen Wise Choice Insurance | Insurance | $7.9M |
286 | All-star Agency | Insurance | $7.9M |
287 | YIFAN WUHUI | Insurance | $7.8M |
288 | Nanyan Insurtech | Insurance | $7.8M |
289 | Risk Management Insurance Brok | Insurance | $7.8M |
290 | 国联人寿保险股份有限公司 | Insurance | $7.7M |
291 | Shijiazhuang JIERKANG Machinar | Insurance | $7.6M |
292 | Fubon Life | Insurance | $7.6M |
293 | Bear Bright | Insurance | $7.6M |
294 | Alliance Insurance Services | Insurance | $7.6M |
295 | Vsfg | Insurance | $7.6M |
296 | Gome Finance Technology | Holding Companies & Conglomerates | $7.5M |
297 | All-Gen Group | Insurance | $7.5M |
298 | XUE Repentance | Insurance | $7.5M |
299 | Wesurance | Insurance | $7.5M |
300 | Hong Kong Benefit Internationa | Insurance | $7.4M |
301 | Sun Life Hong Kong | Investment Banking, Finance | $7.3M |
302 | Longduoduo | Insurance | $7.3M |
303 | Hong Leong Insurance | Insurance | $7.3M |
304 | California Insurance | Insurance | $7.2M |
305 | AiAdmin | Insurance | $7.2M |
306 | ISE Agency | Advertising & Marketing, Business Services | $7.2M |
307 | Leapstack | Insurance | $7.2M |
308 | CMA Insurance Agent | Insurance | $7.2M |
309 | Old Mutual-Guodian Life Insura | Insurance | $7.1M |
310 | Shanxi Linfen FENGYUN Advertis | Insurance | $7.1M |
311 | Doreen Böhmer Bauservice | Insurance | $7.1M |
312 | CM Houlder Insurance Brokers | Insurance | $7.1M |
313 | Beijing Yuandudu Technology | Insurance | $7M |
314 | Sj Group | Oil & Gas Exploration & Services, Energy, Utilities & Waste | $6.9M |
315 | Anhua Agricultural Insurance | Insurance | $6.9M |
316 | Jingzhi Network | Insurance | $6.9M |
317 | Jebsen Insurance Brokers | Insurance | $6.9M |
318 | Transceed Insurance Brokers | Insurance | $6.9M |
319 | Heiniubao | Insurance | $6.8M |
320 | Globalsurance | Insurance | $6.8M |
321 | Qingdao DANUO Insurance broker | Insurance | $6.8M |
322 | Watt Agency | Advertising & Marketing, Business Services | $6.8M |
323 | Minsheng Life Insurance | Insurance | $6.8M |
324 | Signature Agency | Insurance | $6.7M |
325 | China Pingan Life insurance Sh | Insurance | $6.7M |
326 | Health Insurance magazine | Insurance | $6.7M |
327 | GET Wealth Management | Insurance | $6.7M |
328 | Trusted Union | Insurance | $6.7M |
329 | Hanson Insurance Services | Insurance | $6.6M |
330 | Red Asia Insurance | Insurance | $6.6M |
331 | PICC Life Insurance | Insurance | $6.6M |
332 | Falcon Insurance Co (Hong Kong | Insurance | $6.6M |
333 | Lifestyle Insurance | Insurance | $6.5M |
334 | Salo homes & Serviced China | Insurance | $6.5M |
335 | Cheshunt | Insurance | $6.5M |
336 | Jing An Special Risks | Insurance | $6.5M |
337 | BoCommLife Insurance | Insurance | $6.5M |
338 | Zhongrong Life Insurance | Insurance | $6.4M |
339 | 银华基金管理股份有限公司 | Insurance | $6.4M |
340 | Zking Property and Casualty In | Insurance | $6.4M |
341 | Yongkang Mutual Benefit Instru | Insurance | $6.4M |
342 | Western Abstract & Title | Real Estate | $6.4M |
343 | M G Geraghty | Insurance | $6.4M |
344 | 永安财产保险股份有限公司 | Insurance | $6.3M |
345 | Msm360.com | Insurance | $6.3M |
346 | Min Xin Insurance | Insurance | $6.3M |
347 | Lifestyle Insurance | Insurance | $6.3M |
348 | One Finanz | Insurance | $6.3M |
349 | Kai Fung Insurance Brokers | Insurance | $6.3M |
350 | China Expat Health | Insurance | $6.3M |
351 | Zurich Insurance Group | Insurance | $6.3M |
352 | Yuxi Strelitzia reginae | Insurance | $6.3M |
353 | Southern Cross Warranty | Insurance | $6.2M |
354 | Harbin Vigour | Insurance | $6.2M |
355 | Acuma Hong Kong | Insurance | $6.2M |
356 | General Insurance | Insurance | $6.2M |
357 | Anxin Agricultural Insurance | Insurance | $6.2M |
358 | Asia Insurance | Insurance | $6.1M |
359 | Sinatay Life Insurance | Insurance | $6.1M |
360 | Zurich Insurance Group (Hong K | Insurance | $6.1M |
361 | Shipston Group | Insurance | $6.1M |
362 | Shanghai DONGDA Insurance brok | Insurance | $6.1M |
363 | Sino Insurance Brokers | Insurance | $6.1M |
364 | Integrity Financial Services | Insurance | $6.1M |
365 | Himark Insurance Group | Insurance | $6.1M |
366 | Tk.cn Insurance | Insurance | $6M |
367 | TianAn Life | Insurance | $6M |
368 | Auto Insurance Rate | Insurance | $6M |
369 | 广州市通鼎计算机科技有限公司 | Insurance | $6M |
370 | Powerfultone | Insurance | $6M |
371 | Shenzhen Cooostar Technology | Electronics, Manufacturing | $6M |
372 | Ximco | Insurance | $6M |
373 | MaKit Agency | Business Services, Business Services | $6M |
374 | Shenzhen Chetong Network Techn | Electronics, Manufacturing | $6M |
375 | Axa China Region Insurance | Insurance | $5.9M |
376 | AXA Tianping P&C Insurance | Insurance | $5.9M |
377 | Expat Insurance | Insurance | $5.9M |
378 | China United Insurance Holding | Holding Companies & Conglomerates | $5.9M |
379 | 上海鲲鹏信息技术有限公司 | Insurance | $5.9M |
380 | 华泰保险经纪有限公司 | Insurance | $5.9M |
381 | Expat Medical Insurance | Insurance | $5.9M |
382 | Shenzhen TongWen Umbrella | Apparel & Accessories Retail, Retail | $5.9M |
383 | Guangzhou HUIZHONG Insurance e | Insurance | $5.9M |
384 | Jingdong Allianz | Insurance | $5.9M |
385 | BSI Brokers | Insurance | $5.9M |
386 | ABC Life Insurance | Insurance | $5.8M |
387 | Hong Kong Export Credit Insura | Insurance | $5.8M |
388 | 安徽盛唐工程咨询集团有限公司 | Insurance | $5.8M |
389 | 杭州天启知识产权咨询有限公司 | Insurance | $5.8M |
390 | China Ping An Insurance | Insurance | $5.8M |
391 | Huatai Insurance | Insurance | $5.8M |
392 | Ibili Tex | Insurance | $5.8M |
393 | Ciitc | Insurance | $5.8M |
394 | AIG Insurance Company China | Insurance | $5.8M |
395 | Melbourne Insurance Group | Insurance | $5.8M |
396 | LIANGSHAN NONGFUCHANPIN Sports | Insurance | $5.8M |
397 | Life 720 | Insurance | $5.8M |
398 | Cosmos Services | Insurance | $5.7M |
399 | GlobalHealth Asia | Insurance | $5.7M |
400 | GT Insurance Brokers | Insurance | $5.7M |
401 | TAIKANG Life | Insurance | $5.7M |
402 | Generali Asia | Insurance | $5.7M |
403 | New World P & I Service | Insurance | $5.7M |
404 | FP Re | Insurance | $5.7M |
405 | BOB-Cardif Life Insurance | Insurance | $5.6M |
406 | CCB Life Insurance | Insurance | $5.6M |
407 | Brand in Progress – Product an | Business Services, Business Services | $5.6M |
408 | Changjiang Pension Insurance | Insurance | $5.6M |
409 | Guangdong XINXIN | Insurance | $5.6M |
410 | Jijindou.com | Insurance | $5.6M |
411 | Alltrust Insurance Company of | Insurance | $5.5M |
412 | Y and Y Insurance Brokers | Insurance | $5.5M |
413 | ZansGifts | Insurance | $5.5M |
414 | Qian Hai Life Insurance | Insurance | $5.5M |
415 | Sinosafe General Insurance | Insurance | $5.5M |
416 | Lloyd’s Strategy | Insurance | $5.5M |
417 | MI Insurance Brokers | Insurance | $5.5M |
418 | Huate Bonding Material | Insurance | $5.5M |
419 | Evercare | Insurance | $5.5M |
420 | AnBang Property & Casualty Ins | Insurance | $5.4M |
421 | Bohai Property Insurance | Insurance | $5.4M |
422 | Shanghai Anguo Insurance Broke | Insurance | $5.4M |
423 | Yingda Taihe Property Insuranc | Insurance | $5.4M |
424 | Sun Life Everbright Life Insur | Insurance | $5.4M |
425 | Sino-Korea Life Insurance | Insurance | $5.4M |
426 | Bossure Insurance Broker | Insurance | $5.4M |
427 | Expat Insurance Group | Insurance | $5.4M |
428 | Kai Wing Insurance Agency | Insurance | $5.4M |
429 | TOA Industry Shenzhen | Food & Beverage, Manufacturing | $5.3M |
430 | 上海泰冉贸易有限公司 | Industrial Machinery & Equipment, Manufacturing | $5.3M |
431 | The Hong Kong Retirement Schem | Insurance | $5.3M |
432 | Beijing Mingya Insurance Broke | Insurance | $5.3M |
433 | Blue Cross Bio-Medical | Medical Devices & Equipment, Manufacturing | $5.3M |
434 | Ancheng Property & Casualty In | Insurance | $5.3M |
435 | Grand Trust Underwriters | Insurance | $5.3M |
436 | Guangzhou Guang Ai Insurance B | Insurance | $5.3M |
437 | Tongdun Technology | Insurance | $5.3M |
438 | Zoodo | Telecommunication Equipment, Manufacturing | $5.3M |
439 | YeeYi.com | Insurance | $5.3M |
440 | Air Union Insurance Brokers | Insurance | $5.3M |
441 | Taishan Property & Casualty In | Insurance | $5.3M |
442 | IIA Mobile | Insurance | $5.3M |
443 | Generali China Life Insurance | Insurance | $5.3M |
444 | Pacific Cross Insurance | Insurance | $5.2M |
445 | Apiins.com | Insurance | $5.2M |
446 | Taiping General Insurance | Insurance | $5.2M |
447 | Chinawin Consultants | Insurance | $5.2M |
448 | Urtrust Insurance | Insurance | $5.2M |
449 | Target Insurance | Insurance | $5.2M |
450 | Tianping Auto Insurance | Insurance | $5.2M |
451 | Regional Insurance Agency | Insurance | $5.2M |
452 | Tianan Property Insurance | Insurance | $5.2M |
453 | Edinburgharian PANDI Associati | Insurance | $5.2M |
454 | Target Insurance | Insurance | $5.2M |
455 | The Hong Kong Federation of In | Membership Organizations, Organizations | $5.1M |
456 | China Resources Insurance Brok | Insurance | $5.1M |
457 | Wellcovered Insurance Broker | Insurance | $5.1M |
458 | Kunlun Insurance Brokers | Insurance | $5.1M |
459 | TAIKANG LIFE INSURANCE | Insurance | $5.1M |
460 | SALUS Resources Partners | Insurance | $5.1M |
461 | Clarity Agency | Business Services, Management Consulting | $5.1M |
462 | bohai life | Insurance | $5.1M |
463 | Sino-US Metlife Insurance | Insurance | $5.1M |
464 | AWI Employee Benefits & Health | Insurance | $5.1M |
465 | Hexie Health Insurance | Insurance | $5.1M |
466 | Great Wall Life Insurance | Insurance | $5.1M |
467 | Shenzhen Huaan Labor Insurance | Insurance | $5.1M |
468 | China Huanong Property & Casua | Insurance | $5.1M |
469 | Tian’ An Insurance | Insurance | $5M |
470 | International Administrators | Insurance | $5M |
471 | E Fund Management | Insurance | $5M |
472 | Gorges Life Insurance | Insurance | $5M |
473 | Evergrande Life Assurance | Insurance | $5M |
474 | Li’an Life Insurance | Insurance | $5M |
475 | Soochow Life Insurance Co., Lt | Insurance | $5M |
476 | Zheshang Property and Casualty | Insurance | $5M |
477 | Azusa Group | Insurance | $5M |
478 | Tokio Marine & Nichido Fire In | Insurance | $5M |
479 | Union Insurance Broker | Insurance | $5M |
480 | InsurChain | Membership Organizations, Organizations | $5M |
481 | Ejfq | Insurance | $5M |
482 | L&C Insurance Consultant | Insurance | $5M |
483 | Mintaian Property Insurance Su | Insurance | $5M |
484 | Shandong Kexing bioproducts | Insurance | $5M |
485 | Junsan | Insurance | $5M |
486 | Drummond Scott | Insurance | $4.9M |
487 | Richi | Insurance | $4.9M |
488 | Hcnh | Insurance | $4.9M |
489 | Golden Future Human Resource G | Business Services, HR & Staffing | $4.9M |
490 | Qinhuangdao HONGYAN Fire-fight | Insurance | $4.9M |
491 | Hongkang Life Insurance | Insurance | $4.8M |
492 | Hunan LIANDA Manganese | Insurance | $4.8M |
493 | Unionlife Insurance | Insurance | $4.8M |
494 | Universal Insurance Consultant | Insurance | $4.8M |
495 | Prophecy Analytics | Business Services, Management Consulting | $4.8M |
496 | Bessky | Business Services, Security Products & Services | $4.8M |
497 | Toozan | Insurance | $4.8M |
498 | Pierre Leong | Insurance | $4.7M |
499 | Lancette Liu & Partners | Insurance | $4.7M |
500 | Allready.com.au | Insurance | $4.7M |
501 | Avo Insurance | Insurance | $4.7M |
502 | Hangzhou WeiEase Tech | Insurance | $4.7M |
503 | Beijing Wukongbao Techonology | Insurance | $4.7M |
504 | The Qtz – Modeling Agency | Insurance | $4.7M |
505 | Adamas Finance Asia | Insurance | $4.7M |
506 | Entertainment Insurance Broker | Insurance | $4.7M |
507 | Prudential Securities Group | Insurance | $4.7M |
508 | Turnkey Resources | Insurance | $4.6M |
509 | China-Insurance | Insurance | $4.6M |
510 | HKTopModels agency | Insurance | $4.6M |
511 | Cairc | Insurance | $4.5M |
512 | Groveland Financial Services | Insurance | $4.5M |
513 | Xijiart | Hospitality, Sports Teams & Leagues | $4.5M |
