Nr | Company name | Location | Employees | Turnover |
1 | WeHouse | Hyderabad, India | 1,001 – 5,000 | $1.3B |
2 | PGS India Private | Mumbai, India | 1,001 – 5,000 | $1.3B |
3 | PNC Infratech | Loha Mandi, India | 5,001 – 10,000 | $1B |
4 | Hindustan Construction Company | Mumbai, India | 1,001 – 5,000 | $840.5M |
5 | GMR Group | New Delhi, India | 5,001 – 10,000 | $801.1M |
6 | Legrand Pvt | Vadapalani, India | 501 – 1,000 | $636.5M |
7 | HIQ International | I I M, India | 1,001 – 5,000 | $587.7M |
8 | Brigade Group | Bengaluru, India | 1,001 – 5,000 | $585.5M |
9 | JSW Severfield Structures | Sivan Chetty Gardens, India | 1,001 – 5,000 | $483.2M |
10 | Ahluwalia Contracts | F F C Okhla, India | 1,001 – 5,000 | $461M |
11 | Micron Electricals | Mumbai, India | 1,001 – 5,000 | $455M |
12 | Evershine Group | Mumbai, India | 501 – 1,000 | $394.5M |
13 | RITES | Gurgaon, India | 1,001 – 5,000 | $381M |
14 | MARG | Chennai, India | 201 – 500 | $328.6M |
15 | Sidhcon Scepl | Yamunanagar, India | 201 – 500 | $325.8M |
16 | PSP Projects | Ghuma, India | 1,001 – 5,000 | $309.9M |
17 | Trayee Business Solutions P | Raja Annamalaipuram, India | 1,001 – 5,000 | $305.5M |
18 | Pergo India Private limited | New Delhi, India | 201 – 500 | $281.5M |
19 | ANI Integrated Services | Nolambur, India | 1,001 – 5,000 | $240.8M |
20 | Capacit’e Infraprojects | Mumbai, India | 501 – 1,000 | $231M |
21 | Amrapali Group | Noida, India | 1,001 – 5,000 | $230.9M |
22 | Rithwik Projects Pvt | Hyderabad, India | 501 – 1,000 | $225.8M |
23 | Ambrosia – Luxury Farm Houses in Nagpur by Vatsalya Group | Patwardhan Ground, India | 501 – 1,000 | $185.5M |
24 | Unique Builders Design | Bapu Nagar, India | 1,001 – 5,000 | $179.1M |
25 | Trifecta Projects | Hoodi, India | 501 – 1,000 | $174.2M |
26 | RPP Infra Projects | Nungambakkam High Road, India | 1,001 – 5,000 | $161.8M |
27 | Bansal Roofing Products | Vadodara, India | 501 – 1,000 | $144.3M |
28 | Genus Power Infrastructures | Jaipur, India | 1,001 – 5,000 | $143.6M |
29 | L & W Construction Private | Bengaluru, India | 501 – 1,000 | $134.5M |
30 | Orris Infrastructure Pvt | India | 201 – 500 | $134M |
31 | Cheema Boilers | Chandigarh Sector, India | 501 – 1,000 | $131.6M |
32 | SCME Group Theme | Durgapur, India | 501 – 1,000 | $131.2M |
33 | PSN Construction Equipment Pvt | Cochin, India | 501 – 1,000 | $130.8M |
34 | GVC Group | Kautha, India | 51 – 200 | $125.6M |
35 | Bhate & Raje Construction Co Pvt | Bavdhan, India | 501 – 1,000 | $122.4M |
36 | Tricon Infra Buildtech Pvt | Khondhwa Kh, India | 501 – 1,000 | $121.6M |
37 | KMV Group | Srinagar Colony, India | 501 – 1,000 | $113M |
38 | The Clover Builders | Pune, India | 201 – 500 | $106.9M |
39 | Sree Dhanya Homes Pvt | Thiruvananthapuram, India | 501 – 1,000 | $100M |
40 | Dreamz Infra India | Koramangala I Block, India | 201 – 500 | $97.8M |
41 | Prozeal | I I M, India | 51 – 200 | $95.5M |
42 | Monier Roofing Pvt | Bommasandra Industrial Estate, India | 51 – 200 | $95.1M |
43 | Guarantors Infrastructure Pvt | New Delhi, India | 201 – 500 | $95.1M |
44 | Techflow Engineers | Millenium Business Park, India | 201 – 500 | $91.6M |
45 | H’Reck Engineers Pvt | Mumbai, India | 51 – 200 | $90.8M |
46 | BMI Group Management UK | 201 – 500 | $90.7M | |
47 | SANMARG Projects Pvt | Noida Sector, India | 201 – 500 | $87.5M |
48 | Srk Constructions | Govt. Polytechnic, India | 201 – 500 | $87.4M |
49 | Asset Homes Pvt | Kochi, India | 201 – 500 | $86.1M |
50 | Singh Construction | Mumbai, India | 201 – 500 | $85.4M |
51 | BGSB Concrete Solutions( P | Gurugram, India | 201 – 500 | $85.3M |
52 | Patel Infrastructure | Rajkot Raiya Road, India | 201 – 500 | $83.8M |
53 | Welspun Steel Ltd | Mumbai, India | 501 – 1,000 | $83.8M |
54 | Nicco Engineering Services | Treasury Building, India | 51 – 200 | $83.5M |
55 | SIDVIN CORE TECH (I) Pvt | Bengaluru, India | 201 – 500 | $82M |
56 | SBP Group | Chandigarh, India | 201 – 500 | $80.5M |
57 | Vishwas Bawa Builders | Mangalore, India | 201 – 500 | $78.9M |
58 | Parsvnath Developers | New Delhi, India | 201 – 500 | $78M |
59 | Metro Builders | Bhubaneshwar, India | 201 – 500 | $77.8M |
60 | Puranik Builders | Kasarvadavali, India | 201 – 500 | $76.6M |
61 | Gannon Dunkerley | Bangalore G.P.O., India | 51 – 200 | $74.3M |
62 | Honer Homes | Cyberabad, India | 201 – 500 | $74.2M |
63 | Godrej Construction | Dhayari, India | 201 – 500 | $73.9M |
64 | Paranjape Schemes Construction | Chhani Rd, India | 201 – 500 | $72.9M |
65 | Cosmo Construction | Shyam Nagar, India | 201 – 500 | $72.9M |
66 | Mahindra Electric Automobile | Mumbai, India | 501 – 1,000 | $72.3M |
67 | Simplex Projects | Kolkata, India | 201 – 500 | $71.9M |
68 | K N K Group | Tilak Nagar, India | 201 – 500 | $71.1M |
69 | KPC Projects | Himayathnagar, India | 201 – 500 | $70.9M |
70 | Michigan Engineers Pvt | Mumbai, India | 201 – 500 | $70.2M |
71 | My Home Constructions Pvt | Hyderabad, India | 501 – 1,000 | $70M |
72 | Starworth Infrastructure and Construction | Sivan Chetty Gardens, India | 201 – 500 | $69.2M |
73 | TIM Engineering Technologies | Moraiya, India | 201 – 500 | $69.1M |
74 | VK Building Services Pvt | Indiranagar, Bengaluru, India | 201 – 500 | $68.5M |
75 | HTL Aircon Pvt | Mumbai, India | 201 – 500 | $67.6M |
76 | Lado Ceramic Pvt | Morbi, India | 201 – 500 | $67.5M |
77 | Swift Car Rental | Hauz Khas, India | 201 – 500 | $67.1M |
78 | The Apex Group | Noida, India | 201 – 500 | $66.8M |
79 | Bharat Oman Refineries | Sagar, India | 201 – 500 | $66.7M |
80 | Lakhani Builders | Vashi, India | 201 – 500 | $66.1M |
81 | True Value Homes | Chennai, India | 201 – 500 | $66M |
82 | Ispat Infrastructure India | Mumbai, India | 201 – 500 | $64.1M |
83 | Ascentis Group | Mumbai, India | 51 – 200 | $63.7M |
84 | Tedeschia Construction Enterprises | 201 – 500 | $63.4M | |
85 | Quarkcity India Pvt | Mohali, India | 201 – 500 | $62.3M |
86 | Landmark | Kozhikode, India | 201 – 500 | $61.4M |
87 | East India Construction | Patiala, India | 201 – 500 | $60.6M |
88 | SRR Projects Pvt | Hyderabad, India | 201 – 500 | $60.6M |
89 | SEW Engineering Pvt | 201 – 500 | $60M | |
90 | Saron Mechanical Works | Cheema Mandi, India | 201 – 500 | $59.6M |
91 | Singh Erectors Pvt | Bhopura, India | 501 – 1,000 | $59.1M |
92 | Vamsiram Builders | Jubilee Hills, India | 201 – 500 | $59.1M |
93 | AllyGrow Technologies Pvt | A.R. Shala, India | 201 – 500 | $58.8M |
94 | Bharat Builders | Anna Nagar East, India | 201 – 500 | $58.3M |
95 | Enmas O&M Services Private | Chennai, India | 201 – 500 | $58.2M |
96 | M3M India | Gurgaon, India | 201 – 500 | $57.6M |
97 | Turbo Engineering Services | Hyderabad, India | 201 – 500 | $57.5M |
98 | Agrawal Builders | Shivaji Nagar, India | 201 – 500 | $57.2M |
99 | Ganesh Benzoplast | Mumbai, India | 201 – 500 | $57M |
100 | Kanakadhara Ventures Pvt | India | 201 – 500 | $55.8M |
101 | SAI GR Impex Pvt | Delhi, India | 201 – 500 | $55.7M |
102 | SAM Engineering | Treasury Building, India | 201 – 500 | $54.7M |
103 | DAN Technologies | Chaukhandi, India | 201 – 500 | $54.1M |
104 | Hirani Group of Companies | Mumbai, India | 51 – 200 | $53.7M |
105 | Minda Furukawa Electric (P) Ltd Bawal | 51 – 200 | $53.6M | |
106 | Renaissance Infra Realty Pvt | Mumbai, India | 201 – 500 | $52.6M |
107 | Cirus Solar Systems Private | Vivekanandanagar Colony, India | 201 – 500 | $52.6M |
108 | NKC Projects Pvt | Industrial Complex Dundahera, India | 201 – 500 | $52.5M |
109 | GS Group of Companies | Banjara Hills, India | 201 – 500 | $49.2M |
110 | JBJ Constructions Pvt | Noida, India | 51 – 200 | $49.2M |
111 | Yadav Enterprises | New Delhi, India | 51 – 200 | $48.3M |
112 | KP Buildcon | Khatodara, India | 51 – 200 | $47.1M |
113 | Aquatech | Delhi, India | 201 – 500 | $47M |
114 | Esthetic Constructions Pvt | Gurgaon Sector, India | 201 – 500 | $46.1M |
115 | BCH Electric | Faridabad Sector, India | 501 – 1,000 | $43.5M |
116 | Modern Construction | New Delhi G.P.O., India | 501 – 1,000 | $43.1M |
117 | QEC CONSTRUCTIONS Pvt | India | 51 – 200 | $42.5M |
118 | IPS-Mehtalia Pvt | Ahmedabad, India | 51 – 200 | $42.2M |
119 | Casa Grande Private | Chennai, India | 201 – 500 | $42.1M |
120 | Earth Environ System | Baksara, India | 201 – 500 | $42.1M |
121 | Worlds Window Impex India Pvt | New Delhi, India | 201 – 500 | $41.3M |
122 | Offshore Infrastructures | Mumbai, India | 201 – 500 | $40.6M |
123 | RCM Infrastructure | Hyderabad, India | 51 – 200 | $40.5M |
124 | Vardhman Group | Shyam Nagar, India | 51 – 200 | $39.4M |
125 | House of Wadhwani Construction | Pune, India | 51 – 200 | $38.7M |
126 | Creations Promoters | Madras Electricity System, India | 201 – 500 | $38.6M |
127 | Vasavi Power Services Pvt | Khairatabad, India | 201 – 500 | $38.4M |
128 | Dilip Build Con | Mumbai, India | 201 – 500 | $38.1M |
129 | Designarch Infrastructure Pvt | New Delhi G.P.O., India | 51 – 200 | $37.9M |
130 | Golden Homes Pvt | Anna Nagar, India | 51 – 200 | $37.6M |
131 | Facor Steels | Nagpur, India | 201 – 500 | $37.2M |
132 | Rachana Constructions Pvt | Abhyankar Nagar, India | 51 – 200 | $37M |
133 | Howe Engineering Projects Pvt | Khodiyar, India | 201 – 500 | $35.7M |
134 | Teton | Jivraj Park, India | 51 – 200 | $35.2M |
135 | Premium Pools | Noida, India | 51 – 200 | $34.5M |
136 | Sigma-Byte Computers Pvt | Mumbai, India | 201 – 500 | $34.3M |
137 | Agrawal Construction | Bhopal, India | 51 – 200 | $34.2M |
138 | AC City Projects Pvt | Cochin, India | 201 – 500 | $33.9M |
139 | SMCC Construction India | New Delhi, India | 201 – 500 | $33.9M |
140 | S&S Constructions | India | 51 – 200 | $33.7M |
141 | Marble Italia- a Tile Italia group | Koramangala I Block, India | 51 – 200 | $32.5M |
142 | Ahuja Group | Mumbai, India | 201 – 500 | $32.2M |
143 | Red Coupon | Pune, India | 51 – 200 | $32.1M |
144 | Shalom Construction | India | 51 – 200 | $31.1M |
145 | Continental insulations Pvt | Chandigarh, India | 51 – 200 | $31.1M |
146 | Ahuja Construction Engineers | Faridabad Nit, India | 201 – 500 | $31M |
147 | Fujita | Valmiki Nagar, India | 1,001 – 5,000 | $30.9M |
148 | Sense Projects Pvt | New Delhi, India | 51 – 200 | $30.7M |
149 | Bhilai Engineering | Kurra, India | 501 – 1,000 | $30.6M |
150 | Ophwc | Bhubaneshwar, India | 11 – 50 | $30.4M |
151 | Sarvayogam Builders | Sihar, India | 51 – 200 | $30.4M |
152 | Glasxperts | Gurgaon, India | 51 – 200 | $30.1M |
153 | Jaipur Carpenter | Mansarovar, India | 51 – 200 | $30.1M |
154 | EPC Constructions India | Mumbai, India | 51 – 200 | $30M |
155 | Chitrakut Estates | Yeshwanthpur Bazar, India | 51 – 200 | $29.4M |
156 | Actis Technologies Pvt | Mumbai, India | 201 – 500 | $29.4M |
157 | JMC Constructions Pvt | Chennamagudipalle, India | 51 – 200 | $29.4M |
158 | T V Sundram Iyengar & Sons | 501 – 1,000 | $29.3M | |
159 | Mutha Constructions | 501 – 1,000 | $29.1M | |
160 | Swarneem Propmart | Noida, India | 51 – 200 | $29M |
161 | Nahar Group | Mumbai, India | 51 – 200 | $29M |
162 | Listenlights Pvt | Vadgaon Sheri, India | 201 – 500 | $28.7M |
163 | KITCO | New Delhi, India | 201 – 500 | $28.4M |
164 | Raj Group of Companies | Chakkarpur, India | 51 – 200 | $28.4M |
165 | Esteem Projects Pvt | Baddi, India | 51 – 200 | $28.4M |
166 | Bridge and Roof | Howrah R.S, India | 501 – 1,000 | $28.2M |
167 | Lamba Techno Flooring Solutions Pvt | New Delhi, India | 51 – 200 | $28M |
168 | Jaycee Homes | 51 – 200 | $27.7M | |
169 | CleanMax Solar | Mumbai, India | 201 – 500 | $27.6M |
170 | Amber Electrotech | New Delhi, India | 51 – 200 | $27.4M |
171 | Afpro | Guwahati, India | 11 – 50 | $27.4M |
172 | Bbcl Ventures Private | Thygarayanagar, India | 51 – 200 | $27.3M |
173 | White Feet Tile Industry | India | 51 – 200 | $27.3M |
174 | Cadence Electrical Engineers Pvt | New Delhi, India | 201 – 500 | $27.1M |
175 | Haware Engineers & Builders Pvt | Colaba, India | 11 – 50 | $26.9M |
176 | Samraat Group | Sawarkar Nagar, India | 51 – 200 | $26.8M |
177 | PRS Builders | Thiruvananthapuram G.P.O., India | 51 – 200 | $26.8M |
178 | Sitson India Pvt | Congress House Road, India | 501 – 1,000 | $26.6M |
179 | Karia Builders | Pune, India | 51 – 200 | $26.2M |
180 | RAMS Builders | Gopalapuram, India | 51 – 200 | $26.2M |
181 | Damden | Marathahalli Colony, India | 51 – 200 | $26.1M |
182 | Square Foot | Koramangala, India | 51 – 200 | $26M |
183 | Durha Infracon | New Delhi, India | 51 – 200 | $26M |
184 | AGI Infra | Jalandhar City, India | 10,000+ | $25.8M |
185 | KM Constructions | 51 – 200 | $25.7M | |
186 | Spacetech Group | Bharat Nagar, India | 201 – 500 | $25.6M |
187 | Unique Builders Group | Jaipur, India | 51 – 200 | $25.6M |
188 | Moon Power Systems – India | D G Vaishnav College, India | 51 – 200 | $25.5M |
189 | HiLITE Builders Pvt | Kozhikode, India | 501 – 1,000 | $25.5M |
190 | CAD Outsourcing Services | Memnagar, India | 51 – 200 | $25.4M |
191 | Mont Vert Homes | Pune, India | 51 – 200 | $25.4M |
192 | Denver Engineering & Contracting WLL | Cochin, India | 51 – 200 | $25.4M |
193 | WORMBOAT Technologies | Sathwara, India | 51 – 200 | $25.2M |
194 | Ruby builders | Chennai, India | 51 – 200 | $25.1M |
195 | Chaurasiya Cement Agency & Tiles Showroom | Durgaganj, India | 11 – 50 | $25.1M |
196 | Salarpuria Group Companies | Sivan Chetty Gardens, India | 501 – 1,000 | $24.9M |
197 | Aswani Properties | Tilak Nagar, India | 51 – 200 | $24.9M |
198 | Alfa Tech | 51 – 200 | $24.9M | |
199 | Adarsh Group | New Delhi, India | 51 – 200 | $24.7M |
200 | The House of Eurocon Tiles | Old College Buildings, India | 51 – 200 | $24.7M |
201 | Ozone Group | Haryana, India | 11 – 50 | $24.4M |
202 | Chokhavatia Associates | Ahmedabad, India | 51 – 200 | $24.3M |
203 | Keje Electric | Masulkar Colony, India | 51 – 200 | $24.2M |
204 | VITC Formula Electric | Chennai, India | 51 – 200 | $24.1M |
205 | Consolidated Carpet Industries | New Delhi, India | 51 – 200 | $23.9M |
206 | Sapphire Technologies – Home | Poothole, India | 51 – 200 | $23.9M |
207 | Gokul Construction | Noida, India | 51 – 200 | $23.9M |
208 | PS Group | Abinash Chaowdhury Lane, India | 201 – 500 | $23.8M |
209 | Jehovah Constructions | Vivekananda College Madras, India | 51 – 200 | $23.7M |
210 | KP Luxuria | Vadodara, India | 11 – 50 | $23.7M |
211 | Builders & Promoters | Vilankurichi, India | 51 – 200 | $23.7M |
212 | Sahiti Constructions | 51 – 200 | $23.6M | |
213 | Veegaland Developers | Kakkanad, India | 201 – 500 | $23.5M |
214 | GKC Projects | Hyderabad, India | 51 – 200 | $23.1M |
215 | RDS Group of Companies | Mumbai, India | 1,001 – 5,000 | $22.9M |
216 | Brahmaputra Infrastructure | New Delhi, India | 51 – 200 | $22.7M |
217 | Pipal Tree Ventures Pvt | Mumbai, India | 51 – 200 | $22.6M |
218 | Man Infraconstruction | Mumbai, India | 201 – 500 | $22.5M |
219 | Ravima Ventures | Pune, India | 201 – 500 | $22.3M |
220 | Phenix Construction Technologies | Navjivan, India | 501 – 1,000 | $22.3M |
221 | Vishraam Builders | Punkunnu, India | 51 – 200 | $22.3M |
222 | Zeus Housing & Construction | Mumbai, India | 51 – 200 | $22.2M |
223 | Kored Infratech Pvt | Cyberabad, India | 51 – 200 | $22.2M |
224 | Facilities And Building Solutions Pvt | IndiraNagar, India | 51 – 200 | $21.9M |
225 | Star Realcon Pvt | New Delhi, India | 51 – 200 | $21.9M |
226 | AMĀRA Homes | Vivekananda College Madras, India | 201 – 500 | $21.7M |
227 | Bhumi Developers | 51 – 200 | $21.7M | |
228 | Felicity Group | Bapu Nagar, India | 11 – 50 | $21.6M |
229 | I3 construction | Mayiladuthurai, India | 51 – 200 | $21.2M |
230 | Worlds Window Infrastructure and Logistics Pvt | Badshahnpur Siroli, India | 51 – 200 | $21M |
231 | Ubercorp Infrastructure | Fraser Town, India | 51 – 200 | $20.9M |
232 | Sona Wood | Kolathuri, India | 51 – 200 | $20.8M |
233 | Bhaggyam Constructions | Thygarayanagar, India | 51 – 200 | $20.7M |
234 | POULOMI ESTATES Pvt | Prakashamnagar, India | 201 – 500 | $20.7M |
235 | Sonam Builders | 51 – 200 | $20.7M | |
236 | Travancore Builders | Cochin, India | 51 – 200 | $20.7M |
237 | Abhinna Group | Kolkata, India | 51 – 200 | $20.6M |
238 | Trust Builders Group | Gurgaon, India | 51 – 200 | $20.5M |
239 | TuffStones Blocks and Pavers | Hyderabad, India | 51 – 200 | $20.5M |
240 | Nambiar Builders Pvt | Marathahalli Colony, India | 51 – 200 | $20.3M |
241 | Priyanka Constructions | Vadodara, India | 51 – 200 | $20.3M |
242 | Sankalp Siddhant | Mysuru, India | 51 – 200 | $20.2M |
243 | 360DigiTMG | Cyberabad, India | 51 – 200 | $20.2M |
244 | RMS Construction Pvt | 51 – 200 | $20.1M | |
245 | Amaatra Homes | Noida, India | 51 – 200 | $20M |
246 | Jai Vinayak Group | India | 51 – 200 | $20M |
247 | Janani Constructions | Chennai, India | 51 – 200 | $19.7M |
248 | VRR & Co Builders and Developers | Koramangala Vi Bk, India | 51 – 200 | $19.7M |
249 | Buildmyinfra | Phase-1, Gurugram, India | 51 – 200 | $19.7M |
250 | Prisunic Builders | India | 11 – 50 | $19.7M |
251 | Ajay Maini Group | Delhi, India | 201 – 500 | $19.5M |
252 | SMC Infra | Thane, India | 501 – 1,000 | $19.4M |
253 | MDEsthappan Infrastructures Pvt | Angamali, India | 51 – 200 | $19.4M |
254 | Teknovance Solutions Pvt | Pune, India | 51 – 200 | $19.4M |
255 | Refiral | Noida, India | 51 – 200 | $19.3M |
256 | Innovatione India Projects | New Delhi, India | 51 – 200 | $19.3M |
257 | BCG Builders | Palarivattom, India | 51 – 200 | $19.3M |
258 | Purvanchal Projects Pvt | Noida, India | 201 – 500 | $19.2M |
259 | Isprava | Mumbai, India | 51 – 200 | $19.1M |
260 | Square Sigma | India | 51 – 200 | $19.1M |
261 | Dreams World Properties | Guruvayur, India | 51 – 200 | $18.9M |
262 | JMD Group | Gurgaon, India | 201 – 500 | $18.9M |
263 | KSV Constructions Pvt | Thygarayanagar, India | 51 – 200 | $18.9M |
264 | Gadgil Developers | Shaniwar Peth, India | 51 – 200 | $18.8M |
265 | KGK Stones | Mrec Jaipur, India | 51 – 200 | $18.7M |
266 | Antrix Constructions | Mumbai, India | 51 – 200 | $18.7M |
267 | National Builders Infrastructures Pvt | Alkapuri, India | 11 – 50 | $18.6M |
268 | Srishti Kanj Developer Private | Mumbai, India | 51 – 200 | $18.6M |
269 | Indraneelam | Guruvayur, India | 51 – 200 | $18.6M |
270 | Raj Constructions | Yerwada, India | 51 – 200 | $18.6M |
271 | Pharande Spaces | Punawale, India | 201 – 500 | $18.5M |
272 | Asset Builders | Koramangala Vi Bk, India | 51 – 200 | $18.5M |
273 | Advance Informatics | New Delhi, India | 51 – 200 | $18.5M |
274 | Elmech Power & Airconditioning Engineers Pvt | Lucknow G.P.O., India | 51 – 200 | $18.3M |
275 | Skyline Engineering Contracts India Pvt | New Delhi, India | 11 – 50 | $18.3M |
276 | Eternal E Mech Pvt | Sarkhej Road, India | 51 – 200 | $18.2M |
277 | Progressive Engineers | Mumbai, India | 11 – 50 | $18.2M |
278 | GM Dalui & Sons Pvt | Kadamtala, India | 51 – 200 | $18.1M |
279 | Volta Green Structures Pvt | Hyderabad, India | 51 – 200 | $18.1M |
280 | Encotec Energy Pvt | Noida, India | 51 – 200 | $18M |
281 | Suwalka & Suwalka Properties & Builders | 51 – 200 | $18M | |
282 | PdotG Constructions Pvt | Chennai, India | 51 – 200 | $18M |
283 | HM Constructions | Bengaluru, India | 201 – 500 | $18M |
284 | Savaliya Builders | I I M, India | 51 – 200 | $17.9M |
285 | Trans Atlantic Traders | Nariman Point, India | 11 – 50 | $17.8M |
286 | Tripura Constructions | Sripuram Colony, India | 51 – 200 | $17.8M |
287 | Suprada Constructions Pvt | Dharwad, India | 201 – 500 | $17.8M |
288 | Tirumala Group | Bengaluru, India | 51 – 200 | $17.8M |
289 | Chennai One Sez | 51 – 200 | $17.8M | |
290 | Maxwell GeoSystems India Pvt | Ernakulam High Court, India | 51 – 200 | $17.7M |
291 | Capital Constructions Private | Sanwer Link Road Indore, India | 51 – 200 | $17.7M |
292 | Krrish Group | 51 – 200 | $17.7M | |
293 | Elite Engineering & Construction | Manuu, India | 201 – 500 | $17.7M |
294 | Splendid Group | J P Nagar, India | 201 – 500 | $17.6M |
295 | RR Industries | Guindy Industrial Estate, India | 51 – 200 | $17.5M |
296 | Veer Industries | Gamdi, India | 11 – 50 | $17.5M |
297 | Composite Engineers | Harrawala, India | 51 – 200 | $17.5M |
298 | Valmark | Bangalore Sub Foreign Post, India | 51 – 200 | $17.5M |
299 | Viya Constructions | Cochin, India | 51 – 200 | $17.4M |
300 | Modi Builders | Hyderabad, India | 201 – 500 | $17.4M |
301 | Devashish Infrastructure Pvt | Vadodara, India | 51 – 200 | $17.4M |
302 | TechFab India Industries | Vaishali Nagar, India | 51 – 200 | $17.4M |
303 | dAppStudio | Chandigarh Sector, India | 1 – 10 | $17.3M |
304 | Shubhashray | Gurgaon, India | 51 – 200 | $17.3M |
305 | Kshitij Group | Mumbai, India | 51 – 200 | $17.3M |
306 | PMC Projects Pvt | Ahmedabad, India | 51 – 200 | $17.2M |
307 | B&B Developers & Builders Pvt | 51 – 200 | $17.2M | |
308 | TIRATH RAM AHUJA Pvt | Delhi, India | 201 – 500 | $17.1M |
309 | Oriana POWER Pvt | Noida, India | 51 – 200 | $17.1M |
310 | Desai Construction Pvt | Valsad I.E., India | 201 – 500 | $17M |
311 | DN Homes Pvt | Bhubaneshwar, India | 51 – 200 | $17M |
312 | Manav Infra Projects | Mumbai, India | 51 – 200 | $17M |
313 | Electrical Monitor | 51 – 200 | $17M | |
314 | Reelicon Shelters Pvt | Govt. Polytechnic, India | 51 – 200 | $16.9M |
315 | Gruha Kalyan | Bengaluru, India | 51 – 200 | $16.8M |
316 | DS Kulkarni Developers | Pune, India | 201 – 500 | $16.7M |
317 | KV Prateek | New Delhi, India | 201 – 500 | $16.7M |
318 | Gurudatta Electrical | Malvan, India | 51 – 200 | $16.7M |
319 | Glossary Comfort Network | Jalavayuvihar, India | 51 – 200 | $16.7M |
320 | Venkatesh Oxy Group | Pune, India | 51 – 200 | $16.6M |
321 | Acme Builders Pvt | Chandigarh, India | 51 – 200 | $16.6M |
322 | Alphatech Roofing solution | Thiruvananthapuram, India | 51 – 200 | $16.5M |
323 | Essem18 Constructions | Pampamahakavi Road, India | 51 – 200 | $16.5M |
324 | Furnace Fabrica | New Delhi, India | 201 – 500 | $16.4M |
325 | Vaishnavi Constructions | R T Nagar, India | 51 – 200 | $16.4M |
326 | Apex Buildsys | Noida, India | 51 – 200 | $16.4M |
327 | Devika Promoters | Nehru Place, India | 51 – 200 | $16.4M |
328 | MISRA Boilers | Ludhiana, India | 51 – 200 | $16.3M |
329 | Rani Constructions Pvt Ltd (Formerly Rani Infrastructure Dev | New Delhi, India | 201 – 500 | $16.3M |
330 | Drillcon Infrastructure Pvt | Hyderabad, India | 51 – 200 | $16.2M |
331 | Fab Floorings India | New Delhi, India | 51 – 200 | $16.2M |
332 | Ingsophy | Pune, India | 51 – 200 | $16.2M |
333 | Rishabh Builders | Durg, India | 51 – 200 | $16.1M |
334 | MustGreen | Tatabad, India | 51 – 200 | $16.1M |
335 | Pipetech Group | Bangalore G.P.O., India | 51 – 200 | $16.1M |
336 | ARG Group | Ashok Nagar, India | 51 – 200 | $16.1M |
337 | Tirupati Brokers | Rajkot, India | 11 – 50 | $16M |
338 | Atithi Gokul Construction | Chandlodia, India | 201 – 500 | $15.9M |
339 | Engineers Syndicate | New Delhi, India | 51 – 200 | $15.9M |
340 | EagleBurgmann KE Pvt | Chennai, India | 11 – 50 | $15.9M |
341 | Descon Infrastructures Pvt | 51 – 200 | $15.8M | |
342 | Celestile | IndiraNagar, India | 201 – 500 | $15.7M |
343 | Gokhale Constructions | Pune, India | 201 – 500 | $15.7M |
344 | Shaurya Constructions | Andhra University, India | 11 – 50 | $15.7M |
345 | Ahura Builders | Pune City, India | 51 – 200 | $15.7M |
346 | Cornerstone Constructions | Anna Nagar East, India | 501 – 1,000 | $15.7M |
347 | Rajat City Group | P.I.P. Kota, India | 51 – 200 | $15.6M |
348 | GR Constructions | Peenya Dasarahalli, India | 201 – 500 | $15.6M |
349 | Paramount | Vadodara, India | 51 – 200 | $15.6M |
350 | Tantra Infosolutions Pvt | Wipro Limited, India | 51 – 200 | $15.5M |
351 | Duracool Airconditioning | Colaba, India | 201 – 500 | $15.5M |
352 | Company Stones | Jodhpur Chopasni Road, India | 11 – 50 | $15.5M |
353 | Spiker Windows | Bengaluru, India | 51 – 200 | $15.5M |
354 | KKR BOSE Design Services Pvt | Airoli, India | 51 – 200 | $15.5M |
355 | SEO India | Prithivipakkam, India | 11 – 50 | $15.5M |
356 | AV Properties Pvt | Coimbatore, India | 51 – 200 | $15.4M |
357 | Third Wave Services | Khanpur, India | 51 – 200 | $15.2M |
358 | Fella Homes | Gurgaon, India | 51 – 200 | $15.2M |
359 | GreenLand Builders | fort, Thrissur, India | 51 – 200 | $15.1M |
360 | Suryodaya Infratech | Ashok Nagar, India | 51 – 200 | $15.1M |
361 | Bhojwani Builders | Mumbai, India | 51 – 200 | $15M |
362 | Healers At Home | New Delhi, India | 11 – 50 | $15M |
363 | Trupti Infrastructure Pvt | Jivraj Park, India | 51 – 200 | $15M |
364 | Benchmark Events & Exhibitions | Mumbai, India | 51 – 200 | $15M |
365 | Aakash Associates | A.R. Shala, India | 51 – 200 | $15M |
366 | PCSnehal | I I M, India | 51 – 200 | $14.9M |
367 | Swathi Engineering Pvt | Chennai, India | 51 – 200 | $14.9M |
368 | Raja & Raja® – Waterproofing Solutions | Pant Nagar, India | 11 – 50 | $14.8M |
369 | Savvy Infrastructures Pvt | Ahmedabad, India | 201 – 500 | $14.7M |
370 | NetSol Water Solutions Pvt | Greater Noida, India | 11 – 50 | $14.7M |
371 | Trinity Builders | Cochin, India | 51 – 200 | $14.6M |
372 | Dhoot Builders | Wakad, India | 11 – 50 | $14.6M |
373 | Eveready Builders | India | 51 – 200 | $14.6M |
374 | Mahamaya Cement Agency & Tiles | Dabra, India | 11 – 50 | $14.6M |
375 | Gadgeon Lifestyle Pvt | Cochin, India | 501 – 1,000 | $14.6M |
