Nr | Company name | Location | Employees | Turnover |
1 | J&K Bank | Srinagar, India | 10,000+ | $61.5B |
2 | SBI | Nariman Point, India | 10,000+ | $40B |
3 | Ujjivan Small Finance Bank | Vadgaon Sheri, India | 10,000+ | $37.4B |
4 | JP Morgan India Private | Mumbai, India | 10,000+ | $30.2B |
5 | ICICI Bank | Mumbai, India | 10,000+ | $19.3B |
6 | Reserve Bank of India | Mumbai, India | 10,000+ | $17.8B |
7 | Axis Bank | Prabhadevi, India | 10,000+ | $9.1B |
8 | TVS Credit Services | Nungambakkam, India | 10,000+ | $8.8B |
9 | InCred | Mumbai, India | 1,001 – 5,000 | $8.6B |
10 | Bank of Baroda | Vadodara, India | 10,000+ | $8.6B |
11 | Kotak Mahindra Bank | Mumbai, India | 10,000+ | $8.6B |
12 | Canara Bank | Bengaluru, India | 10,000+ | $8B |
13 | KSFE | Aluva, India | 5,001 – 10,000 | $7.9B |
14 | Union Bank of India | Mumbai, India | 10,000+ | $6.5B |
15 | Punjab National Bank | New Delhi, India | 10,000+ | $6.4B |
16 | HSBC India | Mumbai, India | 10,000+ | $6B |
17 | Muthoot Fincorp | Trivandrum, India | 10,000+ | $5.4B |
18 | Indian Bank | Royapettah, India | 10,000+ | $3.8B |
19 | IndusInd Bank | Pune, India | 10,000+ | $3.6B |
20 | Shubham | Palam Road, India | 10,000+ | $3.6B |
21 | Bank of India | Mumbai, India | 10,000+ | $3.5B |
22 | Aye Finance | Galleria Dlf-Iv, India | 5,001 – 10,000 | $3.2B |
23 | Oriental Bank of Commerce | Delhi, India | 10,000+ | $3B |
24 | Bank of India | New Delhi, India | 10,000+ | $2.8B |
25 | BNP Paribas India | Mumbai, India | 10,000+ | $2.7B |
26 | Citibank India | Mumbai, India | 10,000+ | $2.6B |
27 | IDFC FIRST Bank | World University Centre, India | 10,000+ | $2.4B |
28 | Central Bank of India | Mumbai, India | 10,000+ | $2.2B |
29 | IDBI Bank | Mumbai, India | 10,000+ | $2.2B |
30 | Indian Overseas Bank | Madras Electricity System, India | 10,000+ | $1.9B |
31 | Future Outdoor Media Solutions | Mumbai, India | 5,001 – 10,000 | $1.8B |
32 | Yes Bank | Mumbai, India | 10,000+ | $1.6B |
33 | Bank Of Maharashtra | Pune, India | 10,000+ | $1.6B |
34 | ICICI Group | Alkapuri, India | 1,001 – 5,000 | $1.6B |
35 | Bandhan Bank | Kolkata, India | 10,000+ | $1.5B |
36 | United Bank of India | Treasury Building, India | 10,000+ | $1.5B |
37 | Pankaj Jaiswal | Ross Road, India | 5,001 – 10,000 | $1.4B |
38 | RBL Bank | Mumbai, India | 5,001 – 10,000 | $1.4B |
39 | UCO Bank | Treasury Building, India | 10,000+ | $1.4B |
40 | Vistaar Finance | Mount St Joseph, India | 1,001 – 5,000 | $1.3B |
41 | Karnataka Vikas Grameena Bank | Bijapur, India | 1,001 – 5,000 | $1.3B |
42 | Fullerton India | Mumbai, India | 10,000+ | $1.2B |
43 | Kogta Financial India | Ashok Nagar, India | 1,001 – 5,000 | $1.2B |
44 | Electronica Finance | A.R. Shala, India | 1,001 – 5,000 | $1B |
45 | Paytm Payments Bank | Noida, India | 1,001 – 5,000 | $955.9M |
46 | Paytm | Noida, India | 1,001 – 5,000 | $955.9M |
47 | L&T Financial Services | Mumbai, India | 10,000+ | $839.8M |
48 | Assam Gramin Vikash Bank | Guwahati, India | 1,001 – 5,000 | $835.7M |
49 | AU SMALL FINANCE BANK | Ashok Nagar, India | 10,000+ | $825.4M |
50 | Edelweiss | Mumbai, India | 5,001 – 10,000 | $813.1M |
51 | Hudco | New Delhi, India | 501 – 1,000 | $728.2M |
52 | Purshottam Investofin | New Delhi, India | 51 – 200 | $710.2M |
53 | Dvara KGFS | Ttti Taramani, India | 1,001 – 5,000 | $683.5M |
54 | Chola Insurance | New Delhi, India | 1,001 – 5,000 | $661.6M |
55 | Karur Vysya Bank | Thumbivadi, India | 5,001 – 10,000 | $653.8M |
56 | Ujjivan | Koramangala Vi Bk, India | 10,000+ | $625.4M |
57 | Janata Sahakari Bank | Pune, India | 1,001 – 5,000 | $590.4M |
58 | Bharatiya Reserve Bank Note Mudran Private | Bengaluru, India | 1,001 – 5,000 | $581.3M |
59 | South Indian Bank | Trichur, India | 5,001 – 10,000 | $579.5M |
60 | Karnataka Bank | Mangalore, India | 5,001 – 10,000 | $552.2M |
61 | Saraswat Co-operative Bank | Prabhadevi, India | 1,001 – 5,000 | $490.8M |
62 | Punjab & Sind Bank | New Delhi, India | 5,001 – 10,000 | $485.8M |
63 | CEC International Corporation India Pvt | Chittaurgarh, India | 1,001 – 5,000 | $467.4M |
64 | Bank of Baroda | Mansarovar, India | 1,001 – 5,000 | $435.9M |
65 | MyMoneyMantra | Connaught Place,, India | 501 – 1,000 | $415.7M |
66 | RING | Mumbai, India | 501 – 1,000 | $392.3M |
67 | CreditAccess Grameen | Jayanagar West, India | 10,000+ | $374.6M |
68 | Varthana | Jalavayuvihar, India | 501 – 1,000 | $366.6M |
69 | Aman Buildmark Private | Jaipur R.S., India | 1,001 – 5,000 | $359.1M |
70 | Future Generali India Insurance | Mumbai, India | 1,001 – 5,000 | $344.2M |
71 | City Union Bank | Kumbakonam, India | 5,001 – 10,000 | $342.6M |
72 | ESAF Small Finance Bank | Nettissery, India | 1,001 – 5,000 | $335.8M |
73 | Azhar Plaza | Manjhanpur, India | 501 – 1,000 | $332.8M |
74 | Sugmya Finance Pvt | New Delhi, India | 1,001 – 5,000 | $310.4M |
75 | Babaj Auto Finance | Akurdi, India | 1,001 – 5,000 | $304.4M |
76 | PT Bank Maybank Indonesia Tbk | 501 – 1,000 | $299.5M | |
77 | Kerala Gramin Bank | Tellicherry, India | 1,001 – 5,000 | $295.3M |
78 | Reliance Money | Mumbai, India | 501 – 1,000 | $290.2M |
79 | Navi Technologies | Panathur, India | 501 – 1,000 | $248.3M |
80 | Mazars bank | New Delhi, India | 501 – 1,000 | $248.3M |
81 | Muthoot Mercantile | Thiruvananthapuram, India | 501 – 1,000 | $244.4M |
82 | Kotak Securities | Vivekanandanagar Colony, India | 201 – 500 | $237.5M |
83 | Samasta Microfinance | Sampangiramnagar, India | 1,001 – 5,000 | $236.7M |
84 | Mahindra Rural Housing Finance | Mumbai, India | 1,001 – 5,000 | $225.7M |
85 | Muthoot Microfin | Mumbai, India | 10,000+ | $218.6M |
86 | SHARE Microfin | Secunderabad, India | 1,001 – 5,000 | $213.8M |
87 | Asirvad Micro Finance Limited | Madras Electricity System, India | 10,000+ | $208.3M |
88 | FlexiLoans | Mumbai, India | 201 – 500 | $207.8M |
89 | Panangad Service Co-operative Bank LTD NO 655 | Kumbalam, India | 51 – 200 | $192.2M |
90 | Wall Street Finance | Mumbai, India | 201 – 500 | $189.5M |
91 | PNB Gilts | New Delhi G.P.O., India | 501 – 1,000 | $188.5M |
92 | India Post Payments Bank | Ahmedabad G.P.O., India | 1,001 – 5,000 | $186M |
93 | Dhanuka Commercial | New Delhi, India | 201 – 500 | $185.9M |
94 | Nabard Financial Services | Jayanagar West, India | 201 – 500 | $182.9M |
95 | Muthoot FinCorp | 1,001 – 5,000 | $177.8M | |
96 | Siddha Group | Park Street, India | 501 – 1,000 | $176.3M |
97 | BRICS Young Scientist Forum | New Delhi, India | 201 – 500 | $174.2M |
98 | Shamrao Vithal Co-operative Bank | Wagle I.E., India | 1,001 – 5,000 | $170.2M |
99 | Kayel Securities | Railwaypura, India | 501 – 1,000 | $157.2M |
100 | Central Bank of India | Ellisbridge, India | 501 – 1,000 | $156.4M |
101 | Urban Co-operative Bank | Nagar, India | 51 – 200 | $152.3M |
102 | Can Fin Homes | Pampamahakavi Road, India | 501 – 1,000 | $151.4M |
103 | Vastu Housing Finance | Mumbai, India | 1,001 – 5,000 | $150M |
104 | National Housing Bank | New Delhi, India | 51 – 200 | $149.3M |
105 | The Ahmedabad Mercantile Co-Op Bank | Gujarat University, India | 51 – 200 | $147.9M |
106 | Fedbank Financial Services | Mumbai, India | 1,001 – 5,000 | $145.7M |
107 | Kotak General Insurance | Mumbai, India | 501 – 1,000 | $142.8M |
108 | Small Industries Development Bank of India | Lucknow G.P.O., India | 501 – 1,000 | $135.3M |
109 | Vibgyor Group Pvt | Bamboovila, India | 201 – 500 | $130.9M |
110 | The Daman & Diu State Co-Operative Bank | Daman, India | 201 – 500 | $128.3M |
111 | Kothari Products | Kanpur, India | 51 – 200 | $118.7M |
112 | Basix | Hyderabad G.P.O., India | 51 – 200 | $116.6M |
113 | Utkal Grameen Bank | Bhawanipatna, India | 1,001 – 5,000 | $115.3M |
114 | FloBiz | Hsr Layout, India | 201 – 500 | $114.5M |
115 | Bandhan Management Advisory Services Private | Sahitya Parisad, India | 1,001 – 5,000 | $112.5M |
116 | Sarvatra Technologies Pvt | Shaniwar Peth, India | 501 – 1,000 | $112.4M |
117 | Office of the Registrar of Co-operative Societies | Talipparamba, India | 51 – 200 | $111.8M |
118 | Bod Fuel | Anna Nagar, India | 201 – 500 | $111.2M |
119 | ING Vysya Bank | Bangalore G.P.O., India | 501 – 1,000 | $102M |
120 | The Bank-On-Us | 501 – 1,000 | $101.9M | |
121 | Capri Global Capital | Senapati Bapat Marg, Lower Parel, India | 1,001 – 5,000 | $100.7M |
122 | State Bank of India Life | 5,001 – 10,000 | $100M | |
123 | Team Empowerment Global | New Delhi, India | 1,001 – 5,000 | $100M |
124 | State Bank of India Kiosk | Pilani, India | 11 – 50 | $90.4M |
125 | Andromeda Loans | Mumbai, India | 501 – 1,000 | $89.5M |
126 | Projects And Development India | Noida, India | 201 – 500 | $88.8M |
127 | Satya MicroCapital | Delhi, India | 1,001 – 5,000 | $88.7M |
128 | Commonwealth Inclusive Growth Services | Kodambakkam, India | 1,001 – 5,000 | $88.7M |
129 | Taraashna Services Pvt | New Delhi G.P.O., India | 201 – 500 | $87.7M |
130 | National Payments Corporation of India | Mumbai, India | 501 – 1,000 | $82.6M |
131 | Prathama UP Gramin Bank | Moradabad, India | 1,001 – 5,000 | $81.8M |
132 | mSupply Ecommerce India Private | Hsr Layout, India | 201 – 500 | $81.5M |
133 | Garg Exports Private | Abinash Chaowdhury Lane, India | 201 – 500 | $80.9M |
134 | CSB Bank | Trichur, India | 1,001 – 5,000 | $80.9M |
135 | State Bank of India Csp Point | Ichalkaranji, India | 11 – 50 | $79.1M |
136 | Jana Small Finance Bank | Bengaluru, India | 5,001 – 10,000 | $78M |
137 | Thukral Trading Pvt | Mumbai, India | 501 – 1,000 | $78M |
138 | The National Co-operative Bank Limited, Mumbai | Nariman Point, India | 201 – 500 | $78M |
139 | Tamil Nadu Grama Bank | Salem, India | 501 – 1,000 | $77.7M |
140 | Mufin Finance | New Delhi, India | 51 – 200 | $77.3M |
141 | Volkswagen Finance Private | Mumbai, India | 201 – 500 | $75.4M |
142 | Brickwork Sourcing | Mount St Joseph, India | 201 – 500 | $74.5M |
143 | Parker | New Delhi, India | 501 – 1,000 | $74.5M |
144 | Westpac Group companies | Mumbai, India | 201 – 500 | $73.7M |
145 | Dombivli Nagari Sahakari Bank | Mumbai, India | 501 – 1,000 | $73.2M |
146 | National Securities Depository | Connaught Place, India | 201 – 500 | $73.2M |
147 | Dhanlaxmi Bank | Gurgaon, India | 1,001 – 5,000 | $73.1M |
148 | RBL FinServe | Mumbai, India | 201 – 500 | $72.5M |
149 | Odisha Gramya Bank | Bhubaneshwar, India | 1,001 – 5,000 | $72.4M |
150 | Infrastructure Development Finance Company | Mumbai, India | 201 – 500 | $69.7M |
151 | Air Corporation Employees’ co op Bank | Mumbai, India | 201 – 500 | $69.4M |
152 | Adarsh Co-operative Bank | Bhinmal, India | 501 – 1,000 | $68.1M |
153 | State Bank of Patiala | Patiala, India | 201 – 500 | $67.7M |
154 | Dakshin Bihar Gramin Bank | Patna, India | 201 – 500 | $67.6M |
155 | Kannur District Co.op Bank | 201 – 500 | $65.6M | |
156 | First Blue Home Finance | Gurgaon, India | 201 – 500 | $65.4M |
157 | Networth Stock Broking | Navrangpura, India | 501 – 1,000 | $65.4M |
158 | SBM Bank India | Gopalapuram, India | 201 – 500 | $64.8M |
159 | Indospirit Group | F F C Okhla, India | 201 – 500 | $64.7M |
160 | Margadarsi Chit Fund Pvt | Bangalore G.P.O., India | 201 – 500 | $64.4M |
161 | Fidelis Group | Koramangala I Block, India | 1,001 – 5,000 | $63.8M |
162 | Bihar State Cooperative Bank | Bankipore, India | 51 – 200 | $63.5M |
163 | The Cosmos Co – operative Bank | Pune, India | 51 – 200 | $63M |
164 | 3F Industries | Tadepallegudem, India | 501 – 1,000 | $62.8M |
165 | Deutsche Bank India | Chakkarpur, India | 1,001 – 5,000 | $62.7M |
166 | Alice Blue | Velacheri, India | 201 – 500 | $62.3M |
167 | Commerce Karma | J P Nagar, India | 201 – 500 | $62.2M |
168 | Shradha Projects | Park Street, India | 201 – 500 | $61.3M |
169 | Vision Comptech Integrators | Shakespeare Sarani, India | 201 – 500 | $60.8M |
170 | State Bank Of Sikkim | Gangtok, India | 201 – 500 | $60.7M |
171 | Financial Institution | New Delhi, India | 51 – 200 | $60.4M |
172 | ADCB India | Churchgate, Mumbai, India | 51 – 200 | $60.2M |
173 | Kerala State Industrial Enterprises | Thiruvananthapuram, India | 201 – 500 | $59.5M |
174 | Midland Microfin | Jalandhar City, India | 201 – 500 | $59.3M |
175 | Seva Vikas Bank | Aundh Camp, India | 201 – 500 | $58.7M |
176 | Progressive Cooperative Credit Society | R P Line, India | 201 – 500 | $58.4M |
177 | Jalandhar Central Cooperative Bank | Jalandhar, India | 51 – 200 | $58.3M |
178 | IVTL Infoview Technologies Pvt | Chennai, India | 201 – 500 | $58.3M |
179 | Fusion Microfinance Pvt | Tiet, India | 201 – 500 | $58.2M |
180 | Finance Buddha | New Thippasandra, India | 201 – 500 | $57M |
181 | Innopark Pvt | Manuu, India | 201 – 500 | $56.8M |
182 | RDCC Bank | Alibag, India | 201 – 500 | $56.5M |
183 | Volkswagen Finance Pvt | 11 – 50 | $55.8M | |
184 | National Bank for Agriculture and Rural Development | Mumbai, India | 51 – 200 | $55.8M |
185 | Bussan Auto Finance India Pvt | New Delhi, India | 201 – 500 | $55.7M |
186 | Jai | Nariman Point, India | 1,001 – 5,000 | $55.4M |
187 | Saraswat Infotech Pvt | Vashi, India | 201 – 500 | $54.8M |
188 | IndoStar | Mumbai, India | 1,001 – 5,000 | $53.8M |
189 | National Duniya | Noida, India | 201 – 500 | $53.7M |
190 | Arts Beauty Exports | Ashok Vihar, India | 201 – 500 | $52.8M |
191 | Chattishgarh State Industrial Development | Sumel, India | 201 – 500 | $52.8M |
192 | iTech Ecommerce | Navrangpura, India | 51 – 200 | $52.4M |
193 | IDS companies | Chennai, India | 201 – 500 | $51M |
194 | Vibrant Gujarat | India | 201 – 500 | $51M |
195 | KLM AXIVA FINVEST | Aluva, India | 201 – 500 | $50.9M |
196 | Grover International | Panipat, India | 51 – 200 | $50.8M |
197 | Elektrans | Kurla, India | 201 – 500 | $50.3M |
198 | National Productivity Council | New Delhi, India | 201 – 500 | $48.8M |
199 | Dhani 507 | Mumbai, India | 5,001 – 10,000 | $48.6M |
200 | Seer Global | Noida, India | 201 – 500 | $48.5M |
201 | Veritas (India | Rourkela -16, India | 11 – 50 | $47.6M |
202 | Skyscanner | Rajkot Bhaktinagar, India | 201 – 500 | $47.6M |
203 | Sanya Motors Pvt | 201 – 500 | $47.4M | |
204 | Paisalo Digital | Agra City, India | 1,001 – 5,000 | $46.5M |
205 | Jalan Brothers Pvt | Shakespeare Sarani, India | 201 – 500 | $46.3M |
206 | Muslim Co-operative Bank | Pune, India | 201 – 500 | $46.2M |
207 | Shri Chhani Nagrik Sahakari Bank | Chhani, India | 51 – 200 | $46M |
208 | Intellect Design Arena | Old College Buildings, India | 501 – 1,000 | $45.5M |
209 | BLB | Mathura Road Faridabad, India | 11 – 50 | $45.3M |
210 | Vananchal Gramin Bank | Ranchi Court, India | 501 – 1,000 | $45M |
211 | Indiaideas.com | 201 – 500 | $44.9M | |
212 | Telangana State Cooperative Apex Bank | Begumbazar, India | 51 – 200 | $44.8M |
213 | Shree Rani Sati Sales Private | Gardanibagh, India | 201 – 500 | $44.5M |
214 | Indiashoppe | Thygarayanagar, India | 51 – 200 | $43.5M |
215 | The Punjab State Cooperative Agricultural Development Bank | Morinda, India | 11 – 50 | $43.4M |
216 | The Bijnor Urban Co Operative Bank | Bijnor, India | 51 – 200 | $42.6M |
217 | Gramin And Kheti Bank | Gujarat, India | 51 – 200 | $42.6M |
218 | Tirupati Bank | Abhyankar Nagar, India | 51 – 200 | $42.2M |
219 | Dhunseri Investments | A.J.C.Bose Road, India | 201 – 500 | $42.1M |
220 | Money Finance Health Life | 51 – 200 | $42M | |
221 | Krishna Grameena Bank | Gulbarga, India | 51 – 200 | $41.6M |
222 | The Bharat Co-operative Bank (Mumbai | Mumbai, India | 201 – 500 | $40.8M |
223 | The Pratap Co-op Bank | Vangani, India | 51 – 200 | $40.7M |
224 | Aditya Birla Sun Life Mutual Fund (ABSLMF | Mumbai, India | 51 – 200 | $40.5M |
225 | C L GUPTA EXPORTS | Moradabad, India | 201 – 500 | $40.1M |
226 | Reserve Bank | Surat, India | 201 – 500 | $39.8M |
227 | Ankola Urban Co-Operative Bank | Ankola, India | 11 – 50 | $39.6M |
228 | Andhra Pradesh State Cooperative Bank | Vijayawada, India | 201 – 500 | $39.2M |
229 | Pallavan Grama Bank | Salem, India | 51 – 200 | $39M |
230 | Eduvanz | Mumbai, India | 51 – 200 | $38.9M |
231 | Securitrans India Pvt | Delhi, India | 201 – 500 | $38.8M |
232 | Kfic Financial Service | Pune, India | 51 – 200 | $38.4M |
233 | Esaf Small Finance Bank | Maddur, India | 11 – 50 | $38.2M |
234 | South India Shelters Pvt | Chennai, India | 201 – 500 | $38M |
235 | Overseas Infrastructure Alliance (India) Pvt | Mumbai, India | 201 – 500 | $38M |
236 | Jila Sahakari Kendriya Bank Maryadit Morena | Morena, India | 51 – 200 | $38M |
237 | Parakh Agro Industries | Salisbury Park, India | 1,001 – 5,000 | $37.7M |
238 | The Nainital Bank | At, India | 11 – 50 | $37.6M |
239 | Indian Overseas Bank Pal Branch | Surat, India | 51 – 200 | $36.8M |
240 | MyUniverse | Mumbai, India | 201 – 500 | $36.8M |
241 | Disha India Micro Credit | Chilkana, India | 201 – 500 | $36.8M |
242 | Canara Bank | Bellary Gandhinagar, India | 201 – 500 | $36.7M |
243 | Sanoh | Bawal, India | 51 – 200 | $36.5M |
244 | Kangra Central Co-operative Bank | Kangra, India | 51 – 200 | $36.1M |
245 | Revdanda Urban Bank | Roha, India | 11 – 50 | $35.8M |
246 | SVP Global Textiles | Mumbai, India | 51 – 200 | $35.7M |
247 | Dolphin International | New Delhi, India | 51 – 200 | $35.7M |
248 | Skyzen Group | Bhavnagar Bpti, India | 51 – 200 | $35.5M |
249 | The Vijaypur District Central Co-operative Bank Ltd, Vijaypur | Bijapur, India | 201 – 500 | $35.3M |
250 | Ar Stanchem Pvt | Treasury Building, India | 201 – 500 | $35.2M |
251 | Outlook Business | Mumbai, India | 201 – 500 | $35.1M |
252 | Udham Singh Nagar District Co-operative Bank | Rudarpur, India | 51 – 200 | $34.9M |
253 | PKF Finance | Jalandhar City, India | 51 – 200 | $34.8M |
254 | Hospet Steels | Ginigera, India | 201 – 500 | $34.4M |
255 | India Shelter Finance | Sonipat, India | 201 – 500 | $34.2M |
256 | Yes bank personal loan | Puducherry, India | 11 – 50 | $33.9M |
257 | KURAKULA’S Holdings Private | Prakashamnagar, India | 201 – 500 | $33.8M |
258 | Fortune Financial Services (India | Mumbai, India | 51 – 200 | $33.8M |
259 | Pride Distributors Pvt | Bagadganj, India | 501 – 1,000 | $33.6M |
260 | FDI India | Noida, India | 51 – 200 | $33.6M |
261 | Vridhi Home Finance | R T Nagar, India | 51 – 200 | $33.5M |
262 | Peoples Urban Co-Operative Bank | Narakkal, India | 51 – 200 | $33.5M |
263 | Women Investing In Women | 201 – 500 | $33.5M | |
264 | Roinet Solution | Gurgaon, India | 201 – 500 | $33.1M |
265 | Indiabulls_Dhani | Mumbai, India | 201 – 500 | $32.9M |
266 | State Trading Corporation of Bhutan | Garcha Road, India | 51 – 200 | $32.9M |
267 | Visakhapatnam Special Economic Zone | Visakhapatnam, India | 51 – 200 | $32.8M |
268 | Reserve Bank of India | Noida, India | 201 – 500 | $32.4M |
269 | West Bengal Industrial Development | Shakespeare Sarani, India | 51 – 200 | $32.4M |
270 | Utkarsh Small Finance Bank | Orderly Bazar, Varanasi, India | 51 – 200 | $32.4M |
271 | Earth Infra Venture Private | Kanpur, India | 51 – 200 | $32.2M |
272 | Mangalore Co-operative Town Bank | Mangalore, India | 51 – 200 | $32.2M |
273 | Scout Group Companies | Sus, India | 51 – 200 | $32.1M |
274 | Aseema Softnet | Jp Nagar Iii Phase, India | 51 – 200 | $31.8M |
275 | MoneyTap | Epip, India | 51 – 200 | $31.7M |
276 | Tiruvannamalai District Central Coop Bank | 201 – 500 | $31.5M | |
277 | Kalupur Bank | Navjivan, India | 51 – 200 | $31.3M |
278 | Situs Judi | 51 – 200 | $31.2M | |
279 | Triaxis Colonnades | Fraser Town, India | 51 – 200 | $31M |
280 | Lanarsy Infra | Madhapur, India | 51 – 200 | $31M |
281 | Tata AIA life insurance compan | Coimbatore Collectorate, India | 51 – 200 | $30.9M |
282 | State Co-operative Union, Kerala | Thiruvananthapuram, India | 51 – 200 | $30.6M |
283 | World Trade Center Mumbai | Mumbai, India | 201 – 500 | $30.5M |
284 | Liveconnect | 51 – 200 | $30.5M | |
285 | Mosons Group | Tellicherry, India | 501 – 1,000 | $30.2M |
286 | AnandRathi Shares And Stock Brokers | Bengaluru, India | 51 – 200 | $30M |
287 | Lokmangal Multistate | Ingalgi, India | 201 – 500 | $30M |
288 | Baroda Rajasthan Kshetriya Gramin Bank | 51 – 200 | $29.9M | |
289 | Reliance Commercial Finance | Mumbai, India | 51 – 200 | $29.9M |
290 | Mepz Sez | Thygarayanagar, India | 1,001 – 5,000 | $29.8M |
291 | Jupiter | Amica, India | 51 – 200 | $29.8M |
292 | Sree Thyagaraja Cooperative Bank | Gaviopuram Extension, India | 51 – 200 | $29.7M |
293 | Arab Bangalesh Bank | Mumbai, India | 51 – 200 | $29.7M |
294 | Global Tenders | Indore G.P.O., India | 201 – 500 | $29.5M |
295 | Colour Merchants Co-Op Bank | Ahmedabad G.P.O., India | 51 – 200 | $29.4M |
296 | Bank of America in India | New Delhi, India | 51 – 200 | $29.3M |
297 | National Handloom Development Corporation (Nhdc | Greater Noida, India | 51 – 200 | $29.1M |
298 | Technopak Advisors Pvt | New Delhi, India | 51 – 200 | $29M |
299 | Aastha Financials | India | 51 – 200 | $29M |
300 | Mehsana District Central Co – operative Bank | Kalol, India | 51 – 200 | $29M |
301 | Tyagi | Little Russel Street, India | 51 – 200 | $29M |
302 | Basoda Nagrik Sahakari Bank Maryadit | Basoda S.R, India | 11 – 50 | $28.9M |
303 | Girem | R T Nagar, India | 51 – 200 | $28.9M |
304 | Bank Exam Training | Thygarayanagar, India | 51 – 200 | $28.9M |
305 | Bhatia International | World University Centre, India | 201 – 500 | $28.8M |
306 | Retailware Softech Pvt | Parvati Gaon, India | 51 – 200 | $28.8M |
307 | Sustainable Agro-Commercial Finance | Osmanpura, India | 201 – 500 | $28.7M |
308 | UJALA Credit Cooperative Society | Shakur Pur I Block, India | 51 – 200 | $28.7M |
309 | Ruloans Distribution Services | Andheri East, India | 201 – 500 | $28.6M |
310 | Kerala State Industrial Development | Survey Of India, India | 201 – 500 | $28.5M |
311 | Citizens co-Operative Bank | Bhavnagar, India | 51 – 200 | $28.4M |
312 | Satguru Enterprises | Ajmer, India | 51 – 200 | $28.4M |
313 | Kotak Mahindra Asset Management Companies | 51 – 200 | $28.3M | |
314 | Punjab Financial | Chandigarh G.P.O., India | 201 – 500 | $28.3M |
315 | MyLoanCare Ventures Pvt | Guwahati, India | 51 – 200 | $28.3M |
316 | Advantage Banking Academy | 201 – 500 | $28.2M | |
317 | ECGC OF INDIA | Little Russel Street, India | 51 – 200 | $28.2M |
318 | Plasser India | Faridabad, India | 51 – 200 | $28.1M |
319 | IST Financial Bank Usa | Hulsur Bazaar, India | 51 – 200 | $28M |
320 | Standarad Chartered Securities | Mumbai, India | 201 – 500 | $28M |
321 | Shirpur Merchants Co Bank | 51 – 200 | $28M | |
322 | Small Industries Development Bank of India | 201 – 500 | $27.9M | |
323 | Monarch Networth Capital | Navrangpura, India | 201 – 500 | $27.8M |
324 | Ashwamegh Industries | Vadodara, India | 11 – 50 | $27.8M |
325 | Forex4you India | Mumbai, India | 51 – 200 | $27.6M |
326 | Kerala State Cooperative Agricultural and Rural Development Bank | Thiruvananthapuram G.P.O., India | 201 – 500 | $27.5M |
327 | Krishna Traders | 51 – 200 | $27.4M | |
328 | SPFC Finance | Thane, India | 51 – 200 | $27.4M |
329 | The Masulipatnam Co-Operative Urban Bank | Machilipatnam, India | 51 – 200 | $27.4M |
330 | Kiosk Bank of Baroda | Vijayraghavgarh, India | 11 – 50 | $27.3M |
331 | Chittorgarh Kendriya Sahkari Bank | 51 – 200 | $27.3M | |
332 | Noble Co-Operative Bank Limited., Noida | Noida, India | 51 – 200 | $27.3M |
333 | Bank Interview | New Delhi, India | 201 – 500 | $27.1M |
334 | IKF Finance | Hyderabad, India | 501 – 1,000 | $26.9M |
335 | Mark Ventures | Umbre Navlakh, India | 51 – 200 | $26.9M |
336 | Finvest Pvt | 51 – 200 | $26.9M | |
337 | R1 | 51 – 200 | $26.8M | |
338 | The Ashta Peoples Co-Op Bank | Kolhapur, India | 51 – 200 | $26.7M |
339 | Veave Technologies Pvt | Thataguni, India | 51 – 200 | $26.7M |
340 | State Industrial Development Corporation of Uttarakhand | Dehradun, India | 51 – 200 | $26.6M |
341 | Customer Bank | Marathahalli Colony, India | 51 – 200 | $26.6M |
342 | Invest India | Maulan Azad Road, India | 201 – 500 | $26.6M |
343 | Asset Reconstruction | Mumbai, India | 51 – 200 | $26.6M |
344 | EMIBazaar | World University Centre, India | 51 – 200 | $26.5M |
345 | Go Financial Plan | 51 – 200 | $26.5M | |
346 | Indian Bank | Chennai G.P.O., India | 51 – 200 | $26.5M |
347 | Marya Day Agro Foods Pvt | Kunwarpur Banzaria, India | 201 – 500 | $26.4M |
348 | Raichur District Central Cooperative Bank | Katlatkur, India | 11 – 50 | $26.4M |
349 | Bank of Baroda Csp | Kanpur, India | 51 – 200 | $26.4M |
350 | SGBL Group | Bidanasi, India | 201 – 500 | $26.3M |
351 | Kalyani Group companies | Pune, India | 201 – 500 | $26.2M |
352 | I-exceed | Koramangala I Block, India | 201 – 500 | $26.1M |
353 | SRB Consultancy (P | Bhubaneshwar, India | 51 – 200 | $26M |
354 | Bharatiya Mahila Bank | Delhi, India | 501 – 1,000 | $25.9M |
355 | Thane Bharat Sahakari Bank | Wagle I.E., India | 51 – 200 | $25.9M |
356 | Muthoot Housing Finance | Gulbarga, India | 201 – 500 | $25.9M |
357 | Krishna Rugs | Panipat, India | 51 – 200 | $25.9M |
358 | National E-Governance Services | Vidhana Soudha, India | 201 – 500 | $25.8M |
359 | RevFin | New Delhi, India | 11 – 50 | $25.8M |
360 | All Gujarat Self Finance Nursing Consortium | Rajkot Raiya Road, India | 201 – 500 | $25.8M |
361 | Religare Finvest | Noida, India | 201 – 500 | $25.7M |
362 | Mccia | Pune City, India | 51 – 200 | $25.7M |
363 | Nexges | Noida, India | 51 – 200 | $25.7M |
364 | The Pondicherry Co-operative Urban Bank | Puducherry, India | 51 – 200 | $25.5M |
365 | CUTS International | Bani Park, India | 51 – 200 | $25.4M |
