Nr | Company name | Location | Employees | Turnover |
1 | 21 Gun Salute Heritage & Cultural Trust | Gurgaon, India | 201 – 500 | $41.8M |
2 | Art of Living International Center | Thataguni, India | 11 – 50 | $36.5M |
3 | Central Pulp & Paper Research Institute | 11 – 50 | $30.7M | |
4 | Sahapedia | Hauz Khas, India | 11 – 50 | $27.8M |
5 | Central Institute of Brackishwater Aquaculture | Raja Annamalaipuram, India | 51 – 200 | $26.4M |
6 | Institute of Nano Science and Technology | Mohali, India | 11 – 50 | $23M |
7 | Ample Events & Exhibitions Pvt | New Delhi, India | 51 – 200 | $22.4M |
8 | India Lost and Found by Amit Pasricha | Delhi, India | 501 – 1,000 | $19.5M |
9 | Kangra Group | 51 – 200 | $19.1M | |
10 | Akshardham Temple | New Delhi, India | 51 – 200 | $17.9M |
11 | Visvesvaraya Industrial And Technological Museum | 11 – 50 | $17M | |
12 | iCONEX Exhibitions | Greater Noida, India | 11 – 50 | $16.9M |
13 | Gobindgarh Fort | Nawan Kot, India | 51 – 200 | $14.3M |
14 | Wadia Institute of Himalayan Geology | Harrawala, India | 51 – 200 | $14.2M |
15 | National Museum Institute | New Delhi, India | 11 – 50 | $13.5M |
16 | National Council of Science Museums | Kolkata, India | 51 – 200 | $11.8M |
17 | Dream Design & Display India Pvt | Greater Noida, India | 51 – 200 | $11.2M |
18 | Birla Planetarium | Ashok Nagar, India | 11 – 50 | $10.1M |
19 | Science City | Abinash Chaowdhury Lane, India | 11 – 50 | $9.9M |
20 | Kochi-Muziris-Biennale | Cochin, India | 11 – 50 | $9.5M |
21 | Mehrangarh Museum Trust | Jodhpur, India | 201 – 500 | $8.9M |
22 | Asian Heritage Foundation | Delhi, India | 51 – 200 | $8.8M |
23 | National Bal Bhavan | New Delhi, India | 11 – 50 | $8.4M |
24 | Centre for Computers and Communication Technology | Nandugaon, India | 1 – 10 | $7.8M |
25 | MGM APJ Astrospace Science Center and Club | Aurangabad, India | 11 – 50 | $7.7M |
26 | National Museum, New Delhi | New Delhi G.P.O., India | 1 – 10 | $7.7M |
27 | Indira Gandhi National Centre for the Arts | New Delhi G.P.O., India | 51 – 200 | $7.6M |
28 | Regional Science Center Warangal | 51 – 200 | $7.2M | |
29 | Delhi Events.com | New Delhi, India | 1 – 10 | $7.1M |
30 | Karnataka State Natural Disaster Monitoring Centre | Yelahanka, India | 1 – 10 | $6.9M |
31 | Explore Exhibitions & Conference | IndiraNagar, India | 51 – 200 | $6.8M |
32 | Centre for Historic Houses of India | New Delhi, India | 11 – 50 | $6.6M |
33 | the Art Gallery | 11 – 50 | $6.5M | |
34 | Nexa Museum | Bangalore G.P.O., India | 51 – 200 | $6.2M |
35 | The Athenaeum | 11 – 50 | $6.2M | |
36 | Museum of Solutions | Mumbai, India | 11 – 50 | $6.2M |
37 | Rajan Musical Museum | Bareilly, India | 11 – 50 | $6.2M |
38 | Big3 Exhibitions | Kodambakkam, India | 11 – 50 | $5.8M |
39 | Coppre | 11 – 50 | $5.7M | |
40 | Kiran Nadar Museum of Art | New Delhi, India | 11 – 50 | $5.7M |
41 | Birbal Sahni Institute of Palaeosciences | R P Line, India | 11 – 50 | $5.5M |
42 | Archaeological museum | Jangaon, India | 11 – 50 | $5.4M |
43 | Knack Exhibitions and Display Pvt | Mumbai, India | 11 – 50 | $5.4M |
44 | NEXA (Pratham Motors, Bangalore, Museum Road | Bangalore G.P.O., India | 1 – 10 | $5.3M |
45 | Ramanujan Museum & Math Education Centre | Rayapuram, India | 11 – 50 | $5.2M |
46 | Kalpataru Exhibition | Pune City, India | 11 – 50 | $5.2M |
47 | National Crafts Museum & Hastkala Academy | New Delhi G.P.O., India | 11 – 50 | $5.1M |
48 | Dynamic College of Fine Arts | Khardah, India | 11 – 50 | $5.1M |
49 | Exhibition Excellence Awards | Greater Noida, India | 11 – 50 | $5.1M |
50 | Infovision Technologies Pvt | Prabhadevi, India | 11 – 50 | $5.1M |
51 | Indian Music Experience | J P Nagar, India | 11 – 50 | $5M |
52 | Amateur Astronomers Association Delhi | New Delhi, India | 11 – 50 | $4.9M |
53 | Aryabhatt Science Club | Ranka, India | 11 – 50 | $4.9M |
54 | Draupadi Dream Trust | New Delhi South Ext-Ii, India | 51 – 200 | $4.9M |
55 | Free Software Hardware Movement | 11 – 50 | $4.8M | |
56 | Atmarasa | Bengaluru, India | 11 – 50 | $4.8M |
57 | The Heritage Lab | 51 – 200 | $4.7M | |
58 | APHTRO (Asia Pacific Heritage and Tourist Rail Organisation | New Delhi, India | 1 – 10 | $4.6M |
59 | DakshinaChitra Heritage Museum | Muthukadu, India | 11 – 50 | $4.6M |
60 | Leo Planetaria | 11 – 50 | $4.6M | |
61 | Spiritual Art Gallery | 1 – 10 | $4.5M | |
62 | Kurukshetra Panorama & Science Centre | Near, India | 51 – 200 | $4.5M |
63 | Chhatrapati Shivaji Maharaj Vastu Sangrahalaya | Kala Ghoda, Fort Mumbai, India | 201 – 500 | $4.4M |
64 | Nehru Science Centre, Mumbai | Mumbai, India | 11 – 50 | $4.4M |
65 | The Imperial School | 51 – 200 | $4.4M | |
66 | Archaeological Survey | Patna, India | 51 – 200 | $4.4M |
67 | Ashok Oswal Group | Agra, India | 11 – 50 | $4.3M |
68 | Zing Exhibitions | 1 – 10 | $4.3M | |
69 | Rugs Museum | Bhadohi, India | 11 – 50 | $4.3M |
70 | Salar Jung Museum | Hyderabad Jubilee, India | 11 – 50 | $4.3M |
71 | Verma Overases | Runkata, India | 11 – 50 | $4.3M |
72 | Jaya He GVK New Museum | Mumbai, India | 1 – 10 | $4.2M |
73 | Dulcet Museum | India | 11 – 50 | $4.2M |
74 | Raman Science Centre & Planetarium | Mahatma Fule Bazar, India | 11 – 50 | $4.2M |
75 | Sensistan | 1 – 10 | $4.2M | |
76 | Heritage Arts Antique Store | Cochin, India | 11 – 50 | $4.2M |
77 | Star Exhibitions | Mumbai, India | 11 – 50 | $4.2M |
78 | The VIntage & Classic Car Club of India | 11 – 50 | $4.2M | |
79 | Indian Museum | Park Street, India | 1 – 10 | $4.2M |
80 | The Art of Living Foundation | Kagalipura, India | 501 – 1,000 | $4.2M |
81 | Exhibition Showcase | Mumbai, India | 11 – 50 | $4.1M |
82 | Museum of Folk and Tribal Art | Haryana, India | 11 – 50 | $4.1M |
83 | Visvesvaraya Industrial & Technological Museum | Vidhana Soudha, India | 11 – 50 | $4.1M |
84 | CoreByte System Pvt | Mumbai, India | 11 – 50 | $4.1M |
85 | The Award Gallery | Mumbai, India | 11 – 50 | $4.1M |
86 | Geeta Art | Mumbai, India | 11 – 50 | $4M |
87 | Academy Of Fine Arts | 11 – 50 | $4M | |
88 | Osianama | Nariman Point, India | 11 – 50 | $4M |
89 | Sunshine Exhibition | Shivaji Park, India | 11 – 50 | $4M |
90 | Kolkata Zoo | Kolkata, India | 11 – 50 | $4M |
91 | BM Jain | Indore Pardesipura, India | 11 – 50 | $3.9M |
92 | Art Deco Mumbai Trust | Mumbai, India | 11 – 50 | $3.9M |
93 | Indian Fine Arts Society | Thygarayanagar, India | 11 – 50 | $3.9M |
94 | Museum of Art & Photography | Bangalore G.P.O., India | 51 – 200 | $3.9M |
95 | Raja Rammohun Roy Memorial Museum | Parsibagan, India | 11 – 50 | $3.9M |
96 | Meen Aquarium | I I M, India | 11 – 50 | $3.8M |
97 | Apeejay Media Gallery | Mumbai, India | 11 – 50 | $3.8M |
98 | Pratibimba | India | 11 – 50 | $3.8M |
99 | Kook Gallery | Medavakkam , India | 11 – 50 | $3.8M |
100 | Rang art gallery | New Delhi, India | 11 – 50 | $3.8M |
101 | Indian Arts Corner | New Delhi, India | 11 – 50 | $3.8M |
102 | Sargaalaya | Iringal, India | 11 – 50 | $3.8M |
103 | Golden Goa | 11 – 50 | $3.7M | |
104 | J Art gallery | Athwa, India | 11 – 50 | $3.7M |
105 | Bangalore Association for Science Education | Vidhana Soudha, India | 11 – 50 | $3.7M |
106 | Etawah Safari Park | Etawah, India | 11 – 50 | $3.7M |
107 | Wax Museum Udaipur | Udaipur, India | 1 – 10 | $3.7M |
108 | National Museum | New Delhi, India | 11 – 50 | $3.7M |
109 | Kamalnayan Bajaj Art Gallery | Mumbai, India | 11 – 50 | $3.7M |
110 | G5A Foundation for Contemporary Culture | 11 – 50 | $3.7M | |
111 | Sarmaya Trust | 1 – 10 | $3.7M | |
112 | Gallery Maskara | Multania, India | 11 – 50 | $3.7M |
113 | Madan Silk Museum | Bengaluru, India | 11 – 50 | $3.6M |
114 | Ekta Infosys 38 | 11 – 50 | $3.6M | |
115 | Odisha State Museum | Bhubaneshwar, India | 11 – 50 | $3.6M |
116 | Pushpa Gujral Science City | Athola, India | 11 – 50 | $3.6M |
117 | FK Media & Productions | Mumbai, India | 51 – 200 | $3.5M |
118 | Neem Wave Exhibitions | Mumbai, India | 11 – 50 | $3.5M |
119 | Vaarso | 11 – 50 | $3.5M | |
120 | Maharaja Arts Palace | Yozna Vihar, India | 1 – 10 | $3.5M |
121 | Anant Art | A.g.c.r., India | 1 – 10 | $3.5M |
122 | Saree Museum | Thygarayanagar, India | 11 – 50 | $3.5M |
123 | Gedee Car Museum | Coimbatore Collectorate, India | 11 – 50 | $3.5M |
124 | JaiRajputana | 11 – 50 | $3.5M | |
125 | Isa-vesit | 11 – 50 | $3.4M | |
126 | ND Exhibit | 11 – 50 | $3.4M | |
127 | Odiart Museum | Badakul, India | 11 – 50 | $3.4M |
128 | Tare Zameen Par | Bangaluru, India | 51 – 200 | $3.4M |
129 | Indus Art & Emporium | Mansarovar, India | 11 – 50 | $3.4M |
130 | Triveni Museum | Ujjain M.L.Nagar, India | 11 – 50 | $3.4M |
131 | Regional Science City Lucknow | 11 – 50 | $3.4M | |
132 | A Square Exhibition | Mumbai, India | 11 – 50 | $3.4M |
133 | Oudh Museum | 11 – 50 | $3.4M | |
134 | The Art Society of India | Mumbai, India | 11 – 50 | $3.4M |
135 | Bhai Bhai Punjabi Museum | Dumdum Road, India | 11 – 50 | $3.4M |
136 | Koba Tirth | Raysan, India | 11 – 50 | $3.4M |
137 | Hasta Shilpa Heritage Village Museum | Manipala, India | 11 – 50 | $3.4M |
138 | Jayan Bilathikulam | Chemancheri, India | 11 – 50 | $3.4M |
139 | Kotah Garh (Rao Madho Singh Museum Trust | Garh, India | 11 – 50 | $3.3M |
140 | Pearey Lal Bhawan | A.g.c.r., India | 1 – 10 | $3.3M |
141 | Bhadohi Arts Gallery | Palika, India | 1 – 10 | $3.3M |
142 | Star Planetarium | Pinjore, India | 11 – 50 | $3.3M |
143 | Nehru Children’s Museum | 1 – 10 | $3.3M | |
144 | Wandering Minds Institute of Fine Arts | Dimapur, India | 11 – 50 | $3.3M |
145 | Utsha Foundation for Contemporary Art | Bhubaneswar G.P.O., India | 1 – 10 | $3.2M |
146 | Pradyot Art Gallery – Ratnagiri | Pangari, India | 11 – 50 | $3.2M |
147 | Capital College Of Fine Arts – India | New Delhi, India | 11 – 50 | $3.2M |
148 | National Salt Satyagraha Memorial | Taluka, India | 1 – 10 | $3.2M |
149 | Art Algorithm | 1 – 10 | $3.2M | |
150 | Kashi Dham Museum | Varanasi, India | 11 – 50 | $3.2M |
151 | The Jehangir Nicholson Art Foundation | Mumbai, India | 1 – 10 | $3.2M |
152 | Kangra Art Museum | Sudher Dharamshala, India | 11 – 50 | $3.2M |
153 | Sunrise Foundation | Kamakhyanagar, India | 1 – 10 | $3.2M |
154 | Ayaan indian heritage rediscovered | New Delhi, India | 11 – 50 | $3.2M |
155 | Digmeart.Com – India | Aundh, India | 11 – 50 | $3.1M |
156 | Heritage Motoring Club of India | 1 – 10 | $3.1M | |
157 | Niharika Art Gallery | Zerakpur, India | 11 – 50 | $3.1M |
158 | India Seashell Museum | Seven Pagodas, India | 11 – 50 | $3.1M |
159 | Ketraj Fine Art Gallery | Upnagar, India | 11 – 50 | $3.1M |
160 | Live Art Museum | Chennai, India | 1 – 10 | $3.1M |
161 | Art n Creation fine art classes | Epip, India | 11 – 50 | $3.1M |
162 | Jain Expositions | Bank Street, India | 11 – 50 | $3.1M |
163 | Dr Bhau Daji Lad Museum | V J B Udyan, India | 11 – 50 | $3.1M |
164 | Fine Arts Gurukul | Tilak Nagar, India | 11 – 50 | $3M |
165 | Chokhi Dhani Sonipat | Khubru, India | 11 – 50 | $3M |
166 | Korean Cultural Centre India | New Delhi, India | 11 – 50 | $3M |
167 | Dronah | Gurgaon, India | 11 – 50 | $3M |
168 | Surbhi Exhibitions | New Delhi, India | 11 – 50 | $3M |
169 | Pratap Celebrity Wax Museum Jaipur | Ashok Nagar, India | 1 – 10 | $3M |
170 | Neways Exhibitions | Yozna Vihar, India | 1 – 10 | $3M |
171 | GS Museum | 11 – 50 | $3M | |
172 | Hasta Shilpa Heritage Village | Manipala, India | 1 – 10 | $2.9M |
173 | Gargoti | Bank Street, India | 11 – 50 | $2.9M |
174 | Acworth Leprosy Museum | 11 – 50 | $2.9M | |
175 | Herbarium and Museum, Botany Department | 11 – 50 | $2.9M | |
176 | Art Heritage Gallery | New Delhi G.P.O., India | 1 – 10 | $2.9M |
177 | Mahaviralayam Jain Museum | Chennai, India | 11 – 50 | $2.9M |
178 | Kalasadhana Art Center, Pune, India | Bhusari Colony, India | 11 – 50 | $2.9M |
179 | Chitra Handicrafts | India | 11 – 50 | $2.9M |
180 | Varnabhinay Art gallery | Maharishi Vidya Mandir, India | 11 – 50 | $2.9M |
181 | Aeroplanet | Delhi, India | 11 – 50 | $2.9M |
182 | West Zone Cultural Centre | Udaipur, India | 11 – 50 | $2.9M |
183 | Border Museum | Bodakdev, India | 11 – 50 | $2.9M |
184 | Next Art Creations | Koramangala Vi Bk, India | 201 – 500 | $2.9M |
185 | TheIndianCenter | 11 – 50 | $2.8M | |
186 | Wizardo Exhibition | New Delhi, India | 11 – 50 | $2.8M |
187 | CSMVS Museum Art Conservation Centre | Mumbai, India | 1 – 10 | $2.8M |
188 | Jaipur Blue Pottery Art Centre | Govind Nagar, India | 11 – 50 | $2.8M |
189 | Grow Care India | New Delhi, India | 11 – 50 | $2.8M |
190 | Oviyam Art Gallery | New Thippasandra, India | 11 – 50 | $2.8M |
191 | Franklin Art gallery | Pearl City, India | 11 – 50 | $2.8M |
192 | MylaiBazar Indian Heritage | India | 11 – 50 | $2.8M |
193 | Nazariya | Delhi, India | 1 – 10 | $2.8M |
194 | Ahmed Art Gallery | Narkeldanga, India | 11 – 50 | $2.8M |
195 | Excelia Art Gallery | Behind, India | 11 – 50 | $2.8M |
196 | Brag Art | Marathahalli Colony, India | 1 – 10 | $2.7M |
197 | Old Memories Gallery | Alpha Greater Noida, India | 11 – 50 | $2.7M |
198 | Nalvidhai Institute of Visual Arts | Kallakurichi, India | 1 – 10 | $2.7M |
199 | Shree Shyam Art &mixing Center | Bhiwani, India | 11 – 50 | $2.7M |
200 | Aman Arts | Badheri, India | 11 – 50 | $2.7M |
201 | Kadari Art Gallery | Dr.B R Ambedkar O.U , India | 1 – 10 | $2.7M |
202 | Star Murti Museum | Govind Nagar, India | 1 – 10 | $2.7M |
203 | Blades of Glory | Parvati, India | 11 – 50 | $2.7M |
204 | Aryan Art Gallery | New Delhi, India | 11 – 50 | $2.7M |
205 | Bangalore International Centre | Domlur, India | 11 – 50 | $2.7M |
206 | Urusvati Art & Habitat Center | 11 – 50 | $2.7M | |
207 | Subra Institute of Fine Art | Chennai, India | 11 – 50 | $2.7M |
208 | Sutraa Exhibitions | E.k.t, India | 11 – 50 | $2.7M |
209 | eDeck Art | Aligarh, India | 11 – 50 | $2.7M |
210 | Marble Art Gallery | New Delhi, India | 11 – 50 | $2.6M |
211 | Ajeet Arts | 1 – 10 | $2.6M | |
212 | Classical Numismatic Gallery | Ellisbridge, India | 11 – 50 | $2.6M |
213 | Ashok Arts | Rohtak, India | 11 – 50 | $2.6M |
214 | Art Cravers | Dugri, India | 11 – 50 | $2.6M |
215 | WeGo Art gallery & Art Exhibition | Indira Nagar, India | 1 – 10 | $2.6M |
216 | Kalakriti Foundation | Yozna Vihar, India | 1 – 10 | $2.6M |
217 | Meya’s Art Gallery | Ashok Nagar, India | 1 – 10 | $2.6M |
218 | Wooden Art Station | Udyognagar, India | 11 – 50 | $2.6M |
219 | Dot Line Space | Mumbai, India | 1 – 10 | $2.6M |
220 | The Sai Art World | Mumbai, India | 11 – 50 | $2.6M |
221 | Tulica Art Centre (Govindpur branch | Jamshedpur, India | 11 – 50 | $2.6M |
222 | The Curator Club | Mumbai, India | 11 – 50 | $2.5M |
223 | Stuti Art Gallery | Danapur, India | 11 – 50 | $2.5M |
224 | Azlon Arts | Karur, India | 11 – 50 | $2.5M |
225 | Calicut Heritage | Kozhikode, India | 11 – 50 | $2.5M |
226 | Utsav exhibitions | 11 – 50 | $2.5M | |
227 | Prime Exhibition Gallery | Athwa, India | 11 – 50 | $2.5M |
228 | Serendipity Arts Foundation | New Delhi, India | 51 – 200 | $2.5M |
229 | SPL KIA Gallery | Shakespeare Sarani, India | 11 – 50 | $2.5M |
230 | insideart.in | New Delhi, India | 11 – 50 | $2.5M |
231 | Food N Art | 11 – 50 | $2.5M | |
232 | Malvika Art Gallery And Classes | Vikas Nagar, India | 11 – 50 | $2.5M |
233 | Jayant Watch Art | Keru, India | 11 – 50 | $2.5M |
234 | Carpe Diem The Art Gallery | Majorda, India | 11 – 50 | $2.5M |
235 | Sri Venkateswara Fine Arts | Adugodi, India | 11 – 50 | $2.5M |
236 | National Rail Museum | New Delhi, India | 11 – 50 | $2.5M |
237 | GreenC Art Gallery | Shyam Nagar, India | 1 – 10 | $2.5M |
238 | Bengaluru ByDesign | Richmond Town, India | 1 – 10 | $2.5M |
239 | Patna Circle | 11 – 50 | $2.5M | |
240 | Government Museum | Egmore, India | 1 – 10 | $2.4M |
241 | St+art India Foundation | New Delhi, India | 11 – 50 | $2.4M |
242 | Barkath Arts | Madras Electricity System, India | 11 – 50 | $2.4M |
243 | Delhi art society | New Delhi, India | 11 – 50 | $2.4M |
244 | Malgudi Arts | Carmelram, India | 11 – 50 | $2.4M |
245 | Museum of Illusions New Delhi | New Delhi G.P.O., India | 11 – 50 | $2.4M |
246 | Globalart | Gunjur, India | 1 – 10 | $2.4M |
247 | Eastman Exhibitions | Noida, India | 1 – 10 | $2.4M |
248 | Delhi Art Gallery | Delhi, India | 11 – 50 | $2.4M |
249 | India Foodex – Exhibition | New Delhi, India | 11 – 50 | $2.4M |
250 | Suryaa Arts in In | 11 – 50 | $2.4M | |
251 | Marvel Arts | Mumbai, India | 1 – 10 | $2.4M |
252 | Krishna Patola Art | Joravarnagar, India | 11 – 50 | $2.4M |
253 | Malhotra’s Indian Heritage | New Delhi, India | 11 – 50 | $2.4M |
254 | The Arts Quotient | Mumbai, India | 1 – 10 | $2.4M |
255 | Bindhi Art Gallery | Tripunithura, India | 11 – 50 | $2.4M |
256 | Google Art Project | 11 – 50 | $2.4M | |
257 | Shanti Art Center | India | 1 – 10 | $2.4M |
258 | Art Vanessa | Rathinasabapathy Puram, India | 11 – 50 | $2.4M |
259 | Om Silver Art | Govind Nagar, India | 11 – 50 | $2.3M |
260 | Bharat Bhawan | Regional College, India | 1 – 10 | $2.3M |
261 | Mahalaxmi Temple Kolhapur | 11 – 50 | $2.3M | |
262 | Marvel Infra Art Private | Delhi, India | 11 – 50 | $2.3M |
263 | GRP Arts | 11 – 50 | $2.3M | |
264 | Navjeet Arts | Jaipur, India | 11 – 50 | $2.3M |
265 | The Web Art | 201 – 500 | $2.3M | |
266 | Karnataka Chitrakala Parishath | Seshadripuram, India | 501 – 1,000 | $2.3M |
267 | New Anjani Art Gallery | A.J.C.Bose Road, India | 201 – 500 | $2.3M |
268 | Chanderi | India | 1 – 10 | $2.3M |
269 | Shree Abhiram Cultural centre | 11 – 50 | $2.3M | |
270 | Rainbow Fine Arts | 11 – 50 | $2.3M | |
271 | Jharokha Arts | Jhotwara, India | 11 – 50 | $2.3M |
272 | Shivi Arts | Jodhpur, India | 11 – 50 | $2.3M |
273 | Fine Art Center | 1 – 10 | $2.3M | |
274 | Ganesh Arts dingore | 11 – 50 | $2.3M | |
275 | Glyptic Arts | Chhatikara, India | 11 – 50 | $2.3M |
276 | Living and Learning Design Centre | Bhuj, India | 51 – 200 | $2.3M |
277 | Govind murti art | Daudpur, India | 11 – 50 | $2.3M |
278 | Azure Arts | Sector 47, Gurugram, India | 11 – 50 | $2.3M |
279 | The Art Palace | Shekhawati, India | 201 – 500 | $2.3M |
280 | Florescence Art gallery | Laulai, India | 1 – 10 | $2.3M |
281 | Maverick Events & Exhibitions | Raipur Jorabagan Road, India | 1 – 10 | $2.3M |
282 | Cornerstone Automobiles | Nimblak, India | 11 – 50 | $2.3M |
283 | Grapes Art Gallery | 1 – 10 | $2.3M | |
284 | India Photo Archive | India | 11 – 50 | $2.3M |
285 | The Arts Studio | 11 – 50 | $2.3M | |
286 | Zee Institute of Creative Art Malad | 11 – 50 | $2.3M | |
287 | Olampia Exhibitions | New Delhi, India | 11 – 50 | $2.3M |
288 | 3D Tattoo Studio | Delhi, India | 1 – 10 | $2.3M |
289 | Art Elixir | Digvijaynagar, India | 1 – 10 | $2.2M |
290 | The Seagull Foundation for the Arts | Lansdowne Market, India | 11 – 50 | $2.2M |
291 | Bhawani stone carving art | Jodhpur, India | 11 – 50 | $2.2M |
292 | Fotozone | 1 – 10 | $2.2M | |
293 | Museum of Christian Art | Marmagao, India | 11 – 50 | $2.2M |
294 | Dhanvi Rasiklal Shah Arts | 11 – 50 | $2.2M | |
295 | Rouble Nagi Art Foundation | Mumbai, India | 51 – 200 | $2.2M |
296 | Indian Art Ideas – Online Art Gallery | New Delhi, India | 11 – 50 | $2.2M |
297 | Vinayaka Tanjore Art Gallery | Chennai, India | 11 – 50 | $2.2M |
298 | Birla Industrial and Technological Museum | Garcha Road, India | 11 – 50 | $2.2M |
299 | Museum of Goa | Saligao, India | 11 – 50 | $2.2M |
300 | Parliament Museum | New Delhi, India | 1 – 10 | $2.2M |
301 | Powai Art Gallery | 1 – 10 | $2.2M | |
302 | Jinka Art Gallery | 1 – 10 | $2.2M | |
303 | Asokan art Gallery | 1 – 10 | $2.2M | |
304 | Perfect Arts | Mathura Road Faridabad, India | 11 – 50 | $2.2M |
305 | Creativity art gallery | New Delhi, India | 11 – 50 | $2.2M |
306 | DSC Dharampur | 1 – 10 | $2.2M | |
307 | Regional Science Centre – India | Guwahati, India | 11 – 50 | $2.2M |
308 | Calcutta Performing Arts Foundation | 11 – 50 | $2.2M | |
309 | ISKCON Chowpatty | Mumbai, India | 501 – 1,000 | $2.2M |
310 | Indira Gandhi Rashtriya Manav Sangrahalaya (IGRMS | Bhopal, India | 11 – 50 | $2.2M |
311 | Rereeti | Bangalore Sub Foreign Post, India | 1 – 10 | $2.2M |
312 | Creative Museum Designers | Sector – V, Bidhan Nagar, Kolkata, India | 1 – 10 | $2.2M |
313 | Sky Watchers’ Association | 1 – 10 | $2.1M | |
314 | Almetric Consultancy Service Private | Kolkata, India | 1 – 10 | $2.1M |
315 | Pavapuri Temple | Sirohi, India | 11 – 50 | $2.1M |
316 | Art Ocean – India | 11 – 50 | $2.1M | |
317 | Institute of Contemporary Indian Arts | Mumbai, India | 11 – 50 | $2.1M |
318 | Arvy Arts & Cultural Society | Subhash Nagar, India | 11 – 50 | $2.1M |
319 | Banyan Art Gallery | Ludhiana, India | 11 – 50 | $2.1M |
320 | Muskaan Exhibition | Phase-1, New Delhi, India | 11 – 50 | $2.1M |
321 | Marvel Aqua Systems | Palarivattom, India | 11 – 50 | $2.1M |
322 | Khush Art Gallery | Fatehpur, India | 1 – 10 | $2.1M |
323 | Heritage Transport Museum | Tauru, India | 11 – 50 | $2.1M |
324 | Jagdish and Kamla Mittal Museum of Indian Art | Himayathnagar, India | 1 – 10 | $2.1M |
325 | Apex Exhibitions & Services | Gyaspur, India | 11 – 50 | $2.1M |
326 | Nktv Plus | Guwahati, India | 11 – 50 | $2.1M |
327 | Sunil’s Celebrity Wax Museum | Lonavla, India | 201 – 500 | $2.1M |
328 | Kamal Sharma’s Art | Kalaji, India | 1 – 10 | $2.1M |
329 | Dharamshala Smart City | Dharmsala, India | 11 – 50 | $2.1M |
330 | Museum of Kerala History | 1 – 10 | $2.1M | |
331 | Arts $ Memories | Naupada, India | 11 – 50 | $2.1M |
332 | Naam Art Gallery | Sidhbari, India | 1 – 10 | $2.1M |
333 | Thavam photo art gallery | Melur, India | 11 – 50 | $2.1M |
334 | Maadhyam Art Gallery | Nelamangala, India | 11 – 50 | $2.1M |
335 | Theme Aquarium | Adyar, India | 1 – 10 | $2.1M |
336 | Tara Art Gallery | 11 – 50 | $2M | |
337 | The Armenian Church | Mumbai, India | 11 – 50 | $2M |
338 | Vipkavi | 1 – 10 | $2M | |
339 | Sampige Art Gallery | 1 – 10 | $2M | |
340 | Calcutta Heritage Collective | Shakespeare Sarani, India | 1 – 10 | $2M |
341 | Regional Science Centre Bhopal | Vidya Vihar, India | 11 – 50 | $2M |
342 | Art Musings Gallery | Mumbai, India | 11 – 50 | $2M |
343 | Tamil Tanjore Art Gallery | Chennai, India | 11 – 50 | $2M |
344 | Amritsar Heritage Walk | 11 – 50 | $2M | |
345 | Janapada Loka | 11 – 50 | $2M | |
346 | Museo Camera | Delhi, India | 1 – 10 | $2M |
347 | Kalakriti India | Hyderabad, India | 201 – 500 | $2M |
348 | Kerala Lalithakala Akademi | Kilmanur, India | 11 – 50 | $2M |
349 | Heritage Walk Ahmedabad | Gujarat University, India | 11 – 50 | $2M |
350 | OpenSky Innoventure | Guwahati, India | 1 – 10 | $1.9M |
351 | Maharana pratap | Semal, India | 1 – 10 | $1.9M |
352 | Nehru Centre | Mumbai, India | 1 – 10 | $1.9M |
353 | Treasure Art gallery | New Delhi, India | 1 – 10 | $1.9M |
354 | MEWAR ART GALLERY – India | 1 – 10 | $1.9M | |
355 | Indian Numismatic Gallery | Indiranagar Sec-21, India | 1 – 10 | $1.9M |
356 | Jaipur Wax Museum | Jaipur, India | 11 – 50 | $1.9M |
357 | Bay Island Driftwood Museum | Kumarakom, India | 11 – 50 | $1.9M |
358 | Aadhar Not-for-profit | Sarkhej Road, India | 1 – 10 | $1.9M |
359 | BlueStar Planetarium | Colony, India | 11 – 50 | $1.9M |
360 | Aadyantara | New Delhi, India | 1 – 10 | $1.9M |
361 | Building Blocks Learning Solution Private | New Delhi, India | 1 – 10 | $1.9M |
362 | North Bengal Science Centre | Matigara, India | 11 – 50 | $1.9M |
363 | Gyan Museum | Sitapura Industrial Area, India | 11 – 50 | $1.9M |
364 | Art for Change | 1 – 10 | $1.9M | |
365 | Powai Fine Arts | Mumbai, India | 1 – 10 | $1.9M |
366 | Joshi’s Museum | Karvenagar, India | 11 – 50 | $1.9M |
367 | Delhiweekendswalks | 1 – 10 | $1.8M | |
368 | Art View Gallery Hauz Khas Village New Delhi | Hauz Khas, India | 11 – 50 | $1.8M |
369 | Chandigarh Lalit Kala Akademi | Chandigarh, India | 1 – 10 | $1.8M |
370 | Lalbhai Dalpatbhai Museum | Ahmedabad, India | 11 – 50 | $1.8M |
371 | Kaku Art Gallery | Althan, India | 1 – 10 | $1.8M |
372 | Mansi Arts | Pratap Garh, India | 11 – 50 | $1.8M |
373 | Science Centre | Indore Khajrana, India | 11 – 50 | $1.8M |
