Nr | Company name | Location | Employees | Turnover |
1 | Macleods Pharmaceutical | Mumbai, India | 10,000+ | $5.4B |
2 | Aurobindo Pharma | Hyderabad, India | 10,000+ | $3.4B |
3 | Pushpa Ispat Pvt | Secunderabad, India | 5,001 – 10,000 | $1.5B |
4 | Wellness Forever | Mumbai, India | 1,001 – 5,000 | $1.1B |
5 | PharmEasy | Mumbai, India | 5,001 – 10,000 | $764.8M |
6 | Emcure | Wakad, India | 5,001 – 10,000 | $764.2M |
7 | Bharat Serums And Vaccines | Ambernath, India | 1,001 – 5,000 | $506.4M |
8 | Banjara’s | A.Gs Office, India | 201 – 500 | $368.4M |
9 | Intas Animal Health | Bodakdev, India | 501 – 1,000 | $358.7M |
10 | Aarti Drugs | Mumbai, India | 1,001 – 5,000 | $302.4M |
11 | Systopic Laboratories Pvt | New Delhi, India | 501 – 1,000 | $301.9M |
12 | HIKAL | Mumbai, India | 1,001 – 5,000 | $211.5M |
13 | Caplin Point Laboratories | Chennai, India | 1,001 – 5,000 | $202.6M |
14 | Neclife | Sector, India | 1,001 – 5,000 | $201.4M |
15 | Neuland Laboratories | Hyderabad, India | 1,001 – 5,000 | $186.4M |
16 | Vasu Healthcare Pvt | Vadodara, India | 501 – 1,000 | $179.3M |
17 | La Renon Healthcare Pvt | I I M, India | 501 – 1,000 | $166.7M |
18 | Akesiss | Cochin, India | 501 – 1,000 | $165.6M |
19 | SeQuent Scientific | Mumbai, India | 1,001 – 5,000 | $163.8M |
20 | United Biotech | New Delhi, India | 501 – 1,000 | $154M |
21 | Theon Pharmaceuticals | G.K. Panchkula, India | 501 – 1,000 | $153.1M |
22 | Ttk Healthcare | Gopalapuram, India | 1,001 – 5,000 | $100.9M |
23 | Nabeel perfumes | Delhi Industrial Area, India | 501 – 1,000 | $100M |
24 | Rubicon Research Pvt | Mumbai, India | 201 – 500 | $78M |
25 | Retail Pharma India | Sarkhej, India | 201 – 500 | $74.1M |
26 | Venus Remedies | G.K. Panchkula, India | 501 – 1,000 | $71.9M |
27 | Frank Ross Pharmacy | Dharmatala, India | 201 – 500 | $71.8M |
28 | Koye Pharmaceuticals Pvt | Mumbai, India | 201 – 500 | $62.8M |
29 | Lasons India Private | Mumbai, India | 51 – 200 | $62.1M |
30 | Sabse Sasta Dukaan | Kolkata, India | 201 – 500 | $61.8M |
31 | Wellness Forever Medicare Pvt | Mumbai, India | 1,001 – 5,000 | $60.6M |
32 | InternationalDrugMart | 201 – 500 | $58.9M | |
33 | Univadis | 201 – 500 | $58.4M | |
34 | Trescho Perfumes | India | 201 – 500 | $57.4M |
35 | Embio | Mumbai, India | 201 – 500 | $56.2M |
36 | Southern Drugs & Pharmaceuticals | Industrial Estate, India | 501 – 1,000 | $53.6M |
37 | Jeevan Scientific Technology | Hyderabad, India | 1,001 – 5,000 | $51M |
38 | Amrutanjan Health Care | Vivekananda College Madras, India | 501 – 1,000 | $50.4M |
39 | Dirk India Pvt | Indira Nagar, India | 201 – 500 | $50.2M |
40 | Lass Naturals | New Delhi G.P.O., India | 201 – 500 | $49.5M |
41 | Symbiotec Pharma Lab Pvt | Indore, India | 501 – 1,000 | $49.2M |
42 | HealthFolks | Manuu, India | 51 – 200 | $46.1M |
43 | Albert David | D Block, India | 1,001 – 5,000 | $43.3M |
44 | The Erode College of Pharmacy | Vallipurathanpalayam, India | 501 – 1,000 | $42.2M |
45 | National Plasto Products Private | Treasury Building, India | 501 – 1,000 | $40.4M |
46 | Adichunchanagiri University | 51 – 200 | $36.8M | |
47 | Micro Therapeutic Research Labs Pvt | Chennai, India | 11 – 50 | $35.7M |
48 | Vamso Biotec Pvt | Gurugram, India | 201 – 500 | $33.4M |
49 | Eli Lilly and Company Pvt | Gurgaon, India | 201 – 500 | $33.1M |
50 | Bioderma | Mumbai, India | 201 – 500 | $33.1M |
51 | Parle Elizabeth Tools Pvt | Bakrana, India | 51 – 200 | $32.8M |
52 | Generic Aadhaar | Thane, India | 201 – 500 | $31.3M |
53 | Unilink Pharma Private | Alathur, Thriuporur, India | 201 – 500 | $30.2M |
54 | Fabtech Technologies International | Mumbai, India | 501 – 1,000 | $29.7M |
55 | Senses Pharmaceuticals Pvt | Jayanagar West, India | 51 – 200 | $28.4M |
56 | Unosource Pharma | Mumbai, India | 51 – 200 | $28.3M |
57 | C-Square Info Solutions Pvt | Sampangiramnagar, India | 51 – 200 | $28.2M |
58 | Karad Pharmacy Students Federation | Karad, India | 11 – 50 | $27.8M |
59 | Bakson | New Delhi, India | 51 – 200 | $27.1M |
60 | Jebeet | Pal, India | 51 – 200 | $26.2M |
61 | LemmeBe | Nizampet , India | 11 – 50 | $25.9M |
62 | Fredun Pharmaceuticals | Mumbai, India | 11 – 50 | $25.6M |
63 | Agri Gold Projects | Hyderabad, India | 11 – 50 | $24.6M |
64 | Sharon Bio Medicine | Hope Town, India | 201 – 500 | $24.5M |
65 | Nutricare Life Sciences | Saharanpur, India | 51 – 200 | $24.4M |
66 | NCRD Sterling Institute of Management Studies | India | 51 – 200 | $24.3M |
67 | Digi-prex | Airforce Academy, India | 51 – 200 | $24.3M |
68 | Nizam Institute Of Pharmacy | A.Gs Office, India | 51 – 200 | $24M |
69 | VAV Life Sciences Pvt | Ratnagiri, India | 51 – 200 | $23.8M |
70 | Geltec Pvt | Mumbai, India | 51 – 200 | $23.5M |
71 | Anand Pharmacy College | Anand, India | 11 – 50 | $23.2M |
72 | Aevitas Pharmagro Tech Pvt | Mumbai, India | 51 – 200 | $22.9M |
73 | Coord Technologies Pvt | Hyderabad, India | 51 – 200 | $22.5M |
74 | Bawaa pharmacy | Mayiladuthurai, India | 51 – 200 | $22.4M |
75 | Marvel Drugs | Mumbai, India | 51 – 200 | $21.9M |
76 | MedPlus Health Services Pvt | Hyderabad, India | 5,001 – 10,000 | $21.8M |
77 | Nowras Perfumes | Pattambi, India | 51 – 200 | $21.6M |
78 | Bodhi Global Services | Yerwada, India | 51 – 200 | $21.5M |
79 | Razi Healthcare Private | Hyderabad, India | 51 – 200 | $21.2M |
80 | Wallace Pharmaceuticals | Panaji, India | 501 – 1,000 | $21M |
81 | Verve Compusoft Pvt | Mumbai, India | 51 – 200 | $20.6M |
82 | Viper | Somajiguda, India | 11 – 50 | $20.4M |
83 | Matxin Labs Pvt | 51 – 200 | $20.4M | |
84 | Supriya Lifescience | Mumbai, India | 201 – 500 | $20.3M |
85 | Virchow Laboratories | Hyderabad, India | 201 – 500 | $20.2M |
86 | My Health Pharmacy | 51 – 200 | $19.9M | |
87 | LifCare | Noida, India | 201 – 500 | $19.7M |
88 | Maharishijeevan | Roorkee, India | 51 – 200 | $19.1M |
89 | P Wadhwani College of Pharmacy yavatmal | Yavatmal, India | 51 – 200 | $18.9M |
90 | Kilitch Drugs | Mumbai, India | 51 – 200 | $18.6M |
91 | Converge Biotech | Vivekananda Nagar Colony, India | 51 – 200 | $18.4M |
92 | Olive Lifesciences Pvt | Sahakaranagar P.O, India | 201 – 500 | $18.4M |
93 | Tatyaraoji More College of Pharmacy | Omerga, India | 51 – 200 | $18.3M |
94 | Mar Dioscorus College of Pharmacy | Thiruvananthapuram, India | 11 – 50 | $18.3M |
95 | Medico Remedies | Mumbai, India | 51 – 200 | $17.7M |
96 | MDC Pharmaceuticals (P | Chandigarh, India | 51 – 200 | $17.5M |
97 | Retailio | Vadgaon Sheri, India | 51 – 200 | $17.3M |
98 | Minolta Laboratories Pvt | Mumbai, India | 51 – 200 | $17M |
99 | Aroma Agro Overseas | Delhi, India | 51 – 200 | $17M |
100 | Curadev | Noida, India | 51 – 200 | $16.8M |
101 | OJYA Natural | New Delhi, India | 501 – 1,000 | $16.8M |
102 | Attars and perfumes | Gujrat, India | 11 – 50 | $16.7M |
103 | Mera Medicare | New Delhi, India | 51 – 200 | $16.7M |
104 | India Heart Beat | Chakkarpur, India | 51 – 200 | $16.5M |
105 | Medkart Pharmacy | Ahmedabad,, India | 201 – 500 | $16.5M |
106 | National Chemists – India | 51 – 200 | $16.5M | |
107 | Acoris Research Ltd ( A Hikal Group of Company | Marunji, India | 51 – 200 | $16.4M |
108 | Parazelsus | Apna Bazar, India | 201 – 500 | $16.3M |
109 | 1Tab | Noida, India | 11 – 50 | $16.3M |
110 | Baidyanath | Nagpur, India | 501 – 1,000 | $16.2M |
111 | Sri Vijay Pharmacy | Vadapalani, India | 51 – 200 | $15.7M |
112 | Setado | Noida, India | 11 – 50 | $15.7M |
113 | PK Essentials | Mumbai, India | 11 – 50 | $15.6M |
114 | Klenzaids | Mumbai, India | 201 – 500 | $15.6M |
115 | Anant Infomedia Pvt | Panaji, India | 51 – 200 | $15.5M |
116 | SSCPL Herbals | Mumbai, India | 51 – 200 | $15.5M |
117 | AyurCentral | Malleshwaram, India | 11 – 50 | $15.4M |
118 | Paras Pharma | Mumbai, India | 11 – 50 | $15.4M |
119 | Promois International | Mumbai, India | 11 – 50 | $15.3M |
120 | Tolani Institute of Pharmacy | Bhuj, India | 11 – 50 | $15.3M |
121 | Walmart India | Chakkarpur, India | 51 – 200 | $15.3M |
122 | Vivekananda College of Pharmacy | Malleswaram West, India | 11 – 50 | $15.2M |
123 | Achelois World | Dugri, India | 51 – 200 | $15.2M |
124 | Sericare | Bangalore G.P.O., India | 51 – 200 | $15.1M |
125 | Bhavani Group Of Companies | Ghansoli, India | 201 – 500 | $15M |
126 | BLAB Pvt | Mumbai, India | 51 – 200 | $15M |
127 | PharmaTutor Edu Labs | Gujarat University, India | 1 – 10 | $14.9M |
128 | Vayodha | Tellicherry, India | 11 – 50 | $14.8M |
129 | Bansal College of Pharmacy | Bhopal, India | 11 – 50 | $14.5M |
130 | I5 Clinical Research Pvt | Chennai, India | 51 – 200 | $14.5M |
131 | Shrinath Products | Vivekanandnagar, India | 51 – 200 | $14.4M |
132 | Tatva Chintan Pharma Chem | Ankleshwar Ie, India | 501 – 1,000 | $14.4M |
133 | CES College of Pharmacy | Nayakallu, India | 11 – 50 | $14.3M |
134 | Vidya Siri College of Pharmacy | Carmelram, India | 51 – 200 | $14.1M |
135 | Karnataka College of Pharmacy | Attur, India | 11 – 50 | $13.7M |
136 | Exodus Exports Pvt | Anna Nagar, India | 11 – 50 | $13.7M |
137 | Adarsh Ayurvedic Pharmacy | Haridwar, India | 51 – 200 | $13.7M |
138 | Innovative College Of Pharmacy | Greater Noida, India | 51 – 200 | $13.2M |
139 | Herbal Maza Drug | Muzaffarnagar, India | 51 – 200 | $13.2M |
140 | Sunsilk India | New Delhi, India | 51 – 200 | $13.1M |
141 | Sri Jain Ayurvedic Pharmacy | Bengaluru, India | 51 – 200 | $12.8M |
142 | Manav Drugs Pvt | Andheri East, India | 51 – 200 | $12.6M |
143 | Ajay Enterprises(wholesale of medicine | Gobindpur, India | 11 – 50 | $12.4M |
144 | DrugsSquare | New Delhi, India | 11 – 50 | $12.3M |
145 | Kumar Chemist Agencies | Kanpur, India | 11 – 50 | $12.3M |
146 | Ziya Medicare Laboratory(moozhikkal | Kunnamangalam, India | 51 – 200 | $12.3M |
147 | Misti Vedik Life | Faridabad Nit, India | 51 – 200 | $12.2M |
148 | Nirbhay Impex Pvt Ltd – India | Daxini Society, India | 51 – 200 | $12.1M |
149 | Piramal Consumer Products | Mumbai, India | 11 – 50 | $12M |
150 | Gurukrupa Medical Agencies | Surat, India | 51 – 200 | $12M |
151 | Bharavi Laboratories | Konanakunte, India | 51 – 200 | $11.9M |
152 | Thumbay Pharmacy | Hyderabad, India | 51 – 200 | $11.8M |
153 | Medwell Ventures Pvt | Bangalore G.P.O., India | 201 – 500 | $11.8M |
154 | B Pharmacy College Rampura (Kakanpur | Taluka Godhra, India | 51 – 200 | $11.7M |
155 | Charles River Laboratories India Pvt | Bengaluru, India | 11 – 50 | $11.6M |
156 | Arya Vaidya Vilasini Vaidya Sala | Kozhikode, India | 11 – 50 | $11.5M |
157 | Dalmia Lifecare | Noida, India | 51 – 200 | $11.5M |
158 | KVN Group of Companies – A Global Brand | Since 1966 | Calicut Arts & Science College, India | 51 – 200 | $11.1M |
159 | Pharma companies | Bangalore G.P.O., India | 51 – 200 | $11M |
160 | Radha Govind Institute of Pharmacy | 51 – 200 | $10.9M | |
161 | Maliba Pharmacy College | Sarbhon, India | 51 – 200 | $10.7M |
162 | ISF College of Pharmacy | Ghal Kalan, India | 51 – 200 | $10.6M |
163 | Maiden Group Pvt | New Delhi, India | 11 – 50 | $10.2M |
164 | Elixir Institute of Pharmacy | Warvadi, India | 51 – 200 | $10.2M |
165 | Raj Medical Store & Chemist | Hawas, India | 11 – 50 | $10.1M |
166 | Coast | New Delhi, India | 201 – 500 | $10M |
167 | Surya Pharmaceutical | Delhi G.P.O., India | 501 – 1,000 | $10M |
168 | eHealth Pharmacies | Ramagundam, India | 51 – 200 | $10M |
169 | Reddy Drugs | 11 – 50 | $9.9M | |
170 | Maharishi Herbal Pharmacy & Research Centre | Bangrasia, India | 51 – 200 | $9.8M |
171 | Magnus Life Sciences | Chandigarh, India | 11 – 50 | $9.7M |
172 | Vignan Pharmacy College | Andhra, India | 51 – 200 | $9.6M |
173 | Tamilnadu Pharmacy Council – Chennai, India | Vadapalani, India | 51 – 200 | $9.6M |
174 | LR Institute of Pharmacy | 11 – 50 | $9.5M | |
175 | DM Pharma | Temple, India | 11 – 50 | $9.5M |
176 | Maharashtra State Pharmacy Council | Mumbai, India | 11 – 50 | $9.5M |
177 | Teja Pharma Private | Chennai, India | 51 – 200 | $9.5M |
178 | Drug Agencies | Adimali, India | 1 – 10 | $9.5M |
179 | Anugra Consumer Products Private | Shiliguri, India | 11 – 50 | $9.3M |
180 | Pranik Health Solutions Private | Hsr Layout, India | 11 – 50 | $9.3M |
181 | Amsarveda | Goa, India | 51 – 200 | $9.2M |
182 | Rohit Medical Store & Chemist | Dhampur, India | 11 – 50 | $9.2M |
183 | Euro India Consumer Products Private | Mumbai, India | 11 – 50 | $9.2M |
184 | Scitech Labs | 11 – 50 | $9.1M | |
185 | Primecarepharma | 51 – 200 | $9M | |
186 | Eucare Pharmaceuticals Private | Chennai, India | 11 – 50 | $9M |
187 | The Arya Vaidya Pharmacy | Ramanathapuram Coimbatore, India | 201 – 500 | $8.9M |
188 | Women Development Cell – PSG Tech | Coimbatore, India | 11 – 50 | $8.9M |
189 | Alps Diagnostics Pvt | D G Vaishnav College, India | 11 – 50 | $8.8M |
190 | Sheetal Health Care | Rajkot, India | 11 – 50 | $8.8M |
191 | iClinic HealthCare | New Delhi, India | 11 – 50 | $8.7M |
192 | Waypham India Pvt | Gurgaon Sector, India | 11 – 50 | $8.6M |
193 | Azad Institute of Pharmacy and Research | 11 – 50 | $8.6M | |
194 | Dadar Pharmacy Pvt | Mumbai, India | 11 – 50 | $8.6M |
195 | ASN Pharmacy College | 51 – 200 | $8.4M | |
196 | BVM Business | Sahibabad, India | 11 – 50 | $8.3M |
197 | ERK College of Pharmacy | Lakshmapuram, India | 201 – 500 | $8.3M |
198 | Global Pharma Distributors | Tandur, India | 11 – 50 | $8.3M |
199 | AllDayChemist | New Delhi, India | 201 – 500 | $8.2M |
200 | Savemymeds | Haryana, India | 11 – 50 | $8.1M |
201 | Kailash Agarbatti, Soaps, Dhoop & Camphor | Kapsi Bk, India | 11 – 50 | $7.9M |
202 | Jasmine Enterprise | 11 – 50 | $7.9M | |
203 | SPG Global Commodities | Noida, India | 51 – 200 | $7.9M |
204 | MyMedicineBox | Mumbai, India | 11 – 50 | $7.8M |
205 | All India Institute of Medical Sciences, Bathinda | Bathinda, India | 11 – 50 | $7.7M |
206 | MetroMedi | L B Nagar, India | 51 – 200 | $7.7M |
207 | Vidyabharti Trust | Surat, India | 11 – 50 | $7.7M |
208 | Emporiumonnet | Coimbatore, India | 11 – 50 | $7.7M |
209 | PlatinumRX | Hulsur Bazaar, India | 51 – 200 | $7.6M |
210 | Global Ayucare | Faridabad Sector, India | 11 – 50 | $7.6M |
211 | IADFAC Laboratories Pvt | Bengaluru, India | 11 – 50 | $7.6M |
212 | Medbuddy | 11 – 50 | $7.5M | |
213 | Capsule Pharmacy | Ognaj, India | 11 – 50 | $7.5M |
214 | IZwebs | Rajkot, India | 11 – 50 | $7.5M |
215 | Ebutor | Cyberabad, India | 501 – 1,000 | $7.5M |
216 | MLR Institute of Pharmacy | 51 – 200 | $7.4M | |
217 | National Institute of Pharmaceutical Education and Research, Raebareli | Dilkusha, India | 501 – 1,000 | $7.4M |
218 | Harsh Drug Distributors | Udaipur, India | 11 – 50 | $7.4M |
219 | Sitec Labs | Mumbai, India | 11 – 50 | $7.4M |
220 | A S | Junagadh, India | 11 – 50 | $7.3M |
221 | Nichiplast India Private | N.S.Mandi, India | 11 – 50 | $7.3M |
222 | Aastha Fragrance | Anand, India | 11 – 50 | $7.3M |
223 | Sri Jayadev College of Education and Technology | Bhubaneshwar, India | 11 – 50 | $7.2M |
224 | Apothecary Medical Services | Kozhikode, India | 11 – 50 | $7.2M |
225 | BioSRL | Thane, India | 51 – 200 | $7.2M |
226 | Peter J Perfumes | Kaman, India | 11 – 50 | $7.1M |
227 | Trust Chemists and Druggists Pvt | Maruthi Sevanagar, India | 11 – 50 | $7.1M |
228 | Optimus | Hyderabad, India | 11 – 50 | $7.1M |
229 | Karnataka State Pharmacy Council | Vijayanagar East, India | 11 – 50 | $7.1M |
230 | RDB Industries | Treasury Building, India | 51 – 200 | $7M |
231 | Isika Marketing Pharma | Vijayawada, India | 11 – 50 | $7M |
232 | HUE Web Design | Bathinda, India | 11 – 50 | $7M |
233 | Healthskool | Noida, India | 51 – 200 | $7M |
234 | Ciron Drugs Pharmaceuticals Pvt | Mumbai, India | 11 – 50 | $6.9M |
235 | Sanjeevani Ayurveda Hospital & Research Institute | Kumarapuram, India | 1 – 10 | $6.9M |
236 | Goldwin Medicare | Mumbai, India | 11 – 50 | $6.9M |
237 | Gurukrupa Institute Of Pharmacy | Malipargaon, India | 11 – 50 | $6.9M |
238 | Medicento | Koramangala I Block, India | 1 – 10 | $6.8M |
239 | Rx Care | Noida, India | 11 – 50 | $6.8M |
240 | Care College Of Pharmacy | Oglapur, India | 11 – 50 | $6.8M |
241 | Macula Healthcare Pvt | Jp Nagar Iii Phase, India | 11 – 50 | $6.8M |
242 | Faalsa | Kolkata, India | 11 – 50 | $6.7M |
243 | One Bharat Pharmacy – Tresor Healthcare Pvt | 11 – 50 | $6.7M | |
244 | Mchemist | Lajpat Nagar, India | 11 – 50 | $6.7M |
245 | Adani Pharmachem Pvt | Rajkot Metoda Gidc, India | 11 – 50 | $6.7M |
246 | Kanvar Group | New Delhi, India | 11 – 50 | $6.6M |
247 | Pegasus Clinicare Pvt | Baner Gaon, India | 11 – 50 | $6.6M |
248 | Asian Journal of Hospital Pharmacy | Kanigiri, India | 11 – 50 | $6.6M |
249 | Hindustan Herbals | Noida, India | 51 – 200 | $6.6M |
250 | Tejosh Pharmacos | 11 – 50 | $6.5M | |
251 | MakeMy Doc | Ludhiana, India | 11 – 50 | $6.5M |
252 | Mangalam Infraestate | Noida, India | 11 – 50 | $6.5M |
253 | Paras Medical Agency Thane | Naupada, India | 11 – 50 | $6.5M |
254 | HealthTokri | Lucknow, India | 11 – 50 | $6.5M |
255 | Eminent Naturals | Ahmedabad, India | 11 – 50 | $6.5M |
256 | APF Water Systems Pvt | Kharbav, India | 11 – 50 | $6.4M |
257 | Evertogen | Vivekananda Nagar Colony, India | 11 – 50 | $6.4M |
258 | Madhur Pharma | Isro Anthariksha Bhavan, India | 51 – 200 | $6.4M |
259 | Annasaheb Dange College of B Pharmacy | 201 – 500 | $6.4M | |
260 | LyonsBarry | Taraori, India | 11 – 50 | $6.4M |
261 | VLife Sciences Technologies Pvt | Baner Gaon, India | 11 – 50 | $6.4M |
262 | CL Baid Metha College of Pharmacy | Salai, India | 11 – 50 | $6.4M |
263 | Radiance Herbals | Delhi G.P.O., India | 11 – 50 | $6.3M |
264 | Healthgenie | Delhi, India | 11 – 50 | $6.3M |
265 | Anand kayakalp Pharmacy Pvt | Noida, India | 51 – 200 | $6.3M |
266 | Workcell Solutions Pvt | Mumbai, India | 11 – 50 | $6.3M |
267 | Resonant Pharmaceuticals Pvt | Kheda, India | 11 – 50 | $6.3M |
268 | Drugvilla | Delhi Industrial Area, India | 11 – 50 | $6.3M |
269 | Frontrow | India | 11 – 50 | $6.3M |
270 | Nirvana Biosys Pvt | New Delhi, India | 11 – 50 | $6.3M |
271 | Sameera Fragrance | Ram Nagar, India | 1 – 10 | $6.3M |
272 | Health First Pharmacy Pvt | Alwar, India | 11 – 50 | $6.3M |
273 | Ashok Pharma Agency | Vadodara, India | 11 – 50 | $6.2M |
274 | Chemist Laboratorys | Udumalaippettai, India | 11 – 50 | $6.2M |
275 | Apollo Medi-Services Pvt | Kalagachia, India | 11 – 50 | $6.2M |
276 | Medivic Aviation | Kaushambi, India | 201 – 500 | $6.2M |
277 | Fitwel Pharma | I I M, India | 11 – 50 | $6.2M |
278 | Indu Scans | Allahabad Kty., India | 201 – 500 | $6.2M |
279 | Shreeji chemist | Vadodara, India | 11 – 50 | $6.2M |
280 | RX Infotech | 11 – 50 | $6.2M | |
281 | Tanu Drugs | Bettiah, India | 11 – 50 | $6.2M |
282 | Sitaram Ayurveda Pharmacy | Palakkad, India | 501 – 1,000 | $6.2M |
283 | Forever Herbal Products Pvt | Ludhiana, India | 11 – 50 | $6.1M |
284 | Debon Herbals Pvt | Bhayander East, India | 11 – 50 | $6.1M |
285 | Emed Store | Bodakdev, India | 51 – 200 | $6.1M |
286 | Manipal Perfume Pack | Chiplun, India | 51 – 200 | $6.1M |
287 | Siash Softech Pvt | Noida, India | 51 – 200 | $6.1M |
288 | First Health | Bengaluru, India | 51 – 200 | $6.1M |
289 | Mysore Shanker Ayurveda Pharmacy | Cochin, India | 51 – 200 | $6M |
290 | Bapuji Pharmacy College | Modi Circle-Davanagere, India | 11 – 50 | $6M |
291 | Cucumber Organics | Singasandra, India | 11 – 50 | $6M |
292 | Tansukh Herbals Pvt | Sunderbagh, India | 51 – 200 | $6M |
293 | Apex Drugs & Intermediates | India | 11 – 50 | $6M |
294 | CV Pharmacy | 11 – 50 | $6M | |
295 | RxIndia | Saproon, India | 11 – 50 | $6M |
296 | SAVAVet | Vadgaon Sheri, India | 51 – 200 | $6M |
297 | Om Pharmacy Pvt | Odisha, India | 11 – 50 | $6M |
298 | Biolife Herbals | Kundli, India | 201 – 500 | $6M |
299 | Celeste Life Sciences | New Delhi, India | 11 – 50 | $5.9M |
300 | Central Drug House | New Delhi, India | 11 – 50 | $5.9M |
301 | Chemist Box Private | Rajarhat, India | 51 – 200 | $5.9M |
302 | Nright Nutrition Pvt | Kasarvadavali, India | 11 – 50 | $5.9M |
303 | Rasula Pharmaceuticals & Fine Chemicals | 11 – 50 | $5.9M | |
304 | Accuprec Research Labs Pvt | Changodar, India | 51 – 200 | $5.9M |
305 | eClouds Energy | Coimbatore, India | 11 – 50 | $5.9M |
306 | Target Institute of Medical Education & Research (TIMER | Mumbai, India | 11 – 50 | $5.9M |
307 | New Medicare Systems | Kanpur, India | 11 – 50 | $5.9M |
308 | PillsBills.com | A.g.c.r., India | 11 – 50 | $5.9M |
309 | Gahlot Institute Of Pharmacy | Below, India | 51 – 200 | $5.8M |
310 | CellGell | New Delhi, India | 11 – 50 | $5.8M |
311 | Eze Perfumes | Mumbai, India | 51 – 200 | $5.8M |
312 | Biostrum Nutritech Pvt | Mahesana I E, India | 11 – 50 | $5.8M |
313 | Medismo Pharmasoft India | Madras Electricity System, India | 11 – 50 | $5.8M |
314 | Noble Medichem Pvt | 11 – 50 | $5.8M | |
315 | Rely Simple Marketing Private | Allahabad, India | 11 – 50 | $5.8M |
316 | Jigs Chemical | Gujarat University, India | 11 – 50 | $5.8M |
317 | Linath Health Care Pvt | Ahmedabad, India | 11 – 50 | $5.8M |
318 | Notrox Research Pvt | J P Nagar, India | 11 – 50 | $5.8M |
319 | Prozela Healthcare Pvt | New Delhi, India | 11 – 50 | $5.7M |
320 | New Sati Drug | Guwahati G.P.O., India | 11 – 50 | $5.7M |
321 | 2013-present Magento | 11 – 50 | $5.7M | |
322 | Medsindia | Haryana, India | 11 – 50 | $5.7M |
323 | Ezymeds | Cochin, India | 11 – 50 | $5.7M |
324 | Bigfyda Ventures | Rajkot, India | 11 – 50 | $5.7M |
325 | CellBios Healthcare | Karapakkam, India | 51 – 200 | $5.7M |
326 | Bafna Healthcare Pvt | Marodi Jatan, India | 11 – 50 | $5.7M |
327 | Lyset Fragrances | Greater Noida Tusyana, India | 11 – 50 | $5.7M |
328 | Alhamd Fragrance | Bareilly, India | 51 – 200 | $5.7M |
329 | Jondhle Pharmacy | Shahapur, India | 11 – 50 | $5.7M |
330 | LORD SHIVA Pharmaceuticals | 11 – 50 | $5.6M | |
331 | Micromaster Laboratories Pvt | Sandozbaugh, India | 11 – 50 | $5.6M |
332 | Thulasi Pharmacy | Tatabad, India | 501 – 1,000 | $5.6M |
333 | Cosmetic Contract Manufacturers & Suppliers | Zerakpur, India | 51 – 200 | $5.6M |
334 | Quantum Drugs | Madurai Bibikulam, India | 11 – 50 | $5.6M |
335 | Radar Opus India | India | 201 – 500 | $5.6M |
336 | Ttk Protective Devices | Gopalapuram, India | 11 – 50 | $5.6M |
337 | Adiraj Global Private | Indore G.P.O., India | 11 – 50 | $5.6M |
338 | Sun Technologies India Pvt | New Delhi, India | 51 – 200 | $5.6M |
339 | Chaudhary Pharma Distributors | R G C Mill, India | 11 – 50 | $5.6M |
340 | ASAP Medical | New Delhi, India | 11 – 50 | $5.6M |
341 | Netmeds | Triplicane South, India | 501 – 1,000 | $5.6M |
342 | Greenish India Trades Pvt | Mylapore, India | 11 – 50 | $5.6M |
343 | Benmoon Pharma Research Pvt | Gujarat University, India | 11 – 50 | $5.6M |
344 | Maratha Mandal’s College of Pharmacy | India | 11 – 50 | $5.6M |
345 | Grace Drugs | Survey Of India, India | 11 – 50 | $5.5M |
346 | Loyal Medicos | Cochin, India | 11 – 50 | $5.5M |
347 | Kaiser Drugs Private | Aashiana, India | 11 – 50 | $5.5M |
348 | Hale Consumer Products Private | Chennai, India | 1 – 10 | $5.5M |
349 | Moradia Brothers Chem Pvt | Surat, India | 11 – 50 | $5.5M |
350 | Laxmi Pharma Machines | Odhav Industrial Estate, India | 11 – 50 | $5.5M |
351 | Shubhmets | 11 – 50 | $5.5M | |
352 | Fame Drugs | Meerut University, India | 51 – 200 | $5.5M |
353 | Akshaya Pharmacy | Karimnagar, India | 11 – 50 | $5.5M |
354 | Timeline Clinical Research Academy | Bengaluru, India | 11 – 50 | $5.5M |
355 | eMedz.com | Gurgaon, India | 11 – 50 | $5.5M |
356 | Viswas Community Pharmacy | Varkala, India | 11 – 50 | $5.5M |
357 | Siflon Drugs & Pharmaceuticals Pvt | Hyderabad, India | 11 – 50 | $5.5M |
358 | Medishala | Bahadurpur, India | 11 – 50 | $5.4M |
359 | ChemistsWorld | Noida, India | 51 – 200 | $5.4M |
360 | Motisons Group | Bapu Nagar, India | 1 – 10 | $5.4M |
361 | Kaura India | 51 – 200 | $5.4M | |
362 | Farmako Healthcare Private | Industrial Complex Dundahera, India | 1 – 10 | $5.4M |
363 | Mohit Fmcg Products Company Private | Shivaji Nagar, India | 11 – 50 | $5.4M |
364 | Growel Formulations Private | Boduppal, India | 11 – 50 | $5.4M |
365 | Adhiparasakthi College of Pharmacy | Chengalpattu, India | 11 – 50 | $5.4M |
366 | Swaarnim REX | Indore G.P.O., India | 51 – 200 | $5.4M |
367 | Indu Drugs – India | 51 – 200 | $5.4M | |
