Nr | Company name | Location | Employees | Turnover |
1 | Dr Milan Doshi | Mumbai, India | 5,001 – 10,000 | $1.4B |
2 | Zorgers | Mohali, India | 1,001 – 5,000 | $734M |
3 | Bangalore Institute of Oncology | Bengaluru, India | 1,001 – 5,000 | $100M |
4 | Centre For Sight | New Delhi, India | 501 – 1,000 | $78.7M |
5 | Orchid Medical Centre | Ranchi, India | 201 – 500 | $57.9M |
6 | Nova IVF Fertility | Nal, India | 201 – 500 | $56.9M |
7 | Delhi Skin Centre | Hauz Khas, India | 51 – 200 | $38.9M |
8 | Womens Health Centre | 51 – 200 | $33.3M | |
9 | National Allergy Asthma Bronchitis Institute | Shakespeare Sarani, India | 11 – 50 | $30.9M |
10 | Express Clinics | Wadgaon Sheri, India | 201 – 500 | $30.9M |
11 | Apollo Sugar Clinics | Madurai Courts, India | 501 – 1,000 | $28.5M |
12 | Andhra Pradesh Medical & Health Housing Infrastructure Development | Mangalagiri, India | 201 – 500 | $27.8M |
13 | Skin City | Pune, India | 201 – 500 | $26.8M |
14 | Dr Chytra V Anand | Bengaluru, India | 51 – 200 | $26.3M |
15 | Ayush Homeo Clinic | New Delhi, India | 201 – 500 | $25.5M |
16 | Quexst Healthcare | Bhusari Colony, India | 51 – 200 | $25.5M |
17 | Helth Care | 11 – 50 | $25.1M | |
18 | HealthcareMagic | Virgonagar, India | 51 – 200 | $25M |
19 | Institute of Urology | Bahwan, India | 51 – 200 | $24.8M |
20 | Miracles Mediclinic | Gurgaon, India | 51 – 200 | $24.7M |
21 | Asian Institute of Nephrology & Urology Siliguri | Shiliguri, India | 201 – 500 | $23.8M |
22 | Pediatric Oncall | Mumbai, India | 51 – 200 | $23.2M |
23 | Delight Clinic | Huda, India | 201 – 500 | $23.2M |
24 | AddressHealth Solutions India Pvt | Bengaluru, India | 11 – 50 | $23.1M |
25 | The Royal Orthopaedics and Sports Injury Center | Bapu Nagar, India | 51 – 200 | $22.1M |
26 | MD Plastic | India | 11 – 50 | $21.8M |
27 | Medicover Fertility | Noida, India | 51 – 200 | $21.6M |
28 | Kidwai Memorial Institute of Oncology | 11 – 50 | $20.8M | |
29 | Oasis | Dr.B R Ambedkar O.U , India | 501 – 1,000 | $20.5M |
30 | Aptus Health | 51 – 200 | $20M | |
31 | Doctor Vista | New Delhi, India | 51 – 200 | $20M |
32 | Jain Shawls | New Hargobind Nagar, India | 51 – 200 | $19.8M |
33 | Matra Chhaya Medical Centre | Purana Kanpur, India | 51 – 200 | $19.7M |
34 | Dr Rama’s | IndiraNagar, India | 51 – 200 | $19.5M |
35 | The Birthplace | Banjara Hills, India | 51 – 200 | $19M |
36 | QI Spine Clinic | New Delhi, India | 51 – 200 | $18.4M |
37 | Dr Damandeep Singh Makkar | Millerganj, India | 51 – 200 | $18.1M |
38 | Para Medical Board | Hattikuni, India | 11 – 50 | $17.9M |
39 | Win Vision Eye Hospitals | Prakashamnagar, India | 11 – 50 | $17.8M |
40 | DocOnline | Bangalore G.P.O., India | 201 – 500 | $17.6M |
41 | Dr Malpani | Mumbai, India | 51 – 200 | $17.6M |
42 | Milann Hospital | IndiraNagar, India | 201 – 500 | $17.2M |
43 | Ghosh ENT Foundation | Kolkata, India | 51 – 200 | $17M |
44 | Akas Medical | Chennai, India | 51 – 200 | $16.8M |
45 | Tata Health | Hsr Layout, India | 51 – 200 | $16.8M |
46 | Star Medical Center – India | 201 – 500 | $16.5M | |
47 | Medcords | P.I.P. Kota, India | 51 – 200 | $16.1M |
48 | Candor IVF Center | Surat, India | 51 – 200 | $15.9M |
49 | Nubello Aesthetics | Kharghar, India | 51 – 200 | $15.8M |
50 | Madhavbaug Institute of Preventive Cardiology | Naupada, India | 51 – 200 | $15.2M |
51 | Jananam Fertility Centre | Injambakkam, India | 51 – 200 | $15.1M |
52 | Veritaas Healthcare | Chakkarpur, India | 51 – 200 | $15M |
53 | Apollo Speciality Hospital | Chennai, India | 11 – 50 | $15M |
54 | Skin Plus | Delhi, India | 51 – 200 | $15M |
55 | Health Gennie | Bapu Nagar, India | 51 – 200 | $14.7M |
56 | Atharva Netralaya | Congress House Road, India | 51 – 200 | $14.7M |
57 | DocOn Technologies Pvt | Dharmaram College, India | 51 – 200 | $14.6M |
58 | The Nest | Thiruvananthapuram, India | 51 – 200 | $14.5M |
59 | Jaipur Pain Relief Center | Rajasthan University, India | 51 – 200 | $14.5M |
60 | Vitalife Clinics | Sus, India | 51 – 200 | $14.4M |
61 | Child Neurologist | Indiranagar Sec-21, India | 201 – 500 | $14.2M |
62 | NeuroGen | Nerul, India | 51 – 200 | $14.1M |
63 | Dr Rekha Sheth’s Clinics | Mumbai, India | 51 – 200 | $14M |
64 | Aastha Health Care | Mumbai, India | 51 – 200 | $13.9M |
65 | HealthFly | Yozna Vihar, India | 11 – 50 | $13.8M |
66 | Hegde Fertility | Miyapur, India | 51 – 200 | $13.4M |
67 | Pikays Medico Surgicals | Madras Electricity System, India | 51 – 200 | $13.4M |
68 | Freedom From Diabetes | Deccan Gymkhana, India | 201 – 500 | $13.1M |
69 | Indian Association of Clinical Cardiologists | Manjeri, India | 1 – 10 | $13M |
70 | Lung Care | Colaba, India | 11 – 50 | $12.9M |
71 | Docprime | Haryana, India | 201 – 500 | $12.6M |
72 | Clinic Dermatech Pvt | New Delhi, India | 201 – 500 | $12.6M |
73 | Cosmetic Plastic Surgeon | Indore G.P.O., India | 51 – 200 | $12.5M |
74 | PAT Diabetes | Bharuch, India | 501 – 1,000 | $12.2M |
75 | Netaquila Solutions Pvt | New Delhi, India | 51 – 200 | $12.1M |
76 | Cosmetic Plastic Surgeon | New Delhi, India | 51 – 200 | $12.1M |
77 | Punarnava Ayurveda Hospital | Cochin, India | 11 – 50 | $11.8M |
78 | Ivf | Tagore Garden, India | 51 – 200 | $11.7M |
79 | Asian Institute of Nephrology and Urology | Somajiguda, India | 501 – 1,000 | $11.7M |
80 | Innovate Medical Center | 201 – 500 | $11.6M | |
81 | Association of Medical Consultants | Mumbai, India | 11 – 50 | $11.4M |
82 | Doctorcabin | 11 – 50 | $11.4M | |
83 | Global Hospital | Mount St Joseph, India | 51 – 200 | $11.3M |
84 | Amritsar Eye Clinic | Harrawala, India | 51 – 200 | $11.3M |
85 | The Heart Care | 11 – 50 | $11.3M | |
86 | Armc Ivf | Kozhikode, India | 201 – 500 | $11.2M |
87 | Metro Piles Clinic in Delhi | New Delhi, India | 11 – 50 | $11.1M |
88 | Sree Sudheendra Medical Mission Hospital | Ernakulam North, India | 11 – 50 | $10.8M |
89 | Gujarat Brain and Spine Group | 201 – 500 | $10.5M | |
90 | Diamond Harbour Government Medical College and Hospital | Diamond Harbour, India | 51 – 200 | $10.4M |
91 | MedLinks – India | New Delhi, India | 51 – 200 | $10.3M |
92 | Adam And Eve Fertility Center | Noida, India | 11 – 50 | $10.1M |
93 | Enhance Clinics | Gardanibagh, India | 51 – 200 | $10.1M |
94 | The Eye Foundation | Rathinasabapathy Puram, India | 201 – 500 | $10.1M |
95 | Cygnus hospital | Vivekanandanagar Colony, India | 51 – 200 | $9.9M |
96 | Krishna IVF Clinic | Krishna Nagar, India | 11 – 50 | $9.9M |
97 | National Skin Hospital | G.K. Panchkula, India | 1 – 10 | $9.9M |
98 | Endocrine Society of India | Chennai, India | 11 – 50 | $9.8M |
99 | Asian Bariatrics Pvt | Rajkot, India | 51 – 200 | $9.7M |
100 | Srikiran Institute of Ophthalmology | Tuni, India | 11 – 50 | $9.7M |
101 | National Institute of Occupational Health | 51 – 200 | $9.6M | |
102 | ISM Medical Aid Centre, Ekm | Cochin, India | 11 – 50 | $9.6M |
103 | Asian Eye Hospital | Pune, India | 11 – 50 | $9.5M |
104 | Fibroids | 11 – 50 | $9.5M | |
105 | ASTRA Speciality Hospital | Chennai, India | 51 – 200 | $9.2M |
106 | Apollo Fertility Hospital | New Delhi, India | 51 – 200 | $9.1M |
107 | Indian Association of Gastrointestinal Endo-Surgeons | New Delhi, India | 51 – 200 | $9M |
108 | Mulamoottil Eye Hospital | Pathanamthitta, India | 11 – 50 | $9M |
109 | Borawake Clinic | Hadapsar, India | 1 – 10 | $8.9M |
110 | Mirage Search | New Delhi, India | 11 – 50 | $8.8M |
111 | Sernephro Medical Services | Kolkata, India | 51 – 200 | $8.8M |
112 | Punya Hospital | Bengaluru, India | 11 – 50 | $8.8M |
113 | Oncologistsurgeon | Himayathnagar, India | 1 – 10 | $8.7M |
114 | Dr Nivedita Dadu | Tagore Garden, India | 11 – 50 | $8.7M |
115 | Vein Center | Govt. Polytechnic, India | 11 – 50 | $8.6M |
116 | Dr Rasya Dixit | Agara, India | 11 – 50 | $8.5M |
117 | Medical Online India | Madurai North, India | 1 – 10 | $8.3M |
118 | Our Family Clinic | Eriyad, India | 51 – 200 | $8.3M |
119 | ChanRe Rheumatology & Immunology Center & Research | K H B Colony, India | 51 – 200 | $8.3M |
120 | Dr Sujata Kar | Odisha, India | 11 – 50 | $8.3M |
121 | Spine Surgeon | Jayanagar 8th Block, Bengaluru, India | 11 – 50 | $8.2M |
122 | Kishori IVF | 51 – 200 | $8.2M | |
123 | MediAngels | Mumbai, India | 11 – 50 | $8.1M |
124 | J DHospital Dr Ashutosh kumar general | Bihar Sharif, India | 11 – 50 | $8.1M |
125 | IVF Hospital | New Delhi, India | 201 – 500 | $8.1M |
126 | Oasis X Ray & Sonography Clinic – India | 51 – 200 | $8M | |
127 | Prince Medicals | Cherthala, India | 11 – 50 | $8M |
128 | Klinics | Mumbai, India | 11 – 50 | $7.9M |
129 | Best Doctor | India | 11 – 50 | $7.8M |
130 | Fourscope | Vasai, India | 11 – 50 | $7.7M |
131 | Care 365 Days Pvt | Delhi, India | 51 – 200 | $7.7M |
132 | Centre for Metabolic Surgery | Mumbai, India | 11 – 50 | $7.7M |
133 | PALASH IVF Solutions Pvt | Pune, India | 11 – 50 | $7.7M |
134 | Savetime Technologies Pvt | Pune, India | 11 – 50 | $7.6M |
135 | Omkar Medical Center | Kgh, India | 11 – 50 | $7.6M |
136 | Centre for Robotic Surgery | Nadiad, India | 51 – 200 | $7.6M |
137 | GetDoctorAppointment.com Sets | Yerwada, India | 11 – 50 | $7.6M |
138 | Dr Sohana | Nadiad, India | 11 – 50 | $7.6M |
139 | Manipal Hospital | Vimanapura, India | 11 – 50 | $7.5M |
140 | Vinayak Netralaya Hospital | 11 – 50 | $7.5M | |
141 | Midas Cosmetic | Bengaluru, India | 11 – 50 | $7.5M |
142 | Nishant IVF | 11 – 50 | $7.5M | |
143 | Dr Bharti’s Holistic Wellness | Lucknow G.P.O., India | 51 – 200 | $7.4M |
144 | Ashoka Advanced IVF | Raipur, India | 201 – 500 | $7.4M |
145 | Rural Health Care Foundation | A.J.C.Bose Road, India | 51 – 200 | $7.4M |
146 | Nova Specialty Surgery | Bengaluru, India | 51 – 200 | $7.4M |
147 | Fastaid | Ghaziabad, India | 11 – 50 | $7.3M |
148 | IAP Delhi | Patel Nagar West, India | 11 – 50 | $7.3M |
149 | Mahin Women’s Hospital | Juhapura, India | 51 – 200 | $7.2M |
150 | Neera Eye Center | A.g.c.r., India | 11 – 50 | $7.2M |
151 | Md Arshad Noor | Manikpur, India | 51 – 200 | $7.1M |
152 | Rafael Medicare Centre | Marmagao, India | 11 – 50 | $7.1M |
153 | Health Sanctuary Pvt | New Delhi, India | 11 – 50 | $7M |
154 | MII Ret Cam Inc (Smartphone Based Retina Imaging Device | Coimbatore, India | 1 – 10 | $7M |
155 | Shivani Scientific Industries | Mumbai, India | 51 – 200 | $7M |
156 | Chief Commissioner Of Customs Preventive Mumbai Zone Iii | Mumbai, India | 11 – 50 | $7M |
157 | Dr Kedar | Hyderabad, India | 1 – 10 | $7M |
158 | Dr Kashyap | New Delhi, India | 11 – 50 | $7M |
159 | Rheumatology Association of Gujarat | 51 – 200 | $7M | |
160 | ILS Bariatric Care | Kolkata, India | 11 – 50 | $6.9M |
161 | Qikwell Technologies India Pvt | Benson Town, India | 51 – 200 | $6.9M |
162 | Dr Debraj Shome | Mumbai, India | 11 – 50 | $6.9M |
163 | Seaway Diagnostics, Mariners Medical Center | Cochin, India | 11 – 50 | $6.9M |
164 | Mannat Fertility Centre | Marathahalli Colony, India | 11 – 50 | $6.9M |
165 | Ridge IVF Pvt | Delhi University, India | 51 – 200 | $6.9M |
166 | Jiyo Aur Jeenay Do | 11 – 50 | $6.9M | |
167 | DiagRight | 51 – 200 | $6.8M | |
168 | ClinTech | Mumbai, India | 51 – 200 | $6.8M |
169 | Center for Brain and Spine Repair | Kengeri, India | 51 – 200 | $6.8M |
170 | Mumbai Hematology Group | Mumbai, India | 11 – 50 | $6.7M |
171 | Institute of Human Reproduction | Garcha Road, India | 11 – 50 | $6.7M |
172 | HelpingDoc Private | New Delhi, India | 11 – 50 | $6.7M |
173 | Cosmetic and Obesity Surgery Hospital India | Mumbai, India | 201 – 500 | $6.7M |
174 | Wellspring IVF & Women’s Hospital | I I M, India | 11 – 50 | $6.6M |
175 | Vascular & Endovascular Surgeon | India | 11 – 50 | $6.6M |
176 | harshahospitals.com | Secunderabad, India | 11 – 50 | $6.6M |
177 | Allure Medspa | Mumbai, India | 51 – 200 | $6.6M |
178 | GBR Clinic | Nellore Ceremic Factory, India | 11 – 50 | $6.6M |
179 | Pulastya Cadle | New Delhi, India | 11 – 50 | $6.6M |
180 | Cure Sight Laser Centre | Ellisbridge, India | 11 – 50 | $6.5M |
181 | Doc N Me | Hyderabad, India | 11 – 50 | $6.5M |
182 | Oxzin Infotech Pvt | Indore G.P.O., India | 11 – 50 | $6.5M |
183 | Gentlebreeze Medical Centre | 11 – 50 | $6.5M | |
184 | Smiles International Institute of Colo Proctology | Bengaluru, India | 11 – 50 | $6.5M |
185 | IVF Global Services | New Delhi, India | 1 – 10 | $6.5M |
186 | Helyxon HealthCare Pvt | Thandalam Krishnapuram, India | 11 – 50 | $6.4M |
187 | Genome | Midnapore Sitala, India | 11 – 50 | $6.4M |
188 | SENS Clinic | New Delhi, India | 11 – 50 | $6.4M |
189 | Global Medical Centre | Basti, India | 11 – 50 | $6.4M |
190 | Epione Center for Pain Relief & Beyond | Cyberabad, India | 11 – 50 | $6.3M |
191 | Health Jockey | 11 – 50 | $6.3M | |
192 | KIMS Cuddles | Hyderabad, India | 11 – 50 | $6.3M |
193 | 24×7 Health Protect Pvt | 11 – 50 | $6.3M | |
194 | RX Clinic | Pune, India | 11 – 50 | $6.3M |
195 | Gaudium IVF | Haryana, India | 11 – 50 | $6.3M |
196 | Institute of Applied Dermatology | 11 – 50 | $6.3M | |
197 | Ela Woman | Pune, India | 201 – 500 | $6.2M |
198 | Lopmudra Health Care Pvt | Pune, India | 11 – 50 | $6.2M |
199 | Alc Studio | Jaipur R.S., India | 11 – 50 | $6.2M |
200 | Patpro Health Connect Private | India | 11 – 50 | $6.2M |
201 | Shiva Sai Medical Shop | Puttaparthi, India | 11 – 50 | $6.2M |
202 | Mathrutva Fertility Centre | Koramangala I Block, India | 201 – 500 | $6.2M |
203 | Amritas Infertility & IVF Centre | 11 – 50 | $6.2M | |
204 | Persona Faces | Bank Street, India | 11 – 50 | $6.1M |
205 | Morpheus IVF | Mumbai, India | 11 – 50 | $6.1M |
206 | EMMAR Medicals | Kunnathurmedu, India | 11 – 50 | $6.1M |
207 | Mariya Medicals | Cheruthoni, India | 11 – 50 | $6.1M |
208 | Durga Medicals | Vayalar, India | 11 – 50 | $6.1M |
209 | Padma Medicals | Kollam, India | 11 – 50 | $6.1M |
210 | Retina Institute of Karnataka | Chamrajpet, India | 11 – 50 | $6.1M |
211 | Interventional Pain and Spine Centre | Dwarka, India | 11 – 50 | $6.1M |
212 | Dr Ankit Gupta Aesthetics | New Delhi, India | 11 – 50 | $6.1M |
213 | Raghuram Medicals | Proddatur, India | 11 – 50 | $6.1M |
214 | Yamini Medicals | Balacheruvu, India | 11 – 50 | $6.1M |
215 | Gupta medicals | Madanapalle, India | 11 – 50 | $6.1M |
216 | Wellness Diabetes | Mumbai, India | 1 – 10 | $6.1M |
217 | Aayna Clinic | New Delhi, India | 11 – 50 | $6M |
218 | The Capstone Clinic | Nungambakkam High Road, India | 11 – 50 | $6M |
219 | Shree Ramkrishna Netralaya | Thane, India | 11 – 50 | $6M |
220 | Care Well Medical Centre | New Delhi, India | 11 – 50 | $6M |
221 | Genesis Fertility Research Center | Erode Collectorate, India | 201 – 500 | $6M |
222 | Radiant Aesthetics | Mumbai, India | 11 – 50 | $6M |
223 | MedicoExperts | Mahape, India | 51 – 200 | $6M |
224 | Omnicuris | Bengaluru, India | 51 – 200 | $6M |
225 | Shree Ram Medical | Warwat, India | 11 – 50 | $6M |
226 | Ivf Craft India Pvt | Mumbai, India | 11 – 50 | $5.9M |
227 | Medmonks | New Delhi, India | 11 – 50 | $5.9M |
228 | Family Health Care Medical Center | Bamboovila, India | 11 – 50 | $5.9M |
229 | Dr Nitin D Barve – India | Paud, India | 11 – 50 | $5.9M |
230 | Hospital Software Shop | Indore Tillaknagar, India | 11 – 50 | $5.9M |
231 | Zoylo Medical Tourism | India | 11 – 50 | $5.9M |
232 | Modern Medicals | Chavakkad, India | 11 – 50 | $5.9M |
233 | Asian Institute Of Fetal Medicine | Vivekanandanagar Colony, India | 11 – 50 | $5.9M |
234 | Redefine Plastic surgery Centre | Manuu, India | 51 – 200 | $5.9M |
235 | Expert Chikitsa | Nawan Kot, India | 11 – 50 | $5.8M |
236 | Ross Clinics | Gurgaon South City Ii, India | 11 – 50 | $5.8M |
237 | Advance Fertility and Gynaecology Centre | 11 – 50 | $5.8M | |
238 | Anaya Eye Hospital & Neuro Care Centre | Indore Khajrana, India | 11 – 50 | $5.8M |
239 | Ujala Medical Center | Indiranagar Sec-21, India | 11 – 50 | $5.8M |
240 | Ajay Medical and Surgical | Amalner, India | 11 – 50 | $5.8M |
241 | Kathor Medical Trust | Kathor, India | 11 – 50 | $5.8M |
242 | City Care Medical | Ratnagiri, India | 11 – 50 | $5.8M |
243 | Dr Abhilash Sandhyala | India | 11 – 50 | $5.8M |
244 | IVF Clinic | New Delhi, India | 51 – 200 | $5.8M |
245 | Dr Gopalakrishna Sharma, Astrologer | 11 – 50 | $5.8M | |
246 | Ahiirc | Haltu, India | 201 – 500 | $5.8M |
247 | The Skin & Hair Clinic – India | New Delhi, India | 11 – 50 | $5.7M |
248 | Medikoe | Carmelram, India | 11 – 50 | $5.7M |
249 | GarbhaGudi IVF Centre | Banashankari, India | 51 – 200 | $5.7M |
250 | Dr Prerna Kohli | 51 – 200 | $5.7M | |
251 | Dr KUMARESH KRISHNAMOORTHY | Bengaluru, India | 11 – 50 | $5.7M |
252 | Zoi Fertility | Mumbai, India | 11 – 50 | $5.7M |
253 | Dezire Clinic | New Delhi, India | 51 – 200 | $5.6M |
254 | The Esthetic Clinics | Mumbai, India | 11 – 50 | $5.6M |
255 | Harsh Medical Centre – India | Kachchh Mandvi, India | 11 – 50 | $5.6M |
256 | Dentsu Creative Impact Pvt | New Delhi, India | 11 – 50 | $5.6M |
257 | SunEyeHospital | Locomotive W Shop, India | 11 – 50 | $5.6M |
258 | Infertility Dost | New Delhi, India | 11 – 50 | $5.6M |
259 | Spinalogy | Yerwada, India | 11 – 50 | $5.6M |
260 | GMM Health Care | 11 – 50 | $5.6M | |
261 | Sai Narayana Neuro & Maternity Care | Tirupati, India | 11 – 50 | $5.6M |
262 | Dr Mithiya’s Clinic – India | Mumbai, India | 51 – 200 | $5.5M |
263 | Prasad Surgical and Healthcare | Nallosapare E, India | 1 – 10 | $5.5M |
264 | Welling Homeopathy | Borivali West, India | 11 – 50 | $5.5M |
265 | Marmm | Indore Pardesipura, India | 11 – 50 | $5.5M |
Physicians Clinics in India
Random Posts
- Top Import / Export Companies in India
Nr Company name Business Type Contact 1 ALL-INDIA LIQUID BULK IMPORTER Import export company +91 22 6155 9999 2 AARISH […]
Energy Equipment and Solutions Companies in SwitzerlandSwitzerland’s journey towards sustainable energy practices has spurred the remarkable growth of energy equipment and solutions companies. These innovative firms […]
185 Transportation & Marine Shipping Companies in Russianr Company name Location Website Revenue 1 Rosnefteflot JSC Moscow, Russia Website Click here $67.3B 2 TransContainer Moscow, Russia Website […]
Top Internet Portals in IndiaNr Company name Location Employees Turnover 1 Zomato Guragon, India 1,001 – 5,000 $1.3B 2 TAM Media Research Mumbai, India […]