Nr | Company name | Location | Employees | Turnover |
1 | Flipkart | Panathur, India | 10,000+ | $4.4B |
2 | Reliance Digital | Vaishali Nagar, India | 1,001 – 5,000 | $2.2B |
3 | Future Retail | Mumbai, India | 10,000+ | $1B |
4 | Myntra | Panathur, India | 1,001 – 5,000 | $633.3M |
5 | Vijay Sales | Jogeshwari West, India | 1,001 – 5,000 | $582.4M |
6 | Shoppers Stop | Umang, India | 10,000+ | $325.2M |
7 | TTK Prestige | Bangalore Sub Foreign Post, India | 1,001 – 5,000 | $320.2M |
8 | Spencer Retail | Treasury Building, India | 5,001 – 10,000 | $280.4M |
9 | Mandhana Retail Ventures | Mumbai, India | 501 – 1,000 | $227.5M |
10 | Nykaa | Mumbai, India | 501 – 1,000 | $219.5M |
11 | Stanmax | Jahangir Puri A Block, India | 501 – 1,000 | $150M |
12 | IndiaMART | Noida, India | 5,001 – 10,000 | $143.1M |
13 | GROHE India | Gurgaon Sector, India | 501 – 1,000 | $135M |
14 | Princeware Private | Mumbai, India | 501 – 1,000 | $134.3M |
15 | Cello World | Mumbai, India | 10,000+ | $91M |
16 | Naaptol | Ghansoli, India | 501 – 1,000 | $87M |
17 | Phoenix Marketcity | Vadgaon Sheri, India | 201 – 500 | $62.3M |
18 | Ahad Retail Ventures | Bangalore G.P.O., India | 201 – 500 | $61.7M |
19 | DLF Emporio | New Delhi, India | 201 – 500 | $51.5M |
20 | Market 99 | New Delhi, India | 501 – 1,000 | $47.7M |
21 | E-Lala Technologies Pvt | Abhyankar Nagar, India | 51 – 200 | $47.5M |
22 | Home Store India | New Delhi G.P.O., India | 201 – 500 | $39.8M |
23 | Coko Stores | New Delhi, India | 201 – 500 | $39.4M |
24 | D2CECOMMERCE | 51 – 200 | $34.8M | |
25 | Activa Appliances | Bawana, India | 51 – 200 | $29.7M |
26 | Gweeky | New Delhi, India | 11 – 50 | $29.3M |
27 | Ergo | Gurgaon, India | 11 – 50 | $28.5M |
28 | Ashok general with wholesale store | Cheria Bariarpur, India | 11 – 50 | $28.3M |
29 | The Loot (India) Private | Mumbai, India | 51 – 200 | $27.2M |
30 | Nike Store | Mumbai, India | 201 – 500 | $26.1M |
31 | TopCashback India | IndiraNagar, India | 51 – 200 | $23M |
32 | Mahadev General and Kirana Store | Joya, India | 11 – 50 | $22.1M |
33 | AP Nursery & Garden Consultants | A.Gs Office, India | 51 – 200 | $20.1M |
34 | Chumbak | IndiraNagar, India | 51 – 200 | $19M |
35 | Samsung Brand Store | India | 11 – 50 | $18.4M |
36 | S R Modi Retail | Surat, India | 51 – 200 | $18.2M |
37 | Jagadeshwara General Stores | Parvatipuram, India | 11 – 50 | $17.4M |
38 | Jawahar General Stores | Ponnur, India | 11 – 50 | $17.4M |
39 | Mm General Stores | Dharmavaram R.S, India | 11 – 50 | $17.4M |
40 | Pavan general store | Kandukur, India | 11 – 50 | $17.4M |
41 | Sree Rajeshwar Fancy &General Stores | Gudivada, India | 11 – 50 | $17.4M |
42 | Daichi Group | Jamalpur Awana, India | 51 – 200 | $17.2M |
43 | Sunbeam Appliances | Sangli, India | 51 – 200 | $16M |
44 | Advanced Stores | Hapur, India | 11 – 50 | $15.9M |
45 | Deekay Electronics | Ludhiana, India | 51 – 200 | $14.9M |
46 | DailyObjects | India | 51 – 200 | $13.9M |
47 | Mahalaxmi General Stores | Siddipet, India | 11 – 50 | $13.9M |
48 | Kolkata Mart | Sahitya Parisad, India | 51 – 200 | $13.7M |
49 | Boota General Store, Zira | Zira, India | 11 – 50 | $13.5M |
50 | Directorate Of Lighthouses And Lightships | Chennai G.P.O., India | 51 – 200 | $12.6M |
51 | Ps Homoeopathy Medical Store | Basti, India | 11 – 50 | $12.5M |
52 | Rastogi & Sons Medical Store | Khatima, India | 11 – 50 | $11.8M |
53 | Naincy General Store | Padrauna, India | 11 – 50 | $11.7M |
54 | Munna General Store | Gita Vatika, India | 11 – 50 | $11.7M |
55 | Samrat Iron Stores- Tata Tiscon | Phulawaria, India | 51 – 200 | $11.7M |
56 | XPS Battery Store | 51 – 200 | $11.7M | |
57 | YReach | India | 11 – 50 | $11.7M |
58 | Abs Fujitsu General Pvt | Vidhana Soudha, India | 201 – 500 | $11.5M |
59 | Shri Guru Hargobind Sahib Cold Store | Sudhar, India | 11 – 50 | $11.3M |
60 | Zefo | Mumbai, India | 51 – 200 | $11.2M |
61 | Khushi General Store | Haripura, India | 11 – 50 | $11M |
62 | Sonu General Store | Kot Ise Khan, India | 11 – 50 | $10.6M |
63 | Janatha Homoeo Stores | Cuddapah, India | 11 – 50 | $10.5M |
64 | Srinivas Stores | Nellore, India | 11 – 50 | $10.5M |
65 | Lätt Liv | Piplod, India | 201 – 500 | $10.5M |
66 | Pal General Store | Nagar, India | 11 – 50 | $10.5M |
67 | Shaz Ad Store | Ernakulam, India | 11 – 50 | $10M |
68 | IndiaPlaza.com | Hulsur Bazaar, India | 11 – 50 | $9.5M |
69 | Kraftinn | Chengeli Gaon, India | 11 – 50 | $9.5M |
70 | Naresh Wholesale General Store | G.K. Panchkula, India | 11 – 50 | $9.4M |
71 | Shakti Department Store | Veraval, India | 11 – 50 | $9.3M |
72 | Go Duty Free | 51 – 200 | $9M | |
73 | Ruksar General Store | Goa, India | 11 – 50 | $9M |
74 | Sankpal General Stores | Kolhapur, India | 11 – 50 | $8.6M |
75 | Jay Malhar Kirana & General Stores | Ashta, India | 11 – 50 | $8.6M |
76 | Navneet General Stores | Pandharpur, India | 11 – 50 | $8.6M |
77 | Saifee general store | Shahapur, India | 11 – 50 | $8.6M |
78 | Gandhi General Stores | Pandharpur, India | 11 – 50 | $8.6M |
79 | Shopozo – India-s Coupon Deals Super Store | Chennur, India | 51 – 200 | $8.6M |
80 | A1 Veterinary Medical and General Store | Alair, India | 11 – 50 | $8.5M |
81 | Peachmode | Mumbai, India | 51 – 200 | $8.5M |
82 | Prince Medical & General Store | Bhiwandi, India | 11 – 50 | $8.2M |
83 | balaji Kirana & General Stores | Andhra, India | 11 – 50 | $8.1M |
84 | Bod Supplements | Barhe, India | 11 – 50 | $8M |
85 | Swastik stationers & general store | Pinjore, India | 11 – 50 | $7.9M |
86 | Bittoo General Store | Palwal, India | 11 – 50 | $7.9M |
87 | Anwar Ghee And General Store | Cuddapah, India | 11 – 50 | $7.8M |
88 | Kashi Bhageria General And Cloth Store | Chakradharpur, India | 11 – 50 | $7.8M |
89 | DealMaal | 11 – 50 | $7.8M | |
90 | Nav Jeewan Medical Store | Allahabad Chowk, India | 11 – 50 | $7.6M |
91 | Grand Shopping | 11 – 50 | $7.3M | |
92 | Jai Baba Balak Nath General Store | Zerakpur, India | 11 – 50 | $7.3M |
93 | Mittal Iron store | Sikandrabad, India | 11 – 50 | $7.3M |
94 | Gsa Retail | Kamarhati, India | 11 – 50 | $7.2M |
95 | New pipe Stores | Jabalpur City, India | 11 – 50 | $7.2M |
96 | Anil Iron Store | Meerut Cantt, India | 11 – 50 | $7.2M |
97 | Chaudhary Iron Store | Kamboh, India | 11 – 50 | $7.2M |
98 | Kangen Water Store India | 51 – 200 | $7.2M | |
99 | Apka Deals Online Shopping Private | Infopark-Kochi, India | 11 – 50 | $7.1M |
100 | Sohum Shoppe | Guwahati, India | 11 – 50 | $7.1M |
101 | Dey’s Medical Store (manufacturing | New Market, India | 11 – 50 | $7M |
102 | BIS Security Solution | Jaipur, India | 11 – 50 | $7M |
103 | KoolKart | 11 – 50 | $7M | |
104 | Sai Krishna Kirana & General Store | Mancheral, India | 11 – 50 | $6.9M |
105 | Quirko – www.quirkoshop.com | 1 – 10 | $6.9M | |
106 | Ashok Iron Store | Panipat, India | 11 – 50 | $6.9M |
107 | Bazaar department store | Ooty, India | 11 – 50 | $6.9M |
108 | Globe Mercantile | Chennai, India | 11 – 50 | $6.8M |
109 | SafetyKart Retail Pvt | Industrial Complex Dundahera, India | 11 – 50 | $6.8M |
110 | Walia General Store | Qadian, India | 11 – 50 | $6.8M |
111 | Mandeep General Store | Nawanshahar, India | 11 – 50 | $6.8M |
112 | SmartDukaan | Noida, India | 51 – 200 | $6.7M |
113 | Emerge Stores | Chandigarh G.P.O., India | 11 – 50 | $6.7M |
114 | Jai durga kirana and General storr | Badlapur E.D., India | 11 – 50 | $6.7M |
115 | Yerukonda Fancy Stores | Rajahmundry, India | 11 – 50 | $6.7M |
116 | Bombay Medical Stores | Patwardhan Ground, India | 11 – 50 | $6.7M |
117 | Saleem General Store | Malerkotla, India | 11 – 50 | $6.6M |
118 | Super Scent | Vastral, India | 51 – 200 | $6.5M |
119 | Shree Balaji Kirana & General Stores | Baramati, India | 11 – 50 | $6.5M |
120 | Mytokri | Arya Nagar, India | 11 – 50 | $6.4M |
121 | Kishar Foods & Spices Pvt | Palwal, India | 11 – 50 | $6.3M |
122 | Best Pic Store | 11 – 50 | $6.3M | |
123 | EssenPure | 11 – 50 | $6.3M | |
124 | Ganesh Department Store | Pollachi, India | 11 – 50 | $6.2M |
125 | Amutham Department Store | Chennimalai, India | 11 – 50 | $6.2M |
126 | Shree Daneshwari General Stores | Hunnur, India | 11 – 50 | $6.2M |
127 | Oradeals | 11 – 50 | $6.2M | |
128 | Rainbow The Budget Store | R G C Mill, India | 11 – 50 | $6.1M |
129 | Bhavani General Stores | Allipuram, India | 11 – 50 | $6.1M |
130 | IMEX Appliances | Shakur Pur I Block, India | 11 – 50 | $6.1M |
131 | Pjmistry General Store | Anjar, India | 11 – 50 | $6M |
132 | India | Harrawala, India | 11 – 50 | $6M |
133 | Praveen silk & Handloom Store | Bihar, India | 11 – 50 | $6M |
134 | Super general store | Sagar Shanichri, India | 11 – 50 | $5.9M |
135 | Bharat Timber Store | Shahjahanpur, India | 11 – 50 | $5.9M |
136 | Just Now Store | Narnaul, India | 11 – 50 | $5.9M |
137 | Ebagsfull.com | 11 – 50 | $5.9M | |
138 | Kalyani Stores | Khed, India | 11 – 50 | $5.9M |
139 | Earthen Store | Bengaluru, India | 11 – 50 | $5.8M |
140 | Choudhary Iron Store | Jaipur, India | 11 – 50 | $5.8M |
141 | General marchant | Paradarami, India | 11 – 50 | $5.8M |
142 | Siddheshwar Stationary Stores | Ingalgi, India | 11 – 50 | $5.8M |
143 | Anil Stores | Lonavla, India | 11 – 50 | $5.8M |
144 | India Sewing Machine | F F C Okhla, India | 11 – 50 | $5.8M |
145 | Shivam Kirana and General Stores | Latur, India | 11 – 50 | $5.7M |
146 | Aavaran Store | Udaipur, India | 51 – 200 | $5.7M |
147 | Target Accelerators | Bengaluru, India | 11 – 50 | $5.7M |
148 | Benki Store | JP Nagar 2nd Phase, Bengaluru, India | 11 – 50 | $5.7M |
149 | Rathore Iron Store | Bangalanagar, India | 11 – 50 | $5.6M |
150 | Orion Brand Group | Park Street, India | 11 – 50 | $5.6M |
151 | Clusterz Departmental Store | Agartala, India | 11 – 50 | $5.6M |
152 | Rajalakshmi Store | Tirunallar, India | 11 – 50 | $5.6M |
153 | Aneja Karyana Store | Patiala, India | 11 – 50 | $5.5M |
154 | Karyana store | Nangal Dam, India | 11 – 50 | $5.5M |
155 | Zoogol | 11 – 50 | $5.5M | |
156 | Guru Kripa General Store | Sabalgarh, India | 11 – 50 | $5.5M |
157 | Nagaji General Store | Lashkar, India | 11 – 50 | $5.5M |
158 | Babla General Store | Malkera, India | 11 – 50 | $5.5M |
159 | Kushwaha Medical Store Fazilnagar | Kushinagar, India | 11 – 50 | $5.5M |
160 | Akash General Store | Nuagam Brahmapur, India | 11 – 50 | $5.5M |
161 | VindoShop | Sandozbaugh, India | 11 – 50 | $5.5M |
162 | Mayo Electrical Pvt | Mumbai, India | 11 – 50 | $5.5M |
163 | Shiv Kumar Ashwani Kumar Khad Store | Kapurthala, India | 11 – 50 | $5.4M |
164 | Nmart Retails | Haveli, India | 11 – 50 | $5.4M |
165 | Nijam General store | Chhipa Barod, India | 11 – 50 | $5.4M |
166 | Raj Industrial Stores | Visakhapatnam, India | 1 – 10 | $5.4M |
167 | Shiv Kumar Praveen Kumar Jain Kirana store | Sardhana, India | 11 – 50 | $5.4M |
168 | Diamond stores | Chotila, India | 11 – 50 | $5.4M |
169 | Muskan store | Mawana, India | 11 – 50 | $5.4M |
170 | Muajjam Recharge Store | Bilgram, India | 11 – 50 | $5.4M |
171 | Cosmatic Store | Jalalabad, India | 11 – 50 | $5.4M |
172 | Kida Retail Pvt | M.Phulenagar, India | 11 – 50 | $5.4M |
173 | Theperfectbazaar | Kaushambi, India | 1 – 10 | $5.4M |
174 | Ease My Sell | Mumbai, India | 201 – 500 | $5.3M |
175 | Anuj Kirana, Store | Derapur, India | 11 – 50 | $5.3M |
176 | DLF Place | New Delhi, India | 11 – 50 | $5.3M |
177 | Ipickservice kodambakkam | Kodambakkam, India | 11 – 50 | $5.3M |
178 | ROOM WRAP (The Handloom Store | New Model Town, India | 11 – 50 | $5.3M |
179 | Ashok Store (Kirana | Khurja, India | 11 – 50 | $5.3M |
180 | Arpit Kirana Store | Bilhaur, India | 11 – 50 | $5.3M |
181 | Raj kirana store | Ahraura, India | 11 – 50 | $5.3M |
182 | Dollar Mart | 11 – 50 | $5.3M | |
183 | VS enterprises,chennai | Chennai, India | 11 – 50 | $5.3M |
184 | Singla Iron Store | Radaur, India | 11 – 50 | $5.2M |
185 | NexusEcom | New Delhi, India | 11 – 50 | $5.2M |
186 | Gemini Export Store | 11 – 50 | $5.2M | |
187 | Sadik General Stores | Godhra, India | 11 – 50 | $5.2M |
188 | Shree Ram Medical Store | Bhuj, India | 11 – 50 | $5.2M |
189 | Pn General Store | Bhubaneshwar, India | 11 – 50 | $5.2M |
190 | Srinivasa Kirana & General Stores | Patancheru, India | 11 – 50 | $5.1M |
191 | Tadepalligudem Mamy Poko Pants Exclusive Store | Tadepallegudem, India | 11 – 50 | $5.1M |
192 | Imperial Sewing Machine Pvt | Mumbai, India | 11 – 50 | $5.1M |
193 | Sumit bartan store | Sahib, India | 11 – 50 | $5.1M |
194 | Chawla karyana store | Kishanpura, India | 11 – 50 | $5.1M |
195 | Jaggi Jutti store | Patiala, India | 11 – 50 | $5.1M |
196 | Keshav kryana store | Lehragaga, India | 11 – 50 | $5.1M |
197 | Asha Medical And General Stores | Kurukuru, India | 11 – 50 | $5.1M |
198 | Shiva Medical and General Stores | Suriapet, India | 11 – 50 | $5.1M |
199 | Pawar Brothers Store | Jhariwala, India | 11 – 50 | $5.1M |
200 | Pappu General Store | Bihar Sharif, India | 11 – 50 | $5.1M |
201 | Priyanshu General Store Raghunathpur | Raghunathpur, India | 11 – 50 | $5.1M |
202 | Ventadeal | Mansarovar, India | 11 – 50 | $5M |
203 | Lovely departmental store | Phagwara, India | 11 – 50 | $5M |
204 | Mahalaxmi General store | Mumbai, India | 11 – 50 | $5M |
205 | Gehna Store | Prashant Vihar, India | 11 – 50 | $5M |
206 | Knottykart | Noida, India | 11 – 50 | $5M |
207 | General Prime Tanners | Vaniyambadi, India | 11 – 50 | $5M |
208 | Durga Pustk Bhandar&Himanshu Gnanral Store | Kalan, India | 11 – 50 | $5M |
209 | Style Baazar | Krishnanagar, India | 1,001 – 5,000 | $5M |
210 | Madina Stores مدینہ اسٹورز | Tamil, India | 11 – 50 | $5M |
211 | Vinod Medical and General Stores | Lonere, India | 11 – 50 | $5M |
212 | Sidheshwar Medical and General Stores | Ahmednagar City, India | 11 – 50 | $5M |
213 | Saraswati Medical & General Stores | Mangrool, India | 11 – 50 | $5M |
214 | Shri Ramchandra Medical & General Stores | Yawal, India | 11 – 50 | $5M |
215 | Raj Medical and General Stores | Majalgaon, India | 11 – 50 | $5M |
216 | Shree Ganesh Medical &General Stores | Dhamangaon, India | 11 – 50 | $5M |
217 | Shree Sai Medical & General Stores | Tumsar, India | 11 – 50 | $5M |
218 | Siddhi medical and general store | Daund, India | 11 – 50 | $5M |
219 | Shri Hari Medical & General store | Varangaon, India | 11 – 50 | $5M |
220 | Navkar Medical & General Store | Yeola, India | 11 – 50 | $5M |
221 | Jai Bharat Timber Store | New Delhi, India | 11 – 50 | $5M |
222 | Pooja Jarnal Store | Jeonti, India | 11 – 50 | $4.9M |
223 | Target Study Centre | Puducherry, India | 11 – 50 | $4.9M |
224 | Amazon Linq Store | Kadiri, India | 11 – 50 | $4.9M |
225 | World Trade Park | Mrec Jaipur, India | 11 – 50 | $4.9M |
226 | किसान मशीनरी स्टोर Kisan Mashinery Store | Babuganj, India | 11 – 50 | $4.9M |
227 | Baba Stores | Jhansi Railway Station, India | 11 – 50 | $4.9M |
228 | Abelestore Online Shopping | Mumbai, India | 11 – 50 | $4.8M |
229 | Bonzer Store | Noida, India | 11 – 50 | $4.8M |
230 | M N P Discount mart | Tohana, India | 11 – 50 | $4.8M |
231 | Satguru General Store | Delhi, India | 11 – 50 | $4.8M |
232 | SRS Kirana & General Store | Pithampur, India | 11 – 50 | $4.8M |
233 | Storewagon | India | 11 – 50 | $4.8M |
234 | DD Discounts | Imphal, India | 11 – 50 | $4.8M |
235 | Riansh store | Waluj Buzurg, India | 11 – 50 | $4.7M |
236 | Lucky Silk Store | Model Town Iii, India | 11 – 50 | $4.7M |
237 | Nasir kirana store rajura | Rajura, India | 11 – 50 | $4.7M |
238 | Technical Target | 11 – 50 | $4.7M | |
239 | Pathankot Timber Store | New Hargobind Nagar, India | 11 – 50 | $4.7M |
240 | LikeAgain Private | New Delhi, India | 11 – 50 | $4.7M |
241 | Devesh Store | Delhi, India | 11 – 50 | $4.7M |
242 | The Motor General Store Suppl ing Compan | Mumbai, India | 11 – 50 | $4.7M |
243 | The Big Brand Store | Nandura, India | 11 – 50 | $4.7M |
244 | Sitamarhi Chandni General Store | Patti, India | 11 – 50 | $4.7M |
245 | Radha Krishna General Stores | Dumra, India | 11 – 50 | $4.7M |
246 | Sahu Kirana General Store | Pupri, India | 11 – 50 | $4.7M |
247 | Alaukik Insence Stick | 11 – 50 | $4.6M | |
248 | BestForYourHome | 11 – 50 | $4.6M | |
249 | Ideal Stores | Rathinasabapathy Puram, India | 11 – 50 | $4.6M |
250 | Satvik store | Samalkha, India | 11 – 50 | $4.6M |
251 | Phutela Departmental Store | Sirsa, India | 11 – 50 | $4.6M |
252 | Target Achievers | Jambhe, India | 1 – 10 | $4.6M |
253 | Sri Vasavi Kiranam and General Store | Badepalle, India | 11 – 50 | $4.6M |
254 | Mcrennett Foods Pvt | Vepery, India | 11 – 50 | $4.6M |
255 | Rakesh Medical & General Stores | Solapur, India | 11 – 50 | $4.6M |
256 | Little Shop | 11 – 50 | $4.6M | |
257 | Shubham Stores | Pura, India | 11 – 50 | $4.6M |
258 | Shivani supari stores | Khargone, India | 11 – 50 | $4.6M |
259 | Abhi general store | Narsinghpur, India | 11 – 50 | $4.6M |
260 | Experience Boxes | Prabhadevi, India | 11 – 50 | $4.6M |
261 | DK Mercantile | Delhi, India | 11 – 50 | $4.6M |
262 | Best Online | Udaipur, India | 1 – 10 | $4.5M |
263 | Life+line Medical and General Store | Rajura, India | 11 – 50 | $4.5M |
264 | Hallmark e-Mobility Store | Bhavnagar Bpti, India | 1 – 10 | $4.5M |
265 | VMX- Visual Merchandise Xcellence | New Delhi, India | 11 – 50 | $4.5M |
266 | Ajit kiryana store | Bahadurgarh, India | 11 – 50 | $4.5M |
267 | Singla Departmental Store | G.K. Panchkula, India | 11 – 50 | $4.5M |
Shopping Centers in India
Random Posts
- Membership Organizations in Russia
nr Company name Location Website Revenue 1 Seafarers Union of Russia Saint Petersburg, Russia Website Click here $220.3M 2 Sochi […]
Motor Vehicles Manufacturers in Czech RepublicNr Company name Location Website Revenue 1 Skoda Mlada Boleslav, Czech Republic Website Click here $18B 2 Škoda Auto Mlada […]
Graphic Design & Multimedia Companies in RussiaNr Company name Location Website Revenue 1 Central Design Bureau for Mari Saint Petersburg, Russia Website Click here $390.3M 2 […]
Airlines & Air Services Companies in Russia (377 Listed)nr Company name Location Website Revenue 1 Aeroflot Moscow, Russia Website Click here $7.1B 2 United Aircraft Corporation Moscow, Russia […]