Nr | Company name | Location | Employees | Turnover |
1 | Jayawantrao Sawant Polytechnic | Gondhale Nagar, India | 10,000+ | $1.1B |
2 | National Aerospace Laboratories | Nal, India | 1,001 – 5,000 | $278.1M |
3 | University Grants Commission | New Delhi G.P.O., India | 51 – 200 | $240.5M |
4 | Educate Girls | Andheri, India | 501 – 1,000 | $150.6M |
5 | West Bengal Labour Welfare Board | Cmda Abasan, India | 201 – 500 | $145.1M |
6 | Cyspan Systems | Cochin, India | 201 – 500 | $140M |
7 | Orcapod | Gurgaon South City Ii, India | 501 – 1,000 | $128.7M |
8 | Jeevan Sawaro Welfare Society | Jhatikara, India | 501 – 1,000 | $127.7M |
9 | Chief Electoral Officer,West Bengal | Treasury Building, India | 51 – 200 | $110.5M |
10 | IMSI India Pvt | Kanwali, India | 201 – 500 | $109.1M |
11 | State Election Commission | Lucknow G.P.O., India | 501 – 1,000 | $106M |
12 | Petroleum Conservation Research Association | New Delhi, India | 51 – 200 | $105.6M |
13 | Indian Society of Critical Care Medicine | Mumbai, India | 1,001 – 5,000 | $98.4M |
14 | Democratic Youth Federation of India | New Delhi G.P.O., India | 51 – 200 | $97.6M |
15 | Indian Dental Association | Mumbai, India | 201 – 500 | $97.5M |
16 | Yuva Global Foundation | Malleshwaram, India | 1,001 – 5,000 | $91.7M |
17 | Rotary Club of Rajkot Midtown | Rajkot Bhaktinagar, India | 1,001 – 5,000 | $90.6M |
18 | Bengal Corporate Awards | Shakespeare Sarani, India | 501 – 1,000 | $83.3M |
19 | RSS – Rashtriya Swayamsevak Sangh | Raje Raghujinagar, India | 501 – 1,000 | $77.4M |
20 | Dallas Technologies | IndiraNagar, India | 201 – 500 | $75.7M |
21 | Green Cross Society | 501 – 1,000 | $72.5M | |
22 | Indian National Portage Association | Sector( Chandigarh), India | 51 – 200 | $71.3M |
23 | CEO Madhya Pradesh | 51 – 200 | $70.7M | |
24 | Mahalingam College of Engineering & Technology | Pollachi, India | 501 – 1,000 | $67.8M |
25 | The Federation of Indian Hire Purchase Associations | Royapettah, India | 1,001 – 5,000 | $64M |
26 | Kendriya Vidyalaya Nagpur Alumni Association | Abhyankar Nagar, India | 51 – 200 | $62.6M |
27 | Cantaloupe Consulting | Hsr Layout, India | 501 – 1,000 | $61.9M |
28 | Morbi Ceramic Industry | Morbi, India | 1,001 – 5,000 | $61.5M |
29 | Nielit | Srinagar, India | 201 – 500 | $60.7M |
30 | Madhya Pradesh State AIDS Control Society | Shiksha Mandal, India | 51 – 200 | $60.5M |
31 | Young Men’s Welfare Society | Kolkata, India | 51 – 200 | $58.7M |
32 | Indiatodaylive.com | Banjara Hills, India | 201 – 500 | $58.3M |
33 | Nationalist Congress Party | Mumbai, India | 51 – 200 | $55.4M |
34 | Ishwar | 201 – 500 | $55.2M | |
35 | Federation of Indian Small Businesses | Delhi, India | 501 – 1,000 | $55.1M |
36 | National Institute of Advanced Studies | Science Institute, India | 51 – 200 | $54.7M |
37 | Maharashtra State Khadi & Village Industries Board | Mumbai, India | 51 – 200 | $53.3M |
38 | Tibetan Youth Congress | Dharamshala, India | 51 – 200 | $53.2M |
39 | Federation of Indian Export Organisations | New Delhi, India | 201 – 500 | $51.2M |
40 | WB Gurung Development Board | 51 – 200 | $49.8M | |
41 | Meemunnamu Welfare Society | Wyra, India | 51 – 200 | $49.8M |
42 | RAWS India | Kokata, India | 11 – 50 | $49.2M |
43 | The Ponty Chadha Foundation | Noida, India | 11 – 50 | $49.1M |
44 | Acharya Tulsi National College of Commerce | 51 – 200 | $47.4M | |
45 | Subaha Welfare Society | 51 – 200 | $47.2M | |
46 | Andhra Pradesh State Aids Control Society | Chennai, India | 11 – 50 | $46.3M |
47 | Sansadiya Adhikari Welfare Society | Bakhtawar Pur, India | 51 – 200 | $45.8M |
48 | The CPIM | New Delhi G.P.O., India | 51 – 200 | $45.1M |
49 | Aurangabad Educational & Welfare Society | Aurangabad, India | 11 – 50 | $44.6M |
50 | Victory India National Organisation | 51 – 200 | $44.2M | |
51 | Ceo, Jk | 11 – 50 | $43.7M | |
52 | National people consumer orgsnisation | Coimbatore, India | 51 – 200 | $43.3M |
53 | Kerala Institute of Local Administration | Trichur, India | 51 – 200 | $43.3M |
54 | Chief Electoral Officer, Haryana | Chandigarh, India | 201 – 500 | $43.2M |
55 | Life Welfare Society | 51 – 200 | $43M | |
56 | Aihra National Party | 201 – 500 | $42.5M | |
57 | Foundation for Revitalisation of Local Health Traditions | Yelahanka, India | 51 – 200 | $41.4M |
58 | Round Table India | Nungambakkam High Road, India | 51 – 200 | $41.4M |
59 | Madhura Nagar Welfare Association | India | 51 – 200 | $41.2M |
60 | National Council of Applied Economic Research | A.g.c.r., India | 201 – 500 | $41.1M |
61 | Sun Shine Health & Social Welfare Society | New Delhi, India | 201 – 500 | $40M |
62 | Khadki Cantonment Board | Khadki, India | 51 – 200 | $39.8M |
63 | Rajasthan State Co-operative Marketing Federation | Ashok Nagar, India | 51 – 200 | $39.3M |
64 | Commonwealth Educational Media Centre For Asia | New Delhi, India | 51 – 200 | $39.3M |
65 | United Nilgiris Conservation Society | Kotagiri, India | 51 – 200 | $39.1M |
66 | Tamilnadu Safety Professionals Welfare Association | Kovilambakkam, India | 501 – 1,000 | $38.6M |
67 | Ngo Ambala Cantt | India | 51 – 200 | $38.2M |
68 | KSACS – Kerala State AIDS Control Society | Thiruvananthapuram, India | 51 – 200 | $37.9M |
69 | Safety Health & Environment Association | 51 – 200 | $37.3M | |
70 | Gujarat Energy Research & Management Institute | Raysan, India | 51 – 200 | $37M |
71 | World HRD Congress | Santacruz West, Mumbai, India | 201 – 500 | $36.8M |
72 | Indian Chamber of Commerce | New Delhi, India | 201 – 500 | $36.7M |
73 | Yogi Divine Society | 11 – 50 | $36.4M | |
74 | O-sport Design | J P Nagar, India | 11 – 50 | $36.4M |
75 | Society of Indian Automobile Manufacturers | New Delhi, India | 11 – 50 | $35.8M |
76 | Bihar State Shia Waqf Board | 201 – 500 | $35.7M | |
77 | Cricket Association of Bengal | 1,001 – 5,000 | $35.6M | |
78 | Madhya Pradesh State Bamboo Mission | Bungalows, India | 11 – 50 | $35.5M |
79 | Creation Welfare Society | New Delhi, India | 11 – 50 | $35.4M |
80 | Society for Peoples Action in Rural Service and Health NGO | Gadchiroli, India | 11 – 50 | $35.3M |
81 | National Rural Infrastructure Development Agency | 51 – 200 | $34.9M | |
82 | Guybro Chemical | Mumbai, India | 51 – 200 | $34.7M |
83 | Society For Applied Microwave Electronics Engineering and Research | Bhimunipatnam, India | 501 – 1,000 | $33.9M |
84 | Medical Council of India | Delhi, India | 51 – 200 | $33.7M |
85 | Rupantar Social Welfare Organization | 51 – 200 | $33.4M | |
86 | Hindu College of Engineering | Sonipat, India | 11 – 50 | $33.3M |
87 | Hydraulic Trailer Owners Association | 501 – 1,000 | $33.1M | |
88 | IIJS Premiere | Surat Textile Market, India | 11 – 50 | $33.1M |
89 | Namo Gange Trust | Mohan Nagar, India | 11 – 50 | $33M |
90 | Council on Energy, Environment and Water | New Delhi, India | 51 – 200 | $32.7M |
91 | Indian National Council | 201 – 500 | $32.4M | |
92 | Bio Diesel Association of India | Mumbai, India | 11 – 50 | $32.4M |
93 | AMCHAM companies | Cyberabad, India | 11 – 50 | $32.3M |
94 | Millat Educational and Welfare Society | 11 – 50 | $32M | |
95 | Spinebiz Services Private | Chennai, India | 501 – 1,000 | $31.9M |
96 | Indian Academy of Pediatrics | Mumbai, India | 51 – 200 | $31.8M |
97 | Resident Welfare Association | 51 – 200 | $31.8M | |
98 | Welfare Club Ghazipur | 51 – 200 | $31.7M | |
99 | The Automotive Component Manufacturers Association of India | New Delhi, India | 51 – 200 | $31.6M |
100 | Aisccon | 11 – 50 | $31.5M | |
101 | All India Reserve Bank Employees Association | Treasury Building, India | 51 – 200 | $31.4M |
102 | Indian Council for Child Welfare | Shenoy Nagar, India | 11 – 50 | $31.4M |
103 | Hariksha Trust | Esanyamadam, India | 51 – 200 | $31.1M |
104 | GRD School of Commerce & International Business | Coimbatore Aerodrome, India | 201 – 500 | $31.1M |
105 | Indian Association for Angiosperm Taxonomy | 201 – 500 | $30.9M | |
106 | Daksha Welfare Association | 11 – 50 | $30.8M | |
107 | Afsti | Delhi, India | 11 – 50 | $30.5M |
108 | International Solar Alliance | Haryana, India | 51 – 200 | $30.1M |
109 | India Northeast Tribal Community Welfare Society | 51 – 200 | $29.9M | |
110 | Board of Apprenticeship Training NR | 51 – 200 | $29.7M | |
111 | Ayuda Ngo | 11 – 50 | $29.4M | |
112 | Bharat Vikas Parishad | New Delhi, India | 201 – 500 | $29.4M |
113 | Aam Aadmi Party Uttar Pradesh | Locomotive W Shop, India | 1,001 – 5,000 | $29.1M |
114 | Orthopod Learning Welfare Association | India | 51 – 200 | $29.1M |
115 | HPN Club | Aggar Nagar, India | 51 – 200 | $29M |
116 | Amda | New Delhi, India | 11 – 50 | $28.9M |
117 | Bspindia | 51 – 200 | $28.9M | |
118 | Heart Care Foundation of India | 11 – 50 | $28.8M | |
119 | Democratic Party of India (dpi | New Delhi, India | 5,001 – 10,000 | $28.5M |
120 | Nehru yuva kendra Sanghatan | Kolkata, India | 51 – 200 | $28.5M |
121 | Antarang Foundation | Parel, India | 51 – 200 | $28.1M |
122 | Indian Laser Association | 201 – 500 | $28M | |
123 | Research and Action Centre for Local Democracy (RACLD | Chennai, India | 11 – 50 | $27.9M |
124 | Indian Society of Gastroenterology | New Delhi G.P.O., India | 11 – 50 | $27.9M |
125 | AHK Indien | Bengaluru, India | 51 – 200 | $27.7M |
126 | Chennai Business Consortium | Pr. Accountant General, India | 201 – 500 | $27.7M |
127 | VAAG Health Foundation | Noida, India | 11 – 50 | $27.6M |
128 | Indian Youth Congress | New Delhi G.P.O., India | 201 – 500 | $27.6M |
129 | Department of Catechesis | India | 51 – 200 | $27.5M |
130 | Material Recycling Association of India | Mumbai, India | 11 – 50 | $27.4M |
131 | Global Graphologists Association | Mandapeshwar, India | 11 – 50 | $27.2M |
132 | Piramal Sarvajal | I I M, India | 201 – 500 | $27M |
133 | Iei Alumni | A.J.C.Bose Road, India | 11 – 50 | $26.9M |
134 | IEEE Biometrics Council | 11 – 50 | $26.8M | |
135 | Indian Social Development Association | Kankot, India | 201 – 500 | $26.7M |
136 | Aahuti Welfare Society | Nizampur, India | 11 – 50 | $26.6M |
137 | Epoch Olympiad Foundation | Aashiana, India | 51 – 200 | $26.4M |
138 | Indian Direct Selling Association | Kalkaji Devi, India | 11 – 50 | $26.2M |
139 | East Oncology Group | 51 – 200 | $26.2M | |
140 | Asia Retail Congress | Mumbai, India | 201 – 500 | $26.1M |
141 | Remunance Services Pvt | A.R. Shala, India | 51 – 200 | $26M |
142 | Sercm | Tidel Park, India | 201 – 500 | $25.9M |
143 | Sai Society for Advanced Scientific Research | 51 – 200 | $25.8M | |
144 | Awaaz The Ngo : A Voice for Change | India | 51 – 200 | $25.8M |
145 | Awake Welfare Society | Santapalle, India | 11 – 50 | $25.8M |
146 | Indian Political Science Association | 11 – 50 | $25.8M | |
147 | Credai Rajasthan | Ashok Nagar, India | 51 – 200 | $25.7M |
148 | National Federation Of The Blind Maharashtra | Sus, India | 11 – 50 | $25.4M |
149 | Environment and Social Development Association | Delhi, India | 51 – 200 | $25.3M |
150 | Arthakranti | Bhusari Colony, India | 11 – 50 | $25.2M |
151 | Twin Cities Expatriates Association | 11 – 50 | $25M | |
152 | Arvi Trust | Thottanuthu, India | 11 – 50 | $25M |
153 | Lions District 3231A3 | 51 – 200 | $24.9M | |
154 | The All India Plastics Manufacturers’ Association | Chennai, India | 51 – 200 | $24.8M |
155 | The Bengal Chamber of Commerce | Kolkata, India | 11 – 50 | $24.6M |
156 | The Dream Welfare Society | 11 – 50 | $24.4M | |
157 | Association for Stimulating Know-how | Chakkarpur, India | 11 – 50 | $24.4M |
158 | Grassroot Shillong | Shillong, India | 51 – 200 | $24.2M |
159 | TNAI Odisha State Branch | 201 – 500 | $24.2M | |
160 | Kassia | Vijayanagar East, India | 51 – 200 | $24.1M |
161 | i-Focus Mission | Hyderabad Public School, India | 201 – 500 | $24.1M |
162 | Rubber Board ecs | 51 – 200 | $23.9M | |
163 | E-Cell IIT Bombay | Mumbai, India | 501 – 1,000 | $23.9M |
164 | Aiyf | 51 – 200 | $23.9M | |
165 | Indian Industries Association | Laulai, India | 11 – 50 | $23.8M |
166 | Little Star Hospital Vadodara | 201 – 500 | $23.8M | |
167 | PlanForMe | Jhilmil, India | 11 – 50 | $23.7M |
168 | The Jalpaiguri Government Engineering College Alumni Association | Debnagar, India | 11 – 50 | $23.6M |
169 | All India Medical Students’ Association | New Delhi, India | 51 – 200 | $23.5M |
170 | TNAI Uttar Pradesh State Branch | 51 – 200 | $23.5M | |
171 | NürnbergMesse India Pvt | Vidhana Soudha, India | 51 – 200 | $23.5M |
172 | Midaswebseo | New Delhi, India | 51 – 200 | $23.5M |
173 | Inland Importers and Consumers Association | 11 – 50 | $23.5M | |
174 | Bridge Federation of India | 11 – 50 | $23.5M | |
175 | Anand Group Companies | Samartha Nagar, India | 201 – 500 | $23.4M |
176 | Santoshi Maa Trust | 201 – 500 | $23.3M | |
177 | INYJ Party | Himayathnagar, India | 51 – 200 | $23.3M |
178 | Janasena Party | Dr.B R Ambedkar O.U , India | 11 – 50 | $23.3M |
179 | Pushkar Girls Org | 51 – 200 | $23.2M | |
180 | Kakatiya Heritage Trust | Subedari, India | 11 – 50 | $23.2M |
181 | India Didactics Association | New Delhi, India | 51 – 200 | $23.1M |
182 | INDRA Trust | Inamreddiapatti, India | 1,001 – 5,000 | $23M |
183 | UDAVI Office | Anna Nagar East, India | 51 – 200 | $22.8M |
184 | Elections | New Delhi, India | 51 – 200 | $22.7M |
185 | All India Federation of Bengali Buddhists | 11 – 50 | $22.6M | |
186 | Aliya Charitable Trust | Gurgaon South City Ii, India | 51 – 200 | $22.6M |
187 | National Council For Teacher Education | 51 – 200 | $22.5M | |
188 | Rajkot Builders Association | Rajkot, India | 51 – 200 | $22.3M |
189 | Prim Trust | 51 – 200 | $22.3M | |
190 | Federation of Andhra Pradesh Chamber of Commerce & Industry | Vijayawada, India | 51 – 200 | $22.2M |
191 | Sribhavani Mahila Mandali | 201 – 500 | $22M | |
192 | SYAN (South-East Asia Youth Health Action Network | 11 – 50 | $22M | |
193 | Fair Finance India | 11 – 50 | $21.9M | |
194 | South Indian Federation Of Fishermen Societies | Thiruvananthapuram, India | 11 – 50 | $21.8M |
195 | All India Jain Minority Federation | Kolhapur, India | 51 – 200 | $21.8M |
196 | Shiksha Sopan – IIT Kanpur | Kanpur Cantt., India | 11 – 50 | $21.7M |
197 | Venus International Foundation | Adambakkam, India | 11 – 50 | $21.7M |
198 | YSR Congress Party | Hyderabad, India | 51 – 200 | $21.7M |
199 | Sankar Foundation | Durganagar, India | 201 – 500 | $21.6M |
200 | Telugu Desam Party | Madras Electricity System, India | 51 – 200 | $21.5M |
201 | Indian Musculo Skeletal Oncology Society | 11 – 50 | $21.4M | |
202 | Rashtriya Janta Dal | 51 – 200 | $21.4M | |
203 | Assisi AshaDeep Education Society | 11 – 50 | $21.1M | |
204 | CMAI | Mumbai, India | 201 – 500 | $20.9M |
205 | Vatsalya | Indira Nagar, India | 51 – 200 | $20.9M |
206 | Life Positive Foundation | 11 – 50 | $20.8M | |
207 | The Association of Surgeons of India | Chepauk, India | 51 – 200 | $20.8M |
208 | Central Labour Commissioner Office | Mumbai, India | 11 – 50 | $20.8M |
209 | Northern India Textile Research Association | Police Line Harsaon, India | 51 – 200 | $20.7M |
210 | Bharatiya Janata Party | New Delhi G.P.O., India | 51 – 200 | $20.6M |
211 | Maratha Mandal dombivli | 11 – 50 | $20.4M | |
212 | IIM Lucknow Alumni Association Built | Iim Mubarakpur, India | 11 – 50 | $20.4M |
213 | All India MES Civilian Draughtsman Association | 51 – 200 | $20.3M | |
214 | Bethesda Youth Welfare Centre | 11 – 50 | $20.3M | |
215 | Youth Peace Foundation | New Delhi, India | 11 – 50 | $20.2M |
216 | Consumer Unity & Trust Society | Bani Park, India | 11 – 50 | $20.2M |
217 | Indian Orthopaedic Association | New Delhi, India | 51 – 200 | $20.1M |
218 | Village Social Transformation Foundation | Nariman Point, India | 201 – 500 | $20M |
219 | Dhulagori Mahila Samity | Joynagar, India | 51 – 200 | $20M |
220 | Dewang Mehta Foundation | Mumbai, India | 11 – 50 | $20M |
221 | Technoarete Research and Development Association | Bhubaneshwar, India | 201 – 500 | $19.9M |
222 | Indian Machine Tool Manufacturers’ Association | Nelamangala, India | 201 – 500 | $19.9M |
223 | The Association of Indian Diplomats | New Delhi G.P.O., India | 11 – 50 | $19.8M |
224 | Msrls | Shillong G.P.O., India | 201 – 500 | $19.8M |
225 | SSC Board Kolhapur | 201 – 500 | $19.8M | |
226 | BJP Gujarat | Mumbai, India | 11 – 50 | $19.7M |
227 | Inssan | Marunji, India | 201 – 500 | $19.7M |
228 | Maharashtra Societies Welfare Association | 11 – 50 | $19.7M | |
229 | Miras Crafts | Hulsur Bazaar, India | 51 – 200 | $19.6M |
230 | Garur Civil Society | 1 – 10 | $19.6M | |
231 | Bazm-e-Niswan Charitable Trust | Bengaluru, India | 11 – 50 | $19.6M |
232 | edYOUcate India | 51 – 200 | $19.5M | |
233 | World Government Foundation | 11 – 50 | $19.5M | |
234 | Indian Bullion Market Association | 11 – 50 | $19.4M | |
235 | Laghu Udyog Bharati | Abhyankar Nagar, India | 11 – 50 | $19.4M |
236 | Aswat NGO | 51 – 200 | $19.4M | |
237 | WeDidIT | Vijayawada, India | 51 – 200 | $19.4M |
238 | Association of Certified Realtors of India | New Delhi, India | 201 – 500 | $19.3M |
239 | Indian Fan Manufacturers Association | 201 – 500 | $19.3M | |
240 | Alexis Society | 51 – 200 | $19.2M | |
241 | Cotton Association of India | Adoni, India | 51 – 200 | $19.2M |
242 | Bihar Education Project | 11 – 50 | $19.2M | |
243 | Mission Jagriti | Faridabad Nit, India | 11 – 50 | $19.2M |
244 | Baroda IT Association | 11 – 50 | $19.2M | |
245 | Numaligarh Sahitya Sabha | 51 – 200 | $19.1M | |
246 | Coastal Voluntary Network | 51 – 200 | $19M | |
247 | Bright Future | Mumbai, India | 51 – 200 | $19M |
248 | National Permaculture Convergence | India | 11 – 50 | $18.9M |
249 | Ahilya Mandal | 11 – 50 | $18.9M | |
250 | Rural Engineering Health and Legal Awareness Society | 11 – 50 | $18.9M | |
251 | University Innovation Cell, MMMUT | Gorakhpur, India | 51 – 200 | $18.7M |
252 | The Synthetic & Art Silk Mills’ Research Association | Mumbai, India | 51 – 200 | $18.6M |
253 | The Coconut Company India | Pollachi, India | 11 – 50 | $18.5M |
254 | National Textile | Ramnagar Coimbatore, India | 51 – 200 | $18.5M |
255 | Business Social Compliance Initiative | 11 – 50 | $18.5M | |
256 | Persistent Foundation | 11 – 50 | $18.5M | |
257 | Coroat Trust | India | 51 – 200 | $18.4M |
258 | Badminton Association of India | Shankar Nagar, India | 501 – 1,000 | $18.4M |
259 | VLCC Health Care | 51 – 200 | $18.4M | |
260 | Baroda Cricket Association | Alkapuri, India | 51 – 200 | $18.3M |
261 | EO Gurgaon | 51 – 200 | $18.3M | |
262 | UGB Family Welfare Society | Harrawala, India | 201 – 500 | $18.3M |
263 | Arsh Yog Avam Jankalyan Trust | 51 – 200 | $18.2M | |
264 | Care for cow | 51 – 200 | $18.1M | |
265 | Kadapa Islamic Welfare Society | 11 – 50 | $18.1M | |
266 | Jain International Trade Organization | Navjivan, India | 11 – 50 | $18M |
267 | World Kabaddi Federation | Delhi, India | 11 – 50 | $18M |
268 | Political Sampark | Delhi, India | 51 – 200 | $18M |
269 | Greentech Foundation | 11 – 50 | $17.9M | |
270 | Swaraj Abhiyan | Noida, India | 11 – 50 | $17.9M |
271 | Consumer Care Society | Jayanagar West, India | 11 – 50 | $17.9M |
272 | Schmtt | Sus, India | 11 – 50 | $17.9M |
273 | Indian democracy | 11 – 50 | $17.8M | |
274 | People Beyond Borders | 11 – 50 | $17.8M | |
275 | VM Sudheeran | 51 – 200 | $17.8M | |
276 | Nashik IT Association | Barhe, India | 11 – 50 | $17.7M |
277 | Ashalaya Trust | 51 – 200 | $17.7M | |
278 | TiE Ahmedabad | Bodakdev, India | 51 – 200 | $17.7M |
279 | Sacred Heart of Fowler Indiana Alumni and Friends | 11 – 50 | $17.7M | |
280 | Radhey Krishna Sa miti | 11 – 50 | $17.7M | |
281 | Society for Education Action and Research in Community Health | Gadchiroli, India | 51 – 200 | $17.7M |
282 | Ongole Municipal | Ongole, India | 11 – 50 | $17.6M |
283 | Kutch Infrastructure Development Society | 51 – 200 | $17.6M | |
284 | Gramin Vikas Shiksha Sansthan | Jagdishpur Amethi, India | 11 – 50 | $17.6M |
285 | Indian Red Cross Society West Bengal State Branch | 51 – 200 | $17.5M | |
286 | Central Secretariat Services Officers Society | New Delhi G.P.O., India | 501 – 1,000 | $17.5M |
287 | Rotary Club Of Nasik – India | Nashik, India | 51 – 200 | $17.5M |
288 | Jax Foundation | 11 – 50 | $17.4M | |
289 | StAR | New Delhi, India | 1 – 10 | $17.4M |
290 | Environmental Health Research Group | 51 – 200 | $17.4M | |
291 | National Association for the Blind | Mumbai, India | 11 – 50 | $17.3M |
292 | Nele Trust | 51 – 200 | $17.3M | |
293 | Suzlon Foundation | 51 – 200 | $17.3M | |
294 | Society for Weak & Needy Trust | 51 – 200 | $17.3M | |
295 | Maulana Azad Education Foundation | New Delhi, India | 11 – 50 | $17.3M |
296 | Indian National Trade Union Congress | 11 – 50 | $17.3M | |
297 | National Accreditation Board for Testing and Calibration Laboratories | New Delhi, India | 51 – 200 | $17.3M |
298 | Social Help Care | Indore G.P.O., India | 11 – 50 | $17.2M |
299 | Nationalist Congress Party | New Delhi G.P.O., India | 51 – 200 | $17.2M |
300 | C-Tac College | 201 – 500 | $17.2M | |
301 | Avon & Somerset | Gurgaon, India | 11 – 50 | $17.1M |
302 | Samvedna India | Shivaji Nagar, India | 51 – 200 | $17.1M |
303 | Kaundinya Educational Trust | 51 – 200 | $17.1M | |
304 | Travel Agents Association of India | New Delhi G.P.O., India | 201 – 500 | $16.9M |
305 | Hyderabad Cricket Association | Madras Electricity System, India | 11 – 50 | $16.9M |
306 | Society of Fetal Medicine | New Delhi, India | 11 – 50 | $16.9M |
307 | EBG Federation, India | 51 – 200 | $16.9M | |
308 | Becoming I Foundation | India | 201 – 500 | $16.9M |
309 | Indian Buildings Congress | Mansarovar, India | 51 – 200 | $16.8M |
310 | Foundation for Achievement and Change | 11 – 50 | $16.7M | |
311 | Atya Patya Federation of India | Patwardhan Ground, India | 11 – 50 | $16.7M |
312 | Association of Agrometeorologists | Anand Agri Inst , India | 11 – 50 | $16.6M |
313 | CybageKhushboo | Yerwada, India | 51 – 200 | $16.6M |
314 | Indian Youth Climate Network | New Delhi, India | 11 – 50 | $16.6M |
315 | Andhra Pradesh Cooperative Oil Seeds Growers Federation | Nampally, India | 11 – 50 | $16.5M |
316 | Kifi Association | 11 – 50 | $16.5M | |
317 | Little Pods | Colaba, India | 11 – 50 | $16.5M |
318 | Indian Physics Association | Barc, India | 51 – 200 | $16.4M |
319 | Indo American Chamber of Commerce | Bengaluru, India | 11 – 50 | $16.3M |
320 | Tiruppur Exporters Association | Tiruppur, India | 11 – 50 | $16.3M |
321 | All India Occupational Therapists’ Association | Indiranagar Sec-21, India | 51 – 200 | $16.3M |
322 | Nri Welfare Society Of India | New Delhi, India | 201 – 500 | $16.2M |
323 | School Choice Campaign | 11 – 50 | $16.2M | |
324 | Rotaract Club of Bombay Film City | 51 – 200 | $16.2M | |
325 | National Mission on Himalayan Studies | 51 – 200 | $16.2M | |
326 | Pediatrics Association of India | Amravati, India | 51 – 200 | $16.1M |
327 | Face Pays de l’Adour | 51 – 200 | $16.1M | |
328 | Bengal National Chamber of Commerce & Industry | Anandapuri, India | 51 – 200 | $16.1M |
329 | Caritas Kosova | Kolkata, India | 51 – 200 | $16.1M |
330 | All India Media Association | Meerut Tehsil, India | 51 – 200 | $16.1M |
331 | Ladakh Local | 11 – 50 | $16.1M | |
332 | Federation of Indian Rationalist Associations | 11 – 50 | $16.1M | |
333 | Visan Orange Kids | Boisar, India | 11 – 50 | $16.1M |
334 | ISSA India | Hsr Layout, India | 51 – 200 | $16.1M |
335 | Association of Designers of India | Govt. Polytechnic, India | 501 – 1,000 | $16.1M |
336 | Directorate of Urban Local Bodies | G.K. Panchkula, India | 201 – 500 | $16.1M |
337 | Abhyuday | Mumbai, India | 11 – 50 | $16.1M |
338 | International Society For Krishna Consciousness | 11 – 50 | $16M | |
339 | Pahlson Group | Partapur, India | 11 – 50 | $15.9M |
340 | Indian Textile Accessories & Machinery Manufacturers’ Association | 11 – 50 | $15.8M | |
341 | CEWiT | Ttti Taramani, India | 11 – 50 | $15.8M |
342 | Yohasharam Trust | 51 – 200 | $15.8M | |
343 | Universal Versatile Society | Washim, India | 51 – 200 | $15.7M |
344 | India Cellular & Electronics Association | New Delhi G.P.O., India | 11 – 50 | $15.6M |
345 | Bundelkhand Development Society | Orai, India | 1 – 10 | $15.6M |
346 | Dharitri | Bhanjanagar, India | 11 – 50 | $15.5M |
347 | Indian Society of Human Genetics | Ngri, India | 11 – 50 | $15.5M |
348 | Nidhi Company Association | Nettissery, India | 11 – 50 | $15.4M |
349 | Kendriya Vidyalaya Sambra Alumni Association | 11 – 50 | $15.4M | |
350 | Freedom Fighter Trust | 11 – 50 | $15.4M | |
351 | Walwa Taluka Boudha Society | 11 – 50 | $15.4M | |
352 | Insight Political Strategists and Workforce | New Delhi, India | 201 – 500 | $15.4M |
353 | Indian Society of Kawasaki Disease | Parumala, India | 51 – 200 | $15.4M |
354 | IndustriALL | New Delhi, India | 51 – 200 | $15.2M |
355 | Society for Green Environment | B R A University, India | 11 – 50 | $15.2M |
356 | The Association of Shalaki Department | 11 – 50 | $15.1M | |
357 | Shri Atam Vallabh Industrial | 11 – 50 | $15.1M | |
358 | National Youth Project | New Delhi G.P.O., India | 1 – 10 | $15.1M |
359 | Kochi Regional Centre of Indian Institute of Chemical Engineers | 11 – 50 | $15.1M | |
360 | Control Arms Foundation of India | New Delhi, India | 1 – 10 | $15M |
361 | Medical Students Association of India | New Delhi, India | 11 – 50 | $15M |
362 | India Industry Association | 51 – 200 | $15M | |
363 | World Organization of Students and Youth | New Delhi, India | 11 – 50 | $14.9M |
364 | Indian Geophysical Union | 51 – 200 | $14.9M | |
365 | United Singh Sabha Foundation | 201 – 500 | $14.9M | |
366 | Asmee Foundation | India | 51 – 200 | $14.9M |
367 | Deva Foundation | Bhu – H, India | 11 – 50 | $14.9M |
368 | Instrumentation Engineers Association, MIT | Chennai, India | 11 – 50 | $14.8M |
369 | Molitics | Haryana, India | 51 – 200 | $14.8M |
370 | Rotary Club of Ottapalam | Kanniampuram, India | 11 – 50 | $14.8M |
371 | Industries Association of Chandigarh | Ind Area Chandigarh, India | 51 – 200 | $14.7M |
372 | Indian Institute of Tourism and Travel Management | 11 – 50 | $14.7M | |
373 | The Institute of Doctors Engineers and Scientists | Thiruvananthapuram, India | 11 – 50 | $14.7M |
374 | Infinity Foundation India | Pr. Accountant General, India | 1 – 10 | $14.6M |
