Industrial Equipment Manufacturers in Japan

Nr Company name Location Employees Turnover
1 Mitsubishi Heavy Industries Chiyoda-ku, Japan 10,000+ $29.3B
2 Daikin Global Kita-ku, Japan 10,000+ $27.7B
3 Toyota Industries Kariya, Japan 10,000+ $26.7B
4 Komatsu Tokyo, Japan 10,000+ $24.4B
5 Kubota Naniwa-ku, Japan 10,000+ $21.9B
6 Kubota Osaka, Japan 10,000+ $19B
7 Kawasaki Heavy Industries Minato-ku, Japan 10,000+ $12.9B
8 Hitachi Construction Machinery Co. Higashiueno, Japan 10,000+ $8.9B
9 Sumitomo Heavy Industries Shinagawa-ku, Japan 10,000+ $6.9B
10 Konica Minolta Chiyoda-ku, Japan 10,000+ $6.2B
11 Mitsubishi Logisnext Nagaokakyo, Japan 10,000+ $5.6B
12 NTN Nishihonmachi, Japan 10,000+ $5.2B
13 Brother Industries Nagoya, Japan 10,000+ $5.2B
14 NSK Shinagawa-Ku, Japan 10,000+ $5B
15 Daifuku Mitejima, Japan 10,000+ $4.3B
16 Toray International 501 – 1,000 $4.1B
17 Yaskawa Electric Kitakyushu, Japan 10,000+ $4B
18 DMG MORI Tokyo, Japan 10,000+ $3.9B
19 YUASA TRADING Tokyo, Japan 1,001 – 5,000 $3.3B
20 Citizen Machinery Co., Ltd. Miyota, Japan 10,000+ $2.9B
21 MISUMI Group Chiyoda-ku, Japan 10,000+ $2.6B
22 Amada Isehara, Japan 5,001 – 10,000 $2.5B
23 MAZAK Oguchi-cho, Niwa-gun, Japan 5,001 – 10,000 $2.3B
24 THK Tokyo, Japan 10,000+ $2.2B
25 MITSUI E&S Co., Ltd. Chuo-ku, Japan 5,001 – 10,000 $2.1B
26 Tadano Takamatsu, Japan 1,001 – 5,000 $2B
27 Nabtesco Hirakawacho, Japan 5,001 – 10,000 $2B
28 Tadano Takamatsu, Japan 1,001 – 5,000 $2B
29 DISCO Tokyo, Japan 1,001 – 5,000 $1.9B
30 Koki Holdings Tokyo, Japan 5,001 – 10,000 $1.9B
31 Ryoden Tokyo, Japan 1,001 – 5,000 $1.8B
32 Onoken Kita-kyushu, Japan 501 – 1,000 $1.8B
33 Trusco Nakayama Shinbashi, Japan 1,001 – 5,000 $1.7B
34 Tsubakimoto Chain Osaka, Japan 5,001 – 10,000 $1.7B
35 Nachi Tokyo, Japan 5,001 – 10,000 $1.6B
36 Furukawa Tokyo, Japan 5,001 – 10,000 $1.6B
37 Okuma Nagoya, Japan 1,001 – 5,000 $1.5B
38 Topcon Itabashi-ku, Japan 5,001 – 10,000 $1.5B
39 Noritz Edomachi, Japan 5,001 – 10,000 $1.4B
40 Makino Kakinokizaka, Japan 1,001 – 5,000 $1.4B
41 Daiichi Jitsugyo Tokyo, Japan 1,001 – 5,000 $1.3B
42 Fuji Seal International Osaka, Japan 5,001 – 10,000 $1.2B
43 Press Kogyo Kawasaki, Japan 1,001 – 5,000 $1.2B
44 ISEKI Matsuyama, Japan 5,001 – 10,000 $1.2B
45 KITZ Chiba, Japan 5,001 – 10,000 $1.2B
46 Mabuchi Motor Matsudo, Japan 10,000+ $1.2B
47 Sanden Isesaki, Japan 5,001 – 10,000 $1.2B
48 Nissha Co. Kyoto, Japan 5,001 – 10,000 $1.1B
49 Mitsubishi Steel Tokyo, Japan 1,001 – 5,000 $1.1B
50 Eagle Industry Minato-ku, Japan 5,001 – 10,000 $1.1B
51 Shibaura Machine Co. Tokyo, Japan 1,001 – 5,000 $1B
52 Miura Matsuyama, Japan 5,001 – 10,000 $1B
53 Meiwa Tokyo, Japan 201 – 500 $980.9M
54 Osaka Metro Osaka, Japan 1,001 – 5,000 $975.1M
55 YAMABIKO Tokyo, Japan 1,001 – 5,000 $966.1M
56 Johnson Controls, KK Sasaduka, Japan 1,001 – 5,000 $962.9M
57 ARRK Osaka, Japan 1,001 – 5,000 $896.2M
58 CKD Komaki, Japan 1,001 – 5,000 $879.3M
59 Heiwa Higashiueno, Japan 5,001 – 10,000 $872.3M
60 Kawada Technologies Nanto, Japan 1,001 – 5,000 $842.1M
61 Fuji Machine Mfg Chiryu, Japan 1,001 – 5,000 $841.3M
62 Kurimoto, Ltd. Osaka, Japan 1,001 – 5,000 $810.3M
63 Saraya Higashisumiyoshi-ku, Japan 1,001 – 5,000 $805.7M
64 NICHIDEN Osaka, Japan 501 – 1,000 $799.5M
65 NICHIMO CO.,LTD. Higashishinagawa, Japan 501 – 1,000 $799.2M
66 Daido Metal Co. Nagoya, Japan 5,001 – 10,000 $786.8M
67 Noritz Corp (5943 Kobe, Japan 501 – 1,000 $784.2M
68 Echigo Kotsu Nagaoka, Japan 1,001 – 5,000 $765.3M
69 Kanaden Tokyo, Japan 501 – 1,000 $733.7M
70 Taiho Kogyo Toyota, Japan 1,001 – 5,000 $705.9M
71 Shibuya Corp Ishikawa Prefecture, Japan 1,001 – 5,000 $697.2M
72 Nidec-shimpo Nagaokakyo-City, Japan 1,001 – 5,000 $692.6M
73 Mitsubishi Power Americas Chiyoda-ku, Japan 1,001 – 5,000 $678.9M
74 Tsukishima Holdings Harumi, Japan 1,001 – 5,000 $663.1M
75 Sinfonia Technology Tokyo, Japan 1,001 – 5,000 $659.6M
76 Seika Marunouchi, Japan 501 – 1,000 $569.6M
77 Nippon Signal Co., Ltd. Tokyo, Japan 1,001 – 5,000 $559.8M
78 Mitsubishi Ore Transport Tokyo, Japan 1,001 – 5,000 $555M
79 Nippon Sharyo Nagoya, Japan 1,001 – 5,000 $554.8M
80 Riso Minato-ku, Japan 1,001 – 5,000 $547.2M
81 MAX Co., Ltd. Chuo-ku, Japan 1,001 – 5,000 $545.8M
82 Tsugami Nihonbashitomizawachou, Japan 1,001 – 5,000 $537.9M
83 Hosokawa Micron Osaka, Japan 1,001 – 5,000 $528.1M
84 Torishima Pump Mfg Miyadachou, Japan 1,001 – 5,000 $515.8M
85 Daihatsu Diesel Mfg Ooyodonaka, Japan 1,001 – 5,000 $515.2M
86 Tsubaki Nakashima Katsuragi, Japan 1,001 – 5,000 $513.2M
87 CUyemura Doshoumachi, Japan 1,001 – 5,000 $505.6M
88 KITO Shinjuku-ku, Japan 1,001 – 5,000 $501.1M
89 Kito Tsuijiarai, Japan 501 – 1,000 $493.6M
90 Meiji Electric Industries Nagoya, Japan 501 – 1,000 $475.8M
91 Okabe Tokyo, Japan 501 – 1,000 $473.5M
92 Shibaura Mechatronics Group Yokohama, Japan 501 – 1,000 $461.1M
93 Morimatsu Onikimachi, Japan 201 – 500 $456.3M
94 Aida Engineering Sagamihara, Japan 1,001 – 5,000 $455.4M
95 IZUHAKONE Railway Shizuoka, Japan 201 – 500 $439.4M
96 Kitagawa Iron Works Fuchucho, Japan 1,001 – 5,000 $418M
97 Sodick Yokohama, Japan 1,001 – 5,000 $415.3M
98 Oiles Corporation Kiriharachou, Japan 1,001 – 5,000 $414M
99 Tokyo Rope Mfg Tokyo, Japan 1,001 – 5,000 $409.6M
100 Yashima Denki Tokyo, Japan 501 – 1,000 $407.3M
101 TDK Tokyo, Japan 1,001 – 5,000 $405.8M
102 Futaba Mobara, Japan 1,001 – 5,000 $395.4M
103 JCB 1,001 – 5,000 $395.4M
104 Aichi Machine Industry Minamiichibanchou, Japan 1,001 – 5,000 $393.8M
105 Paris Miki Jinguumae, Japan 1,001 – 5,000 $367.6M
106 Asahicho Izumo, Japan 501 – 1,000 $352M
107 Takagi Mfg Nagoya, Japan 501 – 1,000 $351.3M
108 トヨタ輸送中部株式会社 Yoshiwarachou, Japan 501 – 1,000 $350.5M
109 Nippon Dry-Chemical Tabata, Japan 1,001 – 5,000 $349.7M
110 Hitachi Power Solutions Hitachi, Japan 201 – 500 $346.8M
111 Kawakin Holdings Kawaguchi, Japan 1,001 – 5,000 $335.5M
112 ANEST IWATA Yokohama, Japan 1,001 – 5,000 $331.7M
113 Asagiri station Akashi, Japan 1,001 – 5,000 $324.3M
114 Tomoe Engineering Tokyo, Japan 501 – 1,000 $319M
115 Koike Taihei, Japan 501 – 1,000 $314.1M
116 Paris Miki Holdings Kounan, Japan 1,001 – 5,000 $310.6M
117 Takaoka Electric Mfg Tokyo, Japan 1,001 – 5,000 $306M
118 Nissei Plastic Industrial Sakai, Japan 1,001 – 5,000 $304.4M
119 Seiko Shimizutenjin, Japan 201 – 500 $303M
120 Mitsubishi Kakoki Kaisha Horikawachou, Japan 501 – 1,000 $298.8M
121 Okamoto Machine Tool Works Annaka, Japan 1,001 – 5,000 $298.3M
122 Hirano Tecseed Kawai, Japan 201 – 500 $295.5M
123 Naikai Zosen Onomichi, Japan 501 – 1,000 $294.8M
124 Daiwa Industries Obasechou, Japan 1,001 – 5,000 $288.1M
125 Hutech Norin Tokyo, Japan 1,001 – 5,000 $286.9M
126 Araya Industrial Minamisenba, Japan 201 – 500 $285.7M
127 SMIC Adachi-ku, Japan 1,001 – 5,000 $285.1M
128 Mirai Industry Hashima, Japan 501 – 1,000 $284.8M
129 Seisakusho 201 – 500 $281.4M
130 RIKEN KEIKI Itabashi, Japan 1,001 – 5,000 $280.7M
131 Nittoseiko Corporation Ayabe, Japan 1,001 – 5,000 $280.7M
132 Nihon KOSO Tokyo, Japan 201 – 500 $277M
133 JET INOUECo Shiratori, Japan 501 – 1,000 $273.3M
134 Komatsu Wall Industry Komatsu, Japan 501 – 1,000 $270.9M
135 Okawa Screw Manufacturing Higashigotanda, Japan 501 – 1,000 $268.3M
136 Asahi Tec Kikugawa, Japan 501 – 1,000 $266.7M
137 Fine Sinter Kasugai, Japan 1,001 – 5,000 $266.1M
138 Fujimak Minamiazabu, Japan 1,001 – 5,000 $261.3M
139 Fujishoji Uchihonmachi, Japan 201 – 500 $256.5M
140 JR Bus Tohoku 1,001 – 5,000 $255.2M
141 Maezawa Industries Kawaguchi, Japan 501 – 1,000 $254.7M
142 Towada-Kank Electric Railway Towada, Japan 1,001 – 5,000 $253.3M
143 Nikko Akashi, Japan 1,001 – 5,000 $253M
144 CHIYODA INTEGRE Akashichou, Japan 1,001 – 5,000 $252.6M
145 Nagao Kogyo Company Nagoya, Japan 201 – 500 $252M
146 Tsudakoma Kanazawa, Japan 1,001 – 5,000 $250.9M
147 Asahi Diamond Industrial Kioichou, Japan 1,001 – 5,000 $243.1M
148 Nippon Chemical Industrial Tokyo, Japan 501 – 1,000 $234.8M
149 Sec Carbon,Limited Shioe(Sonota), Japan 201 – 500 $230.4M
150 Homura Heavy Industries Tokyo, Japan 501 – 1,000 $229.6M
151 Rheon Automatic Machinery Nozawamachi, Japan 1,001 – 5,000 $226.9M
152 Nissei ASB Machine Komoro, Japan 1,001 – 5,000 $226.3M
153 Trinity Industrial Kakimotochou, Japan 501 – 1,000 $215.1M
154 Hitachi Zosen Fukui Awara, Japan 201 – 500 $214.6M
155 Daiohs Marunouchi, Japan 1,001 – 5,000 $212.9M
156 Sakai Heavy Industries Shibadaimon, Japan 501 – 1,000 $211.9M
157 Selmo Sagamihara Central Headquarters Classroom Sagamihara, Japan 201 – 500 $210.2M
158 Mazak 501 – 1,000 $209.2M
159 Hisaka Works Sonezaki, Japan 501 – 1,000 $207.7M
160 Aska Kariya, Japan 201 – 500 $207.2M
161 Tribune 501 – 1,000 $205.6M
162 Nagase Abrasive Materials Tokyo, Japan 201 – 500 $203.7M
163 Sansha Electric Manufacturing Shigarakicho-miyamachi, Japan 1,001 – 5,000 $201M
164 Toyo Machinery & Metal Futamichoufukusato, Japan 501 – 1,000 $193.9M
165 Giken Kochi, Japan 501 – 1,000 $188.2M
166 Teikoku Electric Mfg.Co Tatsuno, Japan 1,001 – 5,000 $184.8M
167 Sumitomo Heavy Industries Material Handling Systems Tokyo, Japan 201 – 500 $184.6M
168 Hiroshima Electric Railway Hiroshima, Japan 1,001 – 5,000 $181.4M
169 MK Seiko Chikuma, Japan 501 – 1,000 $180.7M
170 Yuken Kogyo Ayase, Japan 1,001 – 5,000 $180.7M
171 Japan Cash Machine Nanbanaka, Japan 501 – 1,000 $179.8M
172 Takisawa Machine Tool Natsukawa, Japan 501 – 1,000 $179.1M
173 Diesel Tokyo, Japan 501 – 1,000 $177.7M
174 Ewel Tokyo, Japan 501 – 1,000 $177.3M
175 Ikegai Diesel Serizawa, Japan 201 – 500 $176.8M
176 Hokuetsu Industries Tsubame, Japan 201 – 500 $176.8M
177 Taikisha Tokyo, Japan 501 – 1,000 $176.6M
178 Nittoku Saitama, Japan 501 – 1,000 $172.4M
179 Okada Aiyon Osaka, Japan 201 – 500 $170.5M
180 Union Tool Minamiooi, Japan 1,001 – 5,000 $169.9M
181 Legs Minamiaoyama, Japan 201 – 500 $169.2M
182 CHINO Tokyo, Japan 1,001 – 5,000 $167.1M
183 Kirin Echo Tokyo, Japan 501 – 1,000 $166.9M
184 株)日成 Tokyo, Japan 51 – 200 $164.6M
185 ENSHU Hamamatsu, Japan 1,001 – 5,000 $164.3M
186 Muto Seiko Unumakawasakichou, Japan 1,001 – 5,000 $163.9M
187 Totoku Electric Nishishinbashi, Japan 201 – 500 $154.8M
188 Shin Nippon Machinery Osaki, Japan 201 – 500 $154.4M
189 Izukyu Ito, Japan 501 – 1,000 $154.4M
190 Ndsc 201 – 500 $151.7M
191 Kyoto Tool Kyoto, Japan 51 – 200 $150.6M
192 Kawata Mfg Awaza, Japan 501 – 1,000 $148.9M
193 KTR Japan Kobe, Japan 51 – 200 $148.7M
194 Takamiya 大阪市 北区, Japan 1,001 – 5,000 $145.4M
195 Asahi-Seiki Manufacturing Nagoya, Japan 201 – 500 $145.3M
196 Jarvis Japan Fujisawa, Japan 201 – 500 $144.9M
197 OPTIMA Japan 201 – 500 $144.9M
198 Yonago Steel Yonago, Japan 201 – 500 $144.7M
199 株)松浦機械製作所 富井市, Japan 201 – 500 $144.6M
200 SURUGA Production Platform Shimizu-Ku, Japan 501 – 1,000 $143.1M
201 Yushin Precision Equipment Kuzetonoshirochou, Japan 501 – 1,000 $142.2M
202 Kyoshin Oosakachou, Japan 501 – 1,000 $140.9M
203 Horizon International Kuzeooyabuchou, Japan 501 – 1,000 $138.3M
204 タカラ通商(株 大阪市中央区, Japan 201 – 500 $138.2M
205 Atsumitec 浜松市中区, Japan 501 – 1,000 $137.8M
206 Fanuc 201 – 500 $137.3M
207 SoftBank Robotics Tokyo, Japan 201 – 500 $135.8M
208 Sanjo Machine Works Sanjo, Japan 201 – 500 $135.5M
209 Suidobashi Heavy Industry 51 – 200 $134.4M
210 Shinwa Nagoya, Japan 501 – 1,000 $131.1M
211 MURAKAMI MFGCo 1,001 – 5,000 $130M
212 Furukawa Rock Drill Chiyoda-ku, Tokyo, Japan 201 – 500 $129.2M
213 Suido Kiko Kaisha Sakuragaoka, Japan 501 – 1,000 $128.7M
214 Owari Seiki Nagoya, Japan 201 – 500 $127.9M
215 Nihon Trim Umeda, Japan 501 – 1,000 $127M
216 NTTDATA TOKAI 名古屋市 中区, Japan 201 – 500 $125M
217 TMEIC Kyoubashi, Japan 501 – 1,000 $124.4M
218 Kuroda Precision Industries Horikawa-cho, Japan 501 – 1,000 $124.1M
219 Daido Signal Tokyo, Japan 501 – 1,000 $123.5M
220 Ud 501 – 1,000 $120.1M
221 Kintetsu Osaka, Japan 501 – 1,000 $119.9M
222 Niigata Kotsu Niigata, Japan 1,001 – 5,000 $119.6M
223 Oishi High Alloy 51 – 200 $117.3M
224 Pegasus Sagisu, Japan 1,001 – 5,000 $117M
225 Yamashin-Filter Yokohama, Japan 501 – 1,000 $116.9M
226 Sugino Machine Nagaya, Japan 501 – 1,000 $116.7M
227 Daiwa Seiko Mizuhai, Japan 201 – 500 $116.3M
228 OKK 201 – 500 $114.9M
229 Altech Irifune, Japan 201 – 500 $114.8M
230 The Hanshin Diesel Works Kaigandori, Japan 201 – 500 $112.4M
231 Neturen Tokyo, Japan 1,001 – 5,000 $112.4M
232 TOMIMATSU INDUSTRY Roppanoshinden, Japan 501 – 1,000 $111.3M
233 MORITEX Saitama, Japan 201 – 500 $109.2M
234 Miki Pulley Fukuoka, Japan 51 – 200 $107M
235 Hirano Seiki Industrial Sakai, Japan 51 – 200 $106.4M
236 Shinkansai Steel Hoshidakita, Japan 201 – 500 $105.9M
237 HIRABAYASHI METAL 岡山市北区, Japan 201 – 500 $103.5M
238 Chugokukogyo Kure, Japan 201 – 500 $102.9M
239 Endo Manufacturing Tsubame, Japan 1,001 – 5,000 $101.7M
240 Metrol Takamatsuchou, Japan 51 – 200 $101.6M
241 Nishiyama Chemix 201 – 500 $101.4M
242 Kazokutei Fushimimachi, Japan 51 – 200 $101.2M
243 Okaya & Co. Nagoya, Japan 501 – 1,000 $100M
244 Kawasaki Heavy Industries Motorcycle & Engine Minato, Japan 51 – 200 $99.6M
245 ORION MACHINERY 相模原市, Japan 51 – 200 $97.4M
246 Yamato Valve Hikone, Japan 201 – 500 $94.5M
247 Takamatsu Machinery Shirayamamachi, Japan 501 – 1,000 $93.4M
248 Nittetsu Steel Sheet Kuiseminamishinmachi, Japan 201 – 500 $90.7M
249 Kubota Kasui Tokyo, Japan 51 – 200 $89.1M
250 Tokyo Automatic Machinery Works Iwamotochou, Japan 201 – 500 $88.5M
251 Taiyo Kisokogyo Nagoya, Japan 201 – 500 $88.1M
252 Fukuei Steel 201 – 500 $88M
253 東洋ホイスト(株 糟屋郡 新宮町, Japan 51 – 200 $86.4M
254 Japan Transport Engineering Okawa, Japan 501 – 1,000 $86.3M
255 CITIZEN FINEDEVICE CO.,LTD. Yamanashi, Japan 201 – 500 $85.7M
256 KANSAI-PORACON Kusabe, Japan 201 – 500 $85.5M
257 Daido Steel Minami-ku, Nagoya City, Japan 201 – 500 $85.5M
258 Roxtec Japan Tokyo, Japan 51 – 200 $85.4M
259 Ichikawa Tokyo, Japan 501 – 1,000 $84.6M
260 Nt Techno 高浜市, Japan 501 – 1,000 $83.8M
261 IZUMI MACHINE MFG. COMPANY Ohbu-Shi, Japan 201 – 500 $83.4M
262 Tohki System Service Tokyo, Japan 201 – 500 $83.2M
263 The Japan Fluid Power System Society Shibakouen, Japan 11 – 50 $83M
264 Kinki Industrial 51 – 200 $82.8M
265 Sunyou Kogyo 51 – 200 $82.8M
266 Fushiki Kairiku Unso Takaoka, Japan 501 – 1,000 $82.1M
267 Pilz Japan Co Yokohama, Japan 51 – 200 $81.7M
268 三菱重工エンジンシステム(株 Japan 201 – 500 $80.5M
269 Sumitomo Electric System Solutions Sekiguchi, Japan 201 – 500 $80M
270 Sapporo Express Japan 201 – 500 $79.7M
271 KUSAKARU-KOTSU Karuizawahigashi, Japan 201 – 500 $78.5M
272 BrainNet Kandajinbouchou, Japan 51 – 200 $78.5M
273 Ishikawa Seisakusho Fukudomemachi, Japan 201 – 500 $77.7M
274 Metropolitan Intercity Railway Chiyoda, Japan 501 – 1,000 $77.6M
275 SK Tech 51 – 200 $77.6M
276 Daitsu Machinery Nagatahigashi, Japan 51 – 200 $77.5M
277 Moroo Sapporo, Japan 501 – 1,000 $77.3M
278 Aoimori Railway Japan 201 – 500 $77.1M
279 Sambo Copper Alloy 51 – 200 $77.1M
280 Growup Kawaramachi, Japan 201 – 500 $77M
281 Humo Laboratory Nishiogikita, Japan 201 – 500 $75.9M
282 Ir Nishiazabu, Japan 51 – 200 $75.6M
283 日東エレベータ製造(株 Japan 51 – 200 $74.6M
284 AIS 201 – 500 $74.3M
285 Ono Sokki Yokohama, Japan 501 – 1,000 $74.2M
286 Tenryu Saw Mfg Fukuroi, Japan 501 – 1,000 $73.1M
287 Eriez Japan Chiba, Japan 201 – 500 $72.9M
288 池田機械産業株式会社 Nankouhigashi, Japan 201 – 500 $72.9M
289 HOTSTAFF 51 – 200 $72.8M
290 Unikas Industrial Itachibori, Japan 201 – 500 $72.5M
291 YAGAMI Nagoya, Japan 51 – 200 $72.5M
292 Chuo Build Industry Nihonbashitomizawachou, Japan 51 – 200 $72.2M
293 Sumitomo Heavy Industries Himatex Niihama-shi, Japan 51 – 200 $72.1M
294 Yokohamaakurosu KK Kanegaya, Japan 201 – 500 $71M
295 Aqua Clara 51 – 200 $70.5M
296 Daiichi Kamiyoshida, Japan 201 – 500 $70.3M
297 Mutual Nishitenma, Japan 51 – 200 $69.7M
298 Otis Elevator 501 – 1,000 $69.4M
299 Showa Kanagata Kogyo KK Hama, Japan 201 – 500 $68.3M
300 Super Tool Minoyama, Japan 51 – 200 $67.7M
301 Ogawa Hiroshima, Japan 201 – 500 $67.4M
302 大谷製鉄(株 射水市, Japan 201 – 500 $67.2M
303 Kawasaki Machinery Hacchoubori, Japan 51 – 200 $67.1M
304 SIGA MACHINE TOOL Chiryu, Japan 201 – 500 $67M
305 TVE Nishitachibanachou, Japan 201 – 500 $66.6M
306 Yajima 201 – 500 $66.6M
307 Marushichi Engineering Tsubame, Japan 201 – 500 $65.5M
308 Daishin Denko Sakai, Japan 201 – 500 $64.8M
309 Gravotech Nishinomiya, Japan 51 – 200 $64.7M
310 Sanikleen 201 – 500 $64.6M
311 Koken Boring Machine Tokyo, Japan 201 – 500 $63.9M
312 Combridge 201 – 500 $63.8M
313 Nakagawa Kinzoku Tokyo, Japan 51 – 200 $63.7M
314 Iwata Label Yanagibashi, Japan 201 – 500 $63.3M
315 Hayasaka Manufacturing Haba, Japan 201 – 500 $63.1M
316 コマツntc株式会社 南砺市, Japan 201 – 500 $62.8M
317 Frankfurt Nishiogiminami, Japan 201 – 500 $62.1M
318 O-M Osaka, Japan 201 – 500 $62M
319 General Packer Kitanagoya, Japan 201 – 500 $61.6M
320 Nikken Kosakusho Works Daitocho, Japan 201 – 500 $61.4M
321 JMD International Tokyo, Japan 51 – 200 $60.8M
322 Yaskawa Mechatrec 51 – 200 $60.8M
323 Tokyo Kikai Seisakusho Tokyo, Japan 201 – 500 $60.6M
324 Tokuden Shouwadoori, Japan 201 – 500 $60.3M
325 Ghen Japan 201 – 500 $59.8M
326 Rainbow 51 – 200 $59.6M
327 Zaoh Mouri, Japan 51 – 200 $59.4M
328 Nihom Maruko Yokohama, Japan 51 – 200 $59.3M
329 YAMAZAKI REIKA.Co Kinugasababachou, Japan 201 – 500 $58.2M
330 Nippon Gear Nishishinbashi, Japan 201 – 500 $57.9M
331 Hamai Nishigotanda, Japan 51 – 200 $56.2M
332 SHT Rinkuuouraiminami, Japan 51 – 200 $54.7M
333 KASUGA KOHKI Hongo, Japan 51 – 200 $54.6M
334 KAWASAKI TSURUMI RINKO BUS 201 – 500 $54.5M
335 Japan Construction Equipment Manufacturers Association 201 – 500 $54.4M
336 Taihei Machinery Works Irukadeshinden, Japan 51 – 200 $54.1M
337 Nomadic Life Taishido, Japan 201 – 500 $53.9M
338 株)松栄堂 京都市中京区, Japan 51 – 200 $53.8M
339 横浜エレベータ(株 横浜市, Japan 51 – 200 $53.8M
340 Takakita Natsumi, Japan 201 – 500 $53.7M
341 Dijet Industrial Kamihigashi, Japan 201 – 500 $53.4M
342 SANNO Yokohama, Japan 201 – 500 $52.6M
343 Yoshitake Nagoya, Japan 201 – 500 $52.4M
344 Optorun Kawagoe, Japan 201 – 500 $51.9M
345 TANAKA DENKI 201 – 500 $51.9M
346 Nippon Conlux Sakado, Japan 51 – 200 $51.9M
347 Nitchitsu Akasaka, Japan 201 – 500 $51.8M
348 Okano Valve Mfg.Co Kitakyushu, Japan 201 – 500 $51.5M
349 DYNAX Chitose, Japan 201 – 500 $51M
350 Japan Fuji International Mita, Japan 201 – 500 $51M
351 Arrowhead International Tokyo, Japan 51 – 200 $50.9M
352 Solar Frontier KK Minato-Ku, Japan 1,001 – 5,000 $50.3M
353 Japan Machine Tool Importers’ Association Minato-ku, Tokyo, Japan 51 – 200 $50.3M
354 IP Power Systems Tokyo, Japan 201 – 500 $50M
355 株)アマダホールディングス 伊勢原市, Japan 51 – 200 $49.6M
356 ACE Controls Japan Yokohama, Japan 51 – 200 $49.5M
357 Meisei Machinery Kasugai, Japan 51 – 200 $49.4M
358 Kinki Soken 201 – 500 $48.9M
359 Morio Denki Aoto, Japan 201 – 500 $48.5M
360 Tosei Engineering Higashinakanukimachi, Japan 201 – 500 $48M
361 Itochu Machine-Technos Minamihonmachi, Japan 51 – 200 $47.9M
362 半田重工業(株 半田市, Japan 201 – 500 $47.8M
363 Takeuchi Mfg 坂城町, Japan 201 – 500 $47.8M
364 Okinawa Monorail Miebashi Station Naha, Japan 201 – 500 $47.6M
365 CLAAS Japan 201 – 500 $47.6M
366 Hisakaworks SEA Sdn Bhd Higashikounoikechou, Japan 51 – 200 $47M
367 Wago Seiki Toyota, Japan 201 – 500 $46M
368 Kaji Technology Sakai, Japan 51 – 200 $46M
369 株式会社小松 Higashi-osaka, Japan 11 – 50 $45.8M
370 CHIMERA 51 – 200 $45.8M
371 Stainless Steel Wire 11 – 50 $45.6M
372 Hashiden Fukuchiyama, Japan 201 – 500 $45.2M
373 Jacobsen 201 – 500 $45.1M
374 Takagi Kitasenzoku, Japan 51 – 200 $44.7M
375 Todai Tsubame, Japan 51 – 200 $44.6M
376 Worldmotorsgroup 201 – 500 $44.4M
377 TOK 板橋区, Japan 201 – 500 $44.3M
378 Iinuma Souken Funadochou, Japan 51 – 200 $44.1M
379 Nihon Hardmetal Senriokahigashi, Japan 11 – 50 $44M
380 Tokyo Waterfront Area Rapid Transit Tatsumi, Japan 201 – 500 $43.9M
381 Tokyo Gas Living Advance Tokyo, Japan 51 – 200 $43.8M
382 SMC Trading 51 – 200 $43.4M
383 Organo 1-Chome, Koto-ku, Japan 51 – 200 $43.3M
384 Hibiki Seiki Japan 51 – 200 $43.2M
385 Tohatsu Azusawa, Japan 201 – 500 $42.9M
386 Tokyo International Terminal 港区, Japan 51 – 200 $42.8M
387 Auto Recycle Kaisei 201 – 500 $42.5M
388 NT Tool Takahama, Japan 201 – 500 $42.2M
389 JAPAN MACHINERY 201 – 500 $42M
390 SUZUMO MACHINERY Tokyo, Japan 201 – 500 $41.7M
391 Ebara Densan Tokyo, Japan 201 – 500 $41.6M
392 Haratechs Corporation Japan 51 – 200 $41.4M
393 Nippon Pulse Motor Tokyo, Japan 51 – 200 $41.2M
394 Bakery Shop Takamatsu, Japan 201 – 500 $41M
395 Nankou Unyu 201 – 500 $41M
396 Kobelco Construction Machinery 市川市, Japan 201 – 500 $40.9M
397 Orion Group 51 – 200 $40.8M
398 Nousouken Kuroda, Japan 51 – 200 $40.7M
399 TBM Yurakucho, Japan 201 – 500 $40.3M
400 Kyoho Machine Works Miyoshi City, Japan 51 – 200 $40.2M
401 Seki Industry 51 – 200 $40M
402 Control Group 51 – 200 $39.9M
403 Diamet Yokoami, Japan 51 – 200 $39.8M
404 Olica 201 – 500 $39.8M
405 Jasi Tekunosute^Ji, Japan 51 – 200 $39.7M
406 Miyairi Valve MFG Ginza, Japan 201 – 500 $38.7M
407 Tools Copic Marunouchi, Japan 51 – 200 $38.5M
408 Sato Kogyo Chuo-ku, Tokyo, Japan 51 – 200 $38.3M
409 Hitachi Industrial Equipment Systems Sotokanda, Japan 1,001 – 5,000 $38.3M
410 Hitachi Industrial Products Wendai-shi, Japan 11 – 50 $38.2M
411 White Cross Tokyo, Japan 51 – 200 $37.8M
412 Sanritsu 51 – 200 $37.6M
413 東芝三菱電機産業システム(株 中央区, Japan 51 – 200 $37.4M
414 三菱重工機械システム(株 神戸市, Japan 201 – 500 $37.3M
415 KYONI Tokyo, Japan 51 – 200 $37M
416 NIPPON STEEL WELDING & ENGINEERING Tokyo, Japan 11 – 50 $36.9M
417 Schaeffler Technologies 区, Japan 201 – 500 $36.9M
418 Nissho High Way 11 – 50 $36.8M
419 C&g Systems Tokyo, Japan 201 – 500 $36.8M
420 Sakurai Handachou, Japan 201 – 500 $36.7M
