Childcare Service Companies in China: Expert List
| Nr | Company name | Business Type | Revenue |
| 1 | 江苏凤凰学易教育科技有限公司 | Childcare, Consumer Services | $143.4M |
| 2 | Weifang Yaxing Chemical | Chemicals & Related Products, Manufacturing | $118.8M |
| 3 | XJTLU Learning Mall | Childcare, Consumer Services | $89.1M |
| 4 | Qimeng Education | Childcare, Consumer Services | $83.8M |
| 5 | 山东祺月童车有限公司 | Childcare, Consumer Services | $80.6M |
| 6 | Little Golden Star | Childcare, Consumer Services | $68.3M |
| 7 | Retevis Kids | Retail | $54.7M |
| 8 | Wucailu | Childcare, Consumer Services | $51.8M |
| 9 | Children Baby Maternity Expo ( | Childcare, Consumer Services | $50.4M |
| 10 | BabyTree Group | Childcare, Consumer Services | $43.7M |
| 11 | Elephant Children Education | Media & Internet, Publishing | $31.9M |
| 12 | MaMa.cn | Childcare, Consumer Services | $31.4M |
| 13 | Nantong Sanlixing Children’s P | Childcare, Consumer Services | $31.2M |
| 14 | Guangzhou Childhood Technology | Childcare, Consumer Services | $29.8M |
| 15 | Icp13022033 | Childcare, Consumer Services | $29.7M |
| 16 | LaFaFa Education International | Childcare, Consumer Services | $25.3M |
| 17 | Ningbo Wegro Children Products | Childcare, Consumer Services | $24.6M |
| 18 | Zilkha Children Products | Manufacturing | $22.7M |
| 19 | Guangzhou Childhood Education | Childcare, Consumer Services | $22.4M |
| 20 | Learn In EdTech | Childcare, Consumer Services | $20.7M |
| 21 | Shenzhen Xiangyan Technology | Childcare, Consumer Services | $20.1M |
| 22 | Guangdong Jiada Early Educatio | Childcare, Consumer Services | $19.6M |
| 23 | The International Montessori S | Childcare, Consumer Services | $18.9M |
| 24 | Taizhou Hengchang Children War | Childcare, Consumer Services | $18.8M |
| 25 | Sino European International Pr | Childcare, Consumer Services | $16.5M |
| 26 | Zizo Kids | Childcare, Consumer Services | $16.3M |
| 27 | Kalee Children’s Products | Childcare, Consumer Services | $16M |
| 28 | Xiaobu | Childcare, Consumer Services | $15.8M |
| 29 | The Child Development Centre | Childcare, Consumer Services | $14.8M |
| 30 | Grape Garden / Little Branch | Education | $14.6M |
| 31 | Guangzhou DILA LESHI Children’ | Childcare, Consumer Services | $12.6M |
| 32 | Dongguan XIAOMING Industry | Childcare, Consumer Services | $11.4M |
| 33 | Muffy’s International Kinderga | Childcare, Consumer Services | $11.4M |
| 34 | Luoyang Xincheng Precision Mac | Childcare, Consumer Services | $10.9M |
| 35 | Happy Child Shake / Happy Caps | Childcare, Consumer Services | $10.2M |
| 36 | The International Montessori S | Childcare, Consumer Services | $10.2M |
| 37 | Mimi Et Lulu a Lovely Baby Jou | Apparel & Accessories Retail, Retail | $10.1M |
| 38 | Combaby | Childcare, Consumer Services | $10M |
| 39 | Adding | Childcare, Consumer Services | $10M |
| 40 | Pacific Early Childhood Educat | Childcare, Consumer Services | $8.7M |
| 41 | SmileAngel Children | Childcare, Consumer Services | $8.4M |
| 42 | Meadowlands Preschool & Daycar | Childcare, Consumer Services | $8.1M |
| 43 | Tiger Montessori | Childcare, Consumer Services | $8M |
| 44 | Diandian Weilai | Childcare, Consumer Services | $7.8M |
| 45 | Variety Early Learning Center | Childcare, Consumer Services | $7.6M |
| 46 | Guangzhou Childhood Education | Childcare, Consumer Services | $7.4M |
| 47 | Enrichist Learning | Childcare, Consumer Services | $7.3M |
| 48 | ExpatConcierge | Childcare, Consumer Services, Consumer Services | $7.2M |
| 49 | KUAILE Childhood ZAOJIAO Resea | Childcare, Consumer Services | $6.4M |
| 50 | 北京点点未来教育科技有限公司 | Childcare, Consumer Services | $6.4M |
| 51 | Shanghai Baohua Group | Childcare, Consumer Services | $6.4M |
| 52 | Veecy.com | Information & Document Management, Business Services | $6.3M |
| 53 | LoPair | Childcare, Consumer Services, Consumer Services | $6.2M |
| 54 | Kids ‘R’ Kids China | Childcare, Consumer Services | $6.2M |
| 55 | The Children’s Centre – Develo | Non-Profit & Charitable Organizations, Organizations | $6.1M |
| 56 | Lingua Kids | Education, Training | $6.1M |
| 57 | YIJIE Packing wares | Childcare, Consumer Services | $6.1M |
| 58 | Children Read 4 Fun | Business Services | $6M |
| 59 | Yangzhou KANGBAOLE Child’s cot | Childcare, Consumer Services | $5.9M |
| 60 | Tiny | Childcare, Consumer Services | $5.8M |
| 61 | The Child Academy | Childcare, Consumer Services | $5.8M |
| 62 | Shenzhen WEISI Metals material | Childcare, Consumer Services | $5.8M |
| 63 | Childrens Universe Day Care Bl | Childcare, Consumer Services | $5.5M |
| 64 | 河南云帆电子科技有限公司 | Childcare, Consumer Services | $5.5M |
| 65 | Tofriend Au Pair | Childcare, Consumer Services | $5.4M |
| 66 | Smarticle English | Childcare, Consumer Services | $5.3M |
| 67 | The Center for Exceptional Chi | Childcare, Consumer Services | $5.2M |
| 68 | GeoBaby | Data Collection & Internet Portals, Media & Internet | $5.2M |
| 69 | Ningbo Jiri Children Products | Childcare, Consumer Services | $5.2M |
| 70 | Melody Preschool | Childcare, Consumer Services | $5.1M |
| 71 | 上海水适化妆品有限公司 | Media & Internet | $5M |
| 72 | 烟台伟昌电子材料有限公司 | Childcare, Consumer Services | $4.8M |
| 73 | 广东《葡萄酒》杂志社有限公司 | Childcare, Consumer Services | $4.7M |
| 74 | Peegaboo | Childcare, Consumer Services | $4.7M |
| 75 | Jade Learning House | Education | $4.6M |
| 76 | Yew Wah Early Childhood Educat | Education | $4.6M |
| 77 | Let Me Fly | Childcare, Consumer Services | $4.4M |
| 78 | OKiKi China | Childcare, Consumer Services | $4.3M |
| 79 | Afterschool Edu | Childcare, Consumer Services | $4.3M |
| 80 | Xi’an Day Natural | Manufacturing, Pharmaceuticals | $4.3M |
| 81 | Montessori | Childcare, Consumer Services | $4.2M |
| 82 | Shanghai Montessori Education | Childcare, Consumer Services | $4.2M |
| 83 | Hope and Rising | Childcare, Consumer Services | $4.1M |
| 84 | HelloToys | Childcare, Consumer Services | $4M |
| 85 | Taizhou Mangrove Children Prod | Childcare, Consumer Services | $4M |
| 86 | Guilin LIMIN Technology develo | Childcare, Consumer Services | $4M |
| 87 | World MICE Day | Childcare, Consumer Services | $3.9M |
| 88 | Guangzhou SHANGYU Network serv | Childcare, Consumer Services | $3.8M |
| 89 | Telp Learning | Childcare, Consumer Services | $3.7M |
| 90 | Very Troubled Child | Childcare, Consumer Services | $3.6M |
| 91 | TLC Kids | Childcare, Consumer Services | $3.6M |
| 92 | Bambini’s House | Childcare, Consumer Services | $3.6M |
| 93 | Wuhan OUBAI Technology | Childcare, Consumer Services | $3.6M |
| 94 | Age06.com | Childcare, Consumer Services | $3.5M |
| 95 | Squirrel AI Learning | Education | $3.4M |
| 96 | Start Every Day | Childcare, Consumer Services | $3.4M |
| 97 | Pro-Active Learning | Childcare, Consumer Services | $3.4M |
| 98 | 河南君友商务咨询有限公司 | Childcare, Consumer Services | $3.3M |
| 99 | Trinity Montessori Education C | Childcare, Consumer Services | $3.3M |
| 100 | Neuroo | Childcare, Consumer Services | $3.3M |
| 101 | Duyaya | Childcare, Consumer Services | $3.2M |
| 102 | Kunshan Lucky Child Product | Childcare, Consumer Services | $3.2M |
| 103 | Future Keys | Childcare, Consumer Services | $3.1M |
| 104 | 艾芯商务咨询(上海)有限公司 | Childcare, Consumer Services | $2.9M |
| 105 | Deyuan | Childcare, Consumer Services | $2.8M |
| 106 | BabySteps | Childcare, Consumer Services | $2.7M |
| 107 | 爱儿坊(上海)管理咨询有限公司 | Childcare, Consumer Services | $2.7M |
| 108 | 乐学前沿The Learning Frontier | Childcare, Consumer Services | $2.6M |
| 109 | ISO-Photography | Childcare, Consumer Services | $2.6M |
| 110 | 100 Fun Education Centre | Childcare, Consumer Services | $2.5M |
| 111 | City Kids | Childcare, Consumer Services | $2.5M |
| 112 | Kids First English Learning Ce | Childcare, Consumer Services | $2.5M |
| 113 | The Family Learning House | Childcare, Consumer Services | $2.4M |
| 114 | YMCA Childcare | Childcare, Consumer Services | $2.4M |
| 115 | The Little Lions | Hospitality | $2.4M |
| 116 | Tivoli International Playschoo | Education | $2.3M |
| 117 | 河南庆艾实业有限公司 | Childcare, Consumer Services | $2.3M |
| 118 | Baby Brain | Childcare, Consumer Services | $2.3M |
| 119 | Ca-star | Business Services | $2.2M |
| 120 | KidsGlobal International | Education | $2.1M |
| 121 | Monteca | Childcare, Consumer Services | $2.1M |
| 122 | A2Z Montessori | Childcare, Consumer Services | $2.1M |
| 123 | PRECIS Learning | Childcare, Consumer Services | $2M |
| 124 | Evergreen Playschool | Childcare, Consumer Services | $2M |
| 125 | Storyforest Early Childhood De | Education | $1.9M |
| 126 | Anhui Weilaixing Wheeled Child | Childcare, Consumer Services | $1.8M |
| 127 | Kmybaby | Childcare, Consumer Services | $1.8M |
| 128 | EANNA | Childcare, Consumer Services | $1.7M |
| 129 | Family Legacy Asia | Childcare, Consumer Services | $1.7M |
| 130 | Awesome Kid’s Club | Childcare, Consumer Services | $1.7M |
| 131 | 3 Circles VR Learning Solution | Childcare, Consumer Services | $1.5M |
| 132 | Beacon Learning China | Education | $1.5M |
| 133 | Guangzhou Beiyimate Children’s | Childcare, Consumer Services | $1.4M |
| 134 | Jiaxing Sea Star Children Prod | Childcare, Consumer Services | $1.4M |
| 135 | Beijing Boyuantuozhi Child Dev | Business Services, Management Consulting | $1.4M |
| 136 | Xiamen Hbb Children Articles | Media & Internet, Publishing | $1.3M |
| 137 | Busy Bees Pre-School | Childcare, Consumer Services | $1.2M |
| 138 | Dalian West Shore Technology | Education, K-12 Schools | $1.2M |
| 139 | JIDEBAO Education Group | Childcare, Consumer Services | $1.2M |
| 140 | LangLang Learning Potential De | Childcare, Consumer Services | $1.2M |
| 141 | Eachbaby | Childcare, Consumer Services | $1.1M |
| 142 | YFY | Childcare, Consumer Services | $1.1M |
| 143 | HEJIN Child Products Factory | Childcare, Consumer Services | $1M |
| 144 | Fujian Fuzhou ZHIHUIQUAN Child | Childcare, Consumer Services | $1M |
| 145 | Amana Learning | Human Resources Software, Software | $973,000 |
| 146 | BabyLovi Child Product | Manufacturing | $952,000 |
| 147 | Montessori | Childcare, Consumer Services | $919,000 |
| 148 | srishtimontessori.com | Childcare, Consumer Services | $918,000 |
| 149 | Jazzles Voconics | Childcare, Consumer Services | $778,000 |
| 150 | Shandong Sagebaby Children pro | Manufacturing | $766,000 |
| 151 | Learning Gear | Education | $648,000 |
| 152 | Tiny Footprints | Education | $576,000 |
| 153 | Monkey Tree English Learning C | Childcare, Consumer Services | $565,000 |
| 154 | Zhenjiang YKO Child Product | Childcare, Consumer Services | $397,000 |
| 155 | Coolov Children Products | Manufacturing | $384,000 |
| 156 | Gaia Learning | Childcare, Consumer Services | $324,000 |
| 157 | ABC After School Programs | Minerals & Mining | $219,000 |
| 158 | Hongzhou Learning | Education | $196,000 |
| 159 | Edifive Early Childhood Educat | Organizations | $195,000 |
| 160 | Explore Learning | Childcare, Consumer Services | $185,000 |
Explore more company lists on DistriList: Browse all categories.