Clothes Retail Companies in India
| Nr | Company name | Location | Employees | Turnover |
| 1 | Shahi | Mount St Joseph, India | 10,000+ | $21.1B |
| 2 | Aditya Birla Fashion & Retail | Mumbai, India | 10,000+ | $1.7B |
| 3 | Action Group | New Delhi, India | 1,001 – 5,000 | $1.2B |
| 4 | Neva Garments | Ludhiana, India | 1,001 – 5,000 | $627.1M |
| 5 | Peppertap | Chakkarpur, India | 1,001 – 5,000 | $598.8M |
| 6 | Sargam Exports | Gurgaon, India | 1,001 – 5,000 | $581M |
| 7 | Kapsons | Ludhiana, India | 501 – 1,000 | $574.8M |
| 8 | Vedi Tailors | New Delhi G.P.O., India | 1,001 – 5,000 | $445.4M |
| 9 | W For Woman | Mahrauli, India | 1,001 – 5,000 | $444.7M |
| 10 | Neesa Leisure | Gandhinagar, India | 1,001 – 5,000 | $426.5M |
| 11 | Gini & Jony | Mumbai, India | 1,001 – 5,000 | $425.1M |
| 12 | Om Siddh Vinayak Impex Pvt | Gandhidham, India | 1,001 – 5,000 | $422.6M |
| 13 | Bata India | Gurgaon, India | 1,001 – 5,000 | $416M |
| 14 | Jayalakshmi | Cochin, India | 1,001 – 5,000 | $401.9M |
| 15 | Westside | Mumbai, India | 5,001 – 10,000 | $383M |
| 16 | Westside | Dehradun, India | 5,001 – 10,000 | $367.8M |
| 17 | Rene India | Hatiara, India | 1,001 – 5,000 | $362.5M |
| 18 | Anita Dongre | Mumbai, India | 1,001 – 5,000 | $338M |
| 19 | V-Mart | New Delhi, India | 5,001 – 10,000 | $333.1M |
| 20 | First Cry | Pune, India | 1,001 – 5,000 | $318.3M |
| 21 | RmKV | Vannarpettai, India | 1,001 – 5,000 | $308M |
| 22 | Arvind Fashions | Vidhana Soudha, India | 1,001 – 5,000 | $296.9M |
| 23 | Meesho | Panathur, India | 1,001 – 5,000 | $274.4M |
| 24 | Future Lifestyle Fashions | Mumbai, India | 1,001 – 5,000 | $272M |
| 25 | Bewakoof | Andheri (East) Mumbai,, India | 201 – 500 | $244.7M |
| 26 | FA Home | Gurgaon, India | 1,001 – 5,000 | $217.7M |
| 27 | Siddarth Group | Rajasthan University, India | 1,001 – 5,000 | $214.7M |
| 28 | Purple Style Labs Pvt | Mumbai, India | 501 – 1,000 | $211.1M |
| 29 | lakshita fashions Pvt | Police Line Harsaon, India | 201 – 500 | $207.1M |
| 30 | JadeBlue | Ellisbridge, India | 501 – 1,000 | $200M |
| 31 | Suri Shoes Pvt | Kanpur, India | 501 – 1,000 | $189.7M |
| 32 | Dollar Industries | Little Russel Street, India | 1,001 – 5,000 | $188M |
| 33 | Pantaloons | Mumbai, India | 10,000+ | $155.5M |
| 34 | Kalamandir | Ludhiana, India | 201 – 500 | $154.8M |
| 35 | Birdy Exports Pvt | Yeshwanthpur Bazar, India | 501 – 1,000 | $153.5M |
| 36 | Singer India | New Delhi, India | 201 – 500 | $142.7M |
| 37 | Utsav Fashion | New Delhi, India | 501 – 1,000 | $142.1M |
| 38 | Kapsons Agencies Private | Mohali, India | 1,001 – 5,000 | $140.8M |
| 39 | V2 Retail | New Delhi, India | 1,001 – 5,000 | $139.3M |
| 40 | Biba Apparels | New Delhi, India | 1,001 – 5,000 | $135.8M |
| 41 | Cheer Sagar | Mansarovar, India | 501 – 1,000 | $135.4M |
| 42 | Limeroad | Gurgaon, India | 201 – 500 | $134.8M |
| 43 | Apache Footwear Group | Andhra, India | 1,001 – 5,000 | $134.1M |
| 44 | Ma’am Arts | Jaipur, India | 501 – 1,000 | $131.7M |
| 45 | SP Apparels | Avanash, India | 5,001 – 10,000 | $130M |
| 46 | Yebhi | New Delhi, India | 501 – 1,000 | $129.8M |
| 47 | Marks and Spencer India | Chakkarpur, India | 201 – 500 | $129.4M |
| 48 | Snapdeal | , Okhla Industrial Area,, India | 1,001 – 5,000 | $128.1M |
| 49 | Sri Veera’s Creations | Washermanpet, India | 501 – 1,000 | $123.9M |
| 50 | Craftsvilla | Mumbai, India | 51 – 200 | $114.5M |
| 51 | Baggit India Private | Mumbai, India | 1,001 – 5,000 | $108.7M |
| 52 | TechnoSport | Hsr Layout, India | 201 – 500 | $105.6M |
| 53 | Zivame | Bengaluru, India | 201 – 500 | $102.1M |
| 54 | S Kumars Nationwide | Rourkela -16, India | 51 – 200 | $97.8M |
| 55 | Genesis Colors | Gurgaon, India | 201 – 500 | $96.2M |
| 56 | Shingora | Jamalpur Awana, India | 1,001 – 5,000 | $93.2M |
| 57 | Hasbro Clothing Pvt | Chennai, India | 501 – 1,000 | $91.1M |
| 58 | Citylife Retail Pvt | Kolkata, India | 501 – 1,000 | $90.4M |
| 59 | Sohan Lal Commodity Management Pvt | Treasury Building, India | 201 – 500 | $81.9M |
| 60 | Avirate Fashions | IndiraNagar, India | 501 – 1,000 | $80.7M |
| 61 | Kalyan Sarees | 501 – 1,000 | $80M | |
| 62 | BSL | Noida, India | 201 – 500 | $79.7M |
| 63 | Rituwears | Noida, India | 51 – 200 | $78.1M |
| 64 | Pavers England | Nungambakkam High Road, India | 201 – 500 | $77.4M |
| 65 | Uni Style Images Pvt | Noida, India | 201 – 500 | $76.5M |
| 66 | Brand Marketing India Pvt | Chandigarh G.P.O., India | 501 – 1,000 | $76.4M |
| 67 | Cottonbuds | Mannarai, India | 201 – 500 | $76.4M |
| 68 | Tweens.in | Delhi, India | 201 – 500 | $75.5M |
| 69 | Mirza International | Kanpur, India | 1,001 – 5,000 | $75.4M |
| 70 | Kewal Kiran Clothing | Mumbai, India | 1,001 – 5,000 | $75.2M |
| 71 | Kitex Garments | Aluva, India | 1,001 – 5,000 | $73.8M |
| 72 | Cantabil Retail India | New Delhi, India | 1,001 – 5,000 | $73.7M |
| 73 | Priyanka Impex Pvt | New Delhi, India | 201 – 500 | $72.6M |
| 74 | Texorange | Mumbai, India | 201 – 500 | $70M |
| 75 | Bradford License India | Surajkund Faridabad, India | 201 – 500 | $68.5M |
| 76 | Max India | Vasant Vihar-2, India | 201 – 500 | $67.4M |
| 77 | Big Brothers Overseas | Delhi, India | 201 – 500 | $66.9M |
| 78 | AA and Brothers | 51 – 200 | $66.8M | |
| 79 | Organic Clothes India | Avanash, India | 201 – 500 | $66.5M |
| 80 | Goguava.com Guava | New Delhi, India | 201 – 500 | $66.5M |
| 81 | Walletsplus | Indrani Park, India | 201 – 500 | $65.4M |
| 82 | Sridevi Group | Musheerabad, India | 501 – 1,000 | $65.3M |
| 83 | Hare Krishna Fashions | Pushkar, India | 201 – 500 | $65.2M |
| 84 | Impulse | Gurgaon, India | 201 – 500 | $64.2M |
| 85 | Arvind Lifestyle Brands | Bangalore G.P.O., India | 501 – 1,000 | $63.9M |
| 86 | Clovia | New Delhi, India | 201 – 500 | $62.6M |
| 87 | Turakhia Opticians | Vivekananda College Madras, India | 201 – 500 | $61.9M |
| 88 | Hi-style India Pvt Ltd. | Chennai, India | 201 – 500 | $60.8M |
| 89 | Club Factory | Hangzhou, India | 51 – 200 | $60.6M |
| 90 | Laabha | Faridabad, India | 201 – 500 | $60.4M |
| 91 | Hopscotch | Prabhadevi, India | 201 – 500 | $59.4M |
| 92 | V Star Creations Pvt | Cochin, India | 201 – 500 | $57.9M |
| 93 | Samyakk | Austin Town, India | 201 – 500 | $57.8M |
| 94 | Vibe Fashions Pvt | Jalandhar City, India | 201 – 500 | $57.7M |
| 95 | Nautinati | Somajiguda, India | 201 – 500 | $57.3M |
| 96 | Suryalata Spinning Mills | Secunderabad, India | 201 – 500 | $56.9M |
| 97 | Rasi Silks | Madras Electricity System, India | 201 – 500 | $56.7M |
| 98 | T T | Delhi, India | 1,001 – 5,000 | $56.7M |
| 99 | XnY | Nepz Post Office, India | 201 – 500 | $55M |
| 100 | Indian Terrain Fashions | Chengalpattu, India | 201 – 500 | $54.5M |
| 101 | Hind Creations | Shaniwar Peth, India | 201 – 500 | $54M |
| 102 | Cybercity | Vivekananda Nagar Colony, India | 51 – 200 | $52.7M |
| 103 | Vedic Fashion | Palheri, India | 201 – 500 | $52.7M |
| 104 | The Souled Store | Mumbai, India | 51 – 200 | $52.3M |
| 105 | Ponmani Knitting | Odappai, India | 201 – 500 | $51.6M |
| 106 | India Fashion Forum | Delhi, India | 201 – 500 | $51.2M |
| 107 | Condor Footwear | Surat, India | 201 – 500 | $51.1M |
| 108 | Mohanlal Sons | New Delhi G.P.O., India | 201 – 500 | $50.3M |
| 109 | VIROLA SHOES Pvt | Agra University, India | 201 – 500 | $49.2M |
| 110 | Orka Bean Bags | 201 – 500 | $48.8M | |
| 111 | Aarti Saree Emporium | New Delhi, India | 201 – 500 | $48.3M |
| 112 | Ochre and Black Pvt | Harrawala, India | 501 – 1,000 | $48.1M |
| 113 | Coverstory Fsl | New Delhi, India | 201 – 500 | $47.2M |
| 114 | Cohand Group | New Delhi, India | 201 – 500 | $47.1M |
| 115 | Mustard Fashion | Koramangala I Block, India | 201 – 500 | $46.9M |
| 116 | Campus Shoes | Nangloi Jat, India | 201 – 500 | $46.5M |
| 117 | Apparel Supplier | 201 – 500 | $45.7M | |
| 118 | Odhni Sarees | New Delhi, India | 201 – 500 | $45.6M |
| 119 | Solethreads | New Delhi, India | 51 – 200 | $44.4M |
| 120 | Groversons Apparel Pvt | Bank Street, India | 201 – 500 | $44.1M |
| 121 | New Indian Models | Delhi, India | 201 – 500 | $44M |
| 122 | Nnnow | New Delhi, India | 201 – 500 | $44M |
| 123 | Rare Rabbit | Singasandra, India | 201 – 500 | $43.4M |
| 124 | BVK Exports India Private | Tiruppur Tamilnadu, India | 201 – 500 | $42.4M |
| 125 | Voonik | Jalavayuvihar, India | 51 – 200 | $42.2M |
| 126 | Amol Spring Products | Mumbai, India | 501 – 1,000 | $41.9M |
| 127 | Zotory.com | Shenoy Nagar, India | 201 – 500 | $41.6M |
| 128 | Palam Silks | Thygarayanagar, India | 201 – 500 | $41.1M |
| 129 | Brand Fortunes | Singasandra, India | 201 – 500 | $40.6M |
| 130 | The Clothing Rental | Mumbai, India | 201 – 500 | $40.6M |
| 131 | Rock It | 201 – 500 | $40.6M | |
| 132 | Sanghavi Shoe Accessories Pvt | Mumbai, India | 201 – 500 | $40.5M |
| 133 | Taffles Exports Pvt | Noida, India | 201 – 500 | $40M |
| 134 | Romano Apparels Pvt | New Prabhadevi Road, India | 201 – 500 | $39.4M |
| 135 | Suwarnsparsh Gems & Jewellery Pvt | Mumbai, India | 51 – 200 | $38.7M |
| 136 | KG Denim | Coimbatore,, India | 1,001 – 5,000 | $38.3M |
| 137 | She Trendz | Chennai, India | 51 – 200 | $36.6M |
| 138 | The Celio | Goregaon (East), Mumbai, India | 501 – 1,000 | $36.1M |
| 139 | Zovi.com | J P Nagar, India | 501 – 1,000 | $36M |
| 140 | Aamra | Akhepura, India | 201 – 500 | $35.4M |
| 141 | Pashma | Industrial Complex Dundahera, India | 501 – 1,000 | $35.2M |
| 142 | Status Quo | Mumbai, India | 201 – 500 | $34.9M |
| 143 | Infinite Sourcing | Mathura Road Faridabad, India | 51 – 200 | $33.6M |
| 144 | I Love Fashion Retail | Mohali, India | 11 – 50 | $33.2M |
| 145 | Enamor – a Modenik Lifestyle Brand | Sahakaranagar P.O, India | 201 – 500 | $33.2M |
| 146 | Numero Uno Clothing | Gurgaon, India | 501 – 1,000 | $33.2M |
| 147 | Madura Garments | Hoodi, India | 51 – 200 | $33.1M |
| 148 | Disha Apparels Private | Surat, India | 201 – 500 | $32.5M |
| 149 | Planet Fashion – India | Epip, India | 51 – 200 | $32.3M |
| 150 | RapidBox | 51 – 200 | $32.3M | |
| 151 | Crocs India Retail | Chakkarpur, India | 51 – 200 | $31.9M |
| 152 | Ritu Kumar | New Delhi, India | 501 – 1,000 | $31.7M |
| 153 | Jaihind | Shaniwar Peth, India | 51 – 200 | $31.4M |
| 154 | Tulsi Online | New Delhi, India | 51 – 200 | $31.4M |
| 155 | Chicco Shop | Bengaluru (Bangalore) Rural, India | 51 – 200 | $31.1M |
| 156 | Cotton Fab Creation | Tiruppur, India | 51 – 200 | $31.1M |
| 157 | Athena Lifestyle | Delhi, India | 51 – 200 | $30.9M |
| 158 | SHR Lifestyles Pvt | New Delhi, India | 51 – 200 | $30.5M |
| 159 | 99Label | New Delhi, India | 201 – 500 | $30.4M |
| 160 | Aashimabehl | New Delhi, India | 51 – 200 | $30.3M |
| 161 | Silk Shari | Koramangala Vi Bk, India | 51 – 200 | $30.2M |
| 162 | HPClothing (India | Singasandra, India | 51 – 200 | $30M |
| 163 | Banish Shoes | Kakua, India | 201 – 500 | $29.7M |
| 164 | Attireme | Surat, India | 51 – 200 | $29.7M |
| 165 | Abof | Panathur, India | 201 – 500 | $29.6M |
| 166 | Wings2fashion | Surajkund Faridabad, India | 51 – 200 | $29.3M |
| 167 | Max Fashion India | Marathahalli Colony, India | 201 – 500 | $29.2M |
| 168 | Fashionara | Wipro Limited, India | 51 – 200 | $29.1M |
| 169 | Yapaa.com | Surat, India | 51 – 200 | $29M |
| 170 | French Crown | Surat, India | 201 – 500 | $28.9M |
| 171 | Syndicate Impex | Tiruppur, India | 51 – 200 | $28.7M |
| 172 | Online Shopping India | Ognaj, India | 51 – 200 | $28.7M |
| 173 | GNG Leathers | Shiwans Tanney, India | 51 – 200 | $28.1M |
| 174 | Texworld | 51 – 200 | $28.1M | |
| 175 | Cotton King – Vile Parle | Mumbai, India | 51 – 200 | $28M |
| 176 | Woolgold | Ludhiana, India | 51 – 200 | $28M |
| 177 | Breakbounce | SadashivaNagar, India | 51 – 200 | $27.8M |
| 178 | Stallion Garments | Tiruppur, India | 51 – 200 | $27.8M |
| 179 | Stark Technosys | Chennai, India | 51 – 200 | $27.8M |
| 180 | Kaula Agro Foods Pvt | Cochin, India | 51 – 200 | $27.7M |
| 181 | G3 Fashion | Athwa, India | 201 – 500 | $27.7M |
| 182 | Wills Lifestyle | Richmond Town, India | 201 – 500 | $27.6M |
| 183 | Mandala Apparels | Puducherry, India | 51 – 200 | $27.2M |
| 184 | Fashion Tech | New Delhi, India | 51 – 200 | $27.2M |
| 185 | Inkfruit | Mumbai, India | 51 – 200 | $27.1M |
| 186 | Collezioni Moda Pvt | Mumbai, India | 51 – 200 | $27M |
| 187 | Spykar Lifestyles Pvt | Piplod, India | 201 – 500 | $27M |
| 188 | Shree Krishna Dyeing And Printing Works | Mumbai, India | 51 – 200 | $26.8M |
| 189 | Bella Casa Fashion & Retail | Shri Ram Ki Nangal, India | 201 – 500 | $26.6M |
| 190 | Riza Intimates | Gandhidham, India | 51 – 200 | $26.5M |
| 191 | Paytm Mall | Raman Rati, India | 201 – 500 | $26.4M |
| 192 | We Witches | Purana Kanpur, India | 51 – 200 | $26.4M |
| 193 | ChimerThreadkraft Pvt | Mumbai, India | 51 – 200 | $26.3M |
| 194 | YFM Uniforms | Chakkarpur, India | 51 – 200 | $26M |
| 195 | Sreeleathers | Park Street, India | 51 – 200 | $26M |
| 196 | Simaaya Fashions | Kolkata, India | 51 – 200 | $25.9M |
| 197 | 2GO Activewear | Nagpur City, India | 51 – 200 | $25.8M |
| 198 | Uzazi | Pune, India | 51 – 200 | $25.7M |
| 199 | Gdintlgroup.com | Khapra Mohal, India | 51 – 200 | $25.6M |
| 200 | Sunnex Jeans | Mumbai, India | 51 – 200 | $25.5M |
| 201 | Fazals | Bangalore G.P.O., India | 51 – 200 | $25.3M |
| 202 | Jashn | Mumbai, India | 201 – 500 | $25.3M |
| 203 | Welcome Shoes Pvt | Bahadurgarh, India | 11 – 50 | $25.3M |
| 204 | HotDealStop | Lucknow G.P.O., India | 51 – 200 | $25.2M |
| 205 | Tulsi Silks | Vivekananda College Madras, India | 51 – 200 | $24.8M |
| 206 | The Chennai Silks | T.C.Market, India | 10,000+ | $24.4M |
| 207 | Vidhi Singhania | New Delhi, India | 51 – 200 | $24.4M |
| 208 | Stalwart Sourcing Solutions | Tiruppur, India | 51 – 200 | $24.1M |
| 209 | LaMode Fashions Private | New Delhi, India | 51 – 200 | $23.9M |
| 210 | SPL Industries | Faridabad Sector, India | 201 – 500 | $23.8M |
| 211 | Beaute Boutique | Mumbai, India | 51 – 200 | $23.4M |
| 212 | OHM Shrishti Clothings | Tiruppur, India | 51 – 200 | $23.2M |
| 213 | Tonyloom | Nemom, India | 51 – 200 | $23M |
| 214 | SK International Export | Mumbai, India | 201 – 500 | $23M |
| 215 | Try Fashion Pvt | Faridabad City, India | 51 – 200 | $22.9M |
| 216 | Hoopos | Domlur, India | 51 – 200 | $22.9M |
| 217 | Ace Turtle | Hulsur Bazaar, India | 201 – 500 | $22.9M |
| 218 | Taurus.shop | Noida, India | 51 – 200 | $22.8M |
| 219 | Chhavi Designer Garments | New Delhi, India | 51 – 200 | $22.7M |
| 220 | Paramount Looms | Karanj, India | 201 – 500 | $22.6M |
| 221 | Primetex Brands Ltd.-NUN | Lado Sarai, India | 51 – 200 | $22.5M |
| 222 | Lulu and Sky Brands Private | New Delhi, India | 11 – 50 | $22.3M |
| 223 | Private Lives | 51 – 200 | $22.1M | |
| 224 | Ambixo | Cuttack, India | 51 – 200 | $22M |
| 225 | FabAlley | Noida, India | 501 – 1,000 | $21.9M |
| 226 | Monte Carlo | Millerganj, India | 201 – 500 | $21.9M |
| 227 | My Carrier | 11 – 50 | $21.6M | |
| 228 | A D Singh | Mumbai, India | 51 – 200 | $21.6M |
| 229 | SPICE Footwear | Kolkata, India | 51 – 200 | $21.5M |
| 230 | SVG Fashions | Mumbai, India | 201 – 500 | $21.5M |
| 231 | Sribir Overseas | New Delhi, India | 51 – 200 | $21.2M |
| 232 | Madbow | India | 51 – 200 | $21.1M |
| 233 | Lifestyle Megamart | 51 – 200 | $21M | |
| 234 | G K | New Delhi, India | 51 – 200 | $21M |
| 235 | Khazir Sons | Juhu, Mumbai, India | 51 – 200 | $20.8M |
| 236 | Chennai Uniforms | 51 – 200 | $20.7M | |
| 237 | Lehar Footwear | Akhepura, India | 51 – 200 | $20.7M |
| 238 | Aeternus Global | Baner Gaon, India | 51 – 200 | $20.6M |
| 239 | Pepe Jeans India | Chakala Midc, India | 51 – 200 | $20.6M |
| 240 | Chinar Syntex | Bhiwani, India | 51 – 200 | $20.5M |
| 241 | Prestige The Man Store | Bangalore G.P.O., India | 51 – 200 | $20.5M |
| 242 | Impresa | Parambil, India | 201 – 500 | $20.4M |
| 243 | Stellar Fashions | Nawan Kot, India | 51 – 200 | $20.4M |
| 244 | Atith International | Ram Nagar, India | 51 – 200 | $20.3M |
| 245 | Zeal Exim | 51 – 200 | $20.3M | |
| 246 | Diva Exports | Surat, India | 51 – 200 | $20.3M |
| 247 | Paislei | 201 – 500 | $20.3M | |
| 248 | Lifestyle | Bengaluru, India | 51 – 200 | $20.3M |
| 249 | Miniklub | Bengaluru, India | 501 – 1,000 | $20.2M |
| 250 | Provogue | Mumbai, India | 201 – 500 | $20.1M |
| 251 | Vasansi Jaipur | Delhi, India | 51 – 200 | $20M |
| 252 | Ozo | Elamakkara, India | 11 – 50 | $20M |
| 253 | Cilory | Gurgaon, India | 51 – 200 | $19.9M |
| 254 | globusmail.com | Mumbai, India | 51 – 200 | $19.9M |
| 255 | Nalini Originals | New Delhi, India | 51 – 200 | $19.9M |
| 256 | Ukti | 201 – 500 | $19.8M | |
| 257 | Roopkala | Mumbai, India | 51 – 200 | $19.8M |
| 258 | Bogineni Fashion Private | Samethanahalli, India | 51 – 200 | $19.8M |
| 259 | Romy Lace | Surat Textile Market, India | 51 – 200 | $19.7M |
| 260 | Richie Bags & Fashions Pvt | Subhash Sarabor, India | 51 – 200 | $19.3M |
| 261 | Creation Points | Mangolpuri A Block, India | 51 – 200 | $19.3M |
| 262 | Madura Fashion & Lifestyle | Hoodi, India | 51 – 200 | $19.2M |
| 263 | Sabs Exports | Noida, India | 51 – 200 | $19.2M |
| 264 | Richa Group | Marathahalli Colony, India | 11 – 50 | $19.2M |
| 265 | DateTheRamp | Bangalore Sub Foreign Post, India | 51 – 200 | $18.9M |
| 266 | J Marks International | Girgaon, India | 51 – 200 | $18.8M |
| 267 | ShriPremPuriji | Ashok Nagar, India | 51 – 200 | $18.7M |
| 268 | Apple Sarees Pvt | Surat Textile Market, India | 201 – 500 | $18.6M |
| 269 | Globus Stores | Mumbai, India | 51 – 200 | $18.5M |
| 270 | Red Rose | 201 – 500 | $18.5M | |
| 271 | Ocean blue | Manur, India | 51 – 200 | $18.4M |
| 272 | JAGDISH and SONS Pvt | Delhi G.P.O., India | 51 – 200 | $18.4M |
| 273 | Bhu:sattva | Ahmedabad, India | 51 – 200 | $18.4M |
| 274 | Mirraw | Mumbai, India | 51 – 200 | $18.4M |
| 275 | Tailorman | Bengaluru, India | 51 – 200 | $18.3M |
| 276 | Goldenseam Textiles Pvt | Nelamangala, India | 51 – 200 | $18.3M |
| 277 | Upani India Pvt | Noida, India | 51 – 200 | $18M |
| 278 | Geeta Fashions | Asansol, India | 201 – 500 | $18M |
| 279 | 8 Miles Jeans | New Delhi, India | 201 – 500 | $17.8M |
| 280 | Wildcraft India | Hyderabad G.P.O., India | 51 – 200 | $17.8M |
| 281 | Shabnam’s ludhiana | India | 51 – 200 | $17.7M |
| 282 | Vivid Fashions | Tiruppur, India | 201 – 500 | $17.7M |
| 283 | Classic Polo Trendset Mall Shop No-26 | Andipalayam Tiruppur, India | 51 – 200 | $17.7M |
| 284 | Mangaldeep | Surat, India | 51 – 200 | $17.6M |
| 285 | Levi Strauss | 51 – 200 | $17.6M | |
| 286 | Paridhi Sarees Pvt | Kalakar Street, India | 51 – 200 | $17.5M |
| 287 | Krishna | Athimarapatti, India | 51 – 200 | $17.5M |
| 288 | Suits India Pvt | Perumbavoor, India | 51 – 200 | $17.5M |
| 289 | JBS Clothing | Mumbai, India | 11 – 50 | $17.5M |
| 290 | Euro Footwear | 201 – 500 | $17.4M | |
| 291 | Zodiac Clothing | Mumbai, India | 1,001 – 5,000 | $17.4M |
| 292 | Indian Handwoven & Hometextiles Sourcing 2020 – Virtual Buyer Seller Meet | Nungambakkam High Road, India | 201 – 500 | $17.4M |
| 293 | Blue Buddha Retail | Bapunagar, India | 201 – 500 | $17.4M |
| 294 | Donear Industries | Locomotive W Shop, India | 51 – 200 | $17.2M |
| 295 | DaMENSCH | Koramangala I Block, India | 51 – 200 | $17.2M |
| 296 | Kimaya Fashions Pvt | Mumbai, India | 51 – 200 | $17.2M |
| 297 | Shevie Exports | Mumbai, India | 201 – 500 | $17.1M |
| 298 | Shyam Fashion | Kalakar Street, India | 51 – 200 | $17M |
| 299 | The Vanca Fashions Pvt | Mathura Road Faridabad, India | 51 – 200 | $17M |
| 300 | Shyaway | Sembiyanallur, India | 51 – 200 | $16.8M |
| 301 | Young Brand Apparel Private | Pulipakkam, India | 51 – 200 | $16.8M |
| 302 | Vijayalakshmi Silks | Bangalore G.P.O., India | 51 – 200 | $16.7M |
| 303 | Jain Amar Clothing Private | Ludhiana, India | 51 – 200 | $16.7M |
| 304 | The Indian Fashion | 51 – 200 | $16.7M | |
| 305 | Aloka Exports | 51 – 200 | $16.6M | |
| 306 | Angel Group Of Companies | Tiruppur, India | 201 – 500 | $16.5M |
| 307 | Onbolt Consumer India Pvt | Thiruvananthapuram, India | 11 – 50 | $16.5M |
| 308 | Montrose Delhi | New Delhi, India | 11 – 50 | $16.5M |
| 309 | Shield Group Kochi | Cochin, India | 51 – 200 | $16.5M |
| 310 | Easyshopindia | New Delhi, India | 10,000+ | $16.5M |
| 311 | Technicolour Dream Pants Pvt | New Delhi, India | 51 – 200 | $16.3M |
| 312 | LAGAH Exports | Ludhiana, India | 11 – 50 | $16.3M |
| 313 | Titas Footwear | Park Street, India | 51 – 200 | $16.3M |
| 314 | Sabyasachi Couture Pvt | Lake Market, India | 51 – 200 | $16.3M |
| 315 | Includ | Pataudi, India | 51 – 200 | $16.3M |
| 316 | Libaas Products | Noida, India | 201 – 500 | $16.2M |
| 317 | Kalpana | Connaught Place, India | 51 – 200 | $16.2M |
| 318 | Sri Renga Group | Pannimadai, India | 51 – 200 | $16.2M |
| 319 | Seasonsway | Noida, India | 51 – 200 | $16.2M |
| 320 | Inceptra Lifestyle Pvt | Haryana, India | 51 – 200 | $16.1M |
| 321 | Anna Group | Kochi, India | 501 – 1,000 | $16.1M |
| 322 | Shiva International | Nangloi Jat, India | 201 – 500 | $16M |
| 323 | Garuda Fashions Pvt | Herohalli, India | 51 – 200 | $16M |
| 324 | Red Panda Innovation Labs | Mumbai, India | 51 – 200 | $15.9M |
| 325 | VAGA | Sardarnagar, India | 51 – 200 | $15.8M |
| 326 | Abraham & Thakore | New Delhi, India | 201 – 500 | $15.8M |
| 327 | Fashionista | Mumbai, India | 11 – 50 | $15.8M |
| 328 | Intimate Apparel Association of India | Mumbai, India | 11 – 50 | $15.7M |
| 329 | Indian Silk House Agencies | Lake Market, India | 51 – 200 | $15.7M |
| 330 | Lucknow Chikan Factory | Lucknow Chowk, India | 51 – 200 | $15.7M |
| 331 | Libas | New Delhi, India | 201 – 500 | $15.7M |
| 332 | Mochi Shoes | Indore G.P.O., India | 51 – 200 | $15.6M |
| 333 | Blues Clothing Company Pvt | New Delhi, India | 51 – 200 | $15.6M |
| 334 | MAS Brands India | IndiraNagar, India | 201 – 500 | $15.6M |
| 335 | Divyam Mehta | 51 – 200 | $15.5M | |
| 336 | Fellmonger | New Delhi, India | 51 – 200 | $15.5M |
| 337 | Wacoal India | Mumbai, India | 201 – 500 | $15.5M |
| 338 | MahindraRetail | Mount St Joseph, India | 51 – 200 | $15.4M |
| 339 | VKC Group, India | Kozhikode, India | 1,001 – 5,000 | $15.4M |
| 340 | eShopbox | Haryana, India | 51 – 200 | $15.4M |
| 341 | Karishma Bhawani Exports | Noida, India | 51 – 200 | $15.4M |
| 342 | Trend Bunker – Collection of all Latest Trends | Sujangarh, India | 51 – 200 | $15.3M |
| 343 | Ratan Jaipur | Jaipur R.S., India | 51 – 200 | $15.3M |
| 344 | Allen Solly Kharghar | Kharghar, India | 11 – 50 | $15.2M |
| 345 | Egoss | 51 – 200 | $15.2M | |
| 346 | Cotton World | Mumbai, India | 51 – 200 | $15.2M |
| 347 | Indtech Apparels Pvt | Jamalpur Awana, India | 51 – 200 | $15.1M |
| 348 | AJIO | Bengaluru, India | 201 – 500 | $15.1M |
| 349 | Singhania Industries | 11 – 50 | $15.1M | |
| 350 | Ten on Ten | Mumbai, India | 11 – 50 | $15M |
| 351 | New profit shoe | Nandigama, India | 11 – 50 | $15M |
| 352 | Brijraj | Delhi G.P.O., India | 51 – 200 | $15M |
| 353 | Flyrobe | Mumbai, India | 51 – 200 | $14.9M |
| 354 | Wear Your Opinion | Mumbai, India | 51 – 200 | $14.9M |
| 355 | Toonz | Mumbai, India | 51 – 200 | $14.9M |
| 356 | Lucky Enterprises | New Delhi, India | 51 – 200 | $14.9M |
| 357 | JKamdar | Rajkot, India | 51 – 200 | $14.9M |
| 358 | Jolly clothing | Ludhiana, India | 51 – 200 | $14.8M |
| 359 | Lodhi group of | Bigraou, India | 11 – 50 | $14.8M |
| 360 | Miss Chase | Kolkata, India | 51 – 200 | $14.8M |
| 361 | VJV Fashions | Surat, India | 51 – 200 | $14.8M |
| 362 | Swiss Military Lifestyle Products | New Delhi, India | 51 – 200 | $14.8M |
| 363 | Batra Plaza | Ludhiana, India | 51 – 200 | $14.8M |
| 364 | BlissClub | Hsr Layout, India | 11 – 50 | $14.8M |
| 365 | Nift-tea | Tiruppur, India | 11 – 50 | $14.8M |
| 366 | Andamen | Echelon, India | 51 – 200 | $14.8M |
| 367 | Apd Exports | Dharmatala, India | 51 – 200 | $14.7M |
| 368 | Tristar Retail | Nagpur Gpo, India | 51 – 200 | $14.7M |
