Credit Card Companies in India
| Nr | Company name | Location | Employees | Turnover |
| 1 | Manappuram Finance | Thrissur R S, India | 10,000+ | $60B |
| 2 | American Express | Chakkarpur, India | 10,000+ | $16.7B |
| 3 | Financial Software S stem Private | Rajiv Gandhi Salai (OMR), India | 5,001 – 10,000 | $1.6B |
| 4 | SBI Card | Chakkarpur, India | 1,001 – 5,000 | $1.6B |
| 5 | Paytm | Noida, India | 10,000+ | $1.1B |
| 6 | Hitachi Payment Services Pvt | Chennai, India | 1,001 – 5,000 | $1B |
| 7 | Alankit | New Delhi, India | 1,001 – 5,000 | $1B |
| 8 | Quatrro | Industrial Complex Dundahera, India | 1,001 – 5,000 | $721.8M |
| 9 | IIFL Finance | Thane, India | 10,000+ | $585.5M |
| 10 | UTI Infrastructure Technology And Services Limited (UTIITSL | Kharghar, India | 201 – 500 | $517M |
| 11 | PayU | Gurgaon Sector, India | 501 – 1,000 | $515.6M |
| 12 | Juspay | Koramangala Vi Bk, India | 501 – 1,000 | $515.6M |
| 13 | Paul Merchants | Ahmedabad, India | 1,001 – 5,000 | $395.9M |
| 14 | Financial Services | New Delhi, India | 1,001 – 5,000 | $358.2M |
| 15 | PayUbiz | India | 501 – 1,000 | $344.9M |
| 16 | Dnb.co.in | Mumbai, India | 201 – 500 | $298.1M |
| 17 | Freecharge | New Delhi, India | 201 – 500 | $292.6M |
| 18 | Transcorp International | Adarsh Nagar, Jaipur, India | 201 – 500 | $267.5M |
| 19 | Simpl | Bengaluru, India | 201 – 500 | $247.5M |
| 20 | Pamcal | Mumbai, India | 1,001 – 5,000 | $233.2M |
| 21 | In-Solutions Global Pvt | Mumbai, India | 501 – 1,000 | $200M |
| 22 | Sahaj Retail | Treasury Building, India | 1,001 – 5,000 | $166.8M |
| 23 | Ezetap | Hsr Layout, India | 201 – 500 | $154.7M |
| 24 | AGS | Mumbai, India | 10,000+ | $144.7M |
| 25 | Oxigen Services Pvt | Gurgaon, India | 501 – 1,000 | $144M |
| 26 | MAS Financial Services | Navrangpura, India | 1,001 – 5,000 | $136.7M |
| 27 | Toyota Financial Services India | New Delhi, India | 201 – 500 | $103.2M |
| 28 | Spandana Sphoorty Financial | Gachibowli, India | 1,001 – 5,000 | $99.1M |
| 29 | NTT DATA Payment Services India | Mumbai, India | 201 – 500 | $95.5M |
| 30 | Mswipe | Mumbai, India | 501 – 1,000 | $86M |
| 31 | Essel Finance Vkc Forex | Pr. Accountant General, India | 201 – 500 | $84.3M |
| 32 | Repco Home Finance | Guindy Industrial Estate, India | 501 – 1,000 | $83.1M |
| 33 | Ongo | Yangon, India | 201 – 500 | $81.8M |
| 34 | CashLink Global Systems Pvt | Chennai, India | 201 – 500 | $81.1M |
| 35 | SBFC Finance Pvt | Mumbai, India | 201 – 500 | $80.6M |
| 36 | Jodo | Hulsur Bazaar, India | 51 – 200 | $77.3M |
| 37 | VSoft Technologies – India | Cyberabad, India | 1,001 – 5,000 | $76.8M |
| 38 | Airan | Ahmedabad, India | 201 – 500 | $74.1M |
| 39 | Piramal Capital & Housing Finance | Thygarayanagar, India | 51 – 200 | $74M |
| 40 | Godavari Urban Multistate Credit Co-Operative Society Ltd Nanded | Nariman Point, India | 501 – 1,000 | $73.6M |
| 41 | Sungold Capital | Ahmedabad, India | 501 – 1,000 | $73.5M |
| 42 | Eko India Financial Services | New Delhi, India | 51 – 200 | $70.9M |
| 43 | India Ratings | Mumbai, India | 201 – 500 | $70.6M |
| 44 | Novopay Solutions Pvt | Bangalore G.P.O., India | 201 – 500 | $68.6M |
| 45 | CreditVidya | Hyderabad, India | 51 – 200 | $68M |
| 46 | Brickwork Ratings | Bengaluru, India | 201 – 500 | $66.9M |
| 47 | HDFC Credila Financial Services Pvt | Pune, India | 501 – 1,000 | $66.9M |
| 48 | MoneyGram International | 201 – 500 | $66.3M | |
| 49 | Spice Money | Noida, India | 201 – 500 | $66.2M |
| 50 | Kissht | Mumbai, India | 201 – 500 | $64.5M |
| 51 | ITI Financial Services | Nungambakkam High Road, India | 201 – 500 | $64.4M |
| 52 | Wonder Home Finance | Thal, India | 501 – 1,000 | $63.6M |
| 53 | InfoCart Group | Jaipur, India | 201 – 500 | $62.7M |
| 54 | Daimler Financial Services India Pvt | Ludhiana, India | 201 – 500 | $61.3M |
| 55 | TT Services | Bangalore G.P.O., India | 201 – 500 | $61.2M |
| 56 | Payworld | Gurgaon, India | 201 – 500 | $58.2M |
| 57 | FamPay | Hsr Layout, India | 51 – 200 | $57.7M |
| 58 | Rupeeboss | Shilaj, India | 201 – 500 | $55.4M |
| 59 | AKS Personal Financial Services | Sarkhej Road, India | 201 – 500 | $52.4M |
| 60 | CitrusPay | Gurgaon, India | 201 – 500 | $51.9M |
| 61 | Go Processing | New Delhi, India | 201 – 500 | $51.6M |
| 62 | Fabcon | 201 – 500 | $51.2M | |
| 63 | Vadakkemuriyil Finance | Ramnagar Coimbatore, India | 201 – 500 | $50.6M |
| 64 | Volvo Financial Services India | K.Satyavara, India | 201 – 500 | $50M |
| 65 | XPay Life | Koramangala Vi Bk, India | 201 – 500 | $46.4M |
| 66 | TransUnion CIBIL | Mumbai, India | 51 – 200 | $46.2M |
| 67 | MOS-World | Mumbai, India | 201 – 500 | $44.4M |
| 68 | The Money Fair | New Delhi, India | 501 – 1,000 | $41M |
| 69 | EbixCash Card | Mumbai City, India | 5,001 – 10,000 | $38.3M |
| 70 | NEDFi R&D Centre | Namchi, India | 51 – 200 | $36.8M |
| 71 | SMERA Ratings | Mumbai, India | 201 – 500 | $34.9M |
| 72 | Sarvatra Technologies Pvt | Baner Gaon, India | 201 – 500 | $34.7M |
| 73 | Zepo Technologies Pvt | Pappanaickenpalayam, India | 51 – 200 | $34M |
| 74 | PayMate | Mumbai, India | 51 – 200 | $33.5M |
| 75 | Payism Global | Madhapur, India | 201 – 500 | $31.7M |
| 76 | Pay1 | Mumbai, India | 51 – 200 | $31.6M |
| 77 | Transaction Analysts | Mount St Joseph, India | 51 – 200 | $31.6M |
| 78 | mChek India Payment Systems | Koramangala I Block, India | 51 – 200 | $31.4M |
| 79 | LoanSimple | India | 51 – 200 | $31M |
| 80 | Paynear Solutions Pvt | Hyderabad, India | 201 – 500 | $30.8M |
| 81 | Electronica Finance | Kothrud, India | 201 – 500 | $30.6M |
| 82 | Reliance Home Finance | 201 – 500 | $30M | |
| 83 | The TIIC | Cuddalore, India | 501 – 1,000 | $29.6M |
| 84 | International Financial Services Centres Authority | Gujarat International Finance Tec-city, India | 51 – 200 | $29.6M |
| 85 | Financial Software & Systems Pvt | Chennai, India | 201 – 500 | $29.5M |
| 86 | Card Pro Solutions Pvt | Mumbai, India | 51 – 200 | $29.4M |
| 87 | FITI Tech Innovation | New Delhi, India | 51 – 200 | $29.3M |
| 88 | PTC India Financial Services | R K Puram West, India | 51 – 200 | $28.3M |
| 89 | YPayCash | Hsr Layout, India | 51 – 200 | $27.7M |
| 90 | Margdarshak Financial Services | Lucknow, India | 201 – 500 | $27.6M |
| 91 | NumberMall Private | Manovikasnagar, India | 51 – 200 | $26.7M |
| 92 | Expert Outsourcing India | Mumbai, India | 51 – 200 | $26.5M |
| 93 | Ippo Pay | Chennai, India | 51 – 200 | $25.8M |
| 94 | Jio Payment Solutions | Thane, India | 201 – 500 | $25.8M |
| 95 | Pay Point | Mumbai, India | 51 – 200 | $25.7M |
| 96 | Ongo | 51 – 200 | $25.5M | |
| 97 | 3A FINANCIAL SERVICES LTD (Buyer & Seller Of Delisted Unlisted Shares & Securities | Mumbai, India | 51 – 200 | $25.5M |
| 98 | PayZippy | Agara, India | 51 – 200 | $25.3M |
| 99 | Pamac | Mumbai, India | 51 – 200 | $25.3M |
| 100 | Aadhaarshila | New Delhi, India | 51 – 200 | $25.3M |
| 101 | NearPe | Noida, India | 51 – 200 | $25.1M |
| 102 | Infibeam Incorporation | I I M, India | 51 – 200 | $25M |
| 103 | J J Finance | Kolkata, India | 11 – 50 | $24.8M |
| 104 | Toyota Financial Services India | 51 – 200 | $24.5M | |
| 105 | Business Infosoft Financial Services | Ranapratap Nagar, India | 201 – 500 | $24.3M |
| 106 | BillDesk | Mumbai, India | 501 – 1,000 | $24.2M |
| 107 | RR Collection | Varanasi, India | 51 – 200 | $24.1M |
| 108 | EBS All rights reserved | Mumbai, India | 51 – 200 | $24.1M |
| 109 | Staragri Finance | Mumbai, India | 51 – 200 | $23.8M |
| 110 | SHOPX | Panathur, India | 51 – 200 | $23.7M |
| 111 | Airlab Technologies Pvt | Gurgaon, India | 201 – 500 | $23.4M |
| 112 | Acumen Financial Services | 51 – 200 | $23.3M | |
| 113 | Asutosh Enterprises | Treasury Building, India | 11 – 50 | $23M |
| 114 | India Transact Services | Mumbai, India | 51 – 200 | $21.9M |
| 115 | Beam | F F C Okhla, India | 51 – 200 | $21.2M |
| 116 | IndiaLends | India | 201 – 500 | $20.5M |
| 117 | Finwell Financial Services | Vijayawada, India | 51 – 200 | $20.3M |
| 118 | Naskar Financial Services | Jagadispur, India | 51 – 200 | $20.1M |
| 119 | Cyrus Technoedge Solutions Pvt | Mansarovar, India | 11 – 50 | $19.8M |
| 120 | D2K Technologies | India | 51 – 200 | $19.5M |
| 121 | PayNearby | Mumbai, India | 501 – 1,000 | $19.3M |
| 122 | Subhlakshmi Finance Pvt | India | 201 – 500 | $19.3M |
| 123 | Kred | Ernakulam, India | 11 – 50 | $19.2M |
| 124 | Network People Services Technology | Dhayari, India | 51 – 200 | $19M |
| 125 | Trans-Connect | 51 – 200 | $18.9M | |
| 126 | Rupay | Mumbai, India | 51 – 200 | $18.8M |
| 127 | Momoe | Agara, India | 51 – 200 | $18.6M |
| 128 | Nabkisan Finance | Bangalore Dist Offices Bldg, India | 11 – 50 | $18.6M |
| 129 | GrabOn | Cyberabad, India | 51 – 200 | $18.6M |
| 130 | Loan Frame | New Delhi, India | 51 – 200 | $18.4M |
| 131 | BANKIT Services Pvt | Noida, India | 51 – 200 | $18.2M |
| 132 | Muthoot Pappachan Group | 201 – 500 | $18.2M | |
| 133 | Arttha | Noida, India | 51 – 200 | $18.2M |
| 134 | Arthan Finance Pvt | Mumbai, India | 51 – 200 | $18.1M |
| 135 | Advance Technolog S stems | New Delhi, India | 201 – 500 | $17.9M |
| 136 | mPokket | Kolkata, India | 51 – 200 | $17.8M |
| 137 | iCASHCARD | Chennai, India | 51 – 200 | $17.7M |
| 138 | Venture Infotek | Malad West Dely, India | 51 – 200 | $17.6M |
| 139 | Crediwatch | Vidhana Soudha, India | 51 – 200 | $17.6M |
| 140 | Bank of Baroda Home Loan & Mortgages | Bengaluru, India | 11 – 50 | $17.5M |
| 141 | Suvidhaa Infoserve Pvt | Mumbai, India | 201 – 500 | $17.4M |
| 142 | Goldcash | Gurgaon South City Ii, India | 201 – 500 | $17.1M |
| 143 | The Probe New Company and LLP Incorporation | Hulsur Bazaar, India | 51 – 200 | $17M |
| 144 | BetterLife Financial Services | Cochin, India | 11 – 50 | $16.9M |
| 145 | ePayLater | Lakhnaula, India | 51 – 200 | $16.9M |
| 146 | Atom Technologies | Little Russel Street, India | 201 – 500 | $16.7M |
| 147 | Roselabs Finance | Mumbai, India | 11 – 50 | $16.5M |
| 148 | finanZmart | Wagle I.E., India | 51 – 200 | $16.2M |
| 149 | National Payments Corporation of India | 11 – 50 | $16.2M | |
| 150 | Finstem Group of Companies | Noida, India | 51 – 200 | $16M |
| 151 | Bijlipay | Thygarayanagar, India | 201 – 500 | $16M |
| 152 | Sushil Kumar Jain – India | Jharkhand Vidhan Sabha, India | 51 – 200 | $15.9M |
| 153 | Starting Business | 51 – 200 | $15.8M | |
| 154 | Sindhuja Microcredit Pvt | Noida, India | 1,001 – 5,000 | $15.6M |
| 155 | Payswiff | Noida, India | 201 – 500 | $15.2M |
| 156 | HappyPesa | Okhla, India | 51 – 200 | $14.9M |
| 157 | Paycraft | Mumbai, India | 51 – 200 | $14.5M |
| 158 | Aajeevika Bureau | Udaipur, India | 51 – 200 | $14.4M |
| 159 | Money Desire | 201 – 500 | $14.4M | |
| 160 | FIA Technology Services Pvt | Gurgaon South City Ii, India | 51 – 200 | $14.4M |
| 161 | Airpay | Mumbai, India | 51 – 200 | $14.2M |
| 162 | Oxigen Wallet | 51 – 200 | $14.1M | |
| 163 | eMudhra | Panathur, India | 51 – 200 | $13.9M |
| 164 | CardSe | Chakkarpur, India | 11 – 50 | $13.7M |
| 165 | Creditmonitor | 11 – 50 | $13.7M | |
| 166 | Canbank Factors | Pampamahakavi Road, India | 51 – 200 | $13.7M |
| 167 | Aseem Infrastructure Finance | Mumbai, India | 51 – 200 | $13.7M |
| 168 | Village Financial Services | Kolkata, India | 1,001 – 5,000 | $13.3M |
| 169 | Thakur Financial Services | Mumbai, India | 11 – 50 | $13.2M |
| 170 | AutoPe Payment Solutions | Gurgaon South City Ii, India | 51 – 200 | $13.1M |
| 171 | india1ATM | Bangalore G.P.O., India | 1 – 10 | $12.9M |
| 172 | Affirmative Financial Services Pvt | 51 – 200 | $12.7M | |
| 173 | Home Loan and Property Loans | Perinad, India | 11 – 50 | $12.7M |
| 174 | Suvidha Enterprises | Mumbai, India | 51 – 200 | $12.6M |
| 175 | Axslogic | Gurgaon, India | 51 – 200 | $12.6M |
| 176 | Siepmann’s Card Systems Pvt | Mumbai, India | 51 – 200 | $12.5M |
| 177 | Aryaman Financial Services | Mumbai, India | 11 – 50 | $11.9M |
| 178 | Signet Payments Solution Pvt | Gurgaon, India | 51 – 200 | $11.9M |
| 179 | P C Financial Services Private | 11 – 50 | $11.8M | |
| 180 | FASTag | 11 – 50 | $11.8M | |
| 181 | CreditMantri | Old College Buildings, India | 51 – 200 | $11.7M |
| 182 | Pay2All | Noida, India | 51 – 200 | $11.7M |
| 183 | Muthoottu Mini Financiers | Viveknagar, India | 51 – 200 | $11.6M |
| 184 | Digispice Technologies | Noida, India | 501 – 1,000 | $11.5M |
| 185 | IRIX Technologies Pvt | Jayangar Iii Block, India | 51 – 200 | $11.1M |
| 186 | Swastik Finance | Zerakpur, India | 201 – 500 | $11M |
| 187 | Safexpay | Gurgaon, India | 51 – 200 | $11M |
| 188 | Dawn Financial Services | Sector(Chandigarh), India | 51 – 200 | $10.7M |
| 189 | UCash | Singasandra, India | 11 – 50 | $10.3M |
| 190 | Vedavaag Systems | Cyberabad, India | 51 – 200 | $10.2M |
| 191 | BonusHub | New Delhi G.P.O., India | 51 – 200 | $10.2M |
| 192 | Indel Money Pvt | Salem, India | 501 – 1,000 | $9.9M |
| 193 | Davinta Technologies | Wipro Limited, India | 51 – 200 | $9.8M |
| 194 | Chillar Payment Solutions Pvt | Ambalamedu, India | 11 – 50 | $9.7M |
| 195 | 4 ACE Financial Service | New Delhi, India | 11 – 50 | $9.6M |
| 196 | Lion Financial Services | Delhi, India | 11 – 50 | $9.5M |
| 197 | Credit Sudhaar | Mumbai, India | 11 – 50 | $9.5M |
| 198 | Fundfina Technologies Private | Sector- Iv, India | 11 – 50 | $9.5M |
| 199 | Project Funding India | Congress House Road, India | 51 – 200 | $9.4M |
| 200 | NIIF Infrastructure Finance | Mumbai, India | 11 – 50 | $9.3M |
| 201 | MoneyWide | Gurgaon Sector, India | 51 – 200 | $9.3M |
| 202 | Bobcards | Mumbai, India | 51 – 200 | $9.3M |
| 203 | Cash Shopy | Shalimar Bagh, India | 11 – 50 | $9.2M |
| 204 | Davinta Finserv | Hsr Layout, India | 51 – 200 | $9.2M |
| 205 | GalaxyCard | New Delhi, India | 11 – 50 | $9.1M |
| 206 | Kwality Credit & Leasing | Treasury Building, India | 51 – 200 | $9M |
| 207 | Cofiser Consultants Private | Noida, India | 11 – 50 | $9M |
| 208 | International Financial Services | Guindy Industrial Estate, India | 51 – 200 | $8.8M |
| 209 | Jolo Cloud | Kaushambi, India | 11 – 50 | $8.7M |
| 210 | Globe Commercials | Mumbai, India | 11 – 50 | $8.7M |
| 211 | MMADpay | Gurgaon South City Ii, India | 51 – 200 | $8.7M |
| 212 | Premium Financial Services | Mumbai, India | 11 – 50 | $8.7M |
| 213 | Ftcash | Mumbai, India | 201 – 500 | $8.6M |
| 214 | IIFL Home Loans | Industrial Complex Dundahera, India | 11 – 50 | $8.6M |
| 215 | i-LEND | Hyderabad, India | 11 – 50 | $8.6M |
| 216 | Atms | Guwahati, India | 11 – 50 | $8.6M |
| 217 | Toucan Payments | Cyberabad, India | 11 – 50 | $8.5M |
| 218 | Easy Fincorp | Mumbai, India | 1 – 10 | $8.4M |
| 219 | Arham Finance | Mumbai, India | 1 – 10 | $8.4M |
| 220 | RemitGuru | Mumbai, India | 51 – 200 | $8.4M |
| 221 | Exigent Softech Pvt | Yozna Vihar, India | 11 – 50 | $8.3M |
| 222 | Yeldi Softcom Pvt | Anna Nagar, India | 51 – 200 | $8.3M |
| 223 | Tata Finance | Pradesh, India | 51 – 200 | $8.1M |
| 224 | Parishek Finance Pvt | Shakur Pur I Block, India | 11 – 50 | $8M |
| 225 | Indiabulls Rural Finance Pvt | Gurgaon, India | 11 – 50 | $8M |
| 226 | Mukesh Babu Financial Services | India | 11 – 50 | $7.9M |
| 227 | Danamojo | J P Nagar, India | 51 – 200 | $7.8M |
| 228 | Dynamic Properties & Financial Services Private | Umela, India | 11 – 50 | $7.8M |
| 229 | C1 India Pvt | 1 – 10 | $7.8M | |
| 230 | QuikWallet | Mumbai, India | 11 – 50 | $7.7M |
| 231 | Alice Finance | Indore Khajrana, India | 51 – 200 | $7.7M |
| 232 | Arem Advent Private | Chakkarpur, India | 11 – 50 | $7.7M |
| 233 | Rcwallet Private | Palur, India | 11 – 50 | $7.6M |
| 234 | ButtonPay Technologies Pvt | Bodakdev, India | 51 – 200 | $7.5M |
| 235 | Sabkaa Payments | New Delhi, India | 11 – 50 | $7.5M |
| 236 | Finance 24 | Surat, India | 51 – 200 | $7.5M |
| 237 | Anukaran Commercial Enterprises | Mumbai, India | 11 – 50 | $7.5M |
| 238 | KNAB finance | Hsr Layout, India | 11 – 50 | $7.5M |
| 239 | Mobileware Technologies Pvt | Mumbai, India | 51 – 200 | $7.4M |
| 240 | Pegasus Finance Company Private | Nariman Point, India | 51 – 200 | $7.4M |
| 241 | Hriday Fincorp Pvt | Udaipur, India | 11 – 50 | $7.3M |
| 242 | Sai Computers | Mumbai, India | 11 – 50 | $7.3M |
| 243 | QPay INDIA Pvt | Madras Electricity System, India | 11 – 50 | $7.3M |
| 244 | NextGen Telesolutions Pvt | Noida, India | 11 – 50 | $7.3M |
| 245 | BASIX Sub-K iTransactions | Mansarovar, India | 11 – 50 | $7.3M |
| 246 | LivQuik | Mumbai, India | 51 – 200 | $7.3M |
| 247 | Way 2 Paisa Financial Services | Mumbai, India | 11 – 50 | $7.2M |
| 248 | MoneyOnClick | Bengaluru, India | 11 – 50 | $7.2M |
| 249 | indyFint | Hulsur Bazaar, India | 11 – 50 | $7.2M |
| 250 | Zwipe Payment Technologies Private | Hsr Layout, India | 11 – 50 | $7.2M |
| 251 | JMJ Financial Services | Faridabad Nit, India | 11 – 50 | $7.2M |
| 252 | Motilal Oswal Financial Services Ltd Bhopal | Shivaji Nagar, India | 11 – 50 | $7.2M |
| 253 | VCK Capital Market Services | Treasury Building, India | 51 – 200 | $7.2M |
| 254 | Bill Avenue | 11 – 50 | $7.1M | |
| 255 | Capital Culture Financial Services | Delhi, India | 11 – 50 | $7.1M |
| 256 | Centbank Financial Services | Mumbai, India | 11 – 50 | $7.1M |
| 257 | Rnfi Services Pvt | Area, New Delhi, India | 201 – 500 | $7M |
| 258 | Cashkumar | Jalavayuvihar, India | 11 – 50 | $7M |
| 259 | Icon India | Yakutpura, India | 1 – 10 | $7M |
| 260 | Mosambee | Colaba, India | 51 – 200 | $7M |
| 261 | Prabhu Money Transfer Private | Delhi, India | 11 – 50 | $7M |
| 262 | Triadss Tech Solutions | Velacheri, India | 11 – 50 | $6.9M |
| 263 | National Minorities Development and Finance | New Delhi, India | 51 – 200 | $6.9M |
| 264 | ePaisa | Mumbai, India | 51 – 200 | $6.9M |
| 265 | Dudubu | Somajiguda, India | 11 – 50 | $6.8M |
| 266 | Bode Financial Services | Kanpur, India | 11 – 50 | $6.8M |
| 267 | Integrity Verification Services Private | Nariman Point, India | 11 – 50 | $6.8M |
| 268 | Testimoney | Bengaluru, India | 1 – 10 | $6.8M |
| 269 | Kodo | Mumbai, India | 11 – 50 | $6.7M |
| 270 | Dhfl Home Loan | Faridkot, India | 11 – 50 | $6.7M |
| 271 | Moneyplant India Financial Services | India | 1 – 10 | $6.7M |
| 272 | Make Money Online | 11 – 50 | $6.6M | |
| 273 | Svamaan Financial Services Pvt | Nariman Point, India | 201 – 500 | $6.6M |
| 274 | Vlend Financial Services | 11 – 50 | $6.6M | |
| 275 | Finwagon Financial Services Pvt | Delhi G.P.O., India | 1 – 10 | $6.6M |
| 276 | Kunj Financial Consultants Private | Bodakdev, India | 11 – 50 | $6.6M |
| 277 | Hermes i-ticket Private | Guindy Industrial Estate, India | 11 – 50 | $6.6M |
| 278 | Finance Genie | Nagpur Gpo, India | 1 – 10 | $6.6M |
| 279 | Moksha Financial Services Pvt | Indore G.P.O., India | 11 – 50 | $6.6M |
| 280 | LICHFL Financial Services | Mumbai, India | 501 – 1,000 | $6.5M |
| 281 | CreditMonk | Mumbai, India | 11 – 50 | $6.5M |
| 282 | IntelleGrow | Gachibowli, India | 11 – 50 | $6.5M |
| 283 | PayWush | New Delhi, India | 11 – 50 | $6.5M |
| 284 | LIC HFL Financial Services | Mumbai, India | 11 – 50 | $6.4M |
| 285 | One Stop Money Solution | Mumbai, India | 1 – 10 | $6.4M |
| 286 | Newline Infotech (P | Udaipur, India | 1 – 10 | $6.4M |
| 287 | Manasi Financial Services | Land, India | 11 – 50 | $6.4M |
| 288 | Sec2pay India | Vadgaon Sheri, India | 51 – 200 | $6.4M |
| 289 | Feecounter | Rajkot, India | 11 – 50 | $6.4M |
| 290 | Arth Financial Services | Vikas Nagar, India | 11 – 50 | $6.4M |
| 291 | Finance Clinics | Kasarvadavali, India | 11 – 50 | $6.4M |
| 292 | SRAVN Financial Services | Nava, India | 11 – 50 | $6.3M |
| 293 | Unocoin | Gandinagar Tumkur, India | 51 – 200 | $6.3M |
| 294 | AvantGarde Payments | Industrial Complex Dundahera, India | 11 – 50 | $6.3M |
| 295 | Radiant Financial Services | Kolkata, India | 11 – 50 | $6.3M |
| 296 | IKF Home Finance | Guntur, India | 51 – 200 | $6.3M |
| 297 | RealCash Technologies | Chaukhandi, India | 11 – 50 | $6.3M |
| 298 | Ifee | 51 – 200 | $6.2M | |
| 299 | VeerPay | Mumbai, India | 11 – 50 | $6.2M |
| 300 | Just Recharge Now | Patna, India | 11 – 50 | $6.2M |
| 301 | FrauShield | New Delhi, India | 11 – 50 | $6.2M |
| 302 | Tribe 3 | Pune, India | 11 – 50 | $6.2M |
| 303 | Viola Money | Manuu, India | 51 – 200 | $6.2M |
| 304 | Tejari Solutions Pvt | I.E.Nacharam, India | 11 – 50 | $6.1M |
| 305 | 24 Carat Financial Services | Indore G.P.O., India | 51 – 200 | $6.1M |
| 306 | Direcpay | Airoli, India | 11 – 50 | $6.1M |
| 307 | NRI Financial Services | 51 – 200 | $6.1M | |
| 308 | Zokudo | Mumbai, India | 11 – 50 | $6.1M |
| 309 | EzSwype Business Solutions Pvt | Gurgaon, India | 51 – 200 | $6.1M |
| 310 | Tata Card | Jayanagar West, India | 11 – 50 | $6M |
| 311 | CSL Finance | Sikar, India | 51 – 200 | $6M |
| 312 | HighRisk Gateways | Noida, India | 11 – 50 | $6M |
| 313 | Sanaroo Payment Solutions Pvt | Noida, India | 11 – 50 | $6M |
| 314 | DMI Housing Finance Private | Noida, India | 11 – 50 | $6M |
| 315 | HaodaPay | Anna Nagar, India | 11 – 50 | $6M |
| 316 | Sambandh Finserv Private | Rourkela -, India | 501 – 1,000 | $6M |
| 317 | eGram | 11 – 50 | $6M | |
| 318 | ezyreach infocom Private | Cmda Abasan, India | 11 – 50 | $6M |
| 319 | iServeU | Bhubaneswar, Odisha, India | 201 – 500 | $6M |
| 320 | SmartData Processing Services Pvt | New Delhi, India | 11 – 50 | $6M |
| 321 | Srinivasan Overseas Private | Rash Behari Avenue, India | 11 – 50 | $6M |
| 322 | Researchbytes.com | 11 – 50 | $5.9M | |
| 323 | Reliance Asset Reconstruction | Mumbai, India | 11 – 50 | $5.9M |
| 324 | Jolo.in | 11 – 50 | $5.9M | |
| 325 | Payportal Services Private | Gurgaon, India | 11 – 50 | $5.9M |
| 326 | M2P Solutions Private | Chennai, India | 11 – 50 | $5.9M |
| 327 | RupeeCircle | New Delhi G.P.O., India | 51 – 200 | $5.9M |
| 328 | BhartiPay | Gurgaon, India | 11 – 50 | $5.9M |
| 329 | InstaFinancials | Ramamurthy Nagar, India | 11 – 50 | $5.9M |
| 330 | Moneytriton global financial services | Gandhi Nagar, India | 51 – 200 | $5.9M |
| 331 | Tatvam Tech Systems Private | Chakkarpur, India | 1 – 10 | $5.9M |
| 332 | Webhier | 11 – 50 | $5.9M | |
| 333 | VERVE Financial Services Private | World University Centre, India | 11 – 50 | $5.9M |
| 334 | MicroGraam | J P Nagar, India | 11 – 50 | $5.9M |
| 335 | Edu Money Talks | Mumbai, India | 1 – 10 | $5.9M |
| 336 | X10 Financial Services | Gurgaon, India | 11 – 50 | $5.9M |
| 337 | Anand Financial Services | Sankaritola, India | 11 – 50 | $5.8M |
| 338 | GrowWise Financial Services | Jabalpur City, India | 1 – 10 | $5.8M |
| 339 | Winnovature | Chennai, India | 11 – 50 | $5.8M |
| 340 | Money Krishna Financial Services | Kalaignar Karunanidhi Nagar, India | 11 – 50 | $5.8M |
| 341 | Mobipact | Delhi, India | 11 – 50 | $5.8M |
| 342 | Olive Crypto Systems Pvt | Secunderabad, India | 51 – 200 | $5.8M |
| 343 | Banka CFO | Mumbai, India | 11 – 50 | $5.8M |
| 344 | Paymint | N I B M, India | 11 – 50 | $5.8M |
| 345 | Millennial Card Technologies Pvt | 11 – 50 | $5.8M | |
| 346 | PayKun | Bhavnagar, India | 11 – 50 | $5.8M |
| 347 | Hindfs | 11 – 50 | $5.8M | |
| 348 | Snapmint Financial Services Private | Millenium Business Park, India | 11 – 50 | $5.8M |
| 349 | CARE Risk Solutions Pvt | Mumbai, India | 51 – 200 | $5.8M |
| 350 | Kuber Financial Services | Kalyan D.C., India | 11 – 50 | $5.8M |
| 351 | Lic Hfl Home Loan | Uttar, India | 11 – 50 | $5.8M |
| 352 | Uttrayan Financial Services Pvt | Kolkata, India | 11 – 50 | $5.8M |
| 353 | Karnataka One City | Mangaluru, India | 11 – 50 | $5.8M |
| 354 | KARISHMA FINANCIAL SERVICES – India | Mumbai, India | 11 – 50 | $5.8M |
| 355 | Mobisafar | Millerganj, India | 201 – 500 | $5.8M |
| 356 | Ticket2trip | 11 – 50 | $5.8M | |
| 357 | Aumtech | New Delhi, India | 11 – 50 | $5.8M |
| 358 | Adpay | Chennai, India | 11 – 50 | $5.7M |
| 359 | Cyfrid | Indore G.P.O., India | 11 – 50 | $5.7M |
| 360 | Paymentz | Mumbai, India | 51 – 200 | $5.7M |
| 361 | Futureage India Micro Credit Services | Jankipuram, India | 11 – 50 | $5.7M |
| 362 | Jobs Axis Consultants | Umela, India | 1 – 10 | $5.7M |
| 363 | Cash on Pick | 51 – 200 | $5.7M | |
| 364 | Udyog Credit | Mumbai, India | 1 – 10 | $5.7M |
| 365 | Realty InvestMart | Chakkarpur, India | 11 – 50 | $5.7M |
| 366 | VRN Financial Services | New Delhi, India | 11 – 50 | $5.7M |
| 367 | Just4u Loan | 11 – 50 | $5.7M | |
