Electricity, Oil & Gas Companies in China: Expert List
| Nr | Company name | Business Type | Revenue |
| 1 | State Grid Corporation | Electricity, Oil & Gas, Energy, Utilities & Waste | $530B |
| 2 | Sinopec | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $463.8B |
| 3 | PetroChina Company Limited | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $427.3B |
| 4 | PowerChina Group | Commercial & Residential Construction, Construction, Construction | $83.9B |
| 5 | China Huadian | Electricity, Oil & Gas, Energy, Utilities & Waste | $71.9B |
| 6 | China Shenhua Energy Company | Electricity, Oil & Gas, Energy, Utilities & Waste | $48.2B |
| 7 | Shenhua Group Corporation Limi | Electricity, Oil & Gas, Energy, Utilities & Waste | $44.8B |
| 8 | Huaneng Power International | Energy, Utilities & Waste, Energy, Utilities & Waste | $35.3B |
| 9 | Jizhong Energy Group | Energy, Utilities & Waste, Energy, Utilities & Waste | $31.2B |
| 10 | Xinjiang Guanghui Industrial I | Real Estate | $29B |
| 11 | State Power Investment Corpora | Architecture, Engineering & Design, Construction | $28.9B |
| 12 | Energy China | Energy, Utilities & Waste, Energy, Utilities & Waste | $28.4B |
| 13 | Weichai | Electricity, Oil & Gas, Energy, Utilities & Waste | $27.7B |
| 14 | Guodian Power Development Co., | Electricity, Oil & Gas, Energy, Utilities & Waste | $25.6B |
| 15 | ENN Group | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $24.6B |
| 16 | Kunlun Energy Co., Ltd. | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $24.4B |
| 17 | China Huaneng Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $23.3B |
| 18 | China Power Investment | Electricity, Oil & Gas, Energy, Utilities & Waste | $20.2B |
| 19 | ENN Natural Gas | Electricity, Oil & Gas, Energy, Utilities & Waste | $17.4B |
| 20 | Datang International Power Gen | Electricity, Oil & Gas, Energy, Utilities & Waste | $16.7B |
| 21 | Huadian Power International | Energy, Utilities & Waste, Energy, Utilities & Waste | $16.4B |
| 22 | Jinko Solar | Electricity, Oil & Gas, Energy, Utilities & Waste | $16.1B |
| 23 | Trina Solar | Electricity, Oil & Gas, Energy, Utilities & Waste | $15.2B |
| 24 | ENN Energy Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste | $14.7B |
| 25 | China Resources Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $13.3B |
| 26 | Zengeng Electric Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $12.4B |
| 27 | CLP Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $12.3B |
| 28 | Chinese Petroleum Engineering | Chemicals & Related Products, Manufacturing | $12.2B |
| 29 | China Resources Gas | Holding Companies & Conglomerates | $12.1B |
| 30 | CGN Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $12.1B |
| 31 | Grand Industrial Holding | Chemicals & Related Products, Manufacturing | $11.9B |
| 32 | China Gas Holdings | Energy, Utilities & Waste, Energy, Utilities & Waste | $10.9B |
| 33 | China National Nuclear | Electricity, Oil & Gas, Energy, Utilities & Waste | $10.4B |
| 34 | JA Solar | Electricity, Oil & Gas, Energy, Utilities & Waste | $10.2B |
| 35 | LONGi | Electricity, Oil & Gas, Energy, Utilities & Waste | $9.4B |
| 36 | TCL Zhonghuan Renewable Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $9.2B |
| 37 | Sungrow Power Supply | Electricity, Oil & Gas, Energy, Utilities & Waste | $9B |
| 38 | ZTT Philippines | Electricity, Oil & Gas, Energy, Utilities & Waste | $8B |
| 39 | China Yangtze Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.9B |
| 40 | The Hong Kong and China Gas | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.7B |
| 41 | Goldwind | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.5B |
| 42 | CTG | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.2B |
| 43 | Guangdong Electric Power Devel | Manufacturing | $7.1B |
| 44 | China Power International Deve | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.2B |
| 45 | SDIC Power Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.2B |
| 46 | Chint | Industrial Machinery & Equipment, Manufacturing | $6.1B |
| 47 | Shanghai Electric Power | Energy, Utilities & Waste, Energy, Utilities & Waste | $5.9B |
| 48 | CNOOC Oilfield Services | Construction | $5.7B |
| 49 | Shenzhen Energy | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $5.6B |
| 50 | Longyuan Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.3B |
| 51 | Beijing Jingneng Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $4.5B |
| 52 | Shenzhen Gas Corporation Ltd. | Electricity, Oil & Gas, Energy, Utilities & Waste | $4.3B |
| 53 | Yanchang Petroleum Internation | Finance | $4.1B |
| 54 | Tianqi Lithium | Electricity, Oil & Gas, Energy, Utilities & Waste | $4B |
| 55 | Harbin Electric | Electricity, Oil & Gas, Energy, Utilities & Waste | $3.7B |
| 56 | Anhui Public Network Security | Electronics, Manufacturing | $3.5B |
| 57 | New Times Energy | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $3.5B |
| 58 | Yuhua Energy Holdings | Finance | $3.3B |
| 59 | Inner Mongolia Huadian | Electricity, Oil & Gas, Energy, Utilities & Waste | $3.2B |
| 60 | Jinneng Holding Shanxi Electri | Energy, Utilities & Waste, Energy, Utilities & Waste | $2.9B |
| 61 | Beijing Jingneng Clean Energy | Energy, Utilities & Waste, Energy, Utilities & Waste | $2.8B |
| 62 | China XD Electric | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste, Electricity, Oil & Gas | $2.6B |
| 63 | China Suntien Green Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $2.6B |
| 64 | Hubei Energy Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $2.6B |
| 65 | Offshore Oil Engineering | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $2.6B |
| 66 | CGN New Energy Holdings | Holding Companies & Conglomerates | $2.5B |
| 67 | GuangXi GuiDong Electric Power | Manufacturing | $2.5B |
| 68 | Shanxi Guoxin Energy | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $2.3B |
| 69 | Elion Resources Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $2.2B |
| 70 | Towngas China | Electricity, Oil & Gas, Energy, Utilities & Waste | $2.2B |
| 71 | Fujian Funeng | Electricity, Oil & Gas, Energy, Utilities & Waste | $2.2B |
| 72 | Shanghai Material Trade Co. | Automobile Dealers, Retail | $2.1B |
| 73 | CHN Energy Changyuan Electric | Energy, Utilities & Waste, Energy, Utilities & Waste | $2B |
| 74 | China BlueChemical | Chemicals & Related Products, Manufacturing | $1.8B |
| 75 | GCL System | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.8B |
| 76 | Huaneng New Energy Co., Ltd. | Energy, Utilities & Waste, Energy, Utilities & Waste | $1.6B |
| 77 | China TianChen Engineering | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.6B |
| 78 | NewOcean Energy Holdings Limit | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.6B |
| 79 | China Three Gorges Renewables | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.6B |
| 80 | Chongqing Three Gorges Water C | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.6B |
| 81 | China International Water and | Commercial & Residential Construction, Construction | $1.5B |
| 82 | Shanxi Top Energy Co | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.5B |
| 83 | Jereh Group | Industrial Machinery & Equipment, Manufacturing | $1.4B |
| 84 | DaTang HuaYin Electric Power | Energy, Utilities & Waste, Oil & Gas Exploration & Services, Energy, Utilities & Waste | $1.4B |
| 85 | HK Electric Investments Limite | Energy, Utilities & Waste, Energy, Utilities & Waste | $1.4B |
| 86 | Guangdong Baolihua New Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.4B |
| 87 | Chongqing Gas Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.3B |
| 88 | Keda Industrial Group | Industrial Machinery & Equipment, Manufacturing | $1.3B |
| 89 | Xinjiang Tianfu Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.3B |
| 90 | CET | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.2B |
| 91 | TBEA Xinjiang New Energy | Commercial & Residential Construction, Construction | $1.1B |
| 92 | Tian Lun Gas Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste | $1.1B |
| 93 | Shenyang Jinshan Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $1B |
| 94 | Suntech | Electronics, Manufacturing | $1B |
| 95 | Yuan Heng Gas Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste | $1B |
| 96 | Anyuan Coal Industry Group | Minerals & Mining | $957.5M |
| 97 | Wuxi China Resources Gas | Electricity, Oil & Gas, Energy, Utilities & Waste | $936.6M |
| 98 | United Strength Power Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste | $916.8M |
| 99 | Anhui Province Natural Gas Dev | Electricity, Oil & Gas, Energy, Utilities & Waste | $872.8M |
| 100 | Shandong Xinneng Taishan Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $869.6M |
| 101 | Guangdong SHENGLI Group Gas to | Electricity, Oil & Gas, Energy, Utilities & Waste | $839.8M |
| 102 | SPIC Industry-Finance Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste | $833.9M |
| 103 | China Southern Power Grid | Energy, Utilities & Waste, Energy, Utilities & Waste | $825.6M |
| 104 | BST Power | Electronics, Manufacturing | $654.3M |
| 105 | GCL New Energy Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste | $643.2M |
| 106 | Qingdao Tianneng Electric Powe | Industrial Machinery & Equipment, Manufacturing | $584.2M |
| 107 | Guangdong HUAYU Steel structur | Electricity, Oil & Gas, Energy, Utilities & Waste | $580.4M |
| 108 | Hilong | Industrial Machinery & Equipment, Manufacturing | $575.7M |
| 109 | Zhejiang Fortune Energy Co.,Lt | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $564.8M |
| 110 | Zhongman Petroleum and Natural | Chemicals & Related Products, Manufacturing | $534.9M |
| 111 | Hongte Heavy Industry Pipeline | Energy, Utilities & Waste, Energy, Utilities & Waste | $526.8M |
| 112 | Anton Oilfield Services Group | Chemicals & Related Products, Manufacturing | $517.3M |
| 113 | TMK Power Industries | Electronics, Manufacturing | $517.1M |
| 114 | Clou Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $515.6M |
| 115 | Shenzhen Hopewind Electric | Electricity, Oil & Gas, Energy, Utilities & Waste | $510.4M |
| 116 | China Qinfa Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $506.7M |
| 117 | Chongqing Fuling Electric Powe | Electricity, Oil & Gas, Energy, Utilities & Waste | $494.9M |
| 118 | LDK Solar High Technology | Electronics, Manufacturing | $463.8M |
| 119 | Envision Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $461.7M |
| 120 | Jiangsu Lopal Technology | Electricity, Oil & Gas, Energy, Utilities & Waste | $448.8M |
| 121 | Andatee China Marine Fuel Serv | Transportation, Trucking, Moving & Storage | $446.1M |
| 122 | Shenglong Electric | Electricity, Oil & Gas, Energy, Utilities & Waste | $428.1M |
| 123 | Huizhou Huihexing Electronics | Electricity, Oil & Gas, Energy, Utilities & Waste | $424.3M |
| 124 | Shandong Molong Petroleum Mach | Industrial Machinery & Equipment, Manufacturing | $418.6M |
| 125 | Zhongmin Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $418.3M |
| 126 | Leshan Electric Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $410.9M |
| 127 | Ningxia Hanas New Energy Group | Manufacturing | $410.5M |
| 128 | Zhejiang JIESENDA Pump Industr | Electricity, Oil & Gas, Energy, Utilities & Waste | $407.7M |
| 129 | Yip’s Chemical Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $403.3M |
| 130 | Leshan Electric Power | Manufacturing | $399.6M |
| 131 | ZHONGTIANSHENG Green Energy Te | Electricity, Oil & Gas, Energy, Utilities & Waste | $396.9M |
| 132 | Concord New Energy Group | Energy, Utilities & Waste, Energy, Utilities & Waste | $393.6M |
| 133 | Teld | Electricity, Oil & Gas, Energy, Utilities & Waste | $388.1M |
| 134 | Sichuan Guang’an Aizhong Co., | Energy, Utilities & Waste, Energy, Utilities & Waste | $382.8M |
| 135 | Dongguan Yingju Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $371.6M |
| 136 | Continental Hope Group | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $362.4M |
| 137 | Qinghai Lake EV Rally 2014,Chi | Electricity, Oil & Gas, Energy, Utilities & Waste | $360.5M |
| 138 | Rein Energy | Energy, Utilities & Waste, Energy, Utilities & Waste | $357.2M |
| 139 | China Wind Power | Industrial Machinery & Equipment, Manufacturing | $337.8M |
| 140 | Apical Group | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $337.3M |
| 141 | Shenzhen Guangju Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $336.9M |
| 142 | Changzhou Ganghua Gas | Electricity, Oil & Gas, Energy, Utilities & Waste | $335.9M |
| 143 | SEPCO Electric Power Construct | Electricity, Oil & Gas, Energy, Utilities & Waste | $332.9M |
| 144 | Ningbo United Group | Business Services | $328.5M |
| 145 | V-FLO Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $318.1M |
| 146 | Sichuan Mingxing Electric Powe | Electricity, Oil & Gas, Energy, Utilities & Waste | $316.9M |
| 147 | 昆明华润燃气有限公司 | Electricity, Oil & Gas, Energy, Utilities & Waste | $313.3M |
| 148 | Astro-E | Electricity, Oil & Gas, Energy, Utilities & Waste | $310.9M |
| 149 | Ningbo Luyuan Natural Gas & Po | Electricity, Oil & Gas, Energy, Utilities & Waste | $306M |
| 150 | Jiangsu Sanyi Petroleum Machin | Energy, Utilities & Waste, Energy, Utilities & Waste | $302.1M |
| 151 | Gepic Energy Development | Electricity, Oil & Gas, Energy, Utilities & Waste | $285M |
| 152 | JTF International Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste | $282.2M |
| 153 | Changchun Gas | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $275.8M |
| 154 | Jiangsu New Energy Development | Electricity, Oil & Gas, Energy, Utilities & Waste | $265.9M |
| 155 | SPT Energy Group | Organizations | $259.7M |
| 156 | Tunghsu Azure | Real Estate | $253.9M |
| 157 | Sichuan Datong Gas Development | Electricity, Oil & Gas, Energy, Utilities & Waste | $242.2M |
| 158 | Guizhou Qianyuan Power | Energy, Utilities & Waste, Water Treatment, Energy, Utilities & Waste | $242.2M |
| 159 | China Nuclear Energy Technolog | Construction | $233.3M |
| 160 | Young Gas Appliances Industria | Electricity, Oil & Gas, Energy, Utilities & Waste | $232M |
| 161 | Fujian Mindong Electric Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $229.9M |
| 162 | China Council of Energy Effici | Electricity, Oil & Gas, Energy, Utilities & Waste | $225.9M |
| 163 | Beijing Jinchuang Combined Gas | Electricity, Oil & Gas, Energy, Utilities & Waste | $218.5M |
| 164 | Kennecott Energy | Minerals & Mining | $217.4M |
| 165 | Sinogas | Electricity, Oil & Gas, Energy, Utilities & Waste | $212.5M |
| 166 | Jiangsu Aiduo Photovoltaic Tec | Electricity, Oil & Gas, Energy, Utilities & Waste | $204.4M |
| 167 | China Henan TANGYINXIANHUANYU | Electricity, Oil & Gas, Energy, Utilities & Waste | $199.4M |
| 168 | ZheJiang HongWei Supply Chain | Electricity, Oil & Gas, Energy, Utilities & Waste | $188.3M |
| 169 | China Electric Power Press | Electricity, Oil & Gas, Energy, Utilities & Waste | $184.1M |
| 170 | Suzhou Jingtai Electricity | Manufacturing | $183.9M |
| 171 | Sino Gas & Energy Holdings | Chemicals & Related Products, Manufacturing | $180.8M |
| 172 | Guangzhou Devotion | Electricity, Oil & Gas, Energy, Utilities & Waste | $177.6M |
| 173 | Jiangsu Wujiang China Eastern | Manufacturing, Textiles & Apparel | $176.9M |
| 174 | Mengcun Hui Self – rule XIANHU | Electricity, Oil & Gas, Energy, Utilities & Waste | $175.4M |
| 175 | CGN New Energy Holdings | Electricity, Oil & Gas, Energy, Utilities & Waste | $173M |
| 176 | Shandong Wusheng Natural gas C | Electricity, Oil & Gas, Energy, Utilities & Waste | $170.6M |
| 177 | Power Assets Holdings | Energy, Utilities & Waste, Energy, Utilities & Waste | $169.9M |
| 178 | Jinhong Holding Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $165.6M |
| 179 | WuHan KaiDi Electric Power Env | Electricity, Oil & Gas, Energy, Utilities & Waste | $162.8M |
| 180 | Guangbo | Holding Companies & Conglomerates | $162.8M |
| 181 | DZ petroleum fittings | Energy, Utilities & Waste, Energy, Utilities & Waste | $162.8M |
| 182 | HeBei ShaoBo(Huagui) Photovolt | Electricity, Oil & Gas, Energy, Utilities & Waste | $161M |
| 183 | Sichuan Xichang Electric Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $159M |
| 184 | Ningxia Jiaze Renewables | Energy, Utilities & Waste, Oil & Gas Exploration & Services, Energy, Utilities & Waste | $155.2M |
| 185 | Young Pipeline Professionals C | Energy, Utilities & Waste, Energy, Utilities & Waste | $152.7M |
| 186 | Hangzhou Power Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $151.6M |
| 187 | Hebei Dezhong Gas Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $150.7M |
| 188 | China Oil Gangran Energy Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $149.8M |
| 189 | Deepwater Energy Conference (D | Energy, Utilities & Waste, Energy, Utilities & Waste | $149.7M |
| 190 | Tong Petrotech | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $147.1M |
| 191 | Beijing Jingneng Thermal | Business Services, Management Consulting | $143.5M |
| 192 | Tianjin DFXK Petroleum(JS | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $143M |
| 193 | Xinjiang Torch Gas | Electricity, Oil & Gas, Energy, Utilities & Waste | $137.1M |
| 194 | Xinjiang Torch Gas | Energy, Utilities & Waste, Energy, Utilities & Waste | $134.8M |
| 195 | Ningguo Electric Power New Mat | Electricity, Oil & Gas, Energy, Utilities & Waste | $131.2M |
| 196 | huaxinenergy.cn | Electricity, Oil & Gas, Energy, Utilities & Waste | $130.7M |
| 197 | SunKing Power Electronics Grou | Manufacturing | $130.2M |
| 198 | TR Solar Energy Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $128.2M |
| 199 | Shandong Rongye Machinery | Energy, Utilities & Waste, Energy, Utilities & Waste | $128.1M |
| 200 | Pjoe | Electricity, Oil & Gas, Energy, Utilities & Waste | $126.8M |
| 201 | Xiamen Techuan Electric Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $122.7M |
| 202 | CHRS Containment & Piping Syst | Energy, Utilities & Waste, Energy, Utilities & Waste | $120.5M |
| 203 | SmarTracker | Electricity, Oil & Gas, Energy, Utilities & Waste | $119.2M |
| 204 | Hebei Debaisheng Petroleum Tec | Energy, Utilities & Waste, Energy, Utilities & Waste | $119M |
| 205 | 山东硕响新能源有限责任公司 | Electronics, Manufacturing | $113M |
| 206 | SuZhou Hydrogine Power Technol | Electricity, Oil & Gas, Energy, Utilities & Waste | $112.9M |
| 207 | 济南恒誉环保科技股份有限公司 | Electricity, Oil & Gas, Energy, Utilities & Waste | $112.7M |
| 208 | Tingjiang Hydro Power Engineer | Electricity, Oil & Gas, Energy, Utilities & Waste | $106M |
| 209 | Cixi Top Solar Electric | Electricity, Oil & Gas, Energy, Utilities & Waste | $101.8M |
| 210 | Shanghai SK Petroleum & Chemic | Industrial Machinery & Equipment, Manufacturing | $101.3M |
| 211 | Bejing HTWB Petroleum Technolo | Energy, Utilities & Waste, Energy, Utilities & Waste | $100.6M |
| 212 | Jiangsu Gaoke Petrochemical | Chemicals & Related Products, Manufacturing | $100.2M |
| 213 | Zhongnan Electric Power Design | Energy, Utilities & Waste, Energy, Utilities & Waste | $99.5M |
| 214 | Yikun Industry | Energy, Utilities & Waste, Energy, Utilities & Waste | $99.5M |
| 215 | Shanxi Zhengang Chemical Co., | Energy, Utilities & Waste, Energy, Utilities & Waste | $99.4M |
| 216 | Hans Energy | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $98.5M |
| 217 | Liaoning Yi.Solar Energy Techn | Electronics, Manufacturing | $97.4M |
| 218 | Beijing Sanki Petroleum Techno | Electricity, Oil & Gas, Energy, Utilities & Waste | $96.5M |
| 219 | Sunvision Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $95.5M |
| 220 | Wotech Solar Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $93.9M |
| 221 | Wuxi Thinkpower New Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $92.8M |
| 222 | Chongqing Zhengneng Gas | Electricity, Oil & Gas, Energy, Utilities & Waste | $92.8M |
| 223 | Wuhan Natural Gas | Accounting Services, Business Services | $92.7M |
| 224 | 新华水力发电有限公司 | Electricity, Oil & Gas, Energy, Utilities & Waste | $92.6M |
| 225 | Zhejiang Cangnan Instrument Gr | Manufacturing, Test & Measurement Equipment | $91.6M |
| 226 | Macsun Solar Energy Technology | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $91.6M |
| 227 | Kingpec | Energy, Utilities & Waste, Energy, Utilities & Waste | $91.4M |
| 228 | China Ming Yang Wind Power Gro | Electricity, Oil & Gas, Energy, Utilities & Waste | $91M |
| 229 | Guangdong Dapeng LNG | Electricity, Oil & Gas, Energy, Utilities & Waste | $90.5M |
| 230 | SKALN Group | Energy, Utilities & Waste, Energy, Utilities & Waste | $90.1M |
| 231 | Adsolarchina | Electronics, Manufacturing | $89.6M |
| 232 | Haicen Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $89.1M |
| 233 | Goosun Energy Construction Gro | Energy, Utilities & Waste, Energy, Utilities & Waste | $88.8M |
| 234 | Hebei JINHE Electric power ute | Electricity, Oil & Gas, Energy, Utilities & Waste | $88.2M |
| 235 | China Integrated Energy | Energy, Utilities & Waste, Oil & Gas Exploration & Services | $88M |
| 236 | Sichuan Changyi Oil-Gas Gather | Freight & Logistics Services, Transportation | $87.5M |
| 237 | Jiaozuo FangHua Ceramics | Electricity, Oil & Gas, Energy, Utilities & Waste | $87M |
| 238 | Shenzhen Nanshan Power | Business Services, Custom Software & IT Services | $86.5M |
| 239 | Boer Power Holdings | Holding Companies & Conglomerates | $84.5M |
| 240 | Lt Graphite | Energy, Utilities & Waste, Energy, Utilities & Waste | $84.1M |
| 241 | ChongQing Petroleum and Gas Ex | Energy, Utilities & Waste, Energy, Utilities & Waste | $83.9M |
| 242 | GK International | Energy, Utilities & Waste, Energy, Utilities & Waste | $83.4M |
| 243 | Shanghai China Petroleum Instr | Electricity, Oil & Gas, Energy, Utilities & Waste | $82.6M |
| 244 | LingRui Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $81.4M |
| 245 | Beijing SinoHy Energy | Energy, Utilities & Waste, Energy, Utilities & Waste | $80.5M |
| 246 | Shanxi Zhangshan Electric Powe | Electricity, Oil & Gas, Energy, Utilities & Waste | $79.6M |
| 247 | MAIDE ceramics | Electricity, Oil & Gas, Energy, Utilities & Waste | $79M |
| 248 | Yiyang Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $78.8M |
| 249 | Diana Ding | Electricity, Oil & Gas, Energy, Utilities & Waste | $77.8M |
| 250 | Bestsun Rnregy | Electricity, Oil & Gas, Energy, Utilities & Waste | $77.1M |
| 251 | TD Energy | Energy, Utilities & Waste, Energy, Utilities & Waste | $76.4M |
| 252 | Xinreal Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $76.3M |
| 253 | Electrical power distribution | Research & Development, Business Services | $75M |
| 254 | Anhui Zhongtian Petro Chemical | Energy, Utilities & Waste, Energy, Utilities & Waste | $74.9M |
| 255 | 能极电源(深圳)有限公司 | Electricity, Oil & Gas, Energy, Utilities & Waste | $74.7M |
| 256 | China Clean Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $73.5M |
| 257 | CLP Power Hong Kong Limited | Electricity, Oil & Gas, Energy, Utilities & Waste | $73.2M |
| 258 | Pressure Vessels & Machined Pa | Energy, Utilities & Waste, Energy, Utilities & Waste | $72.8M |
| 259 | Tangshan Keyuan Environmental | Electricity, Oil & Gas, Energy, Utilities & Waste | $72.3M |
| 260 | Shandong Anqiu WEIYE Cooling t | Electricity, Oil & Gas, Energy, Utilities & Waste | $72.1M |
| 261 | Yangde Electric Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $71.2M |
| 262 | E-star Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $71M |
| 263 | 北京圣象木业有限公司 | Electricity, Oil & Gas, Energy, Utilities & Waste | $70.9M |
| 264 | China Doer Gas & Chemical Equi | Energy, Utilities & Waste, Energy, Utilities & Waste | $70.5M |
| 265 | China National Logging | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $70.5M |
| 266 | WEUP Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $70M |
| 267 | Sichuan Qiaoyuan Gas | Electricity, Oil & Gas, Energy, Utilities & Waste | $69.7M |
| 268 | Zhuhai Gopower Smart Grid | Electricity, Oil & Gas, Energy, Utilities & Waste | $69.3M |
| 269 | Solar Space | Electricity, Oil & Gas, Energy, Utilities & Waste | $69M |
| 270 | Nanjing Dianyan Electric Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $68.5M |
| 271 | Chengdou XINYI GUANGJI Power p | Electricity, Oil & Gas, Energy, Utilities & Waste | $68.3M |
| 272 | Hvvea Amperex | Energy, Utilities & Waste, Energy, Utilities & Waste | $68.1M |
| 273 | Northeast China Institute of E | Colleges & Universities, Education | $67.8M |
| 274 | KCM Valve | Electricity, Oil & Gas, Energy, Utilities & Waste | $67.7M |
| 275 | Deluge Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $66.6M |
| 276 | Ruiyang Group Northeast Electr | Energy, Utilities & Waste, Energy, Utilities & Waste | $66.6M |
| 277 | Guangdong Honny Power-Tech | Electricity, Oil & Gas, Energy, Utilities & Waste | $66.2M |
| 278 | Shanghai zhongyou TIPO steelpi | Energy, Utilities & Waste, Energy, Utilities & Waste | $65.7M |
| 279 | Artisania | Energy, Utilities & Waste, Energy, Utilities & Waste | $65.6M |
| 280 | Kexiang Electric Power Environ | Electricity, Oil & Gas, Energy, Utilities & Waste | $65.4M |
| 281 | DongHai LanBo Energy | Minerals & Mining | $64.2M |
| 282 | JOLLA International | Energy, Utilities & Waste, Energy, Utilities & Waste | $64.2M |
| 283 | EcoMatters Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $64.1M |
| 284 | Nice Sun Pv | Electricity, Oil & Gas, Energy, Utilities & Waste | $63.3M |
| 285 | Tera Energies | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $62.8M |
| 286 | 36v Li-SoCL2 Lorawan Nb-iot Ba | Electricity, Oil & Gas, Energy, Utilities & Waste | $62.3M |
| 287 | Bfcc | Freight & Logistics Services, Transportation | $62M |
