Nr | Company name | Location | Website | Revenue | |
1 | New India Assurance | Mumbai, India | Website | Click Here | $434.5B |
2 | UnitedHealth Group | Minnetonka, Minnesota | Website | Click Here | $379.5B |
3 | Cigna | Bloomfield, Connecticut | Website | Click Here | $204.2B |
4 | The Cigna Group | Bloomfield, Connecticut | Website | Click Here | $180.5B |
5 | AXA Italia | Milano, Italy | Website | Click Here | $143B |
6 | Centene | St. Louis, Missouri | Website | Click Here | $142.8B |
7 | Blue Cross Blue Shield | Chicago, Illinois | Website | Click Here | $140.2B |
8 | AXA Italia | Milano, Italy | Website | Click Here | $135.9B |
9 | Ping An Insurance Group | Shenzhen, China | Website | Click Here | $123.9B |
10 | Allianz Reinsurance | Munich, Germany | Website | Click Here | $122.4B |
11 | AXA | Paris, France | Website | Click Here | $113.3B |
12 | Humana | Louisville, Kentucky | Website | Click Here | $109.2B |
13 | China Life | Beijing, China | Website | Click Here | $108.2B |
14 | Allianz | Munich, Germany | Website | Click Here | $106.3B |
15 | China Life Insurance | Chaowai, China | Website | Click Here | $104.5B |
16 | State Farm | Bloomington, Illinois | Website | Click Here | $104.2B |
17 | Life Insurance Corporation of | Mumbai, India | Website | Click Here | $95.2B |
18 | UnitedHealthcare Global | Minnetonka, Minnesota | Website | Click Here | $88.4B |
19 | General Star Management | Stamford, Connecticut | Website | Click Here | $79B |
20 | AOK | Bremen, Germany | Website | Click Here | $77.1B |
21 | Japan Post Holdings | Tokyo, Japan | Website | Click Here | $75.1B |
22 | nationwide financial grp | Columbus, Ohio | Website | Click Here | $74.8B |
23 | Zurich Insurance | Zürich, Switzerland | Website | Click Here | $74.7B |
24 | China Life Insurance (Group | Beijing, China | Website | Click Here | $73.9B |
25 | Nippon Life Insurance | Osaka City, Japan | Website | Click Here | $73.4B |
26 | PICC | Beijing, China | Website | Click Here | $72.3B |
27 | Nippon Life Benefits | New York City, New York | Website | Click Here | $68.8B |
28 | MetLife | New York City, New York | Website | Click Here | $67.6B |
29 | Generali Hong Kong | Taikoo Shing, China | Website | Click Here | $67.3B |
30 | The Dai-ichi Life Insurance Co | Tokyo, Japan | Website | Click Here | $66.7B |
31 | Progressive Insurance | Cleveland, Ohio | Website | Click Here | $65B |
32 | Munich Re | Munich, Germany | Website | Click Here | $63.6B |
33 | China Pacific Insurance | Shanghai, China | Website | Click Here | $62.9B |
34 | Generali Group | Trieste, Italy | Website | Click Here | $61.3B |
35 | Prudential | Newark, New Jersey | Website | Click Here | $60.8B |
36 | Allstate | Northbrook, Illinois | Website | Click Here | $58.6B |
37 | Nationwide | Columbus, Ohio | Website | Click Here | $56.8B |
38 | New York Life | New York City, New York | Website | Click Here | $54.3B |
39 | Liberty Mutual Insurance | Boston, Massachusetts | Website | Click Here | $52.6B |
40 | Chubb | Zürich, Switzerland | Website | Click Here | $51.8B |
41 | Zurich Malaysia | Kuala Lumpur, Malaysia | Website | Click Here | $51.6B |
42 | Health Care Service Corporatio | Chicago, Illinois | Website | Click Here | $49.3B |
43 | Blue Cross and Blue Shield of | Richardson, Texas | Website | Click Here | $49.3B |
44 | Swiss Re | Zürich, Switzerland | Website | Click Here | $49B |
45 | AIG | New York City, New York | Website | Click Here | $48.8B |
46 | Legal & General | London, United Kingdom | Website | Click Here | $46.1B |
47 | Travelers | New York City, New York | Website | Click Here | $42.9B |
48 | MS & AD Insurance Group | Tokyo, Japan | Website | Click Here | $42.4B |
49 | Aviva | London, United Kingdom | Website | Click Here | $41.9B |
50 | CNP Assurances | Paris, France | Website | Click Here | $39.7B |
51 | Meiji Yasuda | Marunouchi(Tsuginobiruwonozoku), Japan | Website | Click Here | $37.7B |
52 | DKV Seguros | Albacete, Spain | Website | Click Here | $37.4B |
53 | Aetna | Hartford, Connecticut | Website | Click Here | $36.6B |
54 | Northwestern Mutual | Milwaukee, Wisconsin | Website | Click Here | $36B |
55 | Dkv | Zaragoza, Spain | Website | Click Here | $35.5B |
56 | Tokio Marine | Jakarta, Indonesia | Website | Click Here | $35.5B |
57 | Taikang Insurance Group | Beijing, China | Website | Click Here | $34.8B |
58 | Molina Healthcare | Long Beach, California | Website | Click Here | $34.7B |
59 | MassMutual | Springfield, Massachusetts | Website | Click Here | $34.3B |
60 | Crédit Agricole Assurances | Paris, France | Website | Click Here | $34.1B |
61 | Aegon | The Hague, Netherlands | Website | Click Here | $31.7B |
62 | Manulife | Toronto, Canada | Website | Click Here | $30.9B |
63 | Axa France | Fontenay-sous-Bois, France | Website | Click Here | $30.8B |
64 | Sumitomo Life Insurance | Tokyo, Japan | Website | Click Here | $29.4B |
65 | MAPFRE | Majadahonda, Spain | Website | Click Here | $29.2B |
66 | Sompo Japan Nipponkoa Holdings | Tokyo, Japan | Website | Click Here | $27.1B |
67 | Hannover Re | Hannover, Germany | Website | Click Here | $27.1B |
68 | Cathay Life Insurance | Songshan Dist., Taiwan | Website | Click Here | $26.7B |
69 | Dai-ichi Life | Website | Click Here | $26.4B | |
70 | Highmark | Pittsburgh, Pennsylvania | Website | Click Here | $26B |
71 | Huaxia Insurance | Beijing, China | Website | Click Here | $25.1B |
72 | GEICO | Chevy Chase, Maryland | Website | Click Here | $25.1B |
73 | Talanx | Hannover, Germany | Website | Click Here | $25B |
74 | Ohio Department of Medicaid | Columbus, Ohio | Website | Click Here | $24.9B |
75 | The Hartford | Hartford, Connecticut | Website | Click Here | $24.8B |
76 | CIG Pannonia Eletbiztosito Nyr | Budapest, Hungary | Website | Click Here | $23.7B |
77 | Great-West Lifeco | Winnipeg, Canada | Website | Click Here | $23.5B |
78 | Blue Shield of California | Oakland, California | Website | Click Here | $22.9B |
79 | Achmea | Zeist, Netherlands | Website | Click Here | $22.5B |
80 | 21st Century Insurance | Wilmington, Delaware | Website | Click Here | $22.4B |
81 | MAPFRE MSV Life | Floriana, Malta | Website | Click Here | $21.8B |
82 | QBE | Sydney, Australia | Website | Click Here | $21.7B |
83 | Prime Therapeutics | Eagan, Minnesota | Website | Click Here | $21.4B |
84 | Intact Financial Corporation | Toronto, Canada | Website | Click Here | $21.2B |
85 | Corebridge Financial | Houston, Texas | Website | Click Here | $21.2B |
86 | Phoenix Group | Birmingham, United Kingdom | Website | Click Here | $21.2B |
87 | ERGO Group | Düsseldorf, Germany | Website | Click Here | $21B |
88 | AIA Group | Hong Kong, China | Website | Click Here | $20.6B |
89 | Reinsurance Group of America | Chesterfield, Missouri | Website | Click Here | $20.5B |
90 | Samsung Life Insurance | Seoul, South Korea | Website | Click Here | $19.7B |
91 | Hanwha Life Insurance | Seoul, South Korea | Website | Click Here | $19.5B |
92 | Aflac | Columbus, Georgia | Website | Click Here | $19.3B |
93 | SBI Life Insurance | Mumbai, India | Website | Click Here | $18.5B |
94 | Highmark Health | Pittsburgh, Pennsylvania | Website | Click Here | $18B |
95 | SCOR | Paris, France | Website | Click Here | $17.5B |
96 | Aéma Groupe | Paris, France | Website | Click Here | $17.3B |
97 | Groupama Group | Paris, France | Website | Click Here | $16.9B |
98 | Markel Corp | Glen Allen, Virginia | Website | Click Here | $16.6B |
99 | UnipolSai Assicurazioni | Bologna, Italy | Website | Click Here | $16.5B |
100 | Unipol Group | Bologna, Italy | Website | Click Here | $16.4B |
101 | Guardian Insurance | New York City, New York | Website | Click Here | $16.1B |
102 | Samsung Fire & Marine Insuranc | Seocho-gu, South Korea | Website | Click Here | $15.8B |
103 | Techniker Krankenkasse | Hamburg, Germany | Website | Click Here | $15.7B |
104 | Anthem Blue Cross Blue Shield | Columbus, Ohio | Website | Click Here | $15.6B |
105 | Sedgwick | Memphis, Tennessee | Website | Click Here | $15.4B |
106 | Blue Cross Blue Shield of Mich | Detroit, Michigan | Website | Click Here | $15.4B |
107 | Everest | Hamilton, Bermuda | Website | Click Here | $15.4B |
108 | Debeka | Koblenz, Germany | Website | Click Here | $15B |
109 | BlueCross BlueShield of South | Columbia, South Carolina | Website | Click Here | $15B |
110 | Marsh | New York City, New York | Website | Click Here | $14.7B |
111 | Sompo International Holdings U | New York City, New York | Website | Click Here | $14.7B |
112 | BUPA | London, United Kingdom | Website | Click Here | $14.5B |
113 | Arch Capital | Pembroke, Bermuda | Website | Click Here | $14.4B |
114 | PZU | Warsaw, Poland | Website | Click Here | $14.4B |
115 | T&D Holdings | Tokyo, Japan | Website | Click Here | $14.3B |
116 | Blue Cross and Blue Shield of | Eagan, Minnesota | Website | Click Here | $14.1B |
117 | Farmers Insurance | Woodland Hills, California | Website | Click Here | $14.1B |
118 | China RE | Beijing, China | Website | Click Here | $14B |
119 | Florida Blue | Jacksonville, Florida | Website | Click Here | $13.9B |
120 | Pacific Life | Newport Beach, California | Website | Click Here | $13.9B |
121 | CNA | Chicago, Illinois | Website | Click Here | $13.6B |
122 | Blue Shield of California Foun | San Francisco, California | Website | Click Here | $13.3B |
123 | DB Insurance | Seoul, South Korea | Website | Click Here | $13.2B |
124 | R+V Versicherung | Wiesbaden, Germany | Website | Click Here | $13B |
125 | Auto Owners Insurance | Lansing, Michigan | Website | Click Here | $12.9B |
126 | Star Health Insurance | Vivekananda College Madras, India | Website | Click Here | $12.9B |
127 | United India Insurance | Epip, India | Website | Click Here | $12.8B |
128 | Unum | Chattanooga, Tennessee | Website | Click Here | $12.6B |
129 | Berkley | Greenwich, Connecticut | Website | Click Here | $12.5B |
130 | Vienna Insurance Group | Vienna, Austria | Website | Click Here | $12.5B |
131 | Barmer | Berlin Kreuzberg, Germany | Website | Click Here | $12.5B |
132 | Fidelity National Financial | Jacksonville, Florida | Website | Click Here | $12.3B |
133 | Vision Service Plan | Rancho Cordova, California | Website | Click Here | $12.1B |
134 | Blue Cross Blue Shield of Illi | Chicago, Illinois | Website | Click Here | $12.1B |
135 | American Family Insurance | Madison, Wisconsin | Website | Click Here | $12.1B |
136 | Lincoln Financial Group | Radnor, Pennsylvania | Website | Click Here | $12B |
137 | Fidelity National Title Compan | Salem, Oregon | Website | Click Here | $12B |
138 | NN Group | The Hague, Netherlands | Website | Click Here | $11.9B |
139 | Hyundai Marine & Fire | Seoul, South Korea | Website | Click Here | $11.8B |
140 | Helvetia Swiss Insurance Compa | Sankt Gallen, Switzerland | Website | Click Here | $11.8B |
141 | ASR Nederland | Utrecht, Netherlands | Website | Click Here | $11.7B |
142 | Hyundai Marine & Fire Insuranc | Seoul, South Korea | Website | Click Here | $11.6B |
143 | Assurant | Atlanta, Georgia | Website | Click Here | $11.4B |
144 | Mitsui Sumitomo Insurance | Tokyo, Japan | Website | Click Here | $11.3B |
145 | Groupe VYV | Paris, France | Website | Click Here | $11.2B |
146 | Sanlam | Windhoek, Namibia | Website | Click Here | $11.2B |
147 | Mutual of Omaha | Omaha, Nebraska | Website | Click Here | $11.1B |
148 | Blue Cross & Blue Shield of No | Durham, North Carolina | Website | Click Here | $10.9B |
149 | Helvetia | Zürich, Switzerland | Website | Click Here | $10.7B |
150 | Cincinnati Insurance Companies | Fairfield, Ohio | Website | Click Here | $10.7B |
151 | Gallagher | Rolling Meadows, Illinois | Website | Click Here | $10.6B |
152 | Canada Life | Toronto, Canada | Website | Click Here | $10.6B |
153 | Ageas | Bruxelles Saint-Josse-ten-Noode, Belgium | Website | Click Here | $10.6B |
154 | QBE North America | New York City, New York | Website | Click Here | $10.3B |
155 | Old Mutual | Cape Town, South Africa | Website | Click Here | $10.1B |
156 | AG2R The World | Mons-en-Barœul, France | Website | Click Here | $9.9B |
157 | Thrivent | Minneapolis, Minnesota | Website | Click Here | $9.9B |
158 | Allianz Partners | Saint-Ouen, France | Website | Click Here | $9.8B |
159 | Covéa | Paris, France | Website | Click Here | $9.8B |
160 | Sampo Group | Helsinki, Finland | Website | Click Here | $9.7B |
161 | AmeriHealth Caritas | Newtown Square, Pennsylvania | Website | Click Here | $9.7B |
162 | Medavie | Moncton, Canada | Website | Click Here | $9.7B |
163 | Acrisure | Grand Rapids, Michigan | Website | Click Here | $9.7B |
164 | AssuredPartners | Orlando, Florida | Website | Click Here | $9.6B |
165 | Willis Towers Watson | London, United Kingdom | Website | Click Here | $9.6B |
166 | NCI | Beijing, China | Website | Click Here | $9.6B |
167 | Gen Re | Stamford, Connecticut | Website | Click Here | $9.5B |
168 | FWD Group | Hong Kong, China | Website | Click Here | $9.5B |
169 | Renaissance Re US | Hamilton, Bermuda | Website | Click Here | $9.5B |
170 | Point32Health | Canton, Massachusetts | Website | Click Here | $9.4B |
171 | Truist Insurance Holdings | Charlotte, North Carolina | Website | Click Here | $9.3B |
172 | Meridional Seguros | Buenos Aires, Argentina | Website | Click Here | $9.3B |
173 | National General Insurance | New York City, New York | Website | Click Here | $9.3B |
174 | Protective | Birmingham, Alabama | Website | Click Here | $9.2B |
175 | Brown & Brown | Daytona Beach, Florida | Website | Click Here | $9.1B |
176 | WellCare | Tampa, Florida | Website | Click Here | $9B |
177 | AssuredPartners | St. Louis, Missouri | Website | Click Here | $8.9B |
178 | HUK Coburg | Coburg, Germany | Website | Click Here | $8.7B |
179 | Sunshine Insurance Group | Beijing, China | Website | Click Here | $8.7B |
180 | UOB Asset Management | Singapore, Singapore | Website | Click Here | $8.6B |
181 | Insurance Australia Group | Sydney, Australia | Website | Click Here | $8.6B |
182 | Generali France | Cannes, France | Website | Click Here | $8.6B |
183 | AXA Partners | Brussels, Belgium | Website | Click Here | $8.4B |
184 | Inail | Lucca, Italy | Website | Click Here | $8.4B |
185 | Brookfield Reinsurance | Bermuda | Website | Click Here | $8.4B |
186 | Meritz Fire & Marine Insurance | Seoul, South Korea | Website | Click Here | $8.3B |
187 | AXA XL | Stamford, Connecticut | Website | Click Here | $8.3B |
188 | Prudential Corporation Asia | Hong Kong, China | Website | Click Here | $8.2B |
189 | PPF Life Insurance | Moscow, Russia | Website | Click Here | $7.9B |
190 | Baloise | Basel, Switzerland | Website | Click Here | $7.9B |
191 | Athene | West Des Moines, Iowa | Website | Click Here | $7.9B |
192 | Migdal Insurance | Petach Tikva, Israel | Website | Click Here | $7.8B |
193 | Bupa Australia | Melbourne, Australia | Website | Click Here | $7.8B |
194 | Helsana Versicherungen | Dubendorf, Switzerland | Website | Click Here | $7.7B |
195 | Phoenix Insurance Company | Giv`at Hayyim Ihud, Israel | Website | Click Here | $7.7B |
196 | American Income Life Insurance | Waco, Texas | Website | Click Here | $7.5B |
197 | Old Republic International | Chicago, Illinois | Website | Click Here | $7.5B |
198 | NFP | New York City, New York | Website | Click Here | $7.5B |
199 | Davies Group | London, United Kingdom | Website | Click Here | $7.5B |
200 | Maif | Niort, France | Website | Click Here | $7.5B |
201 | Howden Broking Group | London, United Kingdom | Website | Click Here | $7.5B |
202 | Harel Insurance Investments & | Ramat Gan, Israel | Website | Click Here | $7.4B |
203 | Genworth | Richmond, Virginia | Website | Click Here | $7.3B |
204 | PartnerRe | Pembroke, Bermuda | Website | Click Here | $7.3B |
205 | AXA UK | London, United Kingdom | Website | Click Here | $7.3B |
206 | Western & Southern Financial G | Cincinnati, Ohio | Website | Click Here | $7.2B |
207 | Generali Global Assistance | Pembroke Pines, Florida | Website | Click Here | $7B |
208 | Allianz UK | Guildford, United Kingdom | Website | Click Here | $7B |
209 | Momentum Metropolitan | Centurion, South Africa | Website | Click Here | $7B |
210 | AmWINS Inc | Charlotte, North Carolina | Website | Click Here | $6.8B |
211 | Malakoff Humanis | Paris, France | Website | Click Here | $6.8B |
212 | Midland National Life Insuranc | Sioux Falls, South Dakota | Website | Click Here | $6.7B |
213 | New York City Employees’ Retir | Brooklyn, New York | Website | Click Here | $6.7B |
214 | Clal Insurance | Tel Aviv, Israel | Website | Click Here | $6.7B |
215 | Allianz Global Corporate & Spe | Unterföhring, Germany | Website | Click Here | $6.7B |
216 | Signal Iduna | Bucharest, Romania | Website | Click Here | $6.6B |
217 | MAAF Assurances | Paris, France | Website | Click Here | $6.6B |
218 | CNP Vita Assicurazione | Milano, Italy | Website | Click Here | $6.5B |
219 | Niva Bupa Health Insurance | Gurgaon Sector, India | Website | Click Here | $6.5B |
220 | Great American Insurance Group | Cincinnati, Ohio | Website | Click Here | $6.5B |
221 | Oscar | New York City, New York | Website | Click Here | $6.5B |
222 | Beneva | Longueuil, Canada | Website | Click Here | $6.3B |
223 | Athene Life Re | Hamilton, Bermuda | Website | Click Here | $6.3B |
224 | UNIQA GlobalCare | Geneva, Switzerland | Website | Click Here | $6.2B |
225 | Cattolica di Assicurazione | Verona, Italy | Website | Click Here | $6.2B |
226 | KLP | Oslo, Norway | Website | Click Here | $6.1B |
227 | The Hanover Insurance Group | Worcester, Massachusetts | Website | Click Here | $6.1B |
228 | Delta Dental | Sacramento, California | Website | Click Here | $6B |
229 | BlueCross BlueShield of Tennes | Chattanooga, Tennessee | Website | Click Here | $6B |
230 | Alleanza Assicurazioni | Milano, Italy | Website | Click Here | $5.9B |
231 | CareFirst | Baltimore, Maryland | Website | Click Here | $5.9B |
232 | Colonial Life | Columbia, South Carolina | Website | Click Here | $5.9B |
233 | VIENNA INSURANCE GROUP | Austria | Website | Click Here | $5.8B |
234 | VIENNA INSURANCE GROUP | Austria | Website | Click Here | $5.8B |
235 | Ilmarinen | Helsinki, Finland | Website | Click Here | $5.8B |
236 | EmblemHealth | New York City, New York | Website | Click Here | $5.8B |
237 | AmTrust Financial | New York City, New York | Website | Click Here | $5.8B |
238 | Porto Seguro | Sao Paulo, Brazil | Website | Click Here | $5.8B |
239 | W & W Group | Kornwestheim, Germany | Website | Click Here | $5.8B |
240 | TrygVesta | Greve, Denmark | Website | Click Here | $5.8B |
241 | SBI General Insurance | Mumbai, India | Website | Click Here | $5.7B |
242 | Prudential Singapore | Singapore, Singapore | Website | Click Here | $5.7B |
243 | RBC Insurance | Mississauga, Canada | Website | Click Here | $5.7B |
244 | AXIS Capital | Pembroke, Bermuda | Website | Click Here | $5.7B |
245 | General Insurance Corporation | Mumbai, India | Website | Click Here | $5.6B |
246 | Mutua Madrilena | Madrid, Spain | Website | Click Here | $5.6B |
247 | CNA Hardy | London, United Kingdom | Website | Click Here | $5.6B |
248 | Max Financial Services | Noida, India | Website | Click Here | $5.6B |
249 | Globe Life | Mc Kinney, Texas | Website | Click Here | $5.5B |
250 | Folksam | Stockholm, Sweden | Website | Click Here | $5.5B |
251 | Gothaer Insurance | Koeln, Germany | Website | Click Here | $5.5B |
252 | Korean Reinsurance | Website | Click Here | $5.5B | |
253 | Southern Family Insurance Serv | Lakeland, Florida | Website | Click Here | $5.5B |
254 | UNIQA Group | Vienna, Austria | Website | Click Here | $5.5B |
255 | AmTrust Financial Services | New York City, New York | Website | Click Here | $5.5B |
256 | Reliance General Insurance | Santa Cruz (East), India | Website | Click Here | $5.4B |
257 | Columbus Life Insurance Compan | Cincinnati, Ohio | Website | Click Here | $5.4B |
258 | Discovery | Sandton, South Africa | Website | Click Here | $5.3B |
259 | Medibank | Melbourne, Australia | Website | Click Here | $5.3B |
260 | Ascensus | Dresher, Pennsylvania | Website | Click Here | $5.2B |
261 | TruStage | Madison, Wisconsin | Website | Click Here | $5.2B |
262 | Sogecap | Paris, France | Website | Click Here | $5.2B |
263 | Combined A Chubb Company | Chicago, Illinois | Website | Click Here | $5.1B |
264 | Grupo Catalana Occidente | Sant Cugat del Valles,, Spain | Website | Click Here | $5.1B |
265 | Provinzial | Duesseldorf, Germany | Website | Click Here | $5B |
266 | Grupo Bolvar | Bogota, Colombia | Website | Click Here | $5B |
267 | Sentry | Stevens Point, Wisconsin | Website | Click Here | $5B |
268 | Optum Ventures | Boston, Massachusetts | Website | Click Here | $5B |
269 | RSA Insurance Group | London, United Kingdom | Website | Click Here | $5B |
270 | F&G Annuities & Life | Des Moines, Iowa | Website | Click Here | $5B |
271 | Suva | Luzern, Switzerland | Website | Click Here | $4.9B |
272 | Fidelidade | Lisbon, Portugal | Website | Click Here | $4.9B |
273 | Direct Line Group | London, United Kingdom | Website | Click Here | $4.9B |
274 | SegurCaixa Adeslas | Madrid, Spain | Website | Click Here | $4.8B |
275 | Zurich North America | Schaumburg, Illinois | Website | Click Here | $4.8B |
276 | Bharti AXA Life Insurance | Mumbai, India | Website | Click Here | $4.8B |
277 | Mercury Insurance | Los Angeles, California | Website | Click Here | $4.8B |
278 | Fidelis Care | Long Island City, New York | Website | Click Here | $4.8B |
279 | Liberty Specialty Markets | London, United Kingdom | Website | Click Here | $4.8B |
280 | Kemper Corporation | Chicago, Illinois | Website | Click Here | $4.8B |
281 | HDI Global SE | Hannover, Germany | Website | Click Here | $4.7B |
282 | Arch Insurance | Pembroke, Bermuda | Website | Click Here | $4.7B |
283 | Horizon Blue Cross Blue Shield | Newark, New Jersey | Website | Click Here | $4.7B |
284 | Risk Strategies | Miramar, Florida | Website | Click Here | $4.7B |
285 | Shelter Insurance | Columbia, Missouri | Website | Click Here | $4.7B |
286 | Amerigroup | Virginia Beach, Virginia | Website | Click Here | $4.7B |
287 | Continentale Sachversicherung | Dortmund, Germany | Website | Click Here | $4.6B |
288 | Allianz Australia | Sydney, Australia | Website | Click Here | $4.6B |
289 | Bupa Arabia | Jeddah, Saudi Arabia | Website | Click Here | $4.6B |
290 | FM Global | Johnston, Rhode Island | Website | Click Here | $4.6B |
291 | Penn Mutual | Horsham, Pennsylvania | Website | Click Here | $4.5B |
292 | SulAmérica | Rio de Janeiro, Brazil | Website | Click Here | $4.5B |
293 | Admiral Group | Cardiff, United Kingdom | Website | Click Here | $4.5B |
294 | Mahindra finance Pvt | Mumbai, India | Website | Click Here | $4.4B |
295 | WPS Health Solutions | Madison, Wisconsin | Website | Click Here | $4.4B |
296 | Selective Insurance Group | Branchville, New Jersey | Website | Click Here | $4.4B |
297 | Brown & Brown Insurance | Daytona Beach, Florida | Website | Click Here | $4.3B |
298 | LähiTapiola | Lähitapiola, Finland | Website | Click Here | $4.3B |
299 | Insurance Corporation of Briti | Vancouver, Canada | Website | Click Here | $4.3B |
300 | CalOptima | Orange, California | Website | Click Here | $4.2B |
301 | Great Eastern Holdings | Singapore, Singapore | Website | Click Here | $4.2B |
302 | AXA Switzerland | Winterthur, Switzerland | Website | Click Here | $4.2B |
303 | Cambia Health Solutions | Portland, Oregon | Website | Click Here | $4.2B |
304 | Alliant | Irvine, California | Website | Click Here | $4.2B |
305 | ACC | Wellington, New Zealand | Website | Click Here | $4.1B |
306 | BRI Life | Jakarta, Indonesia | Website | Click Here | $4.1B |
307 | Catlin | Burlington, Canada | Website | Click Here | $4.1B |
308 | Triple-S Management | San Juan, Puerto Rico | Website | Click Here | $4.1B |
309 | AAA Northern CA, AK, AZ, MT, N | Walnut Creek, California | Website | Click Here | $4.1B |
310 | National Netherlands | The Hague, Netherlands | Website | Click Here | $4.1B |
311 | Tokio Marine & Nichido Fire In | Chiyoda-ku, Japan | Website | Click Here | $4B |
312 | Sul América Saúde Companhia de | Rio de Janeiro, Brazil | Website | Click Here | $4B |
313 | Zhongan Insurance | Shanghai, China | Website | Click Here | $4B |
314 | COUNTRY Financial | Bloomington, Illinois | Website | Click Here | $4B |
315 | The SVB | Amstelveen, Netherlands | Website | Click Here | $4B |
316 | New Ireland Assurance | Dublin, Ireland | Website | Click Here | $3.9B |
317 | Wawanesa Insurance | Winnipeg, Canada | Website | Click Here | $3.9B |
318 | MetroPlus Health Plan | New York City, New York | Website | Click Here | $3.9B |
319 | Bright Health | Minneapolis, Minnesota | Website | Click Here | $3.8B |
320 | Lifetime Healthcare Companies | Rochester, New York | Website | Click Here | $3.8B |
321 | Baldwin Risk Partners | Tampa, Florida | Website | Click Here | $3.7B |
322 | Likewize | Southlake, Texas | Website | Click Here | $3.7B |
323 | PCF Insurance Services | Lehi, Utah | Website | Click Here | $3.7B |
324 | KKH Commercial Health Insuranc | Hannover, Germany | Website | Click Here | $3.7B |
325 | Charles Taylor | London, United Kingdom | Website | Click Here | $3.7B |
326 | Assurance | Atlanta, Georgia | Website | Click Here | $3.7B |
327 | Bankers Life and Casualty | Chicago, Illinois | Website | Click Here | $3.7B |
328 | Old Republic Title | Tampa, Florida | Website | Click Here | $3.7B |
329 | National Life Group | Montpelier, Vermont | Website | Click Here | $3.7B |
330 | Ryan Turner Specialty | Depew, New York | Website | Click Here | $3.7B |
331 | TD Insurance | Montreal, Canada | Website | Click Here | $3.7B |
332 | CGU Insurance | Melbourne, Australia | Website | Click Here | $3.7B |
333 | Aviva India | Gurgaon Sector, India | Website | Click Here | $3.7B |
334 | Hub International | Chicago, Illinois | Website | Click Here | $3.7B |
335 | Independence Blue Cross | Philadelphia, Pennsylvania | Website | Click Here | $3.7B |
336 | C & F | Morristown, New Jersey | Website | Click Here | $3.7B |
337 | Starr Insurance Companies | New York City, New York | Website | Click Here | $3.7B |
338 | Tokio Marine HCC | Houston, Texas | Website | Click Here | $3.6B |
339 | Jackson | Lansing, Michigan | Website | Click Here | $3.6B |
340 | Gjensidige | Oslo, Norway | Website | Click Here | $3.6B |
341 | Hiscox | New York City, New York | Website | Click Here | $3.6B |
342 | Macif | Niort, France | Website | Click Here | $3.6B |
343 | Allianz Trade | Paris, France | Website | Click Here | $3.5B |
344 | SCAN Health Plan | Long Beach, California | Website | Click Here | $3.5B |
345 | Lockton | Kansas City, Missouri | Website | Click Here | $3.5B |
346 | IFI CLAIMS Patent Services | New Haven, Connecticut | Website | Click Here | $3.5B |
347 | IAG New Zealand | Auckland, New Zealand | Website | Click Here | $3.5B |
348 | Blue Cross | Boston, Massachusetts | Website | Click Here | $3.5B |
349 | Erie Indemnity | Erie, Pennsylvania | Website | Click Here | $3.5B |
350 | Aésio | Website | Click Here | $3.5B | |
351 | Royal London | London, United Kingdom | Website | Click Here | $3.5B |
352 | L.A. Care Health Plan | Los Angeles, California | Website | Click Here | $3.4B |
353 | MVP Health Care | Schenectady, New York | Website | Click Here | $3.4B |
354 | WSIB | Toronto, Canada | Website | Click Here | $3.4B |
355 | Premera Blue Cross | Mountlake Terrace, Washington | Website | Click Here | $3.4B |
356 | Quálitas México | Mexico City, Mexico | Website | Click Here | $3.4B |
357 | Confie | Huntington Beach, California | Website | Click Here | $3.3B |
358 | Skandia | Stockholm, Sweden | Website | Click Here | $3.3B |
359 | ARAG | Munich, Germany | Website | Click Here | $3.3B |
360 | AAA Northeast | Providence, Rhode Island | Website | Click Here | $3.3B |
361 | Fred Loya Insurance | El Paso, Texas | Website | Click Here | $3.3B |
362 | CSAA Insurance Group | Walnut Creek, California | Website | Click Here | $3.3B |
363 | Barmenia | Wuppertal, Germany | Website | Click Here | $3.3B |
364 | Medical Mutual of Ohio | Cleveland, Ohio | Website | Click Here | $3.3B |
365 | Medavie Blue Cross | Moncton, Canada | Website | Click Here | $3.2B |
366 | Brasilprev | Sao Paulo, Brazil | Website | Click Here | $3.2B |
367 | The Co-operators | Guelph, Canada | Website | Click Here | $3.2B |
368 | Irish Life | Dublin, Ireland | Website | Click Here | $3.2B |
369 | McAfee | Santa Clara, California | Website | Click Here | $3.2B |
370 | DentaQuest | Boston, Massachusetts | Website | Click Here | $3.2B |
371 | TAL | Sydney, Australia | Website | Click Here | $3.1B |
372 | Thai Life Insurance | Phra Nakhon Si Ayutthaya, Thailand | Website | Click Here | $3.1B |
373 | Excellus BlueCross BlueShield | Syracuse, New York | Website | Click Here | $3.1B |
374 | McGriff Insurance Services | Raleigh, North Carolina | Website | Click Here | $3.1B |
