Financial Software Companies in India

Last updated: September 10, 2024 Country: India Industry: Technology & Telecom Companies listed: 261

This B2B directory page highlights 261 companies in India within the Technology & Telecom sector, helping you identify relevant suppliers, partners, and service providers faster.

Financial Software Companies in India

Nr Company name Location Employees Turnover
1 Pine Labs Noida, India 1,001 – 5,000 $831.2M
2 Novac Technology Solutions Vivekananda College Madras, India 1,001 – 5,000 $735.2M
3 PhonePe Panathur, India 1,001 – 5,000 $546.1M
4 Razorpay Adugodi, India 1,001 – 5,000 $483.1M
5 M1xchange Gurgaon, India 1,001 – 5,000 $405.8M
6 IDBI Intech Mumbai, India 1,001 – 5,000 $389.4M
7 Intellect Design Chennai, India 5,001 – 10,000 $299.7M
8 Clear Bengaluru, India 1,001 – 5,000 $297.4M
9 Perfios Adugodi, India 1,001 – 5,000 $294.1M
10 CoinDCX Mumbai, India 501 – 1,000 $289.7M
11 Finsall Resources Pvt Hsr Layout, India 201 – 500 $280.4M
12 Slice Koramangala, India 201 – 500 $257.8M
13 Cygnet Digital Gujarat University, India 1,001 – 5,000 $252.1M
14 CoinSwitch Bengaluru, India 201 – 500 $235.1M
15 Lentra Congress House Road, India 501 – 1,000 $210.1M
16 Turtlemint Thane, India 501 – 1,000 $210.1M
17 Rupeek J P Nagar, India 501 – 1,000 $203.8M
18 Exdion NandiniLayout, India 501 – 1,000 $176.2M
19 Niyo Epip, India 501 – 1,000 $168M
20 Fisdom H.K.P. Road, India 201 – 500 $142.4M
21 Innoviti Hulsur Bazaar, India 501 – 1,000 $136.5M
22 Indifi Chakkarpur, India 501 – 1,000 $127.7M
23 KreditBee Hulsur Bazaar, India 1,001 – 5,000 $126.7M
24 Lendingkart Vastrapur, Ahmedabad, India 501 – 1,000 $112.4M
25 Oxyzo Chakkarpur, India 201 – 500 $105M
26 StashFin Sultanpur, India 51 – 200 $103.1M
27 Integra Micro Systems Yelahanka, India 201 – 500 $97.7M
28 Zaggle Mumbai, India 201 – 500 $93.8M
29 Zest Money Koramangala I Block, India 201 – 500 $84M
30 AyeKart Fintech Mumbai, India 51 – 200 $77.5M
31 Cashfree Koramangala I Block, India 501 – 1,000 $71.8M
32 Happay Epip, India 201 – 500 $68.1M
33 MobiKwik Haryana, India 501 – 1,000 $65.6M
34 ShopSe Mumbai, India 201 – 500 $63M
35 Credgenics Noida, India 201 – 500 $63M
36 Edureka Hoodi, India 501 – 1,000 $59.1M
37 Fi Panathur, India 201 – 500 $56.7M
38 CredAble Mumbai, India 201 – 500 $53.6M
39 Candela Labs Ashok Nagar, India 201 – 500 $50.5M
40 Niro Bangalore G.P.O., India 51 – 200 $45.4M
41 Jai Kisan Mumbai, India 51 – 200 $42M
42 POP Hsr Layout, India 51 – 200 $37.2M
43 Freo Bengaluru, India 51 – 200 $36.8M
44 IND Money Air Force, India 201 – 500 $33.4M
45 Credence Analytics Mumbai, India 201 – 500 $32.7M
46 1K Kirana Bazaar Dlf Ph-Ii, India 51 – 200 $31.5M
47 FINAGG Noida, India 51 – 200 $31.5M
48 Propelld Hsr Layout, India 51 – 200 $31.5M
49 KredX Connaught Place, India 51 – 200 $27.6M
50 EduFund Gujarat University, India 51 – 200 $27.3M
51 Raise Financial Services Mumbai, India 51 – 200 $26.3M
52 EnKash Mumbai, India 51 – 200 $25.2M
53 BharatPe Dlf Ph-Ii, India 201 – 500 $24.1M
54 Upstox Mumbai, India 201 – 500 $21.6M
55 Dice Enterprises Pvt Botanical Garden, India 51 – 200 $21M
56 GrayQuest Mumbai, India 51 – 200 $21M
57 ANALEC Chakkarpur, India 51 – 200 $21M
58 Faircent Chakkarpur, India 51 – 200 $20.3M
59 Avail Finance Bengluru, India 51 – 200 $19.3M
60 Univest Gurgaon South City Ii, India 11 – 50 $19.1M
61 Financepeer Mumbai, India 201 – 500 $18.9M
62 Finflux Jalavayuvihar, India 51 – 200 $18.8M
63 GetVantage Mumbai, India 51 – 200 $18.4M
64 Jar J P Nagar, India 11 – 50 $17.9M
65 Scripbox Hulsur Bazaar, India 201 – 500 $17.3M
66 Stable Money Singasandra, India 11 – 50 $16M
67 ToneTag Hoodi, India 51 – 200 $15.9M
68 Yellow Metal Hsr Layout, India 11 – 50 $14.8M
69 Punch Mumbai, India 51 – 200 $14.7M
70 Crypso Bangalore G.P.O., India 51 – 200 $14.7M
71 Qube Health Mumbai, India 51 – 200 $14.5M
72 Profinch Solutions C.V.Raman Nagar, India 501 – 1,000 $14.4M
73 Easebuzz Marunji, India 201 – 500 $14.4M
74 Avanti Finance Private Koramangala Extension, Koramangala, Bengaluru, India 51 – 200 $13.7M
75 Market Pulse Technologies Pvt Mumbai, India 51 – 200 $13.4M
76 PeProp.Money Noida, India 11 – 50 $13.4M
77 MyShubhLife Bengaluru, India 51 – 200 $12.4M
78 SayF Koramangala Vi Bk, India 11 – 50 $11.9M
79 Expenzing Mumbai, India 51 – 200 $11.7M
80 Vegapay 51 – 200 $11.6M
81 InPrime Finserv 11 – 50 $11.3M
82 BharatAgri Bangalore G.P.O., India 51 – 200 $10.9M
83 TransBnk New Delhi, India 11 – 50 $10.8M
84 Drivio Chakkarpur, India 11 – 50 $10.8M
85 Junio New Delhi, India 11 – 50 $10.5M
86 Stockal Devarabiesnahalli, Bengaluru, India 51 – 200 $10.5M
87 Plus Gold Bezonbagh, India 11 – 50 $10.3M
88 Skydo Hsr Layout, India 11 – 50 $10.3M
89 Finqy Mumbai, India 201 – 500 $9.8M
90 Vijya Fintech 11 – 50 $9.8M
91 Refyne Hsr Layout, India 51 – 200 $9.6M
92 Jiraaf Koramangala I Block, India 51 – 200 $9.4M
93 Dexif 11 – 50 $9M
94 CloudBankIn Chennai, India 11 – 50 $8.8M
95 Hubble Panathur, India 11 – 50 $8.7M
96 Fundly Mumbai, India 11 – 50 $8.2M
97 Tap Invest Hsr Layout, India 11 – 50 $8M
98 Rooba Finance Gurgaon South City Ii, India 11 – 50 $7.9M
99 Nimbbl Mumbai, India 11 – 50 $7.8M
100 Galgal Money Mumbai, India 11 – 50 $7.7M
101 LivFin New Delhi G.P.O., India 11 – 50 $7.6M
102 Derived 1 – 10 $7.3M
103 RS Software A.J.C.Bose Road, India 501 – 1,000 $7.1M
104 Recur 11 – 50 $6.7M
105 Finsire Thygarayanagar, India 11 – 50 $6.7M
106 SarvaGram Mumbai, India 501 – 1,000 $6.6M
107 Urja Money Pvt Mumbai, India 51 – 200 $6.5M
108 Chqbook Gurgaon Sector, India 201 – 500 $6.5M
109 XFlow Bengaluru, India 11 – 50 $6.4M
110 Masters India Pvt Delhi, India 51 – 200 $6.3M
111 RapiPay Noida, India 1,001 – 5,000 $6.3M
112 Cred Bangalore G.P.O., India 201 – 500 $6.3M
113 CheQ Singasandra, India 11 – 50 $6.3M
114 Hyperface Bengaluru, India 11 – 50 $6.3M
115 Procol India 11 – 50 $6.3M
116 AlgoBulls Prabhadevi, India 11 – 50 $6.2M
117 Carret Bengaluru, India 1 – 10 $5.9M
118 TERA Finlabs Hsr Layout, India 11 – 50 $5.9M
119 C-Edge Technologies Thane (West), India 501 – 1,000 $5.9M
120 PayGlocal Technologies Private Sarjapura, India 11 – 50 $5.9M
121 Dulwich Ventures Chakkarpur, India 11 – 50 $5.7M
122 Prm360 Hitech City, India 11 – 50 $5.7M
123 Done Deal Mumbai, India 11 – 50 $5.5M
124 Wright Research Mumbai, India 1 – 10 $5.4M
125 Monsoon CreditTech Gurgaon, India 11 – 50 $5.4M
126 ICanHeal Mumbai, India 51 – 200 $5.4M
127 Grip Gurgaon Sector, India 11 – 50 $5.3M
128 QPe Delhi, India 11 – 50 $5.3M
129 Onramp Bengaluru, India 11 – 50 $5.3M
130 Bold Finance 11 – 50 $5.3M
131 Lysto 11 – 50 $5.3M
132 Trst01 Cyberabad, India 11 – 50 $5.3M
133 FlipItNews Haryana, India 11 – 50 $5.2M
134 CredRight Cyberabad, India 11 – 50 $5.1M
135 SBI Yono – Corporate /Business Lingampally, India 11 – 50 $5.1M
136 Xebra┬«: Collaborative MSME Biz Suite 1 – 10 $5.1M
137 iTribe Bengaluru, India 11 – 50 $5M
138 Intain Chennai, India 11 – 50 $5M
139 Quicko I I M, India 51 – 200 $5M
140 Arthya Wealth and Investment Pvt Mumbai, India 1 – 10 $5M
141 Wealthy Hsr Layout, India 11 – 50 $4.9M
142 Kaleidofin Private Ttti Taramani, India 51 – 200 $4.9M
143 Trendlyne.com Koramangala Vi Bk, India 11 – 50 $4.8M
144 MProfit Software Nariman Point, India 51 – 200 $4.8M
145 Recordent Sanjeev Reddy Nagar, India 11 – 50 $4.7M
146 Plus Bengaluru, India 1 – 10 $4.6M
147 CredFlow New Delhi, India 51 – 200 $4.6M
148 New Street Technologies Hulsur Bazaar, India 51 – 200 $4.6M
149 AbleCredit Bengaluru, India 11 – 50 $4.6M
150 BRISKPE Mumbai, India 11 – 50 $4.6M
151 Open Financial Technologies Pvt Panathur, India 11 – 50 $4.6M
152 Phi Commerce Pvt Yerwada, India 51 – 200 $4.6M
153 SportZchain Mumbai, India 1 – 10 $4.6M
154 Fibe Vadgaon Sheri, India 51 – 200 $4.6M
155 Trica Mumbai, India 11 – 50 $4.5M
156 DPDzero Jayanagar West, India 11 – 50 $4.5M
157 FinBox Gurgaon, India 51 – 200 $4.5M
158 TankhaPay 11 – 50 $4.4M
159 Blue Mumbai, India 11 – 50 $4.4M
160 CoreStarter India 11 – 50 $4.4M
161 Eazr Mumbai, India 11 – 50 $4.3M
162 Hypermine 11 – 50 $4.3M
163 BridgeUp 11 – 50 $4.3M
164 Toppeq Mumbai, India 11 – 50 $4.3M
165 Kiwi Hsr Layout, India 11 – 50 $4.2M
166 BizzO Mumbai, India 11 – 50 $4.2M
167 Defy Hsr Layout, India 11 – 50 $4.2M
168 Bueno Finance India 11 – 50 $4.2M
169 Credit Fair Mumbai, India 11 – 50 $4.2M
170 NeoKred Tilak Nagar, India 11 – 50 $4.1M
171 Health Cover Technologies Panathur, India 11 – 50 $4.1M
172 Etechaces India 11 – 50 $4M
173 Clientell Panathur, India 11 – 50 $4M
174 Gravity Mumbai, India 11 – 50 $3.9M
175 Finhaat Mumbai, India 11 – 50 $3.9M
176 NiftyPays 11 – 50 $3.8M
177 Centricity WealthTech New Delhi, India 11 – 50 $3.8M
178 Spare8 Mumbai, India 1 – 10 $3.7M
179 SlickAccount Bhubaneshwar, India 11 – 50 $3.7M
180 NRIHelpLine 11 – 50 $3.7M
181 Hypto Chennai,, India 11 – 50 $3.7M
182 BharatNXT Mumbai, India 51 – 200 $3.6M
183 SaveIN New Delhi G.P.O., India 1 – 10 $3.6M
184 Stan Hsr Layout, India 11 – 50 $3.6M
185 Investorey Koramangala I Block, India 11 – 50 $3.5M
186 Trace Network Labs 11 – 50 $3.5M
187 Rupid Hyderabad, India 51 – 200 $3.5M
188 Navanc Data Sciences Industrial Estate, India 1 – 10 $3.5M
189 CapitalSetu Noida, India 11 – 50 $3.5M
190 KiVi Ttti Taramani, India 11 – 50 $3.4M
191 GimBooks Raipur, India 11 – 50 $3.4M
192 Twid RT Nagar, India 11 – 50 $3.3M
193 Validus Manuu, India 11 – 50 $3.3M
194 BASIC Home Loan Gurgaon Sector, India 51 – 200 $3.2M
195 Roopya Bhondsi, India 11 – 50 $3.2M
196 BizPay India 11 – 50 $3.2M
197 Floatr Bengaluru, India 11 – 50 $3.2M
198 Gullak Bengaluru, India 11 – 50 $3.2M
199 Kointrack Hsr Layout, India 11 – 50 $3.1M
200 Invest4Edu Mumbai, India 11 – 50 $3.1M
201 Navadhan Mumbai, India 11 – 50 $3.1M
202 Popsi Bengaluru, India 11 – 50 $3.1M
203 Aaritya Tech 11 – 50 $3.1M
204 Octanom Mumbai, India 11 – 50 $3.1M
205 HiWi Mumbai, India 11 – 50 $3.1M
206 Fego.ai Thygarayanagar, India 11 – 50 $3M
207 Aark 11 – 50 $2.9M
208 Upmove Capital Panathur, India 11 – 50 $2.9M
209 Ikonz 201 – 500 $2.9M
210 SalarySe Haryana, India 11 – 50 $2.9M
211 Aerem India 1 – 10 $2.9M
212 Progno Advisor Kaloor, India 11 – 50 $2.9M
213 Sublime Bengaluru, India 1 – 10 $2.8M
214 Profintech Technologies Cyberabad, India 1 – 10 $2.8M
215 FINO PayTech Mumbai, India 11 – 50 $2.8M
216 Indiagold Gurgaon, India 201 – 500 $2.8M
217 Block Survey Singasandra, India 1 – 10 $2.8M
218 Datalayer Cyberabad, India 11 – 50 $2.7M
219 shopflo New Delhi, India 11 – 50 $2.7M
220 Cypherock New Delhi, India 11 – 50 $2.7M
221 Paycardo Private Marunji, India 1 – 10 $2.7M
222 PocketATM Mumbai, India 1 – 10 $2.7M
223 Flippy 1 – 10 $2.7M
224 Chhota Stock Bangalor, India 11 – 50 $2.7M
225 Better India 11 – 50 $2.6M
226 Kiwimoney Hsr Layout, India 11 – 50 $2.6M
227 4Fin Congress House Road, India 11 – 50 $2.6M
228 Payinstacard Hyderabad, India 11 – 50 $2.6M
229 Mr Albert 1 – 10 $2.6M
230 Care.Fi Gurgaon South City Ii, India 11 – 50 $2.6M
231 FarmInfinity Guwahati, India 1 – 10 $2.6M
232 MarketWolf Mumbai, India 11 – 50 $2.5M
233 Paisagrowth.in Haryana, India 11 – 50 $2.5M
234 Akudo Hsr Layout, India 11 – 50 $2.5M
235 EduFund Gujarat University, India 11 – 50 $2.5M
236 Tortoise Hoodi, India 1 – 10 $2.5M
237 StrideOne New Delhi G.P.O., India 11 – 50 $2.5M
238 Finayo Dlf Ph-Ii, India 1 – 10 $2.5M
239 Elever Carmelram, India 11 – 50 $2.4M
240 CashBook India 1 – 10 $2.4M
241 Intuit India Panathur, India 11 – 50 $2.4M
242 Uni Koramangala I Block, India 51 – 200 $2.4M
243 CanPe Basavanagudi, India 11 – 50 $2.4M
244 Klub Karnataka, India 11 – 50 $2.4M
245 Skyber 1 – 10 $2.3M
246 Rupyz Gurgaon South City Ii, India 11 – 50 $2.3M
247 Badhaan.com Vivekanandanagar Colony, India 1 – 10 $2.3M
248 EquityList Delhi, India 11 – 50 $2.3M
249 KnitFinance 1 – 10 $2.3M
250 Stader 11 – 50 $2.2M
251 Oro Money Mambalam R.S., India 11 – 50 $2.2M
252 Nakad India 11 – 50 $2.1M
253 Rupifi New Delhi, India 11 – 50 $2.1M
254 Vance Tech 1 – 10 $2.1M
255 DaoLens Bangalore G.P.O., India 1 – 10 $2.1M
256 TeraBlock 11 – 50 $2.1M
257 OneRare Delhi, India 11 – 50 $2.1M
258 Multipl FinTech Solutions Pvt J P Nagar, India 51 – 200 $2M
259 bluecopa India 11 – 50 $2M
260 Cashvisory Abinash Chaowdhury Lane, India 1 – 10 $2M
261 Infinyte Club IndiraNagar, India 1 – 10 $1.9M

Explore more company lists on DistriList: Browse all categories.