Lending Companies in India
| Nr | Company name | Location | Employees | Turnover |
| 1 | Bajaj Finserv | Vadgaon Sheri, India | 10,000+ | $12.6B |
| 2 | The Karvy Group | Hyderabad, India | 5,001 – 10,000 | $7.7B |
| 3 | Amrapali Industries | Navrangpura, India | 10,000+ | $5.2B |
| 4 | Power Finance | New Delhi G.P.O., India | 501 – 1,000 | $4B |
| 5 | Home Credit India Finance Pvt | Chakkarpur, India | 10,000+ | $3.5B |
| 6 | Shriram Finance | Mumbai, India | 10,000+ | $2.5B |
| 7 | Chola | Chennai G.P.O., India | 10,000+ | $1.2B |
| 8 | Kinara Capital | IndiraNagar, India | 1,001 – 5,000 | $824.9M |
| 9 | Stock Holding Corporation of India | Sampangiramnagar, India | 1,001 – 5,000 | $642.7M |
| 10 | Dewan Housing Finance Corporation | Mumbai, India | 1,001 – 5,000 | $550.6M |
| 11 | Hero Fincorp | New Delhi, India | 1,001 – 5,000 | $545.4M |
| 12 | Shriram-City Union Finance | Mylapore, India | 10,000+ | $538.6M |
| 13 | Seeds Fincap Private Ltd | Gurgaon South City Ii, India | 1,001 – 5,000 | $534.1M |
| 14 | ABans Enterprises | Nariman Point, India | 201 – 500 | $480.6M |
| 15 | NeoGrowth Credit Pvt | Mumbai, India | 501 – 1,000 | $462M |
| 16 | Ashlar Online | Noida, India | 1,001 – 5,000 | $453.2M |
| 17 | Sundaram Finance | Chennai, India | 1,001 – 5,000 | $442.7M |
| 18 | PNB Housing Finance | Mount St Joseph, India | 1,001 – 5,000 | $332.9M |
| 19 | mPokket Financial Services Pvt | Kolkata, India | 1,001 – 5,000 | $294.1M |
| 20 | SPA Capital Services | Nariman Point, India | 201 – 500 | $286.3M |
| 21 | SBICAP Securities | Kanpur, India | 1,001 – 5,000 | $273.1M |
| 22 | Origo Commodities | Chakkarpur, India | 501 – 1,000 | $258.4M |
| 23 | Sakuma Exports | Mumbai, India | 1,001 – 5,000 | $253.6M |
| 24 | PaisaBaaz | Mumbai, India | 1,001 – 5,000 | $244.5M |
| 25 | Satin Creditcare Network Ltd. | New Delhi G.P.O., India | 10,000+ | $232.9M |
| 26 | Centrum Capital | Mumbai, India | 1,001 – 5,000 | $218.6M |
| 27 | Ecofy | Worli, India | 201 – 500 | $206.2M |
| 28 | Kisetsu Saison Finance India Pvt. Ltd. | Richmond Town, India | 201 – 500 | $206.2M |
| 29 | Smallcase | Bangalore Sub Foreign Post, India | 201 – 500 | $180.4M |
| 30 | Ace Audit Control & Expertise | Mumbai, India | 1,001 – 5,000 | $145.9M |
| 31 | Stock Brokers | New Delhi G.P.O., India | 501 – 1,000 | $140.7M |
| 32 | Arohan | Kolkata, India | 5,001 – 10,000 | $132.5M |
| 33 | LIC Mutual Fund | Mumbai, India | 501 – 1,000 | $132.4M |
| 34 | Aadhar Housing Finance | Bilaspur, India | 1,001 – 5,000 | $131.1M |
| 35 | Annapurna Finance | Bhubaneshwar, India | 5,001 – 10,000 | $124.3M |
| 36 | Avanse Financial Services | Mumbai, India | 501 – 1,000 | $118.7M |
| 37 | State Trading Corporation of India | NandiniLayout, India | 201 – 500 | $104.9M |
| 38 | Angel Broking | Mumbai, India | 201 – 500 | $101.6M |
| 39 | Pace Stock Broking Services Pvt | New Delhi, India | 201 – 500 | $100M |
| 40 | Zerodha | J P Nagar, India | 501 – 1,000 | $88.9M |
| 41 | U GRO Capital | Mumbai, India | 1,001 – 5,000 | $88.4M |
| 42 | Weizmann Forex | Bengaluru, India | 201 – 500 | $85.6M |
| 43 | Shriram Insight Share Brokers | Hyderabad, India | 1,001 – 5,000 | $83.6M |
| 44 | Jaypee Capital Services | New Delhi, India | 201 – 500 | $82.1M |
| 45 | Multi Commodity Exchange of India | Mumbai, India | 201 – 500 | $81.7M |
| 46 | Sushil Finance | Mumbai, India | 201 – 500 | $80.4M |
| 47 | Capital India Finance | Mumbai, India | 51 – 200 | $77.8M |
| 48 | Geojit Comtrade | Vyttila, India | 201 – 500 | $72.5M |
| 49 | Haitong Securities India Private | Mumbai, India | 201 – 500 | $72.2M |
| 50 | Thought Box Online Services Pvt | Cochin, India | 51 – 200 | $70.6M |
| 51 | Indian Energy Exchange | New Delhi, India | 51 – 200 | $61.9M |
| 52 | Hinduja Housing Finance | Guindy Industrial Estate, India | 201 – 500 | $60.3M |
| 53 | Geojit Financial Services | Padivattom, Kochi, India | 1,001 – 5,000 | $59.7M |
| 54 | Sundaram Asset Management | Madras Electricity System, India | 201 – 500 | $54.1M |
| 55 | Avendus | Mumbai, India | 51 – 200 | $51.6M |
| 56 | AOV Forex Pvt | Noida, India | 201 – 500 | $51.2M |
| 57 | Shriram Insight | Salt Lake City, India | 501 – 1,000 | $50M |
| 58 | Ventura Securities | Sandozbaugh, India | 201 – 500 | $47.9M |
| 59 | Bombay Stock Exchange | Mumbai, India | 201 – 500 | $47.3M |
| 60 | Globe Commodities | Delhi, India | 11 – 50 | $45.4M |
| 61 | National Commodity & Derivatives Exchange | Mumbai, India | 201 – 500 | $43M |
| 62 | The Clearing Corporation of India | Mumbai, India | 51 – 200 | $39.5M |
| 63 | Polyglot Group | India | 201 – 500 | $38.7M |
| 64 | Jhaveri Credits & Capital | Vadodara, India | 201 – 500 | $36.8M |
| 65 | HomeFirst | Mumbai, India | 501 – 1,000 | $36.3M |
| 66 | StockEdge | Kolkata, India | 201 – 500 | $34.9M |
| 67 | Systematix Group | Mumbai, India | 201 – 500 | $34.7M |
| 68 | Akme Star Housing Finance | Udaipur H Magri, India | 51 – 200 | $34.4M |
| 69 | Mahindra Finance | Rasulgarh, India | 1,001 – 5,000 | $34.2M |
| 70 | ASK Investment Managers Private | Mumbai, India | 201 – 500 | $34.2M |
| 71 | Assure Securities | Laulai, India | 51 – 200 | $34M |
| 72 | Brics Securities | Mumbai, India | 51 – 200 | $33M |
| 73 | Shyam Advisory | Rajkot Raiya Road, India | 51 – 200 | $32.9M |
| 74 | The Fixed Income Money Market and Derivatives Association of India | Mumbai, India | 201 – 500 | $30.5M |
| 75 | Foreign Exchange Dealers’ Association of India | Mumbai, India | 11 – 50 | $29.1M |
| 76 | Shriram Capital | Chennai, India | 10,000+ | $29M |
| 77 | SMC | New Delhi, India | 1,001 – 5,000 | $28.9M |
| 78 | Arcadia Share & Stock Brokers Pvt | Bandra (East), India | 501 – 1,000 | $27.6M |
| 79 | Synergy Exchange Plaza Pvt | New Delhi, India | 51 – 200 | $27.4M |
| 80 | SAMCO Securities | Mumbai, India | 501 – 1,000 | $27.1M |
| 81 | Aurum Infocomm | Nawan Kot, India | 51 – 200 | $25.7M |
| 82 | Eko | New Delhi, India | 51 – 200 | $25.6M |
| 83 | Multigain | New Delhi, India | 51 – 200 | $24.8M |
| 84 | BookMyForex Pvt | Gurgaon South City Ii, India | 51 – 200 | $24.3M |
| 85 | Winsoft | Colaba, India | 201 – 500 | $24.2M |
| 86 | The Fixed Income | I I M, India | 201 – 500 | $24.1M |
| 87 | MNS Securities | Mumbai, India | 51 – 200 | $23.2M |
| 88 | Auxilo | Mumbai, India | 201 – 500 | $21.5M |
| 89 | Ways2Capital | Sanwer Link Road Indore, India | 201 – 500 | $21.2M |
| 90 | World of Lending | Noida, India | 51 – 200 | $20.3M |
| 91 | Inter-Connected Stock Exchange of India | Mumbai, India | 51 – 200 | $20.3M |
| 92 | Muthoot Global | 201 – 500 | $20.2M | |
| 93 | Pahal Financial Services Private | Bodakdev, India | 1,001 – 5,000 | $19.7M |
| 94 | uTrade Solutions | Mohali, India | 51 – 200 | $19.1M |
| 95 | Fincity | Hulsur Bazaar, India | 51 – 200 | $18.5M |
| 96 | Art Housing Finance | Gurugram Shahpur, India | 201 – 500 | $18.5M |
| 97 | NAFA | Mumbai, India | 51 – 200 | $18.4M |
| 98 | PeryCap | Burdwan Rs, India | 51 – 200 | $18M |
| 99 | Greeksoft | Mumbai, India | 51 – 200 | $17.8M |
| 100 | 500 Per Crore | Chennai, India | 11 – 50 | $17.4M |
| 101 | My Money Securities | New Delhi, India | 51 – 200 | $17M |
| 102 | The Calcutta Stock Exchange | Treasury Building, India | 51 – 200 | $16.8M |
| 103 | Manipal Housing Finance Syndicate | Kannada, India | 51 – 200 | $16.8M |
| 104 | Eforex India | New Delhi G.P.O., India | 11 – 50 | $16.3M |
| 105 | Algates Financial | Indiranagar, Bangalore, India | 11 – 50 | $16.2M |
| 106 | FintastIQ | Indore, India | 51 – 200 | $16.1M |
| 107 | Clix Capital Services Private | Chakkarpur, India | 201 – 500 | $16.1M |
| 108 | Loansolution | Delhi, India | 1 – 10 | $16M |
| 109 | Goodwill Commodities | 51 – 200 | $16M | |
| 110 | Dolat Investments | Mumbai, India | 11 – 50 | $15.9M |
| 111 | BgSE Properties and Securities | Sampangiramnagar, India | 51 – 200 | $15.5M |
| 112 | MetalsUpdate Exchange | Mumbai, India | 51 – 200 | $15.4M |
| 113 | Mentor Home Loans India | Rajasthan University, India | 201 – 500 | $15.3M |
| 114 | Manikaran Power | New Delhi, India | 201 – 500 | $15.1M |
| 115 | Orient Exchange & Financial Services | Pampamahakavi Road, India | 201 – 500 | $15M |
| 116 | Salasar Group | 51 – 200 | $14.5M | |
| 117 | Advisorymandi.com | Noida, India | 51 – 200 | $14.4M |
| 118 | Capital Stars | Sanwer Link Road Indore, India | 201 – 500 | $14.1M |
| 119 | Fxkart.com FZ | Koramangala I Block, India | 51 – 200 | $13.8M |
| 120 | Grihashakti | Mumbai, India | 501 – 1,000 | $13.4M |
| 121 | Turno | Hoodi, India | 51 – 200 | $12.7M |
| 122 | TickerPlant | Mumbai, India | 51 – 200 | $12.3M |
| 123 | Aztec Capital Pvt | Pampamahakavi Road, India | 11 – 50 | $12M |
| 124 | Unimoni | Cochin, India | 11 – 50 | $11.9M |
| 125 | AVIOM | New Delhi, India | 1,001 – 5,000 | $11.7M |
| 126 | Destimoney Enterprises Pvt | Delhi Industrial Area, India | 51 – 200 | $11.6M |
| 127 | Zerodha Broking | 51 – 200 | $11.3M | |
| 128 | Nikhil Commodity & Derivatives P | Indore Pardesipura, India | 51 – 200 | $11.1M |
| 129 | Actlogica Solutions Private | Gachibowli, India | 11 – 50 | $10.8M |
| 130 | Abhi Loans | Hsr Layout, India | 11 – 50 | $10.3M |
| 131 | STCI Primary Dealer | New Delhi G.P.O., India | 11 – 50 | $10.1M |
| 132 | ICICI Securities Primary Dealership | A.J.C.Bose Road, India | 201 – 500 | $9.9M |
| 133 | Viet Commodities | Mumbai, India | 51 – 200 | $9.8M |
| 134 | Khush Housing Finance Pvt | Mumbai, India | 51 – 200 | $9.6M |
| 135 | Wirecard Forex Private | Bengaluru, India | 11 – 50 | $9.5M |
| 136 | My Financial Advisor | Mumbai, India | 51 – 200 | $9.3M |
| 137 | Indian-forex.com | 11 – 50 | $9.2M | |
| 138 | WSD Financial Services Private | 11 – 50 | $9.1M | |
| 139 | Destimoney Securities | Wagle I.E., India | 51 – 200 | $9M |
| 140 | Siree Global Exims | 11 – 50 | $8.9M | |
| 141 | Western Express Money Forex Pvt | Coimbatore Collectorate, India | 11 – 50 | $8.5M |
| 142 | Vidyutech | Hsr Layout, India | 11 – 50 | $8.2M |
| 143 | AP Factors | Mumbai, India | 11 – 50 | $8.2M |
| 144 | Dubai Multi Commodities Centre | Andheri East, Mumbai Suburban, India | 11 – 50 | $8.2M |
| 145 | Probity Broking Pvt | Gujarat University, India | 11 – 50 | $8.1M |
| 146 | Altum Credo Home Finance Pvt | Govt. Polytechnic, India | 501 – 1,000 | $8.1M |
| 147 | Multimoney Forex | Park Street, India | 51 – 200 | $8M |
| 148 | National Trust Housing Finance | Karimnagar, India | 51 – 200 | $8M |
| 149 | Algo Analytiq | Mumbai, India | 11 – 50 | $7.9M |
| 150 | Indian Clearing | Mumbai, India | 51 – 200 | $7.9M |
| 151 | Kotak Commodities | Prabhadevi, India | 11 – 50 | $7.9M |
| 152 | Sykes & Ray Equities | Mumbai, India | 201 – 500 | $7.9M |
| 153 | The Bombay Commodity Association | Mumbai, India | 11 – 50 | $7.8M |
| 154 | Religare Housing Development Finance | Noida, India | 201 – 500 | $7.8M |
| 155 | LuLu Forex Pvt | Puducherry, India | 51 – 200 | $7.8M |
| 156 | Moneypot.in | 11 – 50 | $7.7M | |
| 157 | Shanti Forex – India | 51 – 200 | $7.7M | |
| 158 | IBSFINtech | SadashivaNagar, India | 11 – 50 | $7.7M |
| 159 | Poundwize Forex Pvt | Chintadripet, India | 11 – 50 | $7.7M |
| 160 | ICICIdirect – India | Mumbai, India | 11 – 50 | $7.5M |
| 161 | Globexcap | 11 – 50 | $7.5M | |
| 162 | Credit n Debit Solutions | J P Nagar, India | 11 – 50 | $7.4M |
| 163 | Cedrus Wealth Partners | Amelia, India | 11 – 50 | $7.4M |
| 164 | Prime Securities | Nariman Point, India | 11 – 50 | $7.3M |
| 165 | Automated Trading SoftTech Pvt | Ellisbridge, India | 51 – 200 | $7.3M |
| 166 | The Bikaner Commodity Exchange | 1 – 10 | $7.3M | |
| 167 | NSE International Exchange | Isanpur-Mota, India | 11 – 50 | $7.2M |
| 168 | Put Analyzer | Kolkata, India | 11 – 50 | $7.1M |
| 169 | Investment Bulls | Mumbai, India | 51 – 200 | $7.1M |
| 170 | Kuhoo | Mumbai, India | 11 – 50 | $7.1M |
| 171 | SwitchMe Technologies and Services | Mumbai, India | 11 – 50 | $7.1M |
| 172 | SHCIL Projects | Nariman Point, India | 11 – 50 | $7.1M |
| 173 | BullsCap | Cochin, India | 11 – 50 | $7.1M |
| 174 | MCX Stock Exchange | 11 – 50 | $7.1M | |
| 175 | Oxyzen Financial Advisory & Services Private | I I M, India | 11 – 50 | $7M |
| 176 | Pride Group | Koramangala Vi Bk, India | 11 – 50 | $6.9M |
| 177 | OTO | Mumbai, India | 201 – 500 | $6.9M |
| 178 | Nafex Bureau Private | Jayangar Iii Block, India | 51 – 200 | $6.9M |
| 179 | IFA Global Foundation | Mumbai, India | 51 – 200 | $6.9M |
| 180 | C K Finserv | 11 – 50 | $6.8M | |
| 181 | Loan Counsellor | Naupada, India | 11 – 50 | $6.8M |
| 182 | Moneywise Financial Services Private | Bank Street, India | 51 – 200 | $6.7M |
| 183 | The Bar Stock Exchange | Mumbai, India | 11 – 50 | $6.7M |
| 184 | IQN Data Solutions Private | Mumbai, India | 11 – 50 | $6.7M |
| 185 | PCL World | Kineta, India | 11 – 50 | $6.7M |
| 186 | Metropolitan Clearing Corporation of India | 11 – 50 | $6.6M | |
| 187 | Commodity Participants Association of India | New Delhi G.P.O., India | 201 – 500 | $6.6M |
| 188 | BuyForexOnline India Pvt | Sampangiramnagar, India | 11 – 50 | $6.6M |
| 189 | Doorstep Forex | Mumbai, India | 11 – 50 | $6.6M |
| 190 | Quick Forex | A.J.C.Bose Road, India | 51 – 200 | $6.5M |
| 191 | Mortgage World | Mumbai, India | 11 – 50 | $6.5M |
| 192 | Omnibulls | Gurgaon, India | 11 – 50 | $6.5M |
| 193 | Bilav Information Services | Prabhadevi, India | 11 – 50 | $6.5M |
| 194 | Janaki Forex | Egmore, India | 11 – 50 | $6.5M |
| 195 | Magnitude Gains Pvt | Mumbai, India | 11 – 50 | $6.5M |
| 196 | eCAP Consultants Pvt | Deccan Gymkhana, India | 11 – 50 | $6.4M |
| 197 | Offshore Market | 11 – 50 | $6.4M | |
| 198 | RouteForex Solutions Pvt | Delhi, India | 11 – 50 | $6.4M |
| 199 | Power Exchange India | New Delhi, India | 51 – 200 | $6.4M |
| 200 | National Financial Services & Consultants Pvt | Chandigarh, India | 11 – 50 | $6.4M |
| 201 | Signature Forex | Tagore Garden, India | 11 – 50 | $6.3M |
| 202 | Aryan Share & Stock Brokers | Shenoy Nagar, India | 11 – 50 | $6.3M |
| 203 | Marketcalls | Ghuma, India | 11 – 50 | $6.2M |
| 204 | Aananya Stocks | Gujarat University, India | 11 – 50 | $6.2M |
| 205 | Get4x | Ahmedabad, India | 11 – 50 | $6.2M |
| 206 | Indo Arya Commodities | Muzaffarnagar, India | 11 – 50 | $6.2M |
| 207 | OTC Exchange | Mumbai, India | 11 – 50 | $6.2M |
| 208 | Forex4Money | Mumbai, India | 11 – 50 | $6.2M |
| 209 | Applied Software Pvt | I I M, India | 11 – 50 | $6.1M |
| 210 | IL&FS Investsmart | Mumbai, India | 11 – 50 | $6.1M |
| 211 | West Bengal Essential Commodities Supply | Treasury Building, India | 11 – 50 | $6.1M |
| 212 | Geofin Comtrade | Cochin, India | 201 – 500 | $6.1M |
| 213 | Trader Oracle | Sector, India | 11 – 50 | $6M |
| 214 | Uniglobal Securities Pvt | 11 – 50 | $6M | |
| 215 | Centrum Forex | Mumbai, India | 501 – 1,000 | $6M |
| 216 | Prism Cybersoft | Mumbai, India | 11 – 50 | $6M |
| 217 | Equinox Trend Financial Market Pvt | Kolkata, India | 11 – 50 | $6M |
| 218 | MAS Rural Housing & Mortgage Finance | Navrangpura, India | 201 – 500 | $5.9M |
| 219 | Finideas | Surat, India | 51 – 200 | $5.9M |
| 220 | Prophecis Technologies | Noida, India | 11 – 50 | $5.9M |
| 221 | Vivic Global | 11 – 50 | $5.8M | |
| 222 | ExTravelMoney.com | Cochin, India | 11 – 50 | $5.8M |
| 223 | MoneyVisual | Gurgaon, India | 11 – 50 | $5.8M |
| 224 | Vasudev Commodity | Afzalpur, India | 51 – 200 | $5.8M |
| 225 | Royal Commodity | 11 – 50 | $5.8M | |
| 226 | Supama Forex Pvt | Mumbai, India | 11 – 50 | $5.8M |
| 227 | Royal Multi Commodities | Patparganj, India | 51 – 200 | $5.8M |
| 228 | Progressive | Mumbai, India | 51 – 200 | $5.8M |
| 229 | Saanvi Commodities | Neyyattinkara, India | 11 – 50 | $5.7M |
| 230 | ACB Forex Trading | New Delhi, India | 11 – 50 | $5.7M |
| 231 | Loankuber | New Delhi G.P.O., India | 51 – 200 | $5.7M |
| 232 | HomeLoanDSA | Gurgaon, India | 11 – 50 | $5.7M |
| 233 | Akhshayaa Finance Bhaarath | New Delhi G.P.O., India | 501 – 1,000 | $5.7M |
| 234 | Apnarupee | Swargate, India | 11 – 50 | $5.7M |
| 235 | Remitout Service Pvt | Mumbai, India | 11 – 50 | $5.7M |
| 236 | SKY Commodities India Pvt | Ernakulam North, India | 11 – 50 | $5.7M |
| 237 | Meru Capitals | 11 – 50 | $5.7M | |
| 238 | DVC Futures | Gurgaon, India | 11 – 50 | $5.6M |
| 239 | Symphony Fintech Solutions Pvt | Mumbai, India | 11 – 50 | $5.6M |
| 240 | Cresco Futures | New Delhi G.P.O., India | 11 – 50 | $5.6M |
| 241 | Aot | Delhi, India | 11 – 50 | $5.6M |
| 242 | Millennium Stock Broking Pvt | Treasury Building, India | 51 – 200 | $5.5M |
| 243 | Compare Brokerages | 11 – 50 | $5.5M | |
| 244 | eLoan Originators | Richmond Town, India | 11 – 50 | $5.5M |
| 245 | V Care Securities Pvt | Mumbai, India | 11 – 50 | $5.5M |
| 246 | Syama Dynamic | Cochin, India | 51 – 200 | $5.5M |
| 247 | BuyUcoin | New Delhi, India | 11 – 50 | $5.5M |
| 248 | Finn Exchange | 1 – 10 | $5.5M | |
| 249 | GNG Stock Holdings Pvt | Delhi, India | 11 – 50 | $5.4M |
| 250 | Amrutleela Equities Pvt | Mumbai, India | 11 – 50 | $5.4M |
| 251 | Siana Capital Management | Bangalore G.P.O., India | 11 – 50 | $5.4M |
| 252 | Nivara Home Finance | J P Nagar, India | 51 – 200 | $5.4M |
| 253 | Bridge Investment Advisors Pvt | Seal Lane, India | 11 – 50 | $5.4M |
| 254 | Belindaa Group Of Companies | Chennai, India | 11 – 50 | $5.4M |
| 255 | BSE Brokers’ Forum | 1 – 10 | $5.4M | |
| 256 | Cochin Stock Exchange | Kaloor, India | 11 – 50 | $5.4M |
| 257 | Long Forex | 11 – 50 | $5.4M | |
| 258 | Spectra Forex Pvt | 11 – 50 | $5.4M | |
| 259 | Supertrust Forex Pvt | Delhi, India | 11 – 50 | $5.4M |
| 260 | Multitrade Softech Pvt | Sarkhej Road, India | 11 – 50 | $5.3M |
| 261 | Pelican Forex Pvt | Shastrinagar, India | 11 – 50 | $5.3M |
| 262 | Grishma Securities Pvt | Mumbai, India | 11 – 50 | $5.3M |
| 263 | Omsje | Rajkot, India | 11 – 50 | $5.3M |
| 264 | Shresth Commodities & Financial Services Pvt | Jodhpur, India | 11 – 50 | $5.3M |
| 265 | Sahil Sagar Forex Services Pvt | Noida, India | 51 – 200 | $5.3M |
| 266 | Prime Forex Private | Thygarayanagar, India | 11 – 50 | $5.3M |
| 267 | S S G Broking Private | Mumbai, India | 11 – 50 | $5.3M |
| 268 | Pocket Bitcoin Guide | 11 – 50 | $5.2M | |
| 269 | Panthoibi Housing Finance | Imphal, India | 11 – 50 | $5.2M |
| 270 | Signature Commodities | Banda, India | 1 – 10 | $5.2M |
| 271 | Oyal Makler Commodities Pvt | Gurgaon South City Ii, India | 1 – 10 | $5.2M |
| 272 | Easy Home Finance | Mumbai, India | 501 – 1,000 | $5.2M |
| 273 | Algowire | 11 – 50 | $5.2M | |
| 274 | Cicago Commodities Pvt | Dharmatala, India | 11 – 50 | $5.2M |
| 275 | 35 North Ventures | Mumbai, India | 11 – 50 | $5.2M |
| 276 | Solitaire Forex Pvt | Rajkot, India | 11 – 50 | $5.2M |
| 277 | A V Rajwade & Co Pvt | Mumbai, India | 11 – 50 | $5.2M |
| 278 | Khongwir Trading Services | K H B Colony, India | 11 – 50 | $5.2M |
| 279 | Aditya Forex | Chennai, India | 11 – 50 | $5.1M |
| 280 | Sharekhan Comtrade Pvt | 11 – 50 | $5.1M | |
| 281 | Quantxpress Technologies Pvt | Pune, India | 1 – 10 | $5.1M |
| 282 | Ashapura Commodities | India | 201 – 500 | $5.1M |
| 283 | Arms Securities Pvt | 11 – 50 | $5.1M | |
| 284 | Bookmybank | New Delhi, India | 11 – 50 | $5.1M |
| 285 | ISF Exchange | Chembur East, India | 11 – 50 | $5.1M |
| 286 | Marlboro | Delhi, India | 11 – 50 | $5M |
| 287 | CC Commodity Info Services | Mumbai, India | 11 – 50 | $5M |
| 288 | SAKSHAM SECURITIES Pvt | Moradabad, India | 11 – 50 | $5M |
| 289 | Standard Software Pvt | Kolkata Mint, India | 11 – 50 | $5M |
| 290 | India INX | Isanpur-Mota, India | 51 – 200 | $5M |
| 291 | Akme Star Housing Finance | 11 – 50 | $5M | |
| 292 | IME Forex | Noida, India | 11 – 50 | $5M |
| 293 | FA Capital Management Pvt | Royapettah, India | 201 – 500 | $4.9M |
| 294 | Forexserve Risk Management Consultants | Mumbai, India | 201 – 500 | $4.9M |
| 295 | Prithvi Exchange | Chennai, India | 51 – 200 | $4.9M |
| 296 | I-Forex India Pvt | Jayangar Iii Block, India | 11 – 50 | $4.9M |
| 297 | Alpha Six Capital | Gurgaon South City Ii, India | 11 – 50 | $4.9M |
| 298 | Nitin Bhatia | Bengaluru, India | 11 – 50 | $4.9M |
| 299 | Client Foreign Exchange | Chennai, India | 51 – 200 | $4.9M |
| 300 | Birla Capital & Financial Se | Colaba, India | 11 – 50 | $4.8M |
| 301 | PVSPL Design | I I M, India | 11 – 50 | $4.8M |
| 302 | Shri Ram Commodities | Hansi, India | 11 – 50 | $4.8M |
| 303 | Makaanloan | Vashi, India | 1 – 10 | $4.8M |
| 304 | Pai Group of Companies | 11 – 50 | $4.8M | |
| 305 | AlgoJi Enterprises Pvt | New Delhi G.P.O., India | 11 – 50 | $4.8M |
| 306 | Lama Capital Management | Dlf Ph-Iii, India | 11 – 50 | $4.8M |
| 307 | Forex Trading | India | 11 – 50 | $4.8M |
| 308 | Stock Phoenix | Rajarajeshwarinagar, India | 11 – 50 | $4.8M |
| 309 | ValueRT | 11 – 50 | $4.7M | |
| 310 | Stockmaster.in | 11 – 50 | $4.7M | |
| 311 | CLSA India | Mumbai, India | 11 – 50 | $4.7M |
| 312 | Coinexpansion | New Delhi, India | 11 – 50 | $4.7M |
| 313 | CurrenTree | Sivan Chetty Gardens, India | 1 – 10 | $4.7M |
| 314 | CryptoCurrency Facts | 11 – 50 | $4.7M | |
| 315 | TrailingCrypto | Noida, India | 11 – 50 | $4.7M |
| 316 | Sahyog Financials | Indore G.P.O., India | 11 – 50 | $4.6M |
| 317 | Altos Advisory Services | Vivekananda College Madras, India | 11 – 50 | $4.6M |
| 318 | Economyria | 1 – 10 | $4.6M | |
| 319 | Indicosmic Capital Pvt | (E), Mumbai-400093, India | 201 – 500 | $4.6M |
| 320 | Bianca Techno Services | Mumbai, India | 11 – 50 | $4.6M |
| 321 | Hedge Money Pvt | Chandigarh, India | 11 – 50 | $4.6M |
| 322 | Indian Commodities | Nariman Point, India | 11 – 50 | $4.6M |
| 323 | EZ Wealth | New Delhi G.P.O., India | 11 – 50 | $4.6M |
| 324 | Manav Forex Pvt | Mumbai, India | 11 – 50 | $4.6M |
| 325 | Atallia Traders | New Delhi G.P.O., India | 11 – 50 | $4.6M |
| 326 | Bitbns | Bengaluru, India | 11 – 50 | $4.6M |
| 327 | Coindelta | Marunji, India | 11 – 50 | $4.6M |
| 328 | QuantX Technology Pvt | Gurgaon South City Ii, India | 11 – 50 | $4.6M |
| 329 | The Bridge Securities | 11 – 50 | $4.6M | |
| 330 | Manifest Investments | Pampamahakavi Road, India | 11 – 50 | $4.6M |
| 331 | 4xxpert | 11 – 50 | $4.6M | |
| 332 | Raj Exim – Commodity Supplier & Exporters | Villapuram, India | 11 – 50 | $4.6M |
| 333 | The Equity Desk | 11 – 50 | $4.6M | |
| 334 | Asset Financial Consultants Pvt | Narayan Peth, India | 201 – 500 | $4.6M |
| 335 | Brokers Analysis | Noida, India | 11 – 50 | $4.6M |
| 336 | Navneet Forex Private | Agra, India | 11 – 50 | $4.6M |
| 337 | Voguestock Commodities | Little Russel Street, India | 51 – 200 | $4.5M |
| 338 | Kredify – Simplify Lending | Greater Noida, India | 11 – 50 | $4.5M |
| 339 | UCA Forex Pvt | 1 – 10 | $4.5M | |
| 340 | NLCProfitPro.com Advisory Services | Prashant Vihar, India | 11 – 50 | $4.5M |
| 341 | Mantissa Infotech Pvt | I I M, India | 11 – 50 | $4.5M |
| 342 | Click Exchange | Mumbai, India | 11 – 50 | $4.5M |
| 343 | Kzone Technologies | Noida, India | 11 – 50 | $4.5M |
| 344 | TradeGyani | Mumbai, India | 1 – 10 | $4.5M |
| 345 | Tvisi Algo Systems | Mumbai, India | 11 – 50 | $4.5M |
| 346 | Myinvestmentideas.com | 11 – 50 | $4.5M | |
| 347 | Shrimukh | Jekegram, India | 11 – 50 | $4.5M |
| 348 | Alpha Commodities | Mumbai, India | 11 – 50 | $4.5M |
| 349 | Forex SP | Mumbai, India | 11 – 50 | $4.5M |
| 350 | N K Textile Industries | New Delhi, India | 11 – 50 | $4.5M |
| 351 | Dhanleela Investments & Trading | Mumbai, India | 11 – 50 | $4.5M |
| 352 | RupeeZen | 11 – 50 | $4.5M | |
| 353 | Brescon & Allied Partners | Mumbai, India | 11 – 50 | $4.5M |
| 354 | Ashwani Gujral Investment & Portfolio Management Pvt | 11 – 50 | $4.5M | |
| 355 | FutureCraft Securities Analysis Private | Surat, India | 51 – 200 | $4.5M |
| 356 | Housing Finance In Lucknow | Lucknow G.P.O., India | 11 – 50 | $4.5M |
| 357 | Shaastra Securities Trading Private | Chakkarpur, India | 11 – 50 | $4.5M |
| 358 | Madhya Pradesh Stock Exchange | Indore, India | 11 – 50 | $4.5M |
| 359 | Vcharting | Jivraj Park, India | 11 – 50 | $4.5M |
| 360 | Tavaga Advisory Services Pvt | Mumbai, India | 1 – 10 | $4.4M |
| 361 | Neptune Forex Pvt | Mumbai, India | 11 – 50 | $4.4M |
