List of 370 Retail Companies in Ethiopia, by Turnover
| nr | Company name | Business Type | revenue |
| 1 | ALLE Bejimla | Manufacturing | $66.5M |
| 2 | Waryt Mulutila International | Furniture, Retail | $45.4M |
| 3 | Nyala Motors | Automobile Dealers, Retail | $41.8M |
| 4 | Marathon Motor Engineering | Automobile Dealers, Retail | $35M |
| 5 | Moyee Coffee Ethiopia | Grocery Retail, Retail | $34.3M |
| 6 | Ethiopia Energy Market Accelerator (EMA | Energy, Utilities & Waste, Energy, Utilities & Waste | $31.7M |
| 7 | Efda | Drug Stores & Pharmacies, Retail | $27.1M |
| 8 | Ethiopian Pharmaceuticals Supply Agency | Drug Stores & Pharmacies, Retail | $25.1M |
| 9 | Nutropia Poultry & Feed | Home Improvement & Hardware Retail, Retail | $18.5M |
| 10 | Ab-HAM Enterprise | Home Improvement & Hardware Retail, Retail | $15.8M |
| 11 | Maranque Plants | Flowers, Gifts & Specialty Stores, Retail | $15M |
| 12 | الرواق الأموي Alriwaq Alomawi | Sporting & Recreational Equipment Retail, Retail | $15M |
| 13 | Gishen Pharmacy | Drug Stores & Pharmacies, Retail | $14.8M |
| 14 | Africa Leather and Leather Products Institute | Flowers, Gifts & Specialty Stores, Retail | $14.6M |
| 15 | Get-As International | Grocery Retail, Retail | $14.1M |
| 16 | Sabegn | Apparel & Accessories Retail, Retail | $13.4M |
| 17 | MKTY IT Services | Consumer Electronics & Computers Retail, Retail | $12.9M |
| 18 | Felek Notebooks | Hospitality | $12.6M |
| 19 | Leather Industry Development Institute | Flowers, Gifts & Specialty Stores, Retail | $10.7M |
| 20 | Atlas Computer Technology | Consumer Services, Repair Services | $10.6M |
| 21 | Eastern Africa Grain Council | Grocery Retail, Retail | $10.3M |
| 22 | MGK Makonnen Ethiopia | Home Improvement & Hardware Retail, Retail | $10M |
| 23 | Ambasel Trading House | Grocery Retail, Retail | $9.9M |
| 24 | Welo Opals | Retail, Retail | $9.5M |
| 25 | Luna | Grocery Retail, Retail | $9.4M |
| 26 | Pharmaceuticals Fund and Supply Agency | Drug Stores & Pharmacies, Retail | $9.3M |
| 27 | Sun Optical Technologies | Retail, Vitamins, Supplements & Health Stores, Retail | $8.5M |
| 28 | HEINEKEN Breweries Ethiopia | Grocery Retail, Retail | $8.5M |
| 29 | Perfect Solution Partners | Consumer Electronics & Computers Retail, Retail | $7.9M |
| 30 | Ask International Trading | Grocery Retail, Retail | $7.7M |
| 31 | East African Lion Brands Manufacturing SC | Manufacturing | $7.7M |
| 32 | Mathiwos Wondu Ethiopian Cancer Society | Convenience Stores, Gas Stations & Liquor Stores, Retail | $7.6M |
| 33 | Kidame Mart | Convenience Stores, Gas Stations & Liquor Stores, Retail | $7.4M |
| 34 | Kanya Trading & Manufacturing | Grocery Retail, Retail | $7.3M |
| 35 | LeuNet ICT Solutions | Consumer Electronics & Computers Retail, Retail | $7.2M |
| 36 | Yiblu Foods | Food & Beverage, Manufacturing | $7.2M |
| 37 | Ankeboot Publishing + Bookstore | Record, Video & Book Stores, Retail | $6.8M |
| 38 | Ventum General Importer | Office Products Retail & Distribution, Retail, Retail | $6.7M |
| 39 | Micro Sun & Solutions | Office Products Retail & Distribution, Retail | $6.4M |
| 40 | Hajuta Trading | Grocery Retail, Retail | $6.3M |
| 41 | Welasha Trading | Grocery Retail, Retail | $6.3M |
| 42 | BIMS Trading | Office Products Retail & Distribution, Retail | $6.3M |
| 43 | Moenco | Automobile Dealers, Retail, Retail | $6.3M |
| 44 | Astunet Business Enterprises | Home Improvement & Hardware Retail, Retail | $6.1M |
| 45 | Mekina Mender | Automobile Dealers, Retail | $6.1M |
| 46 | GAWT International Business | Home Improvement & Hardware Retail, Retail | $6M |
| 47 | Yedur Ethiopian Coffee | Grocery Retail, Retail | $5.9M |
| 48 | Highlight Trading | Grocery Retail, Retail | $5.9M |
| 49 | Mekina | Automotive Service & Collision Repair, Consumer Services | $5.9M |
| 50 | KAM Trading | Grocery Retail, Retail | $5.8M |
| 51 | Zablon Trading | Drug Stores & Pharmacies, Retail | $5.8M |
| 52 | Paul Ries & Sons | Automobile Dealers, Retail | $5.7M |
| 53 | Nyala Motors SC | Automobile Dealers, Retail | $5.7M |
| 54 | CNET Software Technologies | Consumer Electronics & Computers Retail, Retail | $5.7M |
| 55 | Taf Oil | Construction | $5.6M |
| 56 | Sinopia Import and Export | Grocery Retail, Retail | $5.6M |
| 57 | Infinity Advanced Technology Solutions | Retail, Vitamins, Supplements & Health Stores | $5.5M |
| 58 | Yaya Village | Hospitality, Travel Agencies & Services | $5.5M |
| 59 | Nonee Trading | Grocery Retail, Retail | $5.5M |
| 60 | Efoyita Ecommerce | Manufacturing | $5.4M |
| 61 | TAP-Ethiopia | Business Services, Management Consulting | $5.4M |
| 62 | Decentral Systems | Consumer Electronics & Computers Retail, Retail | $5.4M |
| 63 | Novis | Grocery Retail, Retail | $5.3M |
| 64 | AACG Mayors Office | Office Products Retail & Distribution, Retail | $5.2M |
| 65 | GM Furniture | Furniture, Retail | $5.2M |
| 66 | Hulucars | Automobile Dealers, Retail | $5.2M |
| 67 | Rkad International Trading | Office Products Retail & Distribution, Retail | $5.2M |
| 68 | Sidama Coffee Farmers Cooperative Union | Grocery Retail, Retail | $5.2M |
| 69 | Fitawrari Engineering and Trading | Grocery Retail, Retail | $5.1M |
| 70 | Edao International Trading | Grocery Retail, Retail | $5M |
| 71 | Rimon General Trading | Grocery Retail, Retail | $5M |
| 72 | Newave HTS | Consumer Electronics & Computers Retail, Retail | $5M |
| 73 | Champion Bet Ethiopia | Hospitality, Sports Teams & Leagues | $5M |
| 74 | Family Milk | Grocery Retail, Retail | $4.9M |
| 75 | ALTA Computec | Consumer Electronics & Computers Retail, Retail | $4.8M |
| 76 | Wazema Digital Solutions Pvt | Office Products Retail & Distribution, Retail | $4.8M |
| 77 | Gasco Trading | Home Improvement & Hardware Retail, Retail | $4.8M |
| 78 | Mullege | Grocery Retail, Retail | $4.8M |
| 79 | Ayetu Agriculture & Trading | Retail | $4.7M |
| 80 | Yustan Seafood Processing | Grocery Retail, Retail | $4.7M |
| 81 | Kemis Designs | Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications | $4.6M |
| 82 | Abyssinia Flowers | Flowers, Gifts & Specialty Stores, Retail | $4.6M |
| 83 | United Beverages Share | Convenience Stores, Gas Stations & Liquor Stores, Retail | $4.6M |
| 84 | Wilcom | Grocery Retail, Retail | $4.5M |
| 85 | Piko Juice Factory | Media & Internet | $4.5M |
| 86 | Qefira | Flowers, Gifts & Specialty Stores, Retail | $4.5M |
| 87 | Blue Nile Trading | Grocery Retail, Retail | $4.5M |
| 88 | YasNet | Building Materials, Manufacturing | $4.5M |
| 89 | AFRICOM Technologies | Consumer Electronics & Computers Retail, Retail | $4.4M |
| 90 | Mesroy International | Drug Stores & Pharmacies, Retail | $4.4M |
| 91 | Sheger | Drug Stores & Pharmacies, Retail | $4.4M |
| 92 | AGEZALE Trading | Grocery Retail, Retail | $4.4M |
| 93 | áˆáˆáˆ»á‰³ ኪአጥበብ ቡድን | Retail | $4.4M |
| 94 | National Alcohol | Convenience Stores, Gas Stations & Liquor Stores, Retail | $4.4M |
| 95 | Ethiomereb | Flowers, Gifts & Specialty Stores, Retail, Retail | $4.3M |
| 96 | Chiban Leather | Flowers, Gifts & Specialty Stores, Retail | $4.3M |
| 97 | Peems | Convenience Stores, Gas Stations & Liquor Stores, Retail | $4.3M |
| 98 | EthioSuQ | Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications | $4.3M |
| 99 | Soreti International Trading | Grocery Retail, Retail | $4.3M |
| 100 | Dilaal | Automobile Dealers, Retail | $4.2M |
| 101 | Memagi Medical Imports | Manufacturing, Medical Devices & Equipment | $4.2M |
| 102 | EGTE Ethiopia | Grocery Retail, Retail | $4.2M |
| 103 | Bana Records | Media & Internet, Music Production & Services, Media & Internet | $4.2M |
| 104 | Dubai Flower Centre | Transportation | $4.1M |
| 105 | Alpha Furniture | Furniture, Retail | $4.1M |
| 106 | DCL Trading | Office Products Retail & Distribution, Retail | $4.1M |
| 107 | ProNet International Services & Trading | Business Services, Custom Software & IT Services | $4M |
| 108 | BizTech Global | Consumer Electronics & Computers Retail, Retail | $4M |
| 109 | Search Trading | Business Services, HR & Staffing | $4M |
| 110 | TeamY Trading | Grocery Retail, Retail | $4M |
| 111 | Rixos Trading | Transportation | $4M |
| 112 | Negesti | Retail | $4M |
| 113 | Abulkhase | Office Products Retail & Distribution, Retail | $4M |
| 114 | Flower Construction | Construction | $4M |
| 115 | Bridgetech | Office Products Retail & Distribution, Retail | $4M |
| 116 | Anbessa Shoe Share | Retail, Retail | $4M |
| 117 | Hagersew Games | Toys & Games, Retail | $4M |
| 118 | Nardos Coffee Export | Grocery Retail, Retail | $4M |
| 119 | Aleta Land Coffee | Grocery Retail, Retail | $3.9M |
| 120 | Solar Development | Energy, Utilities & Waste | $3.9M |
| 121 | Symbol Technologies | Consumer Electronics & Computers Retail, Retail | $3.9M |
| 122 | Scientific Revolution Earth | Hospitality, Libraries | $3.9M |
| 123 | Wereta International Business | Home Improvement & Hardware Retail, Retail | $3.9M |
| 124 | Mekinazone.com | Automobile Dealers, Retail | $3.9M |
| 125 | Pelican General Trading | Grocery Retail, Retail | $3.9M |
| 126 | Ankiyon | Manufacturing | $3.9M |
| 127 | Glorious | Consumer Electronics & Computers Retail, Retail | $3.9M |
| 128 | G6 Trading | Grocery Retail, Retail | $3.9M |
| 129 | FMS Trading | Grocery Retail, Retail | $3.9M |
| 130 | Kidus Markos Construction, Home finishing and Furniture | Furniture, Retail | $3.8M |
| 131 | JDMAA Trading and Solutions | Grocery Retail, Retail | $3.8M |
| 132 | Arduneja Trading | Grocery Retail, Retail | $3.8M |
| 133 | Mass Tech Trading and Services | Consumer Electronics & Computers Retail, Retail | $3.8M |
| 134 | Darman Trading House | Grocery Retail, Retail | $3.8M |
| 135 | Ethiopian Clothing | Apparel & Accessories Retail, Retail | $3.8M |
| 136 | Jehoiachin Techno | Office Products Retail & Distribution, Retail | $3.8M |
| 137 | National Marketers | Office Products Retail & Distribution, Retail | $3.8M |
| 138 | RAMCS | Consumer Electronics & Computers Retail, Retail | $3.8M |
| 139 | Viamed | Drug Stores & Pharmacies, Retail | $3.8M |
| 140 | GMM Apparel | Manufacturing, Textiles & Apparel | $3.8M |
| 141 | Electrocommercial | Automobile Parts Stores, Retail | $3.7M |
| 142 | Country Trading | Grocery Retail, Retail | $3.7M |
| 143 | Jije Laboglass | Office Products Retail & Distribution, Retail | $3.7M |
| 144 | Dallol Classified | Retail | $3.7M |
| 145 | Guzomart | Flowers, Gifts & Specialty Stores, Retail, Retail | $3.7M |
| 146 | Beblocky | Retail, Toys & Games | $3.7M |
| 147 | Ethiogemstones | Jewelry & Watch Retail, Retail | $3.7M |
| 148 | Agaz General Trading | Department Stores, Shopping Centers & Superstores, Retail | $3.7M |
| 149 | ZemZem Trading House | Banking, Finance | $3.6M |
| 150 | Kurtu International | Grocery Retail, Retail | $3.6M |
| 151 | Oliveicar | Retail | $3.6M |
| 152 | Total Ethiopia | Convenience Stores, Gas Stations & Liquor Stores, Retail | $3.6M |
| 153 | Markos | Home Improvement & Hardware Retail, Retail | $3.6M |
| 154 | Natna International | Sporting & Recreational Equipment Retail, Retail | $3.5M |
| 155 | Addis Ababa Bottle and Glass Share | Home Improvement & Hardware Retail, Retail | $3.5M |
| 156 | Frankun | Automobile Dealers, Retail | $3.5M |
| 157 | Ballager | Apparel & Accessories Retail, Retail | $3.5M |
| 158 | Fair Planet | Agriculture | $3.5M |
| 159 | Kedame Gebeya | Grocery Retail, Retail | $3.5M |
| 160 | BMY Medical Technologies | Retail, Vitamins, Supplements & Health Stores | $3.5M |
| 161 | Talho Esperança | Grocery Retail, Retail | $3.4M |
| 162 | Grasel Trading | Home Improvement & Hardware Retail, Retail | $3.4M |
| 163 | Teki Paper Bags | Office Products Retail & Distribution, Retail | $3.4M |
| 164 | Yegna Trading | Grocery Retail, Retail | $3.3M |
| 165 | Zafree Papers | Office Products Retail & Distribution, Retail | $3.3M |
| 166 | Hadeed Trading | Grocery Retail, Retail | $3.3M |
| 167 | Rakab Trading | Grocery Retail, Retail | $3.3M |
| 168 | MAMESIN Import & Export | Retail, Vitamins, Supplements & Health Stores | $3.3M |
| 169 | Dejen G/meskel Import & Export | Grocery Retail, Retail | $3.2M |
| 170 | Hek Trading | Grocery Retail, Retail | $3.2M |
| 171 | Euro Bio Health | Manufacturing, Medical Devices & Equipment | $3.2M |
| 172 | Finfine Furniture Factory | Furniture, Retail | $3.2M |
| 173 | Best Westeren Plus Pearl Addis | Hospitality | $3.2M |
| 174 | Buno General Trading | Office Products Retail & Distribution, Retail | $3.2M |
| 175 | Yeabecon Ethiopian Gemstones | Jewelry & Watch Retail, Retail | $3.1M |
| 176 | Woljeejii Agricultural Industry | Home Improvement & Hardware Retail, Retail | $3.1M |
| 177 | Fenaol Coffee Trading | Retail, Retail | $3.1M |
| 178 | Viva Computer Technology | Consumer Electronics & Computers Retail, Retail | $3.1M |
| 179 | Ethiopian Traditional Dress | Furniture, Retail | $3.1M |
| 180 | NileStream | Media & Internet, Music Production & Services, Media & Internet | $3M |
| 181 | Polly Pharma Trading | Drug Stores & Pharmacies, Retail | $3M |
| 182 | Geez Watches & Jewelry | Jewelry & Watch Retail, Retail | $3M |
| 183 | National Airways | Retail | $3M |
| 184 | Sam Vision Optical Works | Flowers, Gifts & Specialty Stores, Retail | $3M |
| 185 | Maxi Tech Trading | Grocery Retail, Retail | $2.9M |
| 186 | Shop Ethiopian | Retail, Retail | $2.9M |
| 187 | Quality Computer and Accessories | Consumer Electronics & Computers Retail, Retail | $2.8M |
| 188 | Chaka Coffee | Hospitality, Restaurants | $2.8M |
| 189 | Guga Coffee | Grocery Retail, Retail | $2.8M |
| 190 | Avoil Avocado Oil Manufacturing | Grocery Retail, Retail | $2.8M |
| 191 | DSK General | Home Improvement & Hardware Retail, Retail | $2.8M |
| 192 | Unity University | Office Products Retail & Distribution, Retail | $2.8M |
| 193 | Alephtav Consultancy and Trading | Business Services, Research & Development | $2.8M |
| 194 | Volcano International Trading | Jewelry & Watch Retail, Retail | $2.8M |
| 195 | Dumsel Trading | Home Improvement & Hardware Retail, Retail | $2.7M |
| 196 | Legesse Sherefa Coffee Export | Grocery Retail, Retail | $2.7M |
| 197 | Jasmine Trading | Grocery Retail, Retail | $2.7M |
| 198 | Century Addis Coffee | Grocery Retail, Retail | $2.7M |
| 199 | Azwary Online Shop | Retail, Retail | $2.7M |
| 200 | BeMistre | Retail, Toys & Games | $2.7M |
| 201 | Amest Santim | Other Rental Stores (Furniture, A/V, Construction & Industrial Equipment), Retail | $2.7M |
| 202 | Medan Import | Consumer Electronics & Computers Retail, Retail | $2.7M |
| 203 | Lata Agri Export | Grocery Retail, Retail | $2.7M |
| 204 | Pepo Auto Parts | Automotive Service & Collision Repair, Consumer Services | $2.6M |
| 205 | Handy Washroom Direct | Office Products Retail & Distribution, Retail | $2.6M |
| 206 | Adulisbuy | Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications | $2.6M |
| 207 | Leon’s Mercantile | Department Stores, Shopping Centers & Superstores, Retail | $2.6M |
| 208 | Berbera Market | Retail, Retail | $2.6M |
| 209 | Highland Farmers | Food & Beverage, Manufacturing | $2.6M |
| 210 | Ashenda Import & Export | Grocery Retail, Retail | $2.5M |
| 211 | Orbis Trading | Grocery Retail, Retail | $2.5M |
| 212 | Gera General Trading | Office Products Retail & Distribution, Retail | $2.5M |
| 213 | Fahem General Trading | Grocery Retail, Retail | $2.5M |
| 214 | Andmeda | Flowers, Gifts & Specialty Stores, Retail, Retail | $2.5M |
| 215 | Zaf Pharmaceutical | Manufacturing, Medical Devices & Equipment, Manufacturing | $2.5M |
| 216 | Yomar Import and Export | Grocery Retail, Retail | $2.5M |
| 217 | Green Age General Trading | Home Improvement & Hardware Retail, Retail | $2.5M |
| 218 | Brundo | Apparel & Accessories Retail, Retail | $2.5M |
| 219 | Posteller | Flowers, Gifts & Specialty Stores, Retail, Retail | $2.5M |
| 220 | Online Gebeya | Apparel & Accessories Retail, Retail | $2.5M |
| 221 | Sakicha | Grocery Retail, Retail | $2.5M |
| 222 | JR Petroleum | Convenience Stores, Gas Stations & Liquor Stores, Retail | $2.4M |
| 223 | Growthtip consulting | Drug Stores & Pharmacies, Retail | $2.4M |
| 224 | Medemer Africa | Flowers, Gifts & Specialty Stores, Retail | $2.4M |
| 225 | Beauty Nazareth | Retail | $2.4M |
| 226 | Sinkana Import | Office Products Retail & Distribution, Retail | $2.4M |
| 227 | HortiFlora | Flowers, Gifts & Specialty Stores, Retail | $2.3M |
| 228 | Ethio Bookstore | Record, Video & Book Stores, Retail | $2.3M |
| 229 | Hexagon Computer Systems | Business Services, Custom Software & IT Services | $2.3M |
| 230 | Universal Peace Federation | Record, Video & Book Stores, Retail | $2.3M |
| 231 | 251Gifts.com | Retail | $2.3M |
| 232 | Addis Mercato | Grocery Retail, Retail | $2.3M |
| 233 | Habesha Kemise | Apparel & Accessories Retail, Retail | $2.3M |
| 234 | Africa Badminton | Retail, Sporting & Recreational Equipment Retail | $2.3M |
| 235 | Maziv Engineering | Home Improvement & Hardware Retail, Retail | $2.3M |
| 236 | Alpha Business | Office Products Retail & Distribution, Retail | $2.3M |
| 237 | Geshur Furniture | Furniture, Retail | $2.3M |
| 238 | Luxury and Popular Trading | Cleaning Products, Manufacturing | $2.3M |
| 239 | Murabaha Trading | Grocery Retail, Retail | $2.3M |
| 240 | Enock | Retail | $2.3M |
| 241 | Awlo Business Center | Other Rental Stores (Furniture, A/V, Construction & Industrial Equipment), Retail | $2.3M |
| 242 | Metro | Consumer Electronics & Computers Retail, Retail | $2.3M |
| 243 | MO Smart Trading | Grocery Retail, Retail | $2.2M |
| 244 | Biomax | Retail, Vitamins, Supplements & Health Stores | $2.2M |
| 245 | Store251 | Flowers, Gifts & Specialty Stores, Retail | $2.2M |
| 246 | Hagere Market | Retail, Retail | $2.2M |
| 247 | Lemamat | Grocery Retail, Retail | $2.2M |
| 248 | Teklay Berhane | Grocery Retail, Retail | $2.2M |
| 249 | DINP Trading | Grocery Retail, Retail | $2.2M |
| 250 | Ydhar Trading | Grocery Retail, Retail | $2.2M |
| 251 | Rootinstyle.com | Flowers, Gifts & Specialty Stores, Retail | $2.2M |
| 252 | Addis Smart | Consumer Electronics & Computers Retail, Retail | $2.2M |
| 253 | Eatsafe Certification | Grocery Retail, Retail | $2.2M |
| 254 | Sapphire Dimensional Stone | Home Improvement & Hardware Retail, Retail | $2.2M |
| 255 | Tradedesk | Grocery Retail, Retail | $2.2M |
| 256 | Soledal | Grocery Retail, Retail | $2.2M |
| 257 | Eviron Trading | Grocery Retail, Retail | $2.1M |
| 258 | Mepinetwork | Apparel & Accessories Retail, Retail | $2.1M |
| 259 | jafer Books | Record, Video & Book Stores, Retail | $2.1M |
| 260 | Kisadael Trading | Grocery Retail, Retail | $2.1M |
| 261 | Tilahun Chala | Grocery Retail, Retail | $2.1M |
| 262 | Kassahun Kefyalew Import Export | Grocery Retail, Retail | $2.1M |
| 263 | Intnom Import & Export | Grocery Retail, Retail | $2.1M |
| 264 | Ethiopian Pharmacist | Drug Stores & Pharmacies, Retail | $2.1M |
| 265 | Zewdu Birhane | Grocery Retail, Retail | $2.1M |
| 266 | Hitec trading | Grocery Retail, Retail | $2.1M |
| 267 | Qemer | Apparel & Accessories Retail, Retail | $2.1M |
| 268 | Promed | Retail, Vitamins, Supplements & Health Stores | $2.1M |
| 269 | Gezahegn Ayalew General Trading | Office Products Retail & Distribution, Retail | $2.1M |
| 270 | Oilseeds Exporter | Grocery Retail, Retail | $2.1M |
| 271 | Worked Import & Export | Grocery Retail, Retail | $2.1M |
| 272 | FAZ Tranding | Drug Stores & Pharmacies, Retail | $2.1M |
| 273 | Gagarii Trading Pvt | Grocery Retail, Retail | $2M |
| 274 | Abat Trading TM | Grocery Retail, Retail | $2M |
| 275 | Kenera International Trading | Consumer Electronics & Computers Retail, Retail | $2M |
| 276 | Hoshi Alliance | Office Products Retail & Distribution, Retail | $2M |
| 277 | Fikir Ethiopia Trading | Grocery Retail, Retail | $2M |
| 278 | Grace Trading Private | Drug Stores & Pharmacies, Retail | $2M |
| 279 | Angels Ethiopia Gift Delivery | Flowers, Gifts & Specialty Stores, Retail | $2M |
| 280 | Ethio Book Review | Media & Internet, Newspapers & News Services | $2M |
| 281 | Reem Trading | Consumer Electronics & Computers Retail, Retail | $2M |
| 282 | Menna Collection | Apparel & Accessories Retail, Retail | $2M |
| 283 | Tamrin International Trading | Grocery Retail, Retail | $2M |
| 284 | EMA Ethiopia | Grocery Retail, Retail | $1.9M |
| 285 | Tana express | Office Products Retail & Distribution, Retail | $1.9M |
| 286 | Gebeyet | Flowers, Gifts & Specialty Stores, Retail, Retail | $1.9M |
| 287 | Daldhis Trading | Automobile Parts Stores, Retail | $1.9M |
| 288 | Cliprex | Apparel & Accessories Retail, Retail | $1.9M |
| 289 | Ketora Trading | Grocery Retail, Retail | $1.9M |
| 290 | Heavenly Mountain Herbs | Grocery Retail, Retail | $1.9M |
| 291 | Feresmada Trading | Grocery Retail, Retail | $1.9M |
| 292 | Negist Ethiopia | Apparel & Accessories Retail, Retail | $1.9M |
| 293 | Y2A Technology | Office Products Retail & Distribution, Retail | $1.9M |
| 294 | Getmaz General Business | Grocery Retail, Retail | $1.9M |
| 295 | Sitcof | Grocery Retail, Retail | $1.8M |
| 296 | AB-Desta | Office Products Retail & Distribution, Retail | $1.8M |
| 297 | Minaye Group | Law Firms & Legal Services | $1.8M |
| 298 | Entoto Beth Artisan | Flowers, Gifts & Specialty Stores, Retail | $1.8M |
| 299 | Mube Trading | Grocery Retail, Retail | $1.7M |
| 300 | Testi Trading | Grocery Retail, Retail | $1.7M |
| 301 | Ethio Readers.com | Record, Video & Book Stores, Retail | $1.7M |
| 302 | La Sante | Flowers, Gifts & Specialty Stores, Retail | $1.7M |
| 303 | Minimal & Modern | Furniture, Retail | $1.7M |
| 304 | Ybp | Convenience Stores, Gas Stations & Liquor Stores, Retail | $1.7M |
| 305 | Heresif Trading | Grocery Retail, Retail | $1.6M |
| 306 | Barohub | Department Stores, Shopping Centers & Superstores, Retail | $1.6M |
| 307 | Addis Video Art Festival | Other Rental Stores (Furniture, A/V, Construction & Industrial Equipment), Retail | $1.6M |
| 308 | Lion Leather | Flowers, Gifts & Specialty Stores, Retail | $1.6M |
| 309 | EthioMarket | Grocery Retail, Retail | $1.5M |
| 310 | Ethiopian Coffee Association | Grocery Retail, Retail | $1.5M |
| 311 | Lulo Coffee | Agriculture, Animals & Livestock, Agriculture | $1.5M |
| 312 | Amest Santim General Business | Other Rental Stores (Furniture, A/V, Construction & Industrial Equipment), Retail | $1.4M |
| 313 | Rungo Liquors | Convenience Stores, Gas Stations & Liquor Stores, Retail | $1.4M |
| 314 | TalkSMS | Advertising & Marketing, Business Services | $1.4M |
| 315 | Bizuye Trading | Grocery Retail, Retail | $1.3M |
| 316 | Icon Africa | Consumer Electronics & Computers Retail, Retail | $1.3M |
| 317 | East African Properties | Grocery Retail, Retail | $1.3M |
| 318 | Compunet | Consumer Electronics & Computers Retail, Retail | $1.3M |
| 319 | Center for Accelerated Women’s Economic Empowerment | Retail | $1.3M |
| 320 | Tbab Trading | Grocery Retail, Retail | $1.3M |
| 321 | ABC Studio | Other Rental Stores (Furniture, A/V, Construction & Industrial Equipment), Retail | $1.3M |
| 322 | ServeComputer-Ethiopia EpsonPrinter | Consumer Electronics & Computers Retail, Retail | $1.3M |
| 323 | Geostar Surveying Solutions | Retail | $1.2M |
| 324 | Sub-Saharan Biomedical | Drug Stores & Pharmacies, Retail | $1.2M |
| 325 | SNAP Trading & Industry | Hospitality | $1.2M |
| 326 | Yuluch Elyano Trading | Hospitality | $1.2M |
| 327 | Getahun Melese Liyeh Import,export & Wholesale | Retail, Retail | $1.2M |
| 328 | Ethiopique Global Trading | Retail, Retail | $1.1M |
| 329 | Adyab Import and Export | Retail, Retail | $1.1M |
| 330 | Kaleab Trading | Manufacturing | $1.1M |
| 331 | Gatefarms | Grocery Retail, Retail | $1.1M |
| 332 | Heleph Coffee Exporter | Food & Beverage, Manufacturing | $1.1M |
| 333 | Ethiopia Electronic Single Window – eTrade | Organizations | $1.1M |
| 334 | Al-Yamama Trading | Retail, Retail | $1.1M |
| 335 | Beacon Groups | Retail | $1M |
| 336 | Oskaz Import | Grocery Retail, Retail | $1M |
| 337 | Kelilullah Trading | Retail, Retail | $991,000 |
| 338 | Mehbub General Trading | Business Services, Business Services | $985,000 |
| 339 | Katerina Faraldi | Consumer Electronics & Computers Retail, Retail | $985,000 |
| 340 | Sinopia Coffee | Business Services, Management Consulting | $984,000 |
| 341 | East Africa Hearing Aid Center | Retail, Vitamins, Supplements & Health Stores | $983,000 |
| 342 | Monaco Automotive Engineering | Automobile Parts Stores, Retail | $979,000 |
| 343 | Passion Furniture | Furniture, Retail | $977,000 |
| 344 | Yetem Trading | Drug Stores & Pharmacies, Retail | $976,000 |
| 345 | Phoenix Distributors Ethiopia | Manufacturing | $973,000 |
| 346 | Amber Trading | Consumer Electronics & Computers Retail, Retail | $970,000 |
| 347 | Korenti Craft | Business Intelligence (BI) Software, Software, Software | $968,000 |
| 348 | Tchakka Origins | Cosmetics, Beauty Supply & Personal Care Products, Manufacturing | $964,000 |
| 349 | Buna Pen | Manufacturing, Manufacturing | $962,000 |
| 350 | COFFEE RESURRECT | Cosmetics, Beauty Supply & Personal Care Products, Manufacturing | $955,000 |
| 351 | Salem’s Ethiopia | Jewelry & Watch Retail, Retail | $953,000 |
| 352 | Gfk Trading | Hospitals & Physicians Clinics, Hospitals & Physicians Clinics | $916,000 |
| 353 | Mukecha Coffee | Food & Beverage, Manufacturing | $908,000 |
| 354 | Zelamay | Retail | $778,000 |
| 355 | Boston Medical | Vitamins, Supplements & Health Stores, Retail | $596,000 |
| 356 | Afro Procurement Solutions | Business Services, Information & Document Management, Business Services | $585,000 |
| 357 | Horra Trading | Grocery Retail, Retail | $585,000 |
| 358 | TENSAE International Business Enterprise | Office Products Retail & Distribution, Retail | $408,000 |
| 359 | Imperial ICT Solution | Consumer Electronics & Computers Retail, Retail | $396,000 |
| 360 | Pulse General Business | Office Products Retail & Distribution, Retail | $394,000 |
| 361 | Nasa Garment | Apparel & Accessories Retail, Retail | $382,000 |
| 362 | Yenad Coffee | Manufacturing | $381,000 |
| 363 | Yoseph | Office Products Retail & Distribution, Retail | $204,000 |
| 364 | EMA Trading | Convenience Stores, Gas Stations & Liquor Stores, Retail | $203,000 |
| 365 | ET Medix | Drug Stores & Pharmacies, Retail | $203,000 |
| 366 | Infonans Solution | Office Products Retail & Distribution, Retail | $202,000 |
| 367 | Paradise Fashion | Apparel & Accessories Retail, Retail | $201,000 |
| 368 | Gigar Trading | Grocery Retail, Retail | $200,000 |
| 369 | Bimb Trading | Grocery Retail, Retail | $199,000 |
| 370 | Translink Solutions | Automobile Dealers, Retail | $199,000 |
| 371 | Khadam Wa Khadamat | Convenience Stores, Gas Stations & Liquor Stores, Retail | $197,000 |
| 372 | BESYS Trading & Information Systems | Consumer Electronics & Computers Retail, Retail | $197,000 |
| 373 | Avicom Trading | Consumer Electronics & Computers Retail, Retail | $197,000 |
| 374 | Interlink Africa | Retail | $195,000 |
| 375 | Minaye Flowers | Flowers, Gifts & Specialty Stores, Retail | $195,000 |
| 376 | Entoto Beth Artisan | Organizations, Organizations | $194,000 |
| 377 | Unlimited Systems | Software | $191,000 |
Explore more company lists on DistriList: Browse all categories.
Geographic relevance: United States and international markets.