List of 500+ Energy, Utilities & Waste Companies in Kenya, by Turnover
| nr | Company name | Business Type | Revenua | ||
| 1 | Total Kenya | Electricity |  Oil & Gas |  Energy | $1.5B |
| 2 | M-Kopa | Energy |  Utilities & Waste | $773.3M | |
| 3 | KenGen | Electricity |  Oil & Gas |  Energy | $408.8M |
| 4 | Kenya Power | Electricity |  Oil & Gas |  Energy | $277.3M |
| 5 | Kamongo Waste Paper Kenya | Commercial Printing |  Business Services | $223.4M | |
| 6 | Ministry of Energy | Electricity |  Oil & Gas |  Energy | $210.3M |
| 7 | Hass Petroleum | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $193.2M |
| 8 | Geothermal Development | Energy |  Utilities & Waste |  Energy | $190.4M |
| 9 | Sanergy | Waste Treatment |  Environmental Services & Recycling |  Energy | $121.2M |
| 10 | Nairobi Water | Energy |  Utilities & Waste |  Waste Treatment | $75.6M |
| 11 | KenolKobil | Chemicals & Related Products |  Manufacturing | $67.4M | |
| 12 | Heller Petroleum | Energy |  Utilities & Waste | $66M | |
| 13 | Kenya Water Towers Agency | Energy |  Utilities & Waste |  Waste Treatment | $65.3M |
| 14 | Pawame | Electricity |  Oil & Gas |  Energy | $61.9M |
| 15 | Kiwasco | Energy |  Utilities & Waste |  Waste Treatment | $57.9M |
| 16 | Rural Electrification and Renewable Energy Corporation (REREC | Electricity |  Oil & Gas |  Energy | $56.7M |
| 17 | Kenya Forest Service | Energy |  Utilities & Waste | $50.9M | |
| 18 | Dayliff | Energy |  Utilities & Waste |  Water Treatment | $46.3M |
| 19 | National Oil Corporation of Kenya | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $41.4M |
| 20 | Mr Green Africa | Energy |  Utilities & Waste |  Waste Treatment | $36.4M |
| 21 | Africa Fuels & Lubricants | Electricity |  Oil & Gas |  Energy | $32.9M |
| 22 | PowerGen Renewable Energy | Electricity |  Oil & Gas |  Energy | $32.3M |
| 23 | GeoWells International | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $29.5M |
| 24 | Rural Electrification Authority | Electricity |  Oil & Gas |  Energy | $29.2M |
| 25 | Gulf Energy | Electricity |  Oil & Gas |  Energy | $29M |
| 26 | Hashi Energy | Convenience Stores |  Gas Stations & Liquor Stores |  Retail | $27.6M |
| 27 | SeaOwl Group | Transportation | $27.4M | ||
| 28 | Midland Energy | Electricity |  Oil & Gas |  Energy | $26.8M |
| 29 | Climate Lead Africa | Energy |  Utilities & Waste |  Waste Treatment | $24.9M |
| 30 | Global Partnership on Marine Litter | Electricity |  Oil & Gas |  Energy | $24.2M |
| 31 | Libya Oil Kenya | Electricity |  Oil & Gas |  Energy | $23.7M |
| 32 | Nuclear Power and Energy Agency | Electricity |  Oil & Gas |  Energy | $22.4M |
| 33 | Water Services Trust Fund | Energy |  Utilities & Waste |  Water Treatment | $22.4M |
| 34 | The Insta Pumps Engineering | Test & Measurement Equipment |  Manufacturing | $21.6M | |
| 35 | SunFunder | Investment Banking |  Finance | $20.6M | |
| 36 | Mass Group Ke | Energy |  Utilities & Waste |  Energy | $20.2M |
| 37 | National Environment Trust Fund(Kenya | Energy |  Utilities & Waste |  Waste Treatment | $20M |
| 38 | Lexo Energy | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $18.7M |
| 39 | Rabai Power | Electricity |  Oil & Gas |  Energy | $18.7M |
| 40 | PetroKenya Oil | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $18.4M |
| 41 | Wasreb | Energy |  Utilities & Waste |  Water Treatment | $18.2M |
| 42 | Spenomatic | Building Materials |  Manufacturing | $18M | |
| 43 | Galana Oil | Convenience Stores |  Gas Stations & Liquor Stores |  Retail | $17.7M |
| 44 | KETRACO’s | Electricity | ┬áOil & Gas | ┬áEnergy | $17.1M |
| 45 | Telectrical Engineering Limited (TEL | Energy |  Utilities & Waste |  Energy | $16.6M |
| 46 | WEEE Centre | Energy |  Utilities & Waste |  Waste Treatment | $16.2M |
| 47 | Environmental Technology Africa | Energy |  Utilities & Waste |  Waste Treatment | $15.4M |
| 48 | Express Cooling Services | Office Products Retail & Distribution |  Retail | $15.3M | |
| 49 | Xenom Energy | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $14.8M |
| 50 | Ensen Energy | Electricity |  Oil & Gas |  Energy | $14.6M |
| 51 | RUBiS Energy Kenya | Energy |  Utilities & Waste |  Energy | $14.4M |
| 52 | Coolxtreme | Energy |  Utilities & Waste |  Energy | $14.2M |
| 53 | Solar World Group | Energy |  Utilities & Waste |  Waste Treatment | $14.2M |
| 54 | SITE Enterprise Promotions | Energy |  Utilities & Waste |  Waste Treatment | $13.9M |
| 55 | Kenya Petroleum Refineries | Electricity |  Oil & Gas |  Energy | $13.3M |
| 56 | Athi Water Works Development Agency | Water Treatment |  Energy |  Utilities & Waste | $12.9M |
| 57 | Magiro Power | Energy |  Utilities & Waste |  Energy | $12.9M |
| 58 | Usafiplus | Waste Treatment |  Environmental Services & Recycling |  Energy | $11.8M |
| 59 | EnerRocket | Energy |  Utilities & Waste |  Energy | $11.3M |
| 60 | Kenya Water Towers Agency | Energy |  Utilities & Waste | $11.1M | |
| 61 | Larso Power Systems | Electricity |  Oil & Gas |  Energy | $11M |
| 62 | Mamma Gas & Power | Electricity |  Oil & Gas |  Energy | $11M |
| 63 | Nakuru Rural Water and Sanitation | Water Treatment |  Energy |  Utilities & Waste | $10.5M |
| 64 | Iviah Energy | Electricity |  Oil & Gas |  Energy | $9.9M |
| 65 | Bentworth Investments | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $9.4M |
| 66 | Alternative Waste Technologies | Electricity |  Oil & Gas |  Energy | $8.9M |
| 67 | TransAfrica Water Systems | Energy |  Utilities & Waste |  Water Treatment | $8.8M |
| 68 | Snowdesert | Electricity |  Oil & Gas |  Energy | $8.8M |
| 69 | Wataalamu Oil Consultancy | Energy |  Utilities & Waste |  Energy | $8.7M |
| 70 | Eldowas | Energy |  Utilities & Waste |  Waste Treatment | $8.6M |
| 71 | Multilift | Electricity |  Oil & Gas |  Energy | $8.6M |
| 72 | Autofine | Electricity |  Oil & Gas |  Energy | $8.5M |
| 73 | Venus Sanitary Kenya | Waste Treatment |  Environmental Services & Recycling |  Energy | $8.5M |
| 74 | MUWASCO | Water Treatment |  Energy |  Utilities & Waste | $8.4M |
| 75 | Basis-Africa | Energy |  Utilities & Waste | $8.1M | |
| 76 | Nature Systems Kenya | Water Treatment |  Energy |  Utilities & Waste | $8M |
| 77 | Petroleum & Industrial Services | Convenience Stores |  Gas Stations & Liquor Stores |  Retail | $8M |
| 78 | African Solar Designs | Electricity |  Oil & Gas |  Energy | $8M |
| 79 | Climate Change Kenya Organisation | Energy |  Utilities & Waste |  Waste Treatment | $8M |
| 80 | Go Solar | Civil Engineering Construction |  Construction | $7.9M | |
| 81 | NegaWatt | Management Consulting |  Business Services | $7.8M | |
| 82 | Solinc East Africa | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $7.8M |
| 83 | East & Central Africa Energy | Electricity |  Oil & Gas |  Energy | $7.8M |
| 84 | Milele Energy | Electricity |  Oil & Gas |  Energy | $7.8M |
| 85 | Hope Water Africa | Construction | $7.6M | ||
| 86 | Afrigen Energy | Electricity |  Oil & Gas |  Energy | $7.6M |
| 87 | Ministry of Water and Sanitation | Energy |  Utilities & Waste |  Energy | $7.5M |
| 88 | Music Copyright Society of Kenya | Energy |  Utilities & Waste | $7.5M | |
| 89 | Capital Power | Electricity |  Oil & Gas |  Energy | $7.4M |
| 90 | Saving Elephants Through Education and Justice | Energy |  Utilities & Waste |  Waste Treatment | $7.4M |
| 91 | Kipeto Energy | Electricity |  Oil & Gas |  Energy | $7.3M |
| 92 | Lakeford Oil Field Services | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $7.3M |
| 93 | Rural development project | Energy |  Utilities & Waste |  Waste Treatment | $7.2M |
| 94 | Tropical Power | Electricity |  Oil & Gas |  Energy | $7.2M |
| 95 | Stabex International | Electricity |  Oil & Gas |  Energy | $7.2M |
| 96 | Eco-Ethics International – Kenya | Energy | ┬áUtilities & Waste | ┬áWaste Treatment | $7.2M |
| 97 | Kentainers | Energy |  Utilities & Waste |  Water Treatment | $7.1M |
| 98 | Ezeetec | Electricity |  Oil & Gas |  Energy | $7.1M |
| 99 | Petroleum Energy & Gas | Electricity |  Oil & Gas |  Energy | $7M |
| 100 | GreenChar | Electricity |  Oil & Gas |  Energy | $7M |
| 101 | Quantum OilField Services | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $6.9M |
| 102 | Lake Turkana Wind Power | Electricity |  Oil & Gas |  Energy | $6.9M |
| 103 | Gilfilian Air Conditioning | Electricity |  Oil & Gas |  Energy | $6.9M |
| 104 | Portsmouth Sustainable Energy & Climate Change Centre | Electricity |  Oil & Gas |  Energy | $6.8M |
| 105 | MobiTech Water | Cable & Satellite |  Telecommunications | $6.8M | |
| 106 | Histoto | Electricity |  Oil & Gas |  Energy | $6.7M |
| 107 | SunPoynt | Household Goods |  Manufacturing | $6.7M | |
| 108 | Bins Services | Energy |  Utilities & Waste |  Waste Treatment | $6.7M |
| 109 | Global Supply Solutions | Minerals & Mining | $6.7M | ||
| 110 | Treepine Enterprises | Energy |  Utilities & Waste |  Waste Treatment | $6.6M |
| 111 | Muhoroni Briquette | Minerals & Mining | $6.6M | ||
| 112 | Petroleum Institute of East Africa | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $6.6M |
| 113 | Kyoto Energy | Building Materials |  Manufacturing | $6.6M | |
| 114 | Climate Evolution Africa | Commercial & Residential Construction |  Construction | $6.6M | |
| 115 | Hydrolink Technologies | Chemicals & Related Products |  Manufacturing | $6.6M | |
| 116 | Nema E_waste Project | Energy |  Utilities & Waste |  Waste Treatment | $6.5M |
| 117 | Mount Kenya Trust | Energy |  Utilities & Waste |  Waste Treatment | $6.5M |
| 118 | Olsuswa Energy | Electricity |  Oil & Gas |  Energy | $6.5M |
| 119 | Nyewasco | Waste Treatment |  Environmental Services & Recycling |  Energy | $6.4M |
| 120 | Surge Energy | Electricity |  Oil & Gas |  Energy | $6.4M |
| 121 | Green Energy | Electricity |  Oil & Gas |  Energy | $6.3M |
| 122 | Mafundis | Energy |  Utilities & Waste | $6.3M | |
| 123 | Water Resources Management Authority | Energy |  Utilities & Waste |  Water Treatment | $6.3M |
| 124 | Tsavo Oilfield Services | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $6.3M |
| 125 | Davanns | Energy |  Utilities & Waste |  Waste Treatment | $6.2M |
| 126 | Deesa Cooling Systems | Electricity |  Oil & Gas |  Energy | $6.2M |
| 127 | Log Associates | Energy |  Utilities & Waste | $6.2M | |
| 128 | Futures Energy | Electricity |  Oil & Gas |  Energy | $6.2M |
| 129 | Tafsiri Energy | Energy |  Utilities & Waste | $6.2M | |
| 130 | Numeriqa | Construction | $6.1M | ||
| 131 | Lake Victoria North Water Services Board | Energy |  Utilities & Waste |  Water Treatment | $6.1M |
| 132 | Wells Oil | Electricity |  Oil & Gas |  Energy | $6.1M |
| 133 | Skynotch Energy Africa | Electricity |  Oil & Gas |  Energy | $6.1M |
| 134 | Geoscope Drilling | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $6.1M |
| 135 | National Irrigation Board | Water Treatment |  Energy |  Utilities & Waste | $6M |
| 136 | Lake Victoria North Water Works Development Agency | Energy |  Utilities & Waste |  Water Treatment | $6M |
| 137 | Craftskills | Electricity |  Oil & Gas |  Energy | $6M |
| 138 | Prestige Industrial Services | Architecture |  Engineering & Design |  Construction | $6M |
| 139 | Green Planet Initiative 2050 (GPI2050 | Energy |  Utilities & Waste |  Waste Treatment | $6M |
| 140 | Nectar | Electricity |  Oil & Gas |  Energy | $6M |
| 141 | M-gas | Electricity |  Oil & Gas |  Energy | $5.9M |
| 142 | EOS Solar Kenya | Electricity |  Oil & Gas |  Energy | $5.9M |
| 143 | EcoSafi | Building Materials |  Manufacturing | $5.9M | |
| 144 | Kericho Water & Sanitation | Energy |  Utilities & Waste |  Water Treatment | $5.9M |
| 145 | Amu Power | Electricity |  Oil & Gas |  Energy | $5.9M |
| 146 | CES Drilling Fluids | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $5.9M |
| 147 | Biodigester | Waste Treatment |  Environmental Services & Recycling |  Energy | $5.9M |
| 148 | African Energy Group | Chemicals & Related Products |  Manufacturing | $5.9M | |
| 149 | Tescom Group | Electricity |  Oil & Gas |  Energy | $5.9M |
| 150 | Aquanest Water Systems | Construction | $5.9M | ||
| 151 | Gusii Water and Sanitation | Energy |  Utilities & Waste |  Water Treatment | $5.9M |
| 152 | Tiba Oil | Industrial Machinery & Equipment |  Manufacturing | $5.8M | |
| 153 | Trinity Petroleum | Chemicals & Related Products |  Manufacturing | $5.8M | |
| 154 | Water Engineering Technologies FZC | Energy |  Utilities & Waste |  Water Treatment | $5.8M |
| 155 | Solar World EA | Electricity |  Oil & Gas |  Energy | $5.8M |
| 156 | Sunlar Solar | Civil Engineering Construction |  Construction | $5.8M | |
| 157 | Broch International | Electricity |  Oil & Gas |  Energy | $5.7M |
| 158 | Trees for Kenya | Energy |  Utilities & Waste |  Waste Treatment | $5.7M |
| 159 | Global synergy link | Electricity |  Oil & Gas |  Energy | $5.7M |
| 160 | Kridha | Waste Treatment |  Environmental Services & Recycling |  Energy | $5.6M |
| 161 | Kenya Pooled Water Fund | Banking |  Finance | $5.6M | |
| 162 | Infection Prevention & Control Associates | Energy |  Utilities & Waste |  Waste Treatment | $5.6M |
| 163 | Virunga Power | Electricity |  Oil & Gas |  Energy | $5.6M |
| 164 | Micro Hydro Power | Electricity |  Oil & Gas |  Energy | $5.6M |
| 165 | Kisima Drilling | Civil Engineering Construction |  Construction | $5.5M | |
| 166 | Lightwing Services | Energy |  Utilities & Waste |  Waste Treatment | $5.5M |
| 167 | Coast Water Works Development Agency | Energy |  Utilities & Waste |  Water Treatment | $5.5M |
| 168 | Tranbiz | Waste Treatment |  Environmental Services & Recycling |  Energy | $5.5M |
| 169 | Greenmillenia Energy | Management Consulting |  Business Services | $5.5M | |
| 170 | PRCK energy | Energy |  Utilities & Waste |  Waste Treatment | $5.5M |
| 171 | Greenspark (K | Energy |  Utilities & Waste |  Waste Treatment | $5.4M |
| 172 | Myxa | Consumer Electronics & Computers Retail |  Retail | $5.4M | |
| 173 | Aspectus | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $5.4M |
| 174 | Climacento Green Tech | Consumer Electronics & Computers Retail |  Retail | $5.4M | |
| 175 | Serengeti Energy | Electricity |  Oil & Gas |  Energy | $5.4M |
| 176 | Africa Waste and Environment Management Centre | Energy |  Utilities & Waste | $5.3M | |
| 177 | Idea Power Group | Electricity |  Oil & Gas |  Energy | $5.3M |
| 178 | Environ Kenya | Energy |  Utilities & Waste |  Waste Treatment | $5.3M |
| 179 | Ecopost | Energy |  Utilities & Waste |  Waste Treatment | $5.3M |
| 180 | Sepyana | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $5.3M |
| 181 | Thika Water | Energy |  Utilities & Waste |  Waste Treatment | $5.3M |
| 182 | Resol | Architecture |  Engineering & Design |  Construction | $5.3M |
| 183 | Dutch Water | Energy |  Utilities & Waste |  Water Treatment | $5.3M |
| 184 | Aquamist Water | Energy |  Utilities & Waste |  Water Treatment | $5.2M |
| 185 | GreenWize Energy | Electricity |  Oil & Gas |  Energy | $5.2M |
| 186 | Nakuru Water and Sanitation Services | Energy |  Utilities & Waste |  Water Treatment | $5.2M |
| 187 | WinPower | Electricity |  Oil & Gas |  Energy | $5.2M |
| 188 | Acacia Innovations | Energy |  Utilities & Waste |  Waste Treatment | $5.2M |
| 189 | Naco Energy Africa | Electricity |  Oil & Gas |  Energy | $5.2M |
| 190 | Davchem East Africa | Waste Treatment |  Environmental Services & Recycling |  Energy | $5.1M |
| 191 | East African Solar | Electricity |  Oil & Gas |  Energy | $5.1M |
| 192 | Renewables Hub Africa | Energy |  Utilities & Waste |  Energy | $5.1M |
| 193 | Energy Investment Trust Africa | Electricity |  Oil & Gas |  Energy | $5.1M |
| 194 | Rocklink Geological Consultants | Construction | $5.1M | ||
| 195 | Takataka Solutions | Chemicals & Related Products |  Manufacturing | $5.1M | |
| 196 | Unisource Energy Kenya | Energy |  Utilities & Waste |  Waste Treatment | $5.1M |
| 197 | Delta Energy Systems | Electronics |  Manufacturing | $5.1M | |
| 198 | Colt Petroleum | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $5.1M |
| 199 | Africa Renewable Energy Leaders’ Summit | Electricity | ┬áOil & Gas | ┬áEnergy | $5.1M |
| 200 | Biosmart International | Waste Treatment |  Environmental Services & Recycling |  Energy | $5.1M |
| 201 | Biogas International | Energy |  Utilities & Waste |  Waste Treatment | $5.1M |
| 202 | Eclat Group | Energy |  Utilities & Waste |  Waste Treatment | $5.1M |
| 203 | Solfin Solutions | Minerals & Mining | $5.1M | ||
| 204 | Delta Cooling Systems | Electricity |  Oil & Gas |  Energy | $5M |
| 205 | Premier Water Solutions | Energy |  Utilities & Waste |  Water Treatment | $5M |
| 206 | Luqman Petroleum | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $5M |
| 207 | Gaussian Solutions | Energy |  Utilities & Waste | $5M | |
| 208 | Mombasa Water Supply And Sanitation | Energy |  Utilities & Waste |  Waste Treatment | $5M |
| 209 | Nexton | Energy |  Utilities & Waste |  Waste Treatment | $4.9M |
| 210 | Moderate | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $4.9M |
| 211 | Sitico Petroleum | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $4.9M |
| 212 | RaHa Solutions | Waste Treatment |  Environmental Services & Recycling |  Energy | $4.8M |
| 213 | Forestry | Energy |  Utilities & Waste |  Waste Treatment | $4.8M |
| 214 | Green-Globe Research | Energy |  Utilities & Waste |  Waste Treatment | $4.7M |
| 215 | Oil and Energy Services | Energy |  Utilities & Waste |  Oil & Gas Exploration & Services | $4.7M |
| 216 | Char Briq Solutions | Minerals & Mining | $4.7M | ||
| 217 | Agpo | Energy |  Utilities & Waste |  Water Treatment | $4.6M |
| 218 | Empower New Energy | Electricity |  Oil & Gas |  Energy | $4.6M |
| 219 | Teslor | Energy |  Utilities & Waste |  Energy | $4.6M |
| 220 | Wonderkid | Energy |  Utilities & Waste |  Waste Treatment | $4.6M |
| 221 | Kitwasco | Waste Treatment |  Environmental Services & Recycling |  Energy | $4.6M |
| 222 | Powerex Lubricants | Electricity |  Oil & Gas |  Energy | $4.6M |
| 223 | Afrisol Energy | Electricity |  Oil & Gas |  Energy | $4.6M |
| 224 | Green Experience | Business Services | $4.6M | ||
| 225 | SunMax Solutions | Energy |  Utilities & Waste |  Energy | $4.6M |
| 226 | Lean Energy Solutions | Energy |  Utilities & Waste |  Waste Treatment | $4.6M |
| 227 | GreenUp East Africa | Electricity |  Oil & Gas |  Energy | $4.5M |
| 228 | Miranda East Africa Group | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $4.5M |
| 229 | Continental Experts | Electricity |  Oil & Gas |  Energy | $4.5M |
| 230 | Oloolaiser Water | Energy |  Utilities & Waste |  Waste Treatment | $4.5M |
| 231 | Envo Sustain | Management Consulting |  Business Services | $4.5M | |
| 232 | M-PAYA Energy | Electricity |  Oil & Gas |  Energy | $4.5M |
| 233 | DREAM EP Global Energy | Civil Engineering Construction |  Construction | $4.5M | |
| 234 | Ecocycle | Waste Treatment |  Environmental Services & Recycling |  Energy | $4.5M |
| 235 | Karibu Loo | Energy |  Utilities & Waste |  Waste Treatment | $4.5M |
| 236 | Solagen Power | Civil Engineering Construction |  Construction | $4.5M | |
| 237 | Triumph Power Generating | Electricity |  Oil & Gas |  Energy | $4.5M |
| 238 | One Way Cleaning Services | Energy |  Utilities & Waste |  Energy | $4.4M |
| 239 | Usafi Comfort | Industrial Machinery & Equipment |  Manufacturing | $4.4M | |
| 240 | BIOPOWER SYSTEMS | Electricity |  Oil & Gas |  Energy | $4.4M |
| 241 | Zern | Energy |  Utilities & Waste |  Waste Treatment | $4.4M |
| 242 | Giraffe Bioenergy | Electricity |  Oil & Gas |  Energy | $4.4M |
| 243 | Sentimental Energy | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $4.4M |
| 244 | Virgin Clean | Business Services | $4.4M | ||
| 245 | Kipya Africa | Energy |  Utilities & Waste | $4.3M | |
| 246 | Tana River | Colleges & Universities |  Education | $4.3M | |
| 247 | Ofgen | Energy |  Utilities & Waste |  Waste Treatment | $4.3M |
| 248 | SolarEdge | Energy |  Utilities & Waste |  Waste Treatment | $4.3M |
| 249 | Technovec | Energy |  Utilities & Waste |  Waste Treatment | $4.3M |
| 250 | Rockwill Green Energy East Africa | Electricity |  Oil & Gas |  Energy | $4.3M |
| 251 | Spearspeak supplies and services ltd(spess | Grocery Retail |  Retail | $4.3M | |
| 252 | Coast Water Services Board | Energy |  Utilities & Waste |  Water Treatment | $4.3M |
| 253 | African Solar Power Systems | Home Improvement & Hardware Retail |  Retail | $4.3M | |
| 254 | Refnet Airconditioning | Electricity |  Oil & Gas |  Energy | $4.3M |
| 255 | Texas Energy | Electricity |  Oil & Gas |  Energy | $4.3M |
| 256 | Karuri Water And Sanitation | Energy |  Utilities & Waste |  Water Treatment | $4.3M |
| 257 | Local Ocean Trust | Energy |  Utilities & Waste |  Waste Treatment | $4.3M |
| 258 | Nomad Petrochem | Convenience Stores |  Gas Stations & Liquor Stores |  Retail | $4.2M |
| 259 | Trans-Fix Kenya | Business Services | $4.2M | ||
| 260 | Epicenter Africa | Industrial Machinery & Equipment |  Manufacturing | $4.2M | |
| 261 | Indepth Water Services & Management | Energy |  Utilities & Waste |  Water Treatment | $4.2M |
| 262 | Elikham Systems | Energy |  Utilities & Waste |  Waste Treatment | $4.2M |
| 263 | Trusun | Building Materials |  Manufacturing | $4.2M | |
| 264 | Greyfos Consulting | Energy |  Utilities & Waste |  Waste Treatment | $4.2M |
| 265 | Valser Oil & Gas | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $4.2M |
| 266 | Rencon Associates | Management Consulting |  Business Services | $4.2M | |
| 267 | Enserve | Electricity |  Oil & Gas |  Energy | $4.1M |
| 268 | BES-Net | Energy |  Utilities & Waste |  Waste Treatment | $4.1M |
| 269 | Global Sustainable | Electricity |  Oil & Gas |  Energy | $4.1M |
| 270 | Enviromental & Combustion Consultants | Energy |  Utilities & Waste |  Waste Treatment | $4.1M |
| 271 | Ecomaji | Waste Treatment |  Environmental Services & Recycling |  Energy | $4.1M |
| 272 | EED Advisory | Energy |  Utilities & Waste |  Waste Treatment | $4M |
| 273 | Accent Cooling Systems | Organizations | $4M | ||
| 274 | Interwaste R&D Trust | Waste Treatment |  Environmental Services & Recycling |  Energy | $4M |
| 275 | Evabo Kenya | Energy |  Utilities & Waste |  Waste Treatment | $4M |
| 276 | Kenya Green Supply | Consumer Electronics & Computers Retail |  Retail | $4M | |
| 277 | Tavevo Water and Sewerage | Energy |  Utilities & Waste |  Water Treatment | $3.9M |
| 278 | Kenya Environmental Education Network | Energy |  Utilities & Waste |  Waste Treatment | $3.9M |
| 279 | Solar Cooling and Ventilation | Electricity |  Oil & Gas |  Energy | $3.9M |
| 280 | Vio-Tech | Electricity |  Oil & Gas |  Energy | $3.9M |
| 281 | Green Energy Africa | Electricity |  Oil & Gas |  Energy | $3.9M |
| 282 | The Kirinyaga Water and Sanitation | Water Treatment |  Energy |  Utilities & Waste | $3.9M |
| 283 | Amplified Cooling Systems | Electricity |  Oil & Gas |  Energy | $3.9M |
| 284 | Maji Waterstorage | Energy |  Utilities & Waste |  Water Treatment | $3.9M |
| 285 | Solar Works East Africa | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $3.9M |
| 286 | Freshon Energy Solutions | Management Consulting |  Business Services | $3.9M | |
| 287 | PureBrook Waters | Water Treatment |  Energy |  Utilities & Waste | $3.8M |
| 288 | Vite Kenya (LPG | Electricity |  Oil & Gas |  Energy | $3.8M |
| 289 | Northline | Energy |  Utilities & Waste |  Energy | $3.8M |
| 290 | Ecocare Africa | Energy |  Utilities & Waste |  Waste Treatment | $3.8M |
| 291 | Rodentkil Cleaning | Energy |  Utilities & Waste |  Waste Treatment | $3.8M |
| 292 | Mega Gas Alternative Energy | Electricity |  Oil & Gas |  Energy | $3.8M |
| 293 | Balcom Group | Electricity |  Oil & Gas |  Energy | $3.8M |
| 294 | Net Gas And Energy | Electricity |  Oil & Gas |  Energy | $3.7M |
| 295 | Surge Energy | Electricity |  Oil & Gas |  Energy | $3.7M |
| 296 | The Forest Restoration Agency | Energy |  Utilities & Waste |  Waste Treatment | $3.7M |
| 297 | Institute for Culture and Ecology | Energy |  Utilities & Waste |  Waste Treatment | $3.7M |
| 298 | Pluto Energies | Electricity |  Oil & Gas |  Energy | $3.7M |
| 299 | Sunpawa Energy | Electricity |  Oil & Gas |  Energy | $3.7M |
| 300 | Plexus Energy | Electricity |  Oil & Gas |  Energy | $3.7M |
| 301 | Nemel Kenya | Energy |  Utilities & Waste |  Energy | $3.7M |
| 302 | WE!Hub Victoria | Electricity |  Oil & Gas |  Energy | $3.7M |
| 303 | Wettech Africa | Energy |  Utilities & Waste |  Waste Treatment | $3.7M |
| 304 | Tana Water Works Development Agency | Energy |  Utilities & Waste |  Water Treatment | $3.7M |
| 305 | Crossflow Alliance | Electricity |  Oil & Gas |  Energy | $3.7M |
| 306 | Kool-Breeze Solutions | Electricity |  Oil & Gas |  Energy | $3.7M |
| 307 | Raj Ushanga House | Retail | $3.6M | ||
| 308 | Zap Energy | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $3.6M |
| 309 | Water Forever | Water Treatment |  Energy |  Utilities & Waste | $3.6M |
| 310 | Royal Oilfield Logistic Services & Supplies | Insurance | $3.6M | ||
| 311 | Unique Loo | Waste Treatment |  Environmental Services & Recycling |  Energy | $3.6M |
| 312 | Naivasha Water and Sanitation | Energy |  Utilities & Waste |  Water Treatment | $3.6M |
| 313 | Nvision.Energy | Electricity |  Oil & Gas |  Energy | $3.6M |
| 314 | National Irrigation Authority | Energy |  Utilities & Waste |  Water Treatment | $3.6M |
| 315 | Air Innovation Enterprises | Electricity |  Oil & Gas |  Energy | $3.5M |
| 316 | The Africa Conservancy Foundation | Energy |  Utilities & Waste |  Waste Treatment | $3.5M |
| 317 | Kingdom Energies | Electricity |  Oil & Gas |  Energy | $3.5M |
| 318 | Nikola Energy | Energy |  Utilities & Waste |  Waste Treatment | $3.5M |
| 319 | Groundwatch Global | Energy |  Utilities & Waste |  Waste Treatment | $3.5M |
| 320 | Zelt Renewable Energy | Electricity |  Oil & Gas |  Energy | $3.5M |
| 321 | Savvy Energy | Oil & Gas Exploration & Services |  Energy |  Utilities & Waste | $3.5M |
| 322 | Evvi Energy | Electricity |  Oil & Gas |  Energy | $3.4M |
| 323 | Bioliff | Waste Treatment |  Environmental Services & Recycling |  Energy | $3.4M |
| 324 | Tahoe Solar | Energy |  Utilities & Waste |  Waste Treatment | $3.4M |
| 325 | Africa Clean Energy Technical Assistance Facility | Electricity |  Oil & Gas |  Energy | $3.4M |
| 326 | Solarpro Renewables | Electricity |  Oil & Gas |  Energy | $3.4M |
| 327 | Energy Monitoring | Test & Measurement Equipment |  Manufacturing | $3.4M | |
| 328 | Sarrvad | Electricity |  Oil & Gas |  Energy | $3.4M |
| 329 | Shonco Power | Electricity |  Oil & Gas |  Energy | $3.3M |
| 330 | Flex Energy | Electricity |  Oil & Gas |  Energy | $3.3M |
| 331 | Mukuru Clean Stoves | Electricity |  Oil & Gas |  Energy | $3.3M |
