List of 600+ Electricity, Oil & Gas, Energy Companies in UAE: Expert List
| nr | Company name | Business Type | Revenue |
| 1 | TAQA | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $50.7B |
| 2 | NOMAC | Electricity, Oil & Gas, Energy, Utilities & Waste | $2B |
| 3 | BEEAH Group | Waste Treatment, Environmental Services & Recycling, Energy, Utilities & Waste, Energy, Utilities & Waste | $1.8B |
| 4 | Al Shirawi FM | Freight & Logistics Services, Transportation | $1.5B |
| 5 | Petrixo Oil & Gas | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $676.3M |
| 6 | Mubadala Petroleum | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $623.3M |
| 7 | Bhatia Brothers | Energy, Utilities & Waste, Oil & Gas Exploration & Services | $455.2M |
| 8 | Kent | Electricity, Oil & Gas, Energy, Utilities & Waste | $408.4M |
| 9 | Ardan Energy Services DMCC | Business Services, Security Products & Services | $372.5M |
| 10 | Emirates Nuclear Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $316.5M |
| 11 | Dana Gas | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $282.3M |
| 12 | WEG/ World Energy Group | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $216.6M |
| 13 | Masdar | Electricity, Oil & Gas, Energy, Utilities & Waste | $193.3M |
| 14 | Sharjah Electricity & Water Authority SEWA | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $187M |
| 15 | Nawah Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $184.1M |
| 16 | Dolphin Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $159.4M |
| 17 | international inspection services ltd | Electricity, Oil & Gas, Energy, Utilities & Waste | $150.7M |
| 18 | Gulf Oil & Gas | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $106M |
| 19 | Middle East Energy | Civil Engineering Construction, Construction | $85.7M |
| 20 | Sharjah National Oil | Chemicals & Related Products, Manufacturing | $85.7M |
| 21 | Hi Al Nuaimi Electricals | Electricity, Oil & Gas, Energy, Utilities & Waste | $74.4M |
| 22 | Abu Dhabi Distribution | Electricity, Oil & Gas, Energy, Utilities & Waste | $73.6M |
| 23 | Emirates Electrical Engineering | Electricity, Oil & Gas, Energy, Utilities & Waste | $70.5M |
| 24 | Gulf Petrochem | Electricity, Oil & Gas, Energy, Utilities & Waste | $64.1M |
| 25 | Unigas | Electricity, Oil & Gas, Energy, Utilities & Waste | $62.3M |
| 26 | Boost Holding | Energy, Utilities & Waste, Energy, Utilities & Waste | $61.8M |
| 27 | IVS Technology Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $61M |
| 28 | GCG Engineering Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $59.3M |
| 29 | Regulation & Supervision Bureau | Electricity, Oil & Gas, Energy, Utilities & Waste | $56.8M |
| 30 | Oil and Gas Job | Energy, Utilities & Waste, Energy, Utilities & Waste | $54.3M |
| 31 | Supertech Group | Energy, Utilities & Waste, Energy, Utilities & Waste | $54.1M |
| 32 | Gulf Lloyds Group | Energy, Utilities & Waste, Energy, Utilities & Waste | $54M |
| 33 | Zakum Development | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $47.4M |
| 34 | Lootah BCGas | Electricity, Oil & Gas, Energy, Utilities & Waste | $44.6M |
| 35 | Bpgic | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $44.1M |
| 36 | TTE O&M | Energy, Utilities & Waste, Energy, Utilities & Waste | $43.5M |
| 37 | Al Shola Gas | Energy, Utilities & Waste, Energy, Utilities & Waste | $42.3M |
| 38 | Consilium Middle East | Energy, Utilities & Waste, Energy, Utilities & Waste | $41.5M |
| 39 | Goodyear Lubricants Middle East-Africa-Asia (MENA | Energy, Utilities & Waste, Energy, Utilities & Waste | $37.1M |
| 40 | KACO new energy FZ | Federal, Government | $35.8M |
| 41 | Kito Enterprises | Electricity, Oil & Gas, Energy, Utilities & Waste | $33.7M |
| 42 | Fujairah Asia Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $33.7M |
| 43 | RAK Gas | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $32.8M |
| 44 | Sharlu | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $32.7M |
| 45 | Emirates General Petroleum | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $31.9M |
| 46 | Profile Middle East | Electricity, Oil & Gas, Energy, Utilities & Waste | $30.2M |
| 47 | Al Dhafra Petroleum | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $29M |
| 48 | SERGAS Group | Energy, Utilities & Waste, Energy, Utilities & Waste | $27.9M |
| 49 | Ghaima Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $27M |
| 50 | Microshop.ae | Electricity, Oil & Gas, Energy, Utilities & Waste | $26.6M |
| 51 | Asset Integrity Engineering – AIE | Electricity, Oil & Gas, Energy, Utilities & Waste | $26.2M |
| 52 | E3 Energy DMCC | Electricity, Oil & Gas, Energy, Utilities & Waste | $24.7M |
| 53 | ENGIE Middle-East, South & Central Asia and Africa | Electricity, Oil & Gas, Energy, Utilities & Waste | $24.6M |
| 54 | CTS Europe | Electricity, Oil & Gas, Energy, Utilities & Waste | $24.6M |
| 55 | Lubrico | Energy, Utilities & Waste, Energy, Utilities & Waste | $23.8M |
| 56 | Canadian Energy Equipment Manufacturing FZE | Electricity, Oil & Gas, Energy, Utilities & Waste | $23.8M |
| 57 | Fujairah Oil Terminal | Electricity, Oil & Gas, Energy, Utilities & Waste | $23.8M |
| 58 | GIBCA | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $23.4M |
| 59 | S2omco.ae | Electricity, Oil & Gas, Energy, Utilities & Waste | $22.2M |
| 60 | Innova Refining & Trading FZE | Electricity, Oil & Gas, Energy, Utilities & Waste | $21.8M |
| 61 | Dubai Supply Authority | Electricity, Oil & Gas, Energy, Utilities & Waste | $21.8M |
| 62 | Emirates Industrial Laboratory | Electricity, Oil & Gas, Energy, Utilities & Waste | $20.7M |
| 63 | Gaddah | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $20.4M |
| 64 | Altaaqa Global Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $20.3M |
| 65 | World Future Energy Summit | Electricity, Oil & Gas, Energy, Utilities & Waste | $20.3M |
| 66 | Cavalier for General Contracting | Energy, Utilities & Waste, Energy, Utilities & Waste | $20.3M |
| 67 | Al Ghaith Oilfield Supplies & Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $20.2M |
| 68 | Royal Petro Energy Group | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $19.7M |
| 69 | ODL Engineering | Electricity, Oil & Gas, Energy, Utilities & Waste | $19.4M |
| 70 | AVK Watecom International | Electricity, Oil & Gas, Energy, Utilities & Waste | $19.3M |
| 71 | Dii Desert Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $19.1M |
| 72 | Arm Group of Companies (al Raha | Electricity, Oil & Gas, Energy, Utilities & Waste | $19M |
| 73 | EchoSolar | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $19M |
| 74 | Kirtanlal | Electricity, Oil & Gas, Energy, Utilities & Waste | $18.4M |
| 75 | Petrocopter FZE | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $18.1M |
| 76 | Milio International | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $17.9M |
| 77 | Masdar City | Banking, Finance | $17.3M |
| 78 | Dubai Fuel Supply | Electricity, Oil & Gas, Energy, Utilities & Waste | $17.3M |
| 79 | Petro Tech Lubricants & Grease Manufacturing | Energy, Utilities & Waste, Energy, Utilities & Waste | $17M |
| 80 | Al Wazan | Electricity, Oil & Gas, Energy, Utilities & Waste | $16.8M |
| 81 | Ikon Petroleum Dmcc | Convenience Stores, Gas Stations & Liquor Stores, Retail | $16.8M |
| 82 | Al Mazroui Engineering | Electricity, Oil & Gas, Energy, Utilities & Waste | $16.4M |
| 83 | Top Oilfield Industries Limited FZC | Electricity, Oil & Gas, Energy, Utilities & Waste | $16.4M |
| 84 | Gps Chemoil Llc Fzc | Electricity, Oil & Gas, Energy, Utilities & Waste | $16.3M |
| 85 | Interlink Power Systems | Industrial Machinery & Equipment, Manufacturing | $15.7M |
| 86 | Loujien Air Conditioning Equipment | Electricity, Oil & Gas, Energy, Utilities & Waste | $15.6M |
| 87 | Zaker Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $15.3M |
| 88 | Shuweihat Asia Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $15.3M |
| 89 | Arabian Petroleum Corporation – APC | Electricity, Oil & Gas, Energy, Utilities & Waste | $15.3M |
| 90 | Alcazar Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $15.2M |
| 91 | Fuel Trading & Distribution | Electricity, Oil & Gas, Energy, Utilities & Waste | $15.2M |
| 92 | Servtech Technical Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $14.9M |
| 93 | EmiratesLNG | Electricity, Oil & Gas, Energy, Utilities & Waste | $14.9M |
| 94 | Lattice | Electricity, Oil & Gas, Energy, Utilities & Waste | $14.9M |
| 95 | Unique Steel Works | Electricity, Oil & Gas, Energy, Utilities & Waste | $14.7M |
| 96 | Alphaoil | Energy, Utilities & Waste, Energy, Utilities & Waste | $14.1M |
| 97 | Mirfa International Power & Water | Civil Engineering Construction, Construction | $14.1M |
| 98 | Al Jazeerah Petroleum Products Trading | Energy, Utilities & Waste, Energy, Utilities & Waste | $14M |
| 99 | Alliance Energy General Contracting | Energy, Utilities & Waste, Energy, Utilities & Waste | $13.9M |
| 100 | Department of Energy | Government, Local | $13.8M |
| 101 | Al Fahidi Gastech | Electricity, Oil & Gas, Energy, Utilities & Waste | $13.5M |
| 102 | Shams Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $13.4M |
| 103 | Phanes Group | Energy, Utilities & Waste, Waste Treatment, Environmental Services & Recycling, Energy, Utilities & Waste | $13.3M |
| 104 | ATN Worldwide | Energy, Utilities & Waste, Energy, Utilities & Waste | $12.9M |
| 105 | Middle East Electricity | Electricity, Oil & Gas, Energy, Utilities & Waste | $12.7M |
| 106 | Gulmar Offshore Middle East | Electricity, Oil & Gas, Energy, Utilities & Waste | $12.3M |
| 107 | MrRepair | Electricity, Oil & Gas, Energy, Utilities & Waste | $12.3M |
| 108 | Mechatron Energy Solutions | Electricity, Oil & Gas, Energy, Utilities & Waste | $12.2M |
| 109 | Petrona Gulf | Electricity, Oil & Gas, Energy, Utilities & Waste | $12.2M |
| 110 | Jazeera Emirates Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $12.1M |
| 111 | AHX Oil Trading | Energy, Utilities & Waste, Energy, Utilities & Waste | $11.9M |
| 112 | Gulf Eternit Industries | Energy, Utilities & Waste, Energy, Utilities & Waste | $11.6M |
| 113 | Stardust General Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $11.5M |
| 114 | Mikash Energy | Energy, Utilities & Waste, Energy, Utilities & Waste | $11.5M |
| 115 | Al Shabia Engineering | Electricity, Oil & Gas, Energy, Utilities & Waste | $11.5M |
| 116 | Gulf G&G Trading DMCC | Electricity, Oil & Gas, Energy, Utilities & Waste | $11.5M |
| 117 | U Energy Central Gas Contracting | Energy, Utilities & Waste, Energy, Utilities & Waste | $11.3M |
| 118 | African Drilling Fluids | Energy, Utilities & Waste, Energy, Utilities & Waste | $11.3M |
| 119 | Petro Gulf Refined Oil Products Trading | Energy, Utilities & Waste, Energy, Utilities & Waste | $11.2M |
| 120 | KARR Middle East | Energy, Utilities & Waste, Energy, Utilities & Waste | $10.7M |
| 121 | Aphanas Energissimo | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $10.7M |
| 122 | KAIA Ecofriendly Products | Electricity, Oil & Gas, Energy, Utilities & Waste | $10.7M |
| 123 | Cleaning Services UAE | Electricity, Oil & Gas, Energy, Utilities & Waste | $10.4M |
| 124 | Ad Lpg | Energy, Utilities & Waste, Energy, Utilities & Waste | $10.3M |
| 125 | Qatra | Waste Treatment, Environmental Services & Recycling, Energy, Utilities & Waste, Energy, Utilities & Waste | $10.3M |
| 126 | Petrofibre International FZC | Energy, Utilities & Waste, Energy, Utilities & Waste | $10.2M |
| 127 | EmiratesGreen Electrical & Mechanical | Commercial & Residential Construction, Construction | $10M |
| 128 | Tapco | Electricity, Oil & Gas, Energy, Utilities & Waste | $9.9M |
| 129 | Energy Souq | Household Goods, Manufacturing | $9.9M |
| 130 | Shopataos | Energy, Utilities & Waste, Energy, Utilities & Waste | $9.3M |
| 131 | Emirates CMS Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $9.3M |
| 132 | SKAB Petroleum | Energy, Utilities & Waste, Energy, Utilities & Waste | $9.2M |
| 133 | Troid Trading | Energy, Utilities & Waste, Energy, Utilities & Waste | $9.1M |
| 134 | Zigurat energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $8.9M |
| 135 | Catalyst 1834 | Energy, Utilities & Waste, Energy, Utilities & Waste | $8.8M |
| 136 | iRIS-2021 | Energy, Utilities & Waste, Energy, Utilities & Waste | $8.7M |
| 137 | Alexander World | Energy, Utilities & Waste, Energy, Utilities & Waste | $8.7M |
| 138 | ACG Group | Commercial & Residential Construction, Construction | $8.5M |
| 139 | Simmu Energy International Fz | Energy, Utilities & Waste, Energy, Utilities & Waste | $8.4M |
| 140 | ARITS Global | Energy, Utilities & Waste, Energy, Utilities & Waste | $8.4M |
| 141 | Petrolez Fze | Energy, Utilities & Waste, Energy, Utilities & Waste | $8.3M |
| 142 | DHP Energy | Energy, Utilities & Waste, Energy, Utilities & Waste | $8.3M |
| 143 | bestvalueWORLD | Electricity, Oil & Gas, Energy, Utilities & Waste | $8.1M |
| 144 | Union Gas | Electricity, Oil & Gas, Energy, Utilities & Waste | $8.1M |
| 145 | Regalis Petroleum Ltd | Electricity, Oil & Gas, Energy, Utilities & Waste | $8M |
| 146 | EcoSmart Technical Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $8M |
| 147 | Enlink Trading FZE | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.9M |
| 148 | Smart Automation Energy | Test & Measurement Equipment, Manufacturing | $7.9M |
| 149 | TransWorks Electro Mechanical | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.9M |
| 150 | Evolution Oil & Gas | Energy, Utilities & Waste, Energy, Utilities & Waste | $7.9M |
| 151 | Delta Pipe & Tube | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.8M |
| 152 | Emirates Gas | Architecture, Engineering & Design, Construction | $7.7M |
| 153 | Terracotta International Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.7M |
| 154 | Tnk Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.7M |
| 155 | X Systems | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $7.6M |
| 156 | NRG Power Generation Services | Energy, Utilities & Waste, Energy, Utilities & Waste | $7.6M |
| 157 | International Free Zone Authority | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.6M |
| 158 | Raven Petroleum | Convenience Stores, Gas Stations & Liquor Stores, Retail | $7.6M |
| 159 | Sunergy Solar | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $7.5M |
| 160 | Future Industries | Energy, Utilities & Waste, Energy, Utilities & Waste | $7.5M |
| 161 | Abu Dhabi Power | Finance, Investment Banking | $7.5M |
| 162 | Meraki Global Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.4M |
| 163 | Unidaan | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.4M |
| 164 | Access Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.3M |
| 165 | Stevens Supply International | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.3M |
| 166 | Alnasr Technical Trading Agencies | Energy, Utilities & Waste, Energy, Utilities & Waste | $7.3M |
| 167 | Mmec-Mannesmann Gmbh Middle East | Energy, Utilities & Waste, Energy, Utilities & Waste | $7.2M |
| 168 | Emirates Honing | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.2M |
| 169 | Basrah Energy Fzc | Energy, Utilities & Waste, Energy, Utilities & Waste | $7.1M |
| 170 | Abu Dhabi Vegetable Oil | Food & Beverage, Manufacturing, Manufacturing | $7.1M |
| 171 | Ali Yaqoob Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $7.1M |
| 172 | Orient Oil | Electricity, Oil & Gas, Energy, Utilities & Waste | $7M |
| 173 | Albanna Engineering & Constructions | Energy, Utilities & Waste, Energy, Utilities & Waste | $7M |
| 174 | Gerab Energy Systems | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.9M |
| 175 | Zarko Petroleum Products | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.9M |
| 176 | Brandstof Petrochemicals Trading | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.9M |
| 177 | Ebisu FZE | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.9M |
| 178 | Fleet Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.8M |
| 179 | Power Nigeria | Advertising & Marketing, Business Services | $6.8M |
| 180 | Global Commodity Ventures FZC | Minerals & Mining | $6.8M |
| 181 | Mbtc | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.8M |
| 182 | FEA Water Tanks | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.7M |
| 183 | YAS Oilfield | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $6.7M |
| 184 | Kaltech Energy | Building Materials, Manufacturing | $6.7M |
| 185 | EPPCO Lubricants | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.7M |
| 186 | Apex Power Concepts | Electronics, Manufacturing | $6.6M |
| 187 | Emirates Oil Trading | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $6.6M |
| 188 | Inl Global | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.6M |
| 189 | Palm Utilities | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.6M |
| 190 | Al Mirfa Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.6M |
| 191 | International Energy Resources FZCO | Energy, Utilities & Waste, Energy, Utilities & Waste, Energy, Utilities & Waste | $6.6M |
| 192 | Kepler International DMCC | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.6M |
| 193 | Infratech Electro Mechanical Works | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.6M |
| 194 | Golden Falcon Technical Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.5M |
| 195 | Steel Forgings Gulf | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.5M |
| 196 | Zeal Lubricants | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $6.5M |
| 197 | Happy Way Gas Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.4M |
| 198 | Manaar | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.4M |
| 199 | Grid Technologies | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.4M |
| 200 | Gulf Oilfield Supplies | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.4M |
| 201 | SOORIAMA | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.4M |
| 202 | Pacifictech Global | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.4M |
| 203 | Sentinel Power Quality | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.4M |
| 204 | Suncraft Energy Systems | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.4M |
| 205 | Flytex Lubricants ind | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $6.3M |
| 206 | Peninsula | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.3M |
| 207 | Trans Asia Group | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.3M |
| 208 | AEI | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.2M |
| 209 | Flare Technical Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.2M |
| 210 | Prompton Oil Trading | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.2M |
| 211 | Zaytoona Recycling | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $6.2M |
| 212 | Dusol | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $6.2M |
| 213 | Interex Oil Trade DMCC | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.2M |
| 214 | A&D Gulf Fze | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.2M |
| 215 | CloudMerge | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.2M |
| 216 | Synol Fuel Distribution | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.2M |
| 217 | Eredita Group | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.1M |
| 218 | Techno Tools Trading FZC | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.1M |
| 219 | Duo M Partners | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.1M |
| 220 | Petroprotect | Energy, Utilities & Waste, Energy, Utilities & Waste | $6.1M |
| 221 | Tde Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.1M |
| 222 | Chemdrill | Electricity, Oil & Gas, Energy, Utilities & Waste | $6M |
| 223 | Seacorr Non Destructive Testing Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $6M |
| 224 | Etihad Energy Service | Electricity, Oil & Gas, Energy, Utilities & Waste | $6M |
| 225 | NiFEG | Electricity, Oil & Gas, Energy, Utilities & Waste | $6M |
| 226 | QTM Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.9M |
| 227 | Brunswell Energy DMCC | Oil & Gas Exploration & Services, Energy, Utilities & Waste, Energy, Utilities & Waste | $5.9M |
| 228 | Midfield | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.9M |
| 229 | MONILEK Oilfield Enterprises | Energy, Utilities & Waste, Energy, Utilities & Waste | $5.9M |
| 230 | Maruti Energy DMCC | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.9M |
| 231 | Nomex® Knowledge Center | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.9M |
| 232 | Integrated oil and gas | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $5.9M |
| 233 | Sertum Consulting | Management Consulting, Business Services | $5.8M |
| 234 | Vigour Energy | Business Services, Management Consulting | $5.8M |
| 235 | Oasis Energy Consultants | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.8M |
| 236 | Specialized Oilfield Products | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.8M |
| 237 | Pipeline Solutions Steel Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.8M |
| 238 | Desert Power Production | Broadcasting, Media & Internet | $5.7M |
| 239 | Ahad Energy Fzc | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.7M |
| 240 | Millennium Energy Global General Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.7M |
| 241 | DIC Oil Tools | Energy, Utilities & Waste, Energy, Utilities & Waste | $5.7M |
| 242 | Proxima Energy | Telecommunication Equipment, Manufacturing | $5.7M |
| 243 | Uspe-ly | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.7M |
| 244 | Horizon Survey | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.7M |
| 245 | Kemya Enterprises | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.6M |
| 246 | Meezan Oil FZ | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $5.6M |
| 247 | Ideal International Oil Field Equipment Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.6M |
| 248 | Qualitas | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.6M |
| 249 | United Grease | Chemicals & Related Products, Manufacturing | $5.6M |
| 250 | Golden Eagle Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.6M |
| 251 | Green Thermal Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.6M |
| 252 | Crescent Engineering FZE | Energy, Utilities & Waste, Energy, Utilities & Waste | $5.6M |
| 253 | Rig Integrity | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $5.6M |
| 254 | Targetlink | Banking, Finance | $5.6M |
| 255 | Al Kanz Group | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.6M |
| 256 | Nurtech | Energy, Utilities & Waste, Waste Treatment, Environmental Services & Recycling, Energy, Utilities & Waste | $5.5M |
| 257 | Hatta Trading & Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.5M |
| 258 | Barrel Industrial Plant Equipment Supply | Energy, Utilities & Waste, Energy, Utilities & Waste | $5.5M |
| 259 | Star Technofit Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.5M |
| 260 | Consolidated Suppliers | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.5M |
| 261 | Al Boom Protective Coating | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.5M |
| 262 | Universal Lubricants Factory (Zinol | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $5.5M |
| 263 | Valor International Terminal FZE | Energy, Utilities & Waste, Energy, Utilities & Waste | $5.4M |
| 264 | Stumpf Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.4M |
| 265 | Tino VC | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.4M |
| 266 | Middle East Manufacture of Pipe Cleaning Equipment | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.4M |
| 267 | Sharaf Dg Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.4M |
| 268 | ValTorque Valves Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.3M |
| 269 | Sun World | Energy, Utilities & Waste, Energy, Utilities & Waste | $5.3M |
| 270 | Giga Solar FZE | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.3M |
| 271 | Lootah BioFuels | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.3M |
| 272 | Specialized Technical Equipments | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.3M |
| 273 | Legend International | Energy, Utilities & Waste, Energy, Utilities & Waste | $5.3M |
| 274 | ENOC Lubricants | Convenience Stores, Gas Stations & Liquor Stores, Retail | $5.3M |
| 275 | Belfast Controls Equipment Trading | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.3M |
| 276 | Al Marsah Valves and Control Systems | Energy, Utilities & Waste, Energy, Utilities & Waste | $5.3M |
| 277 | EcoBuild | Architecture, Engineering & Design, Construction | $5.2M |
| 278 | ResModTec | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.2M |
| 279 | Globe Engineering Supplies & Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.2M |
| 280 | 5C Middle East FZE | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.2M |
| 281 | Three Star Fuels | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.2M |
| 282 | Smart Solar System | Energy, Utilities & Waste, Waste Treatment, Environmental Services & Recycling, Energy, Utilities & Waste | $5.2M |
| 283 | Akwa Agrochem | Grocery Retail, Retail | $5.2M |
| 284 | Grid Conceptz | Advertising & Marketing, Business Services | $5.2M |
