List of 625 R&D Companies in UAE, by Turnover: Expert List
| nr | Company name | Business Type | Revenue |
| 1 | BEEAH Group | Waste Treatment, Environmental Services & Recycling, Energy, Utilities & Waste, Energy, Utilities & Waste | $1.8B |
| 2 | Advanta Seeds | Crops, Agriculture | $921.7M |
| 3 | Dubai Science Park | Fitness & Dance Facilities, Hospitality | $182.1M |
| 4 | Tawam Hospital | Retail, Vitamins, Supplements & Health Stores | $100M |
| 5 | British American Healthcare | Research & Development, Business Services | $89.4M |
| 6 | Khalifa University Science and Technology Review | Business Services, Research & Development | $69.1M |
| 7 | The Offset Program Bureau | Research & Development, Business Services | $59.3M |
| 8 | Enviro Services | Research & Development, Business Services | $58.4M |
| 9 | TV SD-Companies | Research & Development, Business Services | $55.2M |
| 10 | Abu Dhabi International Quality Consultancy | Business Services, Research & Development | $52.1M |
| 11 | The Date Room | Food & Beverage, Manufacturing | $44.1M |
| 12 | Switch Foods | Research & Development, Business Services | $41.5M |
| 13 | Wimpey Laboratories | Research & Development, Business Services | $40.2M |
| 14 | Gulf Scientific | Research & Development, Business Services | $36.3M |
| 15 | International Institute for Tolerance | Business Services, Research & Development | $33.7M |
| 16 | Abu Dhabi Technology Development Committee | Research & Development, Business Services | $33.1M |
| 17 | Middle East and North Africa Regional Engineering Education Society | Business Services, Research & Development | $32.3M |
| 18 | ArabEasy | Research & Development, Business Services | $30.4M |
| 19 | National Reference Laboratory | Research & Development, Business Services | $29.4M |
| 20 | DAS Certification India Pvt | Business Services, Management Consulting, Business Services | $29M |
| 21 | Gulf Bio Analytical | Business Services, Research & Development | $27.9M |
| 22 | Pharma International Institute | Education | $27.7M |
| 23 | Membs | Business Services, Research & Development | $25.8M |
| 24 | Gofabby | Business Services, Custom Software & IT Services, Business Services | $25M |
| 25 | Al Qasimi Foundation | Organizations | $24.7M |
| 26 | Starworks Technical Services | Research & Development, Business Services | $24.6M |
| 27 | Emirates Policy Center | Business Services, Research & Development | $23.7M |
| 28 | Interface Technical Inspection | Research & Development, Business Services | $23.3M |
| 29 | Medicalmart.uae | Manufacturing, Medical Devices & Equipment | $23M |
| 30 | Middle East Excellence Awards Institute | Education, Training | $22.1M |
| 31 | Lotuscars | Research & Development, Business Services | $21.7M |
| 32 | Cicpa | Research & Development, Business Services | $21.6M |
| 33 | UAE Public Policy Forum | Research & Development, Business Services | $21.5M |
| 34 | Tamam Vehicles Testing | Manufacturing, Motor Vehicles | $21.4M |
| 35 | Emirates Industrial Laboratory | Electricity, Oil & Gas, Energy, Utilities & Waste | $20.7M |
| 36 | Cyberspace Technologies | Research & Development, Business Services | $20.4M |
| 37 | Liquid Solutions | Research & Development, Business Services | $20.4M |
| 38 | Al Noor Capital PSC | Finance | $19.5M |
| 39 | Crowdfense | Security Software, Software | $19.5M |
| 40 | JI Technologies UAE | Research & Development, Business Services | $19.2M |
| 41 | Aptiva Technologies | Research & Development, Business Services | $18.6M |
| 42 | Al Dana Medical Polyclinic | Research & Development, Business Services | $18.3M |
| 43 | Sas International Fze | Construction | $18.1M |
| 44 | Arabcal | Industrial Machinery & Equipment, Manufacturing | $17M |
| 45 | ICRA – International Center for Risk Assessment | Business Services, Research & Development | $16.8M |
| 46 | Neffos Middle East & Africa | Telecommunications | $16.3M |
| 47 | Integrative Sustainability Group | Construction | $16.2M |
| 48 | Citizen Science AE | Business Services, Research & Development | $16M |
| 49 | Ruwad | Business Services, Research & Development | $15.7M |
| 50 | Matrix Laboratory | Construction | $15.4M |
| 51 | National Research Foundation, United Arab Emirates | Research & Development, Business Services | $15.3M |
| 52 | Velocity MENA DMCC | Research & Development, Business Services | $15.2M |
| 53 | Servtech Technical Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $14.9M |
| 54 | Advanced Laboratory Center | Building Materials, Manufacturing | $14.8M |
| 55 | MyDubaiTours | Research & Development, Business Services | $14.6M |
| 56 | Specter Medical | Research & Development, Business Services | $14.5M |
| 57 | Al Burak Medical Services | Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications | $14.4M |
| 58 | Applus+ Group | Research & Development, Business Services | $14.2M |
| 59 | AI Venture Labs | Finance, Venture Capital & Private Equity | $13.9M |
| 60 | Best Choice Testing Services | Research & Development, Business Services | $13.8M |
| 61 | Arab Science & Technology Foundation | Non-Profit & Charitable Organizations, Organizations | $13.5M |
| 62 | My Technology | Research & Development, Business Services | $12.8M |
| 63 | Inception Institute of Artificial Intelligence | Research & Development, Business Services | $12.3M |
| 64 | Dynakode Technology P | Research & Development, Business Services | $12.1M |
| 65 | Automata Technologies | Business Services, Business Services, Business Services | $12M |
| 66 | Abu Dhabi Stem Cells Center | Hospitals & Physicians Clinics, Hospitals & Physicians Clinics | $11.9M |
| 67 | Center for international scientific cooperation “TK Meganom | Business Services, Management Consulting, Business Services | $11.8M |
| 68 | CV Maker Dubai | Research & Development, Business Services | $11.6M |
| 69 | Skynet Services UAE | Airlines, Airports & Air Services, Transportation | $11.6M |
| 70 | Mic International | Aerospace & Defense, Manufacturing | $11.4M |
| 71 | Abbar Group Fzc | Research & Development, Business Services | $10.7M |
| 72 | Feral Technologies | Business Intelligence (BI) Software, Software, Software | $10.7M |
| 73 | Geo Sphere Technical services | Construction | $10.6M |
| 74 | Ehail Technologies | Transportation, Transportation | $10.6M |
| 75 | Total Weighing and Measuring Laboratory | Research & Development, Business Services | $10.5M |
| 76 | A-ENERGY Technology | Research & Development, Business Services | $10.2M |
| 77 | Sharjah Academy for Astronomy, Space Sciences and Technology | Business Services, Research & Development | $10.1M |
| 78 | Excella Mena DMCC | Office Products Retail & Distribution, Retail | $10M |
| 79 | Surturian Middle East | Business Services, Research & Development | $9.9M |
| 80 | FutureSmart Technologies | Business Services, Business Services, Business Services | $9.6M |
| 81 | Aecom Middle East Limited – Abu Dhabi | Research & Development, Business Services | $9.5M |
| 82 | Enas | Research & Development, Business Services | $9.5M |
| 83 | 25th Parallel Services Group | Hospitality | $9.5M |
| 84 | Experian Middle East | Research & Development, Business Services | $9.5M |
| 85 | Newblack | Research & Development, Business Services | $9.4M |
| 86 | Friska | Food & Beverage, Manufacturing | $9.3M |
| 87 | Avid Projects | Business Services, Research & Development | $8.8M |
| 88 | RAAX Food Testing & Calibration Laboratory | Food & Beverage, Manufacturing | $8.7M |
| 89 | AKT Technical Services | Energy, Utilities & Waste, Waste Treatment, Environmental Services & Recycling | $8.5M |
| 90 | Area 2071 | Research & Development, Business Services | $8.5M |
| 91 | The Talent Intelligence | Business Services, Research & Development, Business Services | $8.5M |
| 92 | New Matrix Uae | Construction | $8.3M |
| 93 | Virgin Megastore | Research & Development, Business Services | $8.3M |
| 94 | SAI Kitchen & Wardrobes | Research & Development, Business Services | $8.2M |
| 95 | Vista Group | Research & Development, Business Services | $8.1M |
| 96 | Khalifa Bin Zayed Al Nahyan Foundation | Business Services, Research & Development | $8.1M |
| 97 | Anvil Innovative Technic | Business Services, Business Services, Business Services | $8.1M |
| 98 | Skynet | Organizations | $8M |
| 99 | Baxcounsel Inspection Bureau Pvt | Research & Development, Business Services | $8M |
| 100 | PAT Testing Equipment | Business Services, Research & Development | $7.9M |
| 101 | Divetech Underwater Services | Business Services, Research & Development | $7.9M |
| 102 | Falcon Tech FZE | Business Services, Research & Development | $7.9M |
| 103 | APEX Research Laboratory | Aerospace & Defense, Manufacturing | $7.8M |
| 104 | Scientific Advanced Biotherapeutics | Manufacturing, Pharmaceuticals | $7.7M |
| 105 | Advance Biotechnology Centre | Business Services, Research & Development | $7.6M |
| 106 | E Root | Research & Development, Business Services | $7.6M |
| 107 | L&C Design | Research & Development, Business Services | $7.5M |
| 108 | Oz Forensics | Research & Development, Business Services, Business Services | $7.4M |
| 109 | Global Forum for Innovations in Agriculture | Business Services, Research & Development | $7.4M |
| 110 | UAE Gender Balance Council | Business Services, Business Services | $7.3M |
| 111 | Wemart Online | Research & Development, Business Services | $7.3M |
| 112 | YAS Technology, Abu Dhabi | Security Software, Software | $7.3M |
| 113 | Novak Laboratories | Chemicals & Related Products, Manufacturing | $7.3M |
| 114 | The Bridge Technology | Research & Development, Business Services | $7.2M |
| 115 | 5th International Conference on Prophetic Medicine | Research & Development, Business Services | $7.2M |
| 116 | Arab Geotech | Construction | $7.2M |
| 117 | INcertify | Research & Development, Business Services | $7.1M |
| 118 | GCC Board Directors Institute | Business Services, Research & Development | $7.1M |
| 119 | ZAM Technical Services | Research & Development, Business Services | $6.9M |
| 120 | Institute of Modern Technologies | Business Services, Business Services, Business Services | $6.9M |
| 121 | B2bmarkt.com | Business Services, Research & Development | $6.8M |
| 122 | EAGLE Weighing & Measuring Laboratory | Research & Development, Business Services | $6.8M |
| 123 | Invictus Star Technology | Business Services, Business Services, Business Services | $6.7M |
| 124 | Krish Technical Services | Minerals & Mining | $6.7M |
| 125 | TagStone | Business Services, Research & Development | $6.7M |
| 126 | Al Yafee Group | Research & Development, Business Services | $6.7M |
| 127 | Al Hoty – Stanger Laboratories | Research & Development, Business Services | $6.7M |
| 128 | NSD Technology | Business Services, Custom Software & IT Services, Business Services | $6.6M |
| 129 | InnJoo | Manufacturing, Manufacturing | $6.6M |
| 130 | Geopolitics and Ecology of Himalayan Water | Business Services, Research & Development | $6.6M |
| 131 | Grand Solutions Technology | Research & Development, Business Services, Business Services | $6.5M |
| 132 | FirstClass Service | Construction | $6.4M |
| 133 | FAAS Technologies | Research & Development, Business Services | $6.4M |
| 134 | Manaar | Electricity, Oil & Gas, Energy, Utilities & Waste | $6.4M |
| 135 | The Dubai Biotechnology | Research & Development, Business Services | $6.3M |
| 136 | Gulf Research Center | Research & Development, Business Services | $6.3M |
| 137 | Raklab | Construction | $6.3M |
| 138 | SmartCal | Research & Development, Business Services | $6.3M |
| 139 | Global Technology and Innovation | Research & Development, Business Services | $6.3M |
| 140 | Spectra Analytics | Research & Development, Business Services | $6.3M |
| 141 | Future Proof Technologies | Business Services, Business Services, Business Services | $6.3M |
| 142 | The Open Stem Cell Journal | Business Services, Research & Development | $6.2M |
| 143 | David Rae | Research & Development, Business Services | $6.1M |
| 144 | Infu3ed Growth | Research & Development, Business Services | $6.1M |
| 145 | Star Kids Institute | Research & Development, Business Services | $6.1M |
| 146 | Future Center | Business Services, Research & Development | $6.1M |
| 147 | Venture Plus Consultancy Services | Research & Development, Business Services | $6M |
| 148 | Nextwave Technologies | Research & Development, Business Services | $6M |
| 149 | Kargroup.ae | Research & Development, Business Services | $6M |
| 150 | Seacorr Non Destructive Testing Services | Electricity, Oil & Gas, Energy, Utilities & Waste | $6M |
| 151 | OMNES Technologies | Research & Development, Business Services | $6M |
| 152 | UAE Finder | Business Services, Research & Development | $6M |
| 153 | Abu Dhabi Sustainability Week | Research & Development, Business Services | $6M |
| 154 | Radicon Institute of Radiology | Research & Development, Business Services | $6M |
| 155 | J6 Technologies | Aerospace & Defense, Manufacturing | $5.9M |
| 156 | Logix One | Business Services, Translation & Linguistic Services, Business Services | $5.9M |
| 157 | CV Dubai | Research & Development, Business Services | $5.9M |
| 158 | Arcadius Technologies | Business Services, Business Services, Business Services | $5.9M |
| 159 | LS Life Scientific | Business Services, Research & Development | $5.9M |
| 160 | Wolffkran | Research & Development, Business Services | $5.9M |
| 161 | Metallurgical Mechanical Testing Services Laboratory | Research & Development, Business Services | $5.8M |
| 162 | Advanced Technology Research Council | Research & Development, Business Services | $5.8M |
| 163 | Pasteur Central Laboratories | Accounting Services, Business Services, Business Services | $5.8M |
| 164 | SAFECO Technical Services | Insurance | $5.8M |
| 165 | Bull & Bear Technical Services | Construction | $5.8M |
| 166 | Etihad Services | Business Services, Management Consulting, Business Services | $5.7M |
| 167 | Lockthreat Technologies | Security Software, Software | $5.7M |
| 168 | MEAgate International | Business Services, Research & Development | $5.7M |
| 169 | Impel | Research & Development, Business Services | $5.6M |
| 170 | ACCUVER CALIBRATION LABORATORY | Airlines, Airports & Air Services, Transportation | $5.6M |
| 171 | Qualitas | Electricity, Oil & Gas, Energy, Utilities & Waste | $5.6M |
| 172 | W3 Solutionz Pvt | Business Services, Research & Development | $5.6M |
| 173 | WaterRower Middle East | Fitness & Dance Facilities, Hospitality | $5.6M |
| 174 | Private Department HE Sheikh Mohammed Bin Khalid Al Nahyan | Real Estate | $5.6M |
| 175 | W Capital | Research & Development, Business Services | $5.6M |
| 176 | Catalyst | Education, Training | $5.5M |
| 177 | Advanced Biomedical Technologies | Healthcare Services, Medical Laboratories & Imaging Centers | $5.5M |
| 178 | Research Konnection | Business Services, Research & Development, Business Services | $5.5M |
| 179 | Usbm | Business Services, Research & Development | $5.5M |
| 180 | Core Laboratory | Research & Development, Business Services | $5.5M |
| 181 | Techinvent | Research & Development, Business Services | $5.5M |
| 182 | GFL Technical Services | Research & Development, Business Services | $5.5M |
| 183 | Force Middle East Bioventures | Business Services, Research & Development | $5.4M |
| 184 | KET’s Scientific Research Centre, Cosmetology Division | Business Services, Research & Development | $5.4M |
| 185 | Sharjah Research Technology and Innovation Park | Business Services, Research & Development | $5.4M |
| 186 | Research & Development, Business Services | $5.4M | |
| 187 | Leben | Software | $5.4M |
| 188 | Inkal | Research & Development, Business Services | $5.4M |
| 189 | Quality Touch Technology | Advertising & Marketing, Business Services, Business Services | $5.4M |
| 190 | Berg Technical Services | Research & Development, Business Services | $5.3M |
| 191 | UBDS Middle East and Africa | Research & Development, Business Services | $5.3M |
| 192 | Iseo | Research & Development, Business Services, Business Services | $5.3M |
| 193 | Sublimes Technology | Research & Development, Business Services | $5.3M |
| 194 | Falcon Laboratory | Construction | $5.3M |
| 195 | Hexpert Group | Business Services, Research & Development | $5.3M |
| 196 | Confortari | Research & Development, Business Services | $5.3M |
| 197 | Avs Line Technical Services | Research & Development, Business Services | $5.3M |
| 198 | Splendid Design IT Technology | Business Intelligence (BI) Software, Software, Software | $5.2M |
| 199 | The Al Suwaidi Foundation | Business Services, Business Services, Business Services | $5.2M |
| 200 | Compunics Technologies | Business Services, Research & Development | $5.2M |
| 201 | Cnia | Government | $5.2M |
| 202 | Woodco Capital | Research & Development, Business Services | $5.2M |
| 203 | Mnti | Business Services, Research & Development | $5.1M |
| 204 | Mahdiya Technical Services | Business Services, Facilities Management & Commercial Cleaning, Business Services | $5.1M |
| 205 | Ndt Int | Research & Development, Business Services | $5.1M |
| 206 | Progressive Technology & Services | Industrial Machinery & Equipment, Manufacturing | $5.1M |
| 207 | Edge Organics | Manufacturing | $5.1M |
| 208 | Easy Access | Research & Development, Business Services | $5.1M |
| 209 | Bureau Veritas ABU DHABI. | Research & Development, Business Services | $5.1M |
| 210 | Emerging Markets Intelligence & Research | Business Services, Research & Development, Business Services | $5.1M |
| 211 | New Evolution | Research & Development, Business Services | $5M |
| 212 | Sysnox | Research & Development, Business Services, Business Services | $5M |
| 213 | Lahab Light Ammunition | Aerospace & Defense, Manufacturing, Manufacturing | $5M |
| 214 | MarsPolar | Business Services, Research & Development | $5M |
| 215 | One Stop Power Technical Services | Construction | $5M |
| 216 | Oxford Integration | Research & Development, Business Services | $5M |
| 217 | Biogenix Labs | Hospitals & Physicians Clinics, Hospitals & Physicians Clinics | $5M |
| 218 | Remah International Group | Research & Development, Business Services | $4.9M |
| 219 | Ak Technical Services | Research & Development, Business Services | $4.8M |
| 220 | Emirates Calibration Services | Research & Development, Business Services | $4.8M |
| 221 | Lumina Organizers | Research & Development, Business Services | $4.8M |
| 222 | Avicenna | Business Services, Research & Development | $4.8M |
| 223 | PAL Technology | Business Services, Research & Development | $4.8M |
| 224 | PRO Services & Following Transactions Group | Research & Development, Business Services | $4.8M |
| 225 | Cryosave | Research & Development, Business Services | $4.8M |
| 226 | Delta Wye Calibration and Testing | Business Services, Research & Development | $4.8M |
| 227 | Al Rashid Al | Education, K-12 Schools | $4.8M |
| 228 | Abhath | Research & Development, Business Services | $4.8M |
| 229 | Mleiha Archaeological Centre | Research & Development, Business Services | $4.8M |
| 230 | Dante Labs Genomics | Research & Development, Business Services | $4.8M |
| 231 | Saraya Middle East | Research & Development, Business Services | $4.8M |
| 232 | AlBarjeel Technologies | Media & Internet | $4.8M |
| 233 | Akat | Business Services, Research & Development | $4.7M |
| 234 | Sharjah Tatweer Forum | Business Services, Research & Development | $4.7M |
| 235 | Sanc Technical Services | Boats & Submarines, Manufacturing | $4.7M |
| 236 | Sobhi Akbik | Business Services, Research & Development | $4.7M |
| 237 | ROSE Polymers | Research & Development, Business Services | $4.7M |
| 238 | The Be Concept Group | Research & Development, Business Services | $4.7M |
| 239 | The Sabra Legal Training Institute | Business Services, Research & Development | $4.7M |
| 240 | Agile Lab consultancy and trading | Research & Development, Business Services | $4.7M |
| 241 | Sadia Riaz Technical Services | Commercial & Residential Construction, Construction | $4.7M |
| 242 | Irfan Shahzad Technical Works | Business Services, Research & Development | $4.6M |
| 243 | Space X Technology Systems | Research & Development, Business Services | $4.6M |
| 244 | Kingpin | Apparel & Accessories Retail, Retail | $4.6M |
| 245 | Grand Technical Services | Hospitality | $4.6M |
| 246 | Scientific Analytical Tools | Business Services, Security Products & Services, Business Services | $4.6M |
| 247 | Galaxy Ocean Technical Services | Construction | $4.6M |
| 248 | Laboratory Information Management Systems | Research & Development, Business Services, Business Services | $4.6M |
| 249 | FinBerry Services | Finance | $4.6M |
| 250 | WallNut Technologies | Research & Development, Business Services | $4.6M |
| 251 | REBOOZ Technology | Research & Development, Business Services | $4.6M |
| 252 | BFrame Technology | Research & Development, Business Services | $4.6M |
| 253 | Gamgos | Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications | $4.5M |
| 254 | Phoenix Calibration Weights & Metrology | Industrial Machinery & Equipment, Manufacturing | $4.5M |
| 255 | Vertex Research Society (VRS | Research & Development, Business Services | $4.5M |
| 256 | Exhibica Technical Services | Research & Development, Business Services | $4.5M |
| 257 | Sevia | Business Services, Management Consulting, Business Services | $4.5M |
| 258 | Acorac Computer Trading | Research & Development, Business Services | $4.5M |
| 259 | Vernewell | Aerospace & Defense, Manufacturing | $4.5M |
| 260 | Zahrat Al Barraq Technical Services | Business Services, Facilities Management & Commercial Cleaning, Business Services | $4.5M |
| 261 | Show Plus | Business Services, Research & Development | $4.4M |
| 262 | Synchro Technical Services | Business Services, Management Consulting, Business Services | $4.4M |
| 263 | Real Fix Technical Services | Business Services, Facilities Management & Commercial Cleaning, Business Services | $4.4M |
| 264 | KNS Technical Services | Research & Development, Business Services | $4.4M |
| 265 | Exeed Filament | Manufacturing | $4.4M |
| 266 | Stellar Technologies | Research & Development, Business Services | $4.4M |
| 267 | Geoscience Testing Laboratory | Construction | $4.4M |
| 268 | URS Testing Laboratory | Organizations | $4.4M |
| 269 | Technical Service | Construction | $4.4M |
| 270 | Sharjah Sustainable City | Research & Development, Business Services | $4.4M |
| 271 | Emirates Safety Laboratory (ESL | Research & Development, Business Services | $4.3M |
| 272 | Smart Build Technical Services | Construction | $4.3M |
| 273 | Sil | Research & Development, Business Services | $4.3M |
| 274 | Ordercom | Research & Development, Business Services | $4.3M |
| 275 | Sedra Technology | Research & Development, Business Services | $4.3M |
| 276 | Aaaid | Research & Development, Business Services | $4.3M |
| 277 | FIbonacci Projects Management | Aerospace & Defense, Manufacturing | $4.3M |
| 278 | Doukani | Flowers, Gifts & Specialty Stores, Retail | $4.3M |
| 279 | INTS Technical Services | Research & Development, Business Services | $4.3M |
| 280 | Smart Artificial Intelligence Technology | Business Services, Business Services, Business Services | $4.3M |
| 281 | Soft Rose | Manufacturing, Pulp & Paper | $4.3M |
| 282 | Emecon International Technical Services | Commercial & Residential Construction, Construction | $4.3M |
| 283 | Consort World | Research & Development, Business Services | $4.3M |
| 284 | fti intl | Research & Development, Business Services | $4.3M |
| 285 | International Institute for Cultural Diplomacy | Business Services, Research & Development | $4.3M |
| 286 | MAS Geotechnical & Material Testing Laboratory | Civil Engineering Construction, Construction, Construction | $4.3M |
| 287 | United Arab Emirates Council of Scientists | Business Services, Research & Development | $4.3M |
| 288 | Weer Consultancy | Business Services, Custom Software & IT Services, Business Services | $4.2M |
| 289 | Universal Soil Testing Laboratory | Construction | $4.2M |
| 290 | Concept Care Technologies | Business Services, Custom Software & IT Services, Business Services | $4.2M |
| 291 | MyVenturePad | Business Services, Research & Development | $4.2M |
| 292 | We All Sustain (WEAS | Business Services, Research & Development | $4.2M |
| 293 | ICMB Call Services | Business Services, Custom Software & IT Services, Business Services | $4.2M |
| 294 | Rose Dimensions | Research & Development, Business Services | $4.2M |
| 295 | Smarty International | Advertising & Marketing, Business Services, Business Services | $4.2M |
| 296 | ResidHydroTreat | Research & Development, Business Services | $4.2M |
| 297 | Tawasul Service | Business Services, Research & Development | $4.2M |
| 298 | Ameg Tech | Research & Development, Business Services | $4.2M |
| 299 | AccuVis Bio | Business Services, Research & Development | $4.2M |
| 300 | Middle East Testing Services | Research & Development, Business Services | $4.1M |
| 301 | Every Inch Technical Services | Construction | $4.1M |
| 302 | Rio Time Technical Services | Non-Profit & Charitable Organizations, Organizations | $4.1M |
| 303 | Ecabiotec Middle East Manufacturing | Business Services, Research & Development | $4.1M |
| 304 | كتابة بحوث جامعية بالامارات 0504345600 | Business Services, Research & Development | $4.1M |
| 305 | Tarmac Soil and Material Testing Laboratory | Commercial & Residential Construction, Construction | $4.1M |
| 306 | Millennial Capital | Research & Development, Business Services | $4.1M |
| 307 | Khalifa Fund Gateway | Business Services, Research & Development | $4.1M |
| 308 | Cytomed | Business Services, Research & Development, Business Services | $4.1M |
| 309 | Alajnaha Unique Management Consultancy | Research & Development, Business Services | $4.1M |
| 310 | OnlyTick Classifieds | Business Services, Research & Development | $4.1M |
| 311 | Function Five Technologies | Research & Development, Business Services | $4.1M |
| 312 | Menasasi | Research & Development, Business Services | $4.1M |
| 313 | INSPRO Projects | Research & Development, Business Services | $4.1M |
| 314 | Wahmi Technologies | Research & Development, Business Services | $4.1M |
| 315 | Grüns Services (Gruns | Energy, Utilities & Waste, Energy, Utilities & Waste | $4.1M |
| 316 | Orient Research Centre | Business Services, Research & Development, Business Services | $4M |
| 317 | Sigma Specialized Inspection | Research & Development, Business Services | $4M |
| 318 | Emirates Bio Fertilizer Factory | Business Services, Research & Development | $4M |
| 319 | Abiomix | Business Services, Research & Development | $4M |
| 320 | Calibration | Research & Development, Business Services | $4M |
| 321 | Turgen International Technical Services | Research & Development, Business Services | $4M |
| 322 | Sama Adan Technical Services | Business Services, Research & Development | $4M |
| 323 | 180 Technologies | Research & Development, Business Services | $4M |
| 324 | E-Tech Technologies | Research & Development, Business Services | $4M |
| 325 | Genome Consulting Dubai | Research & Development, Business Services | $4M |
| 326 | Digital Thermal | Business Services, Research & Development | $4M |
| 327 | Purple Technologies | Business Services, Research & Development | $4M |
| 328 | STEP Conference | Business Services, Research & Development | $3.9M |
| 329 | Babirus | Business Services, Research & Development | $3.9M |
| 330 | iWire Technologies | Research & Development, Business Services | $3.9M |
| 331 | Sharjah Research Academy | Research & Development, Business Services | $3.9M |
| 332 | Redfox Autocare | Business Services, Research & Development | $3.9M |
| 333 | Great Minds PMT Institute | Colleges & Universities, Education, Education | $3.9M |
| 334 | WOM Technologies | Research & Development, Business Services | $3.9M |
| 335 | Renaissance | Human Resources Software, Software | $3.9M |
| 336 | AAA Technology | Aerospace & Defense, Manufacturing | $3.9M |
| 337 | Easy Lab | Research & Development, Business Services | $3.9M |
| 338 | GHP Quality Consultants | Business Services, Management Consulting, Business Services | $3.9M |
| 339 | Transpipe Integrity Solutions | Energy, Utilities & Waste, Energy, Utilities & Waste | $3.9M |
| 340 | Agiomix FZ | Research & Development, Business Services | $3.9M |
| 341 | Daga Life Sciences | Business Services, Research & Development | $3.8M |
| 342 | Space 4 Star Technical Services | Research & Development, Business Services | $3.8M |
| 343 | Raydox Technologies | Business Services, Research & Development | $3.8M |
| 344 | Aaron & Robert Technical Services | Marine Shipping & Transportation, Transportation | $3.8M |
| 345 | Emirates Nature-WWF | Research & Development, Business Services | $3.8M |
| 346 | Cross Concept | Research & Development, Business Services | $3.8M |
| 347 | Pro London Institute | Education | $3.8M |
| 348 | Circa Biotech | Business Services, Research & Development | $3.8M |
| 349 | Go4amazon – Amazon listing experts | Research & Development, Business Services | $3.8M |
| 350 | Life | Business Services, Multimedia & Graphic Design, Business Services | $3.8M |
| 351 | Inspire Technologies | Business Services, Research & Development | $3.8M |
| 352 | Addaera Research and Polls Centre | Business Services, Research & Development | $3.8M |
| 353 | MENAMARK Middle East FZ-LLC | Business Services, Research & Development | $3.8M |
| 354 | Nihao | Research & Development, Business Services | $3.8M |
| 355 | Smart Technology Concepts | Research & Development, Business Services | $3.8M |
| 356 | Advanced Scientific GROUP | Business Services, Research & Development | $3.8M |
| 357 | Irtiqqa Pvt | Grocery Retail, Retail | $3.8M |
| 358 | Ant&Elephant | Research & Development, Business Services | $3.8M |
| 359 | Tasleem.Dubai | Research & Development, Business Services | $3.8M |
| 360 | ReadToPeak – Let’s Read | Research & Development, Business Services | $3.7M |
| 361 | Multichoice Technical Services | Business Services, Research & Development | $3.7M |
| 362 | Global Technology Innovation | Research & Development, Business Services | $3.7M |
| 363 | Bhuth | Research & Development, Business Services | $3.7M |
| 364 | Al Mawred Training Institute | Research & Development, Business Services | $3.7M |
| 365 | Almubtakar Laboratory | Chemicals & Related Products, Manufacturing | $3.7M |
| 366 | Betalink Instrumentation & Calibration Services | Research & Development, Business Services | $3.7M |
| 367 | Tajheez Consultancy & Transaction Follow Up | Research & Development, Business Services | $3.7M |
| 368 | HDT Technical Services | Construction | $3.7M |
| 369 | Difx Technology | Research & Development, Business Services | $3.7M |
| 370 | Horouf | Media & Internet | $3.7M |
| 371 | Genome | Research & Development, Business Services | $3.7M |
| 372 | OFIXO Technical Services | Construction | $3.7M |
| 373 | MZA Technical Services | Business Services, Facilities Management & Commercial Cleaning, Business Services | $3.6M |
| 374 | Uets | Research & Development, Business Services | $3.6M |
| 375 | ANZ Technical Services | Research & Development, Business Services | $3.6M |
| 376 | Al Dewan Electromechanical Services | Research & Development, Business Services | $3.6M |
| 377 | Madinat Almas Technical Services | Research & Development, Business Services | $3.6M |
| 378 | Seogrey Digitech Pvt | Research & Development, Business Services | $3.6M |
| 379 | Primary Technical Services | Research & Development, Business Services | $3.6M |
| 380 | CV Dominator | Research & Development, Business Services | $3.6M |
| 381 | TRENDS Research & Advisory | Research & Development, Business Services | $3.6M |
| 382 | Molecular Biology & Genetics Laboratory | Business Services, Research & Development | $3.6M |
| 383 | Handyworks | Research & Development, Business Services | $3.6M |
| 384 | Covid-19 Best Test KITS | Business Services, Research & Development | $3.6M |
| 385 | Online Businessmen Services | Banking, Finance | $3.6M |
| 386 | Earth Peace Research Center | Business Services, Research & Development | $3.6M |
| 387 | Link & Crosslink Technology | Research & Development, Business Services | $3.6M |
| 388 | Rewaq Ousha Educational Institute | Education | $3.6M |
| 389 | Qubic International Trading DMCC | Aerospace & Defense, Manufacturing | $3.6M |
| 390 | Shift Eco | Research & Development, Business Services | $3.6M |
| 391 | Megasoft Technologies | Research & Development, Business Services | $3.6M |
| 392 | Allied Global Technical Services | Research & Development, Business Services | $3.6M |
| 393 | Ashtel Design Agency | Research & Development, Business Services | $3.6M |
| 394 | Mobility Information Technology LLC (MIT | Research & Development, Business Services | $3.5M |
| 395 | Zeolans Technologies | Research & Development, Business Services | $3.5M |
| 396 | Scheidt & Bachmann | Research & Development, Business Services | $3.5M |
