List of 750 Biggest Companies in Kenya, by Turnover
| nr | Company name | Business Type | revenue |
| 1 | Airtel Africa | Telecommunications | $5.3B |
| 2 | Jubilee Insurance | Insurance | $2.8B |
| 3 | Safaricom | Telecommunications, Telephony & Wireless, Telecommunications | $2.4B |
| 4 | Kenya Revenue Authority | Federal, Government | $2.2B |
| 5 | Total Kenya | Electricity, Oil & Gas, Energy, Utilities & Waste, Energy, Utilities & Waste | $1.5B |
| 6 | Kenya Nut | Food & Beverage, Manufacturing | $1.2B |
| 7 | Kenya Airways | Airlines, Airports & Air Services, Transportation | $1.2B |
| 8 | Barclays Bank Kenya | Banking, Finance | $979.4M |
| 9 | Propel Industries Pvt | Industrial Machinery & Equipment, Manufacturing | $877.1M |
| 10 | Saf Gold Based Metals | Minerals & Mining | $855M |
| 11 | Bidco Africa | Cosmetics, Beauty Supply & Personal Care Products, Manufacturing | $848M |
| 12 | Kenya Medical Research Institute | Research & Development, Business Services | $845.3M |
| 13 | CMC Motors | Automobile Dealers, Retail | $809.1M |
| 14 | M-Kopa | Energy, Utilities & Waste | $773.3M |
| 15 | KCB Group | Finance, Finance | $757.6M |
| 16 | Prudential Group | Finance, Investment Banking | $680.3M |
| 17 | BM Security | Business Services, Security Products & Services | $640.5M |
| 18 | Farmers Choice | Food & Beverage, Manufacturing | $632.8M |
| 19 | Equity | Banking, Finance | $613.7M |
| 20 | Kenya Seed Company | Agriculture | $599.4M |
| 21 | Security Guards Services | Business Services, Security Products & Services | $592.4M |
| 22 | The Co-operative Bank of Kenya | Finance, Finance | $558M |
| 23 | Stratostaff | Business Services, HR & Staffing | $556.8M |
| 24 | East African Breweries | Food & Beverage, Manufacturing | $511.9M |
| 25 | Chandaria Industries | Building Materials, Manufacturing, Manufacturing | $485.6M |
| 26 | Moi University | Colleges & Universities, Education | $438.8M |
| 27 | Janus Continental Group | Hospitality, Lodging & Resorts | $434.9M |
| 28 | Platinum Outsourcing & Logistics | HR & Staffing, Business Services | $432.8M |
| 29 | Parapet Cleaning Services | Business Services, Facilities Management & Commercial Cleaning | $429.6M |
| 30 | KenGen | Electricity, Oil & Gas, Energy, Utilities & Waste | $408.8M |
| 31 | Ramco Plexus | Business Services, Commercial Printing | $404.2M |
| 32 | Communications Authority of Kenya | Telecommunications, Telephony & Wireless | $399.8M |
| 33 | BOC Kenya | Chemicals & Related Products, Manufacturing | $396M |
| 34 | Faulu Microfinance Bank | Banking, Finance | $384.1M |
| 35 | Hurricane Professional Services | Business Services, Facilities Management & Commercial Cleaning | $383.2M |
| 36 | Victory Farms | Animals & Livestock, Agriculture | $369.6M |
| 37 | Diamond Trust Bank | Banking, Finance | $357M |
| 38 | Kenyatta National Hospital | Hospitals & Physicians Clinics, Hospitals & Physicians Clinics | $352.1M |
| 39 | National AIDS Control Council | Federal, Government | $346.7M |
| 40 | Naivas | Retail, Retail | $333.7M |
| 41 | Bliss Medical Centre | Medical & Surgical Hospitals, Hospitals & Physicians Clinics | $325.1M |
| 42 | Khetia Drapers | Grocery Retail, Retail | $319M |
| 43 | Artisan Fashion | Apparel & Accessories Retail, Retail | $316.7M |
| 44 | K-Rep Bank Limited | Banking, Finance | $291.2M |
| 45 | Kenafric Industries | Grocery Retail, Retail | $286.4M |
| 46 | Kenindia Assurance | Insurance | $280.4M |
| 47 | Kenya Power | Electricity, Oil & Gas, Energy, Utilities & Waste | $277.3M |
| 48 | Commercial Bank of Africa | Banking, Finance | $273.4M |
| 49 | Multimedia University of Kenya | Colleges & Universities, Education | $269.6M |
| 50 | Cellulant | Credit Cards & Transaction Processing, Finance | $261.4M |
| 51 | G-Dane Tech | Business Services, Custom Software & IT Services | $260.3M |
| 52 | Kenya Pipeline | Construction | $248.9M |
| 53 | Freight Forwarders | Management Consulting, Business Services | $248.1M |
| 54 | Jomo Kenyatta University of Agriculture and Technology | Colleges & Universities, Education | $245.9M |
| 55 | Elgon Kenya | Agriculture | $235.6M |
| 56 | Mabati Rolling Mills Ltd – Member of the SAFAL Group | Home Improvement & Hardware Retail, Retail | $235.4M |
| 57 | Aga Khan Hospital Services | Medical & Surgical Hospitals, Hospitals & Physicians Clinics | $233.6M |
| 58 | Ministry of Defence – Kenya | Organizations, Religious Organizations | $232M |
| 59 | University of Eastern Africa Baraton | Colleges & Universities, Education | $230.7M |
| 60 | Kamongo Waste Paper Kenya | Commercial Printing, Business Services | $223.4M |
| 61 | Copia Global | Networking Software, Software | $220.6M |
| 62 | Egerton University | Colleges & Universities, Education | $217.5M |
| 63 | Chandarana Foodplus | Grocery Retail, Retail | $215.2M |
| 64 | Ministry of Energy | Electricity, Oil & Gas, Energy, Utilities & Waste | $210.3M |
| 65 | University of Nairobi | Colleges & Universities, Education | $199.4M |
| 66 | NSSF Kenya | Law Firms & Legal Services | $198.6M |
| 67 | Anwane | Consumer Services, Repair Services | $194.3M |
| 68 | British American Tobacco Kenya | Food & Beverage, Manufacturing | $193.2M |
| 69 | Hass Petroleum | Energy, Utilities & Waste, Oil & Gas Exploration & Services | $193.2M |
| 70 | The Technical University of Kenya | Colleges & Universities, Education | $192.3M |
| 71 | Geothermal Development | Energy, Utilities & Waste, Energy, Utilities & Waste | $190.4M |
| 72 | Davis & Shirtliff | Home Improvement & Hardware Retail, Retail | $190M |
| 73 | NAS Airport Services | Business Services, Food Service | $186M |
| 74 | Family Bank | Finance, Finance | $179.9M |
| 75 | NIC Bank | Finance, Finance | $179.3M |
| 76 | NAKUMATT HOLDINGS LTD | Retail | $175.3M |
| 77 | Shalom House Enterprises-Developed | Hospitality, Lodging & Resorts | $174.7M |
| 78 | Kenya Reinsurance | Management Consulting, Business Services | $174.6M |
| 79 | Knight Frank Kenya | Real Estate | $174.2M |
| 80 | Nairobi Jaffreys Academy Pri | Colleges & Universities, Education | $173.3M |
| 81 | CIC Insurance Group | Insurance | $169.6M |
| 82 | Pabari Investments | Investment Banking, Finance | $168.7M |
| 83 | Twiga Foods | Supply Chain Management (SCM) Software, Software | $165.7M |
| 84 | Unga Group | Agriculture, Crops | $160.6M |
| 85 | FarmWorks | Crops, Agriculture | $158.4M |
| 86 | The EACC | Government | $158.2M |
| 87 | Highlands | Food & Beverage, Manufacturing | $156.3M |
| 88 | Absa Bank Kenya | Banking, Finance | $156.2M |
| 89 | Diamond Trust Bank Kenya | Banking, Finance | $155.8M |
| 90 | Frigoken | Agriculture, Crops | $152M |
| 91 | The Tamarind Group | Hospitality, Restaurants | $150M |
| 92 | HF Group | Banking, Finance | $148.2M |
| 93 | Telkom Kenya | Telephony & Wireless, Telecommunications | $147.8M |
| 94 | Mombasa Cement | Building Materials, Manufacturing | $146.9M |
| 95 | Radio Africa Group | Media & Internet, Media & Internet | $141.2M |
| 96 | Artcaffe | Hospitality, Restaurants | $137.4M |
| 97 | The National Treasury | Government | $136.6M |
| 98 | SBM Bank | Banking, Finance | $136.6M |
| 99 | Citizen Home | Media & Internet | $135.8M |
| 100 | Sidian Bank | Finance, Finance | $135.6M |
| 101 | Teksan Generator | Industrial Machinery & Equipment, Manufacturing | $135.5M |
| 102 | Primarosa Flowers | Flowers, Gifts & Specialty Stores, Retail | $134M |
| 103 | Siginon Group | Management Consulting, Business Services | $132.6M |
| 104 | Hai Kenya | Call Centers & Business Centers, Business Services | $132.6M |
| 105 | United Millers | Food & Beverage, Manufacturing | $132.4M |
| 106 | Amref Health Africa | Non-Profit & Charitable Organizations, Organizations | $131M |
| 107 | GOtv | Broadcasting, Media & Internet | $129M |
| 108 | Interconsumer Products | Pulp & Paper, Manufacturing | $126.4M |
| 109 | Huduma Kenya | Training, Education | $124.4M |
| 110 | Sanergy | Waste Treatment, Environmental Services & Recycling, Energy, Utilities & Waste | $121.2M |
| 111 | SunCulture | Electronics, Manufacturing | $121.2M |
| 112 | United Nations Office at Nairobi | Federal, Government | $120.2M |
| 113 | Heritage Hotels | Hospitality, Lodging & Resorts | $119.2M |
| 114 | Kenya Red Cross Society | Organizations | $117.7M |
| 115 | 911 Group | Business Services, Security Products & Services | $116.2M |
| 116 | Kenya Methodist University | Colleges & Universities, Education | $113.6M |
| 117 | Independent Electoral and Boundaries Commission | Flowers, Gifts & Specialty Stores, Retail | $113M |
| 118 | UAP Old Mutual | Banking, Finance | $112.5M |
| 119 | I&M Bank | Banking, Finance | $112.4M |
| 120 | Prudential Life Assurance Kenya | Insurance | $111.7M |
| 121 | Stima Sacco Society | Banking, Finance | $111.3M |
| 122 | Prime Bank | Banking, Finance | $110.6M |
| 123 | Kenya Airports Authority | Marine Shipping & Transportation, Transportation, Transportation | $109.6M |
| 124 | Meru University Of Science and Technology | Colleges & Universities, Education | $109.2M |
| 125 | KEMRI-Wellcome Trust Research Programme | Research & Development, Business Services | $106.6M |
| 126 | Kaimosi Friends University College | Colleges & Universities, Education | $105.7M |
| 127 | Africa Spirits | Food & Beverage, Manufacturing | $105.2M |
| 128 | Sameer Agriculture and Livestock | Food & Beverage, Manufacturing | $105.2M |
| 129 | University of Kabianga | Colleges & Universities, Education | $104.8M |
| 130 | Kenet | Education, K-12 Schools | $103.6M |
| 131 | Kenya Wildlife Service | Membership Organizations, Organizations, Organizations | $102.9M |
| 132 | I&M Bank Uganda | Banking, Finance | $102.5M |
| 133 | Ideon | Commercial & Residential Construction, Construction | $101.6M |
| 134 | G4s | Security Products & Services, Business Services | $100M |
| 135 | National Hospital Insurance Fund | Hospitals & Physicians Clinics, Medical & Surgical Hospitals | $100M |
| 136 | Higher Education Loans Board | Colleges & Universities, Education | $99.4M |
| 137 | Kenfreight Group | Transportation | $98M |
| 138 | Institute of Policy Analysis and Research (IPAR | Membership Organizations, Organizations | $96M |
| 139 | Sasini | Grocery Retail, Retail | $95.6M |
| 140 | Thika School of Medical & Health Sciences | Colleges & Universities, Education | $94.4M |
| 141 | Kenya Tea Development Agency | Food & Beverage, Manufacturing | $94.2M |
| 142 | Canopy Insurance Brokers | Insurance | $93.6M |
| 143 | Central Bank of Kenya | Banking, Finance | $92.9M |
| 144 | Keroche Breweries | Food & Beverage, Manufacturing | $91M |
| 145 | Superior Hotels Kenya | Hospitality, Lodging & Resorts | $90.9M |
| 146 | African Cotton Industries | Manufacturing, Manufacturing | $90.7M |
| 147 | Sendy | Freight & Logistics Services, Transportation | $88.2M |
| 148 | Twiga Chemical Industries | Chemicals & Related Products, Manufacturing | $87.2M |
| 149 | Rongo University College | Colleges & Universities, Education | $86.3M |
| 150 | Red Lands Roses | Agriculture, Crops | $85.9M |
| 151 | Beta Healthcare International | Manufacturing, Pharmaceuticals | $85.5M |
| 152 | Masinde Muliro University of Science and Technology | Colleges & Universities, Education | $85M |
| 153 | Gulf African Bank | Banking, Finance | $85M |
| 154 | Tile & Carpet Centre | Home Improvement & Hardware Retail, Retail | $84.8M |
| 155 | Lvct | Colleges & Universities, Education | $84.8M |
| 156 | Goodlife Pharmacy | Drug Stores & Pharmacies, Retail | $84.4M |
| 157 | NIC Group | Banking, Finance | $84.4M |
| 158 | Urgent Cargo Handling | Transportation | $83.8M |
| 159 | Hyster-Yale Group | Industrial Machinery & Equipment, Manufacturing | $83.7M |
| 160 | Africa International University | Colleges & Universities, Education | $82.4M |
| 161 | Resolution Insurance | Insurance | $81.7M |
| 162 | Nation Media Group | Broadcasting, Media & Internet | $81.2M |
| 163 | Tarmal Steel | Building Materials, Manufacturing | $81.1M |
| 164 | Kenya Women Microfinance Bank | Banking, Finance | $81.1M |
| 165 | International School of Kenya | Education, K-12 Schools | $80.8M |
| 166 | TransAfrica motors | Automobile Dealers, Retail | $80.2M |
| 167 | Universal | Manufacturing, Pharmaceuticals | $79M |
| 168 | Crown Paints Kenya | Chemicals & Related Products, Manufacturing | $78.1M |
| 169 | Chuka University | Colleges & Universities, Education | $76.2M |
| 170 | Madison Investment Managers | Finance, Finance | $75.9M |
| 171 | Nairobi Water | Energy, Utilities & Waste, Waste Treatment, Environmental Services & Recycling | $75.6M |
| 172 | Kenya Tea Packers | Food & Beverage, Manufacturing | $75.4M |
| 173 | East African Portland Cement | Building Materials, Manufacturing | $74.9M |
| 174 | Alliance for Inclusive and Nutritious Food Processing – AINFP | Food & Beverage, Manufacturing | $74.5M |
| 175 | ECLOF Kenya | Non-Profit & Charitable Organizations, Organizations | $74.4M |
| 176 | Maccoffee | Food & Beverage, Manufacturing | $74.4M |
| 177 | Lapaire | Flowers, Gifts & Specialty Stores, Retail | $73.9M |
| 178 | Kenya Data Networks | Telecommunications, Telephony & Wireless | $73.9M |
| 179 | Kenya Wine Agencies | Grocery Retail, Retail, Retail | $73.9M |
| 180 | United States International University | Colleges & Universities, Education | $73.4M |
| 181 | MP Shah Hospital | Hospitals & Physicians Clinics, Medical & Surgical Hospitals | $73.2M |
| 182 | Platinum Institute of Actuarial and Financial Derivatives | Banking, Finance | $72.9M |
| 183 | Sankara Nairobi | Hospitality, Lodging & Resorts | $72M |
| 184 | Simba Colt Motors | Holding Companies & Conglomerates | $71.9M |
| 185 | KCA University | Colleges & Universities, Education | $71.9M |
| 186 | The Outspan Hospital | Hospitals & Physicians Clinics, Medical & Surgical Hospitals | $71.7M |
| 187 | CompuLynx | Computer Equipment & Peripherals, Manufacturing | $71.3M |
| 188 | Gicheha | Business Services, Research & Development | $71M |
| 189 | Teachers Service Commission | Membership Organizations, Organizations | $70.9M |
| 190 | Techpak Industries | Manufacturing, Plastic, Packaging & Containers | $70.9M |
| 191 | Amref International University | Colleges & Universities, Education | $70.7M |
| 192 | Government of Kenya | Federal, Government | $70.2M |
| 193 | Essar Telecom Kenya | Telecommunications, Telephony & Wireless | $69.7M |
| 194 | Apex Steel | Minerals & Mining | $69.5M |
| 195 | Pan Africa Insurance Holdings | Insurance | $69.4M |
| 196 | Dawa | Manufacturing, Pharmaceuticals | $69.2M |
| 197 | DPO Group | Finance, Finance | $69M |
| 198 | Kenya Medical Supplies Authority | Retail, Vitamins, Supplements & Health Stores | $68.4M |
| 199 | The Heritage Insurance Co Kenya | Insurance | $68.2M |
| 200 | New Milimani Sacco | Business Services, Custom Software & IT Services | $68.1M |
| 201 | Toyota Kenya | Automobile Dealers, Retail | $67.8M |
| 202 | Philafe Engineering | Manufacturing | $67.6M |
| 203 | Pwani Oil Products | Manufacturing, Manufacturing | $67.6M |
| 204 | The Kenya Agricultural and Livestock Research Organisation | Business Services | $67.6M |
| 205 | KenolKobil | Chemicals & Related Products, Manufacturing | $67.4M |
| 206 | ISON Technologies Pvt | Business Services, Custom Software & IT Services | $67.3M |
| 207 | Embu County | Government | $67M |
| 208 | Nyumbani Concepts | Real Estate | $66.5M |
| 209 | Jumia Kenya | Apparel & Accessories Retail, Retail | $66.5M |
| 210 | Haltons | Drug Stores & Pharmacies, Retail | $66.3M |
| 211 | Whiteminerals Holding | Minerals & Mining | $66.2M |
| 212 | Heller Petroleum | Energy, Utilities & Waste | $66M |
| 213 | Kenchic | Business Services, Information & Document Management | $65.8M |
| 214 | Kenya Water Towers Agency | Energy, Utilities & Waste, Waste Treatment, Environmental Services & Recycling | $65.3M |
| 215 | Heritage Insurance Co. Kenya | Insurance | $64.6M |
| 216 | Alpha Logistics Services | Marine Shipping & Transportation, Transportation | $64.6M |
| 217 | Rafiki Microfinance Bank | Banking, Finance | $64.4M |
| 218 | Homes Universal | Real Estate | $64.3M |
| 219 | Kenya Homes Expo | Real Estate | $63.3M |
| 220 | Hotpoint | Appliances, Manufacturing | $63.2M |
| 221 | Kenya Meat Commission | Grocery Retail, Retail | $63.2M |
| 222 | Transnational Bank | Banking, Finance | $63.2M |
| 223 | Magnate Ventures | Advertising & Marketing, Business Services | $63.1M |
| 224 | HealthCare Direct Kenya | Medical Specialists, Hospitals & Physicians Clinics | $63M |
| 225 | National Drought Management Authority | Business Services, Management Consulting | $63M |
| 226 | Tourism Fund | Government | $62.9M |
| 227 | Kaluworks | Building Materials, Manufacturing | $62.9M |
| 228 | Sony Sugar | Food & Beverage, Manufacturing | $62.8M |
| 229 | Mayfair Insurance | Insurance | $62.7M |
| 230 | Zetech Corporate Consultancy & Training Centre | Colleges & Universities, Education | $62.3M |
| 231 | National Museums | Hospitality, Museums & Art Galleries | $62.1M |
| 232 | RSA Logistics | Freight & Logistics Services, Transportation | $62.1M |
| 233 | KK Security Ltd, a GardaWorld Company | Security Products & Services, Business Services | $62M |
| 234 | Pawame | Electricity, Oil & Gas, Energy, Utilities & Waste | $61.9M |
| 235 | Fidelity Insurance | Insurance | $61.8M |
| 236 | Car and General | Automotive Service & Collision Repair, Consumer Services | $61.6M |
| 237 | Goodnews Broadcasting system | Broadcasting, Media & Internet | $61.5M |
| 238 | Attorney General’s Office | Law Firms & Legal Services | $61.3M |
| 239 | Maseno University | Colleges & Universities, Education | $61.2M |
| 240 | Midco Textiles (EA | Manufacturing, Textiles & Apparel | $61.2M |
| 241 | Dudutech | Chemicals & Related Products, Manufacturing | $61.1M |
| 242 | Britam Holdings | Insurance | $60.9M |
| 243 | Kenya National Bureau of Statistics | Federal, Government, Government | $60.9M |
| 244 | Uchumi Supermarkets | Retail, Retail | $60.7M |
| 245 | East African Growers | Grocery Retail, Retail | $60.4M |
| 246 | Odds & Ends | Furniture, Retail | $60.3M |
| 247 | Dormans Coffee | Grocery Retail, Retail | $59.8M |
| 248 | ESS Equipment Kenya | Minerals & Mining | $59.8M |
| 249 | WOW Beverages | Food & Beverage, Manufacturing | $59.4M |
| 250 | Bonfide Group | Commercial & Residential Construction, Construction | $59.4M |
| 251 | WPP-Scangroup | Advertising & Marketing, Business Services | $59.2M |
| 252 | FSI LTD | Transportation | $58.6M |
| 253 | The Avenue Group | Hospitals & Physicians Clinics, Medical Specialists | $58.2M |
| 254 | New Kenya Co-operative Creameries | Food & Beverage, Manufacturing | $58.2M |
| 255 | Ministry of Agriculture | Government | $58.1M |
| 256 | Text Book Centre | Record, Video & Book Stores, Retail | $57.9M |
| 257 | Old Mutual Kenya | Finance | $57.9M |
| 258 | Kiwasco | Energy, Utilities & Waste, Waste Treatment, Environmental Services & Recycling | $57.9M |
| 259 | Foremost Limited | Architecture, Engineering & Design, Construction | $57.7M |
| 260 | Trade And Development Bank | Banking, Finance | $57.2M |
| 261 | Housing Finance | Real Estate | $57.2M |
| 262 | Kaab Investments | Venture Capital & Private Equity, Finance | $57.1M |
| 263 | Rural Electrification and Renewable Energy Corporation (REREC | Electricity, Oil & Gas, Energy, Utilities & Waste | $56.7M |
| 264 | Twiga Tours | Hospitality, Travel Agencies & Services | $56.6M |
| 265 | Export Promotion Council Kenya | Advertising & Marketing, Business Services | $56.5M |
| 266 | Nanyuki Cottage Hospital | Hospitals & Physicians Clinics, Medical & Surgical Hospitals | $56.3M |
| 267 | Kenya Broadcasting | Federal, Government | $56.1M |
| 268 | Icopower ESCO | Minerals & Mining | $56M |
| 269 | Jubba Airways | Airlines, Airports & Air Services, Transportation | $56M |
| 270 | Charleston Travel Limited Student Division | Hospitality, Travel Agencies & Services | $55.9M |
| 271 | Komarock Modern Healthcare Hospital | Medical & Surgical Hospitals, Hospitals & Physicians Clinics | $55.8M |
| 272 | Better Globe Group | Agriculture, Crops | $55.7M |
| 273 | Impala Glass Industries | Glass & Clay, Manufacturing | $55.7M |
| 274 | AutoXpress | Automobile Parts Stores, Retail | $55.3M |
| 275 | Capital Fish Kenya | Food & Beverage, Manufacturing | $55.3M |
| 276 | AAR Holdings | Insurance | $55.1M |
| 277 | Milele Beach Hotel | Hospitality, Lodging & Resorts | $55M |
| 278 | Jamii Bora Bank | Banking, Finance | $54.6M |
| 279 | SDSN Youth Kenya | Non-Profit & Charitable Organizations, Organizations | $54.5M |
| 280 | Adrian Kenya | Business Services, Custom Software & IT Services | $54.4M |
| 281 | Pulse Experiential | Advertising & Marketing, Business Services | $54.3M |
| 282 | Action for Relief & Development – ARD | Non-Profit & Charitable Organizations, Organizations | $54.3M |
| 283 | Rapid Kate Services | Management Consulting, Business Services | $54.3M |
| 284 | Kavi-icr | Chemicals & Related Products, Manufacturing | $54M |
| 285 | Multiple Hauliers | Freight & Logistics Services, Transportation | $53.8M |
| 286 | Kiu Construction | Commercial & Residential Construction, Construction | $53.7M |
| 287 | Ministry of ICT | Religious Organizations, Organizations | $53.5M |
| 288 | The Kenya National Library Service | Hospitality, Libraries | $53.2M |
| 289 | Accurate Steel Mills | Building Materials, Manufacturing | $53.1M |
| 290 | Sazeh Consultants | Restaurants, Hospitality | $53.1M |
| 291 | Metal Crowns | Commercial Printing, Business Services | $53.1M |
| 292 | Lands | Civil Engineering Construction, Construction | $52.7M |
| 293 | Mobitech Technologies | Business Services, Custom Software & IT Services | $52.5M |
| 294 | Suzan Duty Free | Retail, Retail | $52.3M |
| 295 | Harleys | Drug Stores & Pharmacies, Retail | $52.2M |
| 296 | Equator Bottlers | Food & Beverage, Manufacturing | $52.2M |
| 297 | Mater Misericordiae Hospital | Hospitals & Physicians Clinics, Medical & Surgical Hospitals | $51.6M |
| 298 | Kenya Industrial Research & Development Institute | Colleges & Universities, Education | $51.6M |
| 299 | Ramco Printing Works | Business Services, Commercial Printing | $51.5M |
| 300 | Machakos University | Colleges & Universities, Education | $51.4M |
| 301 | Alibhai Shariff | Home Improvement & Hardware Retail, Retail | $51.1M |
| 302 | Soliton Telmec | Manufacturing, Telecommunication Equipment | $50.9M |
| 303 | Kenya Forest Service | Energy, Utilities & Waste | $50.9M |
| 304 | GTC Kenya | HR & Staffing, Business Services | $50.9M |
| 305 | Kapa Oil Refineries | Food & Beverage, Manufacturing, Manufacturing | $50.6M |
| 306 | Independent Electoral Commission | Government | $50.6M |
| 307 | Petroleum | Convenience Stores, Gas Stations & Liquor Stores, Retail | $50.3M |
| 308 | Hivic Solutions | Management Consulting, Business Services | $50.1M |
| 309 | Ol Pejeta Conservancy | Membership Organizations, Organizations | $50M |
| 310 | Kenya School of Government | Colleges & Universities, Education | $49.7M |
| 311 | TaxPrime | Accounting Services, Business Services | $49.5M |
| 312 | St Paul’s University – Nairobi Campus | Colleges & Universities, Education | $49.4M |
| 313 | REA Vipingo Plantations | Agriculture | $49.1M |
| 314 | MITSUMI Distribution | Consumer Electronics & Computers Retail, Retail | $48.8M |
| 315 | Chester House Apartments | Real Estate | $48.1M |
| 316 | Smart Choice Technologies | Banking, Finance | $48M |
| 317 | Agro-Chemical and Food | Food & Beverage, Manufacturing | $47.7M |
| 318 | Daystar University | Colleges & Universities, Education | $47.6M |
| 319 | Hatua Likoni | Colleges & Universities, Education | $47.5M |
| 320 | Vajas Manufacturers | Household Goods, Manufacturing | $47.5M |
| 321 | Comarco Group | Marine Shipping & Transportation, Transportation | $47.4M |
| 322 | Bank of Africa Kenya | Finance, Finance | $47.3M |
| 323 | Westcon-Comstor Africa | Business Services, Custom Software & IT Services | $47.2M |
| 324 | Sarova Hotels | Hospitality, Lodging & Resorts | $47M |
| 325 | Jacaranda Hotels | Hospitality, Lodging & Resorts | $47M |
| 326 | Garden City Mall | Real Estate | $47M |
| 327 | National Cereals & Produce Board | Government | $47M |
| 328 | National Youth Service | Organizations, Organizations | $46.8M |
| 329 | SecurKenya Group | Business Services, Security Products & Services | $46.7M |
| 330 | Dayliff | Energy, Utilities & Waste, Water Treatment, Energy, Utilities & Waste | $46.3M |
| 331 | Standard Group | Newspapers & News Services, Media & Internet | $45.4M |
| 332 | Severin Sea Lodge | Consumer Services | $45.4M |
| 333 | Magazine Reel | Media & Internet, Publishing | $45.1M |
| 334 | EAFW Group of Companies | Building Materials, Manufacturing | $44.2M |
| 335 | Egypro East Africa LTD (Kenya | Information & Document Management, Business Services | $44.2M |
| 336 | 10th WTO Ministerial Conference | Federal, Government | $44.2M |
| 337 | World Agroforestry | Non-Profit & Charitable Organizations, Organizations | $44.1M |
| 338 | Braeburn School | Education, K-12 Schools | $43.8M |
| 339 | Rift Valley Railways | Industrial Machinery & Equipment, Manufacturing | $43.7M |
| 340 | Radio Africa | Accounting Services, Business Services | $43.4M |
| 341 | Twiga Stationers & Printers | Manufacturing, Pulp & Paper | $43.4M |
| 342 | Ministry of Foreign Affairs | Federal, Government | $43.3M |
| 343 | Africa Nazarene University | Colleges & Universities, Education | $43.3M |
| 344 | PKF Kenya | Accounting Services, Business Services | $43.3M |
| 345 | Metropolitan Hospital, Nairobi | Medical & Surgical Hospitals, Hospitals & Physicians Clinics | $42.8M |
| 346 | Kenya Ordnance Factories | Manufacturing, Sporting Goods | $42.5M |
| 347 | Agra | Banking, Finance | $42.5M |
| 348 | Zamara | Insurance | $42.4M |
| 349 | Oserian | Flowers, Gifts & Specialty Stores, Retail | $42.4M |
| 350 | AdvanceNet | Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications | $42.2M |
| 351 | Kenya Orient Insurance | Insurance | $42.2M |
| 352 | Taita Taveta University | Colleges & Universities, Education | $41.9M |
| 353 | Jaramogi Oginga Odinga University of Science and Technology | Colleges & Universities, Education | $41.7M |
| 354 | Regent Automobile Valuers | Government | $41.7M |
| 355 | National Oil Corporation of Kenya | Energy, Utilities & Waste, Oil & Gas Exploration & Services | $41.4M |
| 356 | South Eastern Kenya University | Colleges & Universities, Education | $41.3M |
| 357 | United Nations Information Center Nairobi | Federal, Government | $41.1M |
| 358 | The Co-operative University of Kenya | Colleges & Universities, Education | $40.9M |
| 359 | Kenya Medical Practioners and Dentists Union | Membership Organizations, Organizations | $40.9M |
| 360 | Soccer Africa | Hospitality, Sports Teams & Leagues | $40.8M |
| 361 | Sokowatch | Business Intelligence (BI) Software, Software, Software | $40.8M |
| 362 | Prisons | Government | $40.6M |
| 363 | Kenya Institute of Curriculum Development | Colleges & Universities, Education | $40.5M |
| 364 | Decathlon | Sporting & Recreational Equipment Retail, Retail | $40.4M |
| 365 | Kenya Livestock Producers Association | Flowers, Gifts & Specialty Stores, Retail | $40.3M |
| 366 | Elegant Properties | Real Estate | $40.3M |
| 367 | Soka | Broadcasting, Media & Internet | $39.5M |
| 368 | SimbaCorp Ke | Automobile Dealers, Retail | $39.3M |
| 369 | District 114 | Fitness & Dance Facilities, Hospitality | $39.2M |
| 370 | Paul Caffe | Hospitality, Restaurants | $39M |
| 371 | APA Insurance | Insurance | $38.8M |
| 372 | Mayfair Insurance | Insurance | $38.8M |
| 373 | Umma University | Colleges & Universities, Education | $38.6M |
| 374 | Cdl | HR & Staffing, Business Services | $38.5M |
| 375 | Independent Policing Oversight Authority | Government | $38.5M |
| 376 | FSI Capital | Finance, Finance | $38.5M |
| 377 | African Telecommunications Union | Government, Government | $38.4M |
| 378 | Uzima University | Colleges & Universities, Education | $38.4M |
| 379 | Kakuzi | Agriculture, Crops | $38.3M |
| 380 | Langata Hospital | Hospitals & Physicians Clinics, Medical & Surgical Hospitals | $38.1M |
| 381 | SMEP Microfinance Bank | Banking, Finance | $38M |
| 382 | Ministry of Mining | Minerals & Mining | $37.9M |
| 383 | Kapenguria Municipality | Government | $37.6M |
| 384 | Sierra Leone’s | Non-Profit & Charitable Organizations, Organizations | $37.5M |
| 385 | DB Schenker Kenya | Management Consulting, Business Services | $37.4M |
| 386 | Law Society of Kenya | Membership Organizations, Organizations | $37.4M |
| 387 | BDO East Africa | Accounting Services, Business Services | $37.2M |
| 388 | Somali Aid | Non-Profit & Charitable Organizations, Organizations | $37.1M |
| 389 | Angama | Hospitality, Travel Agencies & Services | $37.1M |
| 390 | Poa Internet | Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications | $37M |
| 391 | Riley Services | Business Services, Security Products & Services | $36.9M |
| 392 | Agriculture And Food Authority | Government | $36.8M |
| 393 | Narcol Aluminium Rolling Mills | Building Materials, Manufacturing | $36.7M |
| 394 | Booth Extrusions | Architecture, Engineering & Design, Construction | $36.6M |
| 395 | Pms Group | Advertising & Marketing, Business Services | $36.5M |
| 396 | Multiple Solutions | Transportation | $36.4M |
