Membership Organizations in China: Expert List
| Nr | Company name | Business Type | Revenue |
| 1 | Chinese Medical Association | Membership Organizations, Organizations | $664.8M |
| 2 | Fujian Gifted youth Group | Retail | $557.4M |
| 3 | International Liaison Departme | Membership Organizations, Organizations | $534.9M |
| 4 | Communist Party of China | Membership Organizations, Organizations | $467.9M |
| 5 | HuaShengJiangQuan Group | Membership Organizations, Organizations | $458.1M |
| 6 | Invest Nanjing,China | Membership Organizations, Organizations | $376.4M |
| 7 | All-China Sports Federation | Sports Teams & Leagues, Hospitality | $329.1M |
| 8 | Shenzhen Ept Battery | Electronics, Manufacturing | $321.4M |
| 9 | Shiseido China | Drug Stores & Pharmacies, Retail | $310.9M |
| 10 | CHANGCHENG Tianjin Certificati | Membership Organizations, Organizations | $261.2M |
| 11 | Cnki | Membership Organizations, Organizations | $247.3M |
| 12 | Women of China | Membership Organizations, Organizations | $214.8M |
| 13 | SMG Model | Membership Organizations, Organizations | $200.9M |
| 14 | The Federation of Hong Kong & | Membership Organizations, Organizations | $169.7M |
| 15 | Nsfc | Membership Organizations, Organizations | $165M |
| 16 | China International Economic a | Membership Organizations, Organizations | $163.4M |
| 17 | Central Political and Legal Af | Membership Organizations, Organizations | $156.1M |
| 18 | Shantou YONGJIA Underwear fitt | Membership Organizations, Organizations | $154.2M |
| 19 | Hong Kong General Chamber of C | Membership Organizations, Organizations | $149.9M |
| 20 | Shenzhen UAV Industry Associat | Membership Organizations, Organizations | $134.1M |
| 21 | IET工程技术咨询北京有限公司 IET China | Membership Organizations, Organizations | $131.8M |
| 22 | XIANFENG Model SHEJI | Membership Organizations, Organizations | $129.1M |
| 23 | Pengfei Group | Industrial Machinery & Equipment, Manufacturing | $117.2M |
| 24 | New Life Psychiatric Rehabilit | Restaurants, Hospitality | $111.5M |
| 25 | NANMAZHUANG Zoology Agricultur | Membership Organizations, Organizations | $103.7M |
| 26 | Zhejiang Bell Correspondence G | Information & Document Management, Business Services | $100.3M |
| 27 | Ningde Fishery Association | Membership Organizations, Organizations | $100M |
| 28 | Jiangsu Wuxi JIUZHOU Model | Membership Organizations, Organizations | $96.3M |
| 29 | Zhejiang Jiangshan ZHONGYANG X | Membership Organizations, Organizations | $92.1M |
| 30 | Federation of Hong Kong Indust | Membership Organizations, Organizations | $89M |
| 31 | Jiaozuo Lianjiashiji Trade | Membership Organizations, Organizations | $87.4M |
| 32 | United Muslim Association of H | Non-Profit & Charitable Organizations, Organizations, Organizations | $87.1M |
| 33 | Snsoft | Membership Organizations, Organizations | $86M |
| 34 | HSBC Living Business Programme | Membership Organizations, Organizations | $80.5M |
| 35 | Asian Financial Cooperation As | Membership Organizations, Organizations | $77.6M |
| 36 | Organization Department of the | Membership Organizations, Organizations | $77.3M |
| 37 | Qet | Membership Organizations, Organizations | $74.5M |
| 38 | Shenzhen Lawyers Association | Law Firms & Legal Services | $74.1M |
| 39 | Hong Kong Professional Teacher | Education | $73.9M |
| 40 | Chinese Physical Society | Membership Organizations, Organizations | $71.4M |
| 41 | Chengdu Urban Rivers Associati | Membership Organizations, Organizations | $70.7M |
| 42 | International Association of E | Membership Organizations, Organizations | $70.2M |
| 43 | Fosun Foundation | Organizations, Organizations | $68.7M |
| 44 | Alight Optoelectronic Industry | Membership Organizations, Organizations | $68.1M |
| 45 | Association for Democracy and | Membership Organizations, Organizations | $67.9M |
| 46 | Hong Kong Sports Institute | Membership Organizations, Organizations | $67.2M |
| 47 | The Samaritan Befrienders Hong | Membership Organizations, Organizations | $66.1M |
| 48 | New Territories Association of | Membership Organizations, Organizations | $64.5M |
| 49 | Josun Namirei Korea | Test & Measurement Equipment, Manufacturing | $63M |
| 50 | Hong Kong Alliance | Membership Organizations, Organizations | $62.8M |
| 51 | Hong Kong Productivity Council | Membership Organizations, Organizations | $62.4M |
| 52 | Hong Kong Large Families Assoc | Non-Profit & Charitable Organizations, Organizations, Organizations | $62M |
| 53 | The Boys’ & Girls’ Clubs Assoc | Non-Profit & Charitable Organizations, Organizations, Organizations | $61.1M |
| 54 | PMI Hong Kong Chapter | Membership Organizations, Organizations | $60.9M |
| 55 | Sichuan International Medical | Hospitals & Physicians Clinics, Hospitals & Physicians Clinics | $59M |
| 56 | China International Intellecte | Membership Organizations, Organizations | $58.7M |
| 57 | Drones | Toys & Games, Retail | $57.2M |
| 58 | OCIVA (Oriental Connect Intern | Non-Profit & Charitable Organizations, Organizations, Organizations | $56.6M |
| 59 | AUX International Holdings | Restaurants, Hospitality, Hospitality | $55.5M |
| 60 | Foundation Of Ontario – The St | Membership Organizations, Organizations | $53.6M |
| 61 | British Council | Membership Organizations, Organizations | $53.3M |
| 62 | Fu Hong Society | Membership Organizations, Organizations | $52M |
| 63 | Male Allies Hong Kong | Membership Organizations, Organizations | $51M |
| 64 | The Hong Kong Institution | Education | $49.5M |
| 65 | JCI Kowloon | Membership Organizations, Organizations | $49.4M |
| 66 | Omnibridge | HR & Staffing, Business Services | $48.9M |
| 67 | Xiamen Champion-stone | Membership Organizations, Organizations | $48.3M |
| 68 | JCI City 城市青年商會 | Membership Organizations, Organizations | $48.2M |
| 69 | Zhejiang Ninghai Chamber of co | Organizations, Organizations | $48.1M |
| 70 | Dangyang YUXIHONG Orange Profe | Membership Organizations, Organizations | $47.2M |
| 71 | Tianjin Chamber of E-commerce | Membership Organizations, Organizations | $47.1M |
| 72 | Hong Kong University Students | Membership Organizations, Organizations | $47M |
| 73 | First Foundation | Non-Profit & Charitable Organizations, Organizations, Organizations | $47M |
| 74 | University of Shanghai for Sci | Colleges & Universities, Education | $45.7M |
| 75 | Business Environment Council | Waste Treatment, Environmental Services & Recycling, Energy, Utilities & Waste | $44.7M |
| 76 | Chinese YMCA College | Organizations, Organizations | $44.4M |
| 77 | Beijing Foundation for Elder a | Membership Organizations, Organizations | $43.7M |
| 78 | Asia Association for Global St | Research & Development, Business Services | $43.1M |
| 79 | China Highway and Transportati | Management Consulting, Business Services | $42.6M |
| 80 | European Union Chamber of Comm | Banking, Finance | $42.3M |
| 81 | Asia Miles | Travel Agencies & Services, Hospitality | $42.3M |
| 82 | China Association of Automobil | Membership Organizations, Organizations | $41.5M |
| 83 | Student Association of Educati | Non-Profit & Charitable Organizations, Organizations, Organizations | $41.4M |
| 84 | Junior Chamber International C | Membership Organizations, Organizations | $41M |
| 85 | Tai Po Environmental Associati | Membership Organizations, Organizations | $39.5M |
| 86 | GS1 Hong Kong | Membership Organizations, Organizations | $38.8M |
| 87 | China Printed Circuit Associat | Information & Document Management, Business Services | $38.6M |
| 88 | Hksarosu | Membership Organizations, Organizations | $38.1M |
| 89 | Beijing Global Talent Exchange | Human Resources Software, Software | $37.2M |
| 90 | Ndccqingdao Nalong Dingsheng C | Chemicals & Related Products, Manufacturing | $37.2M |
| 91 | State Union Belvtormet | Membership Organizations, Organizations | $36.3M |
| 92 | Experis/Manpower Group | Membership Organizations, Organizations | $35.7M |
| 93 | Hong Kong Young Leaders Develo | Membership Organizations, Organizations | $35.5M |
| 94 | Henan Leshu Electronic Commerc | Membership Organizations, Organizations | $35.4M |
| 95 | Hong Kong Safety Services Asso | Government | $35.4M |
| 96 | International Finance CEHUASHI | Banking, Finance | $33.4M |
| 97 | American Women’s Association | Membership Organizations, Organizations | $33.1M |
| 98 | Association of Argentinians in | Non-Profit & Charitable Organizations, Organizations, Organizations | $33.1M |
| 99 | Familylink | Membership Organizations, Organizations | $32.8M |
| 100 | American Association of Advert | Advertising & Marketing, Business Services | $32.7M |
| 101 | Hong Kong Green Building Counc | Membership Organizations, Organizations | $32.4M |
| 102 | Dalian Infobank | Banking, Finance | $32.3M |
| 103 | Union of Technology Transfer P | Membership Organizations, Organizations | $31.8M |
| 104 | Asia Pacific Activities Confer | Colleges & Universities, Education | $31.7M |
| 105 | World Internet of Things Conve | Membership Organizations, Organizations | $31.5M |
| 106 | International Ecological Econo | Membership Organizations, Organizations | $31.1M |
| 107 | CIT Club | Membership Organizations, Organizations | $30.6M |
| 108 | Employers’ Federation of Hong | Non-Profit & Charitable Organizations, Organizations, Organizations | $30.6M |
| 109 | Qingdao Mst Industry And Comme | Construction | $30.4M |
| 110 | China Licensing | Membership Organizations, Organizations | $30.3M |
| 111 | Hong Kong Securities Associati | Membership Organizations, Organizations | $30.3M |
| 112 | Ciecc | Organizations, Organizations | $30.1M |
| 113 | American Moon Smart Internatio | Membership Organizations, Organizations | $30M |
| 114 | Fujian Longyan XINLUO District | Membership Organizations, Organizations | $29.9M |
| 115 | LI Teacher Individual | Membership Organizations, Organizations | $29.8M |
| 116 | Sf Expo2021 | Membership Organizations, Organizations | $29.8M |
| 117 | Yahoo for Business Hong Kong | Membership Organizations, Organizations | $29.3M |
| 118 | Suzhou E-commerce Association | Membership Organizations, Organizations | $29M |
| 119 | 3onedata | Telecommunication Equipment, Manufacturing | $28.9M |
| 120 | UXPA China | Membership Organizations, Organizations | $28.6M |
| 121 | UCL Energy Society | Membership Organizations, Organizations | $28.6M |
| 122 | Fujian Sannong Calcium Carbona | Membership Organizations, Organizations | $28.4M |
| 123 | China National Association of | Architecture, Engineering & Design, Construction | $28.4M |
| 124 | Island Toastmasters Club | Membership Organizations, Organizations | $28.3M |
| 125 | Henan Qihui Cross-border Elect | Manufacturing | $28.2M |
| 126 | Sanwood Environmental Test Cha | Membership Organizations, Organizations | $28.2M |
| 127 | Nantong GELAWU Labour protecti | Membership Organizations, Organizations | $28.1M |
| 128 | Xiangzhou Bureau of Commerce, | Membership Organizations, Organizations | $28M |
| 129 | Bosson Union Tech (Beijing | Membership Organizations, Organizations | $27.8M |
| 130 | Hong Kong Nutrition Associatio | Membership Organizations, Organizations | $27.7M |
| 131 | China Alliance of Social Value | Venture Capital & Private Equity, Finance | $27.7M |
| 132 | Society of Registered Safety O | Membership Organizations, Organizations | $27.4M |
| 133 | La Sociedad Hispanica de Hong | Membership Organizations, Organizations | $27.4M |
| 134 | The Hong Kong Girl Guides Asso | Fitness & Dance Facilities, Hospitality | $27.1M |
| 135 | International Society of Bioni | Membership Organizations, Organizations | $27M |
| 136 | Hong Kong Doctors Union | Colleges & Universities, Education | $27M |
| 137 | Roylead International Transact | Business Services | $26.9M |
| 138 | Association of Paragliding Pil | Membership Organizations, Organizations | $26.8M |
| 139 | Bodhi Love Foundation | Membership Organizations, Organizations | $26.5M |
| 140 | PEA (Phonics Education Associa | Education | $26.2M |
| 141 | XIKAI Certification | Membership Organizations, Organizations | $26.2M |
| 142 | Shandong Reida Technology Grou | Tires & Rubber, Manufacturing | $26.1M |
| 143 | Caring For Children Foundation | Membership Organizations, Organizations | $25.7M |
| 144 | Chinese Badminton Association | Membership Organizations, Organizations | $25.7M |
| 145 | Rotaract Club of Victoria | Membership Organizations, Organizations | $25.6M |
| 146 | BNI Hong Kong | Membership Organizations, Organizations | $25.6M |
| 147 | SLCO Community Resources | Membership Organizations, Organizations, Organizations | $25.6M |
| 148 | South China Athletic Associati | Membership Organizations, Organizations | $25.5M |
| 149 | China Examination Certificatio | Membership Organizations, Organizations | $25.4M |
| 150 | Society for Community Organiza | Membership Organizations, Organizations, Organizations | $25.4M |
| 151 | Tong Chai | Training, Education | $25.4M |
| 152 | Peaceland Foundation | Non-Profit & Charitable Organizations, Organizations, Organizations | $25.2M |
| 153 | Qingdao Chuangming Commerce An | Membership Organizations, Organizations | $25.1M |
| 154 | Eqingdan | Membership Organizations, Organizations | $25M |
| 155 | Chinese Stroke Association | Membership Organizations, Organizations | $24.9M |
| 156 | China Unicom ZHUZHOU Branch Gr | Membership Organizations, Organizations | $24.7M |
| 157 | Hebei Geboyu Commerce | Construction | $24.5M |
| 158 | Market & Regulation Law Center | Membership Organizations, Organizations | $24.2M |
| 159 | International Association of A | Colleges & Universities, Education | $24.1M |
| 160 | Gansu WEISHU Association | Membership Organizations, Organizations | $24.1M |
| 161 | Penn State Alumni Association | Membership Organizations, Organizations | $24M |
| 162 | GWC | Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications | $24M |
| 163 | Nordic China Trade Association | Membership Organizations, Organizations | $24M |
| 164 | International Seabuckthorn Ass | Membership Organizations, Organizations | $23.5M |
| 165 | Hong Kong Internet Finance Ass | Membership Organizations, Organizations | $23.2M |
| 166 | HROne | HR & Staffing, Business Services | $23.2M |
| 167 | China Toy Expo | Toys & Games, Retail | $23.1M |
| 168 | Zhengzhou Household Service As | Membership Organizations, Organizations | $22.7M |
| 169 | Chinese Society of Education | Colleges & Universities, Education | $22.7M |
| 170 | Atlas Equipment Manufacturing | Test & Measurement Equipment, Manufacturing | $22.4M |
| 171 | Elite Investment Group | Banking, Finance | $22.4M |
| 172 | 19Shandong Hongda Group | Chemicals & Related Products, Manufacturing | $22.3M |
| 173 | HKiNEDA 香港獨立非執行董事協會 | Membership Organizations, Organizations | $21.9M |
| 174 | China Social Assistance Founda | Membership Organizations, Organizations | $21.9M |
| 175 | Global History Network | Colleges & Universities, Education | $21.9M |
| 176 | Dapai | Textiles & Apparel, Manufacturing | $21.6M |
| 177 | China Friction & Sealing Mater | Industrial Machinery & Equipment, Manufacturing | $21.5M |
| 178 | Hong Kong Bulgarian Associatio | Membership Organizations, Organizations | $21.4M |
| 179 | China-Italy Chamber of Commerc | Membership Organizations, Organizations | $21.4M |
| 180 | Clearly Local | Membership Organizations, Organizations | $21.4M |
| 181 | Jiangsu Xuyi Industry Developm | Membership Organizations, Organizations | $21.3M |
| 182 | World Educators Association | Membership Organizations, Organizations | $21.3M |
| 183 | Hong Kong Lacrosse Association | Membership Organizations, Organizations | $21.2M |
| 184 | American Hubei Association | Sports Teams & Leagues, Hospitality | $21M |
| 185 | IPAš | Membership Organizations, Organizations | $21M |
| 186 | Chiang Chen Industrial Charity | Membership Organizations, Organizations, Organizations | $20.9M |
| 187 | Chenshi Hunyuan Taijiquan-Zhao | Membership Organizations, Organizations | $20.8M |
| 188 | RegTech Association of Hong Ko | Non-Profit & Charitable Organizations, Organizations, Organizations | $20.8M |
| 189 | Project AnotherLand | Membership Organizations, Organizations, Organizations | $20.8M |
| 190 | Models International | Membership Organizations, Organizations | $20.6M |
| 191 | American Marketing Association | Membership Organizations, Organizations | $20.6M |
| 192 | Native English Speaking Teache | Membership Organizations, Organizations | $20.5M |
| 193 | Kelly Services Hong Kong | HR & Staffing, Business Services | $20.4M |
| 194 | Hong Kong Environmental Indust | Membership Organizations, Organizations | $20.4M |
| 195 | Langfang TIANLONG Henhouse Boa | Membership Organizations, Organizations | $20.4M |
| 196 | Rotary Club of Hong Kong | Membership Organizations, Organizations, Organizations | $20M |
| 197 | Shenzhen WEIDA Model ZHIZUO/ S | Membership Organizations, Organizations | $20M |
| 198 | Labour Department | Organizations, Organizations | $20M |
| 199 | Shanghai Zhongshenghang Commer | Membership Organizations, Organizations | $20M |
| 200 | Chinese Chemical Society | Membership Organizations, Organizations | $19.9M |
| 201 | Tek Meridian System Solution | Test & Measurement Equipment, Manufacturing | $19.7M |
| 202 | French Chamber of Commerce and | Membership Organizations, Organizations | $19.6M |
| 203 | Global Tourism Economy Forum | Membership Organizations, Organizations | $19.5M |
| 204 | World UAV Federation | Membership Organizations, Organizations | $19.3M |
| 205 | The Indian Chamber of Commerce | Membership Organizations, Organizations | $19.3M |
| 206 | The Malacors Foundation | Membership Organizations, Organizations | $19.3M |
| 207 | Air Conditioning and Refrigera | Commercial & Residential Construction, Construction | $19.3M |
| 208 | British Chamber of Commerce Sh | Membership Organizations, Organizations | $19M |
| 209 | China Association of Trade in | Management Consulting, Business Services | $19M |
| 210 | International League of People | Organizations, Organizations | $19M |
| 211 | Anyang Lanyu Model | Manufacturing | $19M |
| 212 | 深圳市协鑫信息技术有限公司 | Membership Organizations, Organizations | $19M |
| 213 | Liaoning Huludao LANHU Hoggery | Membership Organizations, Organizations | $18.9M |
| 214 | CSF(China Sports Foundation | Sports Teams & Leagues, Hospitality | $18.9M |
| 215 | Hong Kong PHAB Association | Membership Organizations, Organizations | $18.9M |
| 216 | The Asia Video Industry Associ | Membership Organizations, Organizations | $18.9M |
| 217 | Illness Challenge Foundation | Membership Organizations, Organizations | $18.9M |
| 218 | Cruiser Owners’ Association | Membership Organizations, Organizations | $18.9M |
| 219 | Shenzhen Association of Intern | Membership Organizations, Organizations | $18.8M |
| 220 | Asia-Pacific Signal and Inform | Membership Organizations, Organizations | $18.8M |
| 221 | Plan International Hong Kong | Membership Organizations, Organizations, Organizations | $18.8M |
| 222 | Junior Chamber International E | Membership Organizations, Organizations | $18.7M |
| 223 | Society for the Advancement of | Membership Organizations, Organizations | $18.7M |
| 224 | All China Federation of Trade | Membership Organizations, Organizations | $18.6M |
| 225 | UN Chamber Music Society of th | Performing Arts Theaters, Hospitality | $18.6M |
| 226 | UNESCO International Natural a | Colleges & Universities, Education | $18.6M |
| 227 | Shenzhen PKU-HKUST Regional De | Membership Organizations, Organizations | $18.4M |
| 228 | SingCham | Membership Organizations, Organizations | $18.4M |
| 229 | Hong Kong Blind Union | Non-Profit & Charitable Organizations, Organizations, Organizations | $18.3M |
| 230 | Beier Machinery | Industrial Machinery & Equipment, Manufacturing | $18.3M |
| 231 | United Chinese Alumni Associat | Membership Organizations, Organizations | $18M |
| 232 | Jack Ma Foundation | Membership Organizations, Organizations, Organizations | $18M |
| 233 | Dunhe Foundation | Membership Organizations, Organizations | $17.9M |
| 234 | United Nations Association of | Membership Organizations, Organizations | $17.9M |
| 235 | DONGCHANGFU District Folk Lite | Museums & Art Galleries, Hospitality | $17.8M |
| 236 | Hunan Chenzhou Young plant Uni | Membership Organizations, Organizations | $17.7M |
| 237 | ASB Biodiesel | Chemicals & Related Products, Manufacturing | $17.6M |
| 238 | Aactp | Training, Education | $17.6M |
| 239 | Benelux Chamber of Commerce | Membership Organizations, Organizations | $17.5M |
| 240 | Explorers Club HK | Research & Development, Business Services | $17.5M |
| 241 | Guangzhou LIANCHENG Model Mode | Membership Organizations, Organizations | $17.4M |
| 242 | United States International St | Government | $17.4M |
| 243 | Chinese Dredging Association | Organizations, Organizations | $17.4M |
| 244 | Suzhou HAIGUANG Model | Membership Organizations, Organizations | $17.4M |
| 245 | Rainbow Foundation | Membership Organizations, Organizations | $17.3M |
| 246 | Sowers Action | Organizations, Organizations | $17.2M |
| 247 | TI Power | Membership Organizations, Organizations | $17.1M |
| 248 | Professional Enterprise Techno | Membership Organizations, Organizations | $17M |
| 249 | Hong Kong Democratic Foundatio | Membership Organizations, Organizations | $16.9M |
| 250 | The Association of Shenzhen Si | Membership Organizations, Organizations | $16.8M |
| 251 | Wow digital agency | Membership Organizations, Organizations | $16.7M |
| 252 | Cora | Sporting & Recreational Equipment Retail, Retail | $16.6M |
| 253 | Green Council | Membership Organizations, Organizations | $16.6M |
| 254 | Zhejiang Liyi Security Protect | Security Products & Services, Business Services | $16.5M |
| 255 | The Shaw Prize Foundation | Organizations, Organizations | $16.5M |
| 256 | Jiangsu Fengxian Cooperation B | Membership Organizations, Organizations | $16.5M |
| 257 | Guangzhou Association for Scie | Membership Organizations, Organizations | $16.4M |
| 258 | HUAYE Model Qingdao | Membership Organizations, Organizations | $16.3M |
| 259 | 纳米体育数据 | Colleges & Universities, Education | $16.2M |
| 260 | Global Mining Association of C | Membership Organizations, Organizations | $16.1M |
| 261 | Noval Inception Foundation | Non-Profit & Charitable Organizations, Organizations, Organizations | $16M |
| 262 | Society of Abandoned Animals | Restaurants, Hospitality | $16M |
| 263 | Tibet LONGHU Industry | Membership Organizations, Organizations | $16M |
| 264 | The Chinese Society of Rare Ea | Membership Organizations, Organizations | $15.9M |
| 265 | Association of Malaysian Stude | Education | $15.9M |
| 266 | Putian XIAWEI Village HUAGE Ho | Membership Organizations, Organizations | $15.9M |
| 267 | Sinoimex | Grocery Retail, Retail | $15.8M |
| 268 | Hong Chi Association | Membership Organizations, Organizations | $15.8M |
| 269 | Yifang Foundation | Membership Organizations, Organizations | $15.5M |
| 270 | Hong Kong Hotels Association | Lodging & Resorts, Hospitality | $15.3M |
| 271 | Asia Securities Industry & Fin | Membership Organizations, Organizations | $15.1M |
| 272 | Dunwell Group | Industrial Machinery & Equipment, Manufacturing | $15M |
| 273 | Conservancy Association | Membership Organizations, Organizations | $15M |
| 274 | 厦门中钨在线科技有限公司 | Membership Organizations, Organizations | $14.9M |
| 275 | Yangzhou Hanjiang YANGGUANG Pl | Membership Organizations, Organizations | $14.9M |
| 276 | Federation Hunter | Human Resources Software, Software | $14.8M |
| 277 | Chinese Athletic Association | Membership Organizations, Organizations | $14.8M |
| 278 | China Netcasting Services Asso | Broadcasting, Media & Internet | $14.8M |
| 279 | Global Geoparks Network | Membership Organizations, Organizations | $14.8M |
| 280 | RONGCHENG City Wushu Associati | Membership Organizations, Organizations | $14.6M |
| 281 | Hebei Luancheng ZHENXING Smelt | Membership Organizations, Organizations | $14.6M |
| 282 | Liaocheng Information Associat | Membership Organizations, Organizations | $14.4M |
| 283 | ARTMIA Foundation | Non-Profit & Charitable Organizations, Organizations | $14.3M |
| 284 | China Nonwovens & Industrial T | Organizations, Organizations | $14.3M |
| 285 | Shenzhen CHUANGMEI Garment mod | Membership Organizations, Organizations | $14.3M |
| 286 | Shenzhen Unipro Technology | Membership Organizations, Organizations | $14.2M |
| 287 | AmCham South China | Membership Organizations, Organizations | $14.2M |
| 288 | Xiehe Model | Apparel & Accessories Retail, Retail | $14.2M |
| 289 | Phoenix Intellectuals Foundati | Non-Profit & Charitable Organizations, Organizations, Organizations | $14.2M |
| 290 | Hong Kong Association of Thera | Hospitals & Physicians Clinics | $14.1M |
| 291 | World Pet Association | Pet Products, Retail | $14.1M |
| 292 | World Wide Anti-Money Launderi | Membership Organizations, Organizations | $14.1M |
| 293 | heArtS | Membership Organizations, Organizations, Organizations | $14.1M |
| 294 | AIDS | Non-Profit & Charitable Organizations, Organizations, Organizations | $14M |
| 295 | The CBEES | Colleges & Universities, Education | $13.9M |
| 296 | Joint Clinical Practice Intern | Membership Organizations, Organizations | $13.9M |
| 297 | Viking Model Agency | Apparel & Accessories Retail, Retail | $13.8M |
| 298 | Good City Foundation | Non-Profit & Charitable Organizations, Organizations, Organizations | $13.8M |
| 299 | China Classification Society C | Federal, Government | $13.7M |
| 300 | Hear Talk Foundation | Membership Organizations, Organizations | $13.7M |
| 301 | Demosist | Membership Organizations, Organizations, Organizations | $13.6M |
| 302 | CDIE-China Digital Innovation | Membership Organizations, Organizations | $13.6M |
| 303 | Beijing Local Network Technolo | Membership Organizations, Organizations | $13.6M |
| 304 | Princeton Alumni Association o | Membership Organizations, Organizations | $13.5M |
| 305 | Pdc-usa.com | Insurance | $13.5M |
| 306 | APTLD | Membership Organizations, Organizations | $13.5M |
| 307 | ARABCCI Services | Membership Organizations, Organizations | $13.4M |
| 308 | Eco Association | Membership Organizations, Organizations | $13.3M |
| 309 | Lander Chemical | Chemicals & Related Products, Manufacturing | $13.3M |
| 310 | 1 Yuen Network Technology (Sha | Non-Profit & Charitable Organizations, Organizations, Organizations | $13.2M |
| 311 | Lions Clubs International Dist | Membership Organizations, Organizations, Organizations | $13.1M |
| 312 | The Hong Kong Construction Ass | Membership Organizations, Organizations | $13M |
| 313 | UiBot U | Membership Organizations, Organizations | $13M |
| 314 | Sports Federation & Olympic Co | Membership Organizations, Organizations | $12.9M |
| 315 | Maycham-China | Membership Organizations, Organizations | $12.9M |
| 316 | DAMA International | HR & Staffing, Business Services | $12.9M |
| 317 | Llrn Personal Care(shenzhen)co | Manufacturing | $12.7M |
| 318 | HuaQiao Foundation | Membership Organizations, Organizations, Organizations | $12.7M |
| 319 | The CEO | Membership Organizations, Organizations | $12.7M |
| 320 | Hong Kong Electronics and Tech | Membership Organizations, Organizations | $12.7M |
| 321 | Guangdong Stone Industry Assoc | Minerals & Mining | $12.6M |
| 322 | France Skylight LED Internatio | Banking, Finance | $12.6M |
| 323 | Eu-China Information Society P | Membership Organizations, Organizations | $12.5M |
| 324 | Business Events Hangzhou | Membership Organizations, Organizations | $12.5M |
| 325 | Order of Friars Minor China | Religious Organizations, Organizations, Organizations | $12.5M |
| 326 | The Royal Gurkha Rifles | Membership Organizations, Organizations | $12.5M |
| 327 | HR Administration & Strategy A | Membership Organizations, Organizations | $12.4M |
| 328 | Shenzhen Garment Industry Asso | Membership Organizations, Organizations | $12.4M |
| 329 | The British Chamber of Commerc | Membership Organizations, Organizations | $12.3M |
| 330 | The Hong Kong Institute of Pla | Membership Organizations, Organizations | $12.3M |
| 331 | Chinese Medical Doctor Associa | Membership Organizations, Organizations | $12.2M |
| 332 | PAMA International | Training, Education | $12.2M |
| 333 | International Financial Manage | HR & Staffing, Business Services | $12.2M |
| 334 | Xiamen Jinxinrong Electronics | Industrial Machinery & Equipment, Manufacturing | $12.2M |
| 335 | The Chinese General Chamber of | Membership Organizations, Organizations | $12.1M |
| 336 | International JINGYINGDIAOJIUS | Lodging & Resorts, Hospitality | $12.1M |
| 337 | Yichang | Business Services | $12M |
| 338 | The Belgium-Luxembourg Chamber | Membership Organizations, Organizations | $12M |
| 339 | Chinese Orthopaedic Associatio | Membership Organizations, Organizations | $11.9M |
| 340 | HANDA Rehabilitation & Welfare | Non-Profit & Charitable Organizations, Organizations, Organizations | $11.8M |
| 341 | Be EnGayged | Membership Organizations, Organizations | $11.8M |
| 342 | Hong Kong Medical and Healthca | Medical Devices & Equipment, Manufacturing | $11.7M |
| 343 | Asia Strength & Conditioning A | Education | $11.7M |
| 344 | Global Association of Transnat | Membership Organizations, Organizations | $11.7M |
| 345 | Zhejiang Yuhuan SANZHIJIAO Lab | Membership Organizations, Organizations | $11.7M |
| 346 | Shenzhen Building construction | Commercial & Residential Construction, Construction | $11.7M |
| 347 | SurfingChina | Membership Organizations, Organizations | $11.6M |
| 348 | The Association of Certified P | Membership Organizations, Organizations | $11.6M |
| 349 | Polo Hksar | Membership Organizations, Organizations | $11.5M |
| 350 | U&i Group | Banking, Finance | $11.5M |
| 351 | Qianhai Institute for Innovati | Research & Development, Business Services | $11.5M |
| 352 | China Medicinal Biotech Associ | Research & Development, Business Services | $11.4M |
| 353 | Optolong Optics | Industrial Machinery & Equipment, Manufacturing | $11.4M |
| 354 | SHENLAN Enterprise Management | Membership Organizations, Organizations | $11.3M |
| 355 | Summer Guo-Sinotruck Asia Co., | Transportation, Transportation | $11.3M |
| 356 | JCI Dragon | Membership Organizations, Organizations | $11.3M |
| 357 | CAPEChina | Membership Organizations, Organizations | $11.3M |
| 358 | EST-services | Sporting & Recreational Equipment Retail, Retail | $11.2M |
| 359 | Translators Association Of Chi | Translation & Linguistic Services, Business Services | $11.2M |
| 360 | Inter Commerce Expo | Membership Organizations, Organizations | $11.2M |
| 361 | China Smart Home Industry Alli | Membership Organizations, Organizations | $11.1M |
| 362 | Hong Kong Observatory | Membership Organizations, Organizations | $11.1M |
| 363 | Freewing Model | Retail | $11M |
| 364 | Singha | Membership Organizations, Organizations | $11M |
| 365 | Heart Retreat Grand Dongshan | Hospitality | $10.9M |
| 366 | HK Helpers Campaign | Membership Organizations, Organizations | $10.9M |
| 367 | Asian Business Association | Membership Organizations, Organizations | $10.8M |
| 368 | Yundun | Membership Organizations, Organizations | $10.8M |
| 369 | Asia America MultiTechnology A | Membership Organizations, Organizations | $10.8M |
