Software Companies in Kazakhstan
| Nr | Company name | Business Type | Turnover |
| 1 | Joint Stock Co Kaspi.kz | Customer Relationship Management (CRM) Software, Software, Software | $4.6B |
| 2 | Aktobe Rail and Section Works | Software | $43.1M |
| 3 | iQSolutions | Software, Software | $27.9M |
| 4 | Ассоциация HR менеджеров | Human Resources Software, Software | $20.8M |
| 5 | Tsarka | Security Software, Software | $19M |
| 6 | Iteca | Software | $17.6M |
| 7 | Tau Development | Software | $15.8M |
| 8 | Qosil | Software | $14.9M |
| 9 | ARTA Software | Software | $14.7M |
| 10 | Chamberlain Education | Human Resources Software, Software | $14.2M |
| 11 | Bee Software | Software | $10.9M |
| 12 | DIS Group | Software | $9.2M |
| 13 | G1 Software Kazakhstan | Software | $7.8M |
| 14 | EQU technologies | Software | $6.5M |
| 15 | SOLVER Engineering | Software | $6.4M |
| 16 | Академия Фэн-Шуй в Казахстане | Software | $6M |
| 17 | Petrel Ai | Business Intelligence (BI) Software, Software, Software | $5.7M |
| 18 | Strong Team | Business Intelligence (BI) Software, Software, Software | $4.7M |
| 19 | TuviS | Software | $4.6M |
| 20 | Keremet | Software | $4.4M |
| 21 | Softline | Software | $4.3M |
| 22 | Antspro | Software | $4.3M |
| 23 | SmartPlayer – Digital Signage with AI | Business Intelligence (BI) Software, Software, Software | $4.2M |
| 24 | Big Dream Lab | Business Intelligence (BI) Software, Software, Software | $4.1M |
| 25 | Sprint Squads | Software | $3.9M |
| 26 | Mycar Digital | Software | $3.9M |
| 27 | Bugart Games | Multimedia, Games & Graphics Software, Software | $3.8M |
| 28 | Maxico | Software | $3.7M |
| 29 | BT Consulting | Software | $3.7M |
| 30 | Perfectum Group | Software | $3.6M |
| 31 | Time4Talents | Human Resources Software, Software | $3.2M |
| 32 | Muveco | Software | $3.1M |
| 33 | 24Goals | Business Intelligence (BI) Software, Software, Software | $3M |
| 34 | Бюростудия | Software | $3M |
| 35 | Primecard.kz | Software | $2.9M |
| 36 | Parqour | Mobile App Development, Software | $2.9M |
| 37 | LLP Paradigma | Business Intelligence (BI) Software, Software, Software | $2.8M |
| 38 | Verigram | Software | $2.6M |
| 39 | Corteva Agriscience Kazakhstan | Software | $2.5M |
| 40 | Asia Intercommunications | Custom Software & IT Services, Business Services | $2.5M |
| 41 | Avercom | Security Software, Software | $2.5M |
| 42 | Keysora | Software | $2.4M |
| 43 | nFactorial School | Software | $2.3M |
| 44 | AMSTERDAM Media Group | Software | $2.1M |
| 45 | Hyper Soft | Software | $2M |
| 46 | Research Center for Regional Development and Management | Software | $1.7M |
| 47 | TOO ITERA Software Lab | Software | $1.7M |
| 48 | IT Support Group | Networking Software, Software | $1.6M |
| 49 | ICOREIntegration | Security Software, Software | $1.5M |
| 50 | Mti.kz App and Website Development | Software | $1.4M |
| 51 | Codiplay | Mobile App Development, Software | $1.1M |
| 52 | Просто Бэк-офис | Software | $984,000 |
| 53 | Datanomix | Business Intelligence (BI) Software, Software, Software | $971,000 |
| 54 | Alexis | Security Software, Software | $955,000 |
| 55 | Progressive Mobile | Software | $953,000 |
| 56 | Equipmetry | Business Intelligence (BI) Software, Software, Software | $951,000 |
| 57 | upMetric | Business Intelligence (BI) Software, Software, Software | $949,000 |
| 58 | Globerce | Software | $948,000 |
| 59 | Roky | Software | $753,000 |
| 60 | Nfactorial Incubator | Business Intelligence (BI) Software, Software, Software | $393,000 |
| 61 | Alixo-Yolloo | Mobile App Development, Software | $22,000 |
Explore more company lists on DistriList: Browse all categories.
Geographic relevance: United States and international markets.