Telecommunications Industry (TIA) Members & Contractors in USA
The Telecommunications Industry Association (TIA) develops several key standards that are critical for the telecommunications and information technology sectors:
- TIA-942 Certification: This standard specifies the requirements for data center infrastructure, covering aspects like site location, architecture, electrical and mechanical systems, fire safety, and physical security. It ensures data centers meet high standards of reliability and performance.
- TIA-222: This structural standard defines the requirements for antenna supporting structures, ensuring they can withstand various environmental conditions like wind, snow, and ice. It is crucial for the safe and reliable deployment of communication towers.
- TIA-607: This standard outlines the requirements for telecommunications bonding and grounding infrastructure, ensuring the safety and performance of electrical and telecommunications systems within buildings.
- SCS 9001: This is a supply chain security standard designed to protect the information and communications technology (ICT) supply chain from cyber threats. It provides a comprehensive framework for managing supply chain security risks.
- TL 9000: A quality management system standard specifically for the ICT sector, based on ISO 9001. It focuses on supply chain quality requirements and includes metrics for performance and defect tracking.
These standards help ensure the safety, reliability, and security of telecommunications infrastructure and services.
| Nr | Company name | Website |
| 1 | 20 dB Solutions Ltd | https://www.20dbsolutions.com/ |
| 2 | 3C3 India Private Limited | https://tiaonline.org/membership/our-members-new/www.3c3.in |
| 3 | 5Q | https://www.5qcloud.com/ |
| 4 | Above Wireless LLC | https://tiaonline.org/membership/our-members-new/NA |
| 5 | Accelink USA Corporation | https://tiaonline.org/membership/our-members-new/www.accelink.com |
| 6 | ADTRAN | https://www.adtran.com/ |
| 7 | ADVA Optical Networking Inc. | https://www.advaoptical.com/ |
| 8 | AECOM | https://aecom.com/ |
| 9 | AEM International, Ltd. | https://aem-test.com/ |
| 10 | Aeris Communications, Inc. | https://www.aeris.com/ |
| 11 | Aetheros Inc | https://tiaonline.org/membership/our-members-new/www.aetheros.com |
| 12 | AFL Telecommunications | https://www.aflglobal.com/ |
| 13 | Air Force | https://www.airforce.com/ |
| 14 | Airbus DS Communications, Inc. | https://tiaonline.org/membership/our-members-new/airbus-dscomm.com |
| 15 | Airosmith Development | https://www.airosmithdevelopment.com/ |
| 16 | Akkreditierung Austria | https://www.bmaw.gv.at/ |
| 17 | Albul Engineering | https://albuleng.com/ |
| 18 | Allen Tel Products | https://www.allentel.com/ |
| 19 | Allpro Consulting Group, Inc. | https://allprocgi.com/ |
| 20 | American Tower Corporation | https://www.americantower.com/ |
| 21 | Amphenol R.F. | https://www.amphenolrf.com/ |
| 22 | Amphenol Telect, Inc. | https://amphenol-ns.com/ |
| 23 | Anritsu MTBU | https://www.us.anritsu.com/ |
| 24 | ANSI National Accreditation Board (ANAB) | https://www.anab.org/ |
| 25 | APCO International | https://www.apcointl.org/ |
| 26 | Apple | https://www.apple.com/ |
| 27 | Aptiv- Signal and Power Solutions | https://www.aptiv.com/ |
| 28 | ASM Technologies | https://asmtower.com/ |
| 29 | Association of Radio Industries and Business (ARIB) | https://www.arib.or.jp/ |
| 30 | AST Technology Labs, Inc. | https://www.asttechlabs.com/ |
| 31 | AT&T | https://www.att.com/ |
| 32 | Attochron, LLC | https://attochron.com/ |
| 33 | Auroral LLC | https://auroral.biz/ |
| 34 | Avion Networks, Inc | https://avionnetworks.com/ |
| 35 | Avtec | https://www.avtecinc.com/ |
| 36 | Azimuth Engineering Group | https://azimutheg.com/ |
| 37 | Barnes & Thornburg LLP | https://btlaw.com/ |
| 38 | BCL Enterprises, Inc. | https://www.bclenterprise.com/ |
| 39 | Belden | https://www.belden.com/ |
| 40 | Bentley Systems, Inc. | https://www.bentley.com/ |
| 41 | Bharti Airtel Limited | https://www.airtel.in/ |
| 42 | Bharti Airtel Mobility | https://www.airtel.in/ |
| 43 | BICSI | https://www.bicsi.org/ |
| 44 | Bizpeer Co., Ltd. | https://www.bizpeer.co.kr/ |
| 45 | Black & Associates | https://www.bamicrowave.com/ |
| 46 | Black & Veatch | https://www.bv.com/ |
| 47 | BR+A Consulting Engineers | https://www.brplusa.com/ |
| 48 | Branch Engineering LLC | https://tiaonline.org/membership/our-members-new/www.Branchcomm.net |
| 49 | Broadcom | https://www.broadcom.com/ |
| 50 | BSI Group | https://www.bsigroup.com/ |
| 51 | BSI Group India Pvt. Lt | https://www.bsigroup.co.in/ |
| 52 | Bureau Veritas Certification Holding SAS | https://www.certification.us.bureauveritas.com/ |
| 53 | CABLCON | https://www.cablcon.com/ |
| 54 | CABLExpress | https://www.cablexpress.com/ |
| 55 | Calix, Inc. | https://www.calix.com/ |
| 56 | Cannon Design | https://www.cannondesign.com/ |
| 57 | Canoga Perkins Corp. | https://www.canoga.com/ |
| 58 | Capitoline Ltd. | https://www.capitoline.org/ |
| 59 | Carpenter & Cross | https://www.carpenterandcross.com/ |
| 60 | Catalyst Communications Technologies, Inc. | https://catcomtec.com/ |
| 61 | CBVR Telecom Design Group | https://tiaonline.org/membership/our-members-new/www.cbvrtelecom.com |
| 62 | Celestica International | https://www.celestica.com/ |
| 63 | CEPREI Certification Body | https://www.ceprei.org/ |
| 64 | Champion Optical Network Engineering | https://www.championone.net/ |
| 65 | Cherokee Nation Industries | https://www.cherokeenationbusinesses.com/ |
| 66 | Ciena Corporation | https://www.ciena.com/ |
| 67 | Cinch Connectivity Solutions | https://www.cinch.com/ |
| 68 | Cisco Systems, Inc. | https://www.cisco.com/ |
| 69 | City Switch | https://cityswitch.com/ |
| 70 | CLS Group | https://www.clsgroup.com/ |
| 71 | CME Consulting, Inc. | https://cme.consulting/ |
| 72 | CNet Training | https://tiaonline.org/membership/our-members-new/www.cnet-training.com |
| 73 | Colliers Engineering & Design | https://colliersengineering.com/ |
| 74 | Comcast Corporation | https://corporate.comcast.com/ |
| 75 | CommFlow Resources Inc. | https://www.commflowresources.com/ |
| 76 | CommScope | https://www.commscope.com/ |
| 77 | Communications Test Design Inc. | https://www.ctdi.com/ |
| 78 | Compliance Testing, LLC | https://tiaonline.org/membership/our-members-new/www.compliancetesting.com |
| 79 | Comsearch | https://www.comsearch.com/ |
| 80 | Comtech Telecommunications Corp | https://www.comtechtel.com/ |
| 81 | Concert Technologies, Inc. | https://www.concerttech.com/ |
| 82 | Condumex SA de CV | https://www.condumex.com/ |
| 83 | Contract Telecommunication Engineering Ltd. | https://pathloss.com/ |
| 84 | CORD DATA | https://corddata.org/ |
| 85 | Corning Incorporated | https://www.corning.com/ |
| 86 | Corning MobileAccess Networks, Inc. | https://www.corning.com/ |
| 87 | Crown Castle International Corp. | https://www.crowncastle.com/ |
| 88 | Crux Solutions | https://www.cruxsolutions.com/ |
| 89 | CSI Telecommunications, Inc. | https://www.csitele.com/ |
| 90 | CTDI (Beijing)Co., Ltd | https://www.ctdi.com.cn/ |
| 91 | CTIA | https://www.ctia.org/ |
| 92 | Customs and Border Protection | https://www.cbp.gov/ |
| 93 | DaHui Lawyers | https://www.dahuilawyers.com/en/ |
| 94 | Dan-Chief Technology Co., Ltd. | https://www.danchief.com/ |
| 95 | Dasan Networks Inc. | https://dasans.com/ |
| 96 | Data Center Media LLP | https://www.datacentermedia.co/ |
| 97 | Data Center Systems | https://www.datacentersys.com/ |
| 98 | David Sliney Consulting | https://tiaonline.org/membership/our-members-new/NA |
| 99 | Day2 Consultores, S.A. | https://tiaonline.org/membership/our-members-new/www.day2consultores.com |
| 100 | DCCert Certificadora Ltda | https://www.dccert.com.br/ |
| 101 | Dell EMC | https://www.dell.com/ |
| 102 | Dell Technologies | https://www.delltechnologies.com/ |
| 103 | Delta Oaks Group | https://www.deltaoaksgroup.com/ |
| 104 | Department of Emergency Services and Public Protection | https://portal.ct.gov/DESPP |
| 105 | DERWISER | https://www.derwiser.com/ |
| 106 | Deuer Development/Vertical Pros Gear | https://tiaonline.org/membership/our-members-new/www.verticalprosgear.com |
| 107 | Dewberry Engineers Inc. | https://www.dewberry.com/ |
| 108 | Digital Voice Systems, Inc. | https://www.dvsinc.com/ |
| 109 | Direct Optical Research Company DORC | https://www.dorc.com/ |
| 110 | DNV | https://www.dnvglcert.com/ |
| 111 | DQS Inc | https://dqsus.com/ |
| 112 | DXC Technologies | https://dxc.com/ |
| 113 | DZS Inc. | https://dzsi.com/ |
| 114 | E.F. Johnson Technologies | https://www.efjohnson.com/ |
| 115 | EET, L.L.C | https://www.e2t-eng.com/ |
| 116 | Ehresmann Engineering, Inc. | https://ehresmannengineering.com/ |
| 117 | Electronic Components Industry Association (ECIA) | https://www.ecianow.org/ |
| 118 | Electronics Research, Inc. | https://www.eriinc.com/ |
| 119 | Element Materials Technology | https://www.element.com/ |
| 120 | Elevated Structural Consultants | https://escllc.us/ |
| 121 | Emirates Telecommunication Corporation (Etisalat) | https://www.etisalat.ae/ |
| 122 | Engineered Tower Solutions | https://www.engineeredtowersolutions.com/ |
| 123 | Enterprise Products Integration Pte Ltd | https://www.epi-ap.com/ |
| 124 | Environmental Systems Design | https://tiaonline.org/membership/our-members-new/www.esdglobal.com |
| 125 | Ericsson Inc. | https://www.ericsson.com/ |
| 126 | Etherstack Inc. | https://www.etherstack.com/ |
| 127 | Ever Energy | https://www.everenergy.it/ |
| 128 | EXFO | https://www.exfo.com/ |
| 129 | Exiger | https://tiaonline.org/membership/our-members-new/www.exiger.com |
| 130 | Exponent, Inc. | https://www.exponent.com/ |
| 131 | https://www.facebook.com/ | |
| 132 | Fairfax County | https://www.fairfaxcounty.gov/ |
| 133 | Fairfax County Economic Development Authority | https://www.fairfaxcounty.gov/ |
| 134 | FBI | https://www.fbi.gov/ |
| 135 | FDA/CDRH/OST | https://www.fda.gov/ |
| 136 | FDH Infrastructure Services | https://www.fdh-is.com/ |
| 137 | Federal Aviation Administration | https://www.faa.gov/ |
| 138 | FiberHome Telecommunication Technologies Co., Ltd. | https://www.fiberhome.com/ |
| 139 | FiberHome Telecommunication Technologies Co., Ltd. | https://www.fiberhome.com/ |
| 140 | Fibernet Ltd | https://www.fibernet-tech.com/ |
| 141 | FiberQA LLC | https://www.fiberqa.com/ |
| 142 | FieldSync Inc. | https://www.fieldsync.io/ |
| 143 | Fluke Networks | https://www.flukenetworks.com/ |
| 144 | FORESITE GROUP | https://www.foresitegroup.net/ |
| 145 | Fortress Solutions | https://www.fortsol.com/ |
| 146 | Fujitsu Network Communications, Inc. | https://www.fnc.fujitsu.com/ |
| 147 | FullWave Tower & Broadcast, LLC | https://tiaonline.org/membership/our-members-new/www.fullwavebroadcast.com |
| 148 | Furukawa Electric Latam | https://www.furukawalatam.com/ |
| 149 | Futurecom Systems Group, ULC | https://www.futurecom.com/ |
| 150 | Gallaudet University | https://gallaudet.edu/ |
| 151 | General Cable | https://www.generalcable.com/ |
| 152 | General Dynamics Mission Systems | https://gdmissionsystems.com/ |
| 153 | GeoStructural | https://www.geostructural.com/ |
| 154 | GF MICRO OPTICS PHILIPPINES, INC. | https://www.gofoton.com/ |
| 155 | GHD, Inc. | https://tiaonline.org/membership/our-members-new/GHD.COM |
| 156 | Global Data Center Engineering (GDCE) | https://www.globaldce.com/ |
| 157 | GoldsmithPR | https://goldsmithpr.com/ |
| 158 | https://tiaonline.org/membership/our-members-new/www.google.com | |
| 159 | GPD Group | https://gpdgroup.com/ |
| 160 | Guangzhou Lianxing Technical Service Co., LTD. | https://tiaonline.org/membership/our-members-new/NA |
| 161 | Harger, Inc. | https://www.harger.com/ |
| 162 | Harris Communications Product Division | https://www.dts.harris.com/ |
| 163 | Harris County Sheriff’s Office | https://harriscountyso.org/ |
| 164 | HARTING Inc. of North America | https://www.harting.com/ |
| 165 | HCT CO.,LTD. | https://tiaonline.org/membership/our-members-new/www.hct.co.kr/eng/ |
| 166 | HDR Architecture, Inc. | https://www.hdrinc.com/ |
| 167 | HF Consulting | https://tiaonline.org/membership/our-members-new/NA |
| 168 | HFCL | https://www.hfcl.com/ |
| 169 | HGA | https://hga.com/ |
| 170 | Home, Building & Utility Systems | https://www.kenwacks.com/ |
| 171 | Hong Kong Quality Assurance Agency | https://www.hkqaa.org/ |
| 172 | Hubbell Inc. | https://www.hubbell.com/ |
| 173 | Huber+Suhner AG | https://www.hubersuhner.com/en |
| 174 | Humane Inc. | https://tiaonline.org/membership/our-members-new/Humane.com |
| 175 | Icom America Inc. | https://www.icomamerica.com/en/ |
| 176 | iconectiv | https://iconectiv.com/ |
| 177 | IFAST, LTD | https://www.ifast.org/ |
| 178 | II-VI Inc. (Finisar HQ) | https://www.coherent.com/ |
| 179 | ILKARI Ireland Company Limited | https://tiaonline.org/membership/our-members-new/ilkari.tech |
| 180 | IMEG Corp. | https://www.imegcorp.com/ |
| 181 | Indiana Integrated Public Safety Commission | https://www.in.gov/ipsc/ |
| 182 | Industrial Tower West LLC | https://www.industrialtowerwest.com/ |
| 183 | Infinera | https://www.infinera.com/ |
| 184 | Infinigy Solutions, LLC | https://www.infinigy.com/ |
| 185 | Innovation, Science and Economic Development Canada | https://ised-isde.canada.ca/site/ised/en |
| 186 | InterNational Committee for Information Technology Standards | https://www.itic.org/ |
| 187 | International Society for the Study of Women’s Sexual Health (ISSWSH) | https://www.isswsh.org/ |
| 188 | InterTalk Critical Information Systems | https://intertalksystems.com/ |
| 189 | Intertek Testing Services | https://www.intertek-etlsemko.com/ |
| 190 | Iowa Department of Public Safety | https://isicsb.iowa.gov/ |
| 191 | IPG Photonics | https://www.ipgphotonics.com/ |
| 192 | Iteris Inc. | https://www.iteris.com/ |
| 193 | Itron, Inc. | https://www.itron.com/na |
| 194 | ITTERA | https://www.ittera.com/ |
| 195 | J&M Consultants, Inc. | https://www.j-and-m.com/ |
| 196 | Jabil Circuit Inc | https://www.jabil.com/ |
| 197 | Jacobs Engineering | https://www.jacobs.com/ |
| 198 | Japan Accreditation Board (JAB) | https://www.jab.or.jp/en |
| 199 | Japan E.M. Solutions Co., Ltd. | https://www.j-em-s.com/ |
| 200 | Japan Quality Assurance Organization – JQA | https://www.jqa.jp/ |
| 201 | JC Electronics | https://www.jcel.com/ |
| 202 | Johnson Broderick Engineering, LLC | https://www.johnsonbroderickengineering.com/ |
| 203 | Juniper Networks, Inc. | https://www.juniper.net/us/en/ |
| 204 | JVC Kenwood USA Corporation | https://www.kenwood.com/usa/ |
| 205 | Kaelus Inc. | https://www.kaelus.com/ |
| 206 | KCI Technologies, Inc. | https://www.kci.com/ |
| 207 | KCI Telecommunications, LLC | https://www.kcillc.com/ |
| 208 | Kenwood Telecom Corp. | https://www.kenwoodtelecom.com/ |
| 209 | KGPCo | https://www.kgpco.com/ |
| 210 | Kimley-Horn | https://www.kimley-horn.com/ |
| 211 | KITCO Fiber Optics | https://www.kitcofo.com/ |
| 212 | Kituwah Global Government Group (KG3) | https://tiaonline.org/membership/our-members-new/www.kituwahg3.com |
| 213 | KRONE, Inc. | https://www.kroneamericas.com/ |
| 214 | Kuran Koncepts | https://tiaonline.org/membership/our-members-new/NA |
| 215 | Kyocera SLD Laser Inc. | https://tiaonline.org/membership/our-members-new/www.kyocera.sldlaser.com |
| 216 | L.A.I International | https://laico.com/ |
| 217 | L3Harris Technologies, Inc. | https://www.l3harris.com/ |
| 218 | Ladera Engineering Group | https://www.linkedin.com/company/ladera-engineering-group/ |
| 219 | Larimer County Colorado | https://www.larimer.gov/ |
| 220 | Laser Compliance | https://www.lasercompliance.com/ |
| 221 | Laser Guardian LLC | https://laserguardian.com/ |
| 222 | Laser Product Safety LLC | https://laserproductsafety.com/ |
| 223 | Legrand | https://legrand.us/ |
| 224 | Legrand Wiremold | https://www.wiremold.com/ |
| 225 | Leviton Network Solutions | https://www.leviton.com/networksolutions |
| 226 | Light Brigade | https://tiaonline.org/membership/our-members-new/www.lightbrigade.com |
| 227 | Lima Consulting | https://www.limaconsulting.com/ |
| 228 | Lockheed Martin Corporation | https://www.lockheedmartin.com/ |
| 229 | Los Angeles County Sheriff’s Department | https://lasd.org/ |
| 230 | Lucent Technologies, Bell Labs | https://www.bell-labs.com/ |
| 231 | Lumentum Operations LLC | https://www.lumentum.com/en |
| 232 | Luminar Technologies | https://www.luminartech.com/ |
| 233 | LYNN | https://thinklynn.com/ |
| 234 | Marmon Industrial Energy & Infrastructure Group | https://marmoniei.com/ |
| 235 | MasTec Network Solutions | https://www.mastecnetworksolutions.com/ |
| 236 | MC Communications | https://www.mccommunications.com/ |
| 237 | MCI | https://www.mci.com/mcihome.jsp |
| 238 | METZ CONNECT USA Inc. | https://tiaonline.org/membership/our-members-new/www.metz-connect.com |
| 239 | Michael Baker Intl. | https://www.mbakerintl.com/ |
| 240 | Micronet Communications, Inc. | https://www.micronetcom.com/ |
| 241 | Microsoft Corporation | https://www.microsoft.com/ |
| 242 | Missouri Interoperability Center | https://dps.mo.gov/dir/programs/intercomm/ |
| 243 | Molex Inc. | https://www.molex.com/molex/home |
| 244 | Montgomery County Hospital District TX | https://www.mchd-tx.org/ |
| 245 | Morris & Ritchie Associates, Inc. | https://tiaonline.org/membership/our-members-new/www.mragta.com |
| 246 | Morrison Hershfield, Ltd. | https://morrisonhershfield.com/ |
| 247 | Motorola Solutions | https://www.motorolasolutions.com/ |
| 248 | Motorola Solutions Singapore Pte Ltd | https://www.motorolasolutions.com/ |
| 249 | MSR Consulting LLC | https://msrcg.com/ |
| 250 | Murray Ave Holdings | https://tiaonline.org/membership/our-members-new/NA |
| 251 | NATE: The Communications Infrastructure Contractors Association | https://www.natehome.com/ |
| 252 | National Council of Statewide Interoperability Coordinators (NCSWIC) | https://www.cisa.gov/ |
| 253 | National Sheriff’s Association | https://www.sheriffs.org/ |
| 254 | National Standards Authority of Ireland | https://www.nsaiinc.com/ |
| 255 | National Telecommunications and Information Administration (NTIA) | https://www.ntia.gov/ |
| 256 | NAVAIR | https://www.navair.navy.mil/ |
| 257 | Naval Criminal Investigative Service (NCIS) | https://www.ncis.navy.mil/ |
| 258 | Naval Surface Warfare Center | https://www.navsea.navy.mil/Home/Warfare-Centers/ |
| 259 | NB+C, LLC | https://www.networkbuilding.com/ |
| 260 | NC Department of Information Technology | https://it.nc.gov/ |
| 261 | NC Department of Public Safety | https://www.ncdps.gov/ |
| 262 | NEBScore Inc. | https://tiaonline.org/membership/our-members-new/www.nebscore.com |
| 263 | NEC | https://www.necam.com/ |
| 264 | Nelco | https://tataindicomvsat.com/ |
| 265 | Nest Technical Services, Inc. | https://tiaonline.org/membership/our-members-new/NA |
| 266 | NetApp | https://www.netapp.com/ |
| 267 | NetGemini, Inc. | https://www.netgemini.co.jp/ |
| 268 | Network Connex | https://www.networkconnex.com/ |
| 269 | New Lisbon Telephone Company | https://nlbc.com/ |
| 270 | New Mexico Department of Information Technology | https://www.doit.nm.gov/ |
| 271 | New York State Department of Environmental Conservation | https://tiaonline.org/membership/our-members-new/www.dec.ny.gov |
| 272 | Next Generation Critical Communications- NGCC (New Zealand Police) | https://tiaonline.org/membership/our-members-new/www.ngcc.govt.nz |
| 273 | Nippon Telegraph and Telephone Corp. (NTT) | https://www.ntt.co.jp/ |
| 274 | NIS | https://nis.consulting/ |
| 275 | NIST | https://www.nist.gov/ |
| 276 | NOKIA | https://company.nokia.com/en |
| 277 | NQA (National Quality Assurance) | https://www.nqa.com/en-us/ |
| 278 | NSWDD | https://www.navsea.navy.mil/ |
| 279 | nVent/CADDY | https://www.erico.com/ |
| 280 | Nyveld Networks | https://www.nyveldnetworks.com/ |
| 281 | ODVA, Inc. | https://www.odva.org/ |
| 282 | Office of Emergency Communications (OEC) | https://www.npstc.org/ |
| 283 | OFS | https://www.ofsoptics.com/ |
| 284 | Omnex | https://tiaonline.org/membership/our-members-new/www.omnex.com |
| 285 | One Terabit | https://tiaonline.org/membership/our-members-new/NA |
| 286 | OpenPath Security Inc. | https://www.openpath.com/ |
| 287 | Operational Technology Division (OTD) | https://tiaonline.org/membership/our-members-new/www.fbi.gov |
| 288 | Optelian Access Networks | https://www.optelian.com/ |
| 289 | Optical Cable Corporation | https://www.occfiber.com/main/index.php |
| 290 | Optical Networks | https://tiaonline.org/membership/our-members-new/www.optical.pe |
| 291 | Oracle | https://www.oracle.com/ |
| 292 | Page | https://www.pagethink.com/ |
| 293 | PALCO Telecom Service, Inc. | https://www.gotopalco.com/ |
| 294 | Panduit Corporation | https://www.panduit.com/ |
| 295 | Paul J. Ford & Company | https://www.pauljford.com/ |
| 296 | Pennsylvania State Police | https://www.psp.pa.gov/ |
| 297 | PerfectVision Manufacturing | https://www.perfect-vision.com/ |
| 298 | PHION Technologies Corp. | https://phiontech.com/ |
| 299 | Phoenix Laser Safety, LLC | https://www.broadcom.com/ |
| 300 | Photon Kinetics, Inc. | https://www.pkinetics.com/ |
| 301 | PIM Solutions, LLC | https://pimsolutions.com/ |
| 302 | Plan B Fiber Optics, LLC | https://tiaonline.org/membership/our-members-new/planbfiberoptics.com |
| 303 | PM&A | https://www.pmass.com/ |
| 304 | Power & Telephone Supply Co. | https://www.ptsupply.com/ |
| 305 | Power of Design Group, LLC | https://www.podgrp.com/ |
| 306 | Power Technology Solutions | https://www.pwrts.com/ |
| 307 | PowerTrunk, Inc. | https://www.powertrunk.com/ |
| 308 | Primex Oldcastle | https://tiaonline.org/membership/our-members-new/primex.com |
| 309 | Proactive Telecommunications Solutions, LLC | https://www.proactivecommo.com/ |
| 310 | Project 25 Technology Interest Group (PTIG) | https://www.project25.org/ |
| 311 | Proterial Cable America | https://www.hca.hitachi-cable.com/ |
| 312 | Prysmian Cables y Sistemas de Mexico S de RL CV | https://www.prysmiangroup.com/ |
| 313 | Prysmian Group | https://www.prysmiangroup.com/ |
| 314 | Prysmian Wuxi Cable Company Ltd | https://www.prysmiangroup.com.cn/ |
| 315 | QA – Quality Austria | https://www.qualityaustria.com/ |
| 316 | Quabbin Wire & Cable Co., Inc. | https://www.quabbin.com/ |
| 317 | Qualcomm | https://www.qualcomm.com/ |
| 318 | Qypsys | https://qypsys.com/ |
| 319 | Radyn | https://www.radyn.com/ |
| 320 | Ramaker & Associates, Inc. | https://www.ramaker.com/ |
| 321 | Reese Tower Services | https://www.reesetowerservices.com/ |
| 322 | Reichle & De-Massari, AG | https://www.rdm.com/ |
| 323 | Revolutio Pty Ltd | https://www.revolutio.com.au/ |
| 324 | RF Safety Laboratory, LLC | https://tiaonline.org/membership/our-members-new/www.rfsafetylab.com |
| 325 | Ribbon Communications Operating Company Inc. | https://ribboncommunications.com/ |
| 326 | RiT Tech (Intelligence Solutions) Ltd | https://www.rittech.com/ |
| 327 | Riverstone Networks | https://www.riverstonenet.com/ |
| 328 | Rockwell Laser Industries | https://www.rli.com/ |
| 329 | Rohn Products LLC | https://www.rohnnet.com/ |
| 330 | Sabre Industries | https://www.sabreindustries.com/ |
| 331 | Safer Buildings Coalition | https://www.saferbuildings.org/ |
| 332 | Safety LMS | https://safetylms.com/ |
| 333 | Samsung Electronics | https://www.samsung.com/ |
| 334 | Samtec Inc. | https://www.samtec.com/ |
| 335 | Santec | https://inst.santec.com/ |
| 336 | Satra-Peru SAC | https://www.satranet.com/ |
| 337 | SBA Communications Corporation | https://www.sbasite.com/English/home/default.aspx |
| 338 | Sector Supply LP | https://www.sectorsupply.com/ |
| 339 | Semaan Engineering Solutions | https://www.semaaneng.com/ |
| 340 | SENKO Advanced Components, Inc. | https://www.senko.com/ |
| 341 | Sentinel Connector Systems | https://www.sentinelconn.com/ |
| 342 | SGS Towers | https://www.sgscorp.net/ |
| 343 | SGS-CSTC Standards Technical Services Co., Ltd. | https://www.sgs.com/ |
| 344 | Siemon | https://www.siemon.com/ |
| 345 | Signify North America Corporation | https://www.signify.com/ |
| 346 | Softing Singapore Pte Ltd | https://itnetworks.softing.com/ |
| 347 | SoftWright LLC | https://www.softwright.com/ |
| 348 | SpechTech | https://spectech.ca/ |
| 349 | Square Mile Systems | https://www.squaremilesystems.com/ |
| 350 | Stainless LLC | https://www.fdh-is.com/ |
| 351 | Stantec | https://www.stantec.com/en |
| 352 | State of Colorado | https://co.colorado.gov/ |
| 353 | State of Michigan | https://www.michigan.gov/som |
| 354 | Stewart Connectors/Bel Group | https://www.belstewart.com/ |
| 355 | Sumitomo Electric Lightwave Corporation | https://www.sumitomoelectric.com/ |
| 356 | Sumix | https://www.sumix.com/ |
| 357 | Superior Essex International LP | https://superioressex.com/ |
| 358 | Surtec America | https://www.surtec.com.tw/ |
| 359 | T-Mobile USA, Inc. | https://www.t-mobile.com/ |
| 360 | Tait International Ltd. | https://us.taitworld.com/ |
| 361 | Tata Communications Ltd | https://www.tatacommunications.com/ |
| 362 | TATA Consultancy Services | https://www.tcs.com/ |
| 363 | Tech Mahindra Ltd | https://www.techmahindra.com/ |
| 364 | Technavious Solutions Private Limited | https://technavious.com/ |
| 365 | Technisonic Industries Ltd. | https://www.til.ca/ |
| 366 | Technofer.Ltd.Japan | https://www.technofer.co.jp/ |
| 367 | Tectonic | https://www.tectonicengineering.com/www/main.aspx |
| 368 | Telamon Technologies Corporation | https://www.telamon.com/ |
| 369 | Telcordia Technologies | https://www.telcordia.com/ |
| 370 | Telebyte, Inc. | https://www.telebyteusa.com/ |
| 371 | TeleCommunication Systems, Inc. | https://www.telecomsys.com/ |
| 372 | Telegartner Inc. | https://www.telegaertner.com/en/ |
| 373 | Telit IoT Solutions | https://www.telit.com/ |
| 374 | Tellabs, Inc. | https://www.tellabs.com/ |
| 375 | Tempest Telecom Solutions LLC | https://www.tempesttelecom.com/ |
| 376 | Tempo Communications | https://www.tempocom.com/ |
| 377 | Texas Department of Public Safety | https://www.dps.texas.gov/ |
| 378 | The Canadian Department of National Defence | https://www.canada.ca/en/department-national-defence.html |
| 379 | The Chemours Company | https://www.chemours.com/en |
| 380 | The Fiber Optic Association | https://www.thefoa.org/ |
| 381 | The University of Melbourne | https://www.unimelb.edu.au/ |
| 382 | Thermo Bond Buildings | https://www.thermobond.com/ |
| 383 | Thermo Fisher Scientific | https://www.thermofisher.com/ |
| 384 | Thorlabs, Inc. | https://tiaonline.org/membership/our-members-new/www.thorlabs.com |
| 385 | TIA QuEST Forum Korea Hub | https://www.kqa.co.kr/ |
| 386 | Tower Engineering Professionals, Inc. | https://tepgroup.net/ |
| 387 | Tower Engineering Solutions | https://testower.us/ |
| 388 | Tower Numerics Inc | https://www.towernx.com/ |
| 389 | Towerkraft Engineering, P.C. | https://www.towerkraft.com/ |
| 390 | Towersource, LLC | https://www.towersourceinc.com/ |
| 391 | Trend Networks | https://www.trend-networks.com/ |
| 392 | Trillion Communications Corporation | https://www.trillionusa.com/ |
| 393 | Trilogy Communications, Inc. | https://www.trilogycoax.com/ |
| 394 | True I/O | https://tiaonline.org/membership/our-members-new/www.trueio.io |
| 395 | Trylon TSF | https://www.trylon.com/ |
| 396 | TTA | https://tta.org/ |
| 397 | Turris Corp. | https://turriscorp.com/ |
| 398 | TUV Rheinland (China) Ltd. | https://www.tuv.com/ |
| 399 | TUV Rheinland Ductor Ltda. | https://tiaonline.org/membership/our-members-new/www.tuv.com |
| 400 | TUV SUD America | https://www.tuvsud.com/en-us |
| 401 | Twisted Pair Solutions | https://www.twistpair.com/ |
| 402 | U.S. Access Board | https://www.access-board.gov/ |
| 403 | U.S. Department of Commerce | https://www.commerce.gov/ |
| 404 | U.S. Department of Defense | https://www.defense.gov/ |
| 405 | U.S. Department of Homeland Security | https://www.dhs.gov/ |
| 406 | U.S. Department of Interior | https://www.doi.gov/index.cfm |
| 407 | U.S. Marshals Service | https://www.usmarshals.gov/ |
| 408 | UL Solutions | https://www.ul.com/ |
| 409 | Union Pacific Railroad | https://www.up.com/index.htm |
| 410 | United States Coast Guard | https://www.uscg.mil/ |
| 411 | University of New Mexico | https://www.unm.edu/ |
| 412 | US Army | https://www.army.mil/ |
| 413 | US Army Public Health | https://www.army.mil/usaphc |
| 414 | US Conec LTD | https://www.usconec.com/ |
| 415 | US Department of Justice | https://www.justice.gov/ |
| 416 | US Valve Corp. | https://www.usvalve.com/ |
| 417 | Valid8 | https://www.valid8.com/ |
| 418 | Valmont Industries, Inc. | https://www.valmont.com/ |
