Top Energy Companies in India
| Nr | Company name | Location | Employees | Turnover |
| 1 | Indian Oil | New Delhi, India | 10,000+ | $92.8B |
| 2 | ReNew | New Delhi, India | 1,001 – 5,000 | $82.9B |
| 3 | Bharat Petroleum | Mumbai, India | 5,001 – 10,000 | $53.6B |
| 4 | NTPC | New Delhi, India | 10,000+ | $21.3B |
| 5 | Azure Power | 5th Floor, Southern Park, D-II, Saket Place, Saket, New Delhi – 110017, India | 201 – 500 | $18.3B |
| 6 | GAIL | New Delhi, India | 10,000+ | $15.9B |
| 7 | Tata Power | Mumbai, India | 10,000+ | $7.3B |
| 8 | Power Grid Corporation of India | Gurgaon, India | 5,001 – 10,000 | $5.5B |
| 9 | POWERGRID | Gurgaon, India | 5,001 – 10,000 | $5.4B |
| 10 | Adani Power | Khodiyar, India | 1,001 – 5,000 | $5B |
| 11 | Uttar Pradesh Power Corporation Ltd. | Lucknow G.P.O., India | 10,000+ | $4.7B |
| 12 | Uttar Pradesh Power | Lucknow G.P.O., India | 10,000+ | $4.7B |
| 13 | Oil India | Noida, India | 5,001 – 10,000 | $3.9B |
| 14 | JBS Enterprises Pvt | Jawahar Nagar, India | 1,001 – 5,000 | $1.9B |
| 15 | Gujarat Gas | Ellisbridge, India | 1,001 – 5,000 | $1.9B |
| 16 | Cesc Limited | Treasury Building, India | 5,001 – 10,000 | $1.8B |
| 17 | Gujarat State Electricity | Vadodara, India | 1,001 – 5,000 | $1.8B |
| 18 | Bengal & Assam | Treasury Building, India | 1,001 – 5,000 | $1.7B |
| 19 | Jakson | Noida, India | 1,001 – 5,000 | $1.7B |
| 20 | Adani Transmission | Khodiyar, India | 10,000+ | $1.4B |
| 21 | Siemens India | Mumbai, India | 5,001 – 10,000 | $1.4B |
| 22 | Amara Raja Energy & Mobility | Manuu, India | 5,001 – 10,000 | $1.3B |
| 23 | Adani Green Energy Limited | Khodiyar, India | 1,001 – 5,000 | $1.1B |
| 24 | Paschim Gujarat Vij | Pal, India | 5,001 – 10,000 | $1.1B |
| 25 | Chennai Petroleum Corporation | Pr. Accountant General, India | 1,001 – 5,000 | $1B |
| 26 | Karnataka Power | Bangalore Dist Offices Bldg, India | 1,001 – 5,000 | $832.3M |
| 27 | Jaiprakash Power Ventures | New Delhi, India | 5,001 – 10,000 | $808.7M |
| 28 | Jodhpur Vidyut Vitran Nigam | Jodhpur, India | 1,001 – 5,000 | $800.3M |
| 29 | Adani Electricity Mumbai | Mumbai, India | 1,001 – 5,000 | $784.6M |
| 30 | Suzlon Energy | Hadapsar, India | 5,001 – 10,000 | $776.9M |
| 31 | Jammu & Kashmir State Power Development | Srinagar G.P.O., India | 1,001 – 5,000 | $755M |
| 32 | Mahanagar Gas | Mumbai, India | 501 – 1,000 | $752.1M |
| 33 | Sterlite Power | Mumbai, India | 501 – 1,000 | $696M |
| 34 | Tata Power Solar Systems | Mumbai, India | 501 – 1,000 | $692.7M |
| 35 | Nuclear Power Corporation of India | Mumbai, India | 10,000+ | $684.7M |
| 36 | Dakshin Gujarat Vij | Surat, India | 1,001 – 5,000 | $658.3M |
| 37 | Punj Lloyd | Gurgaon, India | 201 – 500 | $607.5M |
| 38 | Damodar Valley | Cmda Abasan, India | 5,001 – 10,000 | $570.2M |
| 39 | APGENCO | Hyderabad, India | 5,001 – 10,000 | $529.2M |
| 40 | STEAG Energy Services Pvt | Noida, India | 1,001 – 5,000 | $528.4M |
| 41 | SATNAM INTERNATIONAL – Group of EPC companies | New Delhi, India | 1,001 – 5,000 | $467.3M |
| 42 | UJVN | Harrawala, India | 1,001 – 5,000 | $393M |
| 43 | Jindal Pipes | Girgaon, India | 501 – 1,000 | $391.6M |
| 44 | Karnataka Power Transmission Corporation Limited (KPTCL | Bangalore Dist Offices Bldg, India | 1,001 – 5,000 | $384.4M |
| 45 | Tamil Nadu Transmission | Chennai, India | 1,001 – 5,000 | $359.2M |
| 46 | Gujarat Electricity Board – Geb | Alkapuri, India | 1,001 – 5,000 | $341.9M |
| 47 | SolarSquare | Mumbai, India | 201 – 500 | $309.3M |
| 48 | SJVN | Shanan, India | 1,001 – 5,000 | $308.4M |
| 49 | Chhattisgarh State Power Distribution | Champa, India | 501 – 1,000 | $297.9M |
| 50 | RattanIndia Power | New Delhi, India | 201 – 500 | $261.2M |
| 51 | ITI Limited | Karnataka, India | 201 – 500 | $259.8M |
| 52 | Tata Power Delhi Distribution | New Delhi, India | 1,001 – 5,000 | $258.6M |
| 53 | Navitas Green Solutions Pvt | Sachin, India | 201 – 500 | $232M |
| 54 | North Eastern Electric Power | New Delhi, India | 1,001 – 5,000 | $209.7M |
| 55 | Inox Wind | Noida, India | 501 – 1,000 | $208.4M |
| 56 | TS Genco | Madras Electricity System, India | 501 – 1,000 | $205.3M |
| 57 | NLC Tamilnadu Power | Medavakkam Tank Road, India | 1,001 – 5,000 | $199.7M |
| 58 | Grid Corporation Of Odisha | Bhubaneshwar, India | 501 – 1,000 | $194M |
| 59 | Associated Power Structures Pvt | Vadodara, India | 501 – 1,000 | $180.1M |
| 60 | Kimbal | New Delhi, India | 501 – 1,000 | $179M |
| 61 | Orb Energy | Yeshwanthpur Bazar, India | 201 – 500 | $174.2M |
| 62 | Rays Power Infra Pvt | Shyam Nagar, India | 201 – 500 | $170.1M |
| 63 | Ravin Group | Mumbai, India | 501 – 1,000 | $163.7M |
| 64 | Gujarat Industries Power | Vadodara, India | 201 – 500 | $161.3M |
| 65 | O2 Power | Sector 25, Gurugram, India | 51 – 200 | $154.7M |
| 66 | Harsha Abakus Solar Pvt | Changodar, Ahmedabad, India | 51 – 200 | $154.7M |
| 67 | Adani Total Gas | Shastrinagar, India | 201 – 500 | $149.5M |
| 68 | Rattan India Power Plant | Gulwanch, India | 501 – 1,000 | $145M |
| 69 | Odisha Power Generation | Bhubaneshwar, India | 501 – 1,000 | $140.6M |
| 70 | PL Engineering limited | Gurgaon, India | 501 – 1,000 | $136.7M |
| 71 | Uttarakhand Power Corporation Limited (UPCL | Harrawala, India | 201 – 500 | $131.4M |
| 72 | Transmission Corporation Of Telangana | Hyderabad, India | 501 – 1,000 | $121.2M |
| 73 | Bihar Public Service Commission | Gardanibagh, India | 5,001 – 10,000 | $119.3M |
| 74 | Power Tranmission Corporation of Uttarakhand | Harrawala, India | 501 – 1,000 | $116.9M |
| 75 | AMP Energy India | New Delhi, India | 51 – 200 | $116M |
| 76 | Diliigent Power | Mumbai, India | 501 – 1,000 | $115.1M |
| 77 | Go Gas | Abhyankar Nagar, India | 501 – 1,000 | $111.4M |
| 78 | CleanMax Solar | Thataguni, India | 201 – 500 | $100.1M |
| 79 | Mahindra Susten | Mumbai, India | 501 – 1,000 | $98.1M |
| 80 | Greenko | Jubilee Hills, India | 201 – 500 | $98.1M |
| 81 | Maharashtra State Electricity Board | Mumbai, India | 201 – 500 | $97.6M |
| 82 | Universal Crescent Power Private | Noida, India | 201 – 500 | $96.6M |
| 83 | Vikram Solar | E.k.t, India | 201 – 500 | $94.3M |
| 84 | Induspect India Private | Gurgaon, India | 201 – 500 | $93.3M |
| 85 | AmpIn Energy Transition (Formerly Amp Energy India | New Delhi, India | 51 – 200 | $93M |
| 86 | Hindustan Powerprojects | F F C Okhla, India | 201 – 500 | $90.8M |
| 87 | Sokeo | Cyberabad, India | 201 – 500 | $90.2M |
| 88 | Hindustan Oil Exploration | Pr. Accountant General, India | 51 – 200 | $89.6M |
| 89 | Genus Power Infrastuctures | Ambuwala, India | 501 – 1,000 | $88.5M |
| 90 | Pstcl | Near, India | 51 – 200 | $87.9M |
| 91 | NaftoGaz India Private | Noida, India | 201 – 500 | $87.3M |
| 92 | Tpsc | Cyberabad, India | 51 – 200 | $84.8M |
| 93 | Municipal Corporation, Karnal | 51 – 200 | $84.6M | |
| 94 | Assam Electricity Grid Corporation Limited (AEGCL) Corporate Office | Guwahati G.P.O., India | 201 – 500 | $84.3M |
| 95 | Asian Electronics | Mumbai, India | 11 – 50 | $82.9M |
| 96 | Apcpdcl | India | 1,001 – 5,000 | $82.7M |
| 97 | Adlec Power Private | Delhi, India | 201 – 500 | $80.2M |
| 98 | Gujarat NRE Coke | Park Street, India | 201 – 500 | $77.9M |
| 99 | Technofab Engineering | Mathura Road Faridabad, India | 201 – 500 | $77.8M |
| 100 | India Power | Kolkata, India | 201 – 500 | $77.7M |
| 101 | Simhapuri Energy | Prakashamnagar, India | 201 – 500 | $77.6M |
| 102 | Energy Total Group | Noida, India | 201 – 500 | $77.4M |
| 103 | BluPine Energy | Haryana, India | 51 – 200 | $77.3M |
| 104 | Loom Solar | Mathura Road Faridabad, India | 51 – 200 | $77.3M |
| 105 | Abellon CleanEnergy | Ellisbridge, India | 201 – 500 | $76.9M |
| 106 | Hythro Power | Gurgaon, India | 201 – 500 | $76.6M |
| 107 | Amplus Solar | Bhondsi, India | 201 – 500 | $74.5M |
| 108 | APCPL – A Joint Venture of NTPC Limited, HPGCL, and IPGCL | Noida, India | 201 – 500 | $74M |
| 109 | IndiGrid | New Delhi, India | 201 – 500 | $73.6M |
| 110 | Power System Operation | New Delhi, India | 201 – 500 | $72.2M |
| 111 | Tripura State Electricity | Agartala, India | 1,001 – 5,000 | $70M |
| 112 | Central Electricity Authority | R K Puram West, India | 201 – 500 | $70M |
| 113 | Eastern Power Distribution Company of Andhra Pradesh | P & T Colony, India | 201 – 500 | $66.4M |
| 114 | Dhariwal Infrastructure | Treasury Building, India | 201 – 500 | $65.1M |
| 115 | Meena Gas | Namakkal, India | 201 – 500 | $64.1M |
| 116 | Tata Power Renewable Energy | Mumbai, India | 51 – 200 | $63.8M |
| 117 | Assam Gas | Madras Electricity System, India | 51 – 200 | $63.8M |
| 118 | Skeiron Group | Mumbai, India | 201 – 500 | $63.7M |
| 119 | Ugvcl | Mahesana, India | 5,001 – 10,000 | $63.6M |
| 120 | Ravindra Energy | Belgaum, India | 51 – 200 | $63.1M |
| 121 | Sai Heatreaters & Non Destructive Testing Pvt | Mumbai, India | 51 – 200 | $62.6M |
| 122 | Abr Petro Products | Gorakhpur, India | 201 – 500 | $62.4M |
| 123 | Kerala State Electricity Board | Thiruvananthapuram, India | 10,000+ | $60.8M |
| 124 | Crompton Greave | Mumbai, India | 201 – 500 | $60.3M |
| 125 | Garware Offshore Services | Nariman Point, India | 201 – 500 | $60.1M |
| 126 | Sri Maruti Wind Park (India) Private | Pune, India | 201 – 500 | $60.1M |
| 127 | Noida Power | Alpha Greater Noida, India | 501 – 1,000 | $58.6M |
| 128 | Jaipur Vidyut Vitran Nigam | Rajasthan Secretariate, India | 201 – 500 | $56.3M |
| 129 | Confidence Group | Mumbai, India | 501 – 1,000 | $56M |
| 130 | North Delhi Power | Delhi University, India | 1,001 – 5,000 | $55.9M |
| 131 | Ishwm | New Delhi, India | 51 – 200 | $55.8M |
| 132 | THDC India | Rishikesh, India | 201 – 500 | $54.4M |
| 133 | Shyama Power India | Palam Road, India | 201 – 500 | $54.3M |
| 134 | Tata Power Trading | Noida, India | 51 – 200 | $54.2M |
| 135 | WinWinD Power Energy Private | Old College Buildings, India | 201 – 500 | $53.9M |
| 136 | Chattishgarh State Electricity Board | Raipur, India | 201 – 500 | $51.6M |
| 137 | NTPC-ALSTOM Power Services | Noida, India | 201 – 500 | $51.5M |
| 138 | Goldi Solar Pvt | Surat, India | 201 – 500 | $50.5M |
| 139 | Simpa Networks | Noida, India | 501 – 1,000 | $48.3M |
| 140 | Vikas Ecotech | New Delhi, India | 51 – 200 | $47.8M |
| 141 | TCML ( A Joint Venture of TATA POWER and Hindalco Indusries Ltd. | 51 – 200 | $45.7M | |
| 142 | S Mark Oil Field Engineering Pvt | Bodakdev, India | 201 – 500 | $44.5M |
| 143 | Sdo Water Supply And Sanitation Kkp | India | 201 – 500 | $44.5M |
| 144 | Sembcorp Energy India | Gurgaon, India | 501 – 1,000 | $43.4M |
| 145 | Bihar State Electricity Board | Gardanibagh, India | 201 – 500 | $43M |
| 146 | Green Power International | Noida, India | 501 – 1,000 | $41.9M |
| 147 | Yes Power and Infrastructure | Sardar Nagar Society, India | 51 – 200 | $41.5M |
| 148 | Nesco | Balasore, India | 501 – 1,000 | $40.7M |
| 149 | HP Gas | 51 – 200 | $40.7M | |
| 150 | GHPSL, Delhi | Sukhdev Vihar, India | 501 – 1,000 | $40.3M |
| 151 | Bokaro Power Supply Company Pvt | Bokaro, India | 201 – 500 | $40M |
| 152 | Gujarat Energy Transmission | Alkapuri, India | 10,000+ | $39.5M |
| 153 | Rajasthan State Gas | Rajasthan Secretariate, India | 201 – 500 | $38.8M |
| 154 | Sravanthi Infratech Private | Chakkarpur, India | 51 – 200 | $38.7M |
| 155 | Gruner Renewable Energy | Noida, India | 11 – 50 | $38.7M |
| 156 | Bajaj Group | Delhi, India | 201 – 500 | $38.2M |
| 157 | Surana Power | Madras Electricity System, India | 51 – 200 | $37.8M |
| 158 | Indian Oil | Malappuram, India | 201 – 500 | $37.7M |
| 159 | BHEL | Thygarayanagar, India | 51 – 200 | $36.3M |
| 160 | EGS Survey Pvt Ltd, Mumbai | India | 51 – 200 | $36.2M |
| 161 | Thermin Power | Pune, India | 201 – 500 | $35.7M |
| 162 | CPEC | Mumbai, India | 51 – 200 | $35.6M |
| 163 | 7 Commissions/Committees/Missions A Northern Regional Power Committee, Ministry Of Powercommittee (W | New Delhi, India | 201 – 500 | $34.6M |
| 164 | Central UP Gas | Bima Vihar, India | 51 – 200 | $34.3M |
| 165 | Global Energy Pvt | Lucknow G.P.O., India | 51 – 200 | $34.3M |
| 166 | Power Mech Projects | 201 – 500 | $33.7M | |
| 167 | HaskoningDHV India Pvt | Noida, India | 51 – 200 | $33.1M |
| 168 | Tamil Nadu Electricity Board | Chennai, India | 51 – 200 | $32.9M |
| 169 | Sustain & Save | 11 – 50 | $32.9M | |
| 170 | North Eastern Electricity Supply Company Of Orissa | Remuna, India | 51 – 200 | $32.6M |
| 171 | RMG Autometers | Nepz Post Office, India | 51 – 200 | $32.5M |
| 172 | Global Compostables Alliance | 11 – 50 | $32.5M | |
| 173 | Mainframe Energy Solutions Pvt | New Delhi, India | 51 – 200 | $32.4M |
| 174 | Orient Green Power | Thygarayanagar, India | 51 – 200 | $32.4M |
| 175 | Energy Next | New Delhi, India | 51 – 200 | $32.3M |
| 176 | Aavantika Gas Limited (A Joint Venture of GAIL & HPCL | Sanwer Link Road Indore, India | 51 – 200 | $32.3M |
| 177 | Techno Global Services Pvt | E.k.t, India | 51 – 200 | $31.6M |
| 178 | Apraava Energy | Mumbai, India | 201 – 500 | $31.5M |
| 179 | Gandhar Oil Refinery India | Mumbai, India | 51 – 200 | $31.4M |
| 180 | Van Vihar National Park | Shastri Nagar, India | 51 – 200 | $31.3M |
| 181 | Agni Bio Power | Baraudi, India | 201 – 500 | $31.2M |
| 182 | Ind-Barath Power Infra | Dr.B R Ambedkar O.U , India | 51 – 200 | $30.9M |
| 183 | SELCO India | Jp Nagar Iii Phase, India | 501 – 1,000 | $30.8M |
| 184 | Abhijeet Group | Ranchi Airport, India | 201 – 500 | $30.4M |
| 185 | Avi Solar Energy Pvt | Mahalakshmipuram Layout, India | 201 – 500 | $29.9M |
| 186 | Unitech Power Transmission | Ridhora, India | 51 – 200 | $29.9M |
| 187 | Sugee Group Companies | Prabhadevi, India | 51 – 200 | $29.8M |
| 188 | Delhi Mumbai Industrial Corridor Development | New Delhi G.P.O., India | 51 – 200 | $29.8M |
| 189 | Emergent Ventures International | Chakkarpur, India | 51 – 200 | $29.6M |
| 190 | Ghodawat Industries (India) Pvt | Jaisingpur, India | 51 – 200 | $29.6M |
| 191 | Enertap Pvt | Hindustan Cables Ltd, India | 11 – 50 | $29.5M |
| 192 | Executive Engineer (Civil) Dn., CSPTCL, Raigarh | Tarapur, India | 201 – 500 | $29.4M |
| 193 | Energy Efficiency Services | New Delhi, India | 501 – 1,000 | $29.3M |
| 194 | Up Jal Vidyut Nigam | Lucknow G.P.O., India | 11 – 50 | $29.3M |
| 195 | Ecoren Energy | Dr.B R Ambedkar O.U , India | 51 – 200 | $29.3M |
| 196 | Avaada Energy | New Delhi G.P.O., India | 201 – 500 | $28.9M |
| 197 | Asian Oilfield Services | Gurgaon, India | 51 – 200 | $28.8M |
| 198 | The Total Home Services | Vadgaon Sheri, India | 11 – 50 | $28.6M |
| 199 | SunCraft Energy | Kolkata, India | 51 – 200 | $28.2M |
| 200 | OMC Power | Gurgaon South City Ii, India | 201 – 500 | $27.3M |
| 201 | Revanta Multi State CGHS | New Delhi, India | 51 – 200 | $27.1M |
| 202 | Bhubaneshwar Power Pvt | Athagarh, India | 201 – 500 | $27M |
| 203 | Adhikary Group of | 201 – 500 | $26.5M | |
| 204 | Prozeal Green Energy Pvt | I I M, India | 201 – 500 | $26.4M |
| 205 | Petroleum & Natural Gas Regulatory Board | New Delhi G.P.O., India | 51 – 200 | $26.3M |
| 206 | DE – Fasteners by Doshi Engineers | Indrayaninagar, India | 51 – 200 | $26.3M |
| 207 | ONergy | Alipore Civil Court, India | 51 – 200 | $25.9M |
| 208 | Iris Energy | New Delhi, India | 11 – 50 | $25.9M |
| 209 | Nabha Power | Rajpura, India | 201 – 500 | $25.8M |
| 210 | Oiltech Engineers | Faridabad Sector, India | 51 – 200 | $25.6M |
| 211 | Genom Official | 201 – 500 | $25.5M | |
| 212 | Indo Bright Petroleum Private | Karnal, India | 201 – 500 | $25.4M |
| 213 | Trafalgar Epc Private | Gurgaon, India | 51 – 200 | $25.2M |
| 214 | Andhra Energy Innovation Summit | Vijayawada, India | 11 – 50 | $25.2M |
| 215 | Crux Power Pvt | 51 – 200 | $25M | |
| 216 | Consite Engineering | Mumbai, India | 201 – 500 | $24.9M |
| 217 | Interstate Supply | Shyambazar Mail, India | 51 – 200 | $24.9M |
| 218 | Il&fs Tamil Nadu Power | Chennai, India | 11 – 50 | $24.9M |
| 219 | KPI Green Energy | 51 – 200 | $24.7M | |
| 220 | Fluor Daniel India Private Limited | 501 – 1,000 | $24.7M | |
| 221 | Sterlite Energy | Mumbai, India | 51 – 200 | $24.6M |
| 222 | Prakritik Power Pvt | Noida, India | 11 – 50 | $24M |
| 223 | Jaitech Power House | Velacheri, India | 51 – 200 | $23.9M |
| 224 | Rasson Energy India Pvt | Ambawadi, India | 51 – 200 | $23.9M |
| 225 | Ksa Powerinfra Pvt | Chennai, India | 11 – 50 | $23.6M |
| 226 | KP Energy | Surat, India | 51 – 200 | $23.6M |
| 227 | TAAM engineering | 11 – 50 | $23.6M | |
| 228 | Jharkhand State Electricity Board | Ranchi, India | 51 – 200 | $23.3M |
| 229 | Indsil Hydro Power And Manganese | Rathinasabapathy Puram, India | 51 – 200 | $23.3M |
| 230 | KP Group | 11 – 50 | $23.3M | |
| 231 | Tech27 Systems | West Hill, India | 51 – 200 | $23.3M |
| 232 | Acme Solar Holdings | Meerut Cantt, India | 51 – 200 | $22.9M |
| 233 | NDE Flaw Technologies Pvt | Chennai, India | 51 – 200 | $22.6M |
| 234 | Waa Solar | Vadodara, India | 11 – 50 | $22.6M |
| 235 | Safety Plus Power | Noida, India | 51 – 200 | $22.5M |
| 236 | Haryana City Gas Distribution | India | 51 – 200 | $22.4M |
| 237 | SunCarrier Omega Pvt | Bhopal, India | 51 – 200 | $22.3M |
| 238 | GE Projects Pvt | Delhi, India | 51 – 200 | $22M |
| 239 | JanMangal Pay | 11 – 50 | $21.8M | |
| 240 | Renom | Vadgaon Sheri, India | 201 – 500 | $21.8M |
| 241 | HITI Energy | Piplod, India | 11 – 50 | $21.5M |
| 242 | REConnect Energy | Hulsur Bazaar, India | 51 – 200 | $21.5M |
| 243 | PPGCL-Prayagraj Power Generation | Bara, India | 51 – 200 | $21.4M |
| 244 | Mera Gao Power | Lucknow G.P.O., India | 51 – 200 | $21.2M |
| 245 | Statkraft India | Delhi, India | 501 – 1,000 | $20.9M |
| 246 | Nagarjuna Oil | 201 – 500 | $20.7M | |
| 247 | North Bihar Power Distribution | Patna, India | 11 – 50 | $20.5M |
| 248 | Erode Gas | Erode Collectorate, India | 51 – 200 | $20.3M |
| 249 | Power Carriers India Pvt | Shillong, India | 11 – 50 | $20.3M |
| 250 | Pixon Energy | Rajkot, India | 51 – 200 | $20.2M |
| 251 | Costal Energy | 51 – 200 | $20.2M | |
| 252 | Oriano Clean Energy Pvt | New Delhi, India | 11 – 50 | $20.1M |
| 253 | Maharashtra Natural Gas | Masulkar Colony, India | 201 – 500 | $20M |
| 254 | BPSCL Power Plant | B.S.City Plant, India | 51 – 200 | $20M |
| 255 | Power Highway | Madras Electricity System, India | 51 – 200 | $19.9M |
| 256 | Vincent Solar Energy | Ashok Nagar, India | 51 – 200 | $19.8M |
| 257 | Stem Water Distribution and Infra Co.pvt | Wagle I.E., India | 201 – 500 | $19.7M |
| 258 | Gaap Industries | Govindpuram, India | 11 – 50 | $19.6M |
| 259 | Confederation of Biomass Energy Industry of India | India | 201 – 500 | $19.6M |
| 260 | Axis Energy Group | Dacharam, India | 51 – 200 | $19.5M |
| 261 | Department Of Water Resources | Bhubaneswar G.P.O., India | 51 – 200 | $19.4M |
| 262 | Fuji Technical Services Pvt | Varanasi, India | 51 – 200 | $19.4M |
| 263 | G M Valve Pvt | Rajkot Metoda Gidc, India | 51 – 200 | $19M |
| 264 | Duet Power | Bhup Kheri, India | 11 – 50 | $18.9M |
| 265 | Tarini International | New Delhi, India | 51 – 200 | $18.8M |
| 266 | Sicame | Mumbai, India | 51 – 200 | $18.8M |
| 267 | Kerala State Electricity Board | India | 1,001 – 5,000 | $18.7M |
| 268 | Sasa Energy | Sasa, India | 51 – 200 | $18.7M |
| 269 | VCS Quality Services Pvt | Mulund West, India | 51 – 200 | $18.6M |
| 270 | Limitless Solaroof Tech | 51 – 200 | $18.5M | |
| 271 | Perfect | Tatabad, India | 51 – 200 | $18.5M |
| 272 | SKS Power Generation | 51 – 200 | $18.5M | |
| 273 | Griden Power | Ghuma, India | 11 – 50 | $18.2M |
| 274 | Sonne Power Pvt | Kurukshetra, India | 11 – 50 | $18.2M |
| 275 | Himachal Pradesh State Electricity Board | Shimla, India | 51 – 200 | $18.1M |
| 276 | Power Guard Industries | Koonamoochi, India | 11 – 50 | $17.9M |
| 277 | Daksh Power | Pgh Shah Road, India | 51 – 200 | $17.8M |
| 278 | Certification Engineers International | India | 201 – 500 | $17.6M |
| 279 | Goal Gazette | Gurgaon, India | 1 – 10 | $17.6M |
| 280 | trans Bio filter | 51 – 200 | $17.5M | |
| 281 | Uttrakhand Power | Harrawala, India | 51 – 200 | $17.4M |
| 282 | Voltcon Energy India Pvt | Hsr Layout, India | 51 – 200 | $17.4M |
| 283 | BEST Undertaking | Mumbai, India | 10,000+ | $17.3M |
| 284 | Addwatt | Nimgaon Ketki, India | 11 – 50 | $17.2M |
| 285 | Mahaluxmi Alloys | Millerganj, India | 11 – 50 | $17.1M |
| 286 | Lucknow Jal Sansthan | 51 – 200 | $17.1M | |
| 287 | Rahul Traders | Shengaon, India | 51 – 200 | $17M |
| 288 | Sunkind Energy | Gurugram Gurugram, India | 11 – 50 | $16.9M |
| 289 | The West Ben┬¡gal Power Devel┬¡op┬¡ment | Kolkata, India | 51 – 200 | $16.9M |
| 290 | Magnus Power | Bangalore G.P.O., India | 201 – 500 | $16.9M |
| 291 | Spectron Engineers Pvt | Mumbai, India | 501 – 1,000 | $16.9M |
| 292 | Linkers India | Asansol, India | 51 – 200 | $16.8M |
| 293 | Savair Energy | Millenium Business Park, India | 51 – 200 | $16.7M |
| 294 | Karnataka Renewable Energy Development | Dharwad Narayanpur, India | 51 – 200 | $16.6M |
| 295 | Irc Engineering Services (i) Pvt | Noida, India | 51 – 200 | $16.5M |
| 296 | Borosil Renewables | Mumbai, India | 201 – 500 | $16.4M |
| 297 | Power Line | 51 – 200 | $16.2M | |
| 298 | Aguaer | Cochin, India | 11 – 50 | $16.1M |
| 299 | Sunbless Green Enertech Private | Khambha, India | 51 – 200 | $15.8M |
| 300 | Meerut Development Authority | Meerut, India | 201 – 500 | $15.7M |
| 301 | Bose Enterprise | Sapuipara, India | 11 – 50 | $15.6M |
| 302 | Andhra Pradesh Central Power Distribution | 201 – 500 | $15.5M | |
| 303 | Tsredco | A.Gs Office, India | 51 – 200 | $15.3M |
| 304 | SkyLimit_Group | Sitaphalmandi, India | 11 – 50 | $15.3M |
| 305 | Delhi Transco | New Delhi, India | 11 – 50 | $15.2M |
| 306 | Servomax Boilers & Chemicals | Chander Nagar, India | 51 – 200 | $15.2M |
| 307 | Alkaline-ORP Water Purifier | 51 – 200 | $15.1M | |
| 308 | Atria Power | Bangalore Sub Foreign Post, India | 51 – 200 | $15.1M |
| 309 | eV Renewables Pvt | New Delhi, India | 11 – 50 | $14.9M |
| 310 | Medayil Incinerators | Athani, India | 51 – 200 | $14.9M |
| 311 | Nevco Engineers Pvt | Kalkaji Devi, India | 51 – 200 | $14.9M |
| 312 | Vivek Mittal | 51 – 200 | $14.9M | |
| 313 | Sunfuel | Khubru, India | 51 – 200 | $14.8M |
| 314 | Sunlife Energies | 51 – 200 | $14.8M | |
| 315 | Directorate General of Hydrocarbons | New Delhi, India | 201 – 500 | $14.8M |
| 316 | MYSUN | Noida, India | 11 – 50 | $14.8M |
| 317 | Weizmann | Mumbai, India | 11 – 50 | $14.7M |
| 318 | Mangalam Lubricants Pvt | Hatia, India | 51 – 200 | $14.7M |
| 319 | Haiway Green Biofuels (P | Barra Vishwa Bank Sector-A, India | 201 – 500 | $14.7M |
| 320 | Green Infra | New Delhi, India | 11 – 50 | $14.5M |
| 321 | Itaca Ceramic Pvt | Morbi, India | 11 – 50 | $14.5M |
| 322 | GETEM Engineering Pvt Ltd GEPL | Paravur Kochi, India | 1 – 10 | $14.4M |
| 323 | Shri Shakti Alternative Energy | Manuu, India | 51 – 200 | $14.2M |
| 324 | Powerit Renewable Energy Private | Cochin, India | 11 – 50 | $14.2M |
| 325 | Axis Structurals Pvt | Gajularamaram, India | 51 – 200 | $14.1M |
| 326 | The Independent Power Producers Association of India | Nariman Point, India | 51 – 200 | $13.9M |
| 327 | Bharat Alt Fuel Pvt | Vashi, India | 11 – 50 | $13.8M |
| 328 | Association of Power Producers | Delhi, India | 11 – 50 | $13.8M |
| 329 | GreenSutra | Mumbai, India | 1 – 10 | $13.7M |
| 330 | Chhattisgarh State Power Generation | 11 – 50 | $13.7M | |
| 331 | BatX Energies Pvt | India | 11 – 50 | $13.6M |
| 332 | GreentivityS | Marathahalli Colony, India | 51 – 200 | $13.6M |
| 333 | Bharat Energy | Pune, India | 11 – 50 | $13.5M |
| 334 | Soham Renewable Energy | Bangalore G.P.O., India | 51 – 200 | $13.5M |
| 335 | SA Power Utilities Pvt Ltd Power Utilities Service | Sk Airport, India | 51 – 200 | $13.5M |
| 336 | Prakruthi Power – India | India | 51 – 200 | $13.5M |
| 337 | Riello Power Private | Haryana, India | 201 – 500 | $13.4M |
| 338 | Jhabua Power | Chakkarpur, India | 51 – 200 | $13.3M |
| 339 | A&T Power Systems | Sanjeev Reddy Nagar, India | 11 – 50 | $13.3M |
| 340 | Vijay Gas Agencies | India | 51 – 200 | $13.3M |
| 341 | Octa Systems | 51 – 200 | $13M | |
| 342 | Drillmec India Pvt | Mumbai, India | 51 – 200 | $13M |
| 343 | Enfield Solar Energy | Kalakar Street, India | 11 – 50 | $12.9M |
| 344 | Cu Energies | 51 – 200 | $12.8M | |
| 345 | GNG Group | Chakkarpur, India | 11 – 50 | $12.8M |
