Top iPhone Suppliers for Federal Contracts

Last updated: October 7, 2024 Country: USA Industry: Construction & Real Estate Companies listed: 1

This B2B directory page highlights 1 companies in USA within the Construction & Real Estate sector, helping you identify relevant suppliers, partners, and service providers faster.

Top iPhone Suppliers for Federal Contracts

nr Name Contract Quantity
1 Verizon Wireless $17,526,861.39 19,876
2 Iron Bow Technologies $16,332,424 2
3 ATT Mobility $15,515,837.98 14,472
4 ATT Wireless Services $15,135,856.23 82
5 Intellectechs $14,810,094.62 226
6 Cellco Partnership Inc $8,588,449.08 6,374
7 Miscellaneous Foreign Awardees $7,420,186.29 335
8 CDWG $7,300,241.65 3,655
9 Amazon Com $5,865,391.10 57,405
10 Amazon Capital Services $5,355,016.31 41,758
11 Verizon Wireless Services LLC $5,246,964.30 5,869
12 T-Mobile USA $3,601,219.67 862
13 ATT $3,383,785.24 1,416
14 Apple Inc $2,819,817.38 1,132
15 CDW $2,092,773.97 646
16 Domestic Awardees Undisclosed $1,913,775.31 50
17 Fearless Solutions $1,703,816 1
18 Mobile Integrate $1,588,291.05 53
19 T-Mobile US $1,534,063.90 393
20 Widepoint Integrated Solutions $1,528,360.37 8
21 Verizon Wireless Personal Communications $1,352,502.38 592
22 GovConnection $1,302,933.83 929
23 Verizon Wireless Services $1,131,651.45 887
24 American Express $1,066,550.24 243
25 Fs Partners $1,044,325.42 7
26 Teltex Inc $913,730 113
27 Cogent Infotech $810,450 7
28 De Lage Landen Financial Services Inc $691,390.10 5
29 Southern Computer Warehouse $691,099.13 771
30 SHI Government Solutions $650,764.97 290
31 Zones Inc $623,302.42 138
32 Apple $589,805.85 197
33 BahFed Corp $587,240.07 2,076
34 SHI International Corp $587,175.80 790
35 Homeland Health Specialists $550,059.98 3
36 It Staffing And Consulting $546,300 7
37 Logical Images $532,409 5
38 Mac Business Solutions $513,008.39 18
39 OReilly Auto Parts $495,850.13 1
40 Al Dobowi Fze $486,577.19 10
41 Amazon Business $467,509.82 5,164
42 Mickelsen Construction I $430,660.51 4
43 Phone Fix Pros $420,000 5
44 Sheargold $419,391.10 11
45 Miscellaneous Foreign Contractors $409,316.56 15
46 Wells Fargo Credit Card $392,590.68 12
47 Infinite Peripherals $383,670 1
48 Insight Public Sector $378,303.86 141
49 V3gate $373,176.05 9
50 Atlantic Diving Supply $353,108.83 6
51 Ocv $347,767.96 30
52 Grayshift $338,652.37 12
53 Kst Data $336,410.50 4
54 Chenega Enterprise Systems And Solutions $330,000 1
55 Moredirect $312,301.62 70
56 US Bank $311,496.32 1,170
57 Vodafone Global Enterprise $306,987.98 2
58 Verizon $303,201.60 485
59 Office Depot $289,608.09 2,881
60 Verizon Communications $282,693.75 529
61 Unicell $278,245 2
62 Lazer Cartridges Plus LLC $274,310.23 436
63 Intrado Interactive Services $273,602.86 32
64 F D A Servizi Aziendali Di Domenico Ballarin $260,110.19 2
65 Federal Merchants $249,266.03 545
66 Global Solutions Srl $247,195.98 2
67 Lombart Brothers $237,741.05 6
68 At And T Mobility Spectrum $231,092.30 37
69 Monoprice $226,630.21 95
70 Golden Lines Contracting Establishment $224,457 1
71 Unifiedcommunications Com $224,090.67 97
72 Telecom Italia Spa O Tim S Pa $215,911.83 4
73 Telecom Italia Spa $210,076.76 2
74 Smith Bagley $206,775.16 9
75 Stratus $201,023.46 369
76 PCMG Inc $198,508.99 14
77 Windsor Trading Fze $197,976.90 6
78 Carahsoft Technology $191,345.47 8
79 Moser Consulting $190,843.59 1
80 PC Solutions And Integration Inc $187,196 19
81 Diltex Inc $184,346.45 9
82 New Tech Solutions Inc $182,092.13 18
83 Vigilant Solutions $180,580 5
84 Trapeze Software Group Inc $177,997 10
85 Jamf Holdings $177,390 19
86 Amazon Business $176,099.64 1,554
87 17Th Street Photo Supply Inc $174,630.18 283
88 Intrado Interactive Svcs $173,442.50 8
89 Solvix Solutions LLC $171,182.92 245
90 Maryland Partnership For Prevention $164,601 1
91 Professional Iphone And Ipad Repair $160,000 3
92 Randstad Technologies $157,360 4
93 Staples Contract And Commercial Inc $152,118.33 1,216
94 Reliable Supply Chains International $150,635.11 6
95 Telma Global Net $149,444.72 3
96 Crossroads Software $148,905.50 7
97 Regan Technologies $148,502.36 2
98 US Bank Purchasing Card $143,501.91 1,145
99 Geebee Garments Fze $141,443.15 3
100 Gicellphone $134,958.43 3
101 KPaul Properties, LLC $132,991.06 64
102 Four Points Technology LLC $132,690.25 6
103 Jaak Tech $127,206.09 62
104 Abbott St Jude $126,885 14
105 Citibank NA $123,005.05 40
106 Stellar Defense Solutions S R $119,984.07 1
107 Bank Of America $119,904.84 487
108 Newport West Technology Group $117,720.65 9
109 W W Grainger $115,153.02 194
110 Architechture Solutions $113,602.50 1
111 Red Orange North America $112,620.72 5
112 Global Web Technology $110,805.09 39
113 Staples $110,353.09 1,446
114 Northwoods Consulting Partners $110,180 2
115 Veterans Tech $110,090.40 2
116 Japa $108,289.30 6
117 Transource Services $107,550.40 2
118 Sprint $107,533.97 102
119 Firstnet $105,049.99 4
120 Mvation Worldwide $103,965.72 162
121 Focus Camera $101,996.72 17
122 Klm Middle East General Trading $101,396.40 3
123 G2 Cv $100,437.57 3
124 Blue Tech Inc. $99,789.43 3
125 Cellular Accessories For Less $99,023.78 698
126 Citizen Observer LLC $98,870 20
127 Vitaver And Associates $98,025 2
128 Rocketdrop $97,435.45 3
129 Oki General Trading $95,246.95 2
130 Odp Business Solutions $95,052.36 1,066
131 Computer Aid Inc $92,786.10 1
132 Nlesystems $92,227.63 6
133 Appogee $92,198 2
134 Computech International $91,896.88 234
135 Verizon Business Network Services $89,429.67 29
136 Teleguam Holdings $88,556 3
137 Docomo Pacific $88,365.40 11
138 E Logic Inc $87,294.06 4
139 Staples Business Advantage $87,105.38 872
140 Thursby Software Systems $86,067.79 53
141 Telefonica Celular S A De C V $85,932 5
142 Aps Cellphone Payment $84,171.98 238
143 Sprint Solutions $83,153.75 61
144 At And T Mobility1025 Lenox Park Blvd 3Rd Flratlanta $81,905.98 245
145 Omang Technologies And Trading $78,999 2
146 Jamaica Hardware And Paints $78,033.04 1
147 Ashburn Consulting $76,800 2
148 Iphone Fix $75,000 2
149 Sky Blue Technologies $74,961.15 8
150 Cellebrite USA $74,278.40 4
151 Voalte $72,901.50 6
152 B and H Foto and Electronics Corp $72,502.98 393
153 Mobile Telecommunications Company Ksc Zain $72,375.34 1
154 At And T Government Solutio $71,660.71 114
155 Marshall Communications $71,497.10 2
156 Inventive Mobile $71,280 1
157 Intrado Life And Safety $69,305 6
158 Connection Public Sector Solutions $69,251.96 1
159 US21 Inc $69,038.15 5
160 Federal One Supplies $67,671.85 17
161 Modo Labs $66,951 1
162 Rmc A Ray Morgan $66,661 1
163 Jamf $65,650 2
164 VISA $64,125.42 394
165 Project Services International $64,120 1
166 Staples Contract And Commercial Ll $63,779.02 63
167 Us1 Supply $62,533.40 1
168 Sq Amazon $61,660.93 954
169 Tablet Command $61,242.33 34
170 Za Online Store Pty $60,519.51 2
171 Dh Technologies $59,995.84 1
172 Sprint Nextel $59,838.90 24
173 Golden Star Technlolgy $59,803.80 237
174 Cardmember Service $59,676.46 211
175 Tri State Camera Exch $59,565.68 186
176 NWN Corporation $59,366.63 1
177 Apple Computer $59,046.34 89
178 Amazon Web Services $58,957.54 44
179 It1 Source $58,517.88 10
180 Intrado Interactive Services Education Division $58,334.02 3
181 H L Dalis Inc $57,749.71 78
182 Motorola Solutions Inc $57,645 2
183 East Coast Services $57,480 1
184 Card Services Visa $57,353.95 14
185 Allen Shields $57,053.50 1
186 Verizon Business $56,612 122
187 Doylene And Associates $55,593.34 105
188 Global Data Center Inc $55,277.47 69
189 Pacific Bell Telephone $55,160.90 90
190 At And T Services $54,950.28 34
191 Amazon Com Srvcs Inc Cybuy $54,640.86 656
192 Ami Strategies $53,498 2
193 Foreign Awardees Undisclosed $53,370.70 3
194 Skkn $52,950.88 8
195 Caprice Electronics $51,902.44 317
196 Jamf Software $51,840.59 8
197 Walmart $51,336.08 511
198 Merritt Business Supplies $51,157.22 34
199 National Federation Of Blind $51,122 1
200 Amazon Business Online $50,928 191
201 Wynn Innovations $50,727.55 9
202 Comunicacion Celular S A $50,421.24 15
203 Vivacity Tech Pbc $49,750 1
204 Chase Card Services $49,145.35 158
205 Eastern Datacomm $48,457.50 12
206 Jarir Marketing $48,279.79 1
207 Office Tree $48,161.42 6
208 Muka Trade $48,151.50 2
209 Wells Fargo $48,055.58 164
210 Tag Truck Enterprises $48,000 1
211 Park National Bank $46,628.44 34
212 Lyme Computer Systems $46,025.17 1
213 Mavensphere $46,000 2
214 Advanced Computer Concepts Inc $45,443.36 2
215 MNJ Technologies Direct Inc $45,224.10 6
216 Ablegov $45,116.59 36
217 Insight Global $45,000 1
218 Compansol $44,769.75 11
219 B H Foto and Electronics Corp $44,760.58 307
220 Fastenal $44,479.63 126
221 Sam Logistics And Supplies $44,126.79 1
222 US Cellular $44,104.90 92
223 Bechtle Direct Gmbh $43,889.04 1
224 Bluum Usa $43,238.54 27
225 Lighthouse For Blind Incorporated The $42,998.61 12
226 Hill Rom $42,982.75 2
227 Dell Marketing LP $42,558.23 19
228 JP Morgan Chase Bank National Association $42,266.29 129
229 FCI Tech Inc $42,204.07 54
230 Compulink Technologies Inc $42,178.86 6
231 Fast Eagle Solutions $41,973 2
232 17Th St Photo Supply $41,680.79 15
233 Boundless Assistive Technology $41,017.85 1
234 Dell Marketing $40,708.65 10
235 Newegg Business Inc $40,615.15 163
236 Superfanu $40,585 12
237 Plaisio Computers S A $40,466.16 2
238 BMO Harris Bank $40,250.43 68
239 Intuitive Solutions $40,025.28 2
240 Asreader $39,754.52 2
241 Ionic Electrical Fittings Trading $39,546.65 2
242 Shelby Distributions $39,379.22 2
243 Onsolve Intermediate $39,040.31 3
244 Retrofit Technologies $38,914.12 8
245 Wj Gross $38,583 1
246 Audio Dynamix $38,059.38 11
247 I Blason $37,899.18 12
248 Wireless Watchdogs $37,769.91 71
249 Microphase $37,725.76 2
250 Amazon Business Usa Punchout $37,642.32 63
251 Pcs Wireless $37,131.48 50
252 Floreo $36,770 12
253 Atencas Enterprises $36,584.56 2
254 At And T Government Solutions Vivian He $36,493.66 75
255 Jafri Brothers $36,442.55 2
256 Colossal Contracting $36,365.50 1
257 Intrado Interactive $36,226.50 3
258 C And C Express Delivery $36,072.97 17
259 Red Orange International $36,000 1
260 Zigma Peru Sac $35,513.28 1
261 Anythingit $35,500 1
262 Amazon Com Sales $35,435.55 456
263 Harris Office Products $35,415.14 47
264 Mn It Services $35,300.63 7
265 Owyhee Group Companies $35,190.66 34
266 Jlws Enterprises $34,987.80 126
267 Abbott St Jude Medical $34,906 20
268 R O I C General Trading $34,862 1
269 Verizon Wireless Cellco $34,654.50 15
270 Landmark Spatial Solutions $34,251.25 1
271 Muka Magic Trade $34,250 1
272 Computeruniverse Gmbh $34,242.08 1
273 Ems Linq $34,155 4
274 Lightning Wireless Solutions $33,848 2
275 Encased Products $33,665.25 39
276 Green Ramp Group $33,591.28 47
277 Us Bank Credit Card $33,500 4
278 PC Specialists Inc $33,423.56 8
279 Uline $33,074.06 76
280 GovSmart Inc $32,372.96 3
281 Jacobs Digital $32,100 8
282 R Computer $32,089.58 13
283 Natix $32,065.78 13
284 Smart It Pros $32,028.18 2
285 Cascade Software Systems $31,950 12
286 Discount Cellular $31,923.91 2
287 Emaar Al Amal $31,545 2
288 Public Health Management $31,000 1
289 Granite Data Solutions $30,993.72 41
290 Gem Supplies $30,933.10 1
291 American Lung Association (ALA) $30,870.98 3
292 Artistry $30,812.97 117
293 Federal Egov Iae Initiative Generic Duns $30,661.01 2
294 Better Direct $30,560.97 5
295 Dynametrics $30,405.55 3
296 Consultcity International $30,181.24 7
297 Burketts Office Supply $29,899.09 17
298 Ily $29,861.25 3
299 Daly Computers Inc $29,683.08 294
300 Gateway International $29,369.90 2
301 Beltron Products $29,326 2
302 U S Pan American Solutions $29,205 1
303 Sct Consulting Llc D/B/A Tenisitech $29,130.25 2
304 College Board $28,900 1
305 Ontime Logistics $28,176.28 1
306 Todays Business Solutions $28,136.57 411
307 Quelle David $28,000 1
308 Government Office Technologies $27,945.25 16
309 Manhattan Telecommunications $27,624.42 7
310 Technogym Usa $27,526.50 2
311 Allied Ink $27,364.37 19
312 Aaa Solar Electric $27,336.59 6
313 Bank Of America Business Card $27,079.74 8
314 Move Creative $27,000 1
315 Troxell Communications $26,929.19 35
316 Prismrbs $26,609 9
317 Discountcell $26,380.01 71
318 United Supply $26,178.53 7
319 Adorama Inc $25,715.51 47
320 Connection $25,496.79 25
321 Rokform $25,477.05 9
322 Perkins School For Blind $25,442.06 61
323 Rxassurance $25,000 1
324 Scandit $24,814.19 4
325 Brillotech $24,777.22 29
326 Apex Solutions $24,754.70 6
327 US Bank Corporate Payment Systems $24,752.28 227
328 Statestore $24,683 4
329 Sky Creative Trading And Cont Racting $24,479.46 1
330 Wrigglesworth Enterprises Inc $24,461.27 104
331 Jamf Holdings Inc And Subsidiaries $24,008.20 7
332 Copitel Di Sanfilippo Salvatore E C Snc $23,594.49 1
333 Empire Electronics $23,414.85 10
334 Amazon Com Equallevel $23,236.19 321
335 Gpc Foreign Contractor Consolidated Reporting $23,183.44 1
336 Passport $23,035 3
337 Lakeshore It Solut $22,938.60 2
338 Straxis $22,900 4
339 New Communications $22,835 10
340 Comcate $22,731.85 4
341 Comdata Network $22,585.81 14
342 Regions Financial Corporation $22,414.21 14
343 Television Equipment Associates $22,260 1
344 Rene David $22,222.60 3
345 Ionized Consulting $22,099.90 2
346 Barcodes $22,058.40 1
347 Mpulse Healthcare And Technology $21,984.39 15
348 Amazon Capital Serpo Box $21,798.34 16
349 United Teknical And Industrial Services $21,746.39 1
350 Industrial Surplus And Salvage $21,668.40 3
351 Archon Talent Associates $21,360 1
352 Paragon Micro Inc $21,353.25 1
353 Optics $21,304.96 4
354 Amazon Capital Services Inc Amazon Capital Services $21,153.99 256
355 Qscend Technologies $21,073.99 7
356 Fifth Third Bank $20,766.59 86
357 Verizon Wireless Service $20,719.29 35
358 Eplus Technology $20,473.23 3
359 Citibank N A $20,418.70 7
360 Superfan U $20,250 6
361 Mojave Project $20,000 1
362 South Central Supply $19,951.67 44
363 Arb Innovative Technologies $19,937.60 1
364 Gms Keeler Consulting Group $19,884.35 1
365 ATT Services $19,856.99 36
366 Boa Amazon $19,670.45 158
367 Spendbridge $19,585.89 147
368 Majar Matzaridis Bros S A $19,514.96 2
369 Hall Procurement $19,497.99 6
370 Neeraj Seth $19,453.96 3
371 Googoz Com $19,453.28 24
372 Reliance Communications $19,397.30 1
373 Donnellon Mccarthy Abs Bu $19,300 1
374 Tiles In Style $19,252 4
375 Novel Electronics $19,200 3
376 River City Office Supply Inc $19,156.64 25
377 immixTechnology Inc $19,039.50 1
378 Noble Supply And Logistics $18,836.99 8
379 Mikes Camera $18,819.80 3
380 SEVA Technical Services $18,651.57 17
381 Pannesma $18,573.30 1
382 Synchrony Bank $18,490.26 230
383 Univ Of Tennessee $18,350.99 3
384 Panamerica Computers $18,290 1
385 Strictly Technology $18,280.74 25
386 Ray Morgan Company $18,125 3
387 OneSource Marketing Inc $18,121.33 138
388 Sophisticated Systems $18,042 2
389 Nightware $18,000 1
390 Servin $18,000 1
391 Alfa I Computers $17,952.36 1
392 Otter Products $17,888.69 34
393 Chaffey College Bookstore $17,839.55 1
394 Learning Ally $17,564.75 8
395 Verizon Wireless Folsom $17,504.80 6
396 Synergy Sports Technology $17,450 4
397 Cellebrite Inc $17,420 2
398 Sweetman Systems $17,131.39 7
399 First Bankcard $17,129.42 94
400 International Commerce And Marketing Corp $17,120.79 42
401 Abbott Laboratories $17,000 14
402 Space Al Arabi General Trading Co Wll $16,792 1
403 Newegg Inc $16,694.55 54
404 Perry Office Plus $16,611.58 20
405 Grow Life General Trading $16,250 1
406 Independence Capital $16,223.41 48
407 Buy Supplies 4 Less $16,215.49 81
408 Sunstoneit $16,167.06 7
409 Perry Weather Consulting $16,000 4
410 Sanvello Health $16,000 2
411 Pnc Bank National Association $15,920.97 16
412 Verizion Wireless Services $15,897.53 53
413 GCI Communication Corp $15,895.16 9
414 Truist Bank $15,789.44 78
415 Oa Dis Telecommunications $15,773.77 95
416 Advantage Imaging Supply $15,743.49 2
417 Seth Neeraj $15,714.85 7
418 Unique Glass $15,700.45 1
419 Supplies And Services International $15,628.05 1
420 University Of Memphis $15,518.87 4
421 Amazon Online Only $15,515.66 12
422 Veripic $15,394.92 2
423 Divine Imaging $15,359.96 22
424 Supply Partner $15,349.27 4
425 Xallax It Solutions $15,312.95 1
426 Straxis Technology $15,297 5
427 BB And T $15,287.39 9
428 Arey Jones Educational Solutions $15,268.50 2
429 Commercial Business Sys $15,141.03 266
430 Distinctivetech $15,034.70 8
431 Plumas Supply $15,005.25 5
432 Patel Tejen Hasmukh $15,000 1
433 Southwestern Bell Telephone $15,000 1
434 Ocv Llc Custom Mobile Apps $14,985 1
435 Mlw Enterprises $14,898 3
436 Digital Telecommunications $14,889.16 2
437 JP Morgan Chase Bank $14,806.39 62
438 I Shop Colombia S A S $14,705.22 1
439 Cardmember Services $14,663.62 135
440 Hamza Rabta For Mobiles $14,512.71 1
441 Redorange $14,505.39 1
442 Pcti $14,417.10 1
443 Cyprus Telecommunications Authority $14,347.14 1
444 4Imprint $14,206.60 32
445 Amazon Business Pcard Only $14,182.38 72
446 Amazon Punchout $14,139.98 208
447 Meo Servicos De Comunicacoes E Multimedia S A $14,060.69 1
448 Diglo $14,020 2
449 Buyvet $13,970.44 21
450 Bcs Usa $13,958.43 1
451 Verizon Wireless Messaging $13,880.71 51
452 Solid Border Inc $13,862.10 2
453 ITC Electronics $13,833.66 22
454 Best Buy Stores LP $13,748.74 47
455 Communications Professionals Inc $13,737 1
456 Aaa Flag And Banner Mfg $13,650 1
457 Ogis Communication Group $13,552 1
458 Quick Mobile Repair $13,500 2
459 Citibank $13,368.49 94
460 National Tek Services $13,350 16
461 Ntl Network $13,331.54 1
462 Lmh Trading $13,123 1
463 Progressive Business Solutions $13,080 16
464 Xpress Gov Supply $13,061.25 1
465 Kambrian $13,019.46 26
466 Numeracle $13,000 1
467 Horizon Business Solutions $12,881.16 21
468 IntelliChoice Inc $12,857 1
469 Pti Pacifica $12,852 2
470 Nextel Communications $12,849.95 3
471 Automation Aids Inc $12,816.57 70
472 Ducat Media $12,792 1
473 Best Buy Business Advantage $12,693.90 50
474 New Century Technologies Inc $12,586.21 8
475 Central Valley Office Supply $12,581.46 2
476 Telefonica Moviles Panama S A $12,539.05 1
477 M And A Technology $12,525.55 12
478 Spacebound $12,521.54 95
479 T Mobile Nutr $12,460.25 1
480 Access Technology Solutions $12,456.03 3
481 Business Systems Unlimited $12,318.79 11
482 Hawaiian Telcom $12,303.14 19
483 Annex Products Pty $12,224.70 10
484 Mainland Supply $12,171.38 2
485 Howard Technology Solutions $12,150 6
486 Advantage Supply Center Inc $12,123.80 121
487 Barnwell Shelby $12,000 2
488 Vsi Const $12,000 1
489 Ocv Llc Ach $11,990 2
490 Forensic Mapping Solutions $11,980 1
491 Berbee Information Networks $11,916.01 6
492 Spencer Vip Office Supply $11,857.97 16
493 Decision Tree $11,826.79 29
494 Pc Connection Sales $11,785.17 5
495 Snap On Industrial $11,649.57 1
496 Dhi Group $11,642.64 1
497 At And T Mobility Firstnet $11,550.36 15
498 Stateside Procurement Services $11,505.96 1
499 Intrado Interactive Services C $11,470 1
500 Garza Industries $11,452.79 5
501 W B Mason $11,395.61 150
502 Jmsonline Net $11,385.52 19
503 Touma $11,370 10
504 World Shine $11,335.68 1
505 One Stop Cell Shop $11,165 1
506 Education Technologies $11,157.57 13
507 California Integrated Solutions $11,100 1
508 Cynergy Professional Systems $11,090.37 1
509 Heart Technologies $11,083.64 1
510 Super Fan U $11,050 3
511 Arvest Visa Purchasing Card $11,049.34 18
512 Hillrom $11,015.75 5
513 Nopco $11,015.70 1
514 International Technologies Trading $10,850 1
515 Acuity Technical Solutions $10,739.34 2
516 Howard Technology Solutions $10,626.13 17
517 Jtm Enterprises $10,580 1
518 ATT Enterprises LLC $10,541.77 23
519 Card Services $10,514.77 114
520 Bank Of America N A $10,513.10 22
521 Lincoln Intermediate Unit $10,506.18 1
522 Aloompa $10,500 5
523 Hf Tech Services $10,477 1
524 Boa P Card General Purchases $10,445.26 77
525 Amazon Online Purchase $10,401.33 164
526 Mac Business Solutions Nc $10,388.90 70
527 Commerce Bank $10,369.21 56
528 Noted Technology Solutions $10,356.63 20
529 Synergy Telcom $10,340 2
530 Blue Angel International $10,331.14 4
531 Ralphs Industrial Electronic Supplies $10,311.30 3
532 Best Buy $10,238.75 87
533 Cellucity Pty $10,221.92 1
534 Wt Cox Subscriptions $10,144.56 5
535 Databit $10,105.22 12
536 Pex Card $10,088.90 13
537 Intrado Education Division $10,050 2
538 FedEx $10,033.96 5
539 All Mode Communications $10,023.59 1
540 Grupo De Comunicaciones Digitales S A $10,000 1
541 Mobile Action $10,000 1
542 Welcome To College $10,000 1
543 Verizon Wireless Extra $9,999 1
544 Omniprollc $9,998.99 1
545 Data Vis $9,995 1
546 Visa Card Services $9,974.75 18
547 Arts Management Systems $9,896 1
548 T Mobile Usa Lisa Pearce $9,890.16 16
549 Reliable Printing Services $9,856 2
550 Northern Safety Technology $9,788.99 2
551 CXtec $9,778.87 4
552 Us Bank Card Services $9,722.01 34
553 Pine Plug $9,718.98 12
554 Office Depot Business Solutions Division $9,715.28 96
555 South Texas Wireless And Ac $9,699.60 23
556 Teamviewer Germany Gmbh $9,668.82 3
557 New Computech $9,633 7
558 Sound Ideas Stereo $9,621.87 1
559 West Interactive Services Corp $9,621.20 3
560 Harris Bank $9,557.70 28
561 Betis Group $9,545.73 4
562 Verizon Extramural $9,529.51 1
563 Mac Store $9,450 1
564 Synnex Corporation $9,443.74 22
565 L Welch $9,423.06 4
566 HUDL $9,400 1
567 T Mobile Usa Lisa Pea $9,367.06 15
568 Visa 0015 Is $9,341.48 53
569 Amazonbusiness Com $9,334.01 21
570 Meredith Digital $9,299.45 8
571 Liberty Corporate Solutions $9,203.40 1
572 Achieve $9,140 2
573 Victory Tactical Gear $9,121.35 2
574 Bibliocommons $9,091.71 1
575 First National Bank Of Omaha $9,086.38 82
576 Chase $9,059.34 3
577 Learning Ally $8,987 4
578 Verizon Wireless Fede $8,931.83 29
579 Pnc Bank National Associatio N $8,793.93 7
580 Intrado Interactive Svcs Corp Education $8,750 1
581 Zee Technologies $8,689.57 12
582 Wells Fargo Pcard $8,687.06 4
583 Apple Store $8,635.41 22
584 First Coast Security Services $8,620.42 2
585 At And T Government Solutions $8,601.13 15
586 Red Hill Supply $8,591.66 26
587 Tyler Technologies Inc $8,534.79 4
588 Bowman Scott C $8,520.41 6
589 Best Buy Business Advantage $8,486.76 96
590 Superior Global Solutions Inc $8,462.48 102
591 The Office Group Inc $8,421.63 16
592 Office Supplies $8,406.67 83
593 First Digital Surveillance $8,350 1
594 Elan Financial Services $8,349.03 88
595 Quill Corporation $8,319.26 98
596 UNICOM Government $8,307 1
597 Revamp Electronics $8,286.90 12
598 School Tech Supply $8,247.25 1
599 Intrado Interactive Incorporation $8,175 1
600 Staples Advantage Ed Data $8,168.20 7
601 Teamviewer GmbH $8,160.96 2
602 Amazon Services $8,137.41 40
603 School Specialty $8,137.25 58
604 JPMorgan Chase Purchasing Card $8,135.18 47
605 McKesson Medical Surgical $8,089.21 3
606 Busey Bank $8,064.53 4
607 Music And Arts Center $8,029.15 6
608 Adelbrook $8,012.70 1
609 Jeffrey J Keyes $8,000 1
610 Martin Control And Equipment $8,000 1
611 LiveViewGPS Inc $7,996.29 20
612 Gci $7,990 1
613 Omnipro $7,990 1
614 Development Cubed Software $7,980.68 2
615 City Of Angleton Visa C $7,962.40 15
616 Sunrise Stationers $7,910.67 16
617 Lancaster Lebanon Intermediate $7,875 1
618 Allbesmart Lda $7,850 3
619 PNC Bank $7,834.04 37
620 Federal Prime Supplies $7,818.89 8
621 Apple Keystone Business $7,816 8
622 Navajo Ministries $7,800 1
623 Cabarrus County Schools Technology Department $7,787.75 20
624 Di Technology Group $7,770.05 55
625 Quill $7,759.31 23
626 Dream Ranch $7,748.44 43
627 The Premier Group $7,743.75 64
628 Next Phase Solutions $7,738.04 2
629 Computer Sykes $7,723.78 35
630 Nexgen Public Safety Solutions $7,650 4
631 Intelli Tech $7,649.92 7
632 Peripheral Resources $7,631.55 1
633 Rocky Bottom $7,619.88 13
634 Wells Fargo Commercial Card $7,615.81 8
635 Uncharted Software $7,599 1
636 Its Bout Time Beauty Supply $7,478.70 3
637 Lombart Instrument $7,420 1
638 Abrz International $7,324.03 5
639 Riverside Technologies $7,286.96 4
640 D And K Packaging $7,259.29 30
641 Primary Source $7,234.31 5
642 Purchase Power $7,158 2
643 Netrix LLC $7,152 3
644 Us Bank Psrc $7,144.71 4
645 Imaging Products International $7,130.19 18
646 Cellular South $7,068 12
647 Ewing Irrigation Products $7,047.79 6
648 Runco Office Services $7,041.40 3
649 Springboard Integrated Tech Ll $7,040 2
650 Unistar Sparco Comp D/B/A Sparco $7,036.76 44
651 Bluum Usa Inc Tgodette $7,010.25 2
652 E Squared Communications Group $7,000 1
653 J And N Tool And Supply $6,994.01 97
654 Complete Packaging and Shipping Supplies Inc $6,986.45 9
655 Cartridge Savers Inc $6,967.13 12
656 Tech Network Supply $6,937.70 3
657 Adaptive Digital Systems $6,900 1
658 Sandys Communications $6,892.03 3
659 Apple Com Us $6,891.68 18
660 Acp Creativit $6,856 2
661 Certified Computer Forensics $6,855.72 1
662 Amazon Capital $6,852.20 97
663 Silk Worldwide $6,843.81 8
664 Skyward $6,840 1
665 Amazon Cap Services $6,835.45 127
666 Rhino Network $6,804.53 2
667 Universal Com One $6,800 1
668 Wells Fargo Remittance Center $6,778.74 18
669 Del Co Information Technology $6,773.89 8
670 Promark Technology Inc $6,757.58 7
671 Town Of Little Elm $6,722.28 9
672 Mid Valley It $6,720 1
673 Warranty Plus Service Center $6,680.58 1
674 Jamf Holdings Inc And Sub D/B/A Jamf Software $6,670 19
675 Software House International $6,655.48 16
676 Bankcard Center $6,633.02 38
677 Toptek Microcenter $6,597.55 34
678 Right Systems $6,587.28 13
679 Mastercard $6,585.43 68
680 Sweetwater Sound $6,574.67 9
681 Montgomery Bank $6,534.46 31
682 Connected Solutions Group $6,510.90 1
683 Dvbe Suppliers $6,469.05 16
684 Bmo Financial Group $6,443.54 47
685 Boa $6,442.16 3
686 Radiomovil Dipsa S A De C V $6,432 1
687 Yes Of Course $6,423.30 1
688 Saul Mineroff Electronics Inc $6,215 9
689 Defense Logistics Agency $6,181.35 1
690 Tech Masters $6,176.79 15
691 Accugov $6,162.44 2
692 Gorilla Stationers $6,124.06 10
693 Amazon Business Punch Out Orders $6,111.70 78
694 Sidebarr Technolog $6,092.64 7
695 It Xchange Financial Services $6,048 1
696 Card Service Center $6,027.98 78
697 Prestosports $6,000 1
698 Ecommerce Amazon $5,999.70 40
699 Music World $5,994 3
700 Maureen Data Systems $5,990.10 41
701 Advexure $5,990 1
702 Arrow Construction $5,947.26 1
703 Aaa Computers And Technologies $5,944.13 4
704 Pace Systems $5,899 5
705 Callyo $5,880 1
