Nr | Company name | Location | Website | Revenue | |
1 | Berry Global | Piscataway, New Jersey | Website | Click Here | $6.8B |
2 | Inteplast Group | Livingston, New Jersey | Website | Click Here | $953.6M |
3 | Stephen Gould | Whippany, New Jersey | Website | Click Here | $864.8M |
4 | Sabert | Sayreville, New Jersey | Website | Click Here | $804.5M |
5 | Iggesund | Lyndhurst, New Jersey | Website | Click Here | $579.9M |
6 | Protek Group | West Berlin, New Jersey | Website | Click Here | $545.3M |
7 | WWP Beauty | Florham Park, New Jersey | Website | Click Here | $471.7M |
8 | Comar | Voorhees Township, New Jersey | Website | Click Here | $363.6M |
9 | JL Packaging Group | Pennington, New Jersey | Website | Click Here | $260.2M |
10 | Nutra-Med Packaging | Whippany, New Jersey | Website | Click Here | $151.5M |
11 | All American Poly | Piscataway, New Jersey | Website | Click Here | $108.6M |
12 | Trinity Packaging Supply | Voorhees Township, New Jersey | Website | Click Here | $100M |
13 | Cosmetics & Perfumes Filling & | Monroe, New Jersey | Website | Click Here | $86.5M |
14 | O.Berk | Union, New Jersey | Website | Click Here | $80.5M |
15 | Premium Label & Packaging Solu | Fairfield, New Jersey | Website | Click Here | $74.7M |
16 | SEA BOX | Riverton, New Jersey | Website | Click Here | $65.2M |
17 | McLean Packaging | Moorestown, New Jersey | Website | Click Here | $60.6M |
18 | Paradigm Packaging | Saddle Brook, New Jersey | Website | Click Here | $59.1M |
19 | Primepak | Paramus, New Jersey | Website | Click Here | $54.3M |
20 | Weiss – Aug | East Hanover, New Jersey | Website | Click Here | $54.3M |
21 | James Alexander | Blairstown, New Jersey | Website | Click Here | $51.5M |
22 | Global Pack Source | Bloomfield, New Jersey | Website | Click Here | $38M |
23 | Starplast USA | Bridgewater, New Jersey | Website | Click Here | $35.5M |
24 | X-L Plastics | Clifton, New Jersey | Website | Click Here | $33.9M |
25 | RTape | South Plainfield, New Jersey | Website | Click Here | $29M |
26 | Montrose Molders | Piscataway, New Jersey | Website | Click Here | $27.8M |
27 | Mega Pumps | Eatontown, New Jersey | Website | Click Here | $26.5M |
28 | Topline Products | Jersey City, New Jersey | Website | Click Here | $25.2M |
29 | National Steel Rule | Linden, New Jersey | Website | Click Here | $24M |
30 | National Packaging Services | Secaucus, New Jersey | Website | Click Here | $23.1M |
31 | Keystone Plastics | South Plainfield, New Jersey | Website | Click Here | $22.3M |
32 | Bumper Specialties | Paulsboro, New Jersey | Website | Click Here | $21.8M |
33 | LMT Mercer Group, Inc. | Trenton, New Jersey | Website | Click Here | $21.7M |
34 | Key-Pak | Newark, New Jersey | Website | Click Here | $21.7M |
35 | Van Ness Plastic Molding | Clifton, New Jersey | Website | Click Here | $21.6M |
36 | Kearny Steel Container | Newark, New Jersey | Website | Click Here | $21.3M |
37 | Hop Industries | Lyndhurst, New Jersey | Website | Click Here | $21M |
38 | Minor Rubber | Bloomfield, New Jersey | Website | Click Here | $21M |
39 | Eatease | Belmar, New Jersey | Website | Click Here | $20.6M |
40 | Impackt Packaging Solutions | Carteret, New Jersey | Website | Click Here | $19.3M |
41 | Borges National USA | Ridgewood, New Jersey | Website | Click Here | $18.6M |
42 | Recycle | South Plainfield, New Jersey | Website | Click Here | $18.5M |
43 | Nexus Plastics | Hawthorne, New Jersey | Website | Click Here | $18.4M |
44 | B & G International | Union, New Jersey | Website | Click Here | $18.3M |
45 | Reiss Manufacturing | Rumson, New Jersey | Website | Click Here | $17.9M |
46 | CMG Plastics | Somerville, New Jersey | Website | Click Here | $17.9M |
47 | C+K Plastics | Metuchen, New Jersey | Website | Click Here | $17.9M |
48 | Enor | Englewood, New Jersey | Website | Click Here | $17.8M |
49 | Endot Industries | Rockaway, New Jersey | Website | Click Here | $17.2M |
50 | Monmouth Rubber & Plastics | Long Branch, New Jersey | Website | Click Here | $17.1M |
51 | Masterpack Group | Berlin, New Jersey | Website | Click Here | $16.8M |
52 | Medical Packaging | Flemington, New Jersey | Website | Click Here | $16.8M |
53 | Comet Tool | Pitman, New Jersey | Website | Click Here | $16.4M |
54 | Sigma Stretch Film | Lyndhurst, New Jersey | Website | Click Here | $15.9M |
55 | REMPAC Foam | Rochelle Park, New Jersey | Website | Click Here | $15.9M |
56 | Janco | Wayne, New Jersey | Website | Click Here | $15.6M |
57 | RENOLIT Group | Swedesboro, New Jersey | Website | Click Here | $15.3M |
58 | Specialty Polyfilms Pvt | East Orange, New Jersey | Website | Click Here | $15.2M |
59 | Ronald Mark Associates | Hillside, New Jersey | Website | Click Here | $14.9M |
60 | Engineered Polymer Technologie | Hillside, New Jersey | Website | Click Here | $14.8M |
61 | InterState Commercial Real Est | Mount Laurel, New Jersey | Website | Click Here | $14.8M |
62 | E-BEAM Services, Inc | Cranbury, New Jersey | Website | Click Here | $14.7M |
63 | Pace Packaging | Fairfield, New Jersey | Website | Click Here | $14.6M |
64 | The Flexcraft | Neptune City, New Jersey | Website | Click Here | $14.5M |
65 | Interplast | Burlington, New Jersey | Website | Click Here | $14.5M |
66 | Polipa | Princeton, New Jersey | Website | Click Here | $14M |
67 | Bennett Plastics | Paterson, New Jersey | Website | Click Here | $13.5M |
68 | General Container | Somerset, New Jersey | Website | Click Here | $13.5M |
69 | Champion Plastics | Clifton, New Jersey | Website | Click Here | $13.3M |
70 | Glenside Graphic Supply | Belmar, New Jersey | Website | Click Here | $13.2M |
71 | Petro Packaging | Cranford, New Jersey | Website | Click Here | $13.2M |
72 | JJM Packaging | Totowa, New Jersey | Website | Click Here | $13.1M |
73 | Panatec | Manalapan, New Jersey | Website | Click Here | $12.8M |
74 | Acrilex | Jersey City, New Jersey | Website | Click Here | $12.8M |
75 | Farmplast | Parsippany, New Jersey | Website | Click Here | $12.5M |
76 | Productive Plastics | Mount Laurel, New Jersey | Website | Click Here | $12.5M |
77 | Sourcing Solutions Internation | Bergenfield, New Jersey | Website | Click Here | $12.4M |
78 | Hillside Plastics | Hillside, New Jersey | Website | Click Here | $12.2M |
79 | CM Furnaces | Bloomfield, New Jersey | Website | Click Here | $12.2M |
80 | McShane Enterprises | East Brunswick, New Jersey | Website | Click Here | $12M |
81 | Emi Yoshi | North Brunswick, New Jersey | Website | Click Here | $11.9M |
82 | Container Manufacturing | Middlesex, New Jersey | Website | Click Here | $11.9M |
83 | Emco Industrial Plastics | Cedar Grove, New Jersey | Website | Click Here | $11.7M |
84 | Cases | Mahwah, New Jersey | Website | Click Here | $11.5M |
85 | Acme Plastics | Woodland Park, New Jersey | Website | Click Here | $11.1M |
86 | Thermo Plastic Tech | Union, New Jersey | Website | Click Here | $10.8M |
87 | Boxes Xpert Hub | Paramus, New Jersey | Website | Click Here | $10.6M |
88 | Bottle Store | Union, New Jersey | Website | Click Here | $10.1M |
89 | eXpack | Fair Lawn, New Jersey | Website | Click Here | $10M |
90 | Plast-O-Matic Valves | Cedar Grove, New Jersey | Website | Click Here | $10M |
91 | Douglas Stephen Plastics | Paterson, New Jersey | Website | Click Here | $9.9M |
92 | Preferred Plastics | Lyndhurst, New Jersey | Website | Click Here | $9.8M |
93 | Gaw Technology | Cherry Hill, New Jersey | Website | Click Here | $9.4M |
94 | Capitol Foam Products | East Rutherford, New Jersey | Website | Click Here | $9.2M |
95 | Cutler Bros | Fairview, New Jersey | Website | Click Here | $9.2M |
96 | LPI Fire | Saddle Brook, New Jersey | Website | Click Here | $9.2M |
97 | Echo Molding | Union, New Jersey | Website | Click Here | $9M |
98 | USA Container | Piscataway, New Jersey | Website | Click Here | $8.8M |
99 | Fairfield Pallet | Bridgeton, New Jersey | Website | Click Here | $8.7M |
100 | ShopLamination | Rockleigh, New Jersey | Website | Click Here | $8.6M |
101 | Polycel Structural Foam | Somerville, New Jersey | Website | Click Here | $8.4M |
102 | BagUps | Basking Ridge, New Jersey | Website | Click Here | $8.2M |
103 | Ross Industries | New Brunswick, New Jersey | Website | Click Here | $8.1M |
104 | Kappus Plastic | Hampton, New Jersey | Website | Click Here | $8M |
105 | Dana Poly | Dover, New Jersey | Website | Click Here | $8M |
106 | VPI Packaging | Nutley, New Jersey | Website | Click Here | $8M |
107 | Poor Boy Pallet | Bridgeton, New Jersey | Website | Click Here | $8M |
108 | Beta Plastics | Carlstadt, New Jersey | Website | Click Here | $7.8M |
109 | Madan Plastics | Cranford, New Jersey | Website | Click Here | $7.7M |
110 | Plastpac | Kenilworth, New Jersey | Website | Click Here | $7.7M |
111 | Surgikos Sa De Cv | New Brunswick, New Jersey | Website | Click Here | $7.6M |
112 | Petro Extrusion Technologies | Middlesex, New Jersey | Website | Click Here | $7.6M |
113 | Mongo Industries | South Orange, New Jersey | Website | Click Here | $7.5M |
114 | Sama Plastics | Cedar Grove, New Jersey | Website | Click Here | $7.5M |
115 | Patwin Plastics | Linden, New Jersey | Website | Click Here | $7.4M |
116 | Penchem Industries Sdn Bhd | Rockaway, New Jersey | Website | Click Here | $7.4M |
117 | Injectron | Plainfield, New Jersey | Website | Click Here | $7.4M |
118 | Pegasus Products | Somerville, New Jersey | Website | Click Here | $7.3M |
119 | Tri-State Crating & Pallet | Paterson, New Jersey | Website | Click Here | $7.3M |
120 | Mahogany | Mays Landing, New Jersey | Website | Click Here | $7.2M |
121 | Home Rubber | Trenton, New Jersey | Website | Click Here | $7.2M |
122 | Elemental Container | Union, New Jersey | Website | Click Here | $7.2M |
123 | Scrub Daddy | Pennsauken, New Jersey | Website | Click Here | $7.1M |
124 | Carry Cases Plus | Paterson, New Jersey | Website | Click Here | $7.1M |
125 | Allstate Plastics | South Amboy, New Jersey | Website | Click Here | $7.1M |
126 | Trademark Plastics | Newark, New Jersey | Website | Click Here | $7M |
127 | Crates Health | Linden, New Jersey | Website | Click Here | $6.9M |
128 | Cwc Industries | Newark, New Jersey | Website | Click Here | $6.7M |
129 | The Packaging Clinic & Researc | Butler, New Jersey | Website | Click Here | $6.7M |
130 | Vanton Pumps | Hillside, New Jersey | Website | Click Here | $6.7M |
131 | Diamond Scooters | Absecon, New Jersey | Website | Click Here | $6.7M |
132 | Coverlon | Somerville, New Jersey | Website | Click Here | $6.5M |
133 | Vinyl Lettering Co Plus | Toms River, New Jersey | Website | Click Here | $6.5M |
134 | JIT Manufacturing and Packagin | Paterson, New Jersey | Website | Click Here | $6.4M |
135 | Central Poly Bag | Linden, New Jersey | Website | Click Here | $6.4M |
136 | US Polymers | Secaucus, New Jersey | Website | Click Here | $6.4M |
137 | Rutan Poly Industries | Mahwah, New Jersey | Website | Click Here | $6.4M |
138 | Polymer Dynamix | South Plainfield, New Jersey | Website | Click Here | $6.4M |
139 | GloPak | South Plainfield, New Jersey | Website | Click Here | $6.3M |
140 | Sonic | Westwood, New Jersey | Website | Click Here | $6.3M |
141 | Micro Molding | Phillipsburg, New Jersey | Website | Click Here | $6.3M |
142 | Incineration Recycling Service | Camden, New Jersey | Website | Click Here | $6.2M |
143 | Stickel Packaging Supply | Lakewood, New Jersey | Website | Click Here | $6.1M |
144 | Tach-It | South Hackensack, New Jersey | Website | Click Here | $6.1M |
145 | Monarch Plastics | Mount Laurel, New Jersey | Website | Click Here | $6.1M |
146 | PallCon Services | Livingston, New Jersey | Website | Click Here | $6.1M |
147 | Euro Packaging Intl | Atlantic City, New Jersey | Website | Click Here | $6.1M |
148 | MyCaseBuilder | Paterson, New Jersey | Website | Click Here | $6.1M |
149 | Shell Packaging | Berkeley Heights, New Jersey | Website | Click Here | $6M |
150 | Source Direct | Riverton, New Jersey | Website | Click Here | $6M |
151 | Reliable Rubber & Plastic Mach | North Bergen, New Jersey | Website | Click Here | $6M |
152 | Form Cut Industries | Newark, New Jersey | Website | Click Here | $6M |
153 | Amazon com | Trenton, New Jersey | Website | Click Here | $6M |
154 | Protec Secure Card | Eatontown, New Jersey | Website | Click Here | $6M |
155 | DoughMate | Cranford, New Jersey | Website | Click Here | $6M |
156 | Rocheux International | Somerset, New Jersey | Website | Click Here | $5.9M |
157 | Pierson Industries | Rockaway, New Jersey | Website | Click Here | $5.9M |
158 | JACHTS-Columbia Can | Paterson, New Jersey | Website | Click Here | $5.9M |
159 | Wine Filter City | Monmouth Junction, New Jersey | Website | Click Here | $5.8M |
160 | Viz Plastic Products | Northvale, New Jersey | Website | Click Here | $5.8M |
161 | Union Tool & Mold | Maplewood, New Jersey | Website | Click Here | $5.8M |
162 | Plastic Engineered Products | Somerville, New Jersey | Website | Click Here | $5.8M |
163 | United Plastics Group | Somerset, New Jersey | Website | Click Here | $5.8M |
164 | Stanbee | Roseland, New Jersey | Website | Click Here | $5.8M |
165 | Paragon Packaging | Carteret, New Jersey | Website | Click Here | $5.8M |
166 | Ameripack | Robbinsville, New Jersey | Website | Click Here | $5.7M |
167 | Summit Filter | Union, New Jersey | Website | Click Here | $5.7M |
168 | Leco Plastics | Hackensack, New Jersey | Website | Click Here | $5.7M |
169 | Tech Plastics Machinery | Randolph, New Jersey | Website | Click Here | $5.7M |
170 | PDQ Plastics | Bayonne, New Jersey | Website | Click Here | $5.7M |
171 | Hishi Plastics USA | Lincoln Park, New Jersey | Website | Click Here | $5.6M |
172 | Schless Bottles | Carteret, New Jersey | Website | Click Here | $5.6M |
173 | SCHFER Werke | Randolph, New Jersey | Website | Click Here | $5.6M |
174 | US CAST | Elmer, New Jersey | Website | Click Here | $5.5M |
175 | Stretch and Shrink .Com | Edison, New Jersey | Website | Click Here | $5.5M |
176 | Crystala Filters | Totowa, New Jersey | Website | Click Here | $5.5M |
177 | PolyFuel | Englewood, New Jersey | Website | Click Here | $5.4M |
178 | Package Development | Rockaway, New Jersey | Website | Click Here | $5.4M |
179 | Permalith Plastics | Pennsauken, New Jersey | Website | Click Here | $5.4M |
180 | IBS Solutions | Florham Park, New Jersey | Website | Click Here | $5.3M |
181 | Matrix Engineering | Red Bank, New Jersey | Website | Click Here | $5.3M |
182 | PolyMolding | Haskell, New Jersey | Website | Click Here | $5.3M |
183 | Arplast Poly Bags | Roselle, New Jersey | Website | Click Here | $5.3M |
184 | Dayana Polyplast Pvt | North Bergen, New Jersey | Website | Click Here | $5.3M |
185 | New Industrial Foam | Plainfield, New Jersey | Website | Click Here | $5.3M |
186 | Panova | Towaco, New Jersey | Website | Click Here | $5.3M |
187 | Jimenez Pallets | Newark, New Jersey | Website | Click Here | $5.3M |
188 | SynFoam | Livingston, New Jersey | Website | Click Here | $5.3M |
189 | Ans Plastics | New Brunswick, New Jersey | Website | Click Here | $5.2M |
190 | Polyfil | Rockaway, New Jersey | Website | Click Here | $5.2M |
191 | FUSH Cases | Plainfield, New Jersey | Website | Click Here | $5.2M |
192 | Cavallero Design | Minotola, New Jersey | Website | Click Here | $5.2M |
193 | Outage Filters | Jackson, New Jersey | Website | Click Here | $5.1M |
194 | If You Care | Englewood Cliffs, New Jersey | Website | Click Here | $5.1M |
195 | All Categories | Newark, New Jersey | Website | Click Here | $5.1M |
196 | Apple Corrugated | Wood Ridge, New Jersey | Website | Click Here | $5.1M |
197 | Petro Plastics | Kenilworth, New Jersey | Website | Click Here | $5.1M |
198 | Harmony Elastomers | Clifton, New Jersey | Website | Click Here | $5.1M |
199 | DrM | Fort Lee, New Jersey | Website | Click Here | $5.1M |
200 | Mastco | North Brunswick, New Jersey | Website | Click Here | $5.1M |
201 | 3i’s Technologies | Vineland, New Jersey | Website | Click Here | $5M |
202 | Parkway Plastics | Piscataway, New Jersey | Website | Click Here | $5M |
203 | Dauson Container | Franklin, New Jersey | Website | Click Here | $4.9M |
204 | Fram Trak Industries | Middlesex, New Jersey | Website | Click Here | $4.9M |
205 | Mass Polymers | Bridgewater, New Jersey | Website | Click Here | $4.9M |
206 | Colorco | Linden, New Jersey | Website | Click Here | $4.9M |
207 | LEEM Filtration | Ramsey, New Jersey | Website | Click Here | $4.8M |
208 | Delaware Valley Box & Lumber | Glendora, New Jersey | Website | Click Here | $4.8M |
209 | S&A Molders | Manalapan, New Jersey | Website | Click Here | $4.8M |
210 | Levine Industries | Paterson, New Jersey | Website | Click Here | $4.8M |
211 | R&R Plastics | Passaic, New Jersey | Website | Click Here | $4.8M |
212 | ActualPrint | Summit, New Jersey | Website | Click Here | $4.8M |
213 | SMAC Systems | Mahwah, New Jersey | Website | Click Here | $4.8M |
214 | Solee Science & Technology USA | Basking Ridge, New Jersey | Website | Click Here | $4.7M |
215 | Integrated Global Logistics | Tinton Falls, New Jersey | Website | Click Here | $4.7M |
216 | Encore Poly | Maywood, New Jersey | Website | Click Here | $4.7M |
217 | Just Nation | Edison, New Jersey | Website | Click Here | $4.7M |
218 | Apex Packaging | Riverdale, New Jersey | Website | Click Here | $4.7M |
219 | Wolf Form | Englewood, New Jersey | Website | Click Here | $4.7M |
220 | SubUrban Vinyl | Waldwick, New Jersey | Website | Click Here | $4.7M |
221 | Ovadia | Little Falls, New Jersey | Website | Click Here | $4.7M |
222 | Pro Plastics | Linden, New Jersey | Website | Click Here | $4.6M |
223 | AmeriFilm | Kearny, New Jersey | Website | Click Here | $4.6M |
224 | Unit Pack | Cedar Grove, New Jersey | Website | Click Here | $4.6M |
225 | Pujolasos | Hackensack, New Jersey | Website | Click Here | $4.6M |
226 | Redi Packaging | West Long Branch, New Jersey | Website | Click Here | $4.6M |
227 | Creoh | Lakewood, New Jersey | Website | Click Here | $4.6M |
228 | Power Packaging | Paramus, New Jersey | Website | Click Here | $4.6M |
229 | Liligal | North Bergen, New Jersey | Website | Click Here | $4.5M |
230 | SLM Manufacturing | Somerset, New Jersey | Website | Click Here | $4.4M |
231 | Unity Industry | South Plainfield, New Jersey | Website | Click Here | $4.4M |
232 | Movers Professional Group | Vienna, New Jersey | Website | Click Here | $4.4M |
233 | HED International | Ringoes, New Jersey | Website | Click Here | $4.4M |
234 | BADESHTNOST | Fairfield, New Jersey | Website | Click Here | $4.4M |
235 | Hugeworth | Jersey City, New Jersey | Website | Click Here | $4.4M |
236 | Global Custom Source | Ridgewood, New Jersey | Website | Click Here | $4.4M |
237 | Feldware | Rahway, New Jersey | Website | Click Here | $4.4M |
238 | AGF Burner | Asbury Park, New Jersey | Website | Click Here | $4.3M |
239 | Argus International | Ringoes, New Jersey | Website | Click Here | $4.3M |
240 | Keystone Pacific | Clifton, New Jersey | Website | Click Here | $4.3M |
241 | Tbl Performance Plastics | Sparta, New Jersey | Website | Click Here | $4.3M |
242 | Altaflo | Sparta, New Jersey | Website | Click Here | $4.3M |
243 | RKS Plastics | New Brunswick, New Jersey | Website | Click Here | $4.3M |
244 | Faith Group | Manalapan, New Jersey | Website | Click Here | $4.3M |
245 | American International Contain | Boonton, New Jersey | Website | Click Here | $4.3M |
246 | Sanford Levine & Sons Packagin | Fairfield, New Jersey | Website | Click Here | $4.2M |
247 | Emabond Solutions | Norwood, New Jersey | Website | Click Here | $4.2M |
248 | Engineering Laboratories | Oakland, New Jersey | Website | Click Here | $4.2M |
249 | Tech Spec | Oak Ridge, New Jersey | Website | Click Here | $4.2M |
250 | JMJ Profile | West Berlin, New Jersey | Website | Click Here | $4.2M |
251 | PMC Package Materials | Haddonfield, New Jersey | Website | Click Here | $4.2M |
252 | Alize Global | Montclair, New Jersey | Website | Click Here | $4.2M |
253 | General Pallet | Flemington, New Jersey | Website | Click Here | $4.1M |
254 | Pro-Motion Industries | Sicklerville, New Jersey | Website | Click Here | $4.1M |
255 | Cape Samson | Cranbury, New Jersey | Website | Click Here | $4.1M |
256 | Postal Totes | Berkeley Heights, New Jersey | Website | Click Here | $4.1M |
257 | Plastic Monofil | Piscataway, New Jersey | Website | Click Here | $4.1M |
258 | Tyz-All Plastics | Saddle Brook, New Jersey | Website | Click Here | $4.1M |
259 | ByQuest | Millburn, New Jersey | Website | Click Here | $4.1M |
260 | Dae Ryuk International | Paramus, New Jersey | Website | Click Here | $4.1M |
261 | Packaging | Jersey City, New Jersey | Website | Click Here | $4.1M |
262 | ECW Plastic | Marmora, New Jersey | Website | Click Here | $4.1M |
263 | Drum Service of Richmond | South Amboy, New Jersey | Website | Click Here | $4.1M |
264 | Atco Pallet | Delanco, New Jersey | Website | Click Here | $4M |
265 | Corbett Industries | Waldwick, New Jersey | Website | Click Here | $4M |
266 | Sounds Of The Island Steel Dru | Cherry Hill, New Jersey | Website | Click Here | $4M |
267 | Zip-Up Products | Chatham, New Jersey | Website | Click Here | $4M |
268 | Manville Rubber Products | Manville, New Jersey | Website | Click Here | $4M |
269 | Maxis Pro | Farmingdale, New Jersey | Website | Click Here | $4M |
270 | TradecorpUSA | Sweetwater, New Jersey | Website | Click Here | $4M |
271 | L-E-M Plastics & Supply | Fairfield, New Jersey | Website | Click Here | $4M |
272 | Frisch Plastics | Pine Brook, New Jersey | Website | Click Here | $4M |
273 | Exothermic Molding | Kenilworth, New Jersey | Website | Click Here | $4M |
274 | Watch-Winder | Piscataway, New Jersey | Website | Click Here | $4M |
275 | Elmech Automations | Basking Ridge, New Jersey | Website | Click Here | $4M |
276 | Instock Cases | Paterson, New Jersey | Website | Click Here | $4M |
277 | Jerhel Plastics | Bayonne, New Jersey | Website | Click Here | $3.9M |
278 | Plastics Engineering | Hoboken, New Jersey | Website | Click Here | $3.9M |
279 | Marlo Plastic Products | Neptune City, New Jersey | Website | Click Here | $3.9M |
280 | Smart Packaging Technology | Norwood, New Jersey | Website | Click Here | $3.9M |
281 | Alliance Corrugated Box | Secaucus, New Jersey | Website | Click Here | $3.9M |
282 | N2o2 Branding | Summit, New Jersey | Website | Click Here | $3.9M |
283 | Super Big Mouth Trash Bags | Rockaway, New Jersey | Website | Click Here | $3.9M |
284 | Perfect Packaging | Asbury Park, New Jersey | Website | Click Here | $3.9M |
285 | Filter Technologies | Monmouth Junction, New Jersey | Website | Click Here | $3.9M |
286 | Wrapade Packaging Systems | Fairfield, New Jersey | Website | Click Here | $3.9M |
287 | Arrow Crating & Packaging | Pennsauken, New Jersey | Website | Click Here | $3.9M |
288 | Metal Web News | Sayreville, New Jersey | Website | Click Here | $3.9M |
289 | Plastic Plus Group | Secaucus, New Jersey | Website | Click Here | $3.9M |
290 | Nymar Precision Products | Randolph, New Jersey | Website | Click Here | $3.9M |
291 | Fordion Packaging | Hackensack, New Jersey | Website | Click Here | $3.9M |
292 | Engineered Plastic Products | Stirling, New Jersey | Website | Click Here | $3.8M |
293 | Foam Pack Industries | Springfield, New Jersey | Website | Click Here | $3.8M |
294 | General Filtration | Succasunna, New Jersey | Website | Click Here | $3.8M |
295 | Mr Ice Bucket | New Brunswick, New Jersey | Website | Click Here | $3.8M |
296 | Shopwaterfilter.com | Carlstadt, New Jersey | Website | Click Here | $3.8M |
297 | FreshPac | Camden, New Jersey | Website | Click Here | $3.8M |
298 | RDO Induction | Washington, New Jersey | Website | Click Here | $3.8M |
299 | MS Plastics & Packaging | Butler, New Jersey | Website | Click Here | $3.8M |
300 | Universal Filters | Asbury Park, New Jersey | Website | Click Here | $3.8M |
301 | Mercury Plastic | Passaic, New Jersey | Website | Click Here | $3.8M |
302 | A&S Packaging and Display | Carlstadt, New Jersey | Website | Click Here | $3.8M |
303 | Tunnel Barrel & Drum | Carlstadt, New Jersey | Website | Click Here | $3.8M |
304 | Ruffino Packaging | Hackensack, New Jersey | Website | Click Here | $3.8M |
305 | SSI North America | Randolph, New Jersey | Website | Click Here | $3.8M |
306 | Maximus Plastics | Scotch Plains, New Jersey | Website | Click Here | $3.8M |
307 | SGB Packaging Group | Hackensack, New Jersey | Website | Click Here | $3.8M |
308 | Triton Quality International | Bridgewater, New Jersey | Website | Click Here | $3.7M |
309 | Okifoil | Wayne, New Jersey | Website | Click Here | $3.7M |
310 | de leon Plastics | Paterson, New Jersey | Website | Click Here | $3.7M |
311 | Adhesive Films | Pine Brook, New Jersey | Website | Click Here | $3.7M |
312 | Storemaxx | Hackensack, New Jersey | Website | Click Here | $3.7M |
313 | Foam Rubber Fabricators | Belleville, New Jersey | Website | Click Here | $3.7M |
314 | NuGen Packaging | Hillside, New Jersey | Website | Click Here | $3.7M |
315 | SunFlex Packagers | Cranford, New Jersey | Website | Click Here | $3.7M |
316 | Urethane Sciences | Berlin, New Jersey | Website | Click Here | $3.6M |
317 | Mat-Pac | Howell, New Jersey | Website | Click Here | $3.6M |
318 | HOKi Packaging | Fort Lee, New Jersey | Website | Click Here | $3.6M |
319 | Parekh | Mendham, New Jersey | Website | Click Here | $3.6M |
320 | Rummel Industries | Union, New Jersey | Website | Click Here | $3.6M |
321 | Mdcc Nj | Bloomingdale, New Jersey | Website | Click Here | $3.6M |
322 | Viz Mold & Die | Northvale, New Jersey | Website | Click Here | $3.6M |
323 | pipeXPRESS | Franklinville, New Jersey | Website | Click Here | $3.6M |
324 | The Spongii Bag | Succasunna, New Jersey | Website | Click Here | $3.6M |
325 | Ribest Ribbons & Bows | Ridgefield, New Jersey | Website | Click Here | $3.6M |
326 | Elegant Kitchen & Bath | Jersey City, New Jersey | Website | Click Here | $3.6M |
Packaging Products & Equipment Manufacturers in New Jersey
Random Posts
- Security System Suppliers in Chile
Nr Company name Business Type Contact 1 Camaras De Seguridad CCTV Perf Security system supplier Av Vitacura 2 home security […]
Water Utilities Companies in South KoreaNr Company name Location Employees Turnover 1 SK ecoplant Seoul, South Korea 1,001 – 5,000 $4.6B 2 Korea Water Resources […]
Public Transport and Bus Companies in Australia (609 Found)In Australia, the landscape of public transport and bus companies is undergoing a transformative shift. As urban centers grapple with […]
185 Transportation & Marine Shipping Companies in Russianr Company name Location Website Revenue 1 Rosnefteflot JSC Moscow, Russia Website Click here $67.3B 2 TransContainer Moscow, Russia Website […]